Watermelon 5k Run & Watermelon Relay
8/21/2004
5k - Male
First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Dave Groombridge 38 16.57 M 3.1 16.95 5.47 1.06 1.00 20.98
Mike Deavers 29 17.45 M 3.1 17.75 5.73 1.00 1.00 18.90
Stan  Ujka 38 18.22 M 3.1 18.37 5.92 1.06 1.00 19.37
Tony Jacobson 42 18.29 M 3.1 18.48 5.96 1.10 1.00 19.97
Mike Mote 46 18.34 M 3.1 18.57 5.99 1.14 1.00 20.60
Don Nelson 49 18.46 M 3.1 18.77 6.05 1.17 1.00 20.92
Lupe R 50 19.00 M 3.1 19.00 6.13 1.18 1.00 20.84
Jose Lous  L 35 19.10 M 3.1 19.17 6.18 1.03 1.00 18.03
Blade Norman 45 19.27 M 3.1 19.45 6.27 1.13 1.00 19.49
Tony Moreno 49 20.00 M 3.1 20.00 6.45 1.17 1.00 19.63
Matt Milam 27 20.14 M 3.1 20.23 6.53 1.00 1.00 16.58
Henryk Wozniczka 43 20.30 M 3.1 20.50 6.61 1.11 1.00 18.17
Edwin  Taylor 47 20.34 M 3.1 20.57 6.63 1.15 1.00 18.76
Brian Baresch 42 20.45 M 3.1 20.75 6.69 1.10 1.00 17.79
John Nance 57 20.48 M 3.1 20.80 6.71 1.30 1.00 20.97
Nick Castillo 48 20.54 M 3.1 20.90 6.74 1.16 1.00 18.62
John Ball 53 21.05 M 3.1 21.08 6.80 1.22 1.00 19.42
Bobby McMullen 55 21.21 M 3.1 21.35 6.89 1.26 1.00 19.80
Rick  Johnson 58 21.31 M 3.1 21.52 6.94 1.32 1.00 20.59
Rob Self 47 21.42 M 3.1 21.70 7.00 1.15 1.00 17.78
Elio Ortega 52 21.50 M 3.1 21.83 7.04 1.20 1.00 18.44
Ed  Heierman 43 21.41 M 3.1 21.68 6.99 1.11 1.00 17.18
Manny Figlia 49 21.47 M 3.1 21.78 7.03 1.17 1.00 18.02
Gary Stevenson 50 21.56 M 3.1 21.93 7.08 1.18 1.00 18.05
Christopher Rodriquez 40 22.08 M 3.1 22.13 7.14 1.08 1.00 16.37
Rey Zavala 36 22.09 M 3.1 22.15 7.15 1.04 1.00 15.75
Bobby Milam 60 22.20 M 3.1 22.33 7.20 1.36 1.00 20.43
Steve Loyola 10 22.26 M 3.1 22.43 7.24 1.40 1.00 20.94
Roberto Lino 40 22.35 M 3.1 22.58 7.28 1.08 1.00 16.05
Terry Stratten 47 22.41 M 3.1 22.68 7.32 1.15 1.00 17.01
John Ross 58 22.46 M 3.1 22.77 7.34 1.32 1.00 19.46
Javier Montenegro 40 22.47 M 3.1 22.78 7.35 1.08 1.00 15.91
Dale Geitz 44 22.52 M 3.1 22.87 7.38 1.12 1.00 16.44
Don Norman 40 23.04 M 3.1 23.07 7.44 1.08 1.00 15.71
D.J. Keebler 58 23.10 M 3.1 23.17 7.47 1.32 1.00 19.12
Don Hickman 66 23.12 M 3.1 23.20 7.48 1.48 1.00 21.41
Crash  Murphy 43 23.40 M 3.1 23.67 7.63 1.11 1.00 15.74
Frank Torres 50 23.40 M 3.1 23.67 7.63 1.18 1.00 16.73
Brandon Bennet 42 23.46 M 3.1 23.77 7.67 1.10 1.00 15.53
Ken Brewer 68 23.50 M 3.1 23.83 7.69 1.52 1.00 21.40
Jason 35 24.15 M 3.1 24.25 7.82 1.03 1.00 14.25
Hartwett 57 24.15 M 3.1 24.25 7.82 1.30 1.00 17.99
Paul Gerba 49 24.28 M 3.1 24.47 7.89 1.17 1.00 16.05
Micheal Polansky 54 25.24 M 3.1 25.40 8.19 1.24 1.00 16.38
Dennis Chupp 48 25.43 M 3.1 25.72 8.30 1.16 1.00 15.14
Frank McGinty 62 26.32 M 3.1 26.53 8.56 1.40 1.00 17.70
Jerrett Jan 35 26.47 M 3.1 26.78 8.64 1.03 1.00 12.90
Andy Shedlosky 55 27.43 M 3.1 27.72 8.94 1.26 1.00 15.25
Dale King 46 28.10 M 3.1 28.17 9.09 1.14 1.00 13.58
Alec  Helerman 10 28.57 M 3.1 28.95 9.34 1.40 1.00 16.23
Don Wakeman 66 29.24 M 3.1 29.40 9.48 1.48 1.00 16.89
Jake  Munson 11 29.33 M 3.1 29.55 9.53 1.31 1.00 14.88
Mike Burns 50 30.05 M 3.1 30.08 9.70 1.18 1.00 13.16
Bud Tomlinson 68 30.30 M 3.1 30.50 9.84 1.52 1.00 16.72
Brant  Austin 62 30.38 M 3.1 30.63 9.88 1.40 1.00 15.34
Mark Johnson 55 30.39 M 3.1 30.65 9.89 1.26 1.00 13.79
Robert   Cunningham 74 31.58 M 3.1 31.97 10.31 1.60 1.00 16.79
Clifton Clary 25 33.36 M 3.1 33.60 10.84 1.00 1.00 9.99
Richard Perez 33 34.00 M 3.1 34.00 10.97 1.01 1.00 9.97
Lovell Bolle 74 35.26 M 3.1 35.43 11.43 1.60 1.00 15.15
J. Istok 51 38.46 M 3.1 38.77 12.51 1.19 1.00 10.30
Ted Brewer 84 45.15 M 3.1 45.25 14.60 1.60 1.00 11.86
Sam Doren 76 39.29 M 3.1 39.48 12.74 1.60 1.00 13.60
Steven  Vaughan 42 40.38 M 3.1 40.63 13.11 1.10 1.00 9.08
Alex Salas 15 40.00 M 3.1 40.00 12.90 1.13 1.00 9.48
Charles Russell 54 42.46 M 3.1 42.77 13.80 1.24 1.00 9.73
Ed Mote 75 45.08 M 3.1 45.13 14.56 1.60 1.00 11.90
Luis Salas 10 52.31 M 3.1 52.52 16.94 1.40 1.00 8.95
Andrew Jones 75 69.50 M 3.1 69.83 22.53 1.60 1.00 7.69
5k - Female
First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Rachel Harp 22 19.02 F 3.1 19.03 6.14 1.02 1.16 20.86
Debbie Sanders 46 21.07 F 3.1 21.12 6.81 1.14 1.16 21.01
Teresa Bartnicki 31 21.1 F 3.1 21.17 6.83 1.01 1.16 18.57
Rachael Smiley 28 21.24 F 3.1 21.40 6.90 1.00 1.16 18.19
Noreen Reese 44 21.37 F 3.1 21.62 6.97 1.12 1.16 20.17
Carissa Brunson 27 22.08 F 3.1 22.13 7.14 1.00 1.16 17.59
Karen Payne 29 22.37 F 3.1 22.62 7.30 1.00 1.16 17.21
Sharla Foster 42 22.41 F 3.1 22.68 7.32 1.10 1.16 18.88
Araceli Desmarais 44 23.35 F 3.1 23.58 7.61 1.12 1.16 18.49
MJ Jaramillio 35 25.20 F 3.1 25.33 8.17 1.03 1.16 15.83
Lynda Parra 39 26.18 F 3.1 26.30 8.48 1.07 1.16 15.84
Elizabeth Mediola 38 27.55 F 3.1 27.92 9.01 1.06 1.16 14.78
Jill Jung 36 28.36 F 3.1 28.60 9.23 1.04 1.16 14.15
Cindy Kessler 41 30.53 F 3.1 30.88 9.96 1.09 1.16 13.74
Sheila Heverman 39 30.55 F 3.1 30.92 9.97 1.07 1.16 13.47
Julie Munson 39 31.22 F 3.1 31.37 10.12 1.07 1.16 13.28
Lisa Thomas 34 31.38 F 3.1 31.63 10.20 1.02 1.16 12.55
Alease Bodenstal 37 31.53 F 3.1 31.88 10.28 1.05 1.16 12.82
Jean Park 60 32.12 F 3.1 32.20 10.39 1.36 1.16 16.44
Mary Wyant 44 32.44 F 3.1 32.73 10.56 1.12 1.16 13.32
Susan Austin-More 43 33.04 F 3.1 33.07 10.67 1.11 1.16 13.07
Bernadette Ronkin 28 33.30 F 3.1 33.50 10.81 1.00 1.16 11.62
Terrie Norman 37 34.50 F 3.1 34.83 11.24 1.05 1.16 11.73
Tara Shedlosky 55 37.04 F 3.1 37.07 11.96 1.26 1.16 13.23
Susan Collins 50 38.04 F 3.1 38.07 12.28 1.18 1.16 12.07
Penny Willbanks 37 38.15 F 3.1 38.25 12.34 1.05 1.16 10.68
Rosemary Holliday 65 39.50 F 3.1 39.83 12.85 1.46 1.16 14.27
Carmen Flores 58 40.15 F 3.1 40.25 12.98 1.32 1.16 12.77
Lisa  Stingley 46 40.40 F 3.1 40.67 13.12 1.14 1.16 10.91
Laura Garcia 36 41.56 F 3.1 41.93 13.53 1.04 1.16 9.65
Krystal Macias 14 46.40 F 3.1 46.67 15.05 1.17 1.16 9.76
Cindy Garcia 16 46.40 F 3.1 46.67 15.05 1.10 1.16 9.17