Tropical 10 Mile & Hawaiian 5K
December 17, 2005
Hawaiian 5K - Male
First Name Second Name Age Time Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Kevin Kotzer 15 19.44 M 3.1 19.73 6.37 1.13 1.00 19.21
Don Borger 44 20.14 M 3.1 20.23 6.53 1.12 1.00 18.57
Al Boudreau 35 20.52 M 3.1 20.87 6.73 1.03 1.00 16.56
Bob Childers 46 20.56 M 3.1 20.93 6.75 1.14 1.00 18.27
Dave Sakamoto 50 20.57 M 3.1 20.95 6.76 1.18 1.00 18.90
Raymond Wiggs 47 21.03 M 3.1 21.05 6.79 1.15 1.00 18.33
Gary Stevenson 50 21.37 M 3.1 21.62 6.97 1.18 1.00 18.32
Rick Johnson 59 21.47 M 3.1 21.78 7.03 1.34 1.00 20.64
Rob Self 48 22.03 M 3.1 22.05 7.11 1.16 1.00 17.65
Craig  Hubbs 57 22.14 M 3.1 22.23 7.17 1.30 1.00 19.62
David  Joyce 59 22.17 M 3.1 22.28 7.19 1.34 1.00 20.18
Richard Stingley 44 22.18 M 3.1 22.30 7.19 1.12 1.00 16.85
Terry Stratten 48 22.38 M 3.1 22.63 7.30 1.16 1.00 17.20
Steve  Kotar 44 23.11 M 3.1 23.18 7.48 1.12 1.00 16.21
Jack Grey 76 24.28 M 3.1 24.47 7.89 1.60 1.00 21.94
Gary Miller 48 27.09 M 3.1 27.15 8.76 1.16 1.00 14.34
Neil Reddick 60 27.32 M 3.1 27.53 8.88 1.36 1.00 16.57
Bruce Blaylock 43 25.51 M 3.1 25.85 8.34 1.11 1.00 14.41
Gerald Casenava 55 28.58 M 3.1 28.97 9.34 1.26 1.00 14.60
Mark Johnson 56 30.58 M 3.1 30.97 9.99 1.28 1.00 13.87
Bob Durnan 64 31.32 M 3.1 31.53 10.17 1.44 1.00 15.32
Donnie L.  Sullivan 67 31.51 M 3.1 31.85 10.27 1.50 1.00 15.80
Al Vincent 68 35.30 M 3.1 35.50 11.45 1.52 1.00 14.37
Henry Stewart 73 35.36 M 3.1 35.60 11.48 1.60 1.00 15.08
Richard Perez 34 37.45 M 3.1 37.75 12.18 1.02 1.00 9.07
Joel Williams 12 38.43 M 3.1 38.72 12.49 1.26 1.00 10.92
Ed  Mote 75 45.12 M 3.1 45.20 14.58 1.60 1.00 11.88
Hawaiian 5K - Female
First Name Second Name Age Time Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Sharla Foster 42 23.35 F 3.1 23.58 7.61 1.10 1.16 18.16
Kananu Mpuria 27 25.20 F 3.1 25.33 8.17 1.00 1.16 15.36
Carolyn Bolsinger 34 24.24 F 3.1 24.40 7.87 1.02 1.16 16.27
Denise Terbutt 40 26.33 F 3.1 26.55 8.56 1.08 1.16 15.83
Natalie  Ragland 8 27.32 F 3.1 27.53 8.88 1.50 1.16 21.21
Karen Buie 50 27.43 F 3.1 27.72 8.94 1.18 1.16 16.57
Heidi Grissman 48 29.00 F 3.1 29.00 9.35 1.16 1.16 15.57
Glenda Mullins 51 29.26 F 3.1 29.43 9.49 1.19 1.16 15.74
Shannon Greene 40 30.03 F 3.1 30.05 9.69 1.08 1.16 13.99
Jean Park 60 30.45 F 3.1 30.75 9.92 1.36 1.16 17.22
Ivette Ray 31 30.54 F 3.1 30.90 9.97 1.01 1.16 12.72
Karin Finch 12 30.32 F 3.1 30.53 9.85 1.26 1.16 16.06
Deb Muona 47 34.04 F 3.1 34.07 10.99 1.15 1.16 13.14
Mary  Hickson 30 34.45 F 3.1 34.75 11.21 1.00 1.16 11.20
Susan Batts 34 35.05 F 3.1 35.08 11.32 1.02 1.16 11.32
Carol   Murray 45 35.46 F 3.1 35.77 11.54 1.13 1.16 12.30
Dana Stasy 44 35.46 F 3.1 35.77 11.54 1.12 1.16 12.19
Lisa Thomas 34 37.51 F 3.1 37.85 12.21 1.02 1.16 10.49
Carol Carmicheal 56 42.17 F 3.1 42.28 13.64 1.28 1.16 11.78
Mindy Harvey 28 42.30 F 3.1 42.50 13.71 1.00 1.16 9.16
Victoria Hall 34 43.49 F 3.1 43.82 14.13 1.02 1.16 9.06
Tropical 10 Mile - Male
First Name Second Name Age Time Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Jason Schweitzer 21 56.52 M 10 56.87 5.69 1.03 1.00 21.28
Steve Sloan 34 60.03 M 10 60.05 6.01 1.02 1.00 19.96
Dave Goombridge 38 64.04 M 10 64.07 6.41 1.06 1.00 19.44
Ernie  Ozuma 51 64.37 M 10 64.62 6.46 1.19 1.00 21.64
Robert Smith 45 64.57 M 10 64.95 6.50 1.13 1.00 20.44
James Smith 35 67.03 M 10 67.05 6.71 1.03 1.00 18.05
Bonifacio Salvador 32 67.35 M 10 67.58 6.76 1.01 1.00 17.56
Brandon  Daiz Davis 18 69.00 M 10 69.00 6.90 1.06 1.00 18.05
Henryk Wozniczka 43 71.40 M 10 71.67 7.17 1.11 1.00 18.20
Bart Robbins 41 71.50 M 10 71.83 7.18 1.09 1.00 17.83
David Rodriquez 42 72.16 M 10 72.27 7.23 1.10 1.00 17.88
Ben Boerner 45 75.10 M 10 75.17 7.52 1.13 1.00 17.66
Tom Kearns 47 75.24 M 10 75.40 7.54 1.15 1.00 17.92
Paul Gerba 49 76.50 M 10 76.83 7.68 1.17 1.00 17.89
John Ross 58 77.29 M 10 77.48 7.75 1.32 1.00 20.02
Bobby McMullen 56 77.44 M 10 77.73 7.77 1.28 1.00 19.35
Robert Webb 38 78.54 M 10 78.90 7.89 1.06 1.00 15.78
James Bratton  36 80.26 M 10 80.43 8.04 1.04 1.00 15.19
Robin M.  21 80.30 M 10 80.50 8.05 1.03 1.00 15.03
Richard Combs 45 81.58 M 10 81.97 8.20 1.13 1.00 16.20
Gilbert Rios 44 84.30 M 10 84.50 8.45 1.12 1.00 15.57
Charles Weissenborn 52 85.31 M 10 85.52 8.55 1.20 1.00 16.49
Steve Stahl 44 86.35 M 10 86.58 8.66 1.12 1.00 15.20
Nick Wirsdorfer 38 87.26 M 10 87.43 8.74 1.06 1.00 14.24
Jason Hunter 32 87.45 M 10 87.75 8.78 1.01 1.00 13.52
David Harp 48 87.54 M 10 87.90 8.79 1.16 1.00 15.50
Jerrett Jan 35 90.22 M 10 90.37 9.04 1.03 1.00 13.39
Ken Brewer 68 91.54 M 10 91.90 9.19 1.52 1.00 19.43
Christian Long 35 92.00 M 10 92.00 9.20 1.03 1.00 13.15
Scott Howell 43 92.35 M 10 92.58 9.26 1.11 1.00 14.09
Robert Coffey 74 93.12 M 10 93.20 9.32 1.60 1.00 20.17
Cevin Wyatt 48 93.00 M 10 93.00 9.30 1.16 1.00 14.65
Dave Musselman 50 97.20 M 10 97.33 9.73 1.18 1.00 14.24
Danny Ogle 59 98.00 M 10 98.00 9.80 1.34 1.00 16.06
Bart McDougal 46 100.56 M 10 100.93 10.09 1.14 1.00 13.27
Alex Lundy 27 103.25 M 10 103.42 10.34 1.00 1.00 11.36
Sam Caricato 47 104.08 M 10 104.13 10.41 1.15 1.00 12.98
Sanchez Vicente 63 106.06 M 10 106.10 10.61 1.42 1.00 15.72
Lester Meriweather 52 107.00 M 10 107.00 10.70 1.20 1.00 13.18
Steve Engelhardt 54 108.05 M 10 108.08 10.81 1.24 1.00 13.48
Curt Holliday 67 110.01 M 10 110.02 11.00 1.50 1.00 16.02
Paul Richmond 42 110.25 M 10 110.42 11.04 1.10 1.00 11.70
Michael Haygood 46 118.20 M 10 118.33 11.83 1.14 1.00 11.32
Francis  Shivone 53 120.50 M 10 120.83 12.08 1.22 1.00 11.86
Tropical 10 Mile - Female
First Name Second Name Age Time Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Megan Nedlo 23 66.15 F 10 66.25 6.63 1.01 1.16 20.78
Ruthie Tate 41 67.54 F 10 67.90 6.79 1.09 1.16 21.88
Rachel Harp 22 69.00 F 10 69.00 6.90 1.02 1.16 20.15
Teresa Bartnicki 31 78.00 F 10 78.00 7.80 1.01 1.16 17.65
Cindy Quennenlly 44 79.11 F 10 79.18 7.92 1.12 1.16 19.28
Kim Dennis 52 79.39 F 10 79.65 7.97 1.20 1.16 20.53
Lisa Nestra 30 79.42 F 10 79.70 7.97 1.00 1.16 17.10
Victoria Cemeny 16 83.00 F 10 83.00 8.30 1.10 1.16 18.06
Linda Parra 39 89.01 F 10 89.02 8.90 1.07 1.16 16.38
Stacy Lucking 25 90.09 F 10 90.15 9.02 1.00 1.16 15.12
Anne Allen 45 93.00 F 10 93.00 9.30 1.13 1.16 16.56
Toni Biggerstaff 36 93.40 F 10 93.67 9.37 1.04 1.16 15.13
Denise Heidelmeirer 43 93.42 F 10 93.70 9.37 1.11 1.16 16.15
Toni  Aquilar 14 95.14 F 10 95.23 9.52 1.17 1.16 16.74
Lauren Studey 14 96.55 F 10 96.92 9.69 1.17 1.16 16.45
Michele Dorfman 28 98.18 F 10 98.30 9.83 1.00 1.16 13.86
Jan Malone 42 98.19 F 10 98.32 9.83 1.10 1.16 15.25
Erica Smehle 24 99.43 F 10 99.72 9.97 1.01 1.16 13.80
Harisra Prinis 49 100.02 F 10 100.03 10.00 1.17 1.16 15.94
Jill Jung 36 100.10 F 10 100.17 10.02 1.04 1.16 14.15
Megan Hannan 13 101.00 F 10 101.00 10.10 1.21 1.16 16.33
Selena Godoy 27 101.48 F 10 101.80 10.18 1.00 1.16 13.39
Mariel Hull 13 102.00 F 10 102.00 10.20 1.21 1.16 16.17
Meredith Garcia 25 102.01 F 10 102.02 10.20 1.00 1.16 13.36
Jenny Cureton 30 103.45 F 10 103.75 10.38 1.00 1.16 13.14
Mary Hornubar 42 104.58 F 10 104.97 10.50 1.10 1.16 14.28
Courtney LaFountain 32 106.00 F 10 106.00 10.60 1.01 1.16 12.99
Alease Bodenstab 38 107.00 F 10 107.00 10.70 1.06 1.16 13.50
Julie Chebiwetg 43 107.01 F 10 107.02 10.70 1.11 1.16 14.14
Nancy Tenyulin 40 107.18 F 10 107.30 10.73 1.08 1.16 13.72
Penny Wilbanks 37 109.00 F 10 109.00 10.90 1.05 1.16 13.13
Emily Turney 14 109.48 F 10 109.80 10.98 1.17 1.16 14.52
Joanie Knight 47 110.10 F 10 110.17 11.02 1.15 1.16 14.23
Chelsea Poe 13 111.07 F 10 111.12 11.11 1.21 1.16 14.84
Leah Kutchinski 26 113.00 F 10 113.00 11.30 1.00 1.16 12.06
Amy Maddox 24 113.00 F 10 113.00 11.30 1.01 1.16 12.18
Tricia Earley 33 114.24 F 10 114.40 11.44 1.01 1.16 12.03
Sally Gavras 41 114.24 F 10 114.40 11.44 1.09 1.16 12.99
Iris Porta 56 122.20 F 10 122.33 12.23 1.28 1.16 14.26
Carmen Flores 58 128.15 F 10 128.25 12.83 1.32 1.16 14.03