Cowtown Countdown 5 Mile
2/20/2005
5 Mile - Male
First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
1 Craig Lutz 12 30.35 M 5 30.58 6.12 1.26 1.00 23.06
2 Victor Salinas 48 30.56 M 5 30.93 6.19 1.16 1.00 20.99
3 Gocyla Mateusz 23 31.10 M 5 31.17 6.23 1.01 1.00 18.14
4 Jose Loyola 35 31.16 M 5 31.27 6.25 1.03 1.00 18.44
5 Aaron Bowen 27 31.57 M 5 31.95 6.39 1.00 1.00 17.52
6 Lupe Rodriquez 50 32.12 M 5 32.20 6.44 1.18 1.00 20.51
7 Matt Milam 26 32.32 M 5 32.53 6.51 1.00 1.00 17.20
8 Clive Forest 53 32.50 M 5 32.83 6.57 1.22 1.00 20.79
9 Robert Benson 55 33.23 M 5 33.38 6.68 1.26 1.00 21.12
10 Kit Kittrell 55 33.29 M 5 33.48 6.70 1.26 1.00 21.06
11 Bryan Mote 17 33.43 M 5 33.72 6.74 1.08 1.00 17.93
12 Mike Mote 45 34.52 M 5 34.87 6.97 1.13 1.00 18.14
13 Philip Williams 37 34.54 M 5 34.90 6.98 1.05 1.00 16.84
14 Jeff Crawford 41 34.53 M 5 34.88 6.98 1.09 1.00 17.49
15 Eduin Taylor 46 35.26 M 5 35.43 7.09 1.14 1.00 18.00
16 John Nance 56 35.41 M 5 35.68 7.14 1.28 1.00 20.07
17 Justin Benson 25 35.41 M 5 35.68 7.14 1.00 1.00 15.68
18 Juan Lopez 12 35.44 M 5 35.73 7.15 1.26 1.00 19.73
19 Tony Moreno 48 35.51 M 5 35.85 7.17 1.16 1.00 18.11
20 Patrico Loyola 29 35.53 M 5 35.88 7.18 1.00 1.00 15.60
21 Ken Ashby 52 35.59 M 5 35.98 7.20 1.20 1.00 18.66
22 Chris Rodriquez 40 36.00 M 5 36.00 7.20 1.08 1.00 16.79
23 Kerry Riley 33 36.08 M 5 36.13 7.23 1.01 1.00 15.64
24 Chris Flaherty 13 36.17 M 5 36.28 7.26 1.21 1.00 18.66
25 Bob Milam 59 36.18 M 5 36.30 7.26 1.34 1.00 20.66
26 Henryk Wozniczka 42 36.22 M 5 36.37 7.27 1.10 1.00 16.93
27 John Ross 57 36.30 M 5 36.50 7.30 1.30 1.00 19.93
28 Jeph Abara 60 36.40 M 5 36.67 7.33 1.36 1.00 20.76
29 Paul Grindel 39 36.44 M 5 36.73 7.35 1.07 1.00 16.30
30 Tom Flaherty 46 36.58 M 5 36.97 7.39 1.14 1.00 17.26
31 Bobby McMullen 55 37.05 M 5 37.08 7.42 1.26 1.00 19.01
32 John Ball 52 37.11 M 5 37.18 7.44 1.20 1.00 18.06
33 Gary Stevenson 49 37.18 M 5 37.30 7.46 1.17 1.00 17.55
34 Mark McKerrow 43 37.24 M 5 37.40 7.48 1.11 1.00 16.61
35 Roberto Lino 40 37.46 M 5 37.77 7.55 1.08 1.00 16.00
36 Donald Norman 39 38.00 M 5 38.00 7.60 1.07 1.00 15.76
37 Rene Villalobos 46 38.13 M 5 38.22 7.64 1.14 1.00 16.69
38 Don  Hickman 66 38.24 M 5 38.40 7.68 1.48 1.00 21.57
39 Tom Corhett 36 38.27 M 5 38.45 7.69 1.04 1.00 15.14
40 Nick Feimer 53 38.28 M 5 38.47 7.69 1.22 1.00 17.75
41 Jake Muhson 10 39.00 M 5 39.00 7.80 1.40 1.00 20.09
42 Roger Putnam 44 39.04 M 5 39.07 7.81 1.12 1.00 16.04
43 Bill Brown 46 39.05 M 5 39.08 7.82 1.14 1.00 16.32
44 David Rodriquez 41 39.38 M 5 39.63 7.93 1.09 1.00 15.39
45 Javier Montenegro 40 40.25 M 5 40.42 8.08 1.08 1.00 14.95
46 Frank McGinty 62 40.28 M 5 40.47 8.09 1.40 1.00 19.36
47 Rex Johnson 50 40.29 M 5 40.48 8.10 1.18 1.00 16.31
48 Jim Engstrom 63 41.14 M 5 41.23 8.25 1.42 1.00 19.27
49 Frank Torres 49 41.15 M 5 41.25 8.25 1.17 1.00 15.87
50 Ken Brewer 68 41.20 M 5 41.33 8.27 1.52 1.00 20.58
51 John Meward 46 41.31 M 5 41.52 8.30 1.14 1.00 15.37
52 Jerry Stuber 53 41.34 M 5 41.57 8.31 1.22 1.00 16.43
53 Larry Hoover 63 41.32 M 5 41.53 8.31 1.42 1.00 19.13
54 Terry Stratton 47 41.42 M 5 41.70 8.34 1.15 1.00 15.43
55 Robert Coffey 73 42.28 M 5 42.47 8.49 1.60 1.00 21.08
56 Jesse Galindo 68 42.38 M 5 42.63 8.53 1.52 1.00 19.95
57 Greg Sharp 55 42.42 M 5 42.70 8.54 1.26 1.00 16.51
58 Dan Meadows 30 42.45 M 5 42.75 8.55 1.00 1.00 13.09
59 Ted Amyt 39 43.35 M 5 43.58 8.72 1.07 1.00 13.74
60 Dennis Chupp 47 43.43 M 5 43.72 8.74 1.15 1.00 14.72
61 J Shuts 46 44.03 M 5 44.05 8.81 1.14 1.00 14.48
62 Dale King 48 44.39 M 5 44.65 8.93 1.16 1.00 14.54
63 Darrel Mitchell 53 45.33 M 5 45.55 9.11 1.22 1.00 14.99
64 Railsback 69 45.58 M 5 45.97 9.19 1.54 1.00 18.75
65 Dick Doores 70 46.53 M 5 46.88 9.38 1.56 1.00 18.62
66 Jay Cartton 31 46.56 M 5 46.93 9.39 1.01 1.00 12.04
67 C Fowler 59 47.20 M 5 47.33 9.47 1.34 1.00 15.84
68 Steve Martin 54 47.31 M 5 47.52 9.50 1.24 1.00 14.60
69 Bud Tomlinson 68 49.20 M 5 49.33 9.87 1.52 1.00 17.24
70 Danny Ogle 59 49.25 M 5 49.42 9.88 1.34 1.00 15.18
71 Mike Fite 55 49.37 M 5 49.62 9.92 1.26 1.00 14.21
72 Dave Riese 58 49.53 M 5 49.88 9.98 1.32 1.00 14.81
73 Sam Caricato 46 50.11 M 5 50.18 10.04 1.14 1.00 12.71
74 Curt Holliday 67 50.27 M 5 50.45 10.09 1.50 1.00 16.64
75 Phillip Jackson 58 50.39 M 5 50.65 10.13 1.32 1.00 14.58
76 Lovell Bolle 74 52.02 M 5 52.03 10.41 1.60 1.00 17.21
77 Brant Austin 61 54.36 M 5 54.60 10.92 1.38 1.00 14.14
78 Sam Baker 77 54.49 M 5 54.82 10.96 1.60 1.00 16.33
79 Donnie Sullivan 66 55.56 M 5 55.93 11.19 1.48 1.00 14.81
80 Don Barton 65 56.27 M 5 56.45 11.29 1.46 1.00 14.47
81 Robert Cunningham 73 58.15 M 5 58.25 11.65 1.60 1.00 15.37
82 James Grudosky 55 58.17 M 5 58.28 11.66 1.26 1.00 12.10
83 Rodney Hart 47 59.19 M 5 59.32 11.86 1.15 1.00 10.85
84 Ted Brewer 83 59.58 M 5 59.97 11.99 1.60 1.00 14.93
85 Phil Hatton 54 62.15 M 5 62.25 12.45 1.24 1.00 11.15
86 Pearse Nolan 78 62.59 M 5 62.98 12.60 1.60 1.00 14.22
87 Dennis Miller 9 63.39 M 5 63.65 12.73 1.50 1.00 13.19
88 Ed Mote 74 64.44 M 5 64.73 12.95 1.60 1.00 13.83
89 Chas Russell 53 66.20 M 5 66.33 13.27 1.22 1.00 10.29
90 G Alvanez 48 66.48 M 5 66.80 13.36 1.16 1.00 9.72
91 Andrew Jones 74 95.52 M 5 95.87 19.17 1.60 1.00 9.34
5 mile - Female
First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
1 Meghan Hughes 13 31.10 F 5 31.17 6.23 1.21 1.16 25.20
2 Kim Dennis 52 37.38 F 5 37.63 7.53 1.20 1.16 20.70
3 Kim Gray 30 38.12 F 5 38.20 7.64 1.00 1.16 16.99
4 Sharla Hermes 41 38.27 F 5 38.45 7.69 1.09 1.16 18.40
5 Araceli Desmarais 43 39.06 F 5 39.10 7.82 1.11 1.16 18.43
6 Mary Hammer 44 40.02 F 5 40.03 8.01 1.12 1.16 18.16
7 Margaret Peguero 43 40.18 F 5 40.30 8.06 1.11 1.16 17.88
8 Lynda Parra 38 40.31 F 5 40.52 8.10 1.06 1.16 16.98
9 Laurie Ellison 34 40.49 F 5 40.82 8.16 1.02 1.16 16.22
10 Judith Webster 43 41.53 F 5 41.88 8.38 1.11 1.16 17.20
11 Traci Benson 24 41.58 F 5 41.97 8.39 1.01 1.16 15.62
12 Teresa Bartnicki 30 43.25 F 5 43.42 8.68 1.00 1.16 14.95
13 Darla Shinn 29 43.31 F 5 43.52 8.70 1.00 1.16 14.92
14 Susan Tork 38 43.43 F 5 43.72 8.74 1.06 1.16 15.74
15 Noreen Reese 44 43.45 F 5 43.75 8.75 1.12 1.16 16.62
16 Miste Anders 40 44.08 F 5 44.13 8.83 1.08 1.16 15.89
17 Marla West 45 44.13 F 5 44.22 8.84 1.13 1.16 16.59
18 Julie Munson 38 45.19 F 5 45.32 9.06 1.06 1.16 15.18
19 Laura Wilson 51 46.09 F 5 46.15 9.23 1.19 1.16 16.74
20 Dana Stacy 43 46.34 F 5 46.57 9.31 1.11 1.16 15.47
21 Sonia Periles 39 46.41 F 5 46.68 9.34 1.07 1.16 14.88
22 Margaret Stuber 47 49.40 F 5 49.67 9.93 1.15 1.16 15.03
23 Susan Austin-Morse 43 50.03 F 5 50.05 10.01 1.11 1.16 14.40
24 Cindy Kessler 41 50.05 F 5 50.08 10.02 1.09 1.16 14.13
25 Carol Murray 44 50.36 F 5 50.60 10.12 1.12 1.16 14.37
26 Margret Janda 33 51.50 F 5 51.83 10.37 1.01 1.16 12.65
27 Sandy Barclay 46 53.11 F 5 53.18 10.64 1.14 1.16 13.92
28 Karen Johnson 47 54.28 F 5 54.47 10.89 1.15 1.16 13.71
29 Stratton McLanghlin 30 54.55 F 5 54.92 10.98 1.00 1.16 11.82
30 Amy Robinson 31 56.15 F 5 56.25 11.25 1.01 1.16 11.66
31 Deb Moore 47 56.27 F 5 56.45 11.29 1.15 1.16 13.22
32 Brandi Morison 32 56.55 F 5 56.92 11.38 1.01 1.16 11.52
33 DeAnn Cross 36 59.50 F 5 59.83 11.97 1.04 1.16 11.28
34 Melissa Bowen 27 60.21 F 5 60.35 12.07 1.00 1.16 10.76
35 Nancy Raitz 75 64.16 F 5 64.27 12.85 1.60 1.16 16.16
36 Mary Lewellyn 54 64.35 F 5 64.58 12.92 1.24 1.16 12.46
37 Norie Alvorez 46 66.45 F 5 66.75 13.35 1.14 1.16 11.09
38 Judy Barton 61 70.53 F 5 70.88 14.18 1.38 1.16 12.64
39 Dewicia Miller 13 70.57 F 5 70.95 14.19 1.21 1.16 11.07