Three Amigos 4 Mile
26-Jun-05
4 Mile - Male
First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Ricki Cox 44 22.54 M 4 22.90 5.73 1.12 1.00 21.56
Esteban Mejorada 48 23.00 M 4 23.00 5.75 1.16 1.00 22.23
Byron Benoit 38 23.22 M 4 23.37 5.84 1.06 1.00 19.99
Demery Cox 19 24.01 M 4 24.02 6.00 1.05 1.00 19.27
Stan Ujka 38 24.04 M 4 24.07 6.02 1.06 1.00 19.41
Jose Loyola 35 24.10 M 4 24.17 6.04 1.03 1.00 18.79
Don Nelson 49 24.22 M 4 24.37 6.09 1.17 1.00 21.16
Dave Groombridge 37 24.25 M 4 24.42 6.10 1.05 1.00 18.95
Tony Jacobson 42 24.44 M 4 24.73 6.18 1.10 1.00 19.60
Mark Mowchan 43 24.49 M 4 24.82 6.20 1.11 1.00 19.71
Ruben Cavita 32 24.46 M 4 24.77 6.19 1.01 1.00 17.97
Mike Mote 46 25.02 M 4 25.03 6.26 1.14 1.00 20.07
Frank Aleman 48 25.14 M 4 25.23 6.31 1.16 1.00 20.26
Matt Milam 27 26.14 M 4 26.23 6.56 1.00 1.00 16.80
Harold Jandreau 46 26.27 M 4 26.45 6.61 1.14 1.00 19.00
Don Borger 44 26.39 M 4 26.65 6.66 1.12 1.00 18.52
Larry Lichnovsky 57 26.40 M 4 26.67 6.67 1.30 1.00 21.49
Agustin Ortiz 42 26.40 M 4 26.67 6.67 1.10 1.00 18.18
Tony Moreno 49 26.47 M 4 26.78 6.70 1.17 1.00 19.25
Edwin Taylor 47 27.00 M 4 27.00 6.75 1.15 1.00 18.77
Chris Rodriquez 40 27.19 M 4 27.32 6.83 1.08 1.00 17.43
Juan Munoz 43 27.20 M 4 27.33 6.83 1.11 1.00 17.90
Rick Johnson 58 27.41 M 4 27.68 6.92 1.32 1.00 21.02
Manuel Rodriquez 49 28.00 M 4 28.00 7.00 1.17 1.00 18.42
Richard Stingley 45 28.02 M 4 28.03 7.01 1.13 1.00 17.77
Patricio Loyola 29 28.06 M 4 28.10 7.03 1.00 1.00 15.69
John Ball 52 28.10 M 4 28.17 7.04 1.20 1.00 18.78
Bob Milam 59 28.11 M 4 28.18 7.05 1.34 1.00 20.96
Jim Engstrom 64 28.21 M 4 28.35 7.09 1.44 1.00 22.39
Roberto Lino 40 28.33 M 4 28.55 7.14 1.08 1.00 16.67
Gary Stevenson 50 28.54 M 4 28.90 7.23 1.18 1.00 18.00
Patrick Mateus 31 29.00 M 4 29.00 7.25 1.01 1.00 15.35
Bobby McMullen 55 29.02 M 4 29.03 7.26 1.26 1.00 19.13
Steve Loyola 10 29.10 M 4 29.17 7.29 1.40 1.00 21.16
Elio Ortiz 48 39.13 M 4 39.22 9.80 1.16 1.00 13.04
Don Hickman 66 29.30 M 4 29.50 7.38 1.48 1.00 22.11
Chris Taluc 40 29.28 M 4 29.47 7.37 1.08 1.00 16.15
Sam Perry 25 29.35 M 4 29.58 7.40 1.00 1.00 14.90
Steve Hudgens 49 29.49 M 4 29.82 7.45 1.17 1.00 17.30
John Ross 57 29.58 M 4 29.97 7.49 1.30 1.00 19.12
Jerry Stuber 53 30.02 M 4 30.03 7.51 1.22 1.00 17.90
Nick Feimer 54 30.07 M 4 30.12 7.53 1.24 1.00 18.15
Donald Norman 39 30.32 M 4 30.53 7.63 1.07 1.00 15.45
Bob Allen 47 30.42 M 4 30.70 7.68 1.15 1.00 16.51
Rey Zaula 36 31.09 M 4 31.15 7.79 1.04 1.00 14.72
Sam Balandon 55 31.20 M 4 31.33 7.83 1.26 1.00 17.72
Paul Grindel 40 31.24 M 4 31.40 7.85 1.08 1.00 15.16
Dave Keebler 58 31.32 M 4 31.53 7.88 1.32 1.00 18.45
Dave Harp 48 31.50 M 4 31.83 7.96 1.16 1.00 16.06
Ken Brewer 68 32.02 M 4 32.03 8.01 1.52 1.00 20.91
? ? 44 32.22 M 4 32.37 8.09 1.12 1.00 15.25
Dennis Chupp 47 33.08 M 4 33.13 8.28 1.15 1.00 15.30
Michael Polanski 54 33.29 M 4 33.48 8.37 1.24 1.00 16.32
Andy Shedlosky 55 34.45 M 4 34.75 8.69 1.26 1.00 15.98
Robert Coffey 73 34.49 M 4 34.82 8.70 1.60 1.00 20.26
Dale King 46 35.29 M 4 35.48 8.87 1.14 1.00 14.16
Gilbert Rios 43 36.25 M 4 36.42 9.10 1.11 1.00 13.43
Jeff Brunson 31 36.52 M 4 36.87 9.22 1.01 1.00 12.08
Fowl? ? 59 37.00 M 4 37.00 9.25 1.34 1.00 15.96
Dick Doores 70 38.09 M 4 38.15 9.54 1.56 1.00 18.02
Bud Tomlinson 68 38.15 M 4 38.25 9.56 1.52 1.00 17.52
Lovell Bolle 74 40.14 M 4 40.23 10.06 1.60 1.00 17.53
Danny Ogle 59 41.13 M 4 41.22 10.30 1.34 1.00 14.33
Bob Durnan 64 41.47 M 4 41.78 10.45 1.44 1.00 15.19
Richard Widener 78 41.48 M 4 41.80 10.45 1.60 1.00 16.87
Richard Perez 32 42.08 M 4 42.13 10.53 1.01 1.00 10.57
Chuck Jones 55 46.00 M 4 46.00 11.50 1.26 1.00 12.07
Henry Stewert 72 46.47 M 4 46.78 11.70 1.60 1.00 15.07
Curt Holliday 67 46.44 M 4 46.73 11.68 1.50 1.00 14.15
Ted Brewer 83 48.22 M 4 48.37 12.09 1.60 1.00 14.58
Phil Hatton 54 49.02 M 4 49.03 12.26 1.24 1.00 11.15
Jim Istok 50 52.53 M 4 52.88 13.22 1.18 1.00 9.83
Charles Russell 54 53.17 M 4 53.28 13.32 1.24 1.00 10.26
Karl Hildrecht 75 53.43 M 4 53.72 13.43 1.60 1.00 13.13
Andrew Jones 75 69.53 M 4 69.88 17.47 1.60 1.00 10.09
4 Mile - Female
First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Rachel Harp 22 25.04 F 4 25.07 6.27 1.02 1.16 20.80
Rachael Smiley 28 27.42 F 4 27.70 6.93 1.00 1.16 18.46
Debbie Sanders 46 27.46 F 4 27.77 6.94 1.14 1.16 20.99
Lisa Ryan 35 29.00 F 4 29.00 7.25 1.03 1.16 18.16
Teresa Bartnicki 31 29.02 F 4 29.03 7.26 1.01 1.16 17.79
Noreen Reese 44 29.17 F 4 29.28 7.32 1.12 1.16 19.56
Kim Dennis 52 29.33 F 4 29.55 7.39 1.20 1.16 20.76
Carissa Brunson 27 29.42 F 4 29.70 7.43 1.00 1.16 17.21
Sharla Foster 41 30.08 F 4 30.13 7.53 1.09 1.16 18.49
Anne Allen 44 30.45 F 4 30.75 7.69 1.12 1.16 18.62
Araceli Desmarais 44 31.09 F 4 31.15 7.79 1.12 1.16 18.38
Dare Rochey-Feris 44 31.17 F 4 31.28 7.82 1.12 1.16 18.30
Kim Gray 31 31.48 F 4 31.80 7.95 1.01 1.16 16.24
Jill Parry 25 34.50 F 4 34.83 8.71 1.00 1.16 14.68
Melinda Jobe 52 36.00 F 4 36.00 9.00 1.20 1.16 17.04
Laura Wilson 51 37.06 F 4 37.10 9.28 1.19 1.16 16.40
Margaret Stuber 47 37.27 F 4 37.45 9.36 1.15 1.16 15.70
Carol Murray 45 37.30 F 4 37.50 9.38 1.13 1.16 15.41
Brandi Matous 30 38.10 F 4 38.17 9.54 1.00 1.16 13.40
Marta White 56 38.34 F 4 38.57 9.64 1.28 1.16 16.97
Dhwh 44 39.25 F 4 39.42 9.85 1.12 1.16 14.53
Lisa Stingley 45 40.02 F 4 40.03 10.01 1.13 1.16 14.43
Lisa Thomas 34 42.10 F 4 42.17 10.54 1.02 1.16 12.37
Susan Austin-Morse 43 44.08 F 4 44.13 11.03 1.11 1.16 12.86
Jean Park 60 45.35 F 4 45.58 11.40 1.36 1.16 15.25
Nina Rolle 50 46.32 F 4 46.53 11.63 1.18 1.16 12.97
Beth Pangle 35 46.44 F 4 46.73 11.68 1.03 1.16 11.27
Annetta Russell 43 47.05 F 4 47.08 11.77 1.11 1.16 12.05
Tari Shedlosky 55 48.59 F 4 48.98 12.25 1.26 1.16 13.15
Margaret Janda 33 49.45 F 4 49.75 12.44 1.01 1.16 10.38
Courtney Stripland 9 50.29 F 4 50.48 12.62 1.50 1.16 15.19
Karen Milam 54 51.50 F 4 51.83 12.96 1.24 1.16 12.23
Alma Gonaie 42 54.22 F 4 54.37 13.59 1.10 1.16 10.34
Susan Collins 50 54.26 F 4 54.43 13.61 1.18 1.16 11.08
Mary Lou Vanderiet 65 57.24 F 4 57.40 14.35 1.46 1.16 13.00