2004 LABOR DAY 15K RUN

                              Fort WORTH, TX

                          SEP. 6, 2004, 8:00 A.M.

                    RESULTS BY INTEGRATED RACING SYSTEM

 

PLACE NAME                AGE SEX TIME     PACE  DIV/TOT  DIV

===== =================== === === ======== ===== ======== =====

    1 Andrew Montes        17   M 56:27.65 18:13

    2 Craig Minyard        40   M 56:57.57 18:23

    3 Nick Flaherty        17   M 57:16.54 18:29   1/23   M1519

    4 Ken Hall             40   M 57:30.38 18:34

    5 Craig Ottman         21   M 57:31.93 18:34   1/3    M2024

    6 Jeff Garber          39   M 57:35.10 18:35   1/20   M3539

    7 Steve Greenspan      46   M 58:07.95 18:46   1/31   M4549

    8 David Cabe           39   M 58:45.37 18:58   2/20   M3539

    9 Steve Schmidt        43   M 58:52.07 19:00   1/29   M4044

   10 Blake Blaylock       15   M 58:58.38 19:02   2/23   M1519

   11 Mejorada Esteban     48   M 59:24.99 19:10

   12 Jose Mejorada        24   M 59:37.26 19:14

   13 Bob Scully           45   M 59:37.79 19:15   2/31   M4549

   14 Jose Lopez           34   M 60:05.07 19:23   1/14   M3034

   15 Chris Stewart        44   M 60:09.31 19:25   2/29   M4044

   16 Gary Anderson        43   M 60:13.74 19:26

   17 John Ruibal          41   M 60:38.82 19:34

   18 Jose Loyola          34   M 61:00.10 19:41

   19 Chuck Weidner        41   M 61:22.84 19:49   3/29   M4044

   20 Kirk Williams        17   M 61:38.44 19:54   3/23   M1519

   21 Todd Reynolds        36   M 61:42.40 19:55   3/20   M3539

   22 Agustin Ortiz        42   M 61:44.61 19:56   4/29   M4044

   23 Victor Salinas       48   M 61:53.97 19:59   3/31   M4549

   24 Ernesto Ozuna        49   M 62:14.87 20:05

   25 Andrew Robinson      16   M 62:35.63 20:12   4/23   M1519

   26 Justin Stradley      15   M 62:36.41 20:12   5/23   M1519

   27 Lupe Rodriguez       50   M 62:44.89 20:15   1/22   M5054

   28 Chris Rodriquez      39   M 62:52.75 20:18

   29 Lee Rebodos          36   M 63:00.46 20:20

   30 Jerry Johnson        34   M 63:01.15 20:20   2/14   M3034

   31 Darren Rous          16   M 63:33.67 20:31

   32 Kyle Cook            16   M 63:50.69 20:36   6/23   M1519

   33 Rodney Bertrand      33   M 63:55.99 20:38

   34 David Corley         43   M 63:59.86 20:39   5/29   M4044

   35 Lora Ward            26   F 64:27.60 20:48   1/16   F2529

   36 Matthew Milam        26   M 64:59.69 20:58   1/11   M2529

   37 Joe King             41   M 65:19.46 21:05   6/29   M4044

   38 Don Borger           43   M 65:33.64 21:09   7/29   M4044

   39 Michael Rios         17   M 65:57.77 21:17   7/23   M1519

   40 Elio Ortiz           47   M 66:11.77 21:22

   41 William Ibrahim      45   M 66:26.18 21:26   4/31   M4549

   42 Todd Winter          28   M 66:30.01 21:28   2/11   M2529

   43 Steve Stone          40   M 66:30.79 21:28   8/29   M4044

   44 Laura Russo          47   F 66:42.45 21:32   1/5    F4549

   45 Justin Patterson     17   M 66:54.19 21:35   8/23   M1519

   46 Jim Batson           41   M 66:56.35 21:36   9/29   M4044

   47 Bryan Mote           17   M 67:14.89 21:42   9/23   M1519

   48 Frances Mckissick    41   F 67:15.65 21:42

   49 Roger Easter         44   M 67:51.57 21:54  10/29   M4044

   50 Torbjorn Anderson    31   M 67:52.35 21:54   3/14   M3034

 

PLACE NAME                AGE SEX TIME     PACE  DIV/TOT  DIV

===== =================== === === ======== ===== ======== =====

   51 Aaron Sanchez        17   M 68:08.09 21:59  10/23   M1519

   52 Elio Ortega          50   M 68:27.79 22:06   2/22   M5054

   53 Rachel Harp          21   F 68:28.50 22:06

   54 Lynn Parker          31   F 68:42.65 22:10

   55 Richard Parker       45   M 68:46.86 22:12

   56 Holly Stover         21   F 69:10.94 22:20   1/3    F2024

   57 Pat Thornton         39   F 69:22.89 22:23   1/17   F3539

   58 Annabell Lee         44   F 69:24.32 22:24

   59 Craig Adams          45   M 69:45.71 22:31   5/31   M4549

   60 Don Shafer           52   M 69:52.68 22:33   3/22   M5054

   61 Matt Coffer          15   M 69:59.22 22:35  11/23   M1519

   62 Scott Edwards        47   M 70:14.01 22:40   6/31   M4549

   63 Manny Figlia         48   M 70:17.18 22:41

   64 Brian Stanley        15   M 70:24.05 22:43  12/23   M1519

   65 Chris Hutchins       15   M 70:24.67 22:43  13/23   M1519

   66 Kelly Hucklebridge   40   F 70:31.81 22:46   1/20   F4044

   67 Roberto Hernandez-C  27   M 70:32.99 22:46

   68 Barbara Hitzfeld     43   F 70:36.43 22:47   2/20   F4044

   69 Carl Bush            35   M 70:48.24 22:51

   70 Paula Hale           44   F 70:55.43 22:53   3/20   F4044

   71 Abel Lopez           36   M 71:04.07 22:56   4/20   M3539

   72 Joy Stockwell        31   F 71:09.43 22:58   1/13   F3034

   73 Rene Villalobos      45   M 71:12.45 22:59

   74 David Deschweinitz   44   M 71:15.69 23:00

   75 Amy Ganninger        34   F 71:17.15 23:00   2/13   F3034

   76 Mike Ryan            42   M 71:22.13 23:02

   77 Andy Mccartney       40   M 72:04.18 23:15  11/29   M4044

   78 Devin Raymer         17   M 72:06.37 23:16  14/23   M1519

   79 Jeffrey Meyer        44   M 72:07.31 23:16

   80 Doug Mayfield        51   M 72:15.95 23:19   4/22   M5054

   81 Charles Tankersley   21   M 72:20.76 23:21   2/3    M2024

   82 Richard Greene       26   M 72:21.36 23:21   3/11   M2529

   83 Erik Anderson        47   M 72:26.37 23:23

   84 John Baxter          46   M 72:30.13 23:24   7/31   M4549

   85 Tyler Smith          14   M 72:33.74 23:25   1/1    m1014

   86 Edwin Taylor         46   M 72:34.76 23:25

   87 Nancy Henley         43   F 72:40.68 23:27

   88 Kane Day             28   M 72:59.78 23:33   4/11   M2529

   89 Sergio Reyes         38   M 73:00.42 23:34   5/20   M3539

   90 Doug Wilson          44   M 73:03.23 23:34  12/29   M4044

   91 Colleen Adams        11   F 73:04.91 23:35   1/1    f1014

   92 Sergio Martinez      31   M 73:10.48 23:37   4/14   M3034

   93 Armando Contreraz           73:14.32 23:38

   94 Paul Mcclure         18   M 73:17.68 23:39  15/23   M1519

   95 Carlos Gracia        39   M 73:24.73 23:41   6/20   M3539

   96 Bob Bauershmidt      56   M 73:26.18 23:42   1/10   M5559

   97 Jon Mcgough          31   M 73:37.51 23:45   5/14   M3034

   98 Roberty Lamke        38   M 73:38.42 23:46   7/20   M3539

   99 Greg Cox             30   M 73:41.84 23:47

  100 Noreen Reese         43   F 73:43.04 23:47

 

PLACE NAME                AGE SEX TIME     PACE  DIV/TOT  DIV

===== =================== === === ======== ===== ======== =====

  101 Donny Norman         39   M 73:44.35 23:48

  102 Daniel Barboro       51   M 73:47.99 23:49   5/22   M5054

  103 Teresa Bartnicki     30   F 73:54.25 23:51   3/13   F3034

  104 Justin Gytermate     15   M 74:00.86 23:53  16/23   M1519

  105 Dave Sakamoto        48   M 74:10.27 23:56   8/31   M4549

  106 Traci Leonhart       26   F 74:19.02 23:59   2/16   F2529

  107 Jim Engstrom         63   M 74:22.36 24:00

  108 Manny Carreon        56   M 74:23.80 24:00

  109 Fabiana Molina       35   F 74:24.76 24:01   2/17   F3539

  110 Joey Garcia          39   M 74:28.60 24:02   8/20   M3539

  111 Bobby Milam          59   M 74:32.91 24:03   2/10   M5559

  112 Christopher Hooper   41   M 74:38.17 24:05  13/29   M4044

  113 Kim Dennis           51   F 74:45.02 24:07

  114 Jim Sparks           49   M 74:53.92 24:10   9/31   M4549

  115 Jay Mathieson        33   M 74:57.12 24:11   6/14   M3034

  116 Adam Carte           35   M 75:14.31 24:17

  117 Don Shafer           52   M 75:24.88 24:20   6/22   M5054

  118 Tom Brinton          36   M 75:33.77 24:23

  119 Roberto Lino         39   M 75:37.77 24:24

  120 Gerald Stuber        52   M 75:45.77 24:27

  121 Bobby Mcmullen       54   M 75:46.56 24:27   7/22   M5054

  122 Manuel Rodriguez     47   M 75:49.35 24:28  10/31   M4549

  123 James George         29   M 75:50.48 24:28   5/11   M2529

  124 Loren Jensen         43   M 75:53.34 24:29  14/29   M4044

  125 Jeff Coffer          44   M 75:54.21 24:30  15/29   M4044

  126 Marybeth Crane       35   F 75:55.05 24:30   3/17   F3539

  127 T Bulger             31   M 75:58.57 24:31

  128 Bill Berenson        49   M 76:10.68 24:35  11/31   M4549

  129 Lynn Campbell        44   M 76:14.85 24:36

  130 Michelle Marcincuk   33   F 76:17.41 24:37   4/13   F3034

  131 David Kurth          16   M 76:19.49 24:38  17/23   M1519

  132 Zachary Florea       24   M 76:21.20 24:38

  133 Randy Wyman          41   M 76:26.65 24:40  16/29   M4044

  134 Elizabeth Wright     29   F 76:27.55 24:40   3/16   F2529

  135 Cruz Hale            16   M 76:28.69 24:41  18/23   M1519

  136 Annie Guadarrama     46   F 76:32.69 24:42   2/5    F4549

  137 Araceli Desmarais    43   F 76:49.45 24:47

  138 Doug Howard          43   M 76:51.12 24:48

  139 Chris Weber          33   M 76:53.78 24:49   7/14   M3034

  140 Bill Brown           46   M 76:57.57 24:50  12/31   M4549

  141 Dennis Chupp         47   M 76:58.63 24:50  13/31   M4549

  142 Elveera Grogan       15   F 77:10.70 24:54   1/6    F1519

  143 Richard Combs        44   M 77:16.31 24:56  17/29   M4044

  144 Mike Mote            45   M 77:34.84 25:02  14/31   M4549

  145 Mark Mcclure         15   M 77:41.51 25:04  19/23   M1519

  146 Jenn Mccarty         27   F 77:53.28 25:08

  147 Cindy Roark          42   F 77:55.82 25:09   4/20   F4044

  148 Johnny Roberts       35   F 78:25.73 25:18   4/17   F3539

  149 William Rogers       26   M 78:30.90 25:20

  150 David Harp           47   M 78:33.39 25:21

 

PLACE NAME                AGE SEX TIME     PACE  DIV/TOT  DIV

===== =================== === === ======== ===== ======== =====

  151 Chris Gresens        42   M 78:42.50 25:24

  152 Rex Johnson          49   M 78:43.28 25:24  15/31   M4549

  153 Dave Makherjee       39   M 78:54.88 25:28

  154 Terry Stratton       47   M 79:02.34 25:30  16/31   M4549

  155 Rick Johnson         57   M 79:06.05 25:31   3/10   M5559

  156 Cindy Trevino        31   F 79:06.92 25:32

  157 Allen Vyce           47   M 79:07.86 25:32

  158 Everett Kneeland     18   M 79:08.58 25:32  20/23   M1519

  159 Paul Gerba           48   M 79:09.50 25:33  17/31   M4549

  160 Victoria Morris      16   F 79:13.69 25:34   2/6    F1519

  161 Elizabeth Little     28   F 79:18.30 25:35   4/16   F2529

  162 Helen Brooks         41   F 79:36.20 25:41

  163 Joe Doyen            45   M 79:37.19 25:42  18/31   M4549

  164 Toby Owen            32   M 79:41.58 25:43   8/14   M3034

  165 Kenneth Brewer       67   M 79:42.22 25:43

  166 Stacy Hart           47   M 79:51.50 25:46  19/31   M4549

  167 Dare Rockey-Feris    43   F 79:53.00 25:47   5/20   F4044

  168 James Jimenez        27   M 79:54.02 25:47   6/11   M2529

  169 Dustin Ronniff       48   M 80:00.08 25:49  20/31   M4549

  170 Sherill Easterling   54   F 80:03.61 25:50

  171 Mark Spurlock        42   M 80:15.03 25:54  18/29   M4044

  172 Brittany Shockey     15   F 80:17.66 25:55   3/6    F1519

  173 Holly Edwards        27   F 80:18.63 25:55   5/16   F2529

  174 Curt Arnold          45   M 80:24.28 25:57

  175 David Cullins        38   M 80:25.86 25:57

  176 Frank Mcginty        61   M 80:26.63 25:57

  177 Mark Blanton         50   M 80:27.33 25:58   8/22   M5054

  178 Michele Kurtz        41   F 80:28.28 25:58   6/20   F4044

  179 Greg Meyer           44   M 80:49.62 26:05  19/29   M4044

  180 Maury Tiller         35   M 80:52.34 26:06   9/20   M3539

  181 Bill Little          30   M 80:58.81 26:08   9/14   M3034

  182 Ray Andrews          51   M 81:31.04 26:18   9/22   M5054

  183 Andrew Riena         24   M 81:36.39 26:20   3/3    M2024

  184 Mark Bermejo         14   M 81:51.23 26:25

  185 Bob Herring          50   M 82:00.29 26:28

  186 Denise Bynum         36   F 82:00.92 26:28   5/17   F3539

  187 Babak Tamjidi        38   M 82:01.64 26:28  10/20   M3539

  188 Jason Randall        27   F 82:09.76 26:31   6/16   F2529

  189 David Rodriquez      41   M 82:11.20 26:31  20/29   M4044

  190 Keith Clem           51   M 82:17.20 26:33  10/22   M5054

  191 Deanna Parker        35   F 82:20.54 26:34

  192 Donna Coleman        36   F 82:22.30 26:35   6/17   F3539

  193 Bryan Shoemaker      37   M 82:32.48 26:38  11/20   M3539

  194 Lynda Parra          38   F 82:33.25 26:38

  195 Mark Gleason         44   M 82:50.54 26:44

  196 John Menard          46   M 82:51.33 26:44

  197 Pete Schmitz         45   M 82:52.33 26:44  21/31   M4549

  198 Gary Herzog          45   M 83:00.36 26:47  22/31   M4549

  199 Jo Jessup            33   F 83:01.86 26:48   5/13   F3034

  200 Jenny Cunningham     29   F 83:02.87 26:48

 

PLACE NAME                AGE SEX TIME     PACE  DIV/TOT  DIV

===== =================== === === ======== ===== ======== =====

  201 Kevin Cunningham     30   M 83:10.65 26:50

  202 Jason Doroga         26   M 83:11.77 26:51

  203 Connie Mcnay         40   F 83:14.27 26:52

  204 Sarah Bruner         27   F 83:31.57 26:57   7/16   F2529

  205 Scott Smith          45   M 83:34.88 26:58  23/31   M4549

  206 Christopher Gresens  16   M 83:36.60 26:59

  207 Mike Thomesen        57   M 83:37.69 26:59   4/10   M5559

  208 Sher Chapline        55   F 83:42.11 27:01

  209 Debbie Clark         52   F 83:44.92 27:01

  210 Pamela Foster        41   F 83:45.95 27:02

  211 Greg Elston          38   M 83:46.87 27:02  12/20   M3539

  212 Richard Titus        52   M 83:48.92 27:03  11/22   M5054

  213 Keith Boenisch       35   M 83:51.32 27:04  13/20   M3539

  214 Thomas Versteegh     31   M 83:55.16 27:05  10/14   M3034

  215 Robert Bjelland      50   M 84:02.88 27:07

  216 Frank Torres         49   M 84:07.20 27:09

  217 Don Hogan            46   M 84:08.17 27:09  24/31   M4549

  218 Amanda Crawford      29   F 84:16.12 27:12

  219 Walt Jones           34   M 84:22.78 27:14

  220 Janet Wood           39   F 84:27.06 27:15   7/17   F3539

  221 Dwight Mitchell      54   M 84:30.30 27:16  12/22   M5054

  222 Cathy Turner         45   F 84:32.45 27:17

  223 Gene Adams           46   M 84:36.18 27:18  25/31   M4549

  224 Monica Connelly      36   F 84:37.28 27:18   8/17   F3539

  225 Lynne Caruso         62   F 84:38.79 27:19

  226 Patrick Connelly     33   M 84:43.71 27:20  11/14   M3034

  227 Amy Mckay            33   F 84:46.04 27:21   6/13   F3034

  228 Andy Wilson          35   M 84:51.78 27:23  14/20   M3539

  229 Kimberly Patrick     35   F 84:52.80 27:23

  230 Alonzo Jr. Bailey    46   M 85:10.73 27:29  26/31   M4549

  231 Cordy Davila         40   F 85:23.74 27:33

  232 Karl Kiene           50   M 85:31.96 27:36  13/22   M5054

  233 Bill Grover          49   M 85:33.67 27:37  27/31   M4549

  234 Pam Neven            28   F 85:58.25 27:44   8/16   F2529

  235 Robert Coffey        73   M 85:59.69 27:45   1/1    M7099

  236 Penny Seeton         39   F 86:00.95 27:45

  237 John Range           44   M 86:08.13 27:48  21/29   M4044

  238 Sunshine Davis       30   F 86:22.42 27:52

  239 Dee Norris           43   F 86:32.60 27:56   7/20   F4044

  240 Zeb Houston          26   M 87:03.16 28:05   7/11   M2529

  241 Stacie Fautheree     33   F 87:18.44 28:10

  242 Woody Butz           16   M 87:19.46 28:11  21/23   M1519

  243 Fred Poliuka         33   M 87:29.70 28:14  12/14   M3034

  244 Sue Walker           43   F 87:36.62 28:16   8/20   F4044

  245 Adam Werner          26   M 87:47.96 28:20   8/11   M2529

  246 Amey Becker          28   F 87:48.62 28:20

  247 Manny Koosha         64   M 87:49.34 28:20   1/1    M6064

  248 Joseph Penczynzyn    16   M 87:50.02 28:21  22/23   M1519

  249 Danielle Hodges      26   F 87:50.86 28:21   9/16   F2529

  250 Stephanie Williams   39   F 87:51.63 28:21

 

PLACE NAME                AGE SEX TIME     PACE  DIV/TOT  DIV

===== =================== === === ======== ===== ======== =====

  251 Jeniece Burns        52   F 87:55.02 28:22   1/8    F5054

  252 Carley Williams      15   F 87:59.77 28:24   4/6    F1519

  253 Ron Butler           44   M 88:17.00 28:29  22/29   M4044

  254 Robert Allen         46   M 88:25.02 28:32  28/31   M4549

  255 Scott Nollet         41   M 88:33.71 28:35  23/29   M4044

  256 Ray Worden           57   M 88:41.37 28:37   5/10   M5559

  257 Debra Reynolds       45   F 88:43.46 28:38

  258 Mark Hutchens        51   M 88:44.42 28:38

  259 Cheryl Underwood     43   F 88:46.75 28:39   9/20   F4044

  260 Frank Fehribach      44   M 88:49.02 28:40  24/29   M4044

  261 Sibille Tallant      40   F 88:50.96 28:40  10/20   F4044

  262 Dick Doores          70   M 88:53.68 28:41

  263 Craig Joy            35   M 88:57.13 28:42  15/20   M3539

  264 Jojo Brinton         34   F 89:15.31 28:48

  265 Scott Howell         41   M 89:28.98 28:52  25/29   M4044

  266 Royce Curtis         52   M 89:34.27 28:54  14/22   M5054

  267 Kaylee Waller        20   F 89:36.14 28:55

  268 Sherri Ruibal        40   F 89:43.58 28:57

  269 Walter Delashmit     59   M 89:48.68 28:59   6/10   M5559

  270 Terre Coble          40   F 89:49.82 28:59  11/20   F4044

  271 Denise Warbritton    42   F 89:53.96 29:00

  272 Betty Molk           28   F 90:05.00 29:04  10/16   F2529

  273 Ginger Trimble       48   F 90:09.17 29:05

  274 Coleman Chasteen     35   M 90:14.42 29:07  16/20   M3539

  275 Tarena Major         42   F 90:15.38 29:07  12/20   F4044

  276 Stacy Boenisch       31   F 90:17.33 29:08   7/13   F3034

  277 Mike O'brien Jr      15   M 90:21.07 29:09  23/23   M1519

  278 Michael Bloomberg    36   M 90:33.65 29:13

  279 Krystal Spangberg    15   F 90:41.25 29:16   5/6    F1519

  280 Brigid Hejl          43   F 90:45.65 29:17

  281 Regina Ramon         31   F 90:58.15 29:21

  282 Elizabeth Mendiola   37   F 91:33.24 29:33

  283 Bo Parker            29   M 91:44.43 29:36   9/11   M2529

  284 Dale King            46   M 91:49.49 29:38  29/31   M4549

  285 Danny Ogle           57   M 92:08.62 29:44

  286 Julie Chenoweth      42   F 92:09.39 29:44

  287 Jill Garner          37   F 92:10.21 29:44   9/17   F3539

  288 Pam Barron           50   F 92:11.14 29:45   2/8    F5054

  289 Kathy Hilton         28   F 92:25.83 29:49  11/16   F2529

  290 Sandra House         38   F 92:30.36 29:51  10/17   F3539

  291 Ray Faires           52   M 92:35.29 29:53  15/22   M5054

  292 Timothy Wilson       42   M 92:36.57 29:53  26/29   M4044

  293 Robert Putnam        50   M 92:37.27 29:53  16/22   M5054

  294 Timothy Tune         51   M 92:38.19 29:53  17/22   M5054

  295 Andy Williams        37   M 92:46.45 29:56  17/20   M3539

  296 Greg Morse           43   M 92:47.24 29:56  27/29   M4044

  297 Jesse Galindo        67   M 92:51.09 29:58

  298 Traci Schwartz       46   F 92:58.23 30:00   3/5    F4549

  299 Denise Mccaskill     43   F 93:06.39 30:03  13/20   F4044

  300 Kimberly Etley       30   F 93:13.74 30:05

 

PLACE NAME                AGE SEX TIME     PACE  DIV/TOT  DIV

===== =================== === === ======== ===== ======== =====

  301 Carol Murray         44   F 93:22.29 30:08

  302 Stacy Tarrant        28   F 93:23.19 30:08

  303 Neil Tarrant         31   M 93:24.47 30:08

  304 Don Hickman          65   M 93:25.41 30:09   1/2    M6569

  305 Sherry Pipken        50   F 93:37.03 30:12

  306 Jolene Thompson      29   F 93:40.68 30:14

  307 Denis Prose          27   M 93:41.76 30:14  10/11   M2529

  308 Mike Johnson         52   M 93:44.29 30:15  18/22   M5054

  309 Susan Thomas         40   F 93:45.58 30:15  14/20   F4044

  310 Joyce Hightower      62   F 93:47.46 30:16

  311 Gilbert Rios         42   M 94:28.76 30:29  28/29   M4044

  312 Sanjay Rajguru       48   M 94:35.68 30:31  30/31   M4549

  313 Keyle Cross          36   M 94:48.12 30:35

  314 Richard Stubbe       42   M 95:04.47 30:41

  315 Amy Polivka          28   F 95:19.89 30:46  12/16   F2529

  316 Sonia Periles        39   F 95:35.36 30:51

  317 Allene Brown         39   F 95:42.04 30:53  11/17   F3539

  318 Kathy Six            41   F 95:48.97 30:55  15/20   F4044

  319 Ray Sgroi            35   M 95:51.93 30:56

  320 Terrie Aguirre       34   F 96:07.13 31:01   8/13   F3034

  321 Lei Malone           41   F 96:09.40 31:02  16/20   F4044

  322 Phillip Roark        34   M 96:16.91 31:04  13/14   M3034

  323 Monique Cunningham   35   F 96:18.00 31:04

  324 Natasha Munford      37   F 96:24.90 31:07

  325 Richard Aguirre      51   M 96:31.21 31:09  19/22   M5054

  326 Lovell Bolle         73   M 96:36.86 31:10

  327 Corina Cernantes     34   F 96:47.56 31:14   9/13   F3034

  328 Lenae Machphail      31   F 97:00.51 31:18  10/13   F3034

  329 Melissa Rutledge     44   F 97:05.97 31:20  17/20   F4044

  330 Jim Oliver           55   M 97:15.18 31:23   7/10   M5559

  331 Glenda Mullins       50   F 97:29.51 31:27   3/8    F5054

  332 Darrel Mitchell      52   M 97:32.96 31:29

  333 Sophia Mitchell      38   F 97:39.68 31:31

  334 Holly Vaughan        37   F 98:09.14 31:40  12/17   F3539

  335 Sam Prose            56   M 98:22.02 31:44   8/10   M5559

  336 Meredith Heineman    37   F 98:49.05 31:53  13/17   F3539

  337 Julie Gresens        43   F 98:49.72 31:53

  338 Carol Aidoo          48   F 99:51.07 32:13   4/5    F4549

  339 Jim Istok            50   M 100:03.50 32:17  20/22   M5054

  340 Bud Tomlinson        67   M 100:14.41 32:21   2/2    M6569

  341 Sandy Bahr           41   F 100:17.12 32:22  18/20   F4044

  342 Julie Doan           47   F 100:25.03 32:24   5/5    F4549

  343 Rich Tobin           55   M 100:27.47 32:25

  344 Doug Woodcock        41   M 100:36.30 32:28  29/29   M4044

  345 Stephen Engelhardt   53   M 101:00.01 32:35

  346 Fred Antonini        55   M 101:09.30 32:38   9/10   M5559

  347 Miti Sadler          51   F 101:38.26 32:48   4/8    F5054

  348 Ann Kincaid          27   F 101:39.32 32:48  13/16   F2529

  349 Patricia Tinsley     41   F 102:20.72 33:01

  350 Renee Carstens       46   F 102:32.41 33:05

 

PLACE NAME                AGE SEX TIME     PACE  DIV/TOT  DIV

===== =================== === === ======== ===== ======== =====

  351 Lee Feris            54   M 103:00.21 33:14  21/22   M5054

  352 Laura Potts          54   F 103:01.92 33:15   5/8    F5054

  353 Terrie Norman        36   F 103:02.69 33:15  14/17   F3539

  354 Monte Hannah         39   M 103:11.20 33:18  18/20   M3539

  355 Kathryn Taylor       43   F 103:19.41 33:20  19/20   F4044

  356 Mary Alcock          53   F 103:27.77 33:23   6/8    F5054

  357 Dan Jones            37   M 103:31.40 33:24  19/20   M3539

  358 Mark Elliott         45   M 103:36.07 33:26

  359 Flabby Smith         54   M 103:42.40 33:28  22/22   M5054

  360 Stewart Mize         55   M 104:12.26 33:37  10/10   M5559

  361 Joanne Viola         38   F 104:13.23 33:38

  362 Tina Hartgrove       48   F 104:32.59 33:44

  363 Bonnie Barlow        27   F 104:34.46 33:45  14/16   F2529

  364 Lisa Gaither         24   F 104:35.38 33:45   2/3    F2024

  365 Melody Dennis        45   F 104:36.10 33:45

  366 Golria Canchola      43   F 104:37.13 33:45

  367 May Skains           24   F 104:41.13 33:47   3/3    F2024

  368 Margaret Stuber      47   F 104:54.26 33:51

  369 Cori Mccauley        33   F 105:18.71 33:59  11/13   F3034

  370 Jennifer Souza       27   F 105:43.45 34:07  15/16   F2529

  371 Scott Swanjord       28   M 105:44.43 34:07  11/11   M2529

  372 Kathy Lawrence       32   F 106:35.58 34:24  12/13   F3034

  373 Diane Ryan           50   F 106:36.91 34:24   7/8    F5054

  374 Christina Nason      37   F 107:21.20 34:38  15/17   F3539

  375 Norm Sears           76   M 108:21.83 34:58

  376 Debra Rhodes         42   F 108:23.48 34:58  20/20   F4044

  377 Marie Moses          49   F 108:52.60 35:08

  378 Scott Bends          34   M 109:46.60 35:25

  379 Lorraine Wessman     36   F 109:56.83 35:29  16/17   F3539

  380 Cindy Lane           57   F 110:09.54 35:33   1/1    F5559

  381 Leslie Thigpen       36   F 111:08.20 35:52

  382 David Johnson        53   M 111:45.00 36:03

  383 Andy Crose           46   M 111:59.00 36:08  31/31   M4549

  384 Patty Hogan          50   F 112:27.00 36:17   8/8    F5054

  385 Brad Boring          33   M 113:20.00 36:34  14/14   M3034

  386 Michele Angevin      36   F 113:43.00 36:41  17/17   F3539

  387 Veleria Cowsen       53   F 116:38.00 37:38

  388 Rachel Kulhavy       29   F 116:43.00 37:40  16/16   F2529

  389 Frank Dorn           65   M 118:09.00 38:07

  390 Nina Rolla           49   F 118:41.00 38:18

  391 Guy Rodgers          37   M 126:34.00 40:50  20/20   M3539

  392 Elizabeth Grover     17   F 127:39.00 41:11   6/6    F1519

  393 Deann Cross          36   F 132:22.00 42:42

  394 Shannon Andrews      33   F 136:44.00 44:07  13/13   F3034

  395 Nancy Johnson        46   F 136:45.00 44:07