March Calendar 10k
3/20/2005
10k - Male
  First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
1 Craig Lutz 12 36.44 M 6.2 36.73 5.92 1.26 1.00 24.16
2 Steve Sloan 33 36.49 M 6.2 36.82 5.94 1.01 1.00 19.33
3 Tony Jacobson 42 37.07 M 6.2 37.12 5.99 1.10 1.00 20.88
4 Jose Luis Loyola 35 37.41 M 6.2 37.68 6.08 1.03 1.00 19.26
5 Chris Rodrequez 36 38.06 M 6.2 38.10 6.15 1.04 1.00 19.23
6 Todd Johnson 43 38.42 M 6.2 38.70 6.24 1.11 1.00 20.21
7 Lupe Rodrequez 50 38.44 M 6.2 38.73 6.25 1.18 1.00 21.46
8 Eduardo O'Neill 35 39.22 M 6.2 39.37 6.35 1.03 1.00 18.43
9 Brian Baresch 41 39.28 M 6.2 39.47 6.37 1.09 1.00 19.46
10 Mike Mote 46 39.47 M 6.2 39.78 6.42 1.14 1.00 20.19
11 Matt Milam 26 39.52 M 6.2 39.87 6.43 1.00 1.00 17.67
12 Bryan Mote 17 40.20 M 6.2 40.33 6.51 1.08 1.00 18.86
13 Dave Groombridge 37 40.54 M 6.2 40.90 6.60 1.05 1.00 18.09
14 Edwin Taylor 46 41.32 M 6.2 41.53 6.70 1.14 1.00 19.34
15 Earl Jones 48 41.38 M 6.2 41.63 6.72 1.16 1.00 19.63
16 Robert Benson 55 41.51 M 6.2 41.85 6.75 1.26 1.00 21.21
17 Robert Webb 37 42.01 M 6.2 42.02 6.78 1.05 1.00 17.60
18 Scott Edwards 48 42.18 M 6.2 42.30 6.82 1.16 1.00 19.32
19 Zachary Florea 24 43.34 M 6.2 43.57 7.03 1.01 1.00 16.33
20 Tony Moreno 48 42.31 M 6.2 42.52 6.86 1.16 1.00 19.22
21 Tom Kearns 46 42.39 M 6.2 42.65 6.88 1.14 1.00 18.83
22 Bill Richardson 61 42.50 M 6.2 42.83 6.91 1.38 1.00 22.70
23 Mark McKerrow 43 43.04 M 6.2 43.07 6.95 1.11 1.00 18.16
24 Adam Carte 35 43.16 M 6.2 43.27 6.98 1.03 1.00 16.77
25 Henryk Wozniczka 42 43.18 M 6.2 43.30 6.98 1.10 1.00 17.90
26 Alejandro Rangel 33 43.15 M 6.2 43.25 6.98 1.01 1.00 16.45
27 Richard Stingley 43 43.26 M 6.2 43.43 7.01 1.11 1.00 18.00
28 Chris Rodrequez 40 43.46 M 6.2 43.77 7.06 1.08 1.00 17.38
29 Austin Ortiz 43 44.00 M 6.2 44.00 7.10 1.11 1.00 17.77
30 Bobby McMullen 55 44.05 M 6.2 44.08 7.11 1.26 1.00 20.14
31 Manny Figlia 49 44.10 M 6.2 44.17 7.12 1.17 1.00 18.66
32 Bob Milam 59 44.22 M 6.2 44.37 7.16 1.34 1.00 21.28
33 John Ball 52 44.32 M 6.2 44.53 7.18 1.20 1.00 18.98
34 Donny Norman 39 45.00 M 6.2 45.00 7.26 1.07 1.00 16.75
35 Jake Muhson 11 45.46 M 6.2 45.77 7.38 1.31 1.00 20.16
36 Roberto Lino 40 45.50 M 6.2 45.83 7.39 1.08 1.00 16.60
37 Gary Stevenson 49 45.53 M 6.2 45.88 7.40 1.17 1.00 17.96
38 Nick Feimer 54 46.26 M 6.2 46.43 7.49 1.24 1.00 18.81
39 Jim Engstrom 63 46.35 M 6.2 46.58 7.51 1.42 1.00 21.47
40 James Jimenez 28 47.55 M 6.2 47.92 7.73 1.00 1.00 14.70
41 Dustin Coniff 29 48.14 M 6.2 48.23 7.78 1.00 1.00 14.61
42 Paul Gerba 49 48.24 M 6.2 48.40 7.81 1.17 1.00 17.03
43 David Rodrequez 41 48.35 M 6.2 48.58 7.84 1.09 1.00 15.81
44 Terry Stratton 47 48.43 M 6.2 48.72 7.86 1.15 1.00 16.63
45 David Harp 47 49.13 M 6.2 49.22 7.94 1.15 1.00 16.46
46 Ken April 57 49.35 M 6.2 49.58 8.00 1.30 1.00 18.47
47 Jerry Stuber 53 50.05 M 6.2 50.08 8.08 1.22 1.00 17.16
48 Ken Brewer 68 50.15 M 6.2 50.25 8.10 1.52 1.00 21.31
49 Rich Titus 52 50.36 M 6.2 50.60 8.16 1.20 1.00 16.71
50 Dave McLemore 32 50.37 M 6.2 50.62 8.16 1.01 1.00 14.06
51 Frank McGinty 62 50.47 M 6.2 50.78 8.19 1.40 1.00 19.42
52 Frank Torres 50 51.15 M 6.2 51.25 8.27 1.18 1.00 16.22
53 Robert Coffey 73 52.00 M 6.2 52.00 8.39 1.60 1.00 21.68
54 Ted Rakmut 39 52.20 M 6.2 52.33 8.44 1.07 1.00 14.40
55 Allen Harrison 42 52.44 M 6.2 52.73 8.51 1.10 1.00 14.69
56 Bill Brown 46 53.40 M 6.2 53.67 8.66 1.14 1.00 14.96
57 Edward Estrada 46 54.13 M 6.2 54.22 8.74 1.14 1.00 14.81
58 Dave Riedl 58 55.52 M 6.2 55.87 9.01 1.32 1.00 16.64
59 Dick Doores 70 56.27 M 6.2 56.45 9.10 1.56 1.00 19.47
60 Charles Clines 63 56.30 M 6.2 56.50 9.11 1.42 1.00 17.71
61 Darrel Mitchell 53 57.22 M 6.2 57.37 9.25 1.22 1.00 14.98
62 Jesse Galindo 68 57.58 M 6.2 57.97 9.35 1.52 1.00 18.47
63 Andy Shedlosky 55 58.02 M 6.2 58.03 9.36 1.26 1.00 15.30
64 Bud Tomlinson 68 59.20 M 6.2 59.33 9.57 1.52 1.00 18.05
65 Curt Holliday 67 59.22 M 6.2 59.37 9.58 1.50 1.00 17.80
66 R Hartnett 57 61.50 M 6.2 61.83 9.97 1.30 1.00 14.81
67 Phillip Jackson 59 62.20 M 6.2 62.33 10.05 1.34 1.00 15.14
68 Lovell Bolle 74 64.15 M 6.2 64.25 10.36 1.60 1.00 17.54
69 Steve Engelhart 53 64.25 M 6.2 64.42 10.39 1.22 1.00 13.34
70 Robert Cunningham 73 69.33 M 6.2 69.55 11.22 1.60 1.00 16.21
71 Henry Stewart 72 72.26 M 6.2 72.43 11.68 1.60 1.00 15.56
72 Ted Brewer 83 76.39 M 6.2 76.65 12.36 1.60 1.00 14.71
73 Chas Russell 53 77.18 M 6.2 77.30 12.47 1.22 1.00 11.12
74 P Nolan 78 80.18 M 6.2 80.30 12.95 1.60 1.00 14.04
10k - Female
First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
1 Rachel Harp 21 38.56 F 6.2 38.93 6.28 1.03 1.16 21.62
2 Debbie Sanders 46 43.35 F 6.2 43.58 7.03 1.14 1.16 21.37
3 Meghan Hughes 13 44.12 F 6.2 44.20 7.13 1.21 1.16 22.37
4 Teresa Bartnicki 30 44.17 F 6.2 44.28 7.14 1.00 1.16 18.45
5 Kim Dennis 52 46.02 F 6.2 46.03 7.42 1.20 1.16 21.30
6 Annie Guadarrama 47 47.23 F 6.2 47.38 7.64 1.15 1.16 19.83
7 Kim Gray 30 48.19 F 6.2 48.32 7.79 1.00 1.16 16.91
8 Noreen Reese 44 48.43 F 6.2 48.72 7.86 1.12 1.16 18.79
9 Lynda Parra 38 50.49 F 6.2 50.82 8.20 1.06 1.16 17.05
10 Mireya Jaramillo 34 51.02 F 6.2 51.03 8.23 1.02 1.16 16.33
11 Houston Watson 43 53.18 F 6.2 53.30 8.60 1.11 1.16 17.02
12 Debbie Reynolds 45 54.30 F 6.2 54.50 8.79 1.13 1.16 16.94
13 Holly Vaughan 38 56.06 F 6.2 56.10 9.05 1.06 1.16 15.44
14 Julie Munson 38 56.44 F 6.2 56.73 9.15 1.06 1.16 15.27
15 Denise Heidelmeier 42 56.58 F 6.2 56.97 9.19 1.10 1.16 15.78
16 Cindy Kessler 41 58.47 F 6.2 58.78 9.48 1.09 1.16 15.15
17 Lisa Stingley 45 59.00 F 6.2 59.00 9.52 1.13 1.16 15.65
18 Margaret Studer 47 59.15 F 6.2 59.25 9.56 1.15 1.16 15.86
19 Susan Austin-Morse 43 62.45 F 6.2 62.75 10.12 1.11 1.16 14.46
20 Doll Lisneros 48 63.40 F 6.2 63.67 10.27 1.16 1.16 14.89
21 Sue Ann Gray 24 68.16 F 6.2 68.27 11.01 1.01 1.16 12.09
22 Nilia Rolla 49 69.08 F 6.2 69.13 11.15 1.17 1.16 13.83
23 Jan Richards 77 70.04 F 6.2 70.07 11.30 1.60 1.16 18.66
24 Tari Shedlosky 54 75.50 F 6.2 75.83 12.23 1.24 1.16 13.36
25 Carmen Flores 58 76.12 F 6.2 76.20 12.29 1.32 1.16 14.16
26 Tanya Jones 39 79.05 F 6.2 79.08 12.76 1.07 1.16 11.06
27 Norie Alvarez 46 80.17 F 6.2 80.28 12.95 1.14 1.16 11.60