Bud Run 10k
5/15/2005
10k - Male
First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Dave Groombridge 37 37.07 M 6.2 37.12 5.99 1.05 1.00 19.93
M. Deavers 29 37.53 M 6.2 37.88 6.11 1.00 1.00 18.60
Jose Loyola 35 38.20 M 6.2 38.33 6.18 1.03 1.00 18.93
Lupe Rodrequez 50 38.31 M 6.2 38.52 6.21 1.18 1.00 21.58
Chris Rodrequez 36 38.38 M 6.2 38.63 6.23 1.04 1.00 18.96
Don Nelson 49 38.48 M 6.2 38.80 6.26 1.17 1.00 21.24
Tony Jacobson 42 39.31 M 6.2 39.52 6.37 1.10 1.00 19.61
Mark Mowchan 43 39.35 M 6.2 39.58 6.38 1.11 1.00 19.75
Bob Stachow 48 39.49 M 6.2 39.82 6.42 1.16 1.00 20.52
John Ruibal 41 39.58 M 6.2 39.97 6.45 1.09 1.00 19.21
Harold Jandreau 46 40.40 M 6.2 40.67 6.56 1.14 1.00 19.75
Matt Milam 27 40.58 M 6.2 40.97 6.61 1.00 1.00 17.20
Paul Grindel 39 41.04 M 6.2 41.07 6.62 1.07 1.00 18.35
John Berggs 33 41.25 M 6.2 41.42 6.68 1.01 1.00 17.18
Agustin Ortiz 43 41.35 M 6.2 41.58 6.71 1.11 1.00 18.80
Michael Dunkel 45 41.51 M 6.2 41.85 6.75 1.13 1.00 19.02
Robert Benson 55 41.53 M 6.2 41.88 6.76 1.26 1.00 21.19
Chris Rodrequez 40 42.40 M 6.2 42.67 6.88 1.08 1.00 17.83
Larry Lichnovsky 57 42.43 M 6.2 42.72 6.89 1.30 1.00 21.44
Henryk Wozniczka 43 43.18 M 6.2 43.30 6.98 1.11 1.00 18.06
Eddie Espinosa 42 43.45 M 6.2 43.75 7.06 1.10 1.00 17.71
Bob Milam 59 43.57 M 6.2 43.95 7.09 1.34 1.00 21.48
Bobby McMullen 55 44.20 M 6.2 44.33 7.15 1.26 1.00 20.02
David Cabrel 44 44.40 M 6.2 44.67 7.20 1.12 1.00 17.66
Adam Carte 35 44.47 M 6.2 44.78 7.22 1.03 1.00 16.20
Roger Easter 44 45.07 M 6.2 45.12 7.28 1.12 1.00 17.49
Kerry Riley 33 45.15 M 6.2 45.25 7.30 1.01 1.00 15.72
John Ball 52 45.21 M 6.2 45.35 7.31 1.20 1.00 18.64
Roberto Lino 40 45.32 M 6.2 45.53 7.34 1.08 1.00 16.71
Robert Webb 37 45.40 M 6.2 45.67 7.37 1.05 1.00 16.20
David Martin 47 45.47 M 6.2 45.78 7.38 1.15 1.00 17.69
Ryan Dimarco 14 45.50 M 6.2 45.83 7.39 1.17 1.00 17.98
Raul Capetillo 42 46.00 M 6.2 46.00 7.42 1.10 1.00 16.85
Steve Hudgens 49 46.04 M 6.2 46.07 7.43 1.17 1.00 17.89
Mark McKerrow 43 46.07 M 6.2 46.12 7.44 1.11 1.00 16.96
Steve Loyola 20 46.29 M 6.2 46.48 7.50 1.04 1.00 15.76
Tom Flaherty 46 46.32 M 6.2 46.53 7.51 1.14 1.00 17.26
Jim Engstrom 63 46.35 M 6.2 46.58 7.51 1.42 1.00 21.47
Scott McKissick 56 47.05 M 6.2 47.08 7.59 1.28 1.00 19.15
John Ross 57 47.10 M 6.2 47.17 7.61 1.30 1.00 19.42
Gilbert Cipriano 38 47.17 M 6.2 47.28 7.63 1.06 1.00 15.79
Mario Parra 40 47.28 M 6.2 47.47 7.66 1.08 1.00 16.03
James Jamenez 28 47.34 M 6.2 47.57 7.67 1.00 1.00 14.81
Pete Abbey 48 47.38 M 6.2 47.63 7.68 1.16 1.00 17.16
Nick Feimer 54 47.47 M 6.2 47.78 7.71 1.24 1.00 18.28
Bob Allen 47 48.03 M 6.2 48.05 7.75 1.15 1.00 16.86
David Harp 48 48.09 M 6.2 48.15 7.77 1.16 1.00 16.97
Joey Garcia 40 48.13 M 6.2 48.22 7.78 1.08 1.00 15.78
Dale Gleitz 44 49.14 M 6.2 49.23 7.94 1.12 1.00 16.03
John Nance 57 49.28 M 6.2 49.47 7.98 1.30 1.00 18.51
Paul Gerba 49 49.42 M 6.2 49.70 8.02 1.17 1.00 16.58
Frank Torres 50 49.52 M 6.2 49.87 8.04 1.18 1.00 16.67
Jerry Stuber 53 50.23 M 6.2 50.38 8.13 1.22 1.00 17.06
Bill Brown 46 50.33 M 6.2 50.55 8.15 1.14 1.00 15.89
John Dimarco 46 55.50 M 6.2 55.83 9.01 1.14 1.00 14.38
Crash Murphy 43 51.04 M 6.2 51.07 8.24 1.11 1.00 15.31
Jerry Straton 47 51.31 M 6.2 51.52 8.31 1.15 1.00 15.73
M. Ezekiel 51 51.52 M 6.2 51.87 8.37 1.19 1.00 16.16
Jeff Brunson 31 52.01 M 6.2 52.02 8.39 1.01 1.00 13.68
Javier Montenegro 40 52.07 M 6.2 52.12 8.41 1.08 1.00 14.60
Frank McGinty 62 52.09 M 6.2 52.15 8.41 1.40 1.00 18.91
Ken Brewer 68 52.23 M 6.2 52.38 8.45 1.52 1.00 20.44
Allen Harrison 43 53.48 M 6.2 53.80 8.68 1.11 1.00 14.53
Dennis Chupp 47 54.04 M 6.2 54.07 8.72 1.15 1.00 14.98
Julio Martinez (W) 41 54.52 M 6.2 54.87 8.85 1.09 1.00 14.00
Ted Amyl 40 55.05 M 6.2 55.08 8.88 1.08 1.00 13.81
Labroyeah Jacobson 9 56.49 M 6.2 56.82 9.16 1.50 1.00 18.60
Rey Zauala 36 56.57 M 6.2 56.95 9.19 1.04 1.00 12.86
Richard Stubbe 42 58.45 M 6.2 58.75 9.48 1.10 1.00 13.19
Jesse Galindo 68 58.48 M 6.2 58.80 9.48 1.52 1.00 18.21
Danny Ogle 59 60.43 M 6.2 60.72 9.79 1.34 1.00 15.55
David Rodrequez 41 61.12 M 6.2 61.20 9.87 1.09 1.00 12.55
Jesse Keller 44 62.27 M 6.2 62.45 10.07 1.12 1.00 12.63
Andy Montenegro 10 63.54 M 6.2 63.90 10.31 1.40 1.00 15.43
Lovell Bolle 74 67.05 M 6.2 67.08 10.82 1.60 1.00 16.80
Henry Stewart 72 72.16 M 6.2 72.27 11.66 1.60 1.00 15.60
James Grudosky 56 75.30 M 6.2 75.50 12.18 1.28 1.00 11.94
Hattow 54 76.29 M 6.2 76.48 12.34 1.24 1.00 11.42
Dave Johnson 53 74.44 M 6.2 74.73 12.05 1.22 1.00 11.50
Charles Russell 53 81.08 M 6.2 81.13 13.09 1.22 1.00 10.59
Richard Kerr 69 85.52 M 6.2 85.87 13.85 1.54 1.00 12.63
Eddie Mote 75 85.53 M 6.2 85.88 13.85 1.60 1.00 13.12
10k - Female
First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Rachel Harp 21 38.23 F 6.2 38.38 6.19 1.03 1.16 21.93
Debbie Sanders 46 44.19 F 6.2 44.32 7.15 1.14 1.16 21.02
Karen Nyberg 35 44.59 F 6.2 44.98 7.26 1.03 1.16 18.71
Meghan Hughes 14 45.00 F 6.2 45.00 7.26 1.17 1.16 21.25
Rachael Smiley 28 46.08 F 6.2 46.13 7.44 1.00 1.16 17.71
Annie Guadarrama 47 47.33 F 6.2 47.55 7.67 1.15 1.16 19.76
Sharley Foster 42 47.40 F 6.2 47.67 7.69 1.10 1.16 18.86
Noreen Reese 44 47.42 F 6.2 47.70 7.69 1.12 1.16 19.19
Annie Allen 44 49.08 F 6.2 49.13 7.92 1.12 1.16 18.63
Carissa Brunson 27 49.20 F 6.2 49.33 7.96 1.00 1.16 16.56
Araceli Desmarais 43 49.57 F 6.2 49.95 8.06 1.11 1.16 18.16
Lynda Parra 38 51.42 F 6.2 51.70 8.34 1.06 1.16 16.75
Mireya Jaramillo 35 52.18 F 6.2 52.30 8.44 1.03 1.16 16.09
Amanda Van Cleave 20 53.45 F 6.2 53.75 8.67 1.04 1.16 15.81
Laura Wilson 51 55.40 F 6.2 55.67 8.98 1.19 1.16 17.47
Helene Cano 28 56.57 F 6.2 56.95 9.19 1.00 1.16 14.35
Rita Shelton 46 57.55 F 6.2 57.92 9.34 1.14 1.16 16.08
Margaret Stuber 47 58.32 F 6.2 58.53 9.44 1.15 1.16 16.06
Sherry Sharez 35 58.33 F 6.2 58.55 9.44 1.03 1.16 14.38
Denise Heidelmeier 43 58.53 F 6.2 58.88 9.50 1.11 1.16 15.40
Sandy Kinkade 47 59.13 F 6.2 59.22 9.55 1.15 1.16 15.87
Kayle Waller 21 59.47 F 6.2 59.78 9.64 1.03 1.16 14.08
Kendra Stephensen 42 61.07 F 6.2 61.12 9.86 1.10 1.16 14.71
Sandra House 39 61.12 F 6.2 61.20 9.87 1.07 1.16 14.29
Kathy Nik 25 61.23 F 6.2 61.38 9.90 1.00 1.16 13.31
Zully Garcia 38 61.36 F 6.2 61.60 9.94 1.06 1.16 14.06
Carol Murray 45 61.50 F 6.2 61.83 9.97 1.13 1.16 14.93
Leslie Capetillo 42 65.07 F 6.2 65.12 10.50 1.10 1.16 13.80
Marty McMinn 10 67.32 F 6.2 67.53 10.89 1.40 1.16 16.94
Mary Lewellyn 54 67.35 F 6.2 67.58 10.90 1.24 1.16 14.99
Nina Rolla 50 68.52 F 6.2 68.87 11.11 1.18 1.16 14.00
Alease Bodenstab 38 69.00 F 6.2 69.00 11.13 1.06 1.16 12.55
Joy Ezekiel 51 69.31 F 6.2 69.52 11.21 1.19 1.16 13.99
Jean Park 60 70.54 F 6.2 70.90 11.44 1.36 1.16 15.68
Lota McCoemack 38 76.20 F 6.2 76.33 12.31 1.06 1.16 11.35
Dawn Jennings 30 77.44 F 6.2 77.73 12.54 1.00 1.16 10.51
Carmen Flores 58 85.47 F 6.2 85.78 13.84 1.32 1.16 12.57
Mary Vanderiet 65 90.34 F 6.2 90.57 14.61 1.46 1.16 13.17