Gobbler Gallop 15 Mile
November 20, 2005
Male
First Name Second Name Age Time Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
David  Groombridge 38 93.14 M 10.0 93.23 9.32 1.06 1.00 13.36
Gary Anderson 44 93.32 M 10.0 93.53 9.35 1.12 1.00 14.07
Mike Deavers 29 98.28 M 10.0 98.47 9.85 1.00 1.00 11.93
Steve Sloan 34 97.35 M 10.0 97.58 9.76 1.02 1.00 12.28
Louie Romero  52 99.31 M 10.0 99.52 9.95 1.20 1.00 14.17
Jose Lois Loyola 35 99.49 M 10.0 99.82 9.98 1.03 1.00 12.12
Lupe Rodriquez 50 100.31 M 10.0 100.52 10.05 1.18 1.00 13.79
Clive Forrest 53 100.59 M 10.0 100.98 10.10 1.22 1.00 14.19
Blade Norman 45 104.10 M 10.0 104.17 10.42 1.13 1.00 12.75
Ben Boerner 45 107.10 M 10.0 107.17 10.72 1.13 1.00 12.39
Michael Bell 47 107.50 M 10.0 107.83 10.78 1.15 1.00 12.53
Edwin Taylor 47 108.35 M 10.0 108.58 10.86 1.15 1.00 12.44
Larry Lichnovsky 58 108.51 M 10.0 108.85 10.89 1.32 1.00 14.25
Bob Allen 47 113.49 M 10.0 113.82 11.38 1.15 1.00 11.87
David  Rodriquez 42 115.31 M 10.0 115.52 11.55 1.10 1.00 11.19
Larry Mangosy 48 115.15 M 10.0 115.25 11.53 1.16 1.00 11.83
Gary Stevenson 50 118.40 M 10.0 118.67 11.87 1.18 1.00 11.68
Paul Gerba 49 120.40 M 10.0 120.67 12.07 1.17 1.00 11.39
Mark McKerrow 44 122.34 M 10.0 122.57 12.26 1.12 1.00 10.74
Roberto Lino 40 124.45 M 10.0 124.75 12.48 1.08 1.00 10.17
Jim Newsom 63 125.06 M 10.0 125.10 12.51 1.42 1.00 13.34
Tony  Moreno 49 125.26 M 10.0 125.43 12.54 1.17 1.00 10.96
Javier Montenegro 41 125.35 M 10.0 125.58 12.56 1.09 1.00 10.20
Robert  Webb 38 125.40 M 10.0 125.67 12.57 1.06 1.00 9.91
Dan Pate 44 126.00 M 10.0 126.00 12.60 1.12 1.00 10.44
Don Hickman 66 126.40 M 10.0 126.67 12.67 1.48 1.00 13.73
Sam Balandran 56 127.44 M 10.0 127.73 12.77 1.28 1.00 11.77
John Ross 58 127.47 M 10.0 127.78 12.78 1.32 1.00 12.14
Rex Johnson 51 128.02 M 10.0 128.03 12.80 1.19 1.00 10.92
Ed  Kopiak 63 130.55 M 10.0 130.92 13.09 1.42 1.00 12.74
Ken Brewer 68 132.12 M 10.0 132.20 13.22 1.52 1.00 13.51
Gilbert Rios 44 147.21 M 10.0 147.35 14.74 1.12 1.00 8.93
Ted Ray Amyt 40 150.00 M 10.0 150.00 15.00 1.08 1.00 8.46
Richard Aquirre 52 158.00 M 10.0 158.00 15.80 1.20 1.00 8.92
Donald Rice 32 168.00 M 10.0 168.00 16.80 1.01 1.00 7.06
Rich   Tobin 56 178.05 M 10.0 178.08 17.81 1.28 1.00 8.44
Bud Tomlinson 69 159.35 M 10.0 159.58 15.96 1.54 1.00 11.34
Female
First Name Second Name Age Time Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Sharla Foster 42 117.30 F 10 117.50 11.75 1.10 1.16 12.76
Kim Dennis 52 120.17 F 10 120.28 12.03 1.20 1.16 13.60
Kim Gray 31 124.09 F 10 124.15 12.42 1.01 1.16 11.09
Lisa Danne 46 126.02 F 10 126.03 12.60 1.14 1.16 12.33
Rachael Stringer 29 126.02 F 10 126.03 12.60 1.00 1.16 10.81
Lynda Parra 39 138.00 F 10 138.00 13.80 1.07 1.16 10.57
Terrie Aguirre 35 158.40 F 10 158.67 15.87 1.03 1.16 8.85
Helene Huckaba 28 160.10 F 10 160.17 16.02 1.00 1.16 8.51
Elizabeth Mendiola 38 160.18 F 10 160.30 16.03 1.06 1.16 9.01
Sheila Heierman 39 162.00 F 10 162.00 16.20 1.07 1.16 9.00
Shishana Simms 28 168.01 F 10 168.02 16.80 1.00 1.16 8.11
Dana Stasy 44 172.00 F 10 172.00 17.20 1.12 1.16 8.87
Jean Park 60 177.00 F 10 177.00 17.70 1.36 1.16 10.47
Alease Bodenstab 38 177.00 F 10 177.00 17.70 1.06 1.16 8.16
Susan Collins 50 189.00 F 10 189.00 18.90 1.18 1.16 8.51