Mercury 10K Run
10/16/2004
10k - Male
First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Brandon Scheiner 23 35.53 M 6.2 35.88 5.79 1.01 1.00 19.83
Bob Stachow 48 36.34 M 6.2 36.57 5.90 1.16 1.00 22.35
Mike Deavers 29 36.45 M 6.2 36.75 5.93 1.00 1.00 19.17
Tony Jacobson 43 37.22 M 6.2 37.37 6.03 1.11 1.00 20.93
Skip Tomaloy 39 37.51 M 6.2 37.85 6.10 1.07 1.00 19.91
Ernesto Ozuna 50 38.01 M 6.2 38.02 6.13 1.18 1.00 21.87
Stan Ujka 38 38.03 M 6.2 38.05 6.14 1.06 1.00 19.63
Stee Sloan 34 38.10 M 6.2 38.17 6.16 1.02 1.00 18.83
Mike Mote 46 38.26 M 6.2 38.43 6.20 1.14 1.00 20.90
Bob Scully 46 39.05 M 6.2 39.08 6.30 1.14 1.00 20.55
Agustin Contreras 34 39.07 M 6.2 39.12 6.31 1.02 1.00 18.37
Derek Locklear 20 39.36 M 6.2 39.60 6.39 1.04 1.00 18.50
Black Norman 45 39.42 M 6.2 39.70 6.40 1.13 1.00 20.05
Steve McKinney 45 39.45 M 6.2 39.75 6.41 1.13 1.00 20.03
Jose Loyola 35 39.56 M 6.2 39.93 6.44 1.03 1.00 18.17
Matt Milam 27 39.59 M 6.2 39.98 6.45 1.00 1.00 17.62
Eddie Talyor 41 40.21 M 6.2 40.35 6.51 1.09 1.00 19.03
Don Nelson 49 41.08 M 6.2 41.13 6.63 1.17 1.00 20.04
Michae Bell 47 41.11 M 6.2 41.18 6.64 1.15 1.00 19.67
Brian Baresch 42 42.32 M 6.2 42.53 6.86 1.10 1.00 18.22
Robert Benson 55 42.37 M 6.2 42.62 6.87 1.26 1.00 20.83
David Rodriquez 42 42.38 M 6.2 42.63 6.88 1.10 1.00 18.18
Henryk Wozniczka 43 42.52 M 6.2 42.87 6.91 1.11 1.00 18.24
Chris Rodriquez 40 43.25 M 6.2 43.42 7.00 1.08 1.00 17.52
Bonifacio Salvador 31 43.47 M 6.2 43.78 7.06 1.01 1.00 16.25
Keith Kotar 14 43.53 M 6.2 43.88 7.08 1.17 1.00 18.78
Dave Sakamoto 50 44.00 M 6.2 44.00 7.10 1.18 1.00 18.89
Bob Milam 60 44.06 M 6.2 44.10 7.11 1.36 1.00 21.72
Ken Ashby 53 44.33 M 6.2 44.55 7.19 1.22 1.00 19.29
Mark McKerrow 44 44.36 M 6.2 44.60 7.19 1.12 1.00 17.69
Manuel Rodriquez 49 44.54 M 6.2 44.90 7.24 1.17 1.00 18.36
Rey Zavala 36 45.25 M 6.2 45.42 7.33 1.04 1.00 16.13
Roberto Lino 40 45.40 M 6.2 45.67 7.37 1.08 1.00 16.66
Javier Montnegro 41 45.45 M 6.2 45.75 7.38 1.09 1.00 16.78
Steve Loyola 10 45.55 M 6.2 45.92 7.41 1.40 1.00 21.48
Jerry Stuber 53 46.13 M 6.2 46.22 7.45 1.22 1.00 18.60
Carlos Garcia 40 46.22 M 6.2 46.37 7.48 1.08 1.00 16.41
Paul Gerba 49 46.27 M 6.2 46.45 7.49 1.17 1.00 17.74
Gary Stevenson 50 46.34 M 6.2 46.57 7.51 1.18 1.00 17.85
Chris Talac 41 46.39 M 6.2 46.65 7.52 1.09 1.00 16.46
John Ross 58 46.53 M 6.2 46.88 7.56 1.32 1.00 19.83
D.J. Keebler 58 47.55 M 6.2 47.92 7.73 1.32 1.00 19.41
Eddie Smith 41 47.50 M 6.2 47.83 7.72 1.09 1.00 16.05
Terry Stratton 48 48.10 M 6.2 48.17 7.77 1.16 1.00 16.97
Rodney Hart 48 48.19 M 6.2 48.32 7.79 1.16 1.00 16.91
Kley Feitosa 27 49.18 M 6.2 49.30 7.95 1.00 1.00 14.29
David Harp 48 49.26 M 6.2 49.43 7.97 1.16 1.00 16.53
Kendall Black 56 49.36 M 6.2 49.60 8.00 1.28 1.00 18.18
Ken Brewer 68 50.15 M 6.2 50.25 8.10 1.52 1.00 21.31
Crash Murphy 43 50.29 M 6.2 50.48 8.14 1.11 1.00 15.49
Dennis Chupp 48 50.46 M 6.2 50.77 8.19 1.16 1.00 16.10
Bob Allen 47 52.15 M 6.2 52.25 8.43 1.15 1.00 15.50
Paul Grindel 40 52.34 M 6.2 52.57 8.48 1.08 1.00 14.47
Steve Kotar 44 52.43 M 6.2 52.72 8.50 1.12 1.00 14.97
Robert Coffey 74 53.24 M 6.2 53.40 8.61 1.60 1.00 21.11
Miguel Quintanar 29 54.40 M 6.2 54.67 8.82 1.00 1.00 12.89
Berford Moncriffe 37 54.48 M 6.2 54.80 8.84 1.05 1.00 13.50
Javier Huertas 53 53.15 M 6.2 53.25 8.59 1.22 1.00 16.14
Michael Polansky 54 55.55 M 6.2 55.92 9.02 1.24 1.00 15.62
Jerrett Jan 35 56.30 M 6.2 56.50 9.11 1.03 1.00 12.84
Kevin Short 46 56.44 M 6.2 56.73 9.15 1.14 1.00 14.16
Darrel Mitchell 53 57.04 M 6.2 57.07 9.20 1.22 1.00 15.06
Dave Riedl 58 57.20 M 6.2 57.33 9.25 1.32 1.00 16.22
Frank McGinty 63 59.14 M 6.2 59.23 9.55 1.42 1.00 16.89
Bud Tomlinson 68 59.50 M 6.2 59.83 9.65 1.52 1.00 17.90
Dick Doores 71 60.34 M 6.2 60.57 9.77 1.58 1.00 18.38
Francis Shivone 53 61.02 M 6.2 61.03 9.84 1.22 1.00 14.08
Ron Newton 45 61.35 M 6.2 61.58 9.93 1.13 1.00 12.93
Lovell Bolle 74 62.47 M 6.2 62.78 10.13 1.60 1.00 17.95
David Arnold 43 63.23 M 6.2 63.38 10.22 1.11 1.00 12.34
John Dungo 37 64.20 M 6.2 64.33 10.38 1.05 1.00 11.50
R Hartnett 58 64.24 M 6.2 64.40 10.39 1.32 1.00 14.44
Robert Cunningham 74 65.31 M 6.2 65.52 10.57 1.60 1.00 17.20
Jim Istok 51 80.55 M 6.2 80.92 13.05 1.19 1.00 10.36
James Grudosky 54 85.54 M 6.2 85.90 13.85 1.24 1.00 10.17
Ed Mote 75 87.11 M 6.2 87.18 14.06 1.60 1.00 12.93
Andrew Jones 75 89.40 M 6.2 89.67 14.46 1.60 1.00 12.57
10k - Female
First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Sheila Natho 39 39.52 F 6.2 39.87 6.43 1.07 1.16 21.93
Rachel Harp 22 43.48 F 6.2 43.80 7.06 1.02 1.16 19.03
Noreen Reese 44 44.27 F 6.2 44.45 7.17 1.12 1.16 20.59
Rachael Stringer 28 44.39 F 6.2 44.65 7.20 1.00 1.16 18.30
Linda Kelly 54 44.47 F 6.2 44.78 7.22 1.24 1.16 22.63
Sharla Foster 42 46.03 F 6.2 46.05 7.43 1.10 1.16 19.52
Kim Dennis 52 47.05 F 6.2 47.08 7.59 1.20 1.16 20.83
Araceli Desmarais 44 47.52 F 6.2 47.87 7.72 1.12 1.16 19.12
Kim Gray 31 48.49 F 6.2 48.82 7.87 1.01 1.16 16.91
Laura Cottingham 38 49.41 F 6.2 49.68 8.01 1.06 1.16 17.43
Colleen Monroe 38 49.47 F 6.2 49.78 8.03 1.06 1.16 17.40
Lynda Parra 39 52.13 F 6.2 52.22 8.42 1.07 1.16 16.75
Amada Cantrel 31 52.49 F 6.2 52.82 8.52 1.01 1.16 15.63
Lina Landrum 59 53.40 F 6.2 53.67 8.66 1.34 1.16 20.40
Elizabeth Mendiola 38 54.08 F 6.2 54.13 8.73 1.06 1.16 16.00
Jeannette Brown 29 55.11 F 6.2 55.18 8.90 1.00 1.16 14.81
Jill Smith 46 55.15 F 6.2 55.25 8.91 1.14 1.16 16.86
Laura Wilson 51 55.55 F 6.2 55.92 9.02 1.19 1.16 17.39
Lorie Dipinto 31 56.35 F 6.2 56.58 9.13 1.01 1.16 14.59
Sonia Periles 40 56.40 F 6.2 56.67 9.14 1.08 1.16 15.57
Sophia Mitchell 40 56.11 F 6.2 56.18 9.06 1.08 1.16 15.71
Margaret Stuber 48 57.28 F 6.2 57.47 9.27 1.16 1.16 16.50
Jill Jung 36 59.10 F 6.2 59.17 9.54 1.04 1.16 14.36
Glenda Mullins 51 59.20 F 6.2 59.33 9.57 1.19 1.16 16.39
Anette Jacobs 26 60.14 F 6.2 60.23 9.72 1.00 1.16 13.57
Marian Flinchbaugh 42 60.20 F 6.2 60.33 9.73 1.10 1.16 14.90
Sandy Barclay 47 60.41 F 6.2 60.68 9.79 1.15 1.16 15.49
Layla Chahine-Newton 37 61.35 F 6.2 61.58 9.93 1.05 1.16 13.93
Janice Snyder 58 62.18 F 6.2 62.30 10.05 1.32 1.16 17.31
Emily Speaker 62 62.47 F 6.2 62.78 10.13 1.40 1.16 18.22
Kendra Stephenson 43 64.46 F 6.2 64.77 10.45 1.11 1.16 14.01
Jan Richards 78 64.51 F 6.2 64.85 10.46 1.60 1.16 20.16
Mary Hickson 30 64.54 F 6.2 64.90 10.47 1.00 1.16 12.59
Lisa Thomas 34 65.13 F 6.2 65.22 10.52 1.02 1.16 12.78
Susan Austin-Morse 45 67.47 F 6.2 67.78 10.93 1.13 1.16 13.62
Alease Bodenstab 37 67.57 F 6.2 67.95 10.96 1.05 1.16 12.63
Penny Wilbanks 37 70.15 F 6.2 70.25 11.33 1.05 1.16 12.21
Pat Oliver 49 73.45 F 6.2 73.75 11.90 1.17 1.16 12.96
Martie McMinn 10 74.20 F 6.2 74.33 11.99 1.40 1.16 15.39
Norie Alvarez 46 76.40 F 6.2 76.67 12.37 1.14 1.16 12.15
Mary Lewellyn 54 78.21 F 6.2 78.35 12.64 1.24 1.16 12.93
Cynthia Brown 53 80.24 F 6.2 80.40 12.97 1.22 1.16 12.40