Stockyards River Ranch 5k Run
9/25/2005
5k - Male
First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Marcin Wedlarksi 39 17.20 M 3.1 17.33 5.59 1.07 1.00 20.71
Esteban Mejorada 49 17.25 M 3.1 17.42 5.62 1.17 1.00 22.54
Ruben Cavita 32 17.42 M 3.1 17.70 5.71 1.01 1.00 19.15
Tony Jacobson 43 17.57 M 3.1 17.95 5.79 1.11 1.00 20.75
Stan Ujka 38 18.15 M 3.1 18.25 5.89 1.06 1.00 19.49
Bob Scully 46 18.18 M 3.1 18.30 5.90 1.14 1.00 20.90
Ernie Ozuna 50 18.31 M 3.1 18.52 5.97 1.18 1.00 21.38
Mike Mote 46 18.36 M 3.1 18.60 6.00 1.14 1.00 20.57
Lupe Rodriquez 50 18.50 M 3.1 18.83 6.08 1.18 1.00 21.02
Jose Luis Loyola 35 18.58 M 3.1 18.97 6.12 1.03 1.00 18.22
Blade Norman 45 19.15 M 3.1 19.25 6.21 1.13 1.00 19.70
Eric Lawrence 27 19.16 M 3.1 19.27 6.22 1.00 1.00 17.42
Derek Locklear 20 19.22 M 3.1 19.37 6.25 1.04 1.00 18.02
Matt Milam 27 19.28 M 3.1 19.47 6.28 1.00 1.00 17.24
Tony Moreno 49 19.42 M 3.1 19.70 6.35 1.17 1.00 19.93
Austin Ortiz 42 19.50 M 3.1 19.83 6.40 1.10 1.00 18.61
Don Borger 44 19.51 M 3.1 19.85 6.40 1.12 1.00 18.93
Patrick Cunniff 37 19.58 M 3.1 19.97 6.44 1.05 1.00 17.65
Micheal Chittenden 14 20.02 M 3.1 20.03 6.46 1.17 1.00 19.60
Steve Hudgens 50 20.07 M 3.1 20.12 6.49 1.18 1.00 19.68
Philip 38 20.10 M 3.1 20.17 6.51 1.06 1.00 17.64
David Rodriquez 42 20.14 M 3.1 20.23 6.53 1.10 1.00 18.24
Henryk Wozniczka 43 20.20 M 3.1 20.33 6.56 1.11 1.00 18.32
Greg Dukleth 34 20.30 M 3.1 20.50 6.61 1.02 1.00 16.70
Larry Lichnovsky 58 20.31 M 3.1 20.52 6.62 1.32 1.00 21.59
Kerry Riley 34 20.32 M 3.1 20.53 6.62 1.02 1.00 16.67
Scott Edwards 49 20.50 M 3.1 20.83 6.72 1.17 1.00 18.84
Manny Figlia 49 21.15 M 3.1 21.25 6.85 1.17 1.00 18.47
Javier Montenegro 40 21.39 M 3.1 21.65 6.98 1.08 1.00 16.74
David Martin 47 21.28 M 3.1 21.47 6.92 1.15 1.00 17.98
Bob Milam 60 21.34 M 3.1 21.57 6.96 1.36 1.00 21.16
Steve Logola 10 21.39 M 3.1 21.65 6.98 1.40 1.00 21.70
Elio Ortiz 48 21.41 M 3.1 21.68 6.99 1.16 1.00 17.95
Richard Stingley 44 21.42 M 3.1 21.70 7.00 1.12 1.00 17.32
Donald Norman 40 22.08 M 3.1 22.13 7.14 1.08 1.00 16.37
Dave Keebler 58 22.25 M 3.1 22.42 7.23 1.32 1.00 19.76
Rick Johnson 58 22.29 M 3.1 22.48 7.25 1.32 1.00 19.70
Carlos Garcia 40 22.37 M 3.1 22.62 7.30 1.08 1.00 16.02
Terry Straller 48 23.05 M 3.1 23.08 7.45 1.16 1.00 16.86
Paul Gerba 49 23.07 M 3.1 23.12 7.46 1.17 1.00 16.98
Nick Feimer 54 23.17 M 3.1 23.28 7.51 1.24 1.00 17.87
Bill Robertson 55 23.21 M 3.1 23.35 7.53 1.26 1.00 18.11
Tyler McGlasson 41 23.29 M 3.1 23.48 7.58 1.09 1.00 15.57
Rodney Hart 48 23.31 M 3.1 23.52 7.59 1.16 1.00 16.55
John Ross 58 23.36 M 3.1 23.60 7.61 1.32 1.00 18.77
Ken Brewer 68 23.49 M 3.1 23.82 7.68 1.52 1.00 21.42
Crash Murphy 43 24.16 M 3.1 24.27 7.83 1.11 1.00 15.35
Jimmy Moreno 24 24.56 M 3.1 24.93 8.04 1.01 1.00 13.59
Michael Tribble 33 25.10 M 3.1 25.17 8.12 1.01 1.00 13.47
Paul Johnson 59 25.29 M 3.1 25.48 8.22 1.34 1.00 17.64
Trent McGlasson 37 25.30 M 3.1 25.50 8.23 1.05 1.00 13.82
Jerrett Jan 35 25.45 M 3.1 25.75 8.31 1.03 1.00 13.42
Andy Shedlosky 55 26.17 M 3.1 26.28 8.48 1.26 1.00 16.09
Dave Riedl 58 27.03 M 3.1 27.05 8.73 1.32 1.00 16.37
Javier Huerta 58 27.15 M 3.1 27.25 8.79 1.32 1.00 16.25
Scott Cannon 24 27.10 M 3.1 27.17 8.76 1.01 1.00 12.48
Jesse Galindo 68 27.21 M 3.1 27.35 8.82 1.52 1.00 18.65
Joe McCreary 71 27.42 M 3.1 27.70 8.94 1.58 1.00 19.14
Scott McKissick 57 27.55 M 3.1 27.92 9.01 1.30 1.00 15.63
Francis Shirone 53 27.56 M 3.1 27.93 9.01 1.22 1.00 14.66
Frank McGinty 62 28.49 M 3.1 28.82 9.30 1.40 1.00 16.30
Matt Trevino 37 29.35 M 3.1 29.58 9.54 1.05 1.00 11.91
David Arnold 43 29.32 M 3.1 29.53 9.53 1.11 1.00 12.61
Bud Tomlinson 68 29.44 M 3.1 29.73 9.59 1.52 1.00 17.15
Mark Johnson 55 29.44 M 3.1 29.73 9.59 1.26 1.00 14.22
Phillip Jackson 59 29.48 M 3.1 29.80 9.61 1.34 1.00 15.09
Richard Aguirre 52 30.01 M 3.1 30.02 9.68 1.20 1.00 13.41
Steve Engelhardt 54 30.18 M 3.1 30.30 9.77 1.24 1.00 13.73
Lovell Bolle 74 30.28 M 3.1 30.47 9.83 1.60 1.00 17.62
Jason Peeles 31 31.21 M 3.1 31.35 10.11 1.01 1.00 10.81
Troy McKelroy 56 31.56 M 3.1 31.93 10.30 1.28 1.00 13.45
Josh Alvarez 12 32.59 M 3.1 32.98 10.64 1.26 1.00 12.82
George del Castilio 49 33.36 M 3.1 33.60 10.84 1.17 1.00 11.68
Jimmy Istok 51 34.35 M 3.1 34.58 11.16 1.19 1.00 11.55
Jerry Kendall 40 35.19 M 3.1 35.32 11.39 1.08 1.00 10.26
Billy Hale 54 35.29 M 3.1 35.48 11.45 1.24 1.00 11.73
Henry Stewart 72 36.18 M 3.1 36.30 11.71 1.60 1.00 14.79
Steven Vaughn 42 38.16 M 3.1 38.27 12.34 1.10 1.00 9.65
Peter Catter 74 39.36 M 3.1 39.60 12.77 1.60 1.00 13.56
Karl Hilprecht 75 39.40 M 3.1 39.67 12.80 1.60 1.00 13.53
Ed Mote 75 41.05 M 3.1 41.08 13.25 1.60 1.00 13.07
James Grudosky 56 41.15 M 3.1 41.25 13.31 1.28 1.00 10.41
Chas Russell (walk) 54 42.26 M 3.1 42.43 13.69 1.24 1.00 9.81
James Jacobs  28 48.09 M 3.1 48.15 15.53 1.00 1.00 6.97
George Vazquez 32 48.09 M 3.1 48.15 15.53 1.01 1.00 7.04
Andrew Jones 75 59.20 M 3.1 59.33 19.14 1.60 1.00 9.05
5k - Female
First Name Second Name Age Time (min.sec) Gender Distance (mi) Time (Min) Pace (Min/mi) age_factor sex_factor Race Points
Angela Neary 30 20.44 F 3.1 20.73 6.69 1.00 1.16 18.77
Noreen Reese 44 21.45 F 3.1 21.75 7.02 1.12 1.16 20.04
Stacy Fennell 29 22.05 F 3.1 22.08 7.12 1.00 1.16 17.63
Kim Dennis 52 22.18 F 3.1 22.30 7.19 1.20 1.16 20.95
Sharla Foster 42 22.49 F 3.1 22.82 7.36 1.10 1.16 18.77
Kim Gray 31 23.25 F 3.1 23.42 7.55 1.01 1.16 16.79
Katie Eckardt 35 23.53 F 3.1 23.88 7.70 1.03 1.16 16.79
Elizabeth Mendiola 38 24.48 F 3.1 24.80 8.00 1.06 1.16 16.64
Lynda Parra 39 25.06 F 3.1 25.10 8.10 1.07 1.16 16.59
Renee Richardson 37 25.20 F 3.1 25.33 8.17 1.05 1.16 16.13
Julie Kendro 46 25.21 F 3.1 25.35 8.18 1.14 1.16 17.50
Dee Norris 44 25.27 F 3.1 25.45 8.21 1.12 1.16 17.13
Fran Terrell 53 25.49 F 3.1 25.82 8.33 1.22 1.16 18.39
Lisa Stingley 46 28.09 F 3.1 28.15 9.08 1.14 1.16 15.76
Annette Jacobs 26 29.28 F 3.1 29.47 9.51 1.00 1.16 13.21
Kris Harris 37 29.37 F 3.1 29.62 9.55 1.05 1.16 13.80
Terrie Aguirre 35 30.01 F 3.1 30.02 9.68 1.03 1.16 13.36
Carol Murray 45 30.30 F 3.1 30.50 9.84 1.13 1.16 14.42
Cindy Kessler 41 30.38 F 3.1 30.63 9.88 1.09 1.16 13.85
Beth Pangle 35 30.42 F 3.1 30.70 9.90 1.03 1.16 13.06
Terrie Norman 37 31.08 F 3.1 31.13 10.04 1.05 1.16 13.13
Mary Hickson 30 31.10 F 3.1 31.17 10.05 1.00 1.16 12.49
Stacey Vazquez 28 30.20 F 3.1 30.33 9.78 1.00 1.16 12.83
Susre Belle 29 32.09 F 3.1 32.15 10.37 1.00 1.16 12.11
Alease Bodenstab 38 32.10 F 3.1 32.17 10.38 1.06 1.16 12.83
Sydney Edwards 12 32.58 F 3.1 32.97 10.63 1.26 1.16 14.88
Ariella Marget 31 33.28 F 3.1 33.47 10.80 1.01 1.16 11.75
Penny Wilbanks 31 34.01 F 3.1 34.02 10.97 1.01 1.16 11.56
Tari Shedlosky 55 34.39 F 3.1 34.65 11.18 1.26 1.16 14.15
Toni Kilpatrick 53 35.24 F 3.1 35.40 11.42 1.22 1.16 13.41
Patricia Oliver 49 36.09 F 3.1 36.15 11.66 1.17 1.16 12.60
Norie Alvarez 46 36.10 F 3.1 36.17 11.67 1.14 1.16 12.27
Susan Collins 50 36.36 F 3.1 36.60 11.81 1.18 1.16 12.55
Alma Gonzalez 42 38.50 F 3.1 38.83 12.53 1.10 1.16 11.03
Nancy Raitz 75 39.07 F 3.1 39.12 12.62 1.60 1.16 15.92
Tina Bremer 34 39.20 F 3.1 39.33 12.69 1.02 1.16 10.09
Susan Noel 43 39.20 F 3.1 39.33 12.69 1.11 1.16 10.98
Laura Garcia 36 41.37 F 3.1 41.62 13.42 1.04 1.16 9.73
Molly Hass 43 43.43 F 3.1 43.72 14.10 1.11 1.16 9.88
Karen Lawence 23 58.37 F 3.1 58.62 18.91 1.01 1.16 6.71
Lulie Ross 7 58.09 F 3.1 58.15 18.76 1.50 1.16 10.04