Men: Top Finishers 1-14 35-39 40-44 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
10K Timed |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MARY LEE KING | KELLER TX | 195 | 52 | 6 | 46:57.2 | 47:00.9 | 0:03.6 | 7:34/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SERGIO HERNANDEZ | GRANBURY TX | 275 | 48 | 1 | 39:44.2 | 39:46.6 | 0:02.4 | 6:24/M | |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LESLEY CLANCY | DUNGENESS ROMNEY MARSH TX | 93 | 57 | 17 | 56:10.8 | 56:15.9 | 0:05.1 | 9:03/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CLAYTON GREER | FORT WORTH TX | 274 | 44 | 2 | 43:16.6 | 43:18.3 | 0:01.7 | 6:58/M | |
Top | ||||||||||
Male 14 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CONNOR SHIPP | HASLET TX | 233 | 11 | 24 | 58:41.2 | 58:43.5 | 0:02.2 | 9:27/M | |
2 | DYLAN LOUDERMILK | HASLET TX | 203 | 10 | 33 | 8:15.6 | 1:06:56.8 | 1:07:00.0 | 0:03.1 | 10:47/M |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MARISOL CEDILLO | JOSHUA TX | 79 | 28 | 10 | 52:39.9 | 52:44.6 | 0:04.6 | 8:29/M | |
2 | TYLAR BROOKS | NORTH RICHLAND HILLS TX | 71 | 29 | 15 | 2:37.6 | 55:17.5 | 55:20.5 | 0:03.0 | 8:54/M |
3 | JULIA NAVA | BURLESON TX | 211 | 29 | 37 | 25:57.9 | 1:18:37.8 | 1:18:43.6 | 0:05.8 | 12:40/M |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SARAH KALOSA | FORT WORTH TX | 149 | 31 | 14 | 54:13.9 | 54:16.7 | 0:02.7 | 8:44/M | |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JENNIFER MILLER-MILBURN | FORT WORTH TX | 208 | 37 | 20 | 57:52.5 | 57:55.5 | 0:03.0 | 9:19/M | |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MIGUEL NOLASCO | GRANBURY TX | 282 | 35 | 7 | 47:37.7 | 47:41.6 | 0:03.8 | 7:40/M | |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KRISTINE HARPER | FORT WORTH TX | 34 | 42 | 22 | 58:29.4 | 58:33.4 | 0:03.9 | 9:25/M | |
2 | KYLE RIVERA | FORT WORTH TX | 225 | 44 | 34 | 12:09.4 | 1:10:38.9 | 1:10:47.5 | 0:08.5 | 11:22/M |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LUIS ANDRADE | DUBLIN TX | 279 | 41 | 8 | 48:56.6 | 48:59.3 | 0:02.7 | 7:53/M | |
2 | JAMES MILBURN | FORT WORTH TX | 205 | 40 | 9 | 0:33.4 | 49:30.1 | 49:32.5 | 0:02.4 | 7:58/M |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ALEXA NAVA | BURLESON TX | 210 | 48 | 38 | 1:18:38.0 | 1:18:43.2 | 0:05.2 | 12:40/M | |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DIANE BRYANT | FORT WORTH TX | 277 | 51 | 31 | 1:05:10.8 | 1:05:10.8 | 10:30/M | ||
2 | SYLVIE MEEHAN | FORT WORTH TX | 204 | 54 | 35 | 8:15.8 | 1:13:26.7 | 1:13:36.6 | 0:09.9 | 11:50/M |
3 | LAURIE LEWIS | ARLINGTON TX | 469 | 51 | 42 | 30:52.3 | 1:36:03.2 | 1:36:12.5 | 0:09.3 | 15:28/M |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ANDRIEN WANG | KELLER TX | 247 | 52 | 4 | 45:58.7 | 46:02.4 | 0:03.6 | 7:24/M | |
2 | JOSE LOYOLA | GRANBURY TX | 281 | 52 | 5 | 0:50.8 | 46:49.5 | 46:53.5 | 0:03.9 | 7:32/M |
3 | RICHARD FLORES | FORT WORTH TX | 99 | 50 | 11 | 6:43.6 | 52:42.4 | 52:46.3 | 0:03.9 | 8:29/M |
4 | BRIAN BROWNELL | TROPHY CLUB TX | 77 | 53 | 13 | 7:33.0 | 53:31.7 | 53:36.3 | 0:04.5 | 8:37/M |
5 | RICK BRYANT | FORT WORTH TX | 278 | 50 | 21 | 12:25.4 | 58:24.2 | 58:30.1 | 0:05.9 | 9:24/M |
6 | ROD ELKINS | DALLAS TX | 468 | 54 | 41 | 50:04.3 | 1:36:03.1 | 1:36:12.4 | 0:09.3 | 15:28/M |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LISA M EFTHYMIOU | KELLER TX | 97 | 58 | 23 | 58:30.5 | 58:35.3 | 0:04.7 | 9:25/M | |
2 | REBECCA LINSCOTT | PITTSBORO IN | 202 | 58 | 29 | 5:27.7 | 1:03:58.3 | 1:04:03.2 | 0:04.8 | 10:18/M |
3 | HELEN BROOKS | NORTH RICHLAND HILLS TX | 70 | 59 | 30 | 6:12.9 | 1:04:43.5 | 1:04:47.5 | 0:04.0 | 10:25/M |
4 | ANDREA BUOB | BURLESON TX | 78 | 58 | 32 | 6:49.9 | 1:05:20.5 | 1:05:27.6 | 0:07.1 | 10:31/M |
5 | KAREN TOOMER | CROWLEY TX | 470 | 57 | 43 | 41:53.2 | 1:40:23.8 | 1:40:31.7 | 0:07.8 | 16:10/M |
Top | ||||||||||
Male 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ANDREW NOBLE | HYTHE | 217 | 58 | 3 | 44:56.4 | 44:59.8 | 0:03.3 | 7:14/M | |
2 | ROB JOHNSTON | FORT WORTH TX | 123 | 59 | 16 | 10:39.3 | 55:35.7 | 55:43.6 | 0:07.8 | 8:57/M |
3 | DANIEL VILLEGAS | FORT WORTH TX | 243 | 55 | 25 | 13:48.5 | 58:44.9 | 58:51.5 | 0:06.6 | 9:27/M |
Top | ||||||||||
Female 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRENDA CASE | ARLINGTON TX | 287 | 61 | 36 | 1:14:02.3 | 1:14:10.4 | 0:08.1 | 11:55/M | |
Top | ||||||||||
Male 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | GEORGE HITZFELD | 299 | 62 | 12 | 53:17.8 | 53:20.8 | 0:02.9 | 8:35/M | ||
Top | ||||||||||
Male 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOE PONCE | FORT WORTH TX | 288 | 65 | 19 | 57:24.2 | 57:31.3 | 0:07.1 | 9:15/M | |
Top | ||||||||||
Female 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | POKSU BINGER | FORT WORTH TX | 273 | 72 | 27 | 1:01:00.1 | 1:01:04.9 | 0:04.8 | 9:49/M | |
Top | ||||||||||
Male 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DAVE GOODRICH | POOLVILLE TX | 100 | 71 | 26 | 1:00:13.7 | 1:00:18.7 | 0:04.9 | 9:42/M | |
Top | ||||||||||
Male 75 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LARRY LICHNOVSKY | ARLINGTON TX | 285 | 75 | 18 | 56:42.0 | 56:46.9 | 0:04.9 | 9:08/M | |
2 | BOB TEUTSCH | KELLER TX | 237 | 78 | 28 | 6:19.6 | 1:03:01.7 | 1:03:04.1 | 0:02.4 | 10:09/M |
Top | ||||||||||
Male 80 & Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KEN BREWER | ARLINGTON TX | 67 | 85 | 39 | 1:22:09.6 | 1:22:15.0 | 0:05.4 | 13:14/M | |
2 | LARRY HOOVER | FORT WORTH TX | 283 | 80 | 40 | 1:23.3 | 1:23:33.0 | 1:23:41.0 | 0:08.0 | 13:27/M |