Men: Top Finishers 1- 9 10-14 20-24 45-49 50-54 60-64 65-69 70-74 75-79
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 80-99
5K Timed |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CARLYN ROSER | GRAND PRAIRIE TX | 503 | 35 | 10 | 26:33.0 | 26:42.0 | 8:32/M | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CLAYTON GREER | FORT WORTH TX | 502 | 44 | 1 | 20:23.8 | 20:28.7 | 6:33/M | |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | POKSU BINGER | FORT WORTH TX | 488 | 72 | 11 | 27:03.5 | 27:11.1 | 8:42/M | |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SEAN HORNER | ROANOKE TX | 473 | 54 | 3 | 22:21.6 | 22:26.7 | 7:11/M | |
Top | |||||||||
Male 9 & Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | GREYSON BUBELA | HASLET TX | 485 | 9 | 25 | 33:41.3 | 33:47.9 | 10:50/M | |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | VANN GOINES | 491 | 14 | 2 | 21:10.4 | 21:15.3 | 6:48/M | ||
2 | ADRIAN GOINES | 489 | 12 | 6 | 4:16.5 | 25:26.9 | 25:32.7 | 8:11/M | |
3 | CONNOR SHIPP | HASLET TX | 474 | 11 | 15 | 6:29.1 | 27:39.6 | 27:46.5 | 8:53/M |
4 | DANIEL GOODALL | 524 | 11 | 16 | 7:05.3 | 28:15.7 | 28:32.8 | 9:05/M | |
5 | DYLAN LOUDERMILK | HASLET TX | 94 | 10 | 18 | 7:26.5 | 28:36.9 | 28:44.0 | 9:12/M |
6 | COLE GOODALL | 525 | 13 | 39 | 24:39.1 | 45:49.5 | 47:26.6 | 14:44/M | |
7 | CHRISTIAN BAEZA | FORT WORTH TX | 487 | 11 | 42 | 25:12.5 | 46:22.9 | 46:32.4 | 14:55/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | EMILY ROSS | 514 | 19 | 51 | 1:04:08.3 | 1:04:22.0 | 20:37/M | ||
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LINDSAY ROSS | 513 | 21 | 52 | 1:04:10.2 | 1:04:24.5 | 20:38/M | ||
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JONATHAN HAWKINS | 512 | 22 | 55 | 1:04:50.9 | 1:05:05.5 | 20:51/M | ||
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | RAE KING | FORT WORTH TX | 486 | 27 | 38 | 45:07.9 | 45:14.8 | 14:30/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SARAH LECLAIRE | 517 | 33 | 27 | 35:04.0 | 35:12.4 | 11:17/M | ||
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MARISSA GRACE | 518 | 36 | 26 | 35:02.7 | 35:13.0 | 11:16/M | ||
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | KELLY SCHEETZ | BENBROOK TX | 505 | 44 | 44 | 48:48.8 | 49:06.3 | 15:41/M | |
2 | AMANDA OLIVER | FORT WORTH TX | 479 | 40 | 45 | 0:05.4 | 48:54.2 | 49:12.3 | 15:43/M |
3 | IRENE RANGEL | FORT WORTH TX | 507 | 41 | 49 | 3:24.8 | 52:13.6 | 52:23.5 | 16:47/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | GLINDA JOHNSTON | 519 | 48 | 12 | 27:09.1 | 27:16.9 | 8:44/M | ||
2 | MONICA BOWER | HASLET TX | 506 | 47 | 17 | 1:09.3 | 28:18.4 | 28:28.2 | 9:06/M |
3 | BETH WIGGS | 515 | 47 | 54 | 37:34.6 | 1:04:43.7 | 1:04:56.5 | 20:49/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JASON GILES | FORT WORTH TX | 478 | 49 | 35 | 38:43.7 | 39:00.6 | 12:27/M | |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | DIANE BRYANT | FORT WORTH TX | 494 | 51 | 32 | 36:48.5 | 37:53.0 | 11:50/M | |
2 | LAURIE LEWIS | ARLINGTON TX | 522 | 51 | 36 | 5:15.4 | 42:03.9 | 42:30.4 | 13:31/M |
3 | TAMMY MAY | FORT WORTH TX | 477 | 53 | 47 | 15:05.8 | 51:54.4 | 52:13.3 | 16:41/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | KEITH PENNAY | ARLINGTON TX | 504 | 50 | 20 | 30:19.0 | 30:28.4 | 9:45/M | |
2 | ROD ELKINS | DALLAS TX | 521 | 54 | 22 | 1:18.1 | 31:37.1 | 31:57.1 | 10:10/M |
3 | RICK BRYANT | FORT WORTH TX | 495 | 50 | 30 | 6:25.9 | 36:44.9 | 37:51.4 | 11:49/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | HELEN BROOKS | NORTH RICHLAND HILLS TX | 258 | 59 | 21 | 30:39.0 | 30:46.4 | 9:51/M | |
2 | JOANNE AVANTI | MILLSAP TX | 520 | 55 | 29 | 6:00.2 | 36:39.2 | 36:48.0 | 11:47/M |
3 | SALVIE BUHR | 30 | 57 | 50 | 30:27.1 | 1:01:06.1 | 1:15:30.5 | 19:39/M | |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | IRMA ALLEN | FORT WORTH TX | 53 | 61 | 13 | 27:22.7 | 27:30.1 | 8:48/M | |
2 | BRENDA CASE | ARLINGTON TX | 509 | 61 | 24 | 6:15.0 | 33:37.7 | 33:47.6 | 10:49/M |
3 | MICHELE BOIRE | MIDLOTHIAN TX | 480 | 62 | 37 | 17:02.7 | 44:25.5 | 44:32.1 | 14:17/M |
4 | BARBARA HITZFELD | 523 | 61 | 40 | 18:26.9 | 45:49.6 | 47:25.1 | 14:44/M | |
5 | NORIE ALVAREZ | KELLER TX | 496 | 63 | 43 | 20:27.2 | 47:50.0 | 47:58.4 | 15:23/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JIM CASE | ARLINGTON TX | 508 | 62 | 4 | 23:21.4 | 23:29.6 | 7:30/M | |
2 | HUBERT FOSTER | FORT WORTH TX | 526 | 63 | 31 | 13:24.4 | 36:45.8 | 51:08.8 | 11:49/M |
3 | KERRY GOINES | 490 | 60 | 48 | 28:37.4 | 51:58.8 | 52:11.3 | 16:43/M | |
4 | ROBERT WIGGS | 511 | 60 | 53 | 41:20.6 | 1:04:42.0 | 1:04:53.9 | 20:48/M | |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JAY SEGOVIA | KELLER TX | 497 | 67 | 41 | 46:10.5 | 46:18.7 | 14:51/M | |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | E. HART | ARLINGTON TX | 484 | 66 | 5 | 24:57.9 | 25:05.3 | 8:01/M | |
2 | JOE PONCE | FORT WORTH TX | 510 | 65 | 7 | 0:46.4 | 25:44.3 | 25:54.7 | 8:16/M |
3 | BRAD NOWLIN | FORT WORTH TX | 59 | 65 | 9 | 1:08.2 | 26:06.2 | 26:14.3 | 8:24/M |
4 | GEORGE ALVAREZ | KELLER TX | 499 | 66 | 46 | 24:32.8 | 49:30.8 | 49:41.2 | 15:55/M |
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JIM SANSONE | ARLINGTON TX | 498 | 72 | 8 | 25:48.3 | 25:54.0 | 8:18/M | |
2 | JACK ENGLANT | EULESS TX | 483 | 74 | 19 | 4:01.0 | 29:49.4 | 29:55.9 | 9:35/M |
3 | ROBERT GRANTHAM | BRIDGEPORT TX | 58 | 72 | 23 | 7:26.0 | 33:14.4 | 33:26.8 | 10:41/M |
4 | IAN RODGER | BURLESON TX | 492 | 74 | 28 | 10:33.4 | 36:21.8 | 36:36.8 | 11:41/M |
Top | |||||||||
Female 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JEAN PARK | ARLINGTON TX | 516 | 77 | 33 | 38:31.6 | 38:39.7 | 12:23/M | |
Top | |||||||||
Male 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LARRY LICHNOVSKY | ARLINGTON TX | 500 | 75 | 14 | 27:30.1 | 27:37.5 | 8:51/M | |
Top | |||||||||
Female 80 & Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MARY KAPLAN | SUNRISE BEACH TX | 201 | 83 | 34 | 38:39.5 | 38:46.0 | 12:26/M |