Men: Top Finishers 9-11 12-14 25-29 30-34 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 12-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
5K Timed |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KIM ENDO | CARROLLTON TX | 556 | 26 | 5 | 20:41.42 | 20:41.43 | 0:00.01 | 6:39/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SANTIAGO BVENDIA | 536 | 16 | 1 | 19:03.71 | 19:04.59 | 0:00.88 | 6:08/M | ||
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | AMANDA RICHARDSON | WEATHERFORD TX | 549 | 40 | 14 | 23:45.93 | 23:47.55 | 0:01.62 | 7:38/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CLAYTON GREER | FORT WORTH TX | 562 | 44 | 3 | 19:11.05 | 19:11.80 | 0:00.75 | 6:10/M | |
Top | ||||||||||
Male 9 to 11 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | RYKER NEWBERRY | DENTON TX | 582 | 9 | 9 | 21:42.46 | 21:43.14 | 0:00.68 | 6:59/M | |
Top | ||||||||||
Female 12 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ELIANA RIVERA | LEWISVILLE TX | 590 | 13 | 7 | 20:53.72 | 20:54.51 | 0:00.79 | 6:43/M | |
Top | ||||||||||
Male 12 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | RUEL NEWBERRY | DENTON TX | 581 | 12 | 2 | 19:09.99 | 19:10.60 | 0:00.61 | 6:09/M | |
2 | VANN GOINES | 543 | 14 | 4 | 1:29.87 | 20:39.86 | 20:40.18 | 0:00.32 | 6:38/M | |
3 | REED MURRAY | FORT WORTH TX | 579 | 14 | 6 | 1:42.08 | 20:52.07 | 20:52.43 | 0:00.36 | 6:43/M |
4 | ADRIAN GOINES | 542 | 12 | 17 | 5:47.72 | 24:57.71 | 24:58.25 | 0:00.54 | 8:01/M | |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | VALERIE GREER | FORT WORTH TX | 563 | 20 | 26 | 27:37.41 | 27:39.62 | 0:02.21 | 8:53/M | |
2 | ELLA PETTICHORD | 550 | 24 | 48 | 11:30.86 | 39:08.27 | 39:10.82 | 0:02.55 | 12:35/M | |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TYLAR BROOKS | NORTH RICHLAND HILLS TX | 552 | 29 | 19 | 25:15.55 | 25:16.82 | 0:01.27 | 8:07/M | |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CHRIS CAMPBELL | 539 | 27 | 10 | 22:32.41 | 22:32.41 | 7:15/M | |||
2 | MIGUEL LUCIO | 541 | 28 | 20 | 2:58.38 | 25:30.79 | 25:36.76 | 0:05.97 | 8:12/M | |
3 | NATHANIEL HABINAK | 540 | 28 | 52 | 20:30.70 | 43:03.11 | 43:09.44 | 0:06.33 | 13:51/M | |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CORTNEY CHARLESWORTH | 538 | 33 | 12 | 23:38.89 | 23:40.99 | 0:02.10 | 7:36/M | ||
2 | AMANDA SCHWARZKOPF | GRANBURY TX | 403 | 34 | 37 | 7:58.03 | 31:36.92 | 31:43.97 | 0:07.05 | 10:10/M |
3 | JENNIFER COTTON | FORT WORTH TX | 555 | 34 | 44 | 11:53.37 | 35:32.26 | 35:42.53 | 0:10.27 | 11:26/M |
4 | SAMANTHA HATCHER | WATAUGA TX | 565 | 30 | 57 | 22:38.57 | 46:17.46 | 46:19.97 | 0:02.51 | 14:53/M |
5 | PAULA SANCHEZ | ROCKWALL TX | 592 | 30 | 60 | 23:34.04 | 47:12.93 | 47:25.36 | 0:12.43 | 15:11/M |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | HEINZ SCHWARZKOPF | GRANBURY TX | 404 | 34 | 15 | 23:48.38 | 23:54.94 | 0:06.56 | 7:39/M | |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DANIELLE MATHEWS | THE COLONY TX | 573 | 38 | 18 | 25:11.86 | 25:14.66 | 0:02.80 | 8:06/M | |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SUNNY RUSTENHAVEN | 532 | 40 | 43 | 34:50.03 | 34:50.03 | 11:12/M | |||
2 | NATALIE CERVANTES | FORT WORTH TX | 407 | 40 | 61 | 15:19.14 | 50:09.17 | 50:19.86 | 0:10.69 | 16:08/M |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MIKE GILE | 537 | 41 | 8 | 21:22.65 | 21:23.88 | 0:01.23 | 6:52/M | ||
2 | CONNOR RUSTENHAVEN | 533 | 41 | 42 | 13:08.94 | 34:31.59 | 34:45.07 | 0:13.48 | 11:06/M | |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MONICA BOWER | HASLET TX | 405 | 47 | 29 | 28:43.02 | 28:46.02 | 0:03.00 | 9:14/M | |
2 | DELILAH CABRERA | KELLER TX | 553 | 49 | 34 | 2:05.52 | 30:48.54 | 30:54.66 | 0:06.12 | 9:54/M |
3 | ALLYSON CHADWELL | SAGINAW TX | 554 | 49 | 39 | 3:28.07 | 32:11.09 | 32:16.42 | 0:05.33 | 10:21/M |
4 | TRISHA BOUTON | WATAUGA TX | 482 | 47 | 62 | 22:24.37 | 51:07.39 | 51:11.35 | 0:03.96 | 16:26/M |
Top | ||||||||||
Male 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CHAD TURNER | FORT WORTH TX | 597 | 47 | 24 | 26:50.88 | 26:54.22 | 0:03.34 | 8:38/M | |
2 | JASON GILES | FORT WORTH TX | 558 | 49 | 51 | 14:18.01 | 41:08.89 | 41:17.97 | 0:09.08 | 13:14/M |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DIANE BRYANT | FORT WORTH TX | 529 | 51 | 28 | 28:09.59 | 28:11.72 | 0:02.13 | 9:03/M | |
2 | MARI MOLINA | FORT WORTH TX | 578 | 52 | 35 | 2:53.34 | 31:02.93 | 31:08.25 | 0:05.32 | 9:59/M |
3 | LAURIE LEWIS | ARLINGTON TX | 547 | 51 | 49 | 11:57.75 | 40:07.34 | 40:17.22 | 0:09.88 | 12:54/M |
4 | ADRIENNE LOPER | ARLINGTON TX | 572 | 51 | 50 | 12:17.40 | 40:26.99 | 40:29.92 | 0:02.93 | 13:00/M |
5 | TAMMY MAY | FORT WORTH TX | 576 | 53 | 67 | 27:05.90 | 55:15.49 | 55:31.70 | 0:16.21 | 17:46/M |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | RICKY BRYANT | FORT WORTH TX | 530 | 50 | 23 | 26:38.83 | 26:44.07 | 0:05.24 | 8:34/M | |
2 | DAN HIPPMAN | KENNEDALE TX | 534 | 52 | 33 | 3:27.81 | 30:06.64 | 30:13.67 | 0:07.03 | 9:41/M |
3 | ROD ELKINS | DALLAS TX | 548 | 54 | 36 | 4:44.36 | 31:23.19 | 31:32.61 | 0:09.42 | 10:05/M |
4 | DAVID BOUTON | WATAUGA TX | 481 | 50 | 63 | 24:30.76 | 51:09.59 | 51:12.50 | 0:02.91 | 16:27/M |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | HELEN BROOKS | NORTH RICHLAND HILLS TX | 551 | 59 | 30 | 28:45.62 | 28:48.53 | 0:02.91 | 9:15/M | |
2 | LYNDA PARRA | KELLER TX | 535 | 56 | 38 | 3:07.31 | 31:52.93 | 31:58.05 | 0:05.12 | 10:15/M |
3 | JOANNE AVANTI | MILLSAP TX | 406 | 56 | 45 | 7:34.17 | 36:19.79 | 36:29.76 | 0:09.97 | 11:41/M |
Top | ||||||||||
Male 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JAVIER PENA | BENBROOK TX | 587 | 56 | 11 | 23:26.90 | 23:33.16 | 0:06.26 | 7:32/M | |
2 | DAVID GRANADO | 531 | 58 | 64 | 28:17.61 | 51:44.51 | 51:48.46 | 0:03.95 | 16:38/M | |
Top | ||||||||||
Female 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRENDA CASE | ARLINGTON TX | 546 | 61 | 40 | 32:35.29 | 32:39.96 | 0:04.67 | 10:29/M | |
2 | NORIE ALVAREZ | KELLER TX | 66 | 63 | 59 | 14:27.24 | 47:02.53 | 47:04.25 | 0:01.72 | 15:07/M |
3 | ALDA OLLACTILLIUM | FORT WORTH TX | 584 | 61 | 68 | 30:34.67 | 1:03:09.96 | 1:03:27.61 | 0:17.65 | 20:18/M |
Top | ||||||||||
Male 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JIM CASE | ARLINGTON TX | 545 | 62 | 13 | 23:43.91 | 23:48.57 | 0:04.66 | 7:38/M | |
2 | HENRYK WOZNICZKA | FORT WORTH TX | 408 | 60 | 21 | 1:50.06 | 25:33.97 | 25:37.08 | 0:03.11 | 8:13/M |
3 | KERRY GOINES | 544 | 60 | 65 | 28:01.81 | 51:45.72 | 51:49.32 | 0:03.60 | 16:38/M | |
Top | ||||||||||
Female 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JAY SEGOVIA | KELLER TX | 594 | 66 | 53 | 43:39.35 | 43:41.34 | 0:01.99 | 14:02/M | |
2 | CAROL STANK | SAGINAW TX | 595 | 66 | 55 | 0:54.62 | 44:33.97 | 44:40.69 | 0:06.72 | 14:19/M |
3 | KIM AND SIDEKIC BLAKE | BEDFORD TX | 475 | 68 | 56 | 0:57.33 | 44:36.68 | 44:43.52 | 0:06.84 | 14:20/M |
Top | ||||||||||
Male 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRAD NOWLIN | FORT WORTH TX | 583 | 65 | 16 | 24:12.43 | 24:16.57 | 0:04.14 | 7:47/M | |
2 | JOE PONCE | FORT WORTH TX | 401 | 65 | 22 | 2:15.78 | 26:28.21 | 26:36.56 | 0:08.35 | 8:31/M |
Top | ||||||||||
Female 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | POKSU BINGER | FORT WORTH TX | 528 | 72 | 25 | 27:09.41 | 27:11.78 | 0:02.37 | 8:44/M | |
Top | ||||||||||
Male 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DAVE GOODRICH | POOLVILLE TX | 560 | 71 | 27 | 27:40.32 | 27:43.50 | 0:03.18 | 8:54/M | |
2 | JACK ENGLANT | EULESS TX | 557 | 74 | 32 | 1:30.53 | 29:10.85 | 29:17.53 | 0:06.68 | 9:23/M |
3 | ROBERT GRANTHAM | BRIDGEPORT TX | 561 | 72 | 41 | 6:27.72 | 34:08.04 | 34:17.54 | 0:09.50 | 10:59/M |
4 | PHILLP HATTON | ARLINGTON TX | 566 | 72 | 66 | 25:05.19 | 52:45.51 | 52:52.83 | 0:07.32 | 16:58/M |
Top | ||||||||||
Male 75 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BOB TEUTSCH | KELLER TX | 596 | 78 | 31 | 29:04.28 | 29:07.09 | 0:02.81 | 9:21/M | |
2 | RICK JOHNSON | BURLESON TX | 402 | 76 | 46 | 7:31.67 | 36:35.95 | 36:43.11 | 0:07.16 | 11:46/M |
3 | PHILLIP JACKSON | NORTH RICHLAND HILLS TX | 568 | 76 | 54 | 15:22.22 | 44:26.50 | 44:39.81 | 0:13.31 | 14:17/M |
4 | JOHN ROSS | FORT WORTH TEXAS | 527 | 75 | 58 | 17:21.35 | 46:25.63 | 46:48.96 | 0:23.33 | 14:55/M |
Top | ||||||||||
Female 80 & Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MARY KAPLAN | SUNRISE BEACH TX | 570 | 83 | 47 | 37:47.52 | 37:48.63 | 0:01.11 | 12:09/M |