Men: Top Finishers 1-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
5K |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CAYA CRUM | FORT WORTH TX | 416 | 17 | 13 | 23:05.0 | 23:06.2 | 0:01.2 | 7:26/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSE MEJORADA | FORT WORTH TX | 488 | 42 | 1 | 17:53.3 | 17:53.5 | 0:00.2 | 5:45/M | |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | AMANDA RICHARDSON | WEATHERFORD TX | 484 | 41 | 15 | 23:33.3 | 23:34.5 | 0:01.2 | 7:35/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CLAYTON GREER | FORT WORTH TX | 453 | 44 | 2 | 18:41.0 | 18:44.5 | 0:03.4 | 6:01/M | |
Top | ||||||||||
Female 14 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ISSABELLA MEJORADA | FORT WORTH TX | 489 | 12 | 25 | 26:32.2 | 26:33.3 | 0:01.0 | 8:32/M | |
Top | ||||||||||
Male 14 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BO CRUMLEY | FORT WORTH TX | 417 | 12 | 19 | 24:31.8 | 24:33.3 | 0:01.4 | 7:54/M | |
2 | CHRISTIAN BAEZA | FORT WORTH TX | 485 | 11 | 81 | 24:33.0 | 49:04.8 | 49:11.0 | 0:06.1 | 15:49/M |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TYLAR BROOKS | NORTH RICHLAND HILLS TX | 412 | 29 | 24 | 26:19.1 | 26:20.3 | 0:01.2 | 8:28/M | |
2 | TAYLOR TORSIELLO | FORT WORTH TX | 461 | 28 | 74 | 18:34.6 | 44:53.8 | 45:08.7 | 0:14.9 | 14:31/M |
3 | MEGAN HUGHES | 462 | 29 | 75 | 18:37.0 | 44:56.1 | 45:10.1 | 0:13.9 | 14:31/M | |
4 | EMILY DODD | SAGINAW TX | 449 | 29 | 86 | 28:57.6 | 55:16.8 | 55:25.2 | 0:08.4 | 17:49/M |
5 | TAYLIN GUTIERREZ | FORT WORTH TX | 430 | 27 | 88 | 29:02.4 | 55:21.5 | 55:31.5 | 0:10.0 | 17:51/M |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | PARKER BISHOP | HASLET TX | 464 | 27 | 14 | 23:28.4 | 23:32.5 | 0:04.0 | 7:34/M | |
2 | MASON COCKRUM | 497 | 26 | 28 | 3:12.2 | 26:40.7 | 26:55.6 | 0:14.9 | 8:39/M | |
3 | NATHANIEL HABINAK | 496 | 29 | 66 | 15:20.4 | 38:48.9 | 39:04.4 | 0:15.5 | 12:34/M | |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ANDREA WICKS | FORT WORTH TX | 598 | 31 | 56 | 35:13.4 | 35:17.1 | 0:03.7 | 11:21/M | |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SIGFRIDO ESPERANZA | FORT WORTH TX | 425 | 32 | 8 | 21:11.2 | 21:11.8 | 0:00.5 | 6:49/M | |
2 | ALVARO CARMONA | 479 | 33 | 41 | 8:09.7 | 29:21.0 | 29:24.9 | 0:03.8 | 9:27/M | |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | GABRIELA DEHOYOS | NORTH RICHLAND HILLS TX | 421 | 39 | 57 | 35:24.2 | 35:29.1 | 0:04.8 | 11:25/M | |
2 | MITTY GARCIA | 490 | 35 | 65 | 2:35.0 | 37:59.3 | 38:08.8 | 0:09.4 | 12:16/M | |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | GERARDO NIETO | BLUE MOUND TX | 1000 | 38 | 6 | 21:00.4 | 21:00.4 | 6:45/M | ||
2 | BRYAN MOORE | BURLESON TX | 443 | 38 | 7 | 0:00.8 | 21:01.2 | 21:28.7 | 0:27.5 | 6:54/M |
3 | MIGUEL NOLASCO | GRANBURY TX | 478 | 35 | 12 | 1:17.9 | 22:18.3 | 22:23.5 | 0:05.2 | 7:12/M |
4 | DENNIS TURNER | FORT WORTH TX | 588 | 36 | 42 | 8:20.9 | 29:21.3 | 29:31.7 | 0:10.3 | 9:29/M |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CARISSA BRUNSON | BURLESON TX | 414 | 44 | 33 | 27:19.2 | 27:21.1 | 0:01.8 | 8:48/M | |
2 | ESMERALDA RUIZ | KELLER TX | 559 | 42 | 52 | 6:33.9 | 33:53.1 | 33:58.6 | 0:05.5 | 10:55/M |
3 | JENNIFER GAMEZ | BURLESON TX | 427 | 41 | 53 | 6:33.9 | 33:53.2 | 33:58.8 | 0:05.6 | 10:55/M |
4 | IRENE RANGEL | FORT WORTH TX | 486 | 41 | 77 | 19:47.7 | 47:07.0 | 47:13.2 | 0:06.2 | 15:11/M |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SHAWN DERBY | 467 | 44 | 4 | 19:00.5 | 19:00.5 | 6:07/M | |||
2 | EVER BLANCO | 480 | 42 | 5 | 0:33.4 | 19:33.9 | 19:37.8 | 0:03.8 | 6:18/M | |
3 | LUIS ANDRADE | DUBLIN TX | 469 | 41 | 10 | 2:39.8 | 21:40.3 | 21:41.0 | 0:00.6 | 6:58/M |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ANDREA MOORE | 474 | 45 | 22 | 24:58.4 | 25:02.5 | 0:04.0 | 8:03/M | ||
2 | AMBER BOSWELL | WEATHERFORD TEXAS | 482 | 46 | 26 | 1:40.7 | 26:39.2 | 26:43.6 | 0:04.4 | 8:35/M |
3 | ALLYSON CHADWELL | SAGINAW TX | 415 | 49 | 36 | 2:50.2 | 27:48.7 | 27:51.4 | 0:02.7 | 8:57/M |
4 | TYLER CRUMLEY | FORT WORTH TX | 418 | 49 | 39 | 3:56.8 | 28:55.3 | 29:04.4 | 0:09.1 | 9:21/M |
Top | ||||||||||
Male 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SERGIO HERNANDEZ | GRANBURY TX | 475 | 48 | 3 | 18:52.3 | 18:55.6 | 0:03.2 | 6:05/M | |
2 | CHAD TURNER | FORT WORTH TX | 586 | 48 | 34 | 8:27.1 | 27:19.4 | 27:22.4 | 0:03.0 | 8:48/M |
3 | DONALD RICE | ALEDO TX | 473 | 49 | 47 | 12:16.1 | 31:08.4 | 31:17.9 | 0:09.5 | 10:04/M |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DIANE BRYANT | FORT WORTH TX | 452 | 51 | 38 | 28:26.5 | 28:30.4 | 0:03.9 | 9:10/M | |
2 | ANGELA WILLIAMS | FORT WORTH TX | 599 | 54 | 49 | 4:36.0 | 33:02.5 | 33:13.7 | 0:11.1 | 10:41/M |
3 | LORI DULANEY | NORTH RICHLAND HILLS TX | 422 | 52 | 71 | 13:39.1 | 42:05.7 | 42:10.4 | 0:04.7 | 13:34/M |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CTARREN HILL | 495 | 53 | 9 | 21:22.8 | 21:23.0 | 0:00.1 | 6:53/M | ||
2 | JOHN HACKLER | FORT WORTH TX | 456 | 53 | 20 | 3:22.4 | 24:45.3 | 24:47.8 | 0:02.5 | 7:58/M |
3 | RICKY BRYANT | FORT WORTH TX | 451 | 51 | 35 | 6:01.7 | 27:24.5 | 27:28.6 | 0:04.0 | 8:50/M |
4 | CARLOS UGARTE | FORT WORTH TX | 589 | 54 | 40 | 7:42.3 | 29:05.2 | 29:14.6 | 0:09.3 | 9:24/M |
5 | SCOTT CRUMP | SACHSE TX | 468 | 53 | 44 | 8:17.0 | 29:39.9 | 29:47.3 | 0:07.3 | 9:35/M |
6 | DAN HIPPMAN | KENNEDALE TX | 431 | 52 | 48 | 9:49.8 | 31:12.7 | 31:14.9 | 0:02.2 | 10:03/M |
7 | ISMAEL RANGEL | 483 | 54 | 82 | 27:43.6 | 49:06.5 | 49:13.2 | 0:06.7 | 15:50/M | |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SHARON GJERTSEN | FORT WORTH TX | 428 | 57 | 58 | 35:44.9 | 35:51.3 | 0:06.4 | 11:32/M | |
2 | SANDRA UGARTE | FORT WORTH TX | 591 | 55 | 59 | 0:06.6 | 35:51.5 | 35:59.8 | 0:08.2 | 11:34/M |
3 | JOANNE AVANTI | MILLSAP TX | 494 | 56 | 61 | 1:37.5 | 37:22.4 | 37:26.9 | 0:04.4 | 12:02/M |
4 | JANET WOOD | 448 | 58 | 87 | 19:33.6 | 55:18.5 | 55:27.1 | 0:08.5 | 17:50/M | |
Top | ||||||||||
Male 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SEAN HORNER | ROANOKE TX | 434 | 55 | 11 | 22:05.4 | 22:05.6 | 0:00.1 | 7:06/M | |
2 | DAVID GRANADO | 471 | 58 | 83 | 29:34.3 | 51:39.8 | 51:48.1 | 0:08.3 | 16:39/M | |
Top | ||||||||||
Female 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CAROLYN BOOMS | 500 | 61 | 29 | 26:44.9 | 26:56.8 | 0:11.8 | 8:40/M | ||
2 | HELEN BROOKS | NORTH RICHLAND HILLS TX | 411 | 60 | 43 | 2:53.0 | 29:37.9 | 29:39.9 | 0:01.9 | 9:32/M |
3 | JACKIE COX | 476 | 60 | 46 | 4:08.9 | 30:53.9 | 30:57.9 | 0:04.0 | 9:57/M | |
4 | COLLEEN FILAK | KELLER TX | 426 | 62 | 55 | 7:43.3 | 34:28.3 | 34:32.0 | 0:03.7 | 11:06/M |
5 | ELIZABETH GARBER | CLEBURNE TX | 458 | 63 | 76 | 19:49.2 | 46:34.1 | 46:48.5 | 0:14.3 | 15:03/M |
6 | NORIE ALVAREZ | KELLER TX | 253 | 63 | 78 | 20:49.2 | 47:34.1 | 47:35.4 | 0:01.2 | 15:18/M |
7 | GEORGE ALVAREZ | KELLER TX | 48 | 63 | 79 | 20:56.1 | 47:41.1 | 47:42.7 | 0:01.5 | 15:20/M |
Top | ||||||||||
Male 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | FATTY STUDE | HURST TX | 455 | 61 | 16 | 23:44.6 | 23:46.8 | 0:02.2 | 7:39/M | |
2 | HENRYK WOZNICZKA | FORT WORTH TX | 493 | 60 | 21 | 1:08.9 | 24:53.5 | 24:55.2 | 0:01.7 | 8:01/M |
3 | BRIAN BOOMS | 499 | 62 | 23 | 1:40.9 | 25:25.5 | 25:36.8 | 0:11.3 | 8:14/M | |
4 | THOM GARBER | CLEBURNE TX | 460 | 61 | 54 | 10:36.7 | 34:21.3 | 34:28.1 | 0:06.7 | 11:05/M |
5 | KERRY GOINES | 470 | 60 | 84 | 28:30.5 | 52:15.1 | 52:22.2 | 0:07.0 | 16:50/M | |
Top | ||||||||||
Female 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DENISE BOEDEKER | 463 | 69 | 68 | 40:30.4 | 40:35.6 | 0:05.2 | 13:03/M | ||
2 | OLIVIA BALANDRAN | BEDFORD TX | 409 | 67 | 70 | 1:01.3 | 41:31.7 | 41:31.7 | 13:21/M | |
3 | KIM BLAKE | BEDFORD TX | 459 | 68 | 72 | 3:57.8 | 44:28.2 | 44:33.5 | 0:05.2 | 14:19/M |
4 | JAY SEGOVIA | KELLER TX | 569 | 65 | 73 | 4:13.1 | 44:43.6 | 44:44.1 | 0:00.4 | 14:23/M |
5 | LANETTE EASTWOOD | WEATHERFORD TX | 423 | 69 | 85 | 12:06.4 | 52:36.8 | 52:48.1 | 0:11.3 | 16:59/M |
Top | ||||||||||
Male 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRAD NOWLIN | FORT WORTH TX | 445 | 65 | 17 | 23:58.6 | 24:01.2 | 0:02.6 | 7:43/M | |
2 | CHARLIE HART | ARLINGTON TX | 466 | 66 | 18 | 0:29.7 | 24:28.3 | 24:28.3 | 7:52/M | |
3 | NINETOES RODRIGUEZ | FORT WORTH TX | 477 | 66 | 31 | 2:52.5 | 26:51.1 | 26:53.3 | 0:02.2 | 8:39/M |
4 | NIC CASTILLO | 450 | 65 | 32 | 3:16.1 | 27:14.7 | 27:17.3 | 0:02.5 | 8:46/M | |
5 | JOE PONCE | FORT WORTH TX | 487 | 65 | 45 | 6:54.6 | 30:53.2 | 30:57.2 | 0:03.9 | 9:57/M |
Top | ||||||||||
Female 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | POKSU BINGER | FORT WORTH TX | 457 | 72 | 27 | 26:40.5 | 26:42.1 | 0:01.5 | 8:35/M | |
Top | ||||||||||
Male 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JIM SANSONE | ARLINGTON TX | 465 | 73 | 30 | 26:46.1 | 26:46.4 | 0:00.2 | 8:36/M | |
2 | JACK ENGLANT | EULESS TX | 424 | 74 | 37 | 1:38.7 | 28:24.9 | 28:34.5 | 0:09.6 | 9:11/M |
3 | ROBERT GRANTHAM | BRIDGEPORT TX | 429 | 72 | 50 | 6:18.9 | 33:05.0 | 33:15.4 | 0:10.4 | 10:41/M |
Top | ||||||||||
Male 75 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ARTHUR HUTCHINSON | WEATHERFORD TX | 435 | 76 | 51 | 33:25.8 | 33:58.2 | 0:32.3 | 10:55/M | |
2 | LEON MINTON | WILLOW PARK TX | 440 | 77 | 60 | 3:22.3 | 36:48.2 | 36:52.8 | 0:04.6 | 11:51/M |
3 | RICK JOHNSON | BURLESON TX | 481 | 76 | 67 | 5:57.4 | 39:23.3 | 39:32.3 | 0:09.0 | 12:43/M |
4 | DENNIS TRUCKENBROD | FORT WORTH TX | 585 | 75 | 69 | 7:04.8 | 40:30.6 | 40:38.8 | 0:08.2 | 13:04/M |
5 | JOHN ROSS | FORT WORTH TEXAS | 600 | 75 | 80 | 15:00.8 | 48:26.7 | 48:40.0 | 0:13.3 | 15:39/M |
Top | ||||||||||
Female 80 & over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MARY KAPLAN | SUNRISE BEACH TX | 454 | 83 | 63 | 37:45.0 | 37:46.3 | 0:01.2 | 12:09/M | |
Top | ||||||||||
Male 80 & over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DAVID GORDON | BEDFORD TX | 472 | 81 | 62 | 37:40.7 | 37:51.2 | 0:10.4 | 12:10/M | |
2 | KEN BREWER | ARLINGTON TX | 410 | 86 | 64 | 0:17.1 | 37:57.8 | 38:08.6 | 0:10.7 | 12:16/M |