FWRC 2023 First Responders 5K

Overall Finish List

March 26, 2023


Results by RunTIME Racing Services www.run-time.com

5K

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 BRIAN ROBERTS 375 27 M 1:Overall   17:50.5 17:52.8 0:02.2 5:45/M
2 COLE ABSTON 308 31 M 1/8:30-34 0:16.2 18:06.7 18:08.7 0:01.9 5:50/M
3 CLAYTON GREER FORT WORTH TX 311 45 M 1:Masters 0:34.5 18:25.1 18:27.3 0:02.2 5:56/M
4 CARTER MELTON FORT WORTH TX 118 24 M 1/3:20-24 0:56.5 18:47.1 18:49.9 0:02.8 6:03/M
5 ANGEL SORIANO WILLOW PARK TX 129 33 M 2/8:30-34 1:27.1 19:17.6 19:19.8 0:02.1 6:13/M
6 BEN LAMB FORT WORTH TX 114 26 M 1/6:25-29 1:41.7 19:32.2 19:34.9 0:02.6 6:17/M
7 VANN GOINES 174 15 M 1/4:15-19 2:13.8 20:04.4 20:06.1 0:01.7 6:28/M
8 SEAN HORNER ROANOKE TX 111 55 M 1/8:55-59 2:30.7 20:21.2 20:23.7 0:02.5 6:33/M
9 RYAN DEMANN 141 40 M 1/7:40-44 3:51.0 21:41.5 21:46.8 0:05.3 7:00/M
10 ANNA BECK BENBROOK TX 86 20 F 1:Overall   21:46.4 21:51.0 0:04.6 7:02/M
11 ADRIAN GOINES 175 12 M 1/6: 1-14 4:33.7 22:24.3 22:26.6 0:02.2 7:13/M
12 ALAYNA NEWMAN TX 48 13 F 1/13: 1-14 0:53.7 22:40.1 22:44.1 0:04.0 7:19/M
13 ALEKAY ARVIZU 394 14 M 2/6: 1-14 5:08.9 22:59.5 29:00.2 6:00.6 9:19/M
14 BRIAN BROWNELL TROPHY CLUB TX 157 53 M 1/9:50-54 5:10.1 23:00.7 23:06.9 0:06.2 7:26/M
15 JAVIER PENA BENBROOK TX 126 56 M 2/8:55-59 5:13.1 23:03.7 23:11.2 0:07.5 7:27/M
16 RICHARD GARY TROPHY CLUB TX 101 48 M 1/4:45-49 5:37.6 23:28.2 23:35.4 0:07.2 7:35/M
17 MICHELLE GANNON RIVER OAK TX 100 46 F 1:Masters 1:49.5 23:35.9 23:41.5 0:05.6 7:37/M
18 CRUZ RODRIGUEZ RIVER OAKS TX 127 51 M 2/9:50-54 5:53.5 23:44.1 23:50.4 0:06.2 7:40/M
19 TALON POWERS FORT WORTH TX 166 10 M 3/6: 1-14 5:59.0 23:49.6 24:06.2 0:16.5 7:45/M
20 AMANDA RICHARDSON WEATHERFORD TX 156 41 F 1/9:40-44 2:05.0 23:51.4 23:54.7 0:03.3 7:41/M
21 MIKAYLA POWERS FORT WORTH TX 165 12 F 2/13: 1-14 2:09.2 23:55.6 24:13.5 0:17.9 7:47/M
22 CHARLIE HART ARLINGTON TX 105 66 M 1/6:65-69 6:34.1 24:24.7 24:31.7 0:07.0 7:53/M
23 ZACH VASQUEZ BURLESON TX 71 33 M 3/8:30-34 6:39.7 24:30.3 25:02.4 0:32.1 8:03/M
24 JOSHUA STROTHER WILLOW PARK TX 19 29 M 2/6:25-29 6:46.6 24:37.1 24:42.3 0:05.1 7:57/M
25 BRAD NOWLIN FORT WORTH TX 121 65 M 2/6:65-69 7:12.9 25:03.4 25:09.8 0:06.3 8:05/M
26 JOHN HEFFERNAN FORT WORTH TX 107 65 M 3/6:65-69 7:23.5 25:14.0 25:20.1 0:06.1 8:09/M
27 JOHN HACKLER FORT WORTH TX 152 54 M 3/9:50-54 7:28.3 25:18.8 25:32.3 0:13.5 8:13/M
28 RICK BRYANT FORT WORTH TX 444 51 M 4/9:50-54 7:50.0 25:40.5 25:54.2 0:13.6 8:20/M
29 TYLAR BROOKS NORTH RICHLAND HILLS TX 92 29 F 1/11:25-29 4:12.0 25:58.4 26:02.2 0:03.7 8:22/M
30 JIM CASE ARLINGTON TX 149 62 M 1/4:60-64 8:13.4 26:04.0 26:10.7 0:06.6 8:25/M
31 TRAVIS FLOYD DENTON TX 14 35 M 1/15:35-39 8:18.1 26:08.7 26:51.6 0:42.8 8:38/M
32 AMBER BOSWELL WEATHERFORD TX 88 47 F 1/6:45-49 4:53.8 26:40.2 26:55.9 0:15.7 8:39/M
33 CATHY BUCHANAN FORT WORTH TX 164 61 F 1/11:60-64 4:57.4 26:43.8 26:53.0 0:09.1 8:39/M
34 AARON AGUIRRE FORT WORTH TX 82 17 M 2/4:15-19 9:12.0 27:02.5 27:10.1 0:07.6 8:44/M
35 ISAAC CHINYANI FORT WORTH TX 95 40 M 2/7:40-44 9:19.4 27:10.0 27:33.6 0:23.6 8:52/M
36 JOE PONCE FORT WORTH TX 376 66 M 4/6:65-69 9:20.0 27:10.6 27:21.4 0:10.8 8:48/M
37 LACEE SUETOS KENNEDALE TX 12 25 F 2/11:25-29 5:46.5 27:32.9 27:37.6 0:04.7 8:53/M
38 LEAH PADILLA FORT WORTH TX 122 5 F 3/13: 1-14 5:49.9 27:36.3 31:09.1 3:32.8 10:01/M
39 RACHEL PADILLA FORT WORTH TX 124 32 F 1/12:30-34 5:50.4 27:36.8 31:09.1 3:32.2 10:01/M
40 MICHAEL PADILLA FORT WORTH TX 123 34 M 4/8:30-34 9:47.8 27:38.4 31:11.2 3:32.8 10:02/M
41 CARLOS UGARTE FORT WORTH TX 135 54 M 5/9:50-54 9:55.9 27:46.4 28:26.2 0:39.8 9:09/M
42 JUDY LEGRAW BURLESON TX 115 63 F 2/11:60-64 6:03.3 27:49.7 28:08.2 0:18.4 9:03/M
43 POKSU BINGER FORT WORTH TX 310 73 F 1/2:70-74 6:12.7 27:59.1 28:03.4 0:04.3 9:01/M
44 DAN HOWELL WATAUGA TX 441 46 M 2/4:45-49 10:09.3 27:59.8 28:19.7 0:19.8 9:06/M
45 JIM SANSONE ARLINGTON TX 139 73 M 1/5:70-74 10:12.7 28:03.2 28:12.5 0:09.3 9:04/M
46 DIANE BRYANT FORT WORTH TX 491 51 F 1/9:50-54 6:18.9 28:05.3 28:17.8 0:12.4 9:06/M
47 LOREN JANTZ TROPHY CLUB TX 4 51 M 6/9:50-54 10:18.0 28:08.6 28:15.7 0:07.1 9:05/M
48 MONICA BOWEN 389 47 F 2/6:45-49 6:24.0 28:10.4 28:14.7 0:04.2 9:05/M
49 KERBY JOHNSON TX 43 32 F 2/12:30-34 6:34.3 28:20.7 28:29.8 0:09.1 9:10/M
50 KRISTIN GRANTHAM BENBROOK TX 102 39 F 1/10:35-39 6:54.4 28:40.8 28:44.3 0:03.5 9:14/M
51 VYOLETTE MAOKOSY-ZOLLICOFFER TX 46 20 F 1/1:20-24 7:12.8 28:59.2 29:09.2 0:09.9 9:22/M
52 KRISTA MADRID FORT WORTH TX 387 26 F 3/11:25-29 7:21.0 29:07.4 29:52.9 0:45.4 9:36/M
53 RYAN BEAUPRE FORT WORTH TX 155 38 M 2/15:35-39 11:23.0 29:13.5 29:26.8 0:13.3 9:28/M
54 SEBASTIEN BEAUPRE 154 10 M 4/6: 1-14 11:23.1 29:13.7 29:26.7 0:13.0 9:28/M
55 NINETOES RODRIGUEZ FORT WORTH TX 172 67 M 5/6:65-69 11:26.0 29:16.6 29:25.4 0:08.8 9:28/M
56 DAVE GOODRICH POOLVILLE TX 160 72 M 2/5:70-74 11:37.2 29:27.8 29:46.2 0:18.4 9:34/M
57 BRUNO BRAZ ARLINGTON TX 89 51 M 7/9:50-54 11:51.1 29:41.7 29:49.2 0:07.5 9:35/M
58 BENJAMIN MICKLIN JOSHUA TX 18 36 M 3/15:35-39 11:59.8 29:50.4 30:24.9 0:34.5 9:46/M
59 BRENDA AGUILAR FORT WORTH TX 1 54 F 2/9:50-54 8:09.6 29:56.0 30:06.8 0:10.8 9:41/M
60 LAINA ERYAVEC TX 36 34 F 3/12:30-34 8:32.2 30:18.6 30:39.7 0:21.1 9:51/M
61 BUCK GLEASON TX 39 39 M 4/15:35-39 12:31.0 30:21.6 30:31.3 0:09.7 9:49/M
62 GRACE PARKER GRANBURY TX 125 47 F 3/6:45-49 8:45.4 30:31.8 30:52.6 0:20.7 9:55/M
63 HELEN BROOKS NORTH RICHLAND HILLS TX 13 60 F 3/11:60-64 8:56.8 30:43.2 30:46.9 0:03.7 9:54/M
64 CHRISTA BEAUPRE FORT WORTH TX 153 41 F 2/9:40-44 9:00.8 30:47.2 31:00.3 0:13.0 9:58/M
65 JOSH BURNS TX 30 39 M 5/15:35-39 13:06.2 30:56.8 32:14.2 1:17.4 10:22/M
66 DAN HIPPMAN KENNEDALE TX 108 52 M 8/9:50-54 13:11.3 31:01.8 31:19.2 0:17.4 10:04/M
67 BILL BRUENIG LAKESIDE TX 93 74 M 3/5:70-74 13:25.7 31:16.3 31:24.2 0:07.9 10:06/M
68 ARTHUR HUTCHINSON WEATHERFORD TX 112 76 M 1/5:75-79 13:29.8 31:20.4 34:07.0 2:46.5 10:58/M
69 ISAAC ERYAVEC TX 35 42 M 3/7:40-44 13:36.3 31:26.9 31:47.8 0:20.9 10:13/M
70 ANDREW FRANKLIN 383 40 M 4/7:40-44 13:42.2 31:32.8 32:28.4 0:55.6 10:26/M
71 LEONARD ZOLLICOFFER FORT WORTH TX 81 36 M 6/15:35-39 13:42.3 31:32.9 31:43.1 0:10.2 10:12/M
72 SHERRI FRANKLIN 384 42 F 3/9:40-44 9:47.5 31:33.9 32:31.3 0:57.3 10:27/M
73 GEORGE ALVAREZ 388 36 M 7/15:35-39 13:51.5 31:42.1 31:56.3 0:14.1 10:16/M
74 ROBERT GRANTHAM BRIDGEPORT TX 103 72 M 4/5:70-74 13:56.2 31:46.8 32:18.4 0:31.6 10:23/M
75 ANITA CAGIGAL FORT WORTH TX 94 48 F 4/6:45-49 10:04.9 31:51.3 32:06.5 0:15.2 10:19/M
76 CAREN SANDERS DENTON TX 10 53 F 3/9:50-54 10:25.9 32:12.3 32:52.4 0:40.1 10:34/M
77 MISTY POWERS FORT WORTH TX 167 43 F 4/9:40-44 10:45.0 32:31.4 32:50.6 0:19.2 10:33/M
78 SEAN POWERS FORT WORTH TX 168 43 M 5/7:40-44 14:44.7 32:35.3 32:52.3 0:17.0 10:34/M
79 SARAH COSSON 393 40 F 5/9:40-44 11:02.0 32:48.4 33:20.9 0:32.4 10:43/M
80 YAZMIN MAGERS GRAND PRAIRIE TX 116 38 F 2/10:35-39 11:11.7 32:58.1 33:31.1 0:32.9 10:47/M
81 LATOYA CHINYANI FORT WORTH TX 96 44 F 6/9:40-44 11:17.2 33:03.6 33:26.8 0:23.2 10:45/M
82 LYNDA PARRA KELLER TX 391 56 F 1/6:55-59 11:27.4 33:13.8 35:27.5 2:13.7 11:24/M
83 COLLEEN HAMMONS WATAUGA TX 381 60 F 4/11:60-64 11:28.0 33:14.4 33:30.6 0:16.1 10:46/M
84 ALEJANDRO AGUIRRE FORT WORTH TX 11 39 M 8/15:35-39 15:30.0 33:20.6 33:29.1 0:08.5 10:46/M
85 CHRIS MEDINA CORINTH TX 16 57 M 3/8:55-59 15:36.0 33:26.5 34:06.2 0:39.6 10:58/M
86 ALEXANDRA FLOYD DENTON TX 3 34 F 4/12:30-34 11:46.0 33:32.4 34:18.9 0:46.5 11:02/M
87 ANDREW MALONE TX 45 41 M 6/7:40-44 15:47.5 33:38.1 34:02.1 0:24.0 10:57/M
88 BLANCA MEDINA CORINTH TX 15 56 F 2/6:55-59 11:56.8 33:43.2 34:21.3 0:38.0 11:03/M
89 CHRISTINE MICKLIN JOSHUA TX 6 32 F 5/12:30-34 11:58.3 33:44.7 34:19.5 0:34.7 11:02/M
90 BRENDA CASE ARLINGTON TX 150 61 F 5/11:60-64 12:18.3 34:04.7 34:25.5 0:20.8 11:04/M
91 COLLEEN FILAK KELLER TX 99 62 F 6/11:60-64 12:51.8 34:38.2 34:55.1 0:16.9 11:14/M
92 MIKE DONNELLY GRANBURY TX 98 56 M 4/8:55-59 17:15.2 35:05.7 35:48.7 0:42.9 11:31/M
93 SANDRA UGARTE FORT WORTH TX 136 55 F 3/6:55-59 13:27.2 35:13.6 35:50.1 0:36.5 11:31/M
94 LISA FARRELL FORT WORTH TX 146 50 F 4/9:50-54 13:31.2 35:17.6 35:31.7 0:14.0 11:25/M
95 MARICELA PEARCE TX 57 10 F 4/13: 1-14 13:32.1 35:18.5 35:21.8 0:03.3 11:22/M
96 LAINEY THRONDSON KERENS TX 133 8 F 5/13: 1-14 13:57.1 35:43.5 36:17.0 0:33.4 11:40/M
97 AMY LUCAS KELLER TX 142 57 F 4/6:55-59 13:57.6 35:44.0 35:59.9 0:15.8 11:34/M
98 CASEY THRONDSON KERENS TX 132 38 F 3/10:35-39 13:59.0 35:45.4 36:18.9 0:33.5 11:40/M
99 EMERSYN BURNS 382 13 F 6/13: 1-14 14:01.2 35:47.6 35:52.5 0:04.8 11:32/M
100 LEON MINTON WILLOW PARK TX 119 77 M 2/5:75-79 18:24.5 36:15.1 36:32.0 0:16.9 11:45/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 CINDY PEARCE TX 56 35 F 4/10:35-39 15:00.6 36:47.0 36:50.9 0:03.8 11:51/M
102 KELSEY VASQUEZ TX 68 33 F 6/12:30-34 15:23.7 37:10.1 37:25.3 0:15.2 12:02/M
103 KEN BREWER ARLINGTON TX 91 86 M 1/1:80-99 19:50.4 37:40.9 38:11.5 0:30.6 12:17/M
104 MORGAN BURNS TX 31 10 F 7/13: 1-14 16:03.3 37:49.7 38:01.4 0:11.6 12:13/M
105 MICHAEL SANTOS 420 37 M 9/15:35-39 20:13.2 38:03.8 38:18.2 0:14.4 12:19/M
106 OLLIE JACKSON LAKE WORTH TX 419 60 F 7/11:60-64 16:46.8 38:33.2 38:44.9 0:11.6 12:27/M
107 CHASE PEARCE TX 55 13 M 5/6: 1-14 20:59.0 38:49.6 38:53.5 0:03.9 12:30/M
108 TATIANA AGUIRRE TX 24 13 F 8/13: 1-14 17:41.0 39:27.4 40:01.3 0:33.8 12:52/M
109 DANIEL IBARRA FORT WORTH TX 42 25 M 3/6:25-29 22:06.2 39:56.7 40:16.4 0:19.7 12:57/M
110 DENNIS TRUCKENBROD FORT WORTH TX 134 75 M 3/5:75-79 22:17.7 40:08.3 41:05.7 0:57.3 13:13/M
111 CANDY KALER 147 73 F 2/2:70-74 18:31.1 40:17.5 40:51.1 0:33.6 13:08/M
112 TAYLOR REINHARDT TX 59 28 F 4/11:25-29 18:35.0 40:21.4 40:45.9 0:24.5 13:06/M
113 KAYDEN BATHORY TX 25 35 M 10/15:35-39 22:31.1 40:21.7 40:46.0 0:24.3 13:06/M
114 JACK DALE FORT WORTH TX 144 66 M 6/6:65-69 22:35.9 40:26.4 40:43.5 0:17.0 13:06/M
115 ROBERT MADRID FORT WORTH TX 385 57 M 5/8:55-59 22:36.6 40:27.2 41:13.0 0:45.7 13:15/M
116 TERRI MOORENOVICH FORT WORTH TX 143 51 F 5/9:50-54 18:42.2 40:28.6 40:43.6 0:15.0 13:06/M
117 TAYLOR TORSIELLO FORT WORTH TX 575 29 F 5/11:25-29 18:57.4 40:43.8 41:26.2 0:42.4 13:19/M
118 KATRINA SANDERLIN FORT WORTH TX 7 40 F 7/9:40-44 21:10.5 42:56.9 43:39.4 0:42.4 14:02/M
119 DOUGLAS TRANTHAM HILLSBORO TX 8 63 M 2/4:60-64 25:12.9 43:03.4 43:45.9 0:42.4 14:04/M
120 OLIVIA BALANDRAN BEDFORD TX 392 67 F 1/4:65-69 21:19.2 43:05.6 44:27.1 1:21.5 14:18/M
121 JAY SEGOVIA KELLER TX 128 67 F 2/4:65-69 21:30.7 43:17.1 43:22.4 0:05.3 13:57/M
122 EMILY MEZA FORT WORTH TX 17 48 F 5/6:45-49 21:55.7 43:42.1 43:49.9 0:07.8 14:05/M
123 PHILLIP JACKSON NORTH RICHLAND HILLS TX 113 77 M 4/5:75-79 26:01.6 43:52.1 44:21.7 0:29.5 14:16/M
124 KIM BLAKE BEDFORD TX 87 68 F 3/4:65-69 22:28.5 44:14.9 44:42.7 0:27.7 14:22/M
125 SANDRA BRAZ ARLINGTON TX 90 53 F 6/9:50-54 23:51.2 45:37.6 45:57.0 0:19.4 14:46/M
126 AJ PLUMMER 151 6 F 9/13: 1-14 23:52.0 45:38.4 46:50.2 1:11.8 15:04/M
127 TESSA ZAVADSKY FORT WORTH TX 79 60 F 8/11:60-64 23:53.1 45:39.5 46:50.2 1:10.7 15:04/M
128 JASON GILES FORT WORTH TX 163 49 M 3/4:45-49 27:49.1 45:39.6 46:21.2 0:41.5 14:54/M
129 JASMINE WOODS 159 37 F 5/10:35-39 24:37.6 46:24.0 47:08.2 0:44.1 15:09/M
130 MEGAN MATTHEWS MANSFIELD TX 5 33 F 7/12:30-34 24:40.0 46:26.4 47:10.0 0:43.5 15:10/M
131 JOANNA MCCLELLAN ARLINGTON TX 117 81 F 1/1:80-99 25:03.3 46:49.7 47:20.1 0:30.4 15:13/M
132 DIANA CRANDALL TX 32 32 F 8/12:30-34 25:18.8 47:05.2 47:09.7 0:04.4 15:10/M
133 DALTON DUDDINGTON FORT WORTH TX 34 31 M 5/8:30-34 29:44.9 47:35.5 48:06.8 0:31.3 15:28/M
134 JACOB PORTILLO TX 58 26 M 4/6:25-29 29:45.0 47:35.6 48:06.9 0:31.3 15:28/M
135 JACKIE HERNANDEZ TX 40 26 F 6/11:25-29 25:55.9 47:42.3 48:02.2 0:19.8 15:27/M
136 SERENITY TILL 169 12 F 10/13: 1-14 26:02.0 47:48.4 48:20.9 0:32.4 15:32/M
137 DAVID GOINES 374 37 M 11/15:35-39 30:06.4 47:57.0 48:35.5 0:38.5 15:37/M
138 DAVID GRANADO 161 58 M 6/8:55-59 30:07.1 47:57.6 48:36.1 0:38.4 15:38/M
139 JENNI RICKABAUGH TX 60 38 F 6/10:35-39 26:21.3 48:07.7 48:28.9 0:21.2 15:35/M
140 DARLEEN CINK KERENS TX 2 79 F 1/1:75-79 26:29.3 48:15.7 48:51.9 0:36.2 15:42/M
141 KIM RICKABAUGH TX 61 36 F 7/10:35-39 26:33.1 48:19.5 48:41.3 0:21.8 15:39/M
142 FELIPE TORREZ 380 48 M 4/4:45-49 30:32.4 48:23.0 49:43.8 1:20.8 15:59/M
143 NORIE ALVAREZ KELLER TX 84 64 F 9/11:60-64 26:45.2 48:31.6 48:38.0 0:06.3 15:38/M
144 MICHELE BOIRE MIDLOTHIAN TX 138 63 F 10/11:60-64 26:45.5 48:31.9 49:00.4 0:28.5 15:45/M
145 SYLVIA MADRID 386 56 F 5/6:55-59 27:06.3 48:52.7 49:38.0 0:45.3 15:58/M
146 KERRY GOINES 158 60 M 3/4:60-64 31:24.8 49:15.3 49:54.5 0:39.2 16:03/M
147 ADRIAN AGUIRRE TX 21 31 M 6/8:30-34 31:30.8 49:21.4 49:55.9 0:34.5 16:03/M
148 BRANDON WATTLEWORTH FORT WORTH TX 77 24 M 2/3:20-24 32:24.4 50:14.9 51:15.2 1:00.2 16:29/M
149 ANNE BAUCOM TX 26 35 F 8/10:35-39 29:37.7 51:24.1 51:36.3 0:12.2 16:35/M
150 JEN ALFORD ALVARADO TX 83 50 F 7/9:50-54 30:03.5 51:49.9 52:17.3 0:27.4 16:49/M
151 CHEROKEE PETTY 390 25 F 7/11:25-29 30:05.5 51:51.9 52:17.4 0:25.5 16:49/M
152 SHERIE NEWMAN FORT WORTH TX 52 43 F 8/9:40-44 30:25.5 52:11.9 53:06.2 0:54.3 17:04/M
153 MIKEY NEWMAN TX 51 20 M 3/3:20-24 34:23.7 52:14.3 53:15.1 1:00.8 17:07/M
154 RON KALER 148 76 M 5/5:75-79 34:35.4 52:25.9 53:00.5 0:34.6 17:03/M
155 ERICA BAUCOM TX 27 13 F 11/13: 1-14 31:15.6 53:02.0 53:14.2 0:12.2 17:07/M
156 ANDREA HARDISTY NEWARK TX 104 31 F 9/12:30-34 32:25.8 54:12.2 54:20.6 0:08.3 17:28/M
157 MATT ZAVADSKY FORT WORTH TX 78 61 M 4/4:60-64 36:26.2 54:16.7 55:28.4 1:11.6 17:50/M
158 CHAD NEAL TX 47 38 M 12/15:35-39 36:35.4 54:25.9 55:16.2 0:50.2 17:46/M
159 KYLE PARTAIN FORT WORTH TX 54 41 M 7/7:40-44 36:36.4 54:26.9 55:24.8 0:57.9 17:49/M
160 JAMES WARD TX 74 33 M 7/8:30-34 36:44.9 54:35.4 55:27.3 0:51.8 17:50/M
161 MOLLY WARD TX 76 9 F 12/13: 1-14 33:04.1 54:50.5 55:43.6 0:53.0 17:55/M
162 KRISTY WARD TX 75 30 F 10/12:30-34 33:04.3 54:50.7 55:42.9 0:52.2 17:55/M
163 ANJELICA TORREZ FORT WORTH TX 67 25 F 8/11:25-29 33:22.9 55:09.3 56:25.2 1:15.8 18:08/M
164 JOSE RODRIGUEZ 378 27 M 5/6:25-29 37:23.4 55:14.0 56:29.8 1:15.8 18:10/M
165 CINTHYA TERRAZAS TX 65 30 F 11/12:30-34 33:45.2 55:31.6 55:57.2 0:25.6 17:59/M
166 STEPHEN HOWE ARLINGTON TX 140 54 M 9/9:50-54 37:41.1 55:31.7 56:34.7 1:03.0 18:11/M
167 ANTHONY TERRAZAS TX 64 36 M 13/15:35-39 37:41.4 55:32.0 55:57.5 0:25.5 17:59/M
168 CASSIDY HOLMES TX 41 38 F 9/10:35-39 33:53.1 55:39.5 56:32.9 0:53.3 18:11/M
169 DESIREE PARTAIN FORT WORTH TX 53 39 F 10/10:35-39 33:55.2 55:41.6 56:39.1 0:57.5 18:13/M
170 NEVAEH TILL 170 15 F 1/2:15-19 34:03.0 55:49.4 56:22.6 0:33.2 18:07/M
171 NATHAN TILL FORT WORTH TX 66 37 M 14/15:35-39 37:58.9 55:49.5 56:21.3 0:31.8 18:07/M
172 PAULA TORREZ 379 48 F 6/6:45-49 34:14.6 56:01.0 57:23.6 1:22.5 18:27/M
173 SADIE GAMEZ TX 38 25 F 9/11:25-29 34:44.7 56:31.1 56:34.1 0:03.0 18:11/M
174 SUSAN PFEIFFER 171 62 F 11/11:60-64 35:05.5 56:51.9 57:42.5 0:50.5 18:33/M
175 NATALIE CERVANTES FORT WORTH TX 173 40 F 9/9:40-44 35:06.4 56:52.8 57:41.0 0:48.2 18:33/M
176 TAMMY MAY FORT WORTH TX 162 53 F 8/9:50-54 35:19.1 57:05.5 57:54.1 0:48.6 18:37/M
177 ANA NEWMAN TX 49 19 F 2/2:15-19 35:23.9 57:10.3 58:11.3 1:00.9 18:43/M
178 MATT NEWMAN TX 50 19 M 3/4:15-19 39:19.8 57:10.4 58:11.3 1:00.9 18:43/M
179 ROBERT WEBB 145 55 M 7/8:55-59 39:34.4 57:25.0 57:54.4 0:29.3 18:37/M
180 PHILLP HATTON ARLINGTON TX 106 72 M 5/5:70-74 40:19.4 58:09.9 58:51.2 0:41.3 18:55/M
181 NATHAN VASQUEZ TX 70 7 M 6/6: 1-14 40:51.1 58:41.7 1:07:52.4 9:10.6 21:49/M
182 TONY ZEPEDA TX 80 35 M 15/15:35-39 42:06.7 59:57.3 1:07:51.8 7:54.5 21:49/M
183 NATALIE AGUIRRE TX 23 9 F 13/13: 1-14 38:16.9 1:00:03.3 1:00:39.6 0:36.3 19:30/M
184 SHANNON RUCKER TX 62 65 F 4/4:65-69 38:16.9 1:00:03.3 1:01:01.3 0:57.9 19:37/M
185 CRYSTAL AGUIRRE TX 22 29 F 10/11:25-29 38:17.2 1:00:03.6 1:00:39.3 0:35.7 19:30/M
186 YVONNE RUCKER TX 63 52 F 9/9:50-54 38:17.5 1:00:03.9 1:01:02.6 0:58.7 19:37/M
187 JOE BRIONES TX 29 56 M 8/8:55-59 42:27.2 1:00:17.8 1:00:46.7 0:28.9 19:32/M
188 DANI BRIONES FORT WORTH TX 28 55 F 6/6:55-59 38:33.0 1:00:19.4 1:00:48.0 0:28.5 19:33/M
189 BRANDON VINSON TX 72 29 M 6/6:25-29 46:01.1 1:03:51.6 1:04:57.1 1:05.5 20:53/M
190 MYLES GARRETT 377 33 M 8/8:30-34 46:02.2 1:03:52.8 1:04:58.6 1:05.8 20:53/M
191 EMILY VINSON FORT WORTH TX 73 28 F 11/11:25-29 42:06.5 1:03:52.9 1:04:56.2 1:03.3 20:53/M
192 MERCEDES VASQUEZ ARLINGTON TX 69 30 F 12/12:30-34 44:13.4 1:05:59.8 1:15:53.9 9:54.0 24:24/M
193 GABRIEL DANSBY TX 33 19 M 4/4:15-19 58:02.7 1:15:53.2 1:15:53.2 24:24/M