Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Timed |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | AMANDA RICHARDSON | WEATHERFORD TX | 362 | 41 | 11 | 23:40.4 | 23:44.0 | 7:37/M | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | NICO WALDEN | FORT WORTH TX | 318 | 14 | 1 | 18:10.5 | 18:11.4 | 5:50/M | |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | IRMA ALLEN | FORT WORTH TX | 321 | 61 | 16 | 25:28.2 | 25:34.6 | 8:11/M | |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CLAYTON GREER | FORT WORTH TX | 328 | 44 | 2 | 18:16.0 | 18:17.1 | 5:52/M | |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ISSABELLA MEJORADA | FORT WORTH TX | 371 | 12 | 22 | 26:18.2 | 26:32.7 | 8:27/M | |
2 | SHAYLIN RICE | 337 | 11 | 41 | 6:57.3 | 33:15.5 | 33:23.3 | 10:41/M | |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | EVER BLANCO | 365 | 10 | 5 | 20:11.3 | 20:12.9 | 6:29/M | ||
2 | KAIDEN DERBY | 349 | 11 | 7 | 0:32.7 | 20:44.0 | 20:44.7 | 6:40/M | |
3 | ADRIAN GOINES | 342 | 12 | 13 | 4:16.4 | 24:27.7 | 24:29.3 | 7:52/M | |
4 | CARSON KNOTT | MIDLOTHIAN TX | 304 | 12 | 18 | 5:22.1 | 25:33.4 | 25:38.4 | 8:13/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | VANN GOINES | 343 | 15 | 8 | 20:48.6 | 20:49.8 | 6:41/M | ||
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MADDIE BURKE | NEVADA TX | 438 | 21 | 43 | 34:03.8 | 34:07.1 | 10:57/M | |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CARTER MELTON | FORT WORTH TX | 309 | 24 | 4 | 19:47.6 | 19:51.3 | 6:22/M | |
2 | AIDAN PROULX | ALVARADO TX | 437 | 22 | 37 | 11:49.8 | 31:37.5 | 31:37.5 | 10:10/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | TYLAR BROOKS | NORTH RICHLAND HILLS TX | 580 | 29 | 20 | 25:44.0 | 25:48.2 | 8:16/M | |
2 | TAYLOR TORSIELLO | FORT WORTH TX | 329 | 28 | 60 | 13:21.9 | 39:06.0 | 39:32.9 | 12:34/M |
3 | YVETTE CUEVAS | FORT WORTH TX | 301 | 26 | 74 | 22:23.3 | 48:07.3 | 48:11.4 | 15:28/M |
4 | TAYLIN GUTIERREZ | FORT WORTH TX | 345 | 27 | 84 | 28:16.1 | 54:00.1 | 54:06.0 | 17:22/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CLAY PROULX | ALVARADO TX | 436 | 25 | 29 | 27:47.2 | 27:50.7 | 8:56/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ASHLEY JAHNER | NORTHLAKE TX | 498 | 34 | 46 | 34:54.3 | 35:00.5 | 11:13/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CRISTIAN CUEVAS | FORT WORTH TX | 302 | 33 | 73 | 48:07.1 | 48:11.4 | 15:28/M | |
2 | J GUTIERREZ | 346 | 32 | 83 | 5:50.6 | 53:57.7 | 54:06.3 | 17:21/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MARIBEL LANDA | 334 | 39 | 40 | 32:49.8 | 32:55.5 | 10:33/M | ||
2 | MITTY GARCIA | 360 | 35 | 58 | 5:37.1 | 38:27.0 | 38:37.2 | 12:22/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BRYAN MOORE | BURLESON TX | 446 | 38 | 6 | 20:42.9 | 20:49.3 | 6:39/M | |
2 | DEMERY COX | FORT WORTH TX | 372 | 37 | 34 | 8:58.5 | 29:41.4 | 31:40.9 | 9:33/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JENNIFER GAMEZ | BURLESON TX | 359 | 41 | 31 | 28:26.0 | 28:34.2 | 9:09/M | |
2 | KELLY KNOTT | MIDLOTHIAN TX | 303 | 44 | 42 | 5:17.0 | 33:43.0 | 33:53.4 | 10:50/M |
3 | IRENE RANGEL | FORT WORTH TX | 367 | 41 | 75 | 20:47.5 | 49:13.6 | 50:03.2 | 15:50/M |
4 | NATALIE CERVANTES | FORT WORTH TX | 370 | 40 | 78 | 21:41.9 | 50:08.0 | 54:53.0 | 16:07/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SHAWN DERBY | 348 | 44 | 3 | 19:18.1 | 19:20.0 | 6:12/M | ||
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | AMBER BOSWELL | WEATHERFORD TEXAS | 364 | 46 | 19 | 25:34.9 | 25:41.5 | 8:13/M | |
2 | GLINDA JOHNSTON | 368 | 49 | 24 | 1:11.0 | 26:46.0 | 29:06.3 | 8:36/M | |
3 | ALLYSON CHADWELL | SAGINAW TX | 315 | 49 | 28 | 2:08.5 | 27:43.5 | 27:48.5 | 8:55/M |
4 | MONICA BOWER | HASLET TX | 333 | 47 | 30 | 2:19.7 | 27:54.6 | 27:59.0 | 8:58/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MARC JOHNSON | 340 | 46 | 10 | 22:53.9 | 22:56.3 | 7:21/M | ||
2 | CHAD TURNER | FORT WORTH TX | 307 | 48 | 27 | 4:18.4 | 27:12.3 | 27:17.1 | 8:45/M |
3 | DONALD RICE | ALEDO TX | 336 | 49 | 32 | 6:32.2 | 29:26.2 | 29:34.3 | 9:28/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | DIANE BRYANT | FORT WORTH TX | 325 | 51 | 25 | 27:03.0 | 27:09.9 | 8:42/M | |
2 | ESHANDRA COX | 373 | 52 | 33 | 2:38.2 | 29:41.3 | 31:40.5 | 9:33/M | |
3 | SYLVIE MEEHAN | FORT WORTH TX | 355 | 54 | 52 | 9:31.8 | 36:34.8 | 36:46.8 | 11:45/M |
4 | LISA FARRELL | FORT WORTH TX | 352 | 50 | 53 | 9:32.8 | 36:35.8 | 36:46.0 | 11:46/M |
5 | ADRIENNE LOPER | ARLINGTON TX | 305 | 51 | 55 | 10:59.1 | 38:02.2 | 38:09.7 | 12:14/M |
6 | TERRI MOORENOVICH | FORT WORTH TX | 350 | 50 | 63 | 13:36.2 | 40:39.2 | 40:51.7 | 13:04/M |
7 | LAURIE LEWIS | ARLINGTON TX | 361 | 51 | 85 | 27:23.9 | 54:27.0 | 54:53.3 | 17:30/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JOHN HACKLER | FORT WORTH TX | 332 | 54 | 12 | 23:50.8 | 23:55.7 | 7:40/M | |
2 | RICKY BRYANT | FORT WORTH TX | 326 | 51 | 23 | 2:50.8 | 26:41.7 | 26:48.2 | 8:35/M |
3 | DAN HIPPMAN | KENNEDALE TX | 593 | 52 | 38 | 8:04.5 | 31:55.4 | 32:28.7 | 10:16/M |
4 | JOSE AGUILAR | 335 | 52 | 39 | 8:57.8 | 32:48.7 | 32:54.1 | 10:33/M | |
5 | ISMAEL RANGEL | 323 | 54 | 81 | 26:53.0 | 50:43.9 | 50:50.2 | 16:18/M | |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ALLISON PROULX | ALVARADO TX | 432 | 58 | 44 | 34:09.4 | 34:12.1 | 10:59/M | |
2 | AMY LUCAS | KELLER TX | 351 | 57 | 48 | 1:29.4 | 35:38.9 | 35:50.6 | 11:27/M |
3 | JOANNE AVANTI | MILLSAP TX | 369 | 56 | 50 | 2:10.5 | 36:19.9 | 36:35.8 | 11:41/M |
4 | BRIGETTE POWERS | HURST TX | 344 | 58 | 57 | 4:16.9 | 38:26.3 | 38:40.6 | 12:21/M |
5 | LETICIA ANDRADE | FOREST HILL TX | 324 | 56 | 76 | 15:47.8 | 49:57.2 | 50:03.8 | 16:04/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SEAN HORNER | ROANOKE TX | 476 | 55 | 9 | 21:39.6 | 21:41.6 | 6:58/M | |
2 | DAN VILLEGAS | FORT WORTH TX | 338 | 55 | 17 | 3:49.5 | 25:29.1 | 25:34.7 | 8:12/M |
3 | MIKE DONNELLY | GRANBURY TX | 317 | 56 | 51 | 14:53.7 | 36:33.3 | 36:42.6 | 11:45/M |
4 | ARTHUR PROULX | ALVARADO TX | 433 | 57 | 67 | 23:38.5 | 45:18.1 | 45:22.5 | 14:34/M |
5 | DAVID GRANADO | 354 | 58 | 77 | 28:24.8 | 50:04.4 | 50:15.9 | 16:06/M | |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BRENDA CASE | ARLINGTON TX | 358 | 61 | 45 | 34:13.4 | 34:20.6 | 11:00/M | |
2 | COLLEEN HAMMONS | WATAUGA TX | 353 | 60 | 47 | 1:16.3 | 35:29.8 | 35:45.6 | 11:25/M |
3 | NORIE ALVAREZ | KELLER TX | 571 | 64 | 71 | 13:04.1 | 47:17.6 | 47:20.7 | 15:12/M |
4 | SUSAN PFEIFFER | 347 | 62 | 82 | 17:36.3 | 51:49.7 | 52:15.3 | 16:40/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | HENRYK WOZNICZKA | FORT WORTH TX | 363 | 60 | 14 | 24:38.2 | 24:39.8 | 7:55/M | |
2 | JIM CASE | ARLINGTON TX | 357 | 62 | 21 | 1:07.9 | 25:46.1 | 25:53.6 | 8:17/M |
3 | HERMAN MASSEY | FORT WORTH TX | 339 | 63 | 36 | 6:54.8 | 31:33.1 | 31:41.8 | 10:09/M |
4 | KERRY GOINES | 341 | 60 | 79 | 25:56.1 | 50:34.3 | 50:44.7 | 16:16/M | |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CYNTHIA LYLE | ARLINGTON TX | 313 | 65 | 56 | 38:18.4 | 38:31.8 | 12:19/M | |
2 | DOLL CISNEROS | GARLAND TX | 356 | 66 | 59 | 0:41.4 | 38:59.9 | 39:04.7 | 12:32/M |
3 | DENISE BOEDEKER | ARLINGTON TX | 492 | 69 | 62 | 1:24.4 | 39:42.9 | 39:51.8 | 12:46/M |
4 | KIM BLAKE | BEDFORD TX | 331 | 68 | 65 | 6:28.8 | 44:47.2 | 44:56.3 | 14:24/M |
5 | JUDY GRAHAM | ARLINGTON TX | 312 | 68 | 66 | 6:43.4 | 45:01.9 | 45:16.5 | 14:28/M |
6 | CAROL STANK | SAGINAW TX | 472 | 67 | 80 | 12:21.5 | 50:39.9 | 50:49.7 | 16:17/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BRAD NOWLIN | FORT WORTH TX | 442 | 65 | 15 | 24:50.2 | 24:55.8 | 7:59/M | |
2 | JACK DALE | FORT WORTH TX | 319 | 66 | 61 | 14:26.0 | 39:16.2 | 39:28.8 | 12:38/M |
3 | GEORGE ALVAREZ | KELLER TX | 574 | 66 | 72 | 22:29.2 | 47:19.5 | 47:23.3 | 15:13/M |
Top | |||||||||
Female 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | POKSU BINGER | FORT WORTH TX | 322 | 73 | 26 | 27:12.1 | 27:14.6 | 8:45/M | |
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ROBERT GRANTHAM | BRIDGEPORT TX | 439 | 72 | 49 | 36:17.5 | 36:32.5 | 11:40/M | |
Top | |||||||||
Female 75 & Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JOANNA MCCLELLAN | ARLINGTON TX | 316 | 81 | 69 | 46:06.8 | 46:25.6 | 14:49/M | |
Top | |||||||||
Male 75 & Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BOB TEUTSCH | KELLER TX | 306 | 78 | 35 | 30:47.1 | 30:51.7 | 9:54/M | |
2 | LEON MINTON | WILLOW PARK TX | 327 | 77 | 54 | 6:38.3 | 37:25.4 | 37:32.8 | 12:02/M |
3 | DENNIS TRUCKENBROD | FORT WORTH TX | 330 | 75 | 64 | 10:20.3 | 41:07.4 | 41:19.5 | 13:13/M |
4 | PHILLIP JACKSON | NORTH RICHLAND HILLS TX | 447 | 76 | 68 | 14:46.2 | 45:33.3 | 46:03.3 | 14:39/M |
5 | JOHN ROSS | FORT WORTH TEXAS | 320 | 75 | 70 | 15:49.0 | 46:36.1 | 46:53.7 | 14:59/M |