FWRC 2023 Memorial Day 5K

Overall Finish List

May 29, 2023


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 GANNON DOLAN 226 15 M 1:Open   16:06.3 16:08.0 0:01.6 5:11/M
2 JUAN JAQUEZ 266 36 M 1:35-39 1:43.2 17:49.6 17:51.5 0:01.9 5:44/M
3 CHRISTIAN LINTON 217 13 M 1:10-14 1:51.4 17:57.7 17:58.8 0:01.1 5:46/M
4 RUEL NEWBERRY DENTON TX 197 13 M 2:10-14 2:09.5 18:15.8 18:16.7 0:00.9 5:52/M
5 AIDEN LEMENS 203 15 M 1:15-19 2:23.2 18:29.5 18:30.6 0:01.0 5:57/M
6 DOMINICK BARRERA FORT WORTH TX 202 16 M 2:15-19 2:33.8 18:40.2 18:41.4 0:01.1 6:00/M
7 NICO WALDEN FORT WORTH TX 181 14 M 3:10-14 2:36.1 18:42.4 18:44.1 0:01.6 6:01/M
8 SERGIO HERNANDEZ GRANBURY TX 223 49 M 1:Masters 3:04.0 19:10.3 19:13.0 0:02.6 6:10/M
9 TRIPP JOHNSTON 252 15 M 3:15-19 3:20.8 19:27.1 19:42.7 0:15.6 6:15/M
10 ANGEL STROTHER WILLOW PARK TX 165 33 M 1:30-34 3:22.5 19:28.9 19:30.3 0:01.4 6:16/M
11 TYLER CONNELLY 269 14 M 4:10-14 3:27.9 19:34.2 19:35.5 0:01.2 6:17/M
12 BEN LAMB FORT WORTH TX 235 26 M 1:25-29 3:51.8 19:58.1 20:00.5 0:02.3 6:25/M
13 ALEX KLINE 195 19 M 4:15-19 3:57.8 20:04.1 20:05.4 0:01.2 6:27/M
14 DAWSON COLEMAN 207 13 M 5:10-14 4:02.7 20:09.0 20:09.8 0:00.8 6:29/M
15 MARK MILLER CARROLLTON TX 110 45 M 1:45-49 4:05.4 20:11.8 20:14.7 0:02.9 6:29/M
16 RYKER NEWBERRY DENTON TX 196 10 M 6:10-14 4:06.6 20:13.0 20:13.0 6:30/M
17 MIKE DEAVERS 230 47 M 2:45-49 4:08.2 20:14.6 20:17.5 0:02.9 6:30/M
18 MICAH NEAL ALEDO TX 219 14 F 1:Open 4:16.2 20:22.5 20:24.0 0:01.4 6:33/M
19 SIGFRIDO ESPERANZA FORT WORTH TX 240 33 M 2:30-34 4:36.6 20:43.0 20:45.4 0:02.4 6:40/M
20 PIERCE MILLER 247 12 M 7:10-14 4:44.7 20:51.1 20:53.1 0:02.0 6:42/M
21 MIKE GILE 278 42 M 1:40-44 4:48.4 20:54.8 21:04.7 0:09.8 6:43/M
22 WHITNEY HANSEN KELLER TX 67 31 F 1:30-34 4:57.3 21:03.6 21:08.4 0:04.8 6:46/M
23 DOMINIC SANFILIPPO HASLET TX 149 13 M 8:10-14 5:04.5 21:10.9 21:13.0 0:02.1 6:48/M
24 ANDRIEN WANG KELLER TX 182 52 M 1:50-54 5:05.0 21:11.3 21:15.0 0:03.6 6:49/M
25 KASEY HENSON FORT WORTH TX 76 13 M 9:10-14 5:11.7 21:18.1 21:20.3 0:02.2 6:51/M
26 ANTHONY HARRIS 209 45 M 3:45-49 5:15.6 21:21.9 21:26.1 0:04.1 6:52/M
27 JASON PIKE FORT WORTH TX 129 26 M 2:25-29 5:33.5 21:39.8 21:56.6 0:16.7 6:58/M
28 ISAAC SCOTT HASLET TX 154 12 M 10:10-14 5:44.8 21:51.1 21:53.3 0:02.1 7:02/M
29 BRYCE LINTON 218 12 M 11:10-14 6:11.3 22:17.6 22:19.3 0:01.6 7:10/M
30 GINA JIMENEZ ARLINGTON TX 232 50 F 1:Masters 6:17.8 22:24.1 22:31.9 0:07.7 7:12/M
31 GENS LINTON 216 43 M 2:40-44 6:19.9 22:26.3 22:29.6 0:03.3 7:13/M
32 ALEXANDRA GORMAN NORTH RICHLAND HILLS TX 210 41 F 1:40-44 6:24.7 22:31.0 22:35.2 0:04.1 7:14/M
33 JACKIE RIEMENSCHNEIDER NEW BRAUNFELS TX 138 51 F 1:50-54 6:32.3 22:38.7 22:42.2 0:03.5 7:17/M
34 EMMY STRATHMEYER WHITE SETTLEMENT TX 276 14 F 1:10-14 6:37.5 22:43.9 22:46.6 0:02.6 7:18/M
35 TRENT AUGUSTYN 237 19 M 5:15-19 6:39.8 22:46.2 23:04.8 0:18.6 7:19/M
36 JORDAN HESTER FORT WORTH TX 77 29 F 1:25-29 6:46.8 22:53.2 22:58.8 0:05.6 7:21/M
37 JAVIER PENA BENBROOK TX 127 56 M 1:55-59 6:46.9 22:53.3 22:59.9 0:06.5 7:21/M
38 JACOB WOLFE 204 16 M 6:15-19 6:47.2 22:53.5 22:55.0 0:01.5 7:21/M
39 MOVIN' MALACHI WEATHERFORD TX 101 16 M 7:15-19 6:52.2 22:58.5 23:00.5 0:02.0 7:23/M
40 MARK SIMMONS ARLINGTON TX 157 52 M 2:50-54 7:39.0 23:45.3 24:23.4 0:38.0 7:38/M
41 KURT THIELE FORT WORTH TX 170 27 M 3:25-29 8:04.3 24:10.6 24:20.5 0:09.8 7:46/M
42 AMANDA RICHARDSON WEATHERFORD TX 273 41 F 2:40-44 8:07.7 24:14.1 24:18.6 0:04.5 7:48/M
43 MICHAEL BLACK FORT WORTH TX 19 51 M 3:50-54 8:07.9 24:14.2 24:21.3 0:07.0 7:48/M
44 AMBER PIKE FORT WORTH TX 128 27 F 2:25-29 8:09.5 24:15.8 24:32.8 0:16.9 7:48/M
45 ABBEY ALLISON 288 33 F 2:30-34 8:09.9 24:16.3 25:08.7 0:52.3 7:48/M
46 DAVID GARCIA ARLINGTON TX 50 42 M 3:40-44 8:10.0 24:16.3 24:27.1 0:10.7 7:48/M
47 JESSE RIVAS FORT WORTH TX 142 50 M 4:50-54 8:10.7 24:17.0 24:25.6 0:08.5 7:48/M
48 VINI RODRIGUES 227 34 M 3:30-34 8:13.5 24:19.8 25:11.9 0:52.1 7:49/M
49 PAUL LATHAM FORT WORTH TX 300 52 M 5:50-54 8:15.7 24:22.1 24:33.6 0:11.5 7:50/M
50 JOSHUA STROTHER WILLOW PARK TX 166 29 M 4:25-29 8:17.2 24:23.6 24:29.5 0:05.9 7:50/M
51 JEFF STRATHMEYER FORT WORTH TX 274 48 M 4:45-49 8:17.8 24:24.1 24:53.9 0:29.7 7:51/M
52 SAM MORRIS FORT WORTH TX 115 26 M 5:25-29 8:18.7 24:25.1 25:09.5 0:44.4 7:51/M
53 RICHARD STINGLEY FORT WORTH TX 164 61 M 1:60-64 8:20.0 24:26.3 24:29.8 0:03.4 7:51/M
54 BRAD NOWLIN FORT WORTH TX 122 65 M 1:65-69 8:26.6 24:33.0 24:38.1 0:05.1 7:54/M
55 MARISSA JACOBS FLOWER MOUND TX 270 35 F 1:35-39 8:29.7 24:36.0 25:19.3 0:43.2 7:55/M
56 GUADALUPE RODRIQUEZ 238 65 M 2:65-69 8:30.8 24:37.2 24:43.9 0:06.7 7:55/M
57 BEN HALL FORT WORTH TX 63 40 M 4:40-44 8:32.4 24:38.8 25:17.3 0:38.5 7:55/M
58 KRISTY DEAVERS FORT WORTH TX 231 50 F 2:50-54 8:40.5 24:46.8 24:50.9 0:04.0 7:58/M
59 ANGELICA GOODSON NORTH RICHLAND HILLS TX 59 34 F 3:30-34 8:48.1 24:54.4 24:59.7 0:05.2 8:00/M
60 JOHN HACKLER FORT WORTH TX 200 54 M 6:50-54 8:49.4 24:55.8 25:38.5 0:42.6 8:01/M
61 DOUGLAS GOODWIN 239 31 M 4:30-34 8:59.3 25:05.6 25:57.3 0:51.6 8:04/M
62 TY HAYES KENNEDALE TX 74 12 M 12:10-14 9:02.9 25:09.2 25:17.1 0:07.8 8:05/M
63 RAJESHKANNA CHANDRAKASAN IRVING TX 37 38 M 2:35-39 9:03.4 25:09.7 25:27.3 0:17.5 8:05/M
64 JEREMY SNYDER 296 38 M 3:35-39 9:04.6 25:10.9 25:18.7 0:07.7 8:06/M
65 DYLAN BRYANT FORT WORTH TX 193 19 M 8:15-19 9:08.8 25:15.1 25:34.5 0:19.3 8:07/M
66 JACOB AUGUSTYN 236 28 M 6:25-29 9:23.0 25:29.4 25:47.3 0:17.9 8:12/M
67 PAISLEY MILLER 246 11 F 2:10-14 9:31.9 25:38.2 25:40.4 0:02.1 8:15/M
68 SHAWN BODILY HASLET TX 22 50 M 7:50-54 9:34.4 25:40.8 25:46.7 0:05.9 8:15/M
69 IRMA ALLEN FORT WORTH TX 189 61 F 1:60-64 9:48.6 25:55.0 26:00.7 0:05.7 8:20/M
70 DANIEL VILLEGAS FORT WORTH TX 179 55 M 2:55-59 9:50.0 25:56.3 26:02.9 0:06.5 8:20/M
71 MISTY HARRIS FORT WORTH TX 208 41 F 3:40-44 9:59.2 26:05.6 26:10.9 0:05.2 8:23/M
72 RACHEL PADILLA FORT WORTH TX 125 32 F 4:30-34 10:06.7 26:13.1 31:42.0 5:28.9 8:26/M
73 GLINDA JOHNSTON 254 49 F 1:45-49 10:10.8 26:17.2 26:33.5 0:16.3 8:27/M
74 TOREY CALDWELL FORT WORTH TX 34 23 F 1:20-24 10:25.5 26:31.8 27:15.7 0:43.8 8:32/M
75 BRUNO BRAZ ARLINGTON TX 26 52 M 8:50-54 10:29.2 26:35.6 26:46.6 0:11.0 8:33/M
76 CATHY BUCHANAN FORT WORTH TX 257 61 F 2:60-64 10:39.8 26:46.2 26:51.5 0:05.3 8:36/M
77 DIANE BRYANT FORT WORTH TX 191 51 F 3:50-54 10:46.5 26:52.8 27:09.8 0:16.9 8:38/M
78 MELISSA THIELE FORT WORTH TX 171 26 F 3:25-29 10:47.1 26:53.5 27:03.8 0:10.3 8:39/M
79 CARLYN ROSER GRAND PRAIRIE TX 145 35 F 2:35-39 10:48.6 26:54.9 26:58.5 0:03.5 8:39/M
80 STACY FRANCO WHITE SETTLEMENT TX 49 28 F 4:25-29 10:55.2 27:01.6 27:28.8 0:27.2 8:41/M
81 AMBER BOSWELL WEATHERFORD TX 24 47 F 2:45-49 11:05.7 27:12.0 27:17.6 0:05.6 8:45/M
82 DANIEL SAUNDERS DECATUR GA 151 28 M 7:25-29 11:21.4 27:27.7 28:01.1 0:33.4 8:50/M
83 CARISSA BRUNSON BURLESON TX 31 45 F 3:45-49 11:25.3 27:31.7 27:43.2 0:11.5 8:51/M
84 SCOTT SAUNDERS GRAPEVINE TX 152 31 M 5:30-34 11:27.5 27:33.8 28:06.4 0:32.6 8:52/M
85 RICK BRYANT FORT WORTH TX 192 51 M 9:50-54 11:31.4 27:37.7 27:55.1 0:17.3 8:53/M
86 MICHAEL PADILLA FORT WORTH TX 124 34 M 6:30-34 11:45.6 27:51.9 33:20.4 5:28.4 8:57/M
87 SEBASTIEN BEAUPRE FORT WORTH TX 18 42 M 5:40-44 11:52.7 27:59.1 28:59.4 1:00.3 9:00/M
88 CHAD TURNER FORT WORTH TX 173 48 M 5:45-49 11:53.4 27:59.8 28:13.9 0:14.1 9:00/M
89 ADAM ROBERTS FORT WORTH TX 143 38 M 4:35-39 11:55.2 28:01.5 28:38.1 0:36.6 9:01/M
90 YVONNE ARREDONDO FORT WORTH TX 7 54 F 4:50-54 11:56.4 28:02.8 28:16.0 0:13.2 9:01/M
91 JIM CASE ARLINGTON TX 249 62 M 2:60-64 11:59.1 28:05.4 28:33.5 0:28.0 9:02/M
92 DANIELA RUBIO FORT WORTH TX 146 30 F 5:30-34 12:04.6 28:10.9 28:58.2 0:47.2 9:03/M
93 STEPHEN HAMMOND BURLESON TX 66 39 M 5:35-39 12:10.4 28:16.7 28:49.3 0:32.5 9:05/M
94 NATHAN GEORGE HURST TX 55 13 M 13:10-14 12:14.4 28:20.8 28:34.2 0:13.4 9:07/M
95 JOHNNY HUKILL AZLE TX 211 67 M 3:65-69 12:15.5 28:21.9 28:30.2 0:08.3 9:07/M
96 POKSU BINGER FORT WORTH TX 187 73 F 1:70-74 12:20.6 28:27.0 28:32.5 0:05.5 9:09/M
97 JAMES SMITH FORT WORTH TX 159 58 M 3:55-59 12:33.0 28:39.4 28:47.0 0:07.5 9:13/M
98 LARRY LICHNOVSKY ARLINGTON TX 250 75 M 1:75-79 12:33.7 28:40.1 28:55.7 0:15.6 9:13/M
99 NIGEL REYNOLDS CEDAR HILL TX 137 55 M 4:55-59 12:37.7 28:44.1 29:05.9 0:21.8 9:14/M
100 BRIAN BROWNELL TROPHY CLUB TX 30 54 M 10:50-54 12:40.1 28:46.5 28:59.4 0:12.9 9:15/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 GABY MILLER 289 36 F 3:35-39 12:45.2 28:51.5 29:45.1 0:53.6 9:17/M
102 ALICE SMITH 224 63 F 3:60-64 12:45.5 28:51.8 28:57.9 0:06.0 9:17/M
103 BECCA EMERT-FORD BURLESON TX 46 48 F 4:45-49 12:50.8 28:57.1 29:28.7 0:31.6 9:19/M
104 LOREN JANTZ TROPHY CLUB TX 89 52 M 11:50-54 12:54.2 29:00.5 29:12.9 0:12.3 9:19/M
105 RACHEL LOWRANCE ARLINGTON TX 99 40 F 4:40-44 12:56.3 29:02.7 29:25.3 0:22.6 9:20/M
106 JACOB ONEAL HASLET TX 123 18 M 9:15-19 13:02.9 29:09.2 30:02.0 0:52.7 9:22/M
107 BOB TEUTSCH KELLER TX 169 79 M 2:75-79 13:04.1 29:10.4 29:17.2 0:06.7 9:23/M
108 LANDRA JENKINS HASLET TX 90 48 F 5:45-49 13:28.6 29:34.9 30:29.8 0:54.8 9:30/M
109 COREY BEARDEN FORT WORTH TX 15 45 M 6:45-49 13:33.7 29:40.1 30:08.3 0:28.2 9:32/M
110 MARI MOLINA FORT WORTH TX 112 53 F 5:50-54 13:35.8 29:42.2 29:55.8 0:13.6 9:33/M
111 DALE SNIDER PARADISE TX 160 55 M 5:55-59 13:38.5 29:44.8 29:56.9 0:12.0 9:34/M
112 JEFF BRUNSON 261 49 M 7:45-49 13:45.0 29:51.3 30:02.8 0:11.5 9:36/M
113 STEPHANIE MCINTIRE FOREST HILL TX 108 33 F 6:30-34 13:47.5 29:53.8 30:27.8 0:33.9 9:37/M
114 DAVID SANFILIPPO HASLET TX 148 46 M 8:45-49 14:01.7 30:08.1 30:16.9 0:08.8 9:41/M
115 CAMERON HUKILL AZLE TX 84 36 M 6:35-39 14:07.9 30:14.3 30:25.2 0:10.8 9:43/M
116 ROSSY ALLEN HURST TX 281 34 F 7:30-34 14:11.4 30:17.8 30:54.1 0:36.3 9:44/M
117 MAVERICK ALLEN HURST TX 283 35 M 7:35-39 14:15.0 30:21.3 30:54.5 0:33.2 9:46/M
118 JACK ENGLANT EULESS TX 47 75 M 3:75-79 14:16.2 30:22.5 30:29.4 0:06.9 9:46/M
119 RYAN GLIDEWELL BURLESON TX 58 37 M 8:35-39 14:20.4 30:26.7 32:23.2 1:56.4 9:47/M
120 ELISE ARGABRIGHT ARLINGTON TX 4 34 F 8:30-34 14:28.1 30:34.5 31:04.7 0:30.1 9:50/M
121 MATTHEW ARGABRIGHT 245 36 M 9:35-39 14:28.1 30:34.5 31:04.7 0:30.2 9:50/M
122 BRENDA AGUILAR FORT WORTH TX 1 54 F 6:50-54 14:30.2 30:36.6 31:10.6 0:34.0 9:50/M
123 KIMBERLY MCNALLY ARLINGTON TX 109 55 F 1:55-59 14:33.5 30:39.9 31:18.6 0:38.7 9:51/M
124 RYAN BEAUPRE FORT WORTH TX 17 38 M 10:35-39 14:35.0 30:41.4 33:52.7 3:11.3 9:52/M
125 DAN HIPPMAN KENNEDALE TX 78 52 M 12:50-54 14:46.0 30:52.3 31:19.5 0:27.2 9:55/M
126 ROD UNREADABLE 297 35 M 11:35-39 14:50.1 30:56.5 31:34.1 0:37.5 9:57/M
127 CHANCE HAGERMAN FORT WORTH TX 62 29 M 8:25-29 14:53.2 30:59.5 31:15.2 0:15.7 9:58/M
128 IVETTE BRAVO DALLAS TX 25 31 F 9:30-34 14:54.3 31:00.7 31:46.8 0:46.1 9:58/M
129 BRENDA JACOBS FLOWER MOUND TX 272 65 F 1:65-69 15:06.6 31:13.0 31:58.1 0:45.1 10:02/M
130 COLLEEN HAMMONS WATAUGA TX 244 61 F 4:60-64 15:19.3 31:25.6 31:54.5 0:28.8 10:06/M
131 JONATHAN CRAMER 234 34 M 7:30-34 15:19.7 31:26.0 32:26.0 0:59.9 10:06/M
132 ALYSSA ARMENDARIZ FORT WORTH TX 6 29 F 5:25-29 15:29.0 31:35.4 32:26.4 0:51.0 10:09/M
133 TINA PHAN FORT WORTH TX 233 52 F 7:50-54 15:59.4 32:05.8 32:15.0 0:09.2 10:19/M
134 YESSENIA LOPEZ FORT WORTH TX 97 27 F 6:25-29 16:07.9 32:14.2 32:59.4 0:45.2 10:22/M
135 BRANDON WHITLEY AZLE TX 184 34 M 8:30-34 16:11.1 32:17.4 32:28.2 0:10.7 10:23/M
136 CONSUELA MARSHALL 222 10 F 3:10-14 16:23.4 32:29.8 32:39.7 0:09.9 10:27/M
137 FABIOLA ALMENDAREZ 251 36 F 4:35-39 16:30.0 32:36.3 32:48.1 0:11.7 10:29/M
138 MONSERRAT ANDUJAR FORT WORTH TX 3 54 F 8:50-54 16:30.6 32:36.9 33:14.5 0:37.5 10:29/M
139 KELLY CONRAD MIDLOTHIAN TX 39 17 F 1:15-19 17:08.5 33:14.9 33:41.0 0:26.1 10:41/M
140 CEDRIC DUNN EULESS TX 45 13 M 14:10-14 17:11.2 33:17.6 33:17.6 10:42/M
141 MCKINLEY BALES MIDLOTHIAN TX 12 18 F 2:15-19 17:11.7 33:18.0 33:43.5 0:25.4 10:42/M
142 TOM AMON FORT WORTH TX 280 56 M 6:55-59 17:14.2 33:20.5 34:24.7 1:04.2 10:43/M
143 ALLYSON CHADWELL SAGINAW TX 35 50 F 9:50-54 17:30.5 33:36.9 33:53.1 0:16.2 10:48/M
144 DEANNA COONEN FORT WORTH TX 40 40 F 5:40-44 17:31.4 33:37.8 34:19.0 0:41.2 10:49/M
145 BRANDON CHU FORT WORTH TX 38 31 M 9:30-34 17:44.2 33:50.5 34:36.1 0:45.5 10:53/M
146 LIZ SALAS 229 22 F 2:20-24 17:57.2 34:03.6 34:14.7 0:11.0 10:57/M
147 ROBERT LAY FORT WORTH TX 96 76 M 4:75-79 18:10.8 34:17.1 34:35.0 0:17.8 11:01/M
148 DILLON MARTIN GLENN HEIGHTS TX 104 16 M 10:15-19 18:28.3 34:34.6 34:57.6 0:23.0 11:07/M
149 GLYNN MCLAIN 221 7 M 1: 1- 9 18:33.3 34:39.6 35:03.0 0:23.4 11:08/M
150 ALLISON GEORGE HURST TX 53 11 F 4:10-14 18:35.5 34:41.8 35:01.5 0:19.6 11:09/M
151 KELLE GEORGE HURST TX 54 41 F 6:40-44 18:38.7 34:45.1 35:04.7 0:19.6 11:10/M
152 ROBERT GRANTHAM BRIDGEPORT TX 61 72 M 1:70-74 18:40.3 34:46.6 35:30.6 0:43.9 11:11/M
153 ROLEEN STRATHMEYER 275 48 F 6:45-49 18:45.1 34:51.5 35:21.3 0:29.8 11:12/M
154 CHRISTA BEAUPRE FORT WORTH TX 16 41 F 7:40-44 18:52.0 34:58.3 35:58.7 1:00.3 11:15/M
155 LEON MINTON WILLOW PARK TX 111 77 M 5:75-79 19:06.2 35:12.5 35:27.9 0:15.3 11:19/M
156 CATRINA RAHN SPRINGTOWN TX 131 43 F 8:40-44 19:40.0 35:46.4 36:32.9 0:46.4 11:30/M
157 COLLEEN FILAK KELLER TX 48 62 F 5:60-64 19:41.1 35:47.5 36:03.9 0:16.4 11:30/M
158 PATRICK HALSELL FORT WORTH TX 65 31 M 10:30-34 19:57.0 36:03.3 36:41.4 0:38.0 11:35/M
159 LOGAN BRODHEAD GRAND PRAIRIE TX 29 26 M 9:25-29 20:13.7 36:20.1 37:12.3 0:52.2 11:41/M
160 IAN RODGER BURLESON TX 201 75 M 6:75-79 20:16.0 36:22.4 38:29.1 2:06.7 11:42/M
161 TED WILSON ARLINGTON TX 194 76 M 7:75-79 20:31.3 36:37.7 37:30.8 0:53.1 11:46/M
162 GRACE GARCIA 268 9 F 1: 1- 9 20:31.4 36:37.7 37:03.6 0:25.8 11:46/M
163 RAMON JUAREZ 260 59 M 7:55-59 20:31.6 36:37.9 37:00.1 0:22.1 11:46/M
164 AMY LUCAS KELLER TX 241 57 F 2:55-59 20:38.5 36:44.9 37:08.3 0:23.3 11:49/M
165 SHARON GJERTSEN FORT WORTH TX 57 57 F 3:55-59 20:47.4 36:53.8 37:08.7 0:14.9 11:52/M
166 LISA FARRELL FORT WORTH TX 243 50 F 10:50-54 20:56.5 37:02.8 37:26.9 0:24.1 11:54/M
167 SANTOS GARCIA 267 6 M 2: 1- 9 21:00.8 37:07.1 37:35.0 0:27.8 11:56/M
168 SARA HAWTHORNE EULESS TX 73 35 F 5:35-39 21:08.9 37:15.2 37:15.2 11:59/M
169 NATALIE SANFILIPPO HASLET TX 150 15 F 3:15-19 21:10.9 37:17.2 37:26.4 0:09.1 11:59/M
170 GLORIA MADDEN SAGINAW TX 100 29 F 7:25-29 21:52.5 37:58.8 38:10.6 0:11.7 12:12/M
171 KAYLIN HALSELL FORT WORTH TX 64 26 F 8:25-29 22:04.1 38:10.5 38:48.5 0:38.0 12:16/M
172 BRENNA MCLAIN 220 34 F 10:30-34 22:09.4 38:15.8 38:39.6 0:23.8 12:18/M
173 ERIC WEAR 205 46 M 9:45-49 22:43.3 38:49.6 39:15.3 0:25.7 12:29/M
174 MARIBEL LEOS 277 31 F 11:30-34 22:53.6 38:59.9 39:08.6 0:08.6 12:32/M
175 JONATHAN HARLAND LAKESIDE TX 69 40 M 6:40-44 23:05.5 39:11.9 39:21.5 0:09.6 12:36/M
176 MELISSA HARLAND LAKESIDE TX 70 37 F 6:35-39 23:05.8 39:12.2 39:22.9 0:10.7 12:36/M
177 TELA ISIK SAGINAW TX 86 78 F 1:75-79 23:24.7 39:31.1 40:11.2 0:40.0 12:42/M
178 KEN BREWER ARLINGTON TX 28 86 M 1:80-99 23:36.4 39:42.8 40:33.8 0:51.0 12:46/M
179 CECILIA INGLE HASLET TX 85 46 F 7:45-49 23:38.1 39:44.4 40:39.6 0:55.2 12:47/M
180 TERRI MOORENOVICH FORT WORTH TX 242 51 F 11:50-54 23:39.9 39:46.3 40:10.9 0:24.6 12:47/M
181 OLIVIA BALANDRAN BEDFORD TX 188 68 F 2:65-69 23:42.5 39:48.9 40:36.4 0:47.5 12:48/M
182 LISA MARCONI CLEBURNE TX 102 58 F 4:55-59 23:44.8 39:51.1 40:08.5 0:17.4 12:49/M
183 SARAH KALER 265 18 F 4:15-19 23:46.2 39:52.6 40:18.2 0:25.6 12:49/M
184 JOANNE AVANTI MILLSAP TX 253 56 F 5:55-59 23:50.9 39:57.2 40:36.8 0:39.5 12:51/M
185 ANDREW HUNT 258 28 M 10:25-29 24:07.3 40:13.7 41:11.9 0:58.2 12:56/M
186 MICHAEL CLANINGER 259 26 M 11:25-29 24:09.1 40:15.5 41:13.8 0:58.3 12:57/M
187 DAN JACOBS FLOWER MOUND TX 271 66 M 4:65-69 24:24.5 40:30.9 41:15.3 0:44.4 13:01/M
188 CLIFF ADAMS 213 39 M 12:35-39 24:38.8 40:45.2 41:00.1 0:14.9 13:06/M
189 GUS ADAMS 214 8 M 3: 1- 9 24:45.7 40:52.0 41:00.0 0:08.0 13:08/M
190 JAICE MOORE FORT WORTH TX 113 61 F 6:60-64 24:47.5 40:53.9 41:13.8 0:19.9 13:09/M
191 KACIE HARDEMAN PARADISE TX 68 27 F 9:25-29 24:51.5 40:57.9 41:10.5 0:12.6 13:10/M
192 NAVELAN RAJESHKANNA IRVING TX 133 8 M 4: 1- 9 25:05.7 41:12.1 41:15.0 0:02.9 13:15/M
193 LIZA RODRIGUEZ BURLESON TX 144 40 F 9:40-44 25:13.3 41:19.7 41:52.7 0:33.0 13:17/M
194 MELISSA JONES MANSFIELD TX 91 46 F 8:45-49 25:14.7 41:21.1 41:52.9 0:31.8 13:18/M
195 WILL LUCERO 290 8 M 5: 1- 9 25:16.6 41:23.0 41:58.9 0:35.9 13:18/M
196 JESSICA LUCERO FORT WORTH TX 291 42 F 10:40-44 25:31.3 41:37.7 42:12.2 0:34.5 13:23/M
197 CANDY KALER 262 73 F 2:70-74 25:34.6 41:41.0 42:07.6 0:26.6 13:24/M
198 EMILY KALER 264 51 F 12:50-54 25:34.7 41:41.1 42:06.7 0:25.6 13:24/M
199 JEFFREY BARROW FORT WORTH TX 13 50 M 13:50-54 25:49.5 41:55.9 42:16.0 0:20.1 13:29/M
200 ASHLEY DEVOLL FORT WORTH TX 43 27 F 10:25-29 26:02.0 42:08.4 42:30.6 0:22.2 13:33/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
201 VICTORIA DEVOLL FORT WORTH TX 44 25 F 11:25-29 26:02.6 42:09.0 42:30.6 0:21.6 13:33/M
202 GABRIEL SCHMITT FORT WORTH TX 153 35 M 13:35-39 26:18.9 42:25.3 43:21.2 0:55.9 13:38/M
203 JASON GILES SAGINAW TX 56 49 M 10:45-49 26:21.0 42:27.4 43:09.5 0:42.1 13:39/M
204 TANEEA SLAUGHTER MANSFIELD TX 158 24 F 3:20-24 26:25.7 42:32.0 43:11.7 0:39.6 13:41/M
205 DONNETTA NORRIS MANFIELD TX 120 52 F 13:50-54 26:26.1 42:32.5 43:12.0 0:39.5 13:41/M
206 VALERIE MARQUEZ DALLAS TX 103 44 F 11:40-44 26:26.2 42:32.6 43:28.3 0:55.7 13:41/M
207 DENVER WILLIAMS FORT WORTH TX 319 37 M 14:35-39 26:32.7 42:39.0 43:45.0 1:05.9 13:43/M
208 BRAD SHERMAN FORT WORTH TX 156 37 M 15:35-39 26:33.0 42:39.4 43:44.8 1:05.4 13:43/M
209 RASHEEDA JAMES GLENN HEIGHTS TX 88 43 F 12:40-44 26:41.1 42:47.4 43:09.5 0:22.0 13:45/M
210 KAT BRYANT FORT WORTH TX 32 36 F 7:35-39 27:01.6 43:08.0 43:08.0 13:52/M
211 LAURIE LEWIS ARLINGTON TX 294 51 F 14:50-54 27:07.9 43:14.2 44:15.2 1:00.9 13:54/M
212 ROD ELKINS DALLAS TX 293 55 M 8:55-59 27:08.6 43:14.9 44:16.2 1:01.2 13:54/M
213 LAUREN UGALDE ALEDO TX 176 10 F 5:10-14 27:17.7 43:24.0 43:43.8 0:19.7 13:57/M
214 DOMINIQUE MADRID 285 23 F 4:20-24 27:50.1 43:56.4 44:50.2 0:53.7 14:08/M
215 RICK JOHNSON BURLESON TX 287 76 M 8:75-79 28:08.9 44:15.2 45:06.5 0:51.2 14:14/M
216 SANDRA BRAZ ARLINGTON TX 27 53 F 15:50-54 28:18.9 44:25.2 45:07.4 0:42.2 14:17/M
217 JAY SEGOVIA KELLER TX 199 67 F 3:65-69 28:36.5 44:42.9 44:49.6 0:06.6 14:22/M
218 JOHN ROSS FORT WORTH TEXAS 186 75 M 9:75-79 28:37.1 44:43.4 44:48.2 0:04.7 14:23/M
219 MOHANAPRIYA RAJESHKANNA IRVING TX 132 39 F 8:35-39 28:38.8 44:45.1 45:02.5 0:17.4 14:23/M
220 DENISE BOEDEKER ARLINGTON TX 255 70 F 3:70-74 28:39.0 44:45.4 45:30.8 0:45.4 14:23/M
221 TRAVIS KRAMER FORT WORTH TX 94 47 M 11:45-49 28:43.8 44:50.1 45:24.6 0:34.4 14:25/M
222 CAROL MURRAY FORT WORTH TX 117 63 F 7:60-64 28:44.2 44:50.6 45:30.9 0:40.3 14:25/M
223 AMARA N. CHAN FORT WORTH TX 36 54 F 16:50-54 28:57.8 45:04.2 45:18.1 0:13.8 14:29/M
