Men: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
4 MIile Timed |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSEPHINE KIMBROUGH | ALLEN TX | 197 | 23 | 8 | 31:05.0 | 31:07.3 | 0:02.2 | 7:46/M | |
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSE MEJORADA | FORT WORTH TX | 336 | 43 | 1 | 23:46.3 | 23:47.9 | 0:01.6 | 5:57/M | |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | IRMA ALLEN | FORT WORTH TX | 296 | 61 | 21 | 34:35.7 | 34:39.7 | 0:04.0 | 8:39/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SERGIO HERNANDEZ | GRANBURY TX | 299 | 49 | 2 | 24:36.0 | 24:37.1 | 0:01.1 | 6:09/M | |
Top | ||||||||||
Male 14 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ADRIAN GOINES | 333 | 12 | 19 | 34:16.9 | 34:17.9 | 0:00.9 | 8:34/M | ||
2 | SEBASTIEN BEAUPRE | FORT WORTH TX | 41 | 10 | 53 | 9:40.2 | 43:57.2 | 44:10.1 | 0:12.9 | 10:59/M |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ASPEN WINDHAM | HASLET TX | 291 | 15 | 64 | 49:28.4 | 49:32.4 | 0:03.9 | 12:22/M | |
Top | ||||||||||
Male 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JACK MCCARTY | BURLESON TX | 266 | 16 | 3 | 24:53.5 | 24:54.3 | 0:00.7 | 6:13/M | |
2 | VANN GOINES | 334 | 15 | 9 | 6:17.6 | 31:11.2 | 31:12.9 | 0:01.7 | 7:48/M | |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JORDAN HESTER | FORT WORTH TX | 167 | 29 | 17 | 33:54.2 | 33:56.5 | 0:02.2 | 8:29/M | |
2 | ALYSSA ARMENDARIZ | FORT WORTH TX | 20 | 29 | 43 | 6:31.2 | 40:25.5 | 40:33.4 | 0:07.9 | 10:06/M |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MIGUEL LUCIO | 325 | 29 | 25 | 35:10.2 | 35:28.9 | 0:18.6 | 8:48/M | ||
2 | JOSHUA AYALA | 307 | 26 | 35 | 2:57.8 | 38:08.0 | 38:10.6 | 0:02.6 | 9:32/M | |
3 | NATHANIEL HABINAK | 324 | 29 | 74 | 20:31.3 | 55:41.5 | 56:06.1 | 0:24.5 | 13:55/M | |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DORA LOPEZ | FORT WORTH TX | 310 | 31 | 16 | 33:21.9 | 33:31.1 | 0:09.2 | 8:20/M | |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JUAN LOPEZ | FORT WORTH TX | 209 | 30 | 5 | 29:08.1 | 29:09.8 | 0:01.7 | 7:17/M | |
2 | VINI RODRIGUES GALDINO | FORT WORTH TX | 277 | 34 | 13 | 3:27.7 | 32:35.8 | 32:41.2 | 0:05.3 | 8:09/M |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CRYSTAL LYNN WATTS | BEDFORD TX | 287 | 36 | 24 | 34:58.4 | 35:28.9 | 0:30.5 | 8:45/M | |
2 | KRISTIN GRANTHAM | BENBROOK TX | 139 | 39 | 32 | 2:06.8 | 37:05.3 | 37:09.4 | 0:04.0 | 9:16/M |
3 | STEPHANIE WENK | PANTEGO TX | 288 | 38 | 59 | 13:09.4 | 48:07.9 | 48:16.5 | 0:08.6 | 12:02/M |
4 | ALICIA MICHAELSEN | FORT WORTH TX | 268 | 35 | 68 | 16:09.2 | 51:07.6 | 51:20.3 | 0:12.6 | 12:47/M |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KEITH HOLLINS | 309 | 35 | 15 | 33:11.3 | 33:14.8 | 0:03.4 | 8:18/M | ||
2 | RYAN BEAUPRE | FORT WORTH TX | 37 | 38 | 52 | 10:45.2 | 43:56.5 | 44:09.6 | 0:13.0 | 10:59/M |
3 | DAVID RESETAR | PANTEGO TX | 276 | 38 | 60 | 14:59.0 | 48:10.4 | 48:18.3 | 0:07.9 | 12:03/M |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOCLYN GHOLSTON | 315 | 44 | 40 | 39:27.9 | 39:33.8 | 0:05.8 | 9:52/M | ||
2 | YANEL FLORES | 301 | 42 | 47 | 3:01.2 | 42:29.2 | 42:35.3 | 0:06.1 | 10:37/M | |
3 | EMILY SEIDEL | FORT WORTH TX | 281 | 44 | 56 | 7:34.5 | 47:02.4 | 47:07.9 | 0:05.4 | 11:46/M |
4 | ASIAC MILLER | 328 | 43 | 92 | 28:31.6 | 1:07:59.6 | 1:08:11.3 | 0:11.7 | 17:00/M | |
5 | NATALIE CERVANTES | FORT WORTH TX | 335 | 40 | 94 | 30:43.6 | 1:10:11.5 | 1:10:29.7 | 0:18.1 | 17:33/M |
6 | BLAIR CHAPPELL | FORT WORTH TX | 83 | 44 | 96 | 32:28.6 | 1:11:56.5 | 1:12:05.9 | 0:09.3 | 17:59/M |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MIKE GILE | 317 | 42 | 29 | 36:44.1 | 36:46.2 | 0:02.0 | 9:11/M | ||
2 | VINCENT GUERRA | HASLET TX | 141 | 42 | 38 | 2:01.1 | 38:45.3 | 38:49.5 | 0:04.1 | 9:41/M |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MONICA BOWER | HASLET TX | 319 | 47 | 36 | 38:23.0 | 38:28.7 | 0:05.7 | 9:36/M | |
2 | LANDRA JENKINS | HASLET TX | 195 | 49 | 46 | 3:48.0 | 42:11.0 | 42:17.3 | 0:06.3 | 10:33/M |
3 | GRACE PARKER | ARLINGTON TX | 273 | 47 | 48 | 4:18.2 | 42:41.3 | 42:55.8 | 0:14.5 | 10:40/M |
4 | CECILIA INGLE | HASLET TX | 172 | 46 | 66 | 11:17.3 | 49:40.3 | 49:47.2 | 0:06.9 | 12:25/M |
5 | NICHELLE HOLLOWAY | 327 | 45 | 73 | 15:31.1 | 53:54.1 | 54:16.3 | 0:22.1 | 13:29/M | |
Top | ||||||||||
Male 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CLAYTON GREER | FORT WORTH TX | 303 | 45 | 4 | 27:07.2 | 27:08.5 | 0:01.3 | 6:47/M | |
2 | SHANE MCCARTY | BURLESON TX | 265 | 46 | 27 | 8:46.6 | 35:53.8 | 36:03.3 | 0:09.4 | 8:58/M |
3 | JEFF HARRIS | HASLET TX | 155 | 46 | 67 | 23:31.2 | 50:38.5 | 50:45.5 | 0:07.0 | 12:40/M |
4 | JASON GILES | SAGINAW TX | 120 | 49 | 84 | 34:12.2 | 1:01:19.4 | 1:01:35.1 | 0:15.6 | 15:20/M |
5 | MATT JACKSON | FORT WORTH TX | 181 | 46 | 97 | 44:50.3 | 1:11:57.5 | 1:12:07.1 | 0:09.5 | 17:59/M |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DIANE BRYANT | FORT WORTH TX | 295 | 51 | 37 | 38:38.3 | 38:42.9 | 0:04.6 | 9:40/M | |
2 | MARI MOLINA | FORT WORTH TX | 270 | 53 | 45 | 1:55.0 | 40:33.4 | 40:38.0 | 0:04.6 | 10:08/M |
3 | DANA BURGHDOFF | FORT WORTH TX | 80 | 51 | 63 | 10:43.2 | 49:21.5 | 49:42.3 | 0:20.7 | 12:20/M |
4 | ADRIENNE LOPER | ARLINGTON TX | 204 | 52 | 75 | 17:18.4 | 55:56.7 | 56:08.8 | 0:12.0 | 13:59/M |
5 | SANDRA BRAZ | ARLINGTON TX | 75 | 54 | 76 | 19:09.8 | 57:48.1 | 58:03.0 | 0:14.8 | 14:27/M |
6 | KAY SCOTT LEIGHTON | 329 | 53 | 78 | 19:45.0 | 58:23.4 | 1:00:02.9 | 1:39.5 | 14:36/M | |
7 | TAMMY MAY | SAGINAW TX | 264 | 54 | 98 | 55:39.9 | 1:34:18.2 | 1:34:42.6 | 0:24.4 | 23:35/M |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSE LOYOLA | GRANBURY TX | 300 | 53 | 10 | 31:11.3 | 31:15.7 | 0:04.3 | 7:48/M | |
2 | JOHN HACKLER | FORT WORTH TX | 313 | 54 | 20 | 3:11.9 | 34:23.3 | 34:28.5 | 0:05.1 | 8:36/M |
3 | BRUNO BRAZ | ARLINGTON TX | 72 | 52 | 30 | 5:35.1 | 36:46.5 | 36:52.3 | 0:05.8 | 9:12/M |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MICHELE GUSTIN | 305 | 57 | 50 | 43:20.2 | 43:30.5 | 0:10.3 | 10:50/M | ||
2 | GUADALUPE FRIAS | FORT WORTH TX | 95 | 57 | 55 | 2:05.2 | 45:25.4 | 45:38.9 | 0:13.4 | 11:21/M |
3 | SANDRA UGARTE | FORT WORTH TX | 286 | 56 | 71 | 8:28.4 | 51:48.7 | 51:58.7 | 0:10.0 | 12:57/M |
Top | ||||||||||
Male 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JAVIER PENA | BENBROOK TX | 274 | 56 | 7 | 30:20.8 | 30:25.1 | 0:04.2 | 7:35/M | |
2 | DANIEL VILLEGAS | FORT WORTH TX | 297 | 55 | 23 | 4:19.3 | 34:40.1 | 34:43.6 | 0:03.4 | 8:40/M |
3 | THOMAS KIMBROUGH | ALLEN TX | 201 | 59 | 31 | 6:33.8 | 36:54.7 | 37:00.6 | 0:05.9 | 9:14/M |
4 | SHAWN AYALA | 306 | 56 | 33 | 7:16.5 | 37:37.4 | 37:40.5 | 0:03.1 | 9:24/M | |
5 | CARLOS UGARTE | FORT WORTH TX | 285 | 55 | 42 | 9:31.3 | 39:52.1 | 40:03.7 | 0:11.5 | 9:58/M |
6 | DONALD NORMAN | BURLESON TX | 326 | 57 | 77 | 27:54.9 | 58:15.7 | 58:31.5 | 0:15.8 | 14:34/M |
7 | DAVID GRANADO | 323 | 58 | 91 | 37:32.0 | 1:07:52.9 | 1:08:06.1 | 0:13.2 | 16:58/M | |
Top | ||||||||||
Female 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CATHY BUCHANAN | FORT WORTH TX | 332 | 61 | 26 | 35:46.9 | 35:52.2 | 0:05.2 | 8:57/M | |
2 | OLLIE JACKSON | LAKE WORTH TX | 314 | 61 | 72 | 16:53.7 | 52:40.7 | 52:51.8 | 0:11.0 | 13:10/M |
3 | SUSAN PFEIFFER | 316 | 63 | 81 | 24:28.5 | 1:00:15.5 | 1:00:33.1 | 0:17.5 | 15:04/M | |
4 | MICHELE BOIRE | MIDLOTHIAN TX | 60 | 63 | 83 | 25:20.1 | 1:01:07.1 | 1:01:17.7 | 0:10.6 | 15:17/M |
5 | ELVA CAUDILLO | FORT WORTH TX | 82 | 63 | 88 | 27:50.2 | 1:03:37.2 | 1:03:40.1 | 0:02.9 | 15:54/M |
6 | ELIZABETH GARBER | CLEBURNE TX | 107 | 63 | 89 | 31:22.9 | 1:07:09.9 | 1:07:21.9 | 0:12.0 | 16:47/M |
Top | ||||||||||
Male 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MAX GARIBAY | FORT WORTH TX | 308 | 61 | 6 | 30:13.2 | 30:16.6 | 0:03.4 | 7:33/M | |
2 | BLADE NORMAN | ARLINGTON TX | 302 | 62 | 12 | 1:40.6 | 31:53.8 | 32:00.4 | 0:06.5 | 7:58/M |
3 | JIM GRANADOS | FT WORTH TX | 136 | 64 | 14 | 2:33.3 | 32:46.5 | 33:10.5 | 0:23.9 | 8:12/M |
4 | DON BORGER | AZLE TX | 318 | 62 | 18 | 3:49.3 | 34:02.6 | 34:09.8 | 0:07.2 | 8:31/M |
5 | DEAN KLIX | WEATHERFORD TEXAS | 203 | 63 | 22 | 4:25.7 | 34:38.9 | 34:48.6 | 0:09.7 | 8:40/M |
6 | DALE GLEITZ | FORT WORTH TX | 130 | 62 | 34 | 7:26.4 | 37:39.6 | 37:42.3 | 0:02.7 | 9:25/M |
7 | JOHN LEIGHTON | BEDFORD TX | 330 | 62 | 54 | 14:12.0 | 44:25.3 | 44:41.9 | 0:16.6 | 11:06/M |
8 | THOM GARBER | CLEBURNE TX | 118 | 62 | 65 | 19:26.6 | 49:39.8 | 49:46.8 | 0:07.0 | 12:25/M |
9 | KERRY GOINES | 322 | 60 | 90 | 37:31.9 | 1:07:45.1 | 1:07:58.1 | 0:13.0 | 16:56/M | |
Top | ||||||||||
Female 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SHERRY PIPKIN | COLLEYVILLE TX | 275 | 68 | 49 | 43:19.7 | 43:30.4 | 0:10.7 | 10:50/M | |
2 | JAY SEGOVIA | KELLER TX | 280 | 68 | 79 | 15:29.4 | 58:49.1 | 58:50.9 | 0:01.8 | 14:42/M |
3 | KIM BLAKE | BEDFORD TX | 42 | 68 | 86 | 19:43.1 | 1:03:02.8 | 1:03:17.9 | 0:15.1 | 15:46/M |
Top | ||||||||||
Male 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | EDWIN TAYLOR | 311 | 65 | 11 | 31:40.1 | 31:45.3 | 0:05.2 | 7:55/M | ||
2 | BRAD NOWLIN | FORT WORTH TX | 272 | 65 | 28 | 4:25.4 | 36:05.5 | 36:10.1 | 0:04.5 | 9:01/M |
3 | NIC CASTILLO | 292 | 66 | 41 | 8:07.8 | 39:47.9 | 39:54.1 | 0:06.1 | 9:57/M | |
4 | ROB WHITE | FORT WORTH TX | 289 | 65 | 57 | 16:11.6 | 47:51.8 | 48:00.4 | 0:08.6 | 11:58/M |
Top | ||||||||||
Female 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CANDY KALER | 320 | 73 | 69 | 51:18.1 | 51:34.9 | 0:16.7 | 12:50/M | ||
2 | DENISE BOEDEKER | ARLINGTON TX | 298 | 70 | 70 | 0:07.6 | 51:25.8 | 51:37.9 | 0:12.0 | 12:51/M |
Top | ||||||||||
Male 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ROBERT GRANTHAM | BRIDGEPORT TX | 140 | 73 | 58 | 48:03.2 | 48:22.4 | 0:19.2 | 12:01/M | |
2 | PHIL HATTON | ARLINGTON TX | 331 | 72 | 95 | 23:18.9 | 1:11:22.1 | 1:11:41.2 | 0:19.0 | 17:51/M |
Top | ||||||||||
Female 75 & Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOANNA MCCLELLAN | ARLINGTON TX | 267 | 82 | 87 | 1:03:19.6 | 1:03:34.7 | 0:15.1 | 15:50/M | |
Top | ||||||||||
Male 75 & Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LARRY LICHNOVSKY | ARLINGTON TX | 312 | 75 | 39 | 39:22.1 | 39:27.6 | 0:05.5 | 9:51/M | |
2 | BOB TEUTSCH | KELLER TX | 284 | 79 | 44 | 1:05.8 | 40:28.0 | 40:32.4 | 0:04.4 | 10:07/M |
3 | JACK ENGLANT | EULESS TX | 85 | 75 | 51 | 4:23.4 | 43:45.6 | 43:52.5 | 0:06.8 | 10:56/M |
4 | IAN RODGER | BURLESON TX | 304 | 75 | 61 | 9:51.5 | 49:13.6 | 49:26.4 | 0:12.7 | 12:18/M |
5 | LEON MINTON | WILLOW PARK TX | 269 | 77 | 62 | 9:54.0 | 49:16.1 | 49:23.7 | 0:07.6 | 12:19/M |
6 | JOHN ROSS | FORT WORTH TX | 293 | 75 | 80 | 19:59.9 | 59:22.0 | 59:56.1 | 0:34.0 | 14:51/M |
7 | PHILLIP JACKSON | NORTH RICHLAND HILLS TX | 185 | 77 | 82 | 21:28.1 | 1:00:50.3 | 1:01:09.0 | 0:18.7 | 15:13/M |
8 | KEN BREWER | ARLINGTON TX | 79 | 86 | 85 | 22:54.3 | 1:02:16.5 | 1:02:32.1 | 0:15.6 | 15:34/M |
9 | RON KALER | 321 | 76 | 93 | 29:18.2 | 1:08:40.4 | 1:08:58.5 | 0:18.1 | 17:10/M |