Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K TIMED |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ESPERANZA LOPEZ | FORT WORTH TX | 223 | 32 | 6 | 18:42.9 | 18:51.8 | 0:08.9 | 6:01/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | NATHAN FORD | TX | 173 | 20 | 1 | 17:28.9 | 17:37.9 | 0:09.0 | 5:37/M | |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | AMANI TERRELL | FORT WORTH TX | 241 | 44 | 12 | 19:41.9 | 19:53.0 | 0:11.0 | 6:20/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SERGIO HERNANDEZ | GRANBURY TX | 4176 | 49 | 8 | 19:28.8 | 19:40.2 | 0:11.4 | 6:16/M | |
Top | ||||||||||
Female Grand Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MELISSA HURTA | FREEPORT TX | 69 | 60 | 45 | 25:09.2 | 25:13.7 | 0:04.4 | 8:05/M | |
Top | ||||||||||
Male Grand Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ANDRIEN WANG | KELLER TX | 157 | 52 | 22 | 21:58.6 | 22:09.3 | 0:10.6 | 7:04/M | |
Top | ||||||||||
Female Senior Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LAURIE UNDERWOOD | GAINESVILLE TX | 244 | 63 | 46 | 25:09.5 | 25:22.3 | 0:12.8 | 8:05/M | |
Top | ||||||||||
Male Senior Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRADLEY GARDNER | FORT WORTH TX | 49 | 65 | 42 | 24:57.6 | 25:12.9 | 0:15.3 | 8:01/M | |
Top | ||||||||||
Male 10 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SAMUEL SPEARS | FORT WORTH TX | 115 | 10 | 53 | 25:49.1 | 26:03.3 | 0:14.2 | 8:18/M | |
2 | SEBASTIEN BEAUPRE | FORT WORTH TX | 4189 | 10 | 94 | 4:46.9 | 30:36.0 | 31:00.2 | 0:24.1 | 9:50/M |
3 | DANNY BOOMS | ALEDO TX | 16 | 9 | 137 | 10:30.4 | 36:19.5 | 36:38.1 | 0:18.6 | 11:41/M |
Top | ||||||||||
Female 11 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | EMMA TURK | EDGEWOOD TX | 120 | 12 | 121 | 33:01.5 | 33:13.5 | 0:12.0 | 10:37/M | |
2 | JAYLEE DAUGHERTY | EDGEWOOD TX | 34 | 12 | 122 | 0:01.4 | 33:02.9 | 33:14.8 | 0:11.8 | 10:37/M |
3 | FELYCE SPEARS | FORT WORTH TX | 112 | 13 | 141 | 3:32.5 | 36:34.1 | 36:48.3 | 0:14.2 | 11:45/M |
4 | ARIANNA LOPEZ | LAKE WORTH TX | 81 | 14 | 147 | 4:32.6 | 37:34.1 | 37:58.4 | 0:24.2 | 12:05/M |
Top | ||||||||||
Male 11 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | RILEY MCCAIN | BURLESON TX | 87 | 13 | 5 | 18:37.4 | 18:46.2 | 0:08.8 | 5:59/M | |
2 | RYAN VICE | HURST TX | 155 | 14 | 14 | 2:21.1 | 20:58.6 | 21:07.0 | 0:08.4 | 6:45/M |
3 | ROMAN COX | NORTH RICHLAND HILLS TX | 32 | 13 | 19 | 2:56.8 | 21:34.3 | 21:42.5 | 0:08.2 | 6:56/M |
4 | HENRY HAYLEY | 4185 | 12 | 120 | 14:23.7 | 33:01.2 | 33:21.3 | 0:20.1 | 10:37/M | |
5 | JONAH DILIBERTO | FORT WORTH TX | 37 | 13 | 126 | 15:56.6 | 34:34.1 | 34:48.6 | 0:14.5 | 11:07/M |
6 | RYLE EVANS | BURLESON TX | 43 | 11 | 136 | 17:41.8 | 36:19.2 | 36:31.7 | 0:12.4 | 11:41/M |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MADISON MCGEE | FORT WORTH TX | 89 | 18 | 113 | 32:29.0 | 32:46.0 | 0:17.0 | 10:27/M | |
2 | MILCAH GITHAIGA | ARLINGTON TX | 50 | 16 | 216 | 23:47.2 | 56:16.3 | 57:41.7 | 1:25.3 | 18:06/M |
Top | ||||||||||
Male 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ISAIAH COX | NORTH RICHLAND HILLS TX | 31 | 16 | 3 | 18:26.0 | 18:33.9 | 0:07.9 | 5:56/M | |
2 | ALEX LOYOLA | STEPHENVILLE TX | 4178 | 19 | 9 | 1:06.1 | 19:32.1 | 19:36.9 | 0:04.7 | 6:17/M |
3 | ELIJAH MILTON | FORT WORTH TX | 225 | 16 | 11 | 1:15.3 | 19:41.3 | 19:52.6 | 0:11.3 | 6:20/M |
4 | MOVIN' MALACHI | GRAND PRAIRIE TX | 85 | 17 | 17 | 2:53.6 | 21:19.6 | 21:28.2 | 0:08.6 | 6:51/M |
5 | GUILLERMO RAMIREZ | FORT WORTH TX | 168 | 19 | 26 | 4:12.0 | 22:38.1 | 26:22.5 | 3:44.4 | 7:17/M |
6 | HAYDEN DOOM | HURST TX | 40 | 16 | 39 | 6:10.6 | 24:36.7 | 24:45.3 | 0:08.6 | 7:55/M |
7 | CALEB SPEARS | FORT WORTH TX | 111 | 16 | 55 | 7:38.9 | 26:04.9 | 26:19.2 | 0:14.3 | 8:23/M |
8 | RENE HERNANDEZ | WESTWORTH VILLAGE TX | 65 | 19 | 83 | 10:58.1 | 29:24.1 | 29:32.5 | 0:08.4 | 9:27/M |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSEPHINE KIMBROUGH | ALLEN TX | 74 | 23 | 29 | 23:12.4 | 23:20.9 | 0:08.5 | 7:28/M | |
2 | SHELBY RUCKEL | LUCAS TX | 103 | 22 | 57 | 3:01.5 | 26:13.9 | 26:23.8 | 0:09.8 | 8:26/M |
3 | MIA ROBINSON | ARLINGTON TX | 179 | 23 | 150 | 14:28.1 | 37:40.5 | 37:50.6 | 0:10.1 | 12:07/M |
4 | CAYLEE RICKETTS | HASLET TX | 100 | 20 | 163 | 16:07.1 | 39:19.5 | 39:29.1 | 0:09.6 | 12:39/M |
Top | ||||||||||
Male 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CONNOR RALEY | CLEBURNE TX | 97 | 24 | 30 | 23:19.5 | 23:25.0 | 0:05.4 | 7:30/M | |
2 | RAUL LICEA | 4167 | 24 | 61 | 3:19.6 | 26:39.1 | 26:49.1 | 0:09.9 | 8:34/M | |
3 | ANGEL SALAS | FORT WORTH TX | 232 | 24 | 111 | 8:57.7 | 32:17.2 | 34:26.5 | 2:09.2 | 10:23/M |
4 | BRANDON LU | GRAND PRAIRIE TX | 83 | 24 | 151 | 14:21.3 | 37:40.8 | 37:50.9 | 0:10.0 | 12:07/M |
5 | ANGEL UGARTE | FORT WORTH TX | 243 | 22 | 168 | 17:04.5 | 40:24.0 | 40:41.7 | 0:17.6 | 12:59/M |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KELLI VOGLER | BENBROOK TX | 156 | 29 | 73 | 28:15.0 | 28:32.1 | 0:17.1 | 9:05/M | |
2 | KAREN AGUILAR | ARLINGTON TX | 1 | 29 | 115 | 4:30.2 | 32:45.2 | 33:15.9 | 0:30.6 | 10:32/M |
3 | NANCY ISARRARAZ | 4161 | 29 | 133 | 7:35.4 | 35:50.4 | 35:59.5 | 0:09.0 | 11:31/M | |
4 | ALLI FORRESTER | FORT WORTH TX | 45 | 29 | 134 | 7:50.2 | 36:05.2 | 36:29.3 | 0:24.0 | 11:36/M |
5 | BRITTANY MEDINA | FORT WORTH TX | 90 | 26 | 140 | 8:14.0 | 36:29.0 | 36:45.0 | 0:15.9 | 11:44/M |
6 | ALICIA CAMARGO | ARLINGTON TX | 27 | 29 | 162 | 10:49.6 | 39:04.6 | 39:35.3 | 0:30.7 | 12:34/M |
7 | NANCY RAMIREZ | TX | 176 | 29 | 176 | 13:41.9 | 41:57.0 | 42:19.4 | 0:22.4 | 13:29/M |
8 | KATHRYN COGAR | PLANO TX | 29 | 25 | 220 | 30:45.8 | 59:00.8 | 59:32.9 | 0:32.1 | 18:58/M |
9 | KAITLYN HARRIS | CARROLLTON TX | 58 | 25 | 221 | 30:45.9 | 59:00.9 | 59:32.3 | 0:31.3 | 18:58/M |
10 | SARA WRIGHT | BEDFORD TX | 165 | 25 | 224 | 34:19.8 | 1:02:34.8 | 1:03:02.7 | 0:27.8 | 20:07/M |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ALEC HAINES | LEWISVILLE TX | 212 | 25 | 2 | 17:32.3 | 17:41.4 | 0:09.0 | 5:38/M | |
2 | IVAN HERNANDEZ | WESTWORTH VILLAGE TX | 64 | 25 | 7 | 1:36.9 | 19:09.3 | 19:17.3 | 0:07.9 | 6:09/M |
3 | JOE CAPUCHINO | TX | 178 | 26 | 10 | 2:00.4 | 19:32.8 | 19:41.0 | 0:08.2 | 6:17/M |
4 | ALDO SALAS | FORT WORTH TX | 104 | 26 | 23 | 4:47.8 | 22:20.2 | 22:26.1 | 0:05.8 | 7:11/M |
5 | CONNOR MACALLISTER | PLANO TX | 84 | 25 | 34 | 6:13.7 | 23:46.1 | 23:52.3 | 0:06.2 | 7:39/M |
6 | MARTIN WRIGHT | BEDFORD TX | 163 | 27 | 76 | 10:59.2 | 28:31.6 | 28:56.0 | 0:24.4 | 9:10/M |
7 | ETHAN BUTLER | DALLAS TX | 24 | 25 | 102 | 13:50.9 | 31:23.3 | 31:48.4 | 0:25.0 | 10:05/M |
8 | TYLER HARRIS | CARROLLTON TX | 59 | 25 | 107 | 14:30.9 | 32:03.3 | 32:18.5 | 0:15.2 | 10:18/M |
9 | MCCULLE WRIGHT | BEDFORD TX | 164 | 29 | 203 | 32:01.9 | 49:34.3 | 50:07.6 | 0:33.3 | 15:56/M |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LINDZI CHAN | TX | 206 | 34 | 87 | 29:49.3 | 30:23.7 | 0:34.3 | 9:35/M | |
2 | GRACE BRANNON | ARLINGTON TX | 18 | 30 | 118 | 3:01.3 | 32:50.7 | 33:09.2 | 0:18.5 | 10:33/M |
3 | JENNIFER JONES | GRANBURY TX | 189 | 30 | 165 | 9:36.9 | 39:26.2 | 39:50.3 | 0:24.0 | 12:41/M |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRENT WILLIAMS | ALEDO TX | 160 | 31 | 4 | 18:37.2 | 18:46.0 | 0:08.8 | 5:59/M | |
2 | RICHARD ISARRARAZ | 4160 | 32 | 60 | 8:00.8 | 26:38.0 | 26:47.9 | 0:09.8 | 8:34/M | |
3 | IVAN SOBERANIS | ANTHONY TX | 110 | 32 | 66 | 8:13.5 | 26:50.7 | 27:18.8 | 0:28.1 | 8:38/M |
4 | JAMES TANNER | FORT WORTH TX | 117 | 33 | 67 | 8:36.9 | 27:14.1 | 27:29.5 | 0:15.4 | 8:45/M |
5 | SAMUEL MARKOVICH | HURST TX | 86 | 30 | 91 | 11:36.0 | 30:13.2 | 30:33.5 | 0:20.3 | 9:43/M |
6 | CHANCE HAGERMAN | FORT WORTH TX | 57 | 30 | 96 | 12:18.7 | 30:55.9 | 30:55.9 | 9:56/M | |
7 | JEREMY BRANNON | ARLINGTON TX | 19 | 33 | 117 | 14:12.4 | 32:49.6 | 33:10.8 | 0:21.1 | 10:33/M |
8 | JORGE CABRERA | FORT WORTH TX | 26 | 31 | 172 | 22:40.5 | 41:17.7 | 41:51.3 | 0:33.5 | 13:16/M |
9 | GREGORIO SILVESTRE | DALLAS TX | 235 | 31 | 190 | 25:14.0 | 43:51.2 | 44:01.9 | 0:10.6 | 14:06/M |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SAMANTHA AMICK | BENBROOK TX | 2 | 36 | 21 | 21:58.4 | 22:09.0 | 0:10.5 | 7:04/M | |
2 | INDIANA RIPOLL | KISSIMMEE FL | 231 | 37 | 24 | 0:25.1 | 22:23.6 | 22:36.7 | 0:13.1 | 7:12/M |
3 | SARAH SANVILLE | BLUFF DALE TX | 105 | 38 | 92 | 8:22.9 | 30:21.4 | 30:42.6 | 0:21.2 | 9:46/M |
4 | RACHEL GOLLAY | FORT WORTH TX | 52 | 37 | 116 | 10:49.4 | 32:47.9 | 33:07.8 | 0:19.8 | 10:32/M |
5 | JO RILEY | JOSHUA TX | 4180 | 36 | 142 | 14:42.0 | 36:40.5 | 37:01.0 | 0:20.4 | 11:47/M |
6 | SAMANTHA BOOMS | ALEDO TX | 17 | 36 | 157 | 16:34.7 | 38:33.2 | 38:51.6 | 0:18.4 | 12:24/M |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MARK KAISER | COMMERCE CITY CO | 73 | 38 | 37 | 23:57.2 | 24:23.0 | 0:25.8 | 7:42/M | |
2 | JEFF DEMAAGD | BURLESON TX | 36 | 39 | 47 | 1:14.3 | 25:11.6 | 25:30.0 | 0:18.4 | 8:06/M |
3 | JOSH WILLIAMS | 4159 | 36 | 51 | 1:44.6 | 25:41.9 | 25:52.2 | 0:10.3 | 8:15/M | |
4 | ADAM ROBERTS | FORT WORTH TX | 101 | 38 | 65 | 2:43.8 | 26:41.0 | 26:53.7 | 0:12.7 | 8:35/M |
5 | JESSE LOPEZ | LAKE WORTH TX | 82 | 36 | 97 | 7:00.3 | 30:57.5 | 31:21.0 | 0:23.4 | 9:57/M |
6 | RYAN BEAUPRE | FORT WORTH TX | 4187 | 38 | 99 | 7:21.4 | 31:18.7 | 31:43.6 | 0:24.9 | 10:04/M |
7 | RYAN CHAN | FORT WORTH TX | 207 | 37 | 103 | 7:27.2 | 31:24.4 | 32:00.1 | 0:35.6 | 10:06/M |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | AMANDA RICHARDSON | WEATHERFORD TX | 99 | 41 | 40 | 24:41.1 | 24:54.8 | 0:13.6 | 7:56/M | |
2 | MARY SCHINDLER | STEPHENVILLE TX | 233 | 42 | 44 | 0:19.2 | 25:00.3 | 25:13.0 | 0:12.7 | 8:02/M |
3 | KRISTIN GRANTHAM | BENBROOK TX | 54 | 40 | 58 | 1:41.5 | 26:22.6 | 26:36.7 | 0:14.0 | 8:29/M |
4 | MICHELLE SOUTHARD | FORT WORTH TX | 238 | 41 | 59 | 1:55.9 | 26:37.1 | 26:52.4 | 0:15.3 | 8:34/M |
5 | EMILY SEIDEL | FORT WORTH TX | 234 | 44 | 144 | 12:16.4 | 36:57.5 | 37:18.9 | 0:21.3 | 11:53/M |
6 | SARAH KAMINSKY | FORT WORTH TX | 190 | 42 | 145 | 12:27.9 | 37:09.1 | 37:27.2 | 0:18.1 | 11:57/M |
7 | CHRISTA BEAUPRE | FORT WORTH TX | 4188 | 41 | 158 | 13:59.9 | 38:41.0 | 39:05.9 | 0:24.8 | 12:26/M |
8 | JENNIFER DAUGHERTY | EDGEWOOD TX | 35 | 44 | 179 | 17:22.3 | 42:03.4 | 42:16.1 | 0:12.6 | 13:31/M |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOHN ORR | LANTANA TX | 228 | 40 | 18 | 21:33.5 | 21:46.6 | 0:13.0 | 6:56/M | |
2 | RICK SMITH | DALLAS TX | 109 | 44 | 20 | 0:18.5 | 21:52.0 | 22:00.3 | 0:08.3 | 7:02/M |
3 | DAVID GARCIA | FORT WORTH TX | 4156 | 43 | 32 | 1:58.9 | 23:32.4 | 23:42.9 | 0:10.4 | 7:34/M |
4 | JASON HULIN | FORT WORTH TX | 215 | 41 | 36 | 2:23.6 | 23:57.1 | 24:07.8 | 0:10.7 | 7:42/M |
5 | JAMES HAYLEY | DALLAS TX | 61 | 40 | 119 | 11:22.1 | 32:55.7 | 33:21.3 | 0:25.6 | 10:35/M |
6 | JEREMY SMELTZ | FORT WORTH TX | 108 | 41 | 130 | 13:24.1 | 34:57.6 | 35:29.8 | 0:32.2 | 11:14/M |
7 | KEVIN RILEY | JOSHUA TX | 4179 | 41 | 195 | 24:29.0 | 46:02.5 | 46:29.6 | 0:27.0 | 14:48/M |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DONNA FREEMAN | ONALASKA TX | 4172 | 49 | 74 | 28:17.2 | 28:26.5 | 0:09.2 | 9:06/M | |
2 | AMBER BOSWELL | WEATHERFORD TX | 4168 | 47 | 75 | 0:09.1 | 28:26.4 | 28:38.4 | 0:12.0 | 9:09/M |
3 | KELLY SPEARS | FORT WORTH TX | 113 | 48 | 82 | 1:04.6 | 29:21.9 | 29:49.6 | 0:27.7 | 9:26/M |
4 | LORI EVANS | BURLESON TX | 42 | 46 | 135 | 7:55.8 | 36:13.1 | 36:37.0 | 0:23.8 | 11:39/M |
5 | SUNNY RUTH HAYLEY | DALLAS TX | 63 | 46 | 164 | 11:07.4 | 39:24.7 | 39:46.8 | 0:22.0 | 12:40/M |
6 | VALERIE MARQUEZ | DALLAS TX | 224 | 45 | 183 | 14:45.6 | 43:02.9 | 43:26.6 | 0:23.7 | 13:50/M |
7 | TAMIKA FULLER | MANSFIELD TX | 211 | 47 | 218 | 28:58.2 | 57:15.4 | 57:41.1 | 0:25.6 | 18:25/M |
8 | TANIKA CLAYTON | 4157 | 46 | 219 | 29:03.4 | 57:20.7 | 57:43.2 | 0:22.5 | 18:26/M | |
Top | ||||||||||
Male 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CLAYTON GREER | FORT WORTH TX | 4150 | 45 | 13 | 20:25.4 | 20:36.9 | 0:11.5 | 6:34/M | |
2 | MIKE DEAVERS | 4165 | 47 | 15 | 0:36.2 | 21:01.6 | 21:10.2 | 0:08.5 | 6:45/M | |
3 | MARK MILLER | CARROLLTON TX | 91 | 45 | 16 | 0:47.6 | 21:13.0 | 21:16.7 | 0:03.7 | 6:49/M |
4 | MIKE SPEARS | FORT WORTH TX | 114 | 47 | 31 | 3:03.9 | 23:29.3 | 23:43.3 | 0:13.9 | 7:33/M |
5 | DANNY GIESBRECHT | 991 | 46 | 35 | 3:31.5 | 23:56.9 | 24:11.4 | 0:14.4 | 7:42/M | |
6 | BRIAN VICE | HURST TX | 154 | 48 | 68 | 6:48.8 | 27:14.2 | 27:43.3 | 0:29.1 | 8:45/M |
7 | FERNANDO VALENCIANA | FORT WORTH TX | 150 | 49 | 71 | 7:44.9 | 28:10.3 | 28:27.5 | 0:17.2 | 9:03/M |
8 | COREY BEARDEN | FORT WORTH TX | 8 | 45 | 77 | 8:07.4 | 28:32.8 | 28:47.5 | 0:14.7 | 9:10/M |
9 | JASON BUTLER | DALLAS TX | 25 | 47 | 110 | 11:51.6 | 32:17.0 | 32:42.7 | 0:25.6 | 10:23/M |
10 | JON MCCREARY | 4182 | 49 | 114 | 12:13.4 | 32:38.8 | 32:38.8 | 10:30/M | ||
11 | TRAVIS BATCHELDER | FORT WORTH TX | 7 | 48 | 123 | 12:43.6 | 33:09.0 | 33:37.4 | 0:28.3 | 10:40/M |
12 | ROBERT FELKER | 4183 | 45 | 146 | 16:51.9 | 37:17.3 | 37:17.3 | 11:59/M | ||
13 | GRAHAM CAMERON | MANSFIELD TX | 28 | 47 | 156 | 18:05.6 | 38:31.0 | 38:54.9 | 0:23.8 | 12:23/M |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KRISTY DEAVERS | FORT WORTH TX | 4164 | 50 | 50 | 25:41.0 | 25:56.7 | 0:15.6 | 8:15/M | |
2 | DIANE BRYANT | FORT WORTH TX | 22 | 51 | 70 | 2:19.9 | 28:01.0 | 28:11.0 | 0:09.9 | 9:01/M |
3 | FELISHA HUDGENS | EDGEWOOD TX | 68 | 50 | 93 | 4:44.7 | 30:25.8 | 30:39.4 | 0:13.6 | 9:47/M |
4 | MARI MOLINA | FORT WORTH TX | 93 | 53 | 98 | 5:25.6 | 31:06.6 | 31:18.5 | 0:11.9 | 10:00/M |
5 | GINA GOBER | 784 | 53 | 167 | 14:14.8 | 39:55.9 | 40:19.6 | 0:23.7 | 12:50/M | |
6 | LAURIE LEWIS | ARLINGTON TX | 192 | 52 | 170 | 15:30.2 | 41:11.3 | 41:39.2 | 0:27.9 | 13:15/M |
7 | TERESA COLPAERT | GRAND PRAIRIE TX | 30 | 51 | 175 | 16:06.0 | 41:47.1 | 42:12.7 | 0:25.6 | 13:26/M |
8 | FLORINDA FLORES | FORT WORTH TX | 209 | 54 | 186 | 17:31.6 | 43:12.7 | 43:24.3 | 0:11.6 | 13:53/M |
9 | ANGELA NASH | FORT WORTH TX | 226 | 52 | 199 | 20:47.6 | 46:28.6 | 46:54.1 | 0:25.5 | 14:56/M |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRIAN BROWNELL | TROPHY CLUB TX | 205 | 54 | 25 | 22:37.1 | 22:50.4 | 0:13.2 | 7:16/M | |
2 | CHRIS ANDREWS | FORT WORTH TX | 3 | 50 | 27 | 0:19.2 | 22:56.3 | 23:11.1 | 0:14.7 | 7:22/M |
3 | JOSE LOYOLA | GRANBURY TX | 4177 | 53 | 28 | 0:27.9 | 23:05.1 | 23:22.9 | 0:17.8 | 7:25/M |
4 | CHRIS EDWARDS | JACKSONVILLE FL | 208 | 54 | 38 | 1:22.5 | 23:59.6 | 24:09.0 | 0:09.3 | 7:43/M |
5 | PAUL LATHAM | FORT WORTH TX | 4191 | 52 | 41 | 2:16.7 | 24:53.9 | 24:53.9 | 8:00/M | |
6 | EDWARD LAM | GRAPEVINE TX | 191 | 53 | 48 | 2:43.2 | 25:20.3 | 25:36.2 | 0:15.9 | 8:09/M |
7 | MICHAEL BLACK | FORT WORTH TX | 13 | 51 | 49 | 2:58.0 | 25:35.2 | 25:46.3 | 0:11.1 | 8:14/M |
8 | RICHARD FLORES | FORT WORTH TX | 210 | 51 | 69 | 4:49.5 | 27:26.6 | 27:47.5 | 0:20.8 | 8:49/M |
9 | ART HUTCHINSON | FORT WORTH TX | 4152 | 52 | 79 | 6:00.1 | 28:37.3 | 28:37.3 | 9:12/M | |
10 | RICK BRYANT | FORT WORTH TX | 23 | 51 | 80 | 6:16.8 | 28:54.0 | 29:05.1 | 0:11.1 | 9:18/M |
11 | DAN HIPPMAN | KENNEDALE TX | 180 | 52 | 85 | 7:02.6 | 29:39.8 | 29:59.9 | 0:20.1 | 9:32/M |
12 | DOUG VANDERWEIDE | FORT WORTH TX | 151 | 53 | 149 | 15:03.1 | 37:40.3 | 38:02.8 | 0:22.5 | 12:07/M |
13 | JEFFREY BARROW | FORT WORTH TX | 6 | 50 | 185 | 20:33.3 | 43:10.4 | 43:32.4 | 0:21.9 | 13:53/M |
14 | JASON GILES | SAGINAW TX | 181 | 50 | 215 | 32:26.7 | 55:03.8 | 55:51.4 | 0:47.6 | 17:42/M |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | PENNY WILBANKS | ARLINGTON TX | 4190 | 55 | 109 | 32:09.8 | 32:35.2 | 0:25.3 | 10:20/M | |
2 | LYNDA PARRA | KELLER TX | 172 | 57 | 125 | 2:02.1 | 34:11.9 | 36:05.2 | 1:53.2 | 10:59/M |
3 | JENNY GRISSOM | FORT WORTH TX | 56 | 55 | 131 | 2:47.8 | 34:57.6 | 35:25.4 | 0:27.8 | 11:14/M |
4 | ALEASE D BODENSTAB | FORT WORTH TX | 203 | 56 | 161 | 6:53.6 | 39:03.4 | 39:44.8 | 0:41.4 | 12:33/M |
5 | SANDRA UGARTE | FORT WORTH TX | 134 | 56 | 169 | 8:50.1 | 41:00.0 | 41:12.7 | 0:12.6 | 13:11/M |
6 | JOANNE AVANTI | BROCK TX | 5 | 56 | 173 | 9:25.3 | 41:35.2 | 42:05.6 | 0:30.4 | 13:22/M |
7 | GENOVEVA RAMIREZ | TX | 177 | 55 | 177 | 9:47.7 | 41:57.5 | 42:20.0 | 0:22.5 | 13:29/M |
8 | BRIGETTE POWERS | HURST TX | 229 | 59 | 182 | 10:38.6 | 42:48.4 | 43:17.0 | 0:28.6 | 13:46/M |
9 | PAULA WARNER | BURLESON TX | 247 | 57 | 189 | 11:38.1 | 43:47.9 | 44:04.8 | 0:16.9 | 14:05/M |
10 | MICHELE WILLBURN | BEDFORD TX | 158 | 56 | 198 | 14:18.3 | 46:28.1 | 46:51.7 | 0:23.6 | 14:56/M |
11 | LISA CASSELL | 4174 | 56 | 200 | 14:44.6 | 46:54.4 | 46:54.4 | 15:05/M | ||
12 | KAREN WRIGHT | BEDFORD TX | 162 | 59 | 204 | 17:31.0 | 49:40.9 | 50:07.7 | 0:26.8 | 15:58/M |
13 | NANCY REEDER | NORTH RICHLAND HILLS TX | 98 | 57 | 211 | 21:33.2 | 53:43.0 | 54:13.1 | 0:30.1 | 17:16/M |
14 | BONNIE BLACKWELL | FORT WORTH TX | 14 | 55 | 213 | 21:59.9 | 54:09.8 | 54:55.7 | 0:45.9 | 17:25/M |
15 | KAREN TOOMER | CROWLEY TX | 118 | 58 | 223 | 27:14.4 | 59:24.3 | 1:00:03.7 | 0:39.4 | 19:06/M |
Top | ||||||||||
Male 55 to 59 |
||||||||||
