FWRC 2023 28th Labor Day Run

Overall Finish List

September 04, 2023


Results by RunTIME Racing Services www.run-time.com

5K TIMED

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 NATHAN FORD TX 173 20 M 1:Overall   17:28.9 17:37.9 0:09.0 5:37/M
2 ALEC HAINES LEWISVILLE TX 212 25 M 1/9:25-29 0:03.4 17:32.3 17:41.4 0:09.0 5:38/M
3 ISAIAH COX NORTH RICHLAND HILLS TX 31 16 M 1/8:15-19 0:57.1 18:26.0 18:33.9 0:07.9 5:56/M
4 BRENT WILLIAMS ALEDO TX 160 31 M 1/9:30-34 1:08.3 18:37.2 18:46.0 0:08.8 5:59/M
5 RILEY MCCAIN BURLESON TX 87 13 M 1/6:11-14 1:08.5 18:37.4 18:46.2 0:08.8 5:59/M
6 ESPERANZA LOPEZ FORT WORTH TX 223 32 F 1:Overall   18:42.9 18:51.8 0:08.9 6:01/M
7 IVAN HERNANDEZ WESTWORTH VILLAGE TX 64 25 M 2/9:25-29 1:40.4 19:09.3 19:17.3 0:07.9 6:09/M
8 SERGIO HERNANDEZ GRANBURY TX 4176 49 M 1:Masters 1:59.9 19:28.8 19:40.2 0:11.4 6:16/M
9 ALEX LOYOLA STEPHENVILLE TX 4178 19 M 2/8:15-19 2:03.2 19:32.1 19:36.9 0:04.7 6:17/M
10 JOE CAPUCHINO TX 178 26 M 3/9:25-29 2:03.9 19:32.8 19:41.0 0:08.2 6:17/M
11 ELIJAH MILTON FORT WORTH TX 225 16 M 3/8:15-19 2:12.4 19:41.3 19:52.6 0:11.3 6:20/M
12 AMANI TERRELL FORT WORTH TX 241 44 F 1:Masters 0:59.0 19:41.9 19:53.0 0:11.0 6:20/M
13 CLAYTON GREER FORT WORTH TX 4150 45 M 1/13:45-49 2:56.5 20:25.4 20:36.9 0:11.5 6:34/M
14 RYAN VICE HURST TX 155 14 M 2/6:11-14 3:29.7 20:58.6 21:07.0 0:08.4 6:45/M
15 MIKE DEAVERS 4165 47 M 2/13:45-49 3:32.7 21:01.6 21:10.2 0:08.5 6:45/M
16 MARK MILLER CARROLLTON TX 91 45 M 3/13:45-49 3:44.1 21:13.0 21:16.7 0:03.7 6:49/M
17 MOVIN' MALACHI GRAND PRAIRIE TX 85 17 M 4/8:15-19 3:50.7 21:19.6 21:28.2 0:08.6 6:51/M
18 JOHN ORR LANTANA TX 228 40 M 1/7:40-44 4:04.6 21:33.5 21:46.6 0:13.0 6:56/M
19 ROMAN COX NORTH RICHLAND HILLS TX 32 13 M 3/6:11-14 4:05.4 21:34.3 21:42.5 0:08.2 6:56/M
20 RICK SMITH DALLAS TX 109 44 M 2/7:40-44 4:23.1 21:52.0 22:00.3 0:08.3 7:02/M
21 SAMANTHA AMICK BENBROOK TX 2 36 F 1/6:35-39 3:15.5 21:58.4 22:09.0 0:10.5 7:04/M
22 ANDRIEN WANG KELLER TX 157 52 M 1:Grand M 4:29.7 21:58.6 22:09.3 0:10.6 7:04/M
23 ALDO SALAS FORT WORTH TX 104 26 M 4/9:25-29 4:51.3 22:20.2 22:26.1 0:05.8 7:11/M
24 INDIANA RIPOLL KISSIMMEE FL 231 37 F 2/6:35-39 3:40.7 22:23.6 22:36.7 0:13.1 7:12/M
25 BRIAN BROWNELL TROPHY CLUB TX 205 54 M 1/14:50-54 5:08.2 22:37.1 22:50.4 0:13.2 7:16/M
26 GUILLERMO RAMIREZ FORT WORTH TX 168 19 M 5/8:15-19 5:09.2 22:38.1 26:22.5 3:44.4 7:17/M
27 CHRIS ANDREWS FORT WORTH TX 3 50 M 2/14:50-54 5:27.4 22:56.3 23:11.1 0:14.7 7:22/M
28 JOSE LOYOLA GRANBURY TX 4177 53 M 3/14:50-54 5:36.2 23:05.1 23:22.9 0:17.8 7:25/M
29 JOSEPHINE KIMBROUGH ALLEN TX 74 23 F 1/4:20-24 4:29.4 23:12.4 23:20.9 0:08.5 7:28/M
30 CONNOR RALEY CLEBURNE TX 97 24 M 1/5:20-24 5:50.6 23:19.5 23:25.0 0:05.4 7:30/M
31 MIKE SPEARS FORT WORTH TX 114 47 M 4/13:45-49 6:00.4 23:29.3 23:43.3 0:13.9 7:33/M
32 DAVID GARCIA FORT WORTH TX 4156 43 M 3/7:40-44 6:03.5 23:32.4 23:42.9 0:10.4 7:34/M
33 JAVIER PENA BENBROOK TX 96 56 M 1/11:55-59 6:07.9 23:36.8 23:49.4 0:12.5 7:35/M
34 CONNOR MACALLISTER PLANO TX 84 25 M 5/9:25-29 6:17.2 23:46.1 23:52.3 0:06.2 7:39/M
35 DANNY GIESBRECHT 991 46 M 5/13:45-49 6:28.0 23:56.9 24:11.4 0:14.4 7:42/M
36 JASON HULIN FORT WORTH TX 215 41 M 4/7:40-44 6:28.2 23:57.1 24:07.8 0:10.7 7:42/M
37 MARK KAISER COMMERCE CITY CO 73 38 M 1/7:35-39 6:28.3 23:57.2 24:23.0 0:25.8 7:42/M
38 CHRIS EDWARDS JACKSONVILLE FL 208 54 M 4/14:50-54 6:30.7 23:59.6 24:09.0 0:09.3 7:43/M
39 HAYDEN DOOM HURST TX 40 16 M 6/8:15-19 7:07.8 24:36.7 24:45.3 0:08.6 7:55/M
40 AMANDA RICHARDSON WEATHERFORD TX 99 41 F 1/8:40-44 5:58.2 24:41.1 24:54.8 0:13.6 7:56/M
41 PAUL LATHAM FORT WORTH TX 4191 52 M 5/14:50-54 7:25.0 24:53.9 24:53.9 8:00/M
42 BRADLEY GARDNER FORT WORTH TX 49 65 M 1:Senior 7:28.7 24:57.6 25:12.9 0:15.3 8:01/M
43 BRAD NOWLIN FORT WORTH TX 95 65 M 1/6:65-69 7:31.4 25:00.3 25:14.4 0:14.1 8:02/M
44 MARY SCHINDLER STEPHENVILLE TX 233 42 F 2/8:40-44 6:17.4 25:00.3 25:13.0 0:12.7 8:02/M
45 MELISSA HURTA FREEPORT TX 69 60 F 1:Grand M 6:26.3 25:09.2 25:13.7 0:04.4 8:05/M
46 LAURIE UNDERWOOD GAINESVILLE TX 244 63 F 1:Senior 6:26.5 25:09.5 25:22.3 0:12.8 8:05/M
47 JEFF DEMAAGD BURLESON TX 36 39 M 2/7:35-39 7:42.7 25:11.6 25:30.0 0:18.4 8:06/M
48 EDWARD LAM GRAPEVINE TX 191 53 M 6/14:50-54 7:51.4 25:20.3 25:36.2 0:15.9 8:09/M
49 MICHAEL BLACK FORT WORTH TX 13 51 M 7/14:50-54 8:06.3 25:35.2 25:46.3 0:11.1 8:14/M
50 KRISTY DEAVERS FORT WORTH TX 4164 50 F 1/9:50-54 6:58.1 25:41.0 25:56.7 0:15.6 8:15/M
51 JOSH WILLIAMS 4159 36 M 3/7:35-39 8:13.0 25:41.9 25:52.2 0:10.3 8:15/M
52 DON BORGER AZLE TX 4158 62 M 1/12:60-64 8:16.2 25:45.1 26:00.7 0:15.5 8:17/M
53 SAMUEL SPEARS FORT WORTH TX 115 10 M 1/3: 1-10 8:20.2 25:49.1 26:03.3 0:14.2 8:18/M
54 THOMAS KIMBROUGH ALLEN TX 75 59 M 2/11:55-59 8:34.4 26:03.3 26:14.6 0:11.3 8:23/M
55 CALEB SPEARS FORT WORTH TX 111 16 M 7/8:15-19 8:36.0 26:04.9 26:19.2 0:14.3 8:23/M
56 JOHN STUDEBAKER HURST TX 4155 62 M 2/12:60-64 8:41.9 26:10.8 26:26.8 0:16.0 8:25/M
57 SHELBY RUCKEL LUCAS TX 103 22 F 2/4:20-24 7:31.0 26:13.9 26:23.8 0:09.8 8:26/M
58 KRISTIN GRANTHAM BENBROOK TX 54 40 F 3/8:40-44 7:39.7 26:22.6 26:36.7 0:14.0 8:29/M
59 MICHELLE SOUTHARD FORT WORTH TX 238 41 F 4/8:40-44 7:54.1 26:37.1 26:52.4 0:15.3 8:34/M
60 RICHARD ISARRARAZ 4160 32 M 2/9:30-34 9:09.1 26:38.0 26:47.9 0:09.8 8:34/M
61 RAUL LICEA 4167 24 M 2/5:20-24 9:10.2 26:39.1 26:49.1 0:09.9 8:34/M
62 CHUCK SHANLEVER FORT WORTH TX 107 65 M 2/6:65-69 9:11.1 26:40.0 26:59.0 0:19.0 8:34/M
63 DANIEL VILLEGAS FORT WORTH TX 4153 56 M 3/11:55-59 9:11.7 26:40.6 26:58.5 0:17.9 8:34/M
64 IRMA ALLEN FORT WORTH TX 202 61 F 1/9:60-64 7:57.8 26:40.8 26:58.3 0:17.5 8:34/M
65 ADAM ROBERTS FORT WORTH TX 101 38 M 4/7:35-39 9:12.1 26:41.0 26:53.7 0:12.7 8:35/M
66 IVAN SOBERANIS ANTHONY TX 110 32 M 3/9:30-34 9:21.8 26:50.7 27:18.8 0:28.1 8:38/M
67 JAMES TANNER FORT WORTH TX 117 33 M 4/9:30-34 9:45.2 27:14.1 27:29.5 0:15.4 8:45/M
68 BRIAN VICE HURST TX 154 48 M 6/13:45-49 9:45.3 27:14.2 27:43.3 0:29.1 8:45/M
69 RICHARD FLORES FORT WORTH TX 210 51 M 8/14:50-54 9:57.7 27:26.6 27:47.5 0:20.8 8:49/M
70 DIANE BRYANT FORT WORTH TX 22 51 F 2/9:50-54 9:18.1 28:01.0 28:11.0 0:09.9 9:01/M
71 FERNANDO VALENCIANA FORT WORTH TX 150 49 M 7/13:45-49 10:41.4 28:10.3 28:27.5 0:17.2 9:03/M
72 DAVE GOODRICH POOLVILLE TX 53 72 M 1/1:70-74 10:44.0 28:12.9 28:25.6 0:12.7 9:04/M
73 KELLI VOGLER BENBROOK TX 156 29 F 1/10:25-29 9:32.1 28:15.0 28:32.1 0:17.1 9:05/M
74 DONNA FREEMAN ONALASKA TX 4172 49 F 1/8:45-49 9:34.3 28:17.2 28:26.5 0:09.2 9:06/M
75 AMBER BOSWELL WEATHERFORD TX 4168 47 F 2/8:45-49 9:43.4 28:26.4 28:38.4 0:12.0 9:09/M
76 MARTIN WRIGHT BEDFORD TX 163 27 M 6/9:25-29 11:02.7 28:31.6 28:56.0 0:24.4 9:10/M
77 COREY BEARDEN FORT WORTH TX 8 45 M 8/13:45-49 11:03.9 28:32.8 28:47.5 0:14.7 9:10/M
78 POKSU BINGER FORT WORTH TX 10 73 F 1/3:70-74 9:51.1 28:34.1 28:48.0 0:13.9 9:11/M
79 ART HUTCHINSON FORT WORTH TX 4152 52 M 9/14:50-54 11:08.4 28:37.3 28:37.3 9:12/M
80 RICK BRYANT FORT WORTH TX 23 51 M 10/14:50-54 11:25.1 28:54.0 29:05.1 0:11.1 9:18/M
81 TIMOTHY STRUEBY ARLINGTON TX 239 62 M 3/12:60-64 11:27.7 28:56.6 29:07.3 0:10.7 9:18/M
82 KELLY SPEARS FORT WORTH TX 113 48 F 3/8:45-49 10:39.0 29:21.9 29:49.6 0:27.7 9:26/M
83 RENE HERNANDEZ WESTWORTH VILLAGE TX 65 19 M 8/8:15-19 11:55.2 29:24.1 29:32.5 0:08.4 9:27/M
84 PETE KING GODLEY TX 4154 60 M 4/12:60-64 12:04.5 29:33.4 29:33.4 9:30/M
85 DAN HIPPMAN KENNEDALE TX 180 52 M 11/14:50-54 12:10.9 29:39.8 29:59.9 0:20.1 9:32/M
86 JIM CASE ARLINGTON TX 175 63 M 5/12:60-64 12:11.6 29:40.5 30:01.3 0:20.8 9:32/M
87 LINDZI CHAN TX 206 34 F 1/3:30-34 11:06.4 29:49.3 30:23.7 0:34.3 9:35/M
88 ROBERT CHAPA ARLINGTON TX 4162 63 M 6/12:60-64 12:24.0 29:52.9 30:00.0 0:07.1 9:36/M
89 BOB TEUTSCH KELLER TX 242 79 M 1/10:75-79 12:43.3 30:12.2 30:27.9 0:15.7 9:43/M
90 CARLOS UGARTE FORT WORTH TX 126 55 M 4/11:55-59 12:43.8 30:12.7 30:34.1 0:21.4 9:43/M
91 SAMUEL MARKOVICH HURST TX 86 30 M 5/9:30-34 12:44.3 30:13.2 30:33.5 0:20.3 9:43/M
92 SARAH SANVILLE BLUFF DALE TX 105 38 F 3/6:35-39 11:38.4 30:21.4 30:42.6 0:21.2 9:46/M
93 FELISHA HUDGENS EDGEWOOD TX 68 50 F 3/9:50-54 11:42.8 30:25.8 30:39.4 0:13.6 9:47/M
94 SEBASTIEN BEAUPRE FORT WORTH TX 4189 10 M 2/3: 1-10 13:07.1 30:36.0 31:00.2 0:24.1 9:50/M
95 BRENDA JACOBS 4193 65 F 1/9:65-69 11:56.7 30:39.6 31:09.0 0:29.3 9:51/M
96 CHANCE HAGERMAN FORT WORTH TX 57 30 M 6/9:30-34 13:27.0 30:55.9 30:55.9 9:56/M
97 JESSE LOPEZ LAKE WORTH TX 82 36 M 5/7:35-39 13:28.6 30:57.5 31:21.0 0:23.4 9:57/M
98 MARI MOLINA FORT WORTH TX 93 53 F 4/9:50-54 12:23.7 31:06.6 31:18.5 0:11.9 10:00/M
99 RYAN BEAUPRE FORT WORTH TX 4187 38 M 6/7:35-39 13:49.8 31:18.7 31:43.6 0:24.9 10:04/M
100 DON GRIMES LANTANA TX 55 79 M 2/10:75-79 13:50.3 31:19.2 31:33.3 0:14.1 10:04/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 JOHN LEIGHTON BEDFORD TX 78 62 M 7/12:60-64 13:50.4 31:19.3 31:47.7 0:28.4 10:04/M
102 ETHAN BUTLER DALLAS TX 24 25 M 7/9:25-29 13:54.4 31:23.3 31:48.4 0:25.0 10:05/M
103 RYAN CHAN FORT WORTH TX 207 37 M 7/7:35-39 13:55.5 31:24.4 32:00.1 0:35.6 10:06/M
104 DANNY GIVENS SAGINAW TX 51 63 M 8/12:60-64 14:09.8 31:38.7 31:44.0 0:05.3 10:10/M
105 DANA BROWN 4192 60 F 2/9:60-64 13:06.2 31:49.1 32:16.0 0:26.8 10:14/M
106 NIC CASTILLO 4151 66 M 3/6:65-69 14:23.1 31:52.0 32:03.8 0:11.7 10:15/M
107 TYLER HARRIS CARROLLTON TX 59 25 M 8/9:25-29 14:34.4 32:03.3 32:18.5 0:15.2 10:18/M
108 ANDY LUCAS TX 182 55 M 5/11:55-59 14:34.5 32:03.4 32:27.0 0:23.6 10:18/M
109 PENNY WILBANKS ARLINGTON TX 4190 55 F 1/15:55-59 13:26.8 32:09.8 32:35.2 0:25.3 10:20/M
110 JASON BUTLER DALLAS TX 25 47 M 9/13:45-49 14:48.1 32:17.0 32:42.7 0:25.6 10:23/M
111 ANGEL SALAS FORT WORTH TX 232 24 M 3/5:20-24 14:48.3 32:17.2 34:26.5 2:09.2 10:23/M
112 JILL SMITH NORTH RICHLAND HILLS TX 236 64 F 3/9:60-64 13:43.2 32:26.1 32:50.5 0:24.3 10:26/M
113 MADISON MCGEE FORT WORTH TX 89 18 F 1/2:15-19 13:46.1 32:29.0 32:46.0 0:17.0 10:27/M
114 JON MCCREARY 4182 49 M 10/13:45-49 15:09.9 32:38.8 32:38.8 10:30/M
115 KAREN AGUILAR ARLINGTON TX 1 29 F 2/10:25-29 14:02.3 32:45.2 33:15.9 0:30.6 10:32/M
116 RACHEL GOLLAY FORT WORTH TX 52 37 F 4/6:35-39 14:04.9 32:47.9 33:07.8 0:19.8 10:32/M
117 JEREMY BRANNON ARLINGTON TX 19 33 M 7/9:30-34 15:20.7 32:49.6 33:10.8 0:21.1 10:33/M
118 GRACE BRANNON ARLINGTON TX 18 30 F 2/3:30-34 14:07.8 32:50.7 33:09.2 0:18.5 10:33/M
119 JAMES HAYLEY DALLAS TX 61 40 M 5/7:40-44 15:26.8 32:55.7 33:21.3 0:25.6 10:35/M
120 HENRY HAYLEY 4185 12 M 4/6:11-14 15:32.3 33:01.2 33:21.3 0:20.1 10:37/M
121 EMMA TURK EDGEWOOD TX 120 12 F 1/4:11-14 14:18.5 33:01.5 33:13.5 0:12.0 10:37/M
122 JAYLEE DAUGHERTY EDGEWOOD TX 34 12 F 2/4:11-14 14:20.0 33:02.9 33:14.8 0:11.8 10:37/M
123 TRAVIS BATCHELDER FORT WORTH TX 7 48 M 11/13:45-49 15:40.1 33:09.0 33:37.4 0:28.3 10:40/M
124 JACK ENGLANT EULESS TX 41 75 M 3/10:75-79 16:12.4 33:41.3 33:57.6 0:16.3 10:50/M
125 LYNDA PARRA KELLER TX 172 57 F 2/15:55-59 15:29.0 34:11.9 36:05.2 1:53.2 10:59/M
126 JONAH DILIBERTO FORT WORTH TX 37 13 M 5/6:11-14 17:05.2 34:34.1 34:48.6 0:14.5 11:07/M
127 JEFF BROWN HASLET TX 21 66 M 4/6:65-69 17:11.1 34:40.0 35:01.2 0:21.1 11:09/M
128 ROBERT LAY FORT WORTH TX 77 76 M 4/10:75-79 17:21.0 34:49.9 35:12.9 0:23.0 11:12/M
129 ARTHUR HUTCHINSON WEATHERFORD TX 70 77 M 5/10:75-79 17:24.2 34:53.1 35:25.3 0:32.2 11:13/M
130 JEREMY SMELTZ FORT WORTH TX 108 41 M 6/7:40-44 17:28.7 34:57.6 35:29.8 0:32.2 11:14/M
131 JENNY GRISSOM FORT WORTH TX 56 55 F 3/15:55-59 16:14.7 34:57.6 35:25.4 0:27.8 11:14/M
132 DEREK TAYLOR BURLESON TX 240 55 M 6/11:55-59 18:12.4 35:41.3 36:06.4 0:25.1 11:28/M
133 NANCY ISARRARAZ 4161 29 F 3/10:25-29 17:07.5 35:50.4 35:59.5 0:09.0 11:31/M
134 ALLI FORRESTER FORT WORTH TX 45 29 F 4/10:25-29 17:22.3 36:05.2 36:29.3 0:24.0 11:36/M
135 LORI EVANS BURLESON TX 42 46 F 4/8:45-49 17:30.2 36:13.1 36:37.0 0:23.8 11:39/M
136 RYLE EVANS BURLESON TX 43 11 M 6/6:11-14 18:50.3 36:19.2 36:31.7 0:12.4 11:41/M
137 DANNY BOOMS ALEDO TX 16 9 M 3/3: 1-10 18:50.6 36:19.5 36:38.1 0:18.6 11:41/M
138 CAROL IAEGER FORT WORTH TX 186 60 F 4/9:60-64 17:37.2 36:20.1 36:42.7 0:22.5 11:41/M
139 TOM AMON FORT WORTH TX 167 57 M 7/11:55-59 18:52.7 36:21.6 36:59.2 0:37.6 11:41/M
140 BRITTANY MEDINA FORT WORTH TX 90 26 F 5/10:25-29 17:46.1 36:29.0 36:45.0 0:15.9 11:44/M
141 FELYCE SPEARS FORT WORTH TX 112 13 F 3/4:11-14 17:51.1 36:34.1 36:48.3 0:14.2 11:45/M
142 JO RILEY JOSHUA TX 4180 36 F 5/6:35-39 17:57.6 36:40.5 37:01.0 0:20.4 11:47/M
143 COLLEEN FILAK KELLER TX 44 62 F 5/9:60-64 18:14.2 36:57.2 37:19.2 0:22.0 11:53/M
144 EMILY SEIDEL FORT WORTH TX 234 44 F 5/8:40-44 18:14.6 36:57.5 37:18.9 0:21.3 11:53/M
145 SARAH KAMINSKY FORT WORTH TX 190 42 F 6/8:40-44 18:26.1 37:09.1 37:27.2 0:18.1 11:57/M
146 ROBERT FELKER 4183 45 M 12/13:45-49 19:48.4 37:17.3 37:17.3 11:59/M
147 ARIANNA LOPEZ LAKE WORTH TX 81 14 F 4/4:11-14 18:51.2 37:34.1 37:58.4 0:24.2 12:05/M
148 DICK HARTNETT FORT WORTH TX 4171 75 M 6/10:75-79 20:10.7 37:39.6 38:27.7 0:48.1 12:06/M
149 DOUG VANDERWEIDE FORT WORTH TX 151 53 M 12/14:50-54 20:11.4 37:40.3 38:02.8 0:22.5 12:07/M
150 MIA ROBINSON ARLINGTON TX 179 23 F 3/4:20-24 18:57.5 37:40.5 37:50.6 0:10.1 12:07/M
151 BRANDON LU GRAND PRAIRIE TX 83 24 M 4/5:20-24 20:11.9 37:40.8 37:50.9 0:10.0 12:07/M
152 DORIS LODICS ARLINGTON TX 80 71 F 2/3:70-74 19:13.7 37:56.7 38:19.1 0:22.4 12:12/M
153 JOE MCCREARY 4186 57 M 8/11:55-59 20:37.6 38:06.5 38:13.8 0:07.3 12:15/M
154 TIM UNDERWOOD GAINESVILLE TX 245 63 M 9/12:60-64 20:42.2 38:11.1 38:27.9 0:16.8 12:17/M
155 BRENDA CASE ARLINGTON TX 174 62 F 6/9:60-64 19:28.2 38:11.2 38:39.7 0:28.4 12:17/M
156 GRAHAM CAMERON MANSFIELD TX 28 47 M 13/13:45-49 21:02.1 38:31.0 38:54.9 0:23.8 12:23/M
157 SAMANTHA BOOMS ALEDO TX 17 36 F 6/6:35-39 19:50.2 38:33.2 38:51.6 0:18.4 12:24/M
158 CHRISTA BEAUPRE FORT WORTH TX 4188 41 F 7/8:40-44 19:58.1 38:41.0 39:05.9 0:24.8 12:26/M
159 THOM GARBER CLEBURNE TX 48 62 M 10/12:60-64 21:25.5 38:54.4 39:21.5 0:27.0 12:30/M
160 DENISE BOEDEKER ARLINGTON TX 4170 70 F 3/3:70-74 20:12.5 38:55.5 39:20.4 0:24.9 12:31/M
161 ALEASE D BODENSTAB FORT WORTH TX 203 56 F 4/15:55-59 20:20.4 39:03.4 39:44.8 0:41.4 12:33/M
162 ALICIA CAMARGO ARLINGTON TX 27 29 F 6/10:25-29 20:21.7 39:04.6 39:35.3 0:30.7 12:34/M
163 CAYLEE RICKETTS HASLET TX 100 20 F 4/4:20-24 20:36.6 39:19.5 39:29.1 0:09.6 12:39/M
164 SUNNY RUTH HAYLEY DALLAS TX 63 46 F 5/8:45-49 20:41.8 39:24.7 39:46.8 0:22.0 12:40/M
165 JENNIFER JONES GRANBURY TX 189 30 F 3/3:30-34 20:43.3 39:26.2 39:50.3 0:24.0 12:41/M
166 KEN BREWER ARLINGTON TX 20 86 M 1/3:80-99 22:23.6 39:52.5 40:13.2 0:20.6 12:49/M
167 GINA GOBER 784 53 F 5/9:50-54 21:12.9 39:55.9 40:19.6 0:23.7 12:50/M
168 ANGEL UGARTE FORT WORTH TX 243 22 M 5/5:20-24 22:55.1 40:24.0 40:41.7 0:17.6 12:59/M
169 SANDRA UGARTE FORT WORTH TX 134 56 F 5/15:55-59 22:17.0 41:00.0 41:12.7 0:12.6 13:11/M
170 LAURIE LEWIS ARLINGTON TX 192 52 F 6/9:50-54 22:28.3 41:11.3 41:39.2 0:27.9 13:15/M
171 OLIVIA BALANDRAN BEDFORD TX 171 68 F 2/9:65-69 22:33.6 41:16.6 41:50.4 0:33.8 13:16/M
172 JORGE CABRERA FORT WORTH TX 26 31 M 8/9:30-34 23:48.8 41:17.7 41:51.3 0:33.5 13:16/M
173 JOANNE AVANTI BROCK TX 5 56 F 6/15:55-59 22:52.2 41:35.2 42:05.6 0:30.4 13:22/M
174 DONALD NORMAN BURLESON TX 4173 58 M 9/11:55-59 24:15.4 41:44.3 42:10.9 0:26.5 13:25/M
175 TERESA COLPAERT GRAND PRAIRIE TX 30 51 F 7/9:50-54 23:04.2 41:47.1 42:12.7 0:25.6 13:26/M
176 NANCY RAMIREZ TX 176 29 F 7/10:25-29 23:14.0 41:57.0 42:19.4 0:22.4 13:29/M
177 GENOVEVA RAMIREZ TX 177 55 F 7/15:55-59 23:14.6 41:57.5 42:20.0 0:22.5 13:29/M
178 TELA ISIK SAGINAW TX 71 78 F 1/2:75-79 23:20.2 42:03.1 42:03.1 13:31/M
179 JENNIFER DAUGHERTY EDGEWOOD TX 35 44 F 8/8:40-44 23:20.5 42:03.4 42:16.1 0:12.6 13:31/M
180 JOHN ROSS FORT WORTH TX 102 76 M 7/10:75-79 24:38.1 42:07.0 42:22.9 0:15.9 13:33/M
181 CAROL MURRAY FORT WORTH TX 94 63 F 7/9:60-64 23:26.2 42:09.2 42:36.4 0:27.1 13:33/M
182 BRIGETTE POWERS HURST TX 229 59 F 8/15:55-59 24:05.5 42:48.4 43:17.0 0:28.6 13:46/M
183 VALERIE MARQUEZ DALLAS TX 224 45 F 6/8:45-49 24:19.9 43:02.9 43:26.6 0:23.7 13:50/M
184 DAN JACOBS 4194 66 M 5/6:65-69 25:38.6 43:07.5 43:47.3 0:39.7 13:52/M
185 JEFFREY BARROW FORT WORTH TX 6 50 M 13/14:50-54 25:41.5 43:10.4 43:32.4 0:21.9 13:53/M
186 FLORINDA FLORES FORT WORTH TX 209 54 F 8/9:50-54 24:29.7 43:12.7 43:24.3 0:11.6 13:53/M
187 NINA BIRCHER CROWLEY TX 12 68 F 3/9:65-69 24:36.8 43:19.8 43:42.5 0:22.7 13:56/M
188 NANCY NELSON GRAND PRAIRIE TX 227 60 F 8/9:60-64 24:57.2 43:40.1 44:07.5 0:27.4 14:02/M
189 PAULA WARNER BURLESON TX 247 57 F 9/15:55-59 25:04.9 43:47.9 44:04.8 0:16.9 14:05/M
190 GREGORIO SILVESTRE DALLAS TX 235 31 M 9/9:30-34 26:22.3 43:51.2 44:01.9 0:10.6 14:06/M
191 JAY SEGOVIA KELLER TX 106 68 F 4/9:65-69 25:14.3 43:57.3 44:08.5 0:11.1 14:08/M
192 BARBARA WILLIAMS FORT WORTH TX 159 69 F 5/9:65-69 25:18.8 44:01.7 44:28.6 0:26.8 14:09/M
193 ROSS DARROW BEDFORD TX 33 63 M 11/12:60-64 26:38.2 44:07.1 44:28.5 0:21.3 14:11/M
194 KIM BLAKE BEDFORD TX 15 68 F 6/9:65-69 27:09.4 45:52.3 46:21.6 0:29.2 14:45/M
195 KEVIN RILEY JOSHUA TX 4179 41 M 7/7:40-44 28:33.6 46:02.5 46:29.6 0:27.0 14:48/M
196 ROBERT HOUSTON FORT WORTH TX 214 77 M 8/10:75-79 28:40.8 46:09.7 47:18.9 1:09.1 14:50/M
197 IRENE WOODS BURLESON TX 161 66 F 7/9:65-69 27:36.8 46:19.8 46:47.1 0:27.3 14:54/M
198 MICHELE WILLBURN BEDFORD TX 158 56 F 10/15:55-59 27:45.2 46:28.1 46:51.7 0:23.6 14:56/M
199 ANGELA NASH FORT WORTH TX 226 52 F 9/9:50-54 27:45.7 46:28.6 46:54.1 0:25.5 14:56/M
200 LISA CASSELL 4174 56 F 11/15:55-59 28:11.5 46:54.4 46:54.4 15:05/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
201 JAMES BIRCHER CROWLEY TX 11 81 M 2/3:80-99 30:29.3 47:58.2 48:15.7 0:17.4 15:25/M
202 LEON MINTON WILLOW PARK TX 92 77 M 9/10:75-79 31:18.4 48:47.3 49:19.3 0:32.0 15:41/M
203 MCCULLE WRIGHT BEDFORD TX 164 29 M 9/9:25-29 32:05.4 49:34.3 50:07.6 0:33.3 15:56/M
204 KAREN WRIGHT BEDFORD TX 162 59 F 12/15:55-59 30:57.9 49:40.9 50:07.7 0:26.8 15:58/M
205 PATRICIA VILLIERS ARLINGTON TX 4166 75 F 2/2:75-79 31:03.9 49:46.9 50:12.5 0:25.5 16:00/M
206 MIKE BRITTAIN NORTH RICHLAND HILLS TX 204 61 M 12/12:60-64 32:25.0 49:53.9 50:20.3 0:26.4 16:02/M
207 MARVIN SMITH NORTH RICHLAND HILLS TX 237 76 M 10/10:75-79 32:25.4 49:54.3 50:20.1 0:25.7 16:03/M
208 ELIZABETH GARBER CLEBURNE TX 47 64 F 9/9:60-64 32:36.9 51:19.9 51:50.5 0:30.6 16:30/M
209 CAROL STANK SAGINAW TX 116 67 F 8/9:65-69 34:27.6 53:10.6 53:43.8 0:33.2 17:06/M
210 DONNA ANSLOAN FORT WORTH TX 4 66 F 9/9:65-69 34:39.2 53:22.1 53:44.1 0:21.9 17:10/M
211 NANCY REEDER NORTH RICHLAND HILLS TX 98 57 F 13/15:55-59 35:00.0 53:43.0 54:13.1 0:30.1 17:16/M
212 JON REEDER NORTH RICHLAND HILLS TX 230 56 M 10/11:55-59 36:16.1 53:45.0 54:16.0 0:30.9 17:17/M
213 BONNIE BLACKWELL FORT WORTH TX 14 55 F 14/15:55-59 35:26.8 54:09.8 54:55.7 0:45.9 17:25/M
