FWRC First Responders 5K

Overall Finish List

March 24, 2024


Results by RunTIME Racing Services www.run-time.com

5K

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 SETH WILLIAMS 1203 17 M 1:Overall   18:45.2 18:45.7 0:00.4 6:02/M
2 ALDO SALAS FORT WORTH TEXAS 387 26 M 1/8:25-29 0:43.9 19:29.2 19:33.5 0:04.3 6:17/M
3 HEINZ SCHWARZKOPF GRANBURY TEXAS 364 35 M 1/3:35-39 1:27.5 20:12.7 21:26.7 1:13.9 6:54/M
4 MARY LEE KING KELLER TEXAS 381 53 F 1:Overall   20:28.0 20:29.4 0:01.4 6:35/M
5 SEAN HORNER ROANOKE TEXAS 378 56 M 1:Masters 2:00.3 20:45.6 20:46.2 0:00.6 6:41/M
6 ANDRIEN WANG KELLER TEXAS 399 53 M 1/4:50-54 2:11.8 20:57.1 20:57.9 0:00.8 6:44/M
7 EMMA QUINT 1281 44 F 1:Masters 2:41.6 23:09.6 23:15.9 0:06.2 7:29/M
8 CHARLIE HART ARLINGTON TEXAS 376 67 M 1/1:65-69 5:21.2 24:06.5 24:40.0 0:33.5 7:56/M
9 DEAN KLIX WEATHERFORD TEXAS 382 64 M 1/3:60-64 5:47.9 24:33.2 24:42.7 0:09.4 7:57/M
10 SEBASTIEN BEAUPRE FORT WORTH TX 1239 11 M 1/8: 1-14 5:49.5 24:34.8 24:36.7 0:01.9 7:55/M
11 HENRYK WOZNICZKA FORT WORTH TX 1286 61 M 2/3:60-64 6:05.7 24:51.0 25:06.7 0:15.7 8:04/M
12 MARK JANEK WEST TX 1241 48 M 1/7:45-49 6:30.1 25:15.4 25:33.4 0:18.0 8:13/M
13 AMBER BOSWELL WEATHERFORD TX 1219 48 F 1/5:45-49 5:41.4 26:09.4 26:13.6 0:04.2 8:26/M
14 JOSH BURNS TEXAS 308 40 M 1/4:40-44 8:01.8 26:47.1 27:12.3 0:25.2 8:45/M
15 DIANE BRYANT FORT WORTH TX 1255 52 F 1/2:50-54 6:40.2 27:08.2 27:10.8 0:02.6 8:44/M
16 CARLOS UGARTE FORT WORTH TEXAS 396 55 M 1/3:55-59 8:24.0 27:09.3 27:24.3 0:15.0 8:49/M
17 ANDY SCHULTZ FORT WORTH TEXAS 388 47 M 2/7:45-49 8:24.4 27:09.7 27:14.3 0:04.5 8:45/M
18 DAVE GOODRICH POOLVILLE TX 1216 73 M 1/3:70-74 8:37.0 27:22.2 27:25.4 0:03.1 8:49/M
19 BOB TEUTSCH KELLER TEXAS 394 80 M 1/2:80-84 8:55.5 27:40.7 27:43.4 0:02.6 8:55/M
20 POKSU BINGER FORT WORTH TX 400 74 F 1/2:70-74 7:18.5 27:46.5 27:49.4 0:02.9 8:57/M
21 TRAVIS SIMON BURLESON TEXAS 390 45 M 3/7:45-49 9:15.1 28:00.3 28:10.6 0:10.3 9:03/M
22 KIM ANDRES IRVING TEXAS 357 71 F 2/2:70-74 8:02.9 28:30.9 28:32.9 0:02.0 9:10/M
23 JOHN SHIPP FORT WORTH TX 1213 52 M 2/4:50-54 10:04.9 28:50.2 29:42.7 0:52.4 9:33/M
24 DAN HOWELL WATAUGA TX 1245 47 M 4/7:45-49 10:20.0 29:05.3 29:12.3 0:06.9 9:23/M
25 ALERAH TURPIN MILLSAP TEXAS 395 23 F 1/1:20-24 8:37.8 29:05.8 29:07.9 0:02.0 9:22/M
26 JACK ENGLANT EULESS TX 1205 75 M 1/4:75-79 10:29.3 29:14.6 29:18.2 0:03.6 9:25/M
27 REED SHIPLEY TEXAS 343 30 M 1/1:30-34 10:33.3 29:18.6 29:24.5 0:05.9 9:27/M
28 SANDRA STIERMAN GRAND PRAIRIE TX 1251 57 F 1/7:55-59 8:56.4 29:24.4 29:29.5 0:05.0 9:29/M
29 JAIME TORREZ TEXAS 347 28 M 2/8:25-29 10:39.9 29:25.2 29:37.8 0:12.6 9:31/M
30 MARISSA RINE JUSTIN TEXAS 385 45 F 2/5:45-49 9:07.8 29:35.8 29:44.2 0:08.4 9:34/M
31 CHRISTA BEAUPRE FORT WORTH TX 1232 42 F 1/5:40-44 9:20.7 29:48.7 29:50.5 0:01.7 9:36/M
32 SHELLEY SIMON BURLESON TEXAS 365 43 F 2/5:40-44 9:21.2 29:49.2 29:59.4 0:10.2 9:38/M
33 SHELLY ANDERSON FT WORRH TEXAS 367 57 F 2/7:55-59 9:56.0 30:24.0 30:27.7 0:03.6 9:47/M
34 JANE MILLIGAN FORT WORTH TEXAS 384 69 F 1/2:65-69 10:04.7 30:32.7 30:40.1 0:07.4 9:52/M
35 SUE NEWMAN 1222 58 F 3/7:55-59 10:07.8 30:35.8 30:40.0 0:04.2 9:52/M
36 KAYLA LEWIS ALVARADO TEXAS 361 32 F 1/7:30-34 10:33.4 31:01.4 31:04.3 0:02.9 9:59/M
37 JONATHAN HARLAND LAKESIDE TX 1211 41 M 2/4:40-44 12:19.8 31:05.1 31:09.3 0:04.2 10:01/M
38 ARTHUR HUTCHINSON WEATHERFORD TEXAS 379 77 M 2/4:75-79 13:04.1 31:49.4 32:33.6 0:44.1 10:28/M
39 MARIELA GUERRERO FORT WORTH TEXAS 360 28 F 1/6:25-29 11:46.6 32:14.6 32:17.9 0:03.3 10:23/M
40 SARAH LASSEN FORT WORTH TX 1287 41 F 3/5:40-44 11:50.8 32:18.8 32:28.6 0:09.7 10:26/M
41 BENJAMIN SCHULTZ FORT WORTH TEXAS 363 48 M 5/7:45-49 13:42.0 32:27.2 32:31.6 0:04.3 10:27/M
42 SANDRA UGARTE FORT WORTH TEXAS 397 56 F 4/7:55-59 12:02.3 32:30.3 32:38.9 0:08.5 10:30/M
43 RICK JOHNSON BURLESON TX 1252 77 M 3/4:75-79 13:55.8 32:41.0 36:04.7 3:23.6 11:36/M
44 EMERSYN BURNS TEXAS 307 14 M 2/8: 1-14 14:20.1 33:05.4 33:06.2 0:00.7 10:39/M
45 JIM CASE ARLINGTON TX 1223 63 M 3/3:60-64 14:54.5 33:39.8 33:55.4 0:15.6 10:54/M
46 DAN HIPPMAN KENNEDALE TEXAS 377 53 M 3/4:50-54 15:06.0 33:51.3 33:56.1 0:04.8 10:55/M
47 MORGAN BURNS TEXAS 309 12 F 1/7: 1-14 14:24.0 34:52.0 34:53.5 0:01.4 11:13/M
48 FELIPE TORREZ TEXAS 346 49 M 6/7:45-49 16:38.3 35:23.6 36:01.6 0:38.0 11:35/M
49 ALLY ROBERSON TEXAS 333 25 F 2/6:25-29 15:00.6 35:28.6 35:36.3 0:07.7 11:27/M
50 DOUGLAS VANDERWEIDE FORT WORTH TEXAS 398 57 M 2/3:55-59 16:49.5 35:34.8 35:44.2 0:09.4 11:29/M
51 MIKE DONNELLY GRANBURY TX 1221 57 M 3/3:55-59 17:03.9 35:49.2 35:57.7 0:08.5 11:34/M
52 SHARDAE JAMISON FORT WORTH TEXAS 352 37 F 1/7:35-39 15:58.4 36:26.4 36:43.8 0:17.3 11:48/M
53 DAVID GORDON BEDFORD TX 1214 82 M 2/2:80-84 18:10.8 36:56.1 36:56.1 11:53/M
54 BRANDY JANEK WEST TX 1231 51 F 2/2:50-54 17:52.7 38:20.7 38:43.2 0:22.4 12:27/M
55 JO AVANTI KENNEDALE TX 1284 57 F 5/7:55-59 17:54.9 38:22.9 38:35.1 0:12.2 12:24/M
56 MACIE TATE TEXAS 344 27 F 3/6:25-29 18:37.5 39:05.5 39:11.1 0:05.6 12:36/M
57 ANNE BAUCOM TEXAS 302 36 F 2/7:35-39 18:38.3 39:06.3 39:30.5 0:24.2 12:42/M
58 TRISTAN GEREN TEXAS 315 27 M 3/8:25-29 20:22.9 39:08.2 39:13.2 0:05.0 12:37/M
59 KRISTAL CADDELL WATAUGA TEXAS 372 47 F 3/5:45-49 18:46.9 39:14.9 39:26.5 0:11.6 12:41/M
60 DIANE SOKOL GRAPEVINE TEXAS 391 57 F 6/7:55-59 18:47.2 39:15.2 39:26.9 0:11.7 12:41/M
61 ROBERT GRANTHAM BRIDGEPORT TEXAS 359 73 M 2/3:70-74 20:45.3 39:30.6 39:32.8 0:02.2 12:43/M
62 CYPRIAN ERYAVEC 1280 6 M 3/8: 1-14 20:50.9 39:36.1 39:57.2 0:21.0 12:51/M
63 LAINA ERYAVEC TEXAS 313 35 F 3/7:35-39 19:08.5 39:36.5 39:55.9 0:19.3 12:50/M
64 ISAAC ERYAVEC TEXAS 312 43 M 3/4:40-44 20:53.4 39:38.7 39:58.0 0:19.2 12:51/M
65 KEN BREWER ARLINGTON TEXAS 370 87 M 1/1:85-99 21:45.6 40:30.9 40:40.1 0:09.1 13:05/M
66 HEATHER ROSEMAND KELLER TEXAS 386 36 F 4/7:35-39 20:21.3 40:49.3 41:00.5 0:11.1 13:11/M
67 DOUGLAS TRANTHAM HILLSBORO TEXAS 366 34 F 2/7:30-34 20:39.7 41:07.7 41:11.1 0:03.4 13:15/M
68 MICHELLE SEYL MCKINNEY TEXAS 389 49 F 4/5:45-49 21:07.7 41:35.7 41:43.3 0:07.5 13:25/M
69 ERIC SEYL MCKINNEY TEXAS 353 49 M 7/7:45-49 22:51.3 41:36.5 41:43.3 0:06.7 13:25/M
70 MALARI BENTLEY TEXAS 306 39 F 5/7:35-39 21:17.3 41:45.3 52:04.2 10:18.9 16:45/M
71 ELLOITT BENTLEY TEXAS 304 3 M 4/8: 1-14 23:00.7 41:46.0 52:04.0 10:18.0 16:45/M
72 JOSH BENTLEY TEXAS 305 36 M 2/3:35-39 23:09.7 41:55.0 52:17.2 10:22.1 16:49/M
73 ERICA BAUCOM TEXAS 303 14 F 2/7: 1-14 21:49.1 42:17.1 42:41.6 0:24.5 13:43/M
74 SCOTT STRUCK HASLET TEXAS 392 44 M 4/4:40-44 24:02.2 42:47.5 42:53.1 0:05.6 13:47/M
75 JENNIFER RICKABAUGH TEXAS 331 39 F 6/7:35-39 23:34.7 44:02.7 44:24.3 0:21.5 14:17/M
76 PHILLIP JACKSON FORT WORTH TEXAS 380 78 M 4/4:75-79 25:20.6 44:05.8 44:31.9 0:26.0 14:19/M
77 JOANNA MCCLELLAN ARLINGTON TEXAS 383 82 F 1/1:80-84 24:36.0 45:04.0 45:17.2 0:13.1 14:34/M
78 JOSE RODRIGUEZ TEXAS 336 28 M 4/8:25-29 28:28.3 47:13.5 47:54.7 0:41.1 15:24/M
79 ABEL RODRIGUEZ TEXAS 334 4 M 5/8: 1-14 28:30.6 47:15.9 47:52.9 0:37.0 15:23/M
80 PAULA TORREZ TEXAS 348 49 F 5/5:45-49 26:49.6 47:17.6 47:54.6 0:36.9 15:24/M
81 ANJELICA TORREZ FORT WORTH TEXAS 345 26 F 4/6:25-29 27:13.8 47:41.8 47:54.5 0:12.7 15:24/M
82 PHIL HATTON ARLINGTON TX 1285 73 M 3/3:70-74 32:17.2 51:02.5 51:09.9 0:07.4 16:27/M
83 BEN HRUSKA TEXAS 316 38 M 3/3:35-39 32:39.1 51:24.4 51:32.2 0:07.8 16:34/M
84 MILA JUAREZ TEXAS 317 6 F 3/7: 1-14 31:00.5 51:28.5 51:31.6 0:03.1 16:34/M
85 MAYA MULLEN TEXAS 322 6 F 4/7: 1-14 31:09.8 51:37.8 51:43.0 0:05.1 16:38/M
86 JACKSON MULLEN TEXAS 321 8 M 6/8: 1-14 32:56.8 51:42.1 51:42.1 16:37/M
87 OLIVIA ERYAVEC 1256 9 F 5/7: 1-14 31:35.9 52:03.9 52:25.0 0:21.1 16:51/M
88 KIM RICKABAUGH TEXAS 332 37 F 7/7:35-39 31:36.7 52:04.7 52:25.1 0:20.3 16:51/M
89 MAIRA SANCHEZ TEXAS 341 30 F 3/7:30-34 31:47.7 52:15.7 52:21.9 0:06.1 16:50/M
90 ANGEL ZELAYA TEXAS 349 29 F 5/6:25-29 31:49.5 52:17.5 52:22.1 0:04.6 16:50/M
91 ALAYNA RODRIGUEZ TEXAS 335 9 F 6/7: 1-14 31:55.8 52:23.8 52:29.7 0:05.9 16:53/M
92 JAZMINE CRISP TEXAS 311 34 F 4/7:30-34 32:02.5 52:30.5 52:33.5 0:03.0 16:54/M
93 KIM BLAKE BEDFORD TEXAS 368 69 F 2/2:65-69 33:40.6 54:08.6 54:26.3 0:17.6 17:30/M
94 BRENDA CASE ARLINGTON TX 1227 62 F 1/2:60-64 33:41.6 54:09.6 54:24.7 0:15.1 17:30/M
95 KAREN TOOMER CROWLEY TX 1289 58 F 7/7:55-59 33:43.4 54:11.4 54:25.2 0:13.8 17:30/M
96 DEISI ZELAYA TEXAS 350 31 F 5/7:30-34 35:14.5 55:42.5 55:47.5 0:04.9 17:56/M
97 ROCIO URIBE 1288 30 F 6/7:30-34 35:20.7 55:48.7 55:54.3 0:05.6 17:58/M
98 SALSABIL RASHID TEXAS 328 28 M 5/8:25-29 37:41.1 56:26.4 56:47.5 0:21.1 18:15/M
99 ZANE FELKINS TEXAS 314 27 M 6/8:25-29 37:41.2 56:26.5 56:47.0 0:20.5 18:15/M
100 DESIREE PARTAIN FORT WORTH TEXAS 324 40 F 4/5:40-44 36:08.8 56:36.8 56:46.8 0:09.9 18:15/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 JENNY GARRETT 1247 41 F 5/5:40-44 36:12.1 56:40.1 56:50.3 0:10.2 18:16/M
102 DEANNA REED TEXAS 329 28 F 6/6:25-29 36:12.8 56:40.8 56:51.4 0:10.6 18:17/M
103 TYLER REED TEXAS 330 27 M 7/8:25-29 37:57.4 56:42.7 56:54.0 0:11.3 18:18/M
104 DEREK PIPPIN FORT WORTH TEXAS 356 53 M 4/4:50-54 38:20.9 57:06.2 57:18.2 0:12.0 18:25/M
105 NAOMI JUAREZ TEXAS 318 14 F 7/7: 1-14 37:03.3 57:31.3 57:39.4 0:08.1 18:32/M
106 JAMIE SANCHEZ TEXAS 339 23 M 1/1:20-24 38:47.0 57:32.3 57:39.0 0:06.6 18:32/M
107 MARIE HOLUB 1202 61 F 2/2:60-64 37:11.4 57:39.4 57:47.0 0:07.5 18:35/M
108 NATALIE DISIMONE ARLINGTON TEXAS 373 32 F 7/7:30-34 40:31.3 1:00:59.3 1:01:43.4 0:44.1 19:51/M
109 JOHN DISIMONE IV ARLINGTON TEXAS 374 3 M 7/8: 1-14 42:14.8 1:01:00.1 1:01:43.9 0:43.8 19:51/M
110 MARIA PEREZ 1283 29 M 8/8:25-29 42:34.3 1:01:19.6 1:02:04.9 0:45.3 19:57/M
111 NOLAN FITE 1282 1 M 8/8: 1-14 42:40.3 1:01:25.6 1:02:09.9 0:44.2 19:59/M