FWRC 2024 Watermelon Run & Relay

Overall Finish List

August 03, 2024


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 GRADY JENKINS MIDLOTHIAN TX 5191 17 M 1:Overall   16:38.3 16:39.4 5:21/M
2 BRENT WILLIAMS ALEDO TX 5156 32 M 1:30-34 0:10.5 16:48.8 16:49.7 5:24/M
3 LUIS ROJAS 5172 41 M 1:Masters 0:57.2 17:35.5 17:36.6 5:39/M
4 LUKE LAWSON 5165 22 M 1:20-24 2:09.3 18:47.6 18:48.7 6:02/M
5 SHAWN DERBY 5179 46 M 1:45-49 2:19.1 18:57.4 18:58.7 6:06/M
6 KAIDEN DERBY PARADISE TX 5180 13 M 1:12-14 2:35.5 19:13.8 19:14.9 6:11/M
7 LUKE WADE 5198 32 M 2:30-34 2:39.2 19:17.5 19:18.5 6:12/M
8 GRAHAM JENKINS MIDLOTHIAN TX 5190 15 M 1:15-19 3:24.9 20:03.2 20:05.2 6:27/M
9 JACE JENKINS MIDLOTHIAN TX 5192 49 M 2:45-49 3:39.1 20:17.4 20:31.5 6:31/M
10 SERGIO HERNANDEZ GRANBURY TX 5175 50 M 1:50-54 3:49.4 20:27.7 20:29.6 6:35/M
11 ISAAC SCOTT HASLET TX 5141 14 M 2:12-14 4:15.3 20:53.6 20:54.7 6:43/M
12 DAVID RESETAR PANTEGO TX 5137 39 M 1:35-39 4:23.1 21:01.4 21:07.0 6:45/M
13 MARY LEE KING ROANOKE TX 5118 54 F 1:Overall 4:48.7 21:27.0 21:29.0 6:54/M
14 JOSE SANCHEZ HALTOM CITY 5174 40 M 1:40-44 4:57.8 21:36.1 21:41.9 6:57/M
15 DALTON SPRAGUE WEATHERFORD TX 5147 20 M 2:20-24 5:16.0 21:54.3 21:57.2 7:03/M
16 CORINNE KESTED FORT WORTH TX 5159 14 F 1:12-14 5:52.6 22:30.9 22:33.5 7:14/M
17 TALON POWERS FORT WORTH TX 5136 11 M 1: 9-11 6:09.4 22:47.7 22:50.2 7:20/M
18 MIKAYLA POWERS FORT WORTH TX 5135 13 F 2:12-14 6:12.7 22:51.0 22:54.2 7:21/M
19 PAUL KOOMEY 5166 23 M 3:20-24 6:48.6 23:26.9 23:28.7 7:32/M
20 ANDRIEN WANG KELLER TX 5153 53 M 2:50-54 7:12.5 23:50.8 23:52.5 7:40/M
21 MICHAEL BROWN FORT WORTH TX 5016 45 M 3:45-49 7:26.9 24:05.2 24:10.7 7:45/M
22 JOEY SMITH VALLEY VIEW TX 5146 41 M 2:40-44 7:53.4 24:31.7 24:35.2 7:53/M
23 FABIAN LINARES KELLER TX 5122 27 M 1:25-29 8:06.6 24:44.9 24:51.0 7:57/M
24 DAVID WENK PANTEGO TX 5154 41 M 3:40-44 8:09.1 24:47.4 24:52.4 7:58/M
25 SARAH KALOSA FORT WORTH TX 5116 33 F 1:30-34 8:14.2 24:52.5 24:55.1 8:00/M
26 NATALIE DISIMONE ARLINGTON TX 5097 32 F 2:30-34 8:22.6 25:00.9 25:03.7 8:02/M
27 ADAM ROBERTS FORT WORTH TX 5139 39 M 2:35-39 8:28.1 25:06.4 25:18.5 8:04/M
28 DEAN KLIX WEATHERFORD TX 5119 64 M 1:60-64 8:36.6 25:14.9 25:29.5 8:07/M
29 HEINZ SCHWARZKOPF GRANBURY TEXAS 5189 35 M 3:35-39 8:41.6 25:19.9 25:26.3 8:08/M
30 KRISTIN GRANTHAM BENBROOK TX 5102 40 F 1:Masters 8:59.5 25:37.8 25:41.5 8:14/M
31 IRMA ALLEN FORT WORTH TX 5163 62 F 1:60-64 9:43.2 26:21.5 26:24.9 8:28/M
32 CARLA BERTADILLO FORT WORTH TX 1567 22 F 1:20-24 9:51.0 26:29.3 26:31.6 8:31/M
33 MICHAEL BLACK FORT WORTH TX 1574 52 M 3:50-54 10:07.8 26:46.1 26:48.9 8:36/M
34 LAURIE UNDERWOOD GAINESVILLE TX 5150 64 F 2:60-64 10:12.3 26:50.6 26:55.1 8:38/M
35 JAVIER PENA BENBROOK TX 5200 57 M 1:55-59 10:28.1 27:06.4 27:14.0 8:43/M
36 JOSE LOYOLA GRANBURY TX 5176 54 M 4:50-54 10:39.4 27:17.7 27:22.7 8:46/M
37 BIANCA BRAVO ARLINGTON TX 5012 9 F 1: 9-11 10:44.8 27:23.1 27:26.9 8:48/M
38 MAURO BRAVO ARLINGTON TX 5013 44 M 4:40-44 10:46.2 27:24.5 27:29.1 8:49/M
39 DANIEL VILLEGAS FORT WORTH TX 5164 57 M 2:55-59 10:52.5 27:30.8 27:34.8 8:51/M
40 JOHN HEFFERNAN FORT WORTH TX 5106 66 M 1:65-69 10:58.2 27:36.5 27:43.4 8:52/M
41 MARK JANEK WEST TX 5113 48 M 4:45-49 11:09.3 27:47.6 28:09.0 8:56/M
42 ERIKA DEVENNEY SPRINGTOWN TX 5195 50 F 1:50-54 11:13.5 27:51.8 28:01.1 8:57/M
43 MARIA PEREZ ARLINGTON TX 5133 30 F 3:30-34 11:37.5 28:15.8 28:18.0 9:05/M
44 ALEX LEAL 5182 38 F 1:35-39 11:41.7 28:20.0 28:24.7 9:07/M
45 ROSA MIRANDA 5173 43 F 1:40-44 12:28.4 29:06.7 29:13.5 9:21/M
46 POKSU BINGER FORT WORTH TX 5158 74 F 1:70-74 12:36.1 29:14.4 29:18.0 9:24/M
47 DEAN SESSUMS 5203 49 M 5:45-49 12:48.3 29:26.6 29:31.5 9:28/M
48 STEVEN STIERMAN GRAND PRAIRIE TX 5197 59 M 3:55-59 13:05.2 29:43.5 29:49.5 9:33/M
49 SANDRA STIERMAN GRAND PRAIRIE TX 5196 57 F 1:55-59 13:07.1 29:45.4 29:49.6 9:34/M
50 RACHEL FRISCH 5201 33 F 4:30-34 13:30.7 30:09.0 30:09.0 9:42/M
51 BOB TEUTSCH KELLER TX 5148 80 M 1:80-99 13:35.0 30:13.3 30:18.2 9:43/M
52 DIANE BRYANT FORT WORTH TX 5205 52 F 2:50-54 13:56.8 30:35.1 30:38.1 9:50/M
53 JOHN SHIPP FORT WORTH TX 5177 52 M 5:50-54 13:58.1 30:36.4 31:16.4 9:50/M
54 NINETOES RODRIGUEZ FT WORTH TX 5214 68 M 2:65-69 14:02.5 30:40.8 30:55.4 9:52/M
55 STEVEN CRYE FORT WORTH TX 5093 56 M 4:55-59 14:03.4 30:41.7 30:48.9 9:52/M
56 MATHEW REYNA FORT WORTH TX 5138 24 M 4:20-24 14:08.8 30:47.1 30:53.1 9:54/M
57 DAVE GOODRICH POOLVILLE TX 5183 73 M 1:70-74 14:26.3 31:04.6 31:10.8 9:59/M
58 NIC CASTILLO 5161 67 M 3:65-69 14:40.6 31:18.9 31:21.2 10:04/M
59 RAMI FRITZ SUNSET TX 5099 22 F 2:20-24 14:55.6 31:33.9 31:43.4 10:09/M
60 ELIZABETH GLEASON JOSHUA TX 5100 40 F 2:40-44 15:01.8 31:40.1 31:48.1 10:11/M
61 MARI MOLINA FORT WORTH TX 5128 54 F 3:50-54 15:10.4 31:48.7 31:56.8 10:14/M
62 MELISSA LARA FORT WORTH TX 5121 23 F 3:20-24 15:11.8 31:50.1 31:57.0 10:14/M
63 MIRIAM HERCULES DALLAS TX 5181 42 F 3:40-44 15:49.2 32:27.5 32:36.8 10:26/M
64 SONJA KELLY MANSFIELD TX 5117 51 F 4:50-54 16:42.2 33:20.5 33:24.5 10:43/M
65 COLLEEN HAMMONS WATAUGA TX 5188 62 F 3:60-64 16:57.8 33:36.1 33:48.6 10:48/M
66 DAN HIPPMAN KENNEDALE TX 5107 53 M 6:50-54 17:13.2 33:51.5 33:58.5 10:53/M
67 DIANA ROCHA 5186 56 F 2:55-59 17:15.0 33:53.3 34:05.0 10:54/M
68 LISA DEGUCHI DESOTO TX 5094 65 F 1:65-69 17:31.5 34:09.8 34:12.2 10:59/M
69 GRACE GLEASON JOSHUA TX 5101 13 F 3:12-14 17:42.7 34:21.0 34:25.8 11:03/M
70 RUTH KESTED FORT WORTH TX 5160 47 F 1:45-49 17:46.6 34:24.9 34:30.8 11:04/M
71 ANITA CAGIGAL FORT WORTH TX 5018 49 F 2:45-49 18:02.5 34:40.8 34:49.4 11:09/M
72 TIM UNDERWOOD GAINESVILLE TX 5151 64 M 2:60-64 18:20.1 34:58.4 35:05.4 11:15/M
73 MARIA LOPEZ 5206 34 F 5:30-34 18:42.5 35:20.8 35:27.7 11:22/M
74 BLAKE LANCARTE 5202 35 M 4:35-39 18:56.6 35:34.9 35:34.9 11:26/M
75 LISA FARRELL FORT WORTH TX 5185 51 F 5:50-54 19:33.7 36:12.0 36:21.3 11:38/M
76 JOSE AGUILAR 5171 53 M 7:50-54 20:06.0 36:44.3 36:52.5 11:49/M
77 KRISTY FRITZ SUNSET TX 5098 47 F 3:45-49 20:33.1 37:11.4 37:23.3 11:57/M
78 RANDI CASTANUELA LAKE DALLAS TX 5021 62 F 4:60-64 20:54.1 37:32.4 37:40.5 12:04/M
79 STEVE JONES CARROLLTON TX 5115 54 M 8:50-54 20:54.4 37:32.7 37:40.5 12:04/M
80 DENISE BOEDEKER ARLINGTON TX 5194 71 F 2:70-74 21:05.1 37:43.4 38:01.6 12:08/M
81 JOANNE AVANTI BROCK TX 1562 57 F 3:55-59 21:07.5 37:45.8 37:56.7 12:08/M
82 ERIC AVILA 5209 28 M 2:25-29 21:22.7 38:01.0 40:13.4 12:13/M
83 DICK HARTNETT FORT WORTH TX 5204 76 M 1:75-79 21:42.2 38:20.5 38:41.8 12:20/M
84 OFELIA LEON 5207 52 F 6:50-54 21:50.5 38:28.8 38:36.2 12:22/M
85 OLLIE JACKSON LAKE WORTH TX 5110 62 F 5:60-64 22:15.3 38:53.6 39:11.2 12:30/M
86 BENJAMIN MARTINEZ LANDA 5169 9 M 2: 9-11 22:47.7 39:26.0 39:33.5 12:41/M
87 SAMANTHA GUEVARA FORT WORTH TX 5104 30 F 6:30-34 23:31.7 40:10.0 42:20.8 12:55/M
88 LAURIE LEWIS ARLINGTON TX 5210 53 F 7:50-54 23:54.9 40:33.2 40:37.9 13:02/M
89 PAOLA GUZMAN MANSFIELD TX 5105 22 F 4:20-24 24:01.8 40:40.1 40:43.3 13:05/M
90 ADRIENNE LOPER ARLINGTON TX 5123 53 F 8:50-54 24:07.4 40:45.7 40:55.9 13:06/M
91 ROBERT GRANTHAM BRIDGEPORT TX 5103 74 M 2:70-74 24:31.2 41:09.5 41:26.7 13:14/M
92 JEAN PARK ARLINGTON TX 5199 79 F 1:75-79 24:34.4 41:12.7 41:17.2 13:15/M
93 MITTY GARCIA BEDFORD TX 5184 36 F 2:35-39 24:50.0 41:28.3 41:31.1 13:20/M
94 DONALD NORMAN BURLESON TX 5212 58 M 5:55-59 26:31.6 43:09.9 43:24.8 13:52/M
95 JOSSELYN MARTINEZ LANDA 5170 11 F 2: 9-11 26:49.8 43:28.1 43:37.2 13:59/M
96 STEPHANIE WENK PANTEGO TX 5155 39 F 3:35-39 26:50.6 43:28.9 43:49.7 13:59/M
97 IAN RODGER BURLESON TX 5168 76 M 2:75-79 27:42.0 44:20.3 44:49.4 14:15/M
98 JOHN SKIER RICHLAND HILLS TX 5144 67 M 4:65-69 28:11.8 44:50.1 45:06.2 14:25/M
99 NIDA JOINER WAXAHACHIE TX 5114 41 F 4:40-44 28:16.0 44:54.3 45:16.9 14:26/M
100 ISABELLA AVANTI 5211 11 F 3: 9-11 28:43.1 45:21.4 45:31.1 14:35/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 HAILIE NORMAN BURLESON TX 5213 30 F 7:30-34 30:35.5 47:13.8 47:29.0 15:11/M
102 JOHN ROSS FT.WORTH TX 76133 TX 5157 77 M 3:75-79 30:44.9 47:23.2 47:28.8 15:14/M
103 BRANDY JANEK WEST TX 5112 52 F 9:50-54 30:46.0 47:24.3 47:45.7 15:14/M
104 KIM BLAKE BEDFORD TX 2689 69 F 2:65-69 31:45.6 48:23.9 48:41.7 15:33/M
105 JOANNA MCCLELLAN ARLINGTON TX 5126 83 F 1:80-99 31:56.2 48:34.5 48:47.4 15:37/M
106 JAY SEGOVIA KELLER TX 5162 69 F 3:65-69 32:05.8 48:44.1 48:50.3 15:40/M
107 GEORGE ALVAREZ KELLER TX 5178 68 M 5:65-69 32:23.2 49:01.5 49:08.5 15:46/M
108 THOMAS JOHNSON 5167 55 M 6:55-59 33:03.4 49:41.7 49:52.4 15:59/M
109 SERENITY DILLOW FATE TX 5096 10 F 4: 9-11 33:33.4 50:11.7 50:30.5 16:08/M
110 LAUREN DILLOW FATE TX 5095 35 F 4:35-39 33:33.9 50:12.2 50:30.5 16:08/M
111 PHILLIP JACKSON FORT WORTH TX 5111 78 M 4:75-79 34:44.9 51:23.2 51:36.9 16:31/M
112 ELIZABETH VIDAURRI FORT WORTH TX 5152 34 F 8:30-34 35:26.2 52:04.5 54:18.7 16:45/M
113 MICHELE BOIRE MIDLOTHIAN TX 5006 64 F 6:60-64 35:58.6 52:36.9 52:53.3 16:55/M
114 GREG PAUL FORT WORTH TX 5132 63 M 3:60-64 38:28.0 55:06.3 55:19.3 17:43/M
115 BETH PAUL FORT WORTH TX 5131 63 F 7:60-64 38:31.0 55:09.3 55:22.1 17:44/M
116 GRACE PARKER ARLINGTON TX 5130 48 F 4:45-49 41:03.0 57:41.3 57:57.4 18:33/M
117 LISA SKIER RICHLAND HILLS TX 5145 66 F 4:65-69 41:03.1 57:41.4 57:57.1 18:33/M
118 CAROL STANK SAGINAW TX 5193 68 F 5:65-69 41:03.4 57:41.7 57:57.7 18:33/M
119 AMY HOPKINS 5187 50 F 10:50-54 46:58.1 1:03:36.4 1:03:48.9 20:27/M