Men: Top Finishers 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 9-11 12-14 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K Timed |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MARY LEE KING | ROANOKE TX | 5118 | 54 | 13 | 21:27.0 | 21:29.0 | 6:54/M | |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | GRADY JENKINS | MIDLOTHIAN TX | 5191 | 17 | 1 | 16:38.3 | 16:39.4 | 5:21/M | |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | KRISTIN GRANTHAM | BENBROOK TX | 5102 | 40 | 30 | 25:37.8 | 25:41.5 | 8:14/M | |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LUIS ROJAS | 5172 | 41 | 3 | 17:35.5 | 17:36.6 | 5:39/M | ||
Top | |||||||||
Female 9 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BIANCA BRAVO | ARLINGTON TX | 5012 | 9 | 37 | 27:23.1 | 27:26.9 | 8:48/M | |
2 | JOSSELYN MARTINEZ LANDA | 5170 | 11 | 95 | 16:04.9 | 43:28.1 | 43:37.2 | 13:59/M | |
3 | ISABELLA AVANTI | 5211 | 11 | 100 | 17:58.3 | 45:21.4 | 45:31.1 | 14:35/M | |
4 | SERENITY DILLOW | FATE TX | 5096 | 10 | 109 | 22:48.6 | 50:11.7 | 50:30.5 | 16:08/M |
Top | |||||||||
Male 9 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | TALON POWERS | FORT WORTH TX | 5136 | 11 | 17 | 22:47.7 | 22:50.2 | 7:20/M | |
2 | BENJAMIN MARTINEZ LANDA | 5169 | 9 | 86 | 16:38.2 | 39:26.0 | 39:33.5 | 12:41/M | |
Top | |||||||||
Female 12 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CORINNE KESTED | FORT WORTH TX | 5159 | 14 | 16 | 22:30.9 | 22:33.5 | 7:14/M | |
2 | MIKAYLA POWERS | FORT WORTH TX | 5135 | 13 | 18 | 0:20.0 | 22:51.0 | 22:54.2 | 7:21/M |
3 | GRACE GLEASON | JOSHUA TX | 5101 | 13 | 69 | 11:50.0 | 34:21.0 | 34:25.8 | 11:03/M |
Top | |||||||||
Male 12 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | KAIDEN DERBY | PARADISE TX | 5180 | 13 | 6 | 19:13.8 | 19:14.9 | 6:11/M | |
2 | ISAAC SCOTT | HASLET TX | 5141 | 14 | 11 | 1:39.7 | 20:53.6 | 20:54.7 | 6:43/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | GRAHAM JENKINS | MIDLOTHIAN TX | 5190 | 15 | 8 | 20:03.2 | 20:05.2 | 6:27/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CARLA BERTADILLO | FORT WORTH TX | 1567 | 22 | 32 | 26:29.3 | 26:31.6 | 8:31/M | |
2 | RAMI FRITZ | SUNSET TX | 5099 | 22 | 59 | 5:04.6 | 31:33.9 | 31:43.4 | 10:09/M |
3 | MELISSA LARA | FORT WORTH TX | 5121 | 23 | 62 | 5:20.8 | 31:50.1 | 31:57.0 | 10:14/M |
4 | PAOLA GUZMAN | MANSFIELD TX | 5105 | 22 | 89 | 14:10.7 | 40:40.1 | 40:43.3 | 13:05/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LUKE LAWSON | 5165 | 22 | 4 | 18:47.6 | 18:48.7 | 6:02/M | ||
2 | DALTON SPRAGUE | WEATHERFORD TX | 5147 | 20 | 15 | 3:06.7 | 21:54.3 | 21:57.2 | 7:03/M |
3 | PAUL KOOMEY | 5166 | 23 | 19 | 4:39.3 | 23:26.9 | 23:28.7 | 7:32/M | |
4 | MATHEW REYNA | FORT WORTH TX | 5138 | 24 | 56 | 11:59.5 | 30:47.1 | 30:53.1 | 9:54/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | FABIAN LINARES | KELLER TX | 5122 | 27 | 23 | 24:44.9 | 24:51.0 | 7:57/M | |
2 | ERIC AVILA | 5209 | 28 | 82 | 13:16.0 | 38:01.0 | 40:13.4 | 12:13/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SARAH KALOSA | FORT WORTH TX | 5116 | 33 | 25 | 24:52.5 | 24:55.1 | 8:00/M | |
2 | NATALIE DISIMONE | ARLINGTON TX | 5097 | 32 | 26 | 0:08.3 | 25:00.9 | 25:03.7 | 8:02/M |
3 | MARIA PEREZ | ARLINGTON TX | 5133 | 30 | 43 | 3:23.2 | 28:15.8 | 28:18.0 | 9:05/M |
4 | RACHEL FRISCH | 5201 | 33 | 50 | 5:16.5 | 30:09.0 | 30:09.0 | 9:42/M | |
5 | MARIA LOPEZ | 5206 | 34 | 73 | 10:28.3 | 35:20.8 | 35:27.7 | 11:22/M | |
6 | SAMANTHA GUEVARA | FORT WORTH TX | 5104 | 30 | 87 | 15:17.5 | 40:10.0 | 42:20.8 | 12:55/M |
7 | HAILIE NORMAN | BURLESON TX | 5213 | 30 | 101 | 22:21.2 | 47:13.8 | 47:29.0 | 15:11/M |
8 | ELIZABETH VIDAURRI | FORT WORTH TX | 5152 | 34 | 112 | 27:12.0 | 52:04.5 | 54:18.7 | 16:45/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BRENT WILLIAMS | ALEDO TX | 5156 | 32 | 2 | 16:48.8 | 16:49.7 | 5:24/M | |
2 | LUKE WADE | 5198 | 32 | 7 | 2:28.7 | 19:17.5 | 19:18.5 | 6:12/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ALEX LEAL | 5182 | 38 | 44 | 28:20.0 | 28:24.7 | 9:07/M | ||
2 | MITTY GARCIA | BEDFORD TX | 5184 | 36 | 93 | 13:08.2 | 41:28.3 | 41:31.1 | 13:20/M |
3 | STEPHANIE WENK | PANTEGO TX | 5155 | 39 | 96 | 15:08.8 | 43:28.9 | 43:49.7 | 13:59/M |
4 | LAUREN DILLOW | FATE TX | 5095 | 35 | 110 | 21:52.2 | 50:12.2 | 50:30.5 | 16:08/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | DAVID RESETAR | PANTEGO TX | 5137 | 39 | 12 | 21:01.4 | 21:07.0 | 6:45/M | |
2 | ADAM ROBERTS | FORT WORTH TX | 5139 | 39 | 27 | 4:05.0 | 25:06.4 | 25:18.5 | 8:04/M |
3 | HEINZ SCHWARZKOPF | GRANBURY TEXAS | 5189 | 35 | 29 | 4:18.5 | 25:19.9 | 25:26.3 | 8:08/M |
4 | BLAKE LANCARTE | 5202 | 35 | 74 | 14:33.5 | 35:34.9 | 35:34.9 | 11:26/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ROSA MIRANDA | 5173 | 43 | 45 | 29:06.7 | 29:13.5 | 9:21/M | ||
2 | ELIZABETH GLEASON | JOSHUA TX | 5100 | 40 | 60 | 2:33.4 | 31:40.1 | 31:48.1 | 10:11/M |
3 | MIRIAM HERCULES | DALLAS TX | 5181 | 42 | 63 | 3:20.8 | 32:27.5 | 32:36.8 | 10:26/M |
4 | NIDA JOINER | WAXAHACHIE TX | 5114 | 41 | 99 | 15:47.6 | 44:54.3 | 45:16.9 | 14:26/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JOSE SANCHEZ | HALTOM CITY | 5174 | 40 | 14 | 21:36.1 | 21:41.9 | 6:57/M | |
2 | JOEY SMITH | VALLEY VIEW TX | 5146 | 41 | 22 | 2:55.5 | 24:31.7 | 24:35.2 | 7:53/M |
3 | DAVID WENK | PANTEGO TX | 5154 | 41 | 24 | 3:11.3 | 24:47.4 | 24:52.4 | 7:58/M |
4 | MAURO BRAVO | ARLINGTON TX | 5013 | 44 | 38 | 5:48.4 | 27:24.5 | 27:29.1 | 8:49/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | RUTH KESTED | FORT WORTH TX | 5160 | 47 | 70 | 34:24.9 | 34:30.8 | 11:04/M | |
2 | ANITA CAGIGAL | FORT WORTH TX | 5018 | 49 | 71 | 0:15.9 | 34:40.8 | 34:49.4 | 11:09/M |
3 | KRISTY FRITZ | SUNSET TX | 5098 | 47 | 77 | 2:46.5 | 37:11.4 | 37:23.3 | 11:57/M |
4 | GRACE PARKER | ARLINGTON TX | 5130 | 48 | 116 | 23:16.4 | 57:41.3 | 57:57.4 | 18:33/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SHAWN DERBY | 5179 | 46 | 5 | 18:57.4 | 18:58.7 | 6:06/M | ||
2 | JACE JENKINS | MIDLOTHIAN TX | 5192 | 49 | 9 | 1:19.9 | 20:17.4 | 20:31.5 | 6:31/M |
3 | MICHAEL BROWN | FORT WORTH TX | 5016 | 45 | 21 | 5:07.7 | 24:05.2 | 24:10.7 | 7:45/M |
4 | MARK JANEK | WEST TX | 5113 | 48 | 41 | 8:50.1 | 27:47.6 | 28:09.0 | 8:56/M |
5 | DEAN SESSUMS | 5203 | 49 | 47 | 10:29.2 | 29:26.6 | 29:31.5 | 9:28/M | |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ERIKA DEVENNEY | SPRINGTOWN TX | 5195 | 50 | 42 | 27:51.8 | 28:01.1 | 8:57/M | |
2 | DIANE BRYANT | FORT WORTH TX | 5205 | 52 | 52 | 2:43.2 | 30:35.1 | 30:38.1 | 9:50/M |
3 | MARI MOLINA | FORT WORTH TX | 5128 | 54 | 61 | 3:56.9 | 31:48.7 | 31:56.8 | 10:14/M |
4 | SONJA KELLY | MANSFIELD TX | 5117 | 51 | 64 | 5:28.6 | 33:20.5 | 33:24.5 | 10:43/M |
5 | LISA FARRELL | FORT WORTH TX | 5185 | 51 | 75 | 8:20.2 | 36:12.0 | 36:21.3 | 11:38/M |
6 | OFELIA LEON | 5207 | 52 | 84 | 10:36.9 | 38:28.8 | 38:36.2 | 12:22/M | |
7 | LAURIE LEWIS | ARLINGTON TX | 5210 | 53 | 88 | 12:41.4 | 40:33.2 | 40:37.9 | 13:02/M |
8 | ADRIENNE LOPER | ARLINGTON TX | 5123 | 53 | 90 | 12:53.9 | 40:45.7 | 40:55.9 | 13:06/M |
9 | BRANDY JANEK | WEST TX | 5112 | 52 | 103 | 19:32.4 | 47:24.3 | 47:45.7 | 15:14/M |
10 | AMY HOPKINS | 5187 | 50 | 119 | 35:44.5 | 1:03:36.4 | 1:03:48.9 | 20:27/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SERGIO HERNANDEZ | GRANBURY TX | 5175 | 50 | 10 | 20:27.7 | 20:29.6 | 6:35/M | |
2 | ANDRIEN WANG | KELLER TX | 5153 | 53 | 20 | 3:23.0 | 23:50.8 | 23:52.5 | 7:40/M |
3 | MICHAEL BLACK | FORT WORTH TX | 1574 | 52 | 33 | 6:18.3 | 26:46.1 | 26:48.9 | 8:36/M |
4 | JOSE LOYOLA | GRANBURY TX | 5176 | 54 | 36 | 6:50.0 | 27:17.7 | 27:22.7 | 8:46/M |
5 | JOHN SHIPP | FORT WORTH TX | 5177 | 52 | 53 | 10:08.7 | 30:36.4 | 31:16.4 | 9:50/M |
6 | DAN HIPPMAN | KENNEDALE TX | 5107 | 53 | 66 | 13:23.8 | 33:51.5 | 33:58.5 | 10:53/M |
7 | JOSE AGUILAR | 5171 | 53 | 76 | 16:16.5 | 36:44.3 | 36:52.5 | 11:49/M | |
8 | STEVE JONES | CARROLLTON TX | 5115 | 54 | 79 | 17:05.0 | 37:32.7 | 37:40.5 | 12:04/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SANDRA STIERMAN | GRAND PRAIRIE TX | 5196 | 57 | 49 | 29:45.4 | 29:49.6 | 9:34/M | |
2 | DIANA ROCHA | 5186 | 56 | 67 | 4:07.8 | 33:53.3 | 34:05.0 | 10:54/M | |
3 | JOANNE AVANTI | BROCK TX | 1562 | 57 | 81 | 8:00.3 | 37:45.8 | 37:56.7 | 12:08/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JAVIER PENA | BENBROOK TX | 5200 | 57 | 35 | 27:06.4 | 27:14.0 | 8:43/M | |
2 | DANIEL VILLEGAS | FORT WORTH TX | 5164 | 57 | 39 | 0:24.4 | 27:30.8 | 27:34.8 | 8:51/M |
3 | STEVEN STIERMAN | GRAND PRAIRIE TX | 5197 | 59 | 48 | 2:37.1 | 29:43.5 | 29:49.5 | 9:33/M |
4 | STEVEN CRYE | FORT WORTH TX | 5093 | 56 | 55 | 3:35.2 | 30:41.7 | 30:48.9 | 9:52/M |
5 | DONALD NORMAN | BURLESON TX | 5212 | 58 | 94 | 16:03.5 | 43:09.9 | 43:24.8 | 13:52/M |
6 | THOMAS JOHNSON | 5167 | 55 | 108 | 22:35.3 | 49:41.7 | 49:52.4 | 15:59/M | |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | IRMA ALLEN | FORT WORTH TX | 5163 | 62 | 31 | 26:21.5 | 26:24.9 | 8:28/M | |
2 | LAURIE UNDERWOOD | GAINESVILLE TX | 5150 | 64 | 34 | 0:29.1 | 26:50.6 | 26:55.1 | 8:38/M |
3 | COLLEEN HAMMONS | WATAUGA TX | 5188 | 62 | 65 | 7:14.6 | 33:36.1 | 33:48.6 | 10:48/M |
4 | RANDI CASTANUELA | LAKE DALLAS TX | 5021 | 62 | 78 | 11:10.9 | 37:32.4 | 37:40.5 | 12:04/M |
5 | OLLIE JACKSON | LAKE WORTH TX | 5110 | 62 | 85 | 12:32.1 | 38:53.6 | 39:11.2 | 12:30/M |
6 | MICHELE BOIRE | MIDLOTHIAN TX | 5006 | 64 | 113 | 26:15.4 | 52:36.9 | 52:53.3 | 16:55/M |
7 | BETH PAUL | FORT WORTH TX | 5131 | 63 | 115 | 28:47.8 | 55:09.3 | 55:22.1 | 17:44/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | DEAN KLIX | WEATHERFORD TX | 5119 | 64 | 28 | 25:14.9 | 25:29.5 | 8:07/M | |
2 | TIM UNDERWOOD | GAINESVILLE TX | 5151 | 64 | 72 | 9:43.5 | 34:58.4 | 35:05.4 | 11:15/M |
3 | GREG PAUL | FORT WORTH TX | 5132 | 63 | 114 | 29:51.4 | 55:06.3 | 55:19.3 | 17:43/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LISA DEGUCHI | DESOTO TX | 5094 | 65 | 68 | 34:09.8 | 34:12.2 | 10:59/M | |
2 | KIM BLAKE | BEDFORD TX | 2689 | 69 | 104 | 14:14.1 | 48:23.9 | 48:41.7 | 15:33/M |
3 | JAY SEGOVIA | KELLER TX | 5162 | 69 | 106 | 14:34.3 | 48:44.1 | 48:50.3 | 15:40/M |
4 | LISA SKIER | RICHLAND HILLS TX | 5145 | 66 | 117 | 23:31.6 | 57:41.4 | 57:57.1 | 18:33/M |
5 | CAROL STANK | SAGINAW TX | 5193 | 68 | 118 | 23:31.9 | 57:41.7 | 57:57.7 | 18:33/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JOHN HEFFERNAN | FORT WORTH TX | 5106 | 66 | 40 | 27:36.5 | 27:43.4 | 8:52/M | |
2 | NINETOES RODRIGUEZ | FT WORTH TX | 5214 | 68 | 54 | 3:04.2 | 30:40.8 | 30:55.4 | 9:52/M |
3 | NIC CASTILLO | 5161 | 67 | 58 | 3:42.3 | 31:18.9 | 31:21.2 | 10:04/M | |
4 | JOHN SKIER | RICHLAND HILLS TX | 5144 | 67 | 98 | 17:13.6 | 44:50.1 | 45:06.2 | 14:25/M |
5 | GEORGE ALVAREZ | KELLER TX | 5178 | 68 | 107 | 21:24.9 | 49:01.5 | 49:08.5 | 15:46/M |
Top | |||||||||
Female 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | POKSU BINGER | FORT WORTH TX | 5158 | 74 | 46 | 29:14.4 | 29:18.0 | 9:24/M | |
2 | DENISE BOEDEKER | ARLINGTON TX | 5194 | 71 | 80 | 8:28.9 | 37:43.4 | 38:01.6 | 12:08/M |
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | DAVE GOODRICH | POOLVILLE TX | 5183 | 73 | 57 | 31:04.6 | 31:10.8 | 9:59/M | |
2 | ROBERT GRANTHAM | BRIDGEPORT TX | 5103 | 74 | 91 | 10:04.9 | 41:09.5 | 41:26.7 | 13:14/M |
Top | |||||||||
Female 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JEAN PARK | ARLINGTON TX | 5199 | 79 | 92 | 41:12.7 | 41:17.2 | 13:15/M | |
Top | |||||||||
Male 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | DICK HARTNETT | FORT WORTH TX | 5204 | 76 | 83 | 38:20.5 | 38:41.8 | 12:20/M | |
2 | IAN RODGER | BURLESON TX | 5168 | 76 | 97 | 5:59.8 | 44:20.3 | 44:49.4 | 14:15/M |
3 | JOHN ROSS | FT.WORTH TX 76133 TX | 5157 | 77 | 102 | 9:02.7 | 47:23.2 | 47:28.8 | 15:14/M |
4 | PHILLIP JACKSON | FORT WORTH TX | 5111 | 78 | 111 | 13:02.7 | 51:23.2 | 51:36.9 | 16:31/M |
Top | |||||||||
Female 80 & Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JOANNA MCCLELLAN | ARLINGTON TX | 5126 | 83 | 105 | 48:34.5 | 48:47.4 | 15:37/M | |
Top | |||||||||
Male 80 & Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BOB TEUTSCH | KELLER TX | 5148 | 80 | 51 | 30:13.3 | 30:18.2 | 9:43/M |