FWRC 2024 Labor Day Run

Age Group Results

September 2, 2024


Results by RunTIME Racing Services www.run-time.com


Men: Top Finishers 0- 0 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5K TIMED

Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 MARY LEE KING ROANOKE TX 5262 54 12   21:57.8 22:00.1 0:02.2 7:03/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 JOE CAPUCHINO III 5351 27 1   18:17.8 18:18.9 0:01.1 5:53/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ALEXANDRA GORMAN NORTH RICHLAND HILLS TX 5239 41 15   22:48.6 22:51.4 0:02.7 7:20/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 SERGIO HERNANDEZ GRANBURY TX 5386 50 5   20:18.0 20:19.4 0:01.3 6:32/M
Top

Female Grand Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 CHRISTIANA RENNER FORT WORTH TX 5302 51 29   26:15.1 26:24.4 0:09.2 8:26/M
Top

Male Grand Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ANDRIEN WANG KELLER TX 5328 53 16   23:07.6 23:09.6 0:02.0 7:26/M
Top

Female Senior Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 IRMA ALLEN FORT WORTH TX 5368 62 34   26:54.1 27:00.2 0:06.0 8:39/M
Top

Male Senior Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 RICHARD STINGLEY FORT WORTH TX 5319 63 24   24:28.0 24:30.7 0:02.7 7:52/M
Top

Age, or ID UNPROVIDED

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Unknown Partic. 5365 5365 183   51:43.6 52:16.1 0:32.5 16:38/M
Top

Female 10 & Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 RIATA GORMAN WEATHERFORD TX 5423 9 121   37:57.8 38:01.8 0:03.9 12:12/M
2 ELSA BAKER GRAND PRAIRIE TX 5403 9 198 25:08.3 1:03:06.1 1:03:26.2 0:20.1 20:17/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ISSABELLA MEJORADA FORT WORTH TX 5369 14 38   27:16.5 27:18.3 0:01.7 8:46/M
2 MOLLY HELM 5391 12 48 1:20.8 28:37.4 28:44.2 0:06.8 9:12/M
3 HANNAH CROCKER MANSFIELD TX 5417 14 88 6:25.5 33:42.1 33:46.4 0:04.3 10:50/M
4 AVA DASH BENBROOK TX 5385 14 112 9:38.2 36:54.8 37:02.7 0:07.8 11:52/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ISAAC SCOTT HASLET TX 5437 14 8   20:46.0 20:47.4 0:01.4 6:41/M
2 NOAH BAKER SUNNYVALE TX 5404 13 10 0:50.1 21:36.1 21:37.7 0:01.6 6:57/M
3 TIMOTHY JONES FORT WORTH TX 5259 14 18 3:08.8 23:54.8 24:00.4 0:05.6 7:41/M
4 LUKE YATES ARLINGTON TX 5448 14 23 3:31.2 24:17.2 24:18.8 0:01.5 7:48/M
5 ELI READ KELLER TX 5301 12 25 3:47.7 24:33.7 24:54.6 0:20.8 7:54/M
6 LUKE SCOTT 5389 14 42 7:09.1 27:55.1 28:00.0 0:04.8 8:59/M
7 EWAN RENNER FORT WORTH TX 5303 12 43 7:11.1 27:57.1 27:57.8 0:00.7 8:59/M
8 SEBASTIEN BEAUPRE FORT WORRH TX 5409 11 61 9:21.7 30:07.7 30:14.1 0:06.3 9:41/M
9 CHARLIE COON PANTEGO TX 5416 12 137 19:57.1 40:43.1 40:43.3 0:00.1 13:06/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 KADYN BRIMBERRY MANSFIELD TX 5413 16 35   26:57.1 27:01.6 0:04.5 8:40/M
2 ABIGAIL DILL ARLINGTON TX 5230 15 92 6:52.7 33:49.8 33:53.6 0:03.7 10:52/M
3 CONSUELO DELGADO FORT WORTH TX 5225 18 145 15:49.8 42:47.0 43:03.9 0:16.8 13:45/M
4 CHRISTINA HENDERSON 5387 15 195 34:00.2 1:00:57.3 1:00:57.3 19:36/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 RYLAN PRICHARD NORTH RICHLAND HILLS TX 5435 17 2   18:23.7 18:24.6 0:00.9 5:55/M
2 NICO WALDEN FORT WORTH TX 5327 15 3 0:02.6 18:26.3 18:27.4 0:01.1 5:56/M
3 CHASE GIBSON FRISCO TX 5421 15 9 2:59.1 21:22.9 21:23.6 0:00.7 6:52/M
4 SAM LEWIS ARLINGTON TX 5394 15 22 5:53.3 24:17.0 24:18.7 0:01.6 7:48/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 REBEKAH SHARP BEDFORD TX 5314 23 21   24:16.1 24:21.9 0:05.8 7:48/M
2 MELISSA LARA FORT WORTH TX 5352 23 63 5:58.5 30:14.6 30:23.9 0:09.3 9:43/M
3 CHARLOTTE NELSON MELISSA TX 5291 22 111 12:37.5 36:53.6 37:07.3 0:13.6 11:52/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 KEVIN LEON FORT WORTH TX 5268 23 17   23:43.1 23:44.9 0:01.7 7:38/M
2 MATHEW REYNA FORT WORTH TX 5304 24 75 8:21.5 32:04.6 32:09.2 0:04.5 10:19/M
3 GREG NELSON FORT WORTH TX 5288 23 103 12:21.2 36:04.4 36:07.2 0:02.8 11:36/M
4 BRANDON ROBERTS MELISSA TX 5306 23 110 13:08.3 36:51.5 37:05.5 0:14.0 11:51/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 PRESLEY CROWELL HOUSTON TX 5219 27 96   34:49.3 35:01.6 0:12.3 11:12/M
2 TAYLOR HAYNES LUBBOCK TX 5244 26 101 0:58.4 35:47.7 35:59.9 0:12.1 11:30/M
3 DELANY LOPEZ FORT WORTH TX 5275 29 125 3:34.6 38:23.9 38:30.0 0:06.1 12:21/M
4 JASMINE MEDINA FORT WORRH TX 5432 26 134 4:50.4 39:39.7 39:50.8 0:11.0 12:45/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ANGEL SALAS FORT WORTH TX 5388 25 73   31:25.3 31:38.5 0:13.1 10:06/M
2 NICHOLAS HOWARD GRAND PRAIRIE TX 5426 26 142 10:55.2 42:20.6 45:50.3 3:29.7 13:37/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 SKYLOR JOHNSON GRAPEVINE TX 5255 34 54   29:19.8 29:35.0 0:15.2 9:26/M
2 SARAH KALOSA FORT WORTH TX 5260 33 60 0:47.0 30:06.8 30:20.6 0:13.7 9:41/M
3 EMILY CREA FORT WORTH TX 5218 31 86 4:04.7 33:24.5 33:28.8 0:04.3 10:44/M
4 ABIGAIL ORTIZ WHITE SETTLEMENT TX 5297 30 97 5:29.6 34:49.4 35:00.4 0:11.0 11:12/M
5 BRIANNA SMITH NORTH RICHLAND HILLS TX 5438 30 106 6:59.9 36:19.8 36:38.3 0:18.5 11:41/M
6 ALEX WAGNER LEWISVILLE TX 5444 31 152 13:49.8 43:09.6 43:16.5 0:06.8 13:52/M
7 DEVIN LYND ARLINGTON TX 5431 31 155 13:59.6 43:19.4 43:26.4 0:06.9 13:56/M
8 HAILIE NORMAN BURLESON TX 5395 30 171 17:54.7 47:14.5 47:39.5 0:25.0 15:11/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 GABRIEL ZAMBRANO FORT WORTH TX 5364 30 4   18:45.8 18:46.5 0:00.7 6:02/M
2 LUKE WADE 5353 32 7 1:43.3 20:29.1 20:29.6 0:00.5 6:35/M
3 ANDREW LEE 5372 30 14 3:39.8 22:25.7 22:36.0 0:10.3 7:12/M
4 JORDAN BROWN NORTH RICHLAND HILLS TX 5414 31 33 8:03.7 26:49.6 27:07.9 0:18.3 8:37/M
5 CHANCE HAGERMAN FORT WORTH TX 5243 31 165 26:38.3 45:24.2 45:39.4 0:15.2 14:36/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ANGELICA GOODSON NORTH RICHLAND HILLS TX 5238 35 28   26:11.5 26:19.6 0:08.1 8:25/M
2 COURTNEY RICH ALEDO TX 5436 36 30 0:03.6 26:15.1 26:16.9 0:01.7 8:26/M
3 RACHEL LEGER FORT WORTH TX 5265 35 71 5:03.4 31:14.9 31:20.1 0:05.2 10:03/M
4 MEGAN MONIZ CROWLEY TX 5283 35 81 6:57.7 33:09.2 33:38.1 0:28.8 10:40/M
5 MEGAN DAVIS KELLER TX 5223 36 93 7:48.5 34:00.0 34:23.8 0:23.7 10:56/M
6 TIFFANY DAVIS ARLINGTON TX 5224 37 99 9:19.2 35:30.7 35:54.3 0:23.5 11:25/M
7 AMBER ALEXANDER SAGINAW TX 5015 39 148 16:48.6 43:00.1 43:21.2 0:21.0 13:50/M
8 MARCELA NAVA FORT WORTH TX 5287 38 154 17:05.9 43:17.4 43:49.8 0:32.4 13:55/M
9 GLORIA HARPOLE ALEDO TX 5424 36 160 17:53.0 44:04.5 44:13.0 0:08.5 14:10/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 HEINZ SCHWARZKOPF GRANBURY TEXAS 5398 35 20   24:04.2 24:06.9 0:02.7 7:44/M
2 ZACHARY MONIZ CROWLEY TX 5284 38 55 5:34.1 29:38.3 30:05.6 0:27.2 9:32/M
3 PRINCE AWUAH MANSFIELD TX 5402 39 74 7:50.8 31:55.0 32:00.7 0:05.6 10:16/M
4 DAVID CONROY FORT WORTH TX 5216 37 119 13:27.8 37:32.0 37:43.4 0:11.4 12:04/M
5 RYAN BEAUPRE FORT WORRH TX 5407 39 156 19:36.5 43:40.8 48:36.8 4:56.0 14:02/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 KRISTIN GRANTHAM BENBROOK TX 5240 41 59   30:06.8 30:21.1 0:14.3 9:41/M
2 BRANDI STUCK GODLEY TX 5321 42 67 0:38.5 30:45.3 30:53.2 0:07.9 9:53/M
3 CHRISTA BEAUPRE FORT WORRH TX 5406 42 115 7:19.2 37:26.0 37:32.4 0:06.4 12:02/M
4 DEBRA GORMAN WEATHERFORD TX 5422 43 122 7:54.0 38:00.8 38:04.9 0:04.0 12:13/M
5 AMY BANDA FORT WORTH TX 5125 40 136 10:27.0 40:33.8 40:39.8 0:05.9 13:02/M
6 CARA BLACKSTON 5384 41 172 17:20.2 47:27.1 47:40.0 0:12.9 15:15/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 GREGORY NELSON FORT WORTH TX 5289 42 37   27:05.0 27:07.7 0:02.6 8:43/M
2 ABIDEMI ADENIJI MANSFIELD TX 5005 42 41 0:43.6 27:48.7 27:54.5 0:05.8 8:56/M
3 MATT FORD 5393 42 57 2:58.2 30:03.2 30:31.1 0:27.8 9:40/M
4 ANDRE LOCKETT FORT WORTH TX 5272 43 80 5:54.7 32:59.7 33:03.7 0:04.0 10:36/M
5 TEMITAYO BOLARINWA MANSFIELD TX 5143 40 87 6:31.8 33:36.8 33:42.5 0:05.6 10:48/M
6 KEVIN CONROY WOODBRIDGE VA 5217 40 118 10:26.1 37:31.2 37:43.5 0:12.2 12:04/M
7 ERNEST DELGADO FORT WORTH TX 5226 42 130 12:02.3 39:07.4 39:24.6 0:17.2 12:35/M
8 EDWARD JOHNSON FORT WORTH TX 5256 43 133 12:20.2 39:25.3 39:28.5 0:03.2 12:40/M
9 KEN YUHAS KELLER TX 5331 42 196 34:25.6 1:01:30.7 1:01:58.6 0:27.9 19:46/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 AMBER BOSWELL GRAFORD TX 5412 48 53   29:08.4 29:13.4 0:04.9 9:22/M
2 SUMER JORDAN ARLINGTON TX 5371 48 56 0:38.3 29:46.7 29:51.5 0:04.7 9:34/M
3 CHANTELLE READ KELLER TX 5300 47 70 1:48.5 30:56.9 31:21.4 0:24.4 9:57/M
4 SONJA KELLY MANSFIELD TX 5261 47 94 5:13.7 34:22.1 34:35.5 0:13.3 11:03/M
5 CECILIA INGLE HASLET TX 5252 47 124 8:58.4 38:06.9 38:29.5 0:22.6 12:15/M
6 KELLY JAMES CLEBURNE TX 5427 46 147 13:50.6 42:59.0 43:05.6 0:06.6 13:49/M
7 VALERIE MARQUEZ DALLAS TX 5276 46 167 16:45.3 45:53.7 46:18.1 0:24.4 14:45/M
8 HOLLY MULLINS ALVARADO TX 5285 45 175 19:21.0 48:29.5 48:54.5 0:25.0 15:35/M
9 YOLANDA DELGADO FORT WORTH TX 5227 49 178 20:53.2 50:01.7 50:13.2 0:11.5 16:05/M
10 MARY KOMUNTALE ARLINGTON TX 5263 46 194 31:47.9 1:00:56.4 1:00:56.4 19:36/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 TOBY RIDER NORTH RICHLAND HILLS TX 5305 47 6   20:22.1 20:23.7 0:01.6 6:33/M
2 CASEY RUSSELL FORT WORTH TX 5310 48 11 1:33.2 21:55.4 22:04.4 0:09.0 7:03/M
3 MARK MILLER CARROLLTON TX 5282 46 13 1:42.8 22:05.0 22:07.2 0:02.2 7:06/M
4 KENNETH WELLS FORT WORTH TX 5329 47 82 12:50.6 33:12.7 33:34.1 0:21.4 10:41/M
5 JAYE HELM 5390 48 83 12:51.0 33:13.1 33:21.5 0:08.3 10:41/M
6 CASSIUS JARMON CLEBURNE TX 5428 48 146 22:36.1 42:58.3 43:05.7 0:07.4 13:49/M
7 JEFF ALEXANDER SAGINAW TX 5108 47 149 22:38.0 43:00.2 43:21.5 0:21.3 13:50/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 DIANE BRYANT FORT WORTH TX 5149 52 68   30:48.5 30:57.0 0:08.5 9:54/M
2 ERIKA LEWIS LEWISVILLE TX 5430 52 76 1:47.5 32:36.1 32:59.0 0:22.8 10:29/M
3 JILL ALLRED 5374 54 104 5:23.1 36:11.7 36:15.7 0:04.0 11:38/M
4 JESSICA MCCARTY GODLEY TX 5278 52 109 5:51.7 36:40.2 37:08.6 0:28.3 11:47/M
5 MARIA MUGA FORT WORRH TX 5434 53 116 6:37.9 37:26.4 37:55.5 0:29.1 12:02/M
6 ANGELA ERICKSON ARGYLE TX 5419 54 128 7:57.5 38:46.1 39:09.6 0:23.5 12:28/M
7 SRACY JONES FORT WORTH TX 5257 51 139 10:27.5 41:16.0 41:23.9 0:07.9 13:16/M
8 ADRIENNE LOPER ARLINGTON TX 5273 53 144 11:37.0 42:25.5 42:45.2 0:19.6 13:38/M
9 AMY HOPKINS 5378 50 168 15:22.9 46:11.5 46:35.5 0:23.9 14:51/M
10 MELISSA NELSON MELISSA TX 5290 52 173 17:00.1 47:48.7 48:13.2 0:24.5 15:22/M
11 K SCOTT LEIGHTON BEDFORD TX 5267 54 184 25:07.6 55:56.2 58:12.8 2:16.6 17:59/M
12 CAMILLE AUSTIN HENDERSON FORT WORTH TX 5120 50 193 29:55.9 1:00:44.5 1:00:56.0 0:11.4 19:32/M
13 RENEE BAKER GRAND PRAIRIE TX 5405 51 199 33:25.8 1:04:14.4 1:04:32.6 0:18.2 20:39/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 MICHAEL BLACK FORT WORTH TX 5140 52 32   26:32.5 26:36.2 0:03.7 8:32/M
2 ARTHUR HUTCHINSON FORT WORTH TX 5251 53 49 2:05.5 28:38.0 28:46.1 0:08.0 9:12/M
3 BASILLE GUADIAN 5362 52 65 3:52.5 30:25.0 30:51.4 0:26.3 9:47/M
4 DAN HIPPMAN KENNEDALE TX 5247 53 89 7:15.3 33:47.9 34:06.9 0:19.0 10:52/M
5 DICKEY MCCARTY GODLEY TX 5277 53 100 9:03.6 35:36.2 36:05.7 0:29.5 11:27/M
6 LOUIE MUGA FORT WORRH TX 5433 53 117 10:55.7 37:28.2 37:57.7 0:29.5 12:03/M
7 STEVE JONES CARROLLTON TX 5258 54 131 12:49.2 39:21.7 39:43.7 0:21.9 12:39/M
8 JEFFREY BARROW FORT WORTH TX 5127 51 162 17:43.7 44:16.3 44:28.9 0:12.6 14:14/M
9 JASON GILES SAGINAW TX 5236 51 182 25:01.9 51:34.4 51:56.4 0:22.0 16:35/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 SHERRY THOMPSON FORT WORRH TX 5440 55 44   28:05.1 28:11.3 0:06.2 9:02/M
2 DIANA ROCHA 5377 56 90 5:42.9 33:48.0 33:55.7 0:07.7 10:52/M
3 JENNIFER DURHAM FORT WORRH TX 5418 55 107 8:31.4 36:36.6 36:59.0 0:22.4 11:46/M
4 JOANNE AVANTI BROCK TX 5124 57 123 9:57.0 38:02.2 38:21.2 0:19.0 12:14/M
5 RENEE MCCREA LANTANA TX 5279 55 141 14:06.4 42:11.6 42:32.4 0:20.8 13:34/M
6 SANDRA UGARTE FORT WORTH TX 5324 57 143 14:18.5 42:23.7 42:40.7 0:17.0 13:38/M
7 ALEASE BODENSTAB FORT WORTH TX 5379 57 151 15:03.4 43:08.6 43:46.7 0:38.1 13:52/M
8 TERRIE NORMAN 5396 56 157 15:49.5 43:54.7 46:12.7 2:17.9 14:07/M
9 SARAH WOODALL GRAPEVINE TX 5330 57 179 22:31.1 50:36.3 51:02.1 0:25.8 16:16/M
10 CRYSTAL SANDERS FORT WORTH TX 5312 55 187 28:29.5 56:34.7 56:59.3 0:24.6 18:11/M
11 KAREN TOOMER CROWLEY TX 5441 59 190 31:36.0 59:41.1 1:00:13.5 0:32.3 19:11/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 DAVID VARGAS 5383 56 19   24:02.3 24:03.3 0:00.9 7:44/M
2 DANIEL VILLEGAS FORT WORTH TX 5370 57 36 3:01.5 27:03.9 27:11.6 0:07.7 8:42/M
3 TOMMY SHARP BEDFORD TX 5315 55 45 4:14.5 28:16.9 28:23.9 0:06.9 9:05/M
4 CARLOS UGARTE FORT WORTH TX 5323 56 62 6:11.6 30:13.9 30:31.7 0:17.8 9:43/M
5 STEVEN CRYE FORT WORTH TX 5220 56 78 8:49.5 32:51.9 33:12.6 0:20.7 10:34/M
6 TOM AMON FORT WORTH TX 5375 58 79 8:52.0 32:54.4 33:28.1 0:33.7 10:35/M
7 JOE MCCREARY 5381 58 105 12:15.0 36:17.4 36:28.9 0:11.4 11:40/M
8 DOUGLAS VANDERWEIDE FORT WORTH TX 5325 57 127 14:40.7 38:43.0 38:53.1 0:10.0 12:27/M
9 JAVIER PENA BENBROOK TX 5363 57 135 16:21.8 40:24.2 40:34.7 0:10.5 12:59/M
10 SCOTT MCCREA LANTANA TX 5280 55 158 19:57.5 43:59.8 44:20.9 0:21.0 14:09/M
11 STEVEN NELSON MELISSA TX 5292 55 174 23:48.1 47:50.4 48:13.9 0:23.4 15:23/M
12 DAVID ERICKSON ARGYLE TX 5420 57 180 26:51.4 50:53.8 51:18.8 0:25.0 16:22/M
13 DONALD NORMAN BURLESON TX 5397 59 188 33:01.1 57:03.5 1:01:38.0 4:34.5 18:21/M
14 LYNN TOOMER CROWLEY TX 5442 56 191 35:41.8 59:44.2 1:00:14.4 0:30.2 19:12/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 FRANCES MCKISSICK IRVING TX 5281 62 40   27:44.3 27:49.9 0:05.5 8:55/M
2 MELISSA HURTA FREEPORT TX 5249 61 52 1:14.9 28:59.3 29:06.7 0:07.4 9:19/M
3 BRENDA CASE ARLINGTON TX 5355 63 114 9:31.9 37:16.3 37:33.9 0:17.6 11:59/M
4 RANDI CASTANUELA LAKE DALLAS TX 5382 62 132 11:38.5 39:22.9 39:45.7 0:22.8 12:39/M
5 BRIGETTE POWERS HURST TX 5299 60 153 15:31.8 43:16.2 43:25.5 0:09.3 13:55/M
6 SHELLY DOUGLASS ARLINGTON TX 5231 64 166 18:07.9 45:52.3 46:17.9 0:25.6 14:45/M
7 CAROL MURRAY FORT WORTH TX 5286 64 185 28:36.1 56:20.5 58:13.0 1:52.4 18:07/M
8 ALDA OLLACTILLIUM FORT WORTH TX 5295 63 192 32:32.0 1:00:16.4 1:00:37.0 0:20.6 19:23/M
9 LISA DAVIS KELLER TX 5222 61 197 33:48.1 1:01:32.5 1:01:59.7 0:27.2 19:47/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 AGUSTIN ORTIZ FORT WORTH TX 5298 63 31   26:25.2 26:41.7 0:16.5 8:30/M
2 TIMOTHY STRUEBY ARLINGTON TX 5320 63 47 2:02.4 28:27.6 28:41.2 0:13.5 9:09/M
3 JOHN CHAMPION MANSFIELD TX 5215 62 77 6:15.6 32:40.8 32:53.7 0:12.9 10:30/M
4 JOHN LEIGHTON BEDFORD TX 5266 63 85 6:52.7 33:17.9 35:24.1 2:06.1 10:42/M
5 JIM CASE ARLINGTON TX 5354 64 91 7:23.8 33:49.0 34:06.9 0:17.8 10:52/M
6 RAMON JAUREZ 5392 60 108 10:13.2 36:38.4 37:05.4 0:26.9 11:47/M
7 RICHARD COMBS BURLESON TX 5415 64 126 12:06.9 38:32.1 38:48.5 0:16.4 12:23/M
8 ROSS DARROW BEDFORD TX 5221 64 186 29:58.2 56:23.4 58:13.4 1:49.9 18:08/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 BARBARA WYATT FORT WORRH TX 5447 69 58   30:06.4 30:16.7 0:10.3 9:41/M
2 JILL SMITH NORTH RICHLAND HILLS TX 5316 65 72 1:16.4 31:22.8 31:33.1 0:10.2 10:05/M
3 CATHY TURNER HUDSON OAKS TX 5443 65 84 3:10.2 33:16.6 33:26.5 0:09.9 10:42/M
4 LINDA SALINAS SAGINAW TX 5311 68 98 5:12.9 35:19.3 35:32.7 0:13.3 11:21/M
5 NINA BIRCHER CROWLEY TX 5134 69 164 14:37.5 44:43.9 45:02.0 0:18.1 14:23/M
6 KIM BLAKE BEDFORD TX 5410 69 169 16:10.5 46:16.9 46:33.0 0:16.1 14:53/M
7 CATHERINE GRIFFITH ARLINGTON TX 5242 65 176 18:23.2 48:29.6 48:55.0 0:25.4 15:35/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 BRAD NOWLIN FORT WORTH TX 5293 66 26   25:57.9 26:00.9 0:03.0 8:21/M
2 BRADLEY GARDNER AUSTIN TX 5235 66 27 0:06.9 26:04.9 26:13.8 0:08.9 8:23/M
3 JOHN HEFFERNAN FORT WORTH TX 5245 66 39 1:28.9 27:26.8 27:30.3 0:03.4 8:49/M
4 CHARLIE HART ARLINGTON TX 5332 67 46 2:28.8 28:26.7 28:29.6 0:02.9 9:09/M
5 MICHAEL WILLIAMS 5356 65 50 2:43.2 28:41.2 28:50.4 0:09.2 9:13/M
6 NINETOES RODRIGUEZ FORT WORTH TX 5308 68 66 4:27.1 30:25.0 30:39.8 0:14.7 9:47/M
7 TIM ROCHE BEDFORD TX 5307 65 140 15:39.2 41:37.2 41:59.9 0:22.6 13:23/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 POKSU BINGER FORT WORTH TX 5367 74 51   28:57.5 29:02.9 0:05.4 9:19/M
2 DENISE BOEDEKER ARLINGTON TX 5411 71 161 15:08.7 44:06.2 44:22.5 0:16.3 14:11/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 DAVE GOODRICH POOLVILLE TX 5376 73 64   30:17.8 30:24.8 0:06.9 9:44/M
2 ROBERT GRANTHAM BRIDGEPORT TX 5241 74 150 12:49.5 43:07.4 43:18.8 0:11.3 13:52/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 PATRICIA VILLIERS MANSFIELD TX 5326 76 177   49:47.7 50:13.2 0:25.5 16:00/M
2 TELA ISIK SAGINAW TX 5253 79 181 1:36.0 51:23.7 51:47.1 0:23.4 16:31/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 LARRY LICHNOVSKY ARLINGTON TX 5270 76 69   30:49.3 31:01.3 0:12.0 9:55/M
2 RICK JOHNSON BURLESON TX 5254 77 95 3:36.5 34:25.8 34:46.3 0:20.4 11:04/M
3 ARTHUR HUTCHINSON WEATHERFORD TX 5250 78 102 4:58.9 35:48.2 35:56.6 0:08.3 11:31/M
4 DICK HARTNETT FORT WORTH TX 5373 76 113 6:24.3 37:13.6 37:29.6 0:15.9 11:58/M
5 ROBERT LAY FORT WORTH TX 5264 77 120 6:45.2 37:34.5 37:57.2 0:22.6 12:05/M
6 MARVIN SMITH NORTH RICHLAND HILLS TX 5317 77 159 13:11.8 44:01.1 44:16.0 0:14.9 14:09/M
Top

Female 80 & Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 JOYCE HIGHTOWER HALTOM CITY TX 5246 82 138   40:58.4 41:02.9 0:04.5 13:10/M
Top

Male 80 & Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 DAVID GORDON BEDFORD TX 5380 83 129   38:54.5 39:03.6 0:09.1 12:30/M
2 JAMES BIRCHER CROWLEY TX 5129 82 163 5:49.2 44:43.8 45:01.9 0:18.1 14:23/M
3 RUSS CARR SPRINGTOWN TX 5208 80 170 7:50.1 46:44.7 47:16.1 0:31.4 15:02/M
4 JOSEPH MCCREARY FORT WORTH TX 5350 90 189 18:43.0 57:37.6 57:47.8 0:10.2 18:32/M