Men: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-65 66-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-65 66-69
5K Timed |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MARY LEE KING | ROANOKE TX | 1644 | 54 | 4 | 20:55.26 | 20:58.68 | 0:03.42 | 6:44/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSE MEJORADA | FORT WORTH TX | 1686 | 44 | 1 | 17:07.90 | 17:10.44 | 0:02.54 | 5:30/M | |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TERRA SARNACKI | BENBROOK TX | 1611 | 46 | 8 | 22:44.89 | 22:47.53 | 0:02.64 | 7:19/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SERGIO HERNANDEZ | GRANBURY TX | 1687 | 50 | 2 | 18:48.73 | 18:51.15 | 0:02.42 | 6:03/M | |
Top | ||||||||||
Female 14 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JENESSA VALADEZ | 1683 | 13 | 49 | 32:29.84 | 32:33.66 | 0:03.82 | 10:27/M | ||
Top | ||||||||||
Male 14 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | HAYES RICHARDSON | WEATHERFORD TX | 1657 | 12 | 11 | 23:10.54 | 23:14.58 | 0:04.04 | 7:27/M | |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SAVANNAH HUDGINS | 1690 | 17 | 34 | 28:28.58 | 28:46.87 | 0:18.29 | 9:09/M | ||
Top | ||||||||||
Male 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MICAH DOWNS | 1684 | 19 | 60 | 34:59.38 | 35:00.67 | 0:01.29 | 11:15/M | ||
Top | ||||||||||
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CARSON BECK | ALEDO TX | 1618 | 22 | 40 | 29:38.66 | 29:44.15 | 0:05.49 | 9:32/M | |
2 | BRIANNA LOERA | FORT WORTH TX | 1646 | 20 | 80 | 18:32.20 | 48:10.86 | 48:25.13 | 0:14.27 | 15:29/M |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | GRACE PASCHALL | FORT WORTH TX | 1786 | 25 | 32 | 28:21.05 | 28:22.61 | 0:01.56 | 9:07/M | |
2 | ALYSON LEE | BENBROOK TX | 1593 | 27 | 44 | 2:47.62 | 31:08.67 | 31:25.53 | 0:16.86 | 10:01/M |
3 | CATHERINE PERRY | BENBROOK TX | 1789 | 26 | 47 | 4:07.40 | 32:28.45 | 32:40.83 | 0:12.38 | 10:26/M |
4 | DELANEY LOPEZ | 1674 | 29 | 56 | 5:50.14 | 34:11.19 | 34:15.30 | 0:04.11 | 10:59/M | |
5 | ADRIANA ROSAS | BENBROOK TX | 1605 | 29 | 74 | 15:46.49 | 44:07.54 | 44:21.57 | 0:14.03 | 14:11/M |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DAMION WRIGHT | FORT WORTH TX | 1577 | 29 | 19 | 26:00.64 | 26:35.71 | 0:35.07 | 8:22/M | |
2 | HAYDEN HOLBROOK | BENBROOK TX | 1591 | 25 | 28 | 1:52.10 | 27:52.74 | 28:10.38 | 0:17.64 | 8:58/M |
3 | CHASE WILLIS | BURLESON TX | 1673 | 25 | 37 | 2:52.45 | 28:53.09 | 28:59.68 | 0:06.59 | 9:17/M |
4 | NICK PERRY | BENBROOK TX | 1790 | 29 | 51 | 6:54.25 | 32:54.89 | 33:07.42 | 0:12.53 | 10:35/M |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CHELSIE NYAMBATI | CROWLEY TX | 1781 | 33 | 25 | 27:30.86 | 27:35.88 | 0:05.02 | 8:51/M | |
2 | MARY MCFARLAND | FORT WORTH TX | 1575 | 30 | 38 | 1:46.45 | 29:17.31 | 29:48.01 | 0:30.70 | 9:25/M |
3 | BRYANA MCFARLAND | BENBROOK TX | 1594 | 32 | 94 | 30:06.10 | 57:36.96 | 57:54.00 | 0:17.04 | 18:31/M |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSA CRUZ | BENBROOK TX | 1604 | 30 | 75 | 44:14.48 | 44:26.60 | 0:12.12 | 14:13/M | |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | NIKKI ORDONEZ | BENBROOK TX | 1654 | 38 | 27 | 27:37.45 | 27:39.78 | 0:02.33 | 8:53/M | |
2 | HEIDI EDWORDS | BENBROOK TX | 1632 | 35 | 43 | 3:23.95 | 31:01.40 | 31:21.96 | 0:20.56 | 9:58/M |
3 | FELICIA VALADEZ | 1682 | 38 | 48 | 4:52.04 | 32:29.49 | 32:33.19 | 0:03.70 | 10:27/M | |
4 | MARISSA GROCE | ARLINGTON TX | 1761 | 37 | 62 | 10:05.18 | 37:42.63 | 37:50.32 | 0:07.69 | 12:07/M |
5 | ANGELICA GOODSON | NORTH RICHLAND HILLS TX | 1759 | 35 | 63 | 10:16.92 | 37:54.37 | 38:08.77 | 0:14.40 | 12:11/M |
6 | LARA MARSHALL | FORT WORTH TX | 1649 | 37 | 86 | 21:34.06 | 49:11.51 | 49:28.58 | 0:17.07 | 15:49/M |
7 | AMY NICOL | CROWLEY TX | 1607 | 37 | 88 | 22:08.92 | 49:46.37 | 50:06.17 | 0:19.80 | 16:00/M |
8 | MEGAN MORRIS | CROWLEY TX | 1606 | 37 | 89 | 22:09.12 | 49:46.57 | 50:06.42 | 0:19.85 | 16:00/M |
9 | KALLIE RUGGEROLI | CROWLEY TX | 1608 | 37 | 90 | 22:09.23 | 49:46.68 | 50:06.53 | 0:19.85 | 16:00/M |
10 | JACKLYN SPENCER | FORT WORTH TX | 1665 | 35 | 92 | 27:55.46 | 55:32.91 | 55:49.90 | 0:16.99 | 17:51/M |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TIMOTHY BACK | BENBROOK TX | 1769 | 37 | 3 | 20:24.50 | 20:26.30 | 0:01.80 | 6:34/M | |
2 | MIGUEL NOLASCO | GRANBURY TEXAS | 1688 | 37 | 6 | 1:15.94 | 21:40.44 | 21:43.22 | 0:02.78 | 6:58/M |
3 | ROBERTO BALANDRAN | 1676 | 38 | 12 | 2:47.86 | 23:12.36 | 23:17.92 | 0:05.56 | 7:28/M | |
4 | ZARAGOZA VALADEZ | 1685 | 39 | 18 | 5:26.05 | 25:50.55 | 25:51.82 | 0:01.27 | 8:18/M | |
5 | FRANCISCO MANZANAREZ | FORT WORTH TX | 1584 | 39 | 67 | 19:46.66 | 40:11.16 | 40:24.55 | 0:13.39 | 12:55/M |
6 | CESAR ORDONEZ | BENBROOK TX | 1653 | 38 | 76 | 25:41.95 | 46:06.45 | 46:09.43 | 0:02.98 | 14:49/M |
7 | JAMES CARATHERS | TX | 1675 | 39 | 83 | 28:27.32 | 48:51.82 | 49:30.85 | 0:39.03 | 15:42/M |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | AMANDA RICHARDSON | WEATHERFORD TX | 1656 | 42 | 13 | 23:47.54 | 23:51.20 | 0:03.66 | 7:39/M | |
2 | KRISTIN GRANTHAM | BENBROOK TX | 1760 | 41 | 14 | 1:10.52 | 24:58.06 | 25:02.48 | 0:04.42 | 8:02/M |
3 | AMANDA OLIVER | FORT WORTH TX | 1751 | 42 | 23 | 2:46.49 | 26:34.03 | 26:41.36 | 0:07.33 | 8:33/M |
4 | SARAH LAYTON | KEENE TX | 1574 | 43 | 54 | 9:49.08 | 33:36.62 | 34:08.15 | 0:31.53 | 10:48/M |
5 | AMY BANDA | FORT WORTH TX | 1755 | 40 | 70 | 17:04.60 | 40:52.14 | 40:56.84 | 0:04.70 | 13:08/M |
6 | JENNIFER LOYD | HALTOM CITY TX | 1579 | 44 | 78 | 24:00.02 | 47:47.56 | 48:08.22 | 0:20.66 | 15:22/M |
7 | ANNA LOERA | FORT WORTH TX | 1645 | 44 | 81 | 24:23.83 | 48:11.37 | 48:25.11 | 0:13.74 | 15:30/M |
8 | CRIS GALLGHER | FORT WORTH TX | 1758 | 42 | 84 | 25:21.45 | 49:08.99 | 49:33.80 | 0:24.81 | 15:48/M |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DANNY COOK | FORT WORTH TX | 1630 | 42 | 9 | 22:45.63 | 23:25.28 | 0:39.65 | 7:19/M | |
2 | SHAUN REVIER | CLEBURNE TX | 1576 | 44 | 20 | 3:19.57 | 26:05.20 | 26:35.68 | 0:30.48 | 8:23/M |
3 | BRANDON HODGIN | 1691 | 44 | 35 | 5:43.15 | 28:28.78 | 28:46.68 | 0:17.90 | 9:09/M | |
4 | JESUS CASTANEDA | CROWLEY TX | 1757 | 40 | 57 | 11:29.08 | 34:14.71 | 34:19.21 | 0:04.50 | 11:00/M |
5 | JAMES BARRON | 1695 | 41 | 59 | 12:04.40 | 34:50.03 | 34:50.03 | 11:12/M | ||
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CINDY MILLS | BENBROOK TX | 1595 | 49 | 15 | 25:06.06 | 25:09.26 | 0:03.20 | 8:04/M | |
2 | SHELI BOWER | FORT WORTH TX | 1624 | 45 | 39 | 4:31.89 | 29:37.95 | 29:43.94 | 0:05.99 | 9:31/M |
3 | STEPHANIE PETERSON | CLEBURNE TX | 1581 | 49 | 71 | 17:27.99 | 42:34.05 | 42:38.02 | 0:03.97 | 13:41/M |
4 | SARA DUDZIKOWSKI | BULVERDE TX | 1631 | 49 | 82 | 23:28.56 | 48:34.62 | 48:59.96 | 0:25.34 | 15:37/M |
5 | DIANA TELFORD | BENBROOK TX | 1609 | 48 | 91 | 28:32.25 | 53:38.31 | 54:00.68 | 0:22.37 | 17:15/M |
Top | ||||||||||
Male 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CASEY RUSSELL | FORT WORTH TX | 1660 | 49 | 5 | 20:57.52 | 21:02.56 | 0:05.04 | 6:44/M | |
2 | FRANK CERROS | THE COLONY TX | 1629 | 49 | 26 | 6:36.38 | 27:33.90 | 28:06.11 | 0:32.21 | 8:52/M |
3 | JEREMY HUBACEK | BURLESON TX | 1637 | 46 | 45 | 10:48.96 | 31:46.48 | 32:15.67 | 0:29.19 | 10:13/M |
4 | COY BOWER | FORT WORTH TX | 1623 | 45 | 46 | 11:23.03 | 32:20.55 | 32:25.47 | 0:04.92 | 10:24/M |
5 | LUKE TELFORD | BENBROOK TX | 1610 | 48 | 64 | 16:58.10 | 37:55.62 | 38:20.62 | 0:25.00 | 12:12/M |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ERIKA DEVENNEY | SPRINGTOWN TX | 1603 | 51 | 22 | 26:24.55 | 26:29.93 | 0:05.38 | 8:29/M | |
2 | BRITTANY WILLIS | FORT WORTH TX | 1795 | 52 | 58 | 8:09.16 | 34:33.71 | 34:40.19 | 0:06.48 | 11:07/M |
3 | RENEE BAKER | GRAND PRAIRIE TX | 1614 | 51 | 93 | 30:47.79 | 57:12.34 | 57:38.81 | 0:26.47 | 18:24/M |
4 | LISA COLEMAN | ANNA TX | 1752 | 51 | 95 | 31:27.57 | 57:52.12 | 58:16.71 | 0:24.59 | 18:36/M |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSE LOYOLA | GRANBURY TEXAS | 1694 | 54 | 7 | 22:02.26 | 22:06.14 | 0:03.88 | 7:05/M | |
2 | ANDRIEN WANG | KELLER TX | 1671 | 53 | 10 | 0:51.74 | 22:54.00 | 22:56.69 | 0:02.69 | 7:22/M |
3 | BRIAN WARD | FORT WORTH TX | 1764 | 53 | 33 | 6:23.47 | 28:25.73 | 28:41.55 | 0:15.82 | 9:08/M |
4 | THOMAS COLEMAN | ANNA TX | 1753 | 54 | 69 | 18:29.77 | 40:32.03 | 40:54.27 | 0:22.24 | 13:02/M |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOANNE AVANTI | BROCK TX | 1613 | 57 | 65 | 39:05.14 | 39:31.68 | 0:26.54 | 12:34/M | |
2 | SANDRA UGARTE | FORT WORTH TX | 1669 | 57 | 66 | 0:44.94 | 39:50.08 | 40:08.80 | 0:18.72 | 12:48/M |
3 | THERESA PASCHALL | FORT WORTH TX | 1788 | 55 | 68 | 1:17.65 | 40:22.79 | 40:28.28 | 0:05.49 | 12:59/M |
4 | ROSA SMITH | FORT WORTH TX | 1664 | 59 | 79 | 9:05.56 | 48:10.70 | 48:24.93 | 0:14.23 | 15:29/M |
Top | ||||||||||
Male 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KENNETH BECK | LAKESIDE TX | 1619 | 55 | 17 | 25:35.85 | 25:41.04 | 0:05.19 | 8:14/M | |
2 | MARTIN J GUTIERREZ | FORT WORTH TX | 1634 | 59 | 21 | 0:40.57 | 26:16.42 | 26:35.11 | 0:18.69 | 8:27/M |
3 | JAVIER PENA | BENBROOK TX | 1655 | 57 | 24 | 1:42.35 | 27:18.20 | 27:27.11 | 0:08.91 | 8:47/M |
4 | DANIEL VILLEGAS | FORT WORTH TX | 1670 | 57 | 29 | 2:17.67 | 27:53.52 | 28:02.05 | 0:08.53 | 8:58/M |
5 | JOSE O PIEDRAHITA | FORT WORTH TX | 1762 | 57 | 30 | 2:19.77 | 27:55.62 | 28:02.82 | 0:07.20 | 8:59/M |
6 | CARLOS UGARTE | FORT WORTH TX | 1668 | 56 | 41 | 4:24.17 | 30:00.02 | 30:18.67 | 0:18.65 | 9:39/M |
7 | BUBBA MCFARLAND | KOPPERL TX | 1578 | 59 | 42 | 4:39.00 | 30:14.85 | 30:44.54 | 0:29.69 | 9:43/M |
8 | KIP PASCHALL | FORT WORTH TX | 1787 | 56 | 52 | 7:52.91 | 33:28.76 | 33:33.01 | 0:04.25 | 10:46/M |
Top | ||||||||||
Female 60 to 65 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | IRMA ALLEN | FORT WORTH TX | 1612 | 62 | 16 | 25:19.38 | 25:27.44 | 0:08.06 | 8:08/M | |
2 | ANDREA BUOB | BURLESON TX | 1626 | 60 | 36 | 3:09.50 | 28:28.88 | 28:41.22 | 0:12.34 | 9:09/M |
3 | PATRICIA BALLINGER | FORT WORTH TX | 1754 | 64 | 85 | 23:50.48 | 49:09.86 | 49:34.05 | 0:24.19 | 15:48/M |
Top | ||||||||||
Male 60 to 65 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | PHIL KAUFFMAN | FORT WORTH TX | 1641 | 60 | 55 | 33:57.01 | 34:09.54 | 0:12.53 | 10:55/M | |
Top | ||||||||||
Female 66 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LINDA SALINAS | SAGINAW TX | 1663 | 68 | 53 | 33:33.13 | 33:44.09 | 0:10.96 | 10:47/M | |
2 | CYNTHIA LYLE | ARLINGTON TX | 1775 | 67 | 72 | 9:27.41 | 43:00.54 | 43:16.05 | 0:15.51 | 13:50/M |
3 | OLIVIA BALANDRAN | BEDFORD TX | 1615 | 69 | 73 | 9:53.59 | 43:26.72 | 43:49.06 | 0:22.34 | 13:58/M |
4 | CAROL STANK | SAGINAW TX | 1666 | 68 | 87 | 15:54.77 | 49:27.90 | 49:52.17 | 0:24.27 | 15:54/M |
Top | ||||||||||
Male 66 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | NINETOES RODRIGUEZ | FORT WORTH TX | 1658 | 68 | 31 | 28:06.70 | 28:28.19 | 0:21.49 | 9:02/M | |
Top | ||||||||||
Male 70 & Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JIM THEISEN | MANSFIELD TX | 1667 | 74 | 50 | 32:33.30 | 32:36.68 | 0:03.38 | 10:28/M | |
2 | RICK JOHNSON | BURLESON TX | 1640 | 77 | 61 | 3:10.54 | 35:43.84 | 35:58.54 | 0:14.70 | 11:29/M |
3 | SAM BALANDRAN | BEDFORD TX | 1616 | 74 | 77 | 15:10.76 | 47:44.06 | 48:11.63 | 0:27.57 | 15:21/M |