Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K Timed |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MARY LEE KING | ROANOKE TX | 1744 | 54 | 11 | 21:07.8 | 21:11.2 | 0:03.4 | 6:48/M | |
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LEONARDO AVILA | FORT WORTH TX | 1662 | 16 | 1 | 17:50.0 | 17:52.6 | 0:02.5 | 5:44/M | |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | AMANDA RICHARDSON | WEATHERFORD TX | 1831 | 42 | 21 | 24:10.7 | 24:14.4 | 0:03.7 | 7:46/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSE MEJORADA | FORT WORTH TX | 1880 | 44 | 2 | 17:55.9 | 17:58.1 | 0:02.2 | 5:46/M | |
Top | ||||||||||
Age or ID UNPROVIDED |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CHARLOTTE MARTIN | NORTH RICHLAND HILLS TX | 1805 | 0 | 119 | 50:20.4 | 50:31.1 | 0:10.6 | 16:11/M | |
Top | ||||||||||
Female 9 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LILYANNA ORTEGA | FORT WORTH TX | 1821 | 9 | 29 | 24:46.8 | 24:49.0 | 0:02.1 | 7:58/M | |
2 | PEPPER NORMAN | 1798 | 3 | 79 | 10:27.6 | 35:14.5 | 35:41.2 | 0:26.7 | 11:20/M | |
Top | ||||||||||
Male 9 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRADLEY GLEASON | JOSHUA TX | 1727 | 9 | 64 | 33:11.9 | 33:20.7 | 0:08.7 | 10:41/M | |
2 | KIAN BROUSSARD | BENBROOK TX | 1707 | 6 | 81 | 2:38.3 | 35:50.2 | 35:54.5 | 0:04.2 | 11:31/M |
Top | ||||||||||
Female 10 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BIANCA BRAVO | ARLINGTON TX | 1702 | 10 | 22 | 24:13.5 | 24:16.8 | 0:03.2 | 7:47/M | |
2 | KATIE GULLIFER | AZLE TX | 1730 | 10 | 27 | 0:22.1 | 24:35.6 | 24:37.4 | 0:01.7 | 7:54/M |
3 | SAMANTHA ANDERSON | FORT WORTH TX | 1627 | 11 | 35 | 1:37.2 | 25:50.7 | 25:53.1 | 0:02.3 | 8:19/M |
4 | CYTLALLY CASTRO | DUNCANVILLE TX | 1715 | 12 | 102 | 18:36.5 | 42:50.0 | 43:07.4 | 0:17.4 | 13:46/M |
5 | CAMILLA CASTRO | DUNCANVILLE TX | 1714 | 10 | 118 | 25:51.3 | 50:04.8 | 50:21.0 | 0:16.1 | 16:06/M |
Top | ||||||||||
Male 10 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | HAYES RICHARDSON | WEATHERFORD TX | 1832 | 12 | 12 | 21:15.7 | 21:18.7 | 0:02.9 | 6:50/M | |
2 | SEBASTIEN BEAUPRE | Fort Worth TX | 1888 | 11 | 20 | 2:47.7 | 24:03.4 | 24:14.7 | 0:11.2 | 7:44/M |
3 | DANNY BOOMS | ALEDO TX | 1700 | 10 | 24 | 3:10.6 | 24:26.3 | 24:28.1 | 0:01.7 | 7:51/M |
4 | BENNETT BROUSSARD | BENBROOK TX | 1706 | 10 | 98 | 20:34.7 | 41:50.4 | 41:52.2 | 0:01.8 | 13:27/M |
5 | KIM BLAKE | 1868 | 12 | 116 | 28:41.3 | 49:57.0 | 50:12.2 | 0:15.2 | 16:04/M | |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MYA ARVIZU | FORT WORTH TX | 1636 | 18 | 93 | 39:05.5 | 39:21.1 | 0:15.5 | 12:34/M | |
2 | CONSUELO DELGADO | FORT WORTH TX | 1719 | 18 | 95 | 1:49.2 | 40:54.7 | 41:09.7 | 0:14.9 | 13:09/M |
Top | ||||||||||
Male 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JORDEN STROTHER | AZLE TX | 1845 | 16 | 99 | 42:04.3 | 42:11.3 | 0:07.0 | 13:32/M | |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | EMILY SAVAGE | STEPHENVILLE TX | 1840 | 23 | 54 | 29:22.5 | 29:26.5 | 0:04.0 | 9:27/M | |
Top | ||||||||||
Male 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JAKE ISMIR | FORT WORTH TX | 1872 | 24 | 5 | 20:24.1 | 20:26.4 | 0:02.2 | 6:34/M | |
2 | BRETT ENDRESS | 1870 | 22 | 42 | 7:11.1 | 27:35.3 | 27:41.8 | 0:06.4 | 8:52/M | |
3 | ARTIE MITCHELL, II | 1873 | 23 | 87 | 16:00.6 | 36:24.7 | 36:31.4 | 0:06.6 | 11:42/M | |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | FLORYDALIA SANCHEZ | HURST TX | 1837 | 25 | 33 | 25:28.0 | 25:37.4 | 0:09.3 | 8:11/M | |
2 | BETHANNE AUSTIN | FORT WORTH TX | 1661 | 29 | 48 | 3:14.8 | 28:42.8 | 28:50.3 | 0:07.5 | 9:14/M |
3 | ALLISON WELLING | RENO | 1878 | 29 | 55 | 3:58.5 | 29:26.6 | 29:36.6 | 0:10.0 | 9:28/M |
4 | SKYLAR FOWLER | ARLINGTON TX | 1725 | 26 | 56 | 4:40.2 | 30:08.2 | 30:25.1 | 0:16.8 | 9:41/M |
5 | ADALIS MUNOZ | FORT WORTH TX | 1814 | 28 | 58 | 5:09.6 | 30:37.6 | 30:54.4 | 0:16.7 | 9:51/M |
6 | KARINA CALZADILLAS | FORT WORTH TX | 1710 | 26 | 84 | 10:44.2 | 36:12.2 | 36:23.3 | 0:11.0 | 11:38/M |
7 | CYNTHIA MUNOZ | FORT WORTH TX | 1815 | 27 | 89 | 11:28.2 | 36:56.2 | 37:14.1 | 0:17.8 | 11:53/M |
8 | MARTHA MARQUEZ | FORT WORTH TX | 1804 | 28 | 100 | 17:08.6 | 42:36.6 | 42:48.2 | 0:11.5 | 13:42/M |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ROBERT MARTINEZ | LANCASTER TX | 1806 | 28 | 7 | 20:34.1 | 20:36.9 | 0:02.7 | 6:37/M | |
2 | RYAN FINGLASS | 1876 | 25 | 16 | 1:58.0 | 22:32.2 | 22:36.5 | 0:04.3 | 7:15/M | |
3 | ALEX RODRIGUEZ | JACKSONVILLE TX | 1833 | 26 | 26 | 3:58.8 | 24:33.0 | 24:37.0 | 0:04.0 | 7:54/M |
4 | PEDRO MUNOZ | FORT WORTH TX | 1816 | 27 | 31 | 4:33.4 | 25:07.6 | 25:26.1 | 0:18.4 | 8:05/M |
5 | JONATHAN DOMINGUEZ | FORT WORTH TX | 1720 | 27 | 45 | 7:17.2 | 27:51.4 | 28:01.6 | 0:10.2 | 8:57/M |
6 | MICHAEL PASCUA | FORT WORTH TX | 1824 | 28 | 59 | 10:04.8 | 30:38.9 | 30:55.1 | 0:16.1 | 9:51/M |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LAUREN HIGGINS | 1885 | 30 | 46 | 28:00.0 | 28:09.7 | 0:09.7 | 9:00/M | ||
2 | MICHELLE TOLEDO-ACOSTA | FORT WORTH TX | 1849 | 32 | 68 | 5:41.9 | 33:41.9 | 33:49.6 | 0:07.7 | 10:50/M |
3 | ABIGAIL ORTIZ | WHITE SETTLEMENT TX | 1822 | 30 | 70 | 5:44.0 | 33:44.0 | 33:54.3 | 0:10.3 | 10:51/M |
4 | JENNIFER LOGAN | ROANOKE TX | 1801 | 32 | 71 | 5:48.5 | 33:48.5 | 34:03.2 | 0:14.6 | 10:52/M |
5 | BRITTANI MCGREW | FORT WORTH TX | 1809 | 33 | 106 | 18:26.1 | 46:26.1 | 52:18.6 | 5:52.5 | 14:56/M |
6 | CELIA WALKER | FORT WORTH TX | 1851 | 31 | 113 | 20:37.2 | 48:37.2 | 48:42.4 | 0:05.2 | 15:38/M |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JEREMY LANDIS | FORT WORTH TX | 1745 | 30 | 6 | 20:24.4 | 20:26.6 | 0:02.2 | 6:34/M | |
2 | KELBY FLINK | HURST TX | 1722 | 32 | 8 | 0:29.7 | 20:54.1 | 21:02.9 | 0:08.8 | 6:43/M |
3 | ERICK ACOSTA | FORT WORTH TX | 1582 | 32 | 9 | 0:30.7 | 20:55.1 | 21:00.6 | 0:05.4 | 6:44/M |
4 | TAYLOR LOGAN | ROANOKE TX | 1802 | 34 | 10 | 0:36.2 | 21:00.6 | 21:05.5 | 0:04.9 | 6:45/M |
5 | STEWART KENDRICK | FORT WORTH TX | 1743 | 31 | 43 | 7:13.2 | 27:37.6 | 27:45.4 | 0:07.7 | 8:53/M |
6 | MICHAEL SANDERS | HURST TX | 1838 | 34 | 51 | 8:39.1 | 29:03.5 | 29:07.6 | 0:04.0 | 9:21/M |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | STEPHANIE MCINTIRE | FOREST HILL TX | 1810 | 35 | 39 | 27:08.2 | 27:13.6 | 0:05.3 | 8:44/M | |
2 | KACEE ANDERSON | FORT WORTH TX | 1621 | 39 | 41 | 0:23.7 | 27:32.0 | 27:35.2 | 0:03.2 | 8:51/M |
3 | KAT BUXTON | 1881 | 37 | 69 | 6:34.2 | 33:42.4 | 33:49.4 | 0:06.9 | 10:50/M | |
4 | TRACI LEWIS | 1856 | 37 | 96 | 14:26.5 | 41:34.8 | 41:44.5 | 0:09.7 | 13:22/M | |
5 | TAWANA PATTON | ARLINGTON TX | 1825 | 39 | 104 | 19:14.3 | 46:22.5 | 52:20.7 | 5:58.1 | 14:55/M |
6 | KELLEY STEWART | 1869 | 36 | 131 | 27:22.8 | 54:31.1 | 54:37.3 | 0:06.1 | 17:32/M | |
7 | NAIVY HURTADO | FORT WORTH TX | 1736 | 36 | 132 | 27:23.3 | 54:31.5 | 54:37.0 | 0:05.5 | 17:32/M |
8 | BRITTANI WERLINGER | FORT WORTH TX | 1854 | 39 | 136 | 29:18.7 | 56:26.9 | 56:52.9 | 0:25.9 | 18:09/M |
9 | MITTY CHAVEZ | 1884 | 37 | 138 | 33:53.4 | 1:01:01.7 | 1:01:15.3 | 0:13.6 | 19:37/M | |
10 | ASHLEY SANDERS | HURST TX | 1839 | 39 | 141 | 43:11.5 | 1:10:19.8 | 1:10:33.7 | 0:13.9 | 22:37/M |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MIGUEL NOLASCO | GRANBURY TEXAS | 1887 | 37 | 15 | 21:56.0 | 21:59.2 | 0:03.2 | 7:03/M | |
2 | BRIAN LEONG | FORT WORTH TX | 1747 | 36 | 37 | 4:21.5 | 26:17.5 | 29:20.5 | 3:03.0 | 8:27/M |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KRISTIN GRANTHAM | BENBROOK TX | 1729 | 41 | 30 | 24:50.2 | 24:54.4 | 0:04.2 | 7:59/M | |
2 | GIGI TUNCA | FORT WORTH TX | 1850 | 41 | 53 | 4:17.9 | 29:08.1 | 29:15.4 | 0:07.3 | 9:22/M |
3 | ELIZABETH GLEASON | JOSHUA TX | 1728 | 40 | 57 | 5:40.4 | 30:30.6 | 30:39.2 | 0:08.5 | 9:49/M |
4 | CHRISTA BEAUPRE | Fort Worth TX | 1889 | 42 | 65 | 8:32.9 | 33:23.1 | 33:34.6 | 0:11.5 | 10:44/M |
5 | DIANA BRAVO | ARLINGTON TX | 1703 | 41 | 74 | 9:29.9 | 34:20.1 | 34:23.4 | 0:03.2 | 11:02/M |
6 | ROSA CASTRO | DUNCANVILLE TX | 1717 | 43 | 75 | 9:56.1 | 34:46.3 | 35:04.3 | 0:18.0 | 11:11/M |
7 | LIZA RODRIGUEZ | BURLESON TX | 1834 | 42 | 78 | 10:12.4 | 35:02.6 | 35:16.5 | 0:13.8 | 11:16/M |
8 | BRANDY PHILLIPS | BEDFORD TX | 1827 | 42 | 92 | 14:10.3 | 39:00.5 | 39:11.7 | 0:11.2 | 12:33/M |
9 | CELIA LEYVA | ARLINGTON TX | 1750 | 44 | 108 | 21:45.6 | 46:35.8 | 52:20.0 | 5:44.2 | 14:59/M |
10 | NIKKI BOWLBY | FORT WORTH TX | 1701 | 43 | 121 | 26:25.4 | 51:15.6 | 51:24.9 | 0:09.3 | 16:29/M |
11 | STEPHANIE FOTSO | MANSFIELD TX | 1724 | 43 | 123 | 26:49.0 | 51:39.2 | 52:19.0 | 0:39.8 | 16:37/M |
12 | ALICIA MILLIGAN | HALTOM CITY TX | 1813 | 40 | 139 | 43:32.4 | 1:08:22.6 | 1:08:39.6 | 0:16.9 | 21:59/M |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ABRAHAM HERNANDEZ | 1858 | 42 | 3 | 18:52.8 | 18:57.1 | 0:04.3 | 6:04/M | ||
2 | MAURO BRAVO | ARLINGTON TX | 1704 | 44 | 28 | 5:50.3 | 24:43.1 | 24:46.3 | 0:03.2 | 7:57/M |
3 | GREGORY NELSON | FORT WORTH TX | 1817 | 42 | 38 | 7:45.7 | 26:38.5 | 26:49.3 | 0:10.7 | 8:34/M |
4 | ANDRE LOCKETT | FORT WORTH TX | 1771 | 43 | 61 | 12:29.9 | 31:22.7 | 31:34.3 | 0:11.6 | 10:05/M |
5 | ROSS BROUSSARD | BENBROOK TX | 1708 | 40 | 97 | 22:54.9 | 41:47.7 | 41:52.1 | 0:04.4 | 13:26/M |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | AMBER BOSWELL | WEATHERFORD TX | 1877 | 48 | 49 | 28:52.9 | 28:58.4 | 0:05.5 | 9:17/M | |
2 | KAREN PISTEY | FORT WORTH TX | 1829 | 48 | 52 | 0:13.5 | 29:06.4 | 29:13.4 | 0:07.0 | 9:22/M |
3 | ANA MARIA BROUSSARD | BENBROOK TX | 1705 | 45 | 82 | 7:05.1 | 35:58.0 | 36:02.4 | 0:04.4 | 11:34/M |
4 | MELISSA JONES | MANSFIELD TX | 1740 | 47 | 94 | 10:17.1 | 39:10.0 | 39:24.6 | 0:14.6 | 12:36/M |
5 | BRENDA LEE | FORT WORTH TX | 1746 | 45 | 124 | 22:47.4 | 51:40.3 | 52:01.0 | 0:20.7 | 16:37/M |
6 | SONYA THOMPSON | FORT WORTH TX | 1848 | 48 | 127 | 22:48.8 | 51:41.7 | 52:01.6 | 0:19.8 | 16:37/M |
Top | ||||||||||
Male 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SCOTT EVERETT | 1859 | 49 | 34 | 25:38.5 | 25:48.5 | 0:10.0 | 8:15/M | ||
2 | FERNANDO CASTRO | DUNCANVILLE TX | 1716 | 45 | 62 | 5:56.8 | 31:35.4 | 31:50.5 | 0:15.1 | 10:09/M |
3 | RANDALL CASEY | NORTH RICHLAND HILLS TX | 1712 | 46 | 120 | 25:11.9 | 50:50.4 | 51:00.1 | 0:09.6 | 16:21/M |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DIANE BRYANT | FORT WORTH TX | 1855 | 53 | 50 | 28:56.2 | 29:00.8 | 0:04.5 | 9:18/M | |
2 | JEN STROTHER | AZLE TX | 1844 | 53 | 73 | 5:11.0 | 34:07.2 | 34:07.2 | 10:58/M | |
3 | MELISSIA HAMPTON | WEATHERFORD TX | 1732 | 54 | 77 | 6:05.2 | 35:01.5 | 35:15.7 | 0:14.1 | 11:16/M |
4 | BERTHA MAURER | CLEBURNE TX | 1807 | 52 | 103 | 14:50.6 | 43:46.9 | 44:05.6 | 0:18.7 | 14:05/M |
5 | JENNIFER BELZ | GRAND PRAIRIE TX | 1696 | 52 | 125 | 22:44.6 | 51:40.9 | 52:21.2 | 0:40.2 | 16:37/M |
6 | MELISSA BETHEA | GRAND PRAIRIE TX | 1697 | 54 | 126 | 22:45.4 | 51:41.6 | 52:21.3 | 0:39.6 | 16:37/M |
7 | MARIA MELCHOR | MANSFIELD TX | 1812 | 53 | 128 | 22:48.1 | 51:44.3 | 52:23.2 | 0:38.8 | 16:38/M |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SERGIO HERNANDEZ | GRANBURY TX | 1886 | 50 | 4 | 19:33.7 | 19:36.8 | 0:03.0 | 6:17/M | |
2 | ANDRIEN WANG | KELLER TX | 1853 | 54 | 13 | 1:43.1 | 21:16.8 | 21:18.7 | 0:01.8 | 6:51/M |
3 | JEREMY RYAN | FORT WORTH TX | 1835 | 50 | 18 | 3:46.2 | 23:19.9 | 23:22.0 | 0:02.0 | 7:30/M |
4 | JOHN SHIPP | FORT WORTH TX | 1879 | 52 | 60 | 11:17.4 | 30:51.1 | 31:45.5 | 0:54.3 | 9:55/M |
5 | STEVE JONES | CARROLLTON TX | 1741 | 54 | 91 | 18:10.5 | 37:44.2 | 37:53.1 | 0:08.9 | 12:08/M |
6 | JASON STROTHER | AZLE TX | 1843 | 52 | 111 | 28:17.0 | 47:50.7 | 48:09.9 | 0:19.2 | 15:23/M |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SANDRA STIERMAN | GRAND PRAIRIE TX | 1842 | 58 | 44 | 27:38.5 | 27:44.2 | 0:05.7 | 8:53/M | |
2 | TERRIE NORMAN | 1883 | 56 | 105 | 18:45.9 | 46:24.4 | 46:38.1 | 0:13.6 | 14:55/M | |
3 | MARIA WALKER | FORT WORTH TX | 1852 | 59 | 112 | 20:57.7 | 48:36.3 | 48:42.3 | 0:05.9 | 15:38/M |
4 | FLORINDA FLORES | FORT WORTH TX | 1723 | 55 | 122 | 23:38.0 | 51:16.6 | 51:25.2 | 0:08.6 | 16:29/M |
5 | ARETHA JOHNSON | ARLINGTON TX | 1739 | 59 | 133 | 26:59.6 | 54:38.2 | 54:46.3 | 0:08.0 | 17:34/M |
Top | ||||||||||
Male 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SEAN HORNER | ROANOKE TX | 1735 | 56 | 14 | 21:43.6 | 21:45.7 | 0:02.0 | 6:59/M | |
2 | STEVE STIERMAN | GRAND PRAIRIE TX | 1875 | 59 | 32 | 3:35.7 | 25:19.4 | 25:23.8 | 0:04.4 | 8:09/M |
3 | JAVIER PENA | BENBROOK TX | 1826 | 57 | 67 | 11:48.3 | 33:32.0 | 33:39.8 | 0:07.8 | 10:47/M |
4 | DONALD NORMAN | BURLESON TX | 1882 | 59 | 101 | 20:57.5 | 42:41.2 | 42:54.4 | 0:13.2 | 13:44/M |
Top | ||||||||||
Female 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | IRMA ALLEN | FORT WORTH TX | 1799 | 63 | 36 | 25:56.9 | 26:03.2 | 0:06.3 | 8:21/M | |
2 | COLLEEN FILAK | KELLER TX | 1721 | 63 | 72 | 7:52.3 | 33:49.2 | 33:57.5 | 0:08.3 | 10:52/M |
3 | OLLIE JACKSON | LAKE WORTH TX | 1800 | 62 | 80 | 9:48.7 | 35:45.6 | 35:59.1 | 0:13.4 | 11:30/M |
4 | RANDI CASTANUELA | LAKE DALLAS TX | 1713 | 62 | 90 | 11:46.2 | 37:43.1 | 37:51.8 | 0:08.6 | 12:08/M |
5 | SYLVIA CABRERA | FORT WORTH TX | 1709 | 62 | 134 | 28:41.4 | 54:38.4 | 54:44.3 | 0:05.9 | 17:34/M |
6 | ANGELA THOMAS | ARLINGTON TX | 1847 | 61 | 135 | 30:29.7 | 56:26.6 | 56:50.9 | 0:24.2 | 18:09/M |
7 | VERNITA SMITH | ARLINGTON TX | 1841 | 63 | 137 | 30:30.7 | 56:27.6 | 56:53.2 | 0:25.5 | 18:09/M |
8 | ALDA OLLACTILLIUM | FORT WORTH TX | 1865 | 63 | 140 | 42:27.3 | 1:08:24.2 | 1:08:43.2 | 0:18.9 | 22:00/M |
Top | ||||||||||
Male 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | RICHARD STINGLEY | FORT WORTH TX | 1863 | 63 | 17 | 22:59.8 | 23:02.8 | 0:03.0 | 7:24/M | |
2 | AGUSTIN ORTIZ | FORT WORTH TX | 1823 | 63 | 19 | 0:25.3 | 23:25.1 | 23:35.2 | 0:10.1 | 7:32/M |
3 | THOM GARBER | CLEBURNE TX | 1861 | 63 | 83 | 13:10.6 | 36:10.4 | 36:21.1 | 0:10.6 | 11:38/M |
Top | ||||||||||
Female 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LINDA SALINAS | SAGINAW TX | 1836 | 68 | 66 | 33:24.1 | 33:32.0 | 0:07.8 | 10:44/M | |
2 | ELIZABETH GARBER | CLEBURNE TX | 1860 | 65 | 107 | 13:02.7 | 46:26.9 | 46:41.9 | 0:14.9 | 14:56/M |
Top | ||||||||||
Male 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRADLEY GARDNER | AUSTIN TX | 1726 | 66 | 23 | 24:24.8 | 24:34.3 | 0:09.4 | 7:51/M | |
2 | BRAD NOWLIN | FORT WORTH TX | 1820 | 66 | 25 | 0:07.2 | 24:32.0 | 24:38.1 | 0:06.1 | 7:53/M |
3 | GEORGE ALVAREZ | KELLER TX | 1871 | 68 | 109 | 22:28.8 | 46:53.7 | 47:04.0 | 0:10.3 | 15:05/M |
Top | ||||||||||
Female 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | POKSU BINGER | FORT WORTH TX | 1749 | 74 | 40 | 27:27.9 | 27:34.0 | 0:06.1 | 8:50/M | |
2 | DENISE BOEDEKER | ARLINGTON TX | 1862 | 71 | 115 | 22:27.9 | 49:55.9 | 50:12.0 | 0:16.0 | 16:03/M |
3 | VERSIE NELSON | FORT WORTH TX | 1818 | 73 | 117 | 22:31.2 | 49:59.2 | 50:10.5 | 0:11.2 | 16:04/M |
Top | ||||||||||
Male 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DAVE GOODRICH | POOLVILLE TX | 1864 | 73 | 47 | 28:38.4 | 28:43.6 | 0:05.1 | 9:13/M | |
2 | PHILLIP HATTON | ARLINGTON TX | 1734 | 73 | 129 | 25:01.4 | 53:39.9 | 53:52.9 | 0:13.0 | 17:15/M |
Top | ||||||||||
Female 75 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JEAN PARK | ARLINGTON TX | 1874 | 79 | 86 | 36:22.3 | 36:30.2 | 0:07.8 | 11:42/M | |
Top | ||||||||||
Male 75 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ARTHUR HUTCHINSON | WEATHERFORD TX | 1737 | 78 | 76 | 34:49.4 | 36:05.0 | 1:15.6 | 11:12/M | |
2 | DICK HARTNETT | FORT WORTH TX | 1857 | 77 | 85 | 1:25.4 | 36:14.8 | 36:27.1 | 0:12.3 | 11:39/M |
3 | PHILLIP JACKSON | FORT WORTH TX | 1738 | 78 | 110 | 12:10.6 | 47:00.0 | 48:04.9 | 1:04.8 | 15:07/M |
4 | JOHN ROSS | FT.WORTH TX 76133 TX | 1589 | 77 | 130 | 19:06.5 | 53:55.9 | 54:14.0 | 0:18.1 | 17:20/M |
Top | ||||||||||
Female 80 & Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MARY KAPLAN | SUNRISE BEACH TX | 1742 | 85 | 88 | 36:33.4 | 36:36.7 | 0:03.3 | 11:45/M | |
2 | JOANNA MCCLELLAN | ARLINGTON TX | 1808 | 83 | 114 | 12:51.8 | 49:25.2 | 49:49.1 | 0:23.8 | 15:53/M |
Top | ||||||||||
Male 80 & Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BOB TEUTSCH | KELLER TX | 1846 | 80 | 63 | 31:51.1 | 32:00.2 | 0:09.1 | 10:15/M |