FWRC Tricky Trinity 5K

Overall Finish List

October 20, 2024


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 LEONARDO AVILA FORT WORTH TX 1662 16 M 1:Open   17:50.0 17:52.6 0:02.5 5:44/M
2 JOSE MEJORADA FORT WORTH TX 1880 44 M 1:Masters 0:05.8 17:55.9 17:58.1 0:02.2 5:46/M
3 ABRAHAM HERNANDEZ 1858 42 M 1:40-44 1:02.7 18:52.8 18:57.1 0:04.3 6:04/M
4 SERGIO HERNANDEZ GRANBURY TX 1886 50 M 1:50-54 1:43.6 19:33.7 19:36.8 0:03.0 6:17/M
5 JAKE ISMIR FORT WORTH TX 1872 24 M 1:20-24 2:34.0 20:24.1 20:26.4 0:02.2 6:34/M
6 JEREMY LANDIS FORT WORTH TX 1745 30 M 1:30-34 2:34.3 20:24.4 20:26.6 0:02.2 6:34/M
7 ROBERT MARTINEZ LANCASTER TX 1806 28 M 1:25-29 2:44.1 20:34.1 20:36.9 0:02.7 6:37/M
8 KELBY FLINK HURST TX 1722 32 M 2:30-34 3:04.0 20:54.1 21:02.9 0:08.8 6:43/M
9 ERICK ACOSTA FORT WORTH TX 1582 32 M 3:30-34 3:05.0 20:55.1 21:00.6 0:05.4 6:44/M
10 TAYLOR LOGAN ROANOKE TX 1802 34 M 4:30-34 3:10.5 21:00.6 21:05.5 0:04.9 6:45/M
11 MARY LEE KING ROANOKE TX 1744 54 F 1:Open 3:17.8 21:07.8 21:11.2 0:03.4 6:48/M
12 HAYES RICHARDSON WEATHERFORD TX 1832 12 M 1:10-14 3:25.6 21:15.7 21:18.7 0:02.9 6:50/M
13 ANDRIEN WANG KELLER TX 1853 54 M 2:50-54 3:26.8 21:16.8 21:18.7 0:01.8 6:51/M
14 SEAN HORNER ROANOKE TX 1735 56 M 1:55-59 3:53.6 21:43.6 21:45.7 0:02.0 6:59/M
15 MIGUEL NOLASCO GRANBURY TEXAS 1887 37 M 1:35-39 4:05.9 21:56.0 21:59.2 0:03.2 7:03/M
16 RYAN FINGLASS 1876 25 M 2:25-29 4:42.1 22:32.2 22:36.5 0:04.3 7:15/M
17 RICHARD STINGLEY FORT WORTH TX 1863 63 M 1:60-64 5:09.7 22:59.8 23:02.8 0:03.0 7:24/M
18 JEREMY RYAN FORT WORTH TX 1835 50 M 3:50-54 5:29.8 23:19.9 23:22.0 0:02.0 7:30/M
19 AGUSTIN ORTIZ FORT WORTH TX 1823 63 M 2:60-64 5:35.0 23:25.1 23:35.2 0:10.1 7:32/M
20 SEBASTIEN BEAUPRE Fort Worth TX 1888 11 M 2:10-14 6:13.3 24:03.4 24:14.7 0:11.2 7:44/M
21 AMANDA RICHARDSON WEATHERFORD TX 1831 42 F 1:Masters 6:20.7 24:10.7 24:14.4 0:03.7 7:46/M
22 BIANCA BRAVO ARLINGTON TX 1702 10 F 1:10-14 6:23.4 24:13.5 24:16.8 0:03.2 7:47/M
23 BRADLEY GARDNER AUSTIN TX 1726 66 M 1:65-69 6:34.8 24:24.8 24:34.3 0:09.4 7:51/M
24 DANNY BOOMS ALEDO TX 1700 10 M 3:10-14 6:36.2 24:26.3 24:28.1 0:01.7 7:51/M
25 BRAD NOWLIN FORT WORTH TX 1820 66 M 2:65-69 6:42.0 24:32.0 24:38.1 0:06.1 7:53/M
26 ALEX RODRIGUEZ JACKSONVILLE TX 1833 26 M 3:25-29 6:42.9 24:33.0 24:37.0 0:04.0 7:54/M
27 KATIE GULLIFER AZLE TX 1730 10 F 2:10-14 6:45.5 24:35.6 24:37.4 0:01.7 7:54/M
28 MAURO BRAVO ARLINGTON TX 1704 44 M 2:40-44 6:53.1 24:43.1 24:46.3 0:03.2 7:57/M
29 LILYANNA ORTEGA FORT WORTH TX 1821 9 F 1: 1- 9 6:56.7 24:46.8 24:49.0 0:02.1 7:58/M
30 KRISTIN GRANTHAM BENBROOK TX 1729 41 F 1:40-44 7:00.1 24:50.2 24:54.4 0:04.2 7:59/M
31 PEDRO MUNOZ FORT WORTH TX 1816 27 M 4:25-29 7:17.5 25:07.6 25:26.1 0:18.4 8:05/M
32 STEVE STIERMAN GRAND PRAIRIE TX 1875 59 M 2:55-59 7:29.3 25:19.4 25:23.8 0:04.4 8:09/M
33 FLORYDALIA SANCHEZ HURST TX 1837 25 F 1:25-29 7:38.0 25:28.0 25:37.4 0:09.3 8:11/M
34 SCOTT EVERETT 1859 49 M 1:45-49 7:48.4 25:38.5 25:48.5 0:10.0 8:15/M
35 SAMANTHA ANDERSON FORT WORTH TX 1627 11 F 3:10-14 8:00.7 25:50.7 25:53.1 0:02.3 8:19/M
36 IRMA ALLEN FORT WORTH TX 1799 63 F 1:60-64 8:06.8 25:56.9 26:03.2 0:06.3 8:21/M
37 BRIAN LEONG FORT WORTH TX 1747 36 M 2:35-39 8:27.5 26:17.5 29:20.5 3:03.0 8:27/M
38 GREGORY NELSON FORT WORTH TX 1817 42 M 3:40-44 8:48.5 26:38.5 26:49.3 0:10.7 8:34/M
39 STEPHANIE MCINTIRE FOREST HILL TX 1810 35 F 1:35-39 9:18.1 27:08.2 27:13.6 0:05.3 8:44/M
40 POKSU BINGER FORT WORTH TX 1749 74 F 1:70-74 9:37.9 27:27.9 27:34.0 0:06.1 8:50/M
41 KACEE ANDERSON FORT WORTH TX 1621 39 F 2:35-39 9:41.9 27:32.0 27:35.2 0:03.2 8:51/M
42 BRETT ENDRESS 1870 22 M 2:20-24 9:45.2 27:35.3 27:41.8 0:06.4 8:52/M
43 STEWART KENDRICK FORT WORTH TX 1743 31 M 5:30-34 9:47.6 27:37.6 27:45.4 0:07.7 8:53/M
44 SANDRA STIERMAN GRAND PRAIRIE TX 1842 58 F 1:55-59 9:48.4 27:38.5 27:44.2 0:05.7 8:53/M
45 JONATHAN DOMINGUEZ FORT WORTH TX 1720 27 M 5:25-29 10:01.3 27:51.4 28:01.6 0:10.2 8:57/M
46 LAUREN HIGGINS 1885 30 F 1:30-34 10:09.9 28:00.0 28:09.7 0:09.7 9:00/M
47 DAVE GOODRICH POOLVILLE TX 1864 73 M 1:70-74 10:48.3 28:38.4 28:43.6 0:05.1 9:13/M
48 BETHANNE AUSTIN FORT WORTH TX 1661 29 F 2:25-29 10:52.8 28:42.8 28:50.3 0:07.5 9:14/M
49 AMBER BOSWELL WEATHERFORD TX 1877 48 F 1:45-49 11:02.8 28:52.9 28:58.4 0:05.5 9:17/M
50 DIANE BRYANT FORT WORTH TX 1855 53 F 1:50-54 11:06.2 28:56.2 29:00.8 0:04.5 9:18/M
51 MICHAEL SANDERS HURST TX 1838 34 M 6:30-34 11:13.5 29:03.5 29:07.6 0:04.0 9:21/M
52 KAREN PISTEY FORT WORTH TX 1829 48 F 2:45-49 11:16.3 29:06.4 29:13.4 0:07.0 9:22/M
53 GIGI TUNCA FORT WORTH TX 1850 41 F 2:40-44 11:18.1 29:08.1 29:15.4 0:07.3 9:22/M
54 EMILY SAVAGE STEPHENVILLE TX 1840 23 F 1:20-24 11:32.4 29:22.5 29:26.5 0:04.0 9:27/M
55 ALLISON WELLING RENO 1878 29 F 3:25-29 11:36.5 29:26.6 29:36.6 0:10.0 9:28/M
56 SKYLAR FOWLER ARLINGTON TX 1725 26 F 4:25-29 12:18.2 30:08.2 30:25.1 0:16.8 9:41/M
57 ELIZABETH GLEASON JOSHUA TX 1728 40 F 3:40-44 12:40.6 30:30.6 30:39.2 0:08.5 9:49/M
58 ADALIS MUNOZ FORT WORTH TX 1814 28 F 5:25-29 12:47.6 30:37.6 30:54.4 0:16.7 9:51/M
59 MICHAEL PASCUA FORT WORTH TX 1824 28 M 6:25-29 12:48.9 30:38.9 30:55.1 0:16.1 9:51/M
60 JOHN SHIPP FORT WORTH TX 1879 52 M 4:50-54 13:01.1 30:51.1 31:45.5 0:54.3 9:55/M
61 ANDRE LOCKETT FORT WORTH TX 1771 43 M 4:40-44 13:32.6 31:22.7 31:34.3 0:11.6 10:05/M
62 FERNANDO CASTRO DUNCANVILLE TX 1716 45 M 2:45-49 13:45.3 31:35.4 31:50.5 0:15.1 10:09/M
63 BOB TEUTSCH KELLER TX 1846 80 M 1:80-99 14:01.1 31:51.1 32:00.2 0:09.1 10:15/M
64 BRADLEY GLEASON JOSHUA TX 1727 9 M 1: 1- 9 15:21.9 33:11.9 33:20.7 0:08.7 10:41/M
65 CHRISTA BEAUPRE Fort Worth TX 1889 42 F 4:40-44 15:33.0 33:23.1 33:34.6 0:11.5 10:44/M
66 LINDA SALINAS SAGINAW TX 1836 68 F 1:65-69 15:34.1 33:24.1 33:32.0 0:07.8 10:44/M
67 JAVIER PENA BENBROOK TX 1826 57 M 3:55-59 15:41.9 33:32.0 33:39.8 0:07.8 10:47/M
68 MICHELLE TOLEDO-ACOSTA FORT WORTH TX 1849 32 F 2:30-34 15:51.9 33:41.9 33:49.6 0:07.7 10:50/M
69 KAT BUXTON 1881 37 F 3:35-39 15:52.4 33:42.4 33:49.4 0:06.9 10:50/M
70 ABIGAIL ORTIZ WHITE SETTLEMENT TX 1822 30 F 3:30-34 15:53.9 33:44.0 33:54.3 0:10.3 10:51/M
71 JENNIFER LOGAN ROANOKE TX 1801 32 F 4:30-34 15:58.4 33:48.5 34:03.2 0:14.6 10:52/M
72 COLLEEN FILAK KELLER TX 1721 63 F 2:60-64 15:59.1 33:49.2 33:57.5 0:08.3 10:52/M
73 JEN STROTHER AZLE TX 1844 53 F 2:50-54 16:17.2 34:07.2 34:07.2 10:58/M
74 DIANA BRAVO ARLINGTON TX 1703 41 F 5:40-44 16:30.1 34:20.1 34:23.4 0:03.2 11:02/M
75 ROSA CASTRO DUNCANVILLE TX 1717 43 F 6:40-44 16:56.3 34:46.3 35:04.3 0:18.0 11:11/M
76 ARTHUR HUTCHINSON WEATHERFORD TX 1737 78 M 1:75-79 16:59.3 34:49.4 36:05.0 1:15.6 11:12/M
77 MELISSIA HAMPTON WEATHERFORD TX 1732 54 F 3:50-54 17:11.4 35:01.5 35:15.7 0:14.1 11:16/M
78 LIZA RODRIGUEZ BURLESON TX 1834 42 F 7:40-44 17:12.6 35:02.6 35:16.5 0:13.8 11:16/M
79 PEPPER NORMAN 1798 3 F 2: 1- 9 17:24.4 35:14.5 35:41.2 0:26.7 11:20/M
80 OLLIE JACKSON LAKE WORTH TX 1800 62 F 3:60-64 17:55.6 35:45.6 35:59.1 0:13.4 11:30/M
81 KIAN BROUSSARD BENBROOK TX 1707 6 M 2: 1- 9 18:00.2 35:50.2 35:54.5 0:04.2 11:31/M
82 ANA MARIA BROUSSARD BENBROOK TX 1705 45 F 3:45-49 18:07.9 35:58.0 36:02.4 0:04.4 11:34/M
83 THOM GARBER CLEBURNE TX 1861 63 M 3:60-64 18:20.3 36:10.4 36:21.1 0:10.6 11:38/M
84 KARINA CALZADILLAS FORT WORTH TX 1710 26 F 6:25-29 18:22.2 36:12.2 36:23.3 0:11.0 11:38/M
85 DICK HARTNETT FORT WORTH TX 1857 77 M 2:75-79 18:24.7 36:14.8 36:27.1 0:12.3 11:39/M
86 JEAN PARK ARLINGTON TX 1874 79 F 1:75-79 18:32.3 36:22.3 36:30.2 0:07.8 11:42/M
87 ARTIE MITCHELL, II 1873 23 M 3:20-24 18:34.7 36:24.7 36:31.4 0:06.6 11:42/M
88 MARY KAPLAN SUNRISE BEACH TX 1742 85 F 1:80-99 18:43.3 36:33.4 36:36.7 0:03.3 11:45/M
89 CYNTHIA MUNOZ FORT WORTH TX 1815 27 F 7:25-29 19:06.2 36:56.2 37:14.1 0:17.8 11:53/M
90 RANDI CASTANUELA LAKE DALLAS TX 1713 62 F 4:60-64 19:53.1 37:43.1 37:51.8 0:08.6 12:08/M
91 STEVE JONES CARROLLTON TX 1741 54 M 5:50-54 19:54.1 37:44.2 37:53.1 0:08.9 12:08/M
92 BRANDY PHILLIPS BEDFORD TX 1827 42 F 8:40-44 21:10.4 39:00.5 39:11.7 0:11.2 12:33/M
93 MYA ARVIZU FORT WORTH TX 1636 18 F 1:15-19 21:15.5 39:05.5 39:21.1 0:15.5 12:34/M
94 MELISSA JONES MANSFIELD TX 1740 47 F 4:45-49 21:19.9 39:10.0 39:24.6 0:14.6 12:36/M
95 CONSUELO DELGADO FORT WORTH TX 1719 18 F 2:15-19 23:04.7 40:54.7 41:09.7 0:14.9 13:09/M
96 TRACI LEWIS 1856 37 F 4:35-39 23:44.7 41:34.8 41:44.5 0:09.7 13:22/M
97 ROSS BROUSSARD BENBROOK TX 1708 40 M 5:40-44 23:57.6 41:47.7 41:52.1 0:04.4 13:26/M
98 BENNETT BROUSSARD BENBROOK TX 1706 10 M 4:10-14 24:00.3 41:50.4 41:52.2 0:01.8 13:27/M
99 JORDEN STROTHER AZLE TX 1845 16 M 1:15-19 24:14.2 42:04.3 42:11.3 0:07.0 13:32/M
100 MARTHA MARQUEZ FORT WORTH TX 1804 28 F 8:25-29 24:46.6 42:36.6 42:48.2 0:11.5 13:42/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 DONALD NORMAN BURLESON TX 1882 59 M 4:55-59 24:51.1 42:41.2 42:54.4 0:13.2 13:44/M
102 CYTLALLY CASTRO DUNCANVILLE TX 1715 12 F 4:10-14 25:00.0 42:50.0 43:07.4 0:17.4 13:46/M
103 BERTHA MAURER CLEBURNE TX 1807 52 F 4:50-54 25:56.9 43:46.9 44:05.6 0:18.7 14:05/M
104 TAWANA PATTON ARLINGTON TX 1825 39 F 5:35-39 28:32.5 46:22.5 52:20.7 5:58.1 14:55/M
105 TERRIE NORMAN 1883 56 F 2:55-59 28:34.4 46:24.4 46:38.1 0:13.6 14:55/M
106 BRITTANI MCGREW FORT WORTH TX 1809 33 F 5:30-34 28:36.0 46:26.1 52:18.6 5:52.5 14:56/M
107 ELIZABETH GARBER CLEBURNE TX 1860 65 F 2:65-69 28:36.8 46:26.9 46:41.9 0:14.9 14:56/M
108 CELIA LEYVA ARLINGTON TX 1750 44 F 9:40-44 28:45.7 46:35.8 52:20.0 5:44.2 14:59/M
109 GEORGE ALVAREZ KELLER TX 1871 68 M 3:65-69 29:03.6 46:53.7 47:04.0 0:10.3 15:05/M
110 PHILLIP JACKSON FORT WORTH TX 1738 78 M 3:75-79 29:10.0 47:00.0 48:04.9 1:04.8 15:07/M
111 JASON STROTHER AZLE TX 1843 52 M 6:50-54 30:00.6 47:50.7 48:09.9 0:19.2 15:23/M
112 MARIA WALKER FORT WORTH TX 1852 59 F 3:55-59 30:46.2 48:36.3 48:42.3 0:05.9 15:38/M
113 CELIA WALKER FORT WORTH TX 1851 31 F 6:30-34 30:47.1 48:37.2 48:42.4 0:05.2 15:38/M
114 JOANNA MCCLELLAN ARLINGTON TX 1808 83 F 2:80-99 31:35.2 49:25.2 49:49.1 0:23.8 15:53/M
115 DENISE BOEDEKER ARLINGTON TX 1862 71 F 2:70-74 32:05.9 49:55.9 50:12.0 0:16.0 16:03/M
116 KIM BLAKE 1868 12 M 5:10-14 32:06.9 49:57.0 50:12.2 0:15.2 16:04/M
117 VERSIE NELSON FORT WORTH TX 1818 73 F 3:70-74 32:09.1 49:59.2 50:10.5 0:11.2 16:04/M
118 CAMILLA CASTRO DUNCANVILLE TX 1714 10 F 5:10-14 32:14.8 50:04.8 50:21.0 0:16.1 16:06/M
119 CHARLOTTE MARTIN NORTH RICHLAND HILLS TX 1805 0 F 1: 0- 0 32:30.3 50:20.4 50:31.1 0:10.6 16:11/M
120 RANDALL CASEY NORTH RICHLAND HILLS TX 1712 46 M 3:45-49 33:00.4 50:50.4 51:00.1 0:09.6 16:21/M
121 NIKKI BOWLBY FORT WORTH TX 1701 43 F 10:40-44 33:25.5 51:15.6 51:24.9 0:09.3 16:29/M
122 FLORINDA FLORES FORT WORTH TX 1723 55 F 4:55-59 33:26.5 51:16.6 51:25.2 0:08.6 16:29/M
123 STEPHANIE FOTSO MANSFIELD TX 1724 43 F 11:40-44 33:49.1 51:39.2 52:19.0 0:39.8 16:37/M
124 BRENDA LEE FORT WORTH TX 1746 45 F 5:45-49 33:50.2 51:40.3 52:01.0 0:20.7 16:37/M
125 JENNIFER BELZ GRAND PRAIRIE TX 1696 52 F 5:50-54 33:50.9 51:40.9 52:21.2 0:40.2 16:37/M
126 MELISSA BETHEA GRAND PRAIRIE TX 1697 54 F 6:50-54 33:51.6 51:41.6 52:21.3 0:39.6 16:37/M
127 SONYA THOMPSON FORT WORTH TX 1848 48 F 6:45-49 33:51.6 51:41.7 52:01.6 0:19.8 16:37/M
128 MARIA MELCHOR MANSFIELD TX 1812 53 F 7:50-54 33:54.3 51:44.3 52:23.2 0:38.8 16:38/M
129 PHILLIP HATTON ARLINGTON TX 1734 73 M 2:70-74 35:49.8 53:39.9 53:52.9 0:13.0 17:15/M
130 JOHN ROSS FT.WORTH TX 76133 TX 1589 77 M 4:75-79 36:05.8 53:55.9 54:14.0 0:18.1 17:20/M
131 KELLEY STEWART 1869 36 F 6:35-39 36:41.0 54:31.1 54:37.3 0:06.1 17:32/M
132 NAIVY HURTADO FORT WORTH TX 1736 36 F 7:35-39 36:41.4 54:31.5 54:37.0 0:05.5 17:32/M
133 ARETHA JOHNSON ARLINGTON TX 1739 59 F 5:55-59 36:48.1 54:38.2 54:46.3 0:08.0 17:34/M
134 SYLVIA CABRERA FORT WORTH TX 1709 62 F 5:60-64 36:48.3 54:38.4 54:44.3 0:05.9 17:34/M
135 ANGELA THOMAS ARLINGTON TX 1847 61 F 6:60-64 38:36.6 56:26.6 56:50.9 0:24.2 18:09/M
136 BRITTANI WERLINGER FORT WORTH TX 1854 39 F 8:35-39 38:36.9 56:26.9 56:52.9 0:25.9 18:09/M
137 VERNITA SMITH ARLINGTON TX 1841 63 F 7:60-64 38:37.5 56:27.6 56:53.2 0:25.5 18:09/M
138 MITTY CHAVEZ 1884 37 F 9:35-39 43:11.6 1:01:01.7 1:01:15.3 0:13.6 19:37/M
139 ALICIA MILLIGAN HALTOM CITY TX 1813 40 F 12:40-44 50:32.6 1:08:22.6 1:08:39.6 0:16.9 21:59/M
140 ALDA OLLACTILLIUM FORT WORTH TX 1865 63 F 8:60-64 50:34.2 1:08:24.2 1:08:43.2 0:18.9 22:00/M
141 ASHLEY SANDERS HURST TX 1839 39 F 10:35-39 52:29.7 1:10:19.8 1:10:33.7 0:13.9 22:37/M