Men: Top Finishers 10-14 15-19 20-24 30-34 35-39 40-44 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K Timed |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | HARLOW RUIZ | 2778 | 11 | 12 | 21:25.5 | 21:27.8 | 0:02.2 | 6:53/M | ||
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSUE MEJORADA | FORT WORTH TX | 2815 | 21 | 1 | 16:52.3 | 16:55.9 | 0:03.5 | 5:26/M | |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | POKSU BINGER | FORT WORTH TX | 3501 | 74 | 28 | 28:36.5 | 28:43.3 | 0:06.8 | 9:12/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSE MEJORADA | FORT WORTH TX | 2814 | 44 | 2 | 17:42.2 | 17:44.4 | 0:02.2 | 5:42/M | |
Top | ||||||||||
Female 9 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LILYANNA ORTEGA | FORT WORTH TX | 1959 | 9 | 25 | 27:22.1 | 27:23.8 | 0:01.7 | 8:48/M | |
Top | ||||||||||
Female 10 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SAVANNAH EWERT | FORT WORTH TX | 1733 | 11 | 17 | 23:37.3 | 23:39.1 | 0:01.8 | 7:36/M | |
2 | KATIE GULLIFER | AZLE TX | 1830 | 10 | 19 | 0:26.7 | 24:04.0 | 24:05.8 | 0:01.7 | 7:44/M |
3 | AUDRIANNA ORTEGA | FORT WORTH TX | 1958 | 12 | 22 | 2:27.9 | 26:05.3 | 26:07.2 | 0:01.9 | 8:23/M |
4 | ATHENA SCHULER | 2787 | 12 | 52 | 15:31.5 | 39:08.8 | 39:16.0 | 0:07.1 | 12:35/M | |
Top | ||||||||||
Male 10 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KAIDEN DERBY | PARADISE TX | 2785 | 13 | 5 | 18:39.6 | 18:41.6 | 0:02.0 | 6:00/M | |
2 | ADRIAN GOINES | 1970 | 14 | 7 | 0:51.0 | 19:30.6 | 19:33.6 | 0:03.0 | 6:16/M | |
3 | SEBASTIEN BEAUPRE | FORT WORTH TX | 2826 | 11 | 18 | 5:20.1 | 23:59.7 | 24:03.2 | 0:03.5 | 7:43/M |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | REBEKAH HARDY | 2750 | 17 | 23 | 26:20.3 | 26:26.8 | 0:06.5 | 8:28/M | ||
Top | ||||||||||
Male 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LEONARDO AVILA | FORT WORTH TX | 1620 | 16 | 3 | 18:01.7 | 18:03.5 | 0:01.8 | 5:48/M | |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ANNA BECK | FORT WORTH TX | 1699 | 22 | 13 | 21:28.5 | 21:30.7 | 0:02.2 | 6:54/M | |
Top | ||||||||||
Male 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | GREG NELSON | FORT WORTH TX | 2812 | 23 | 46 | 35:04.7 | 35:18.6 | 0:13.8 | 11:17/M | |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MERCEDES BEGLEY | FORT WORTH TX | 2788 | 28 | 49 | 38:22.2 | 38:29.0 | 0:06.8 | 12:20/M | |
2 | JASMINE MEDINA | FORT WORTH TX | 1899 | 26 | 56 | 1:40.3 | 40:02.5 | 40:13.1 | 0:10.6 | 12:53/M |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SHAQUANNA GORDON | 2782 | 33 | 33 | 30:35.6 | 30:39.0 | 0:03.4 | 9:50/M | ||
2 | ALYCIA SCHULER | 2786 | 34 | 51 | 8:32.3 | 39:07.9 | 39:15.2 | 0:07.2 | 12:35/M | |
3 | HAILIE NORMAN | BURLESON TX | 2823 | 31 | 63 | 21:58.7 | 52:34.3 | 52:48.0 | 0:13.7 | 16:54/M |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JEREMY LANDIS | FORT WORTH TX | 1896 | 30 | 9 | 20:34.2 | 20:35.7 | 0:01.4 | 6:37/M | |
2 | ANGEL STROTHER | WILLOW PARK TX | 2779 | 34 | 11 | 0:32.4 | 21:06.7 | 21:09.0 | 0:02.2 | 6:47/M |
3 | HEISMAN GORDON | CROWLEY TX | 1803 | 32 | 26 | 7:22.3 | 27:56.6 | 27:59.2 | 0:02.5 | 8:59/M |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRYAN RUIZ | FORT WORTH TX | 2777 | 37 | 4 | 18:25.5 | 18:28.0 | 0:02.4 | 5:55/M | |
2 | BRIAN KEENEY | 2818 | 38 | 10 | 2:12.3 | 20:37.8 | 20:44.7 | 0:06.8 | 6:38/M | |
3 | NOAH BEGLEY | FORT WORTH TX | 2781 | 36 | 15 | 3:33.8 | 21:59.3 | 22:02.3 | 0:02.9 | 7:04/M |
4 | ANDREW ALVAREZ | 2821 | 38 | 45 | 16:28.4 | 34:53.9 | 35:05.5 | 0:11.5 | 11:13/M | |
5 | RYAN BEAUPRE | Fort Worth TX | 2827 | 39 | 55 | 21:26.6 | 39:52.2 | 40:04.5 | 0:12.3 | 12:49/M |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CHRISTA BEAUPRE | FORT WORTH TX | 2825 | 42 | 40 | 32:50.3 | 32:54.5 | 0:04.2 | 10:34/M | |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ABRAHAM HERNANDEZ | 2813 | 42 | 6 | 19:22.5 | 19:27.1 | 0:04.5 | 6:14/M | ||
2 | GREGORY NELSON | SAN ANTONIO TX | 1900 | 42 | 21 | 6:21.4 | 25:44.0 | 25:51.7 | 0:07.7 | 8:16/M |
3 | NICK HARDY | 3502 | 44 | 24 | 7:00.4 | 26:22.9 | 26:29.2 | 0:06.2 | 8:29/M | |
4 | ANDRE LOCKETT | FORT WORTH TX | 1898 | 43 | 34 | 11:17.5 | 30:40.1 | 30:48.2 | 0:08.1 | 9:52/M |
5 | TONY BONNER | FORT WORTH TX | 1718 | 44 | 42 | 14:54.2 | 34:16.8 | 34:25.6 | 0:08.8 | 11:01/M |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | AMBER BOSWELL | WEATHERFORD TX | 2792 | 48 | 32 | 30:09.2 | 30:15.2 | 0:06.0 | 9:42/M | |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DIANE BRYANT | FORT WORTH TX | 2780 | 53 | 37 | 31:21.4 | 31:26.6 | 0:05.2 | 10:05/M | |
2 | RENEE BAKER | GRAND PRAIRIE TX | 2816 | 52 | 65 | 28:26.7 | 59:48.1 | 59:54.7 | 0:06.5 | 19:14/M |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SERGIO HERNANDEZ | GRANBURY TX | 2789 | 50 | 8 | 19:38.8 | 19:41.8 | 0:03.0 | 6:19/M | |
2 | JOSE LOYOLA | GRANBURY TEXAS | 2791 | 54 | 16 | 3:25.9 | 23:04.7 | 23:08.2 | 0:03.5 | 7:25/M |
3 | JOHN SHIPP | FORT WORTH TX | 2817 | 52 | 38 | 12:22.0 | 32:00.8 | 32:31.3 | 0:30.4 | 10:18/M |
4 | DAN HIPPMAN | KENNEDALE TX | 1891 | 54 | 39 | 12:24.9 | 32:03.7 | 32:08.7 | 0:04.9 | 10:19/M |
5 | JASON GILES | SAGINAW TX | 1748 | 51 | 61 | 30:05.0 | 49:43.8 | 49:53.7 | 0:09.9 | 15:59/M |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOANNE AVANTI | BROCK TX | 1583 | 57 | 47 | 35:05.8 | 35:12.5 | 0:06.6 | 11:17/M | |
2 | TERRIE NORMAN | 2824 | 57 | 62 | 15:18.7 | 50:24.5 | 50:39.1 | 0:14.6 | 16:13/M | |
Top | ||||||||||
Male 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SEAN HORNER | ROANOKE TX | 1892 | 56 | 14 | 21:43.2 | 21:46.0 | 0:02.7 | 6:59/M | |
2 | DONALD NORMAN | BURLESON TX | 2822 | 59 | 53 | 17:35.3 | 39:18.5 | 39:32.3 | 0:13.8 | 12:38/M |
3 | MIKE DONNELLY | GRANBURY TX | 2828 | 58 | 58 | 22:18.9 | 44:02.1 | 44:12.8 | 0:10.6 | 14:10/M |
Top | ||||||||||
Female 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRENDA CASE | ARLINGTON TX | 2811 | 63 | 41 | 33:34.3 | 33:39.0 | 0:04.6 | 10:48/M | |
2 | OLLIE JACKSON | LAKE WORTH TX | 2776 | 62 | 44 | 1:07.0 | 34:41.4 | 34:54.3 | 0:12.9 | 11:09/M |
3 | VERONICA GORDON | 2783 | 63 | 57 | 7:03.2 | 40:37.5 | 40:41.3 | 0:03.7 | 13:04/M | |
Top | ||||||||||
Male 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DALE GLEITZ | FORT WORTH TX | 2819 | 64 | 30 | 28:52.4 | 28:57.4 | 0:05.0 | 9:17/M | |
2 | JIM CASE | ARLINGTON TX | 2810 | 64 | 35 | 2:12.5 | 31:05.0 | 31:10.6 | 0:05.6 | 10:00/M |
Top | ||||||||||
Female 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LINDA SALINAS | SAGINAW TX | 1961 | 68 | 43 | 34:24.7 | 34:33.0 | 0:08.2 | 11:04/M | |
Top | ||||||||||
Male 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRAD NOWLIN | FORT WORTH TX | 1957 | 66 | 20 | 25:40.6 | 25:46.5 | 0:05.9 | 8:15/M | |
2 | NINETOES RODRIGUEZ | FORT WORTH TX | 2820 | 68 | 29 | 3:10.0 | 28:50.6 | 28:58.0 | 0:07.3 | 9:16/M |
Top | ||||||||||
Female 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KIM BLAKE | BEDFORD TX | 2790 | 70 | 59 | 46:39.9 | 46:57.2 | 0:17.2 | 15:00/M | |
2 | VERSIE NELSON | FORT WORTH TX | 1956 | 73 | 60 | 2:35.3 | 49:15.3 | 49:26.7 | 0:11.4 | 15:50/M |
Top | ||||||||||
Male 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DANIEL BROWN | ABILENE TX | 1731 | 74 | 27 | 27:56.7 | 28:01.1 | 0:04.3 | 8:59/M | |
2 | DAVE GOODRICH | POOLVILLE TX | 2809 | 73 | 31 | 1:27.0 | 29:23.7 | 29:28.6 | 0:04.9 | 9:27/M |
3 | PHILLIP HATTON | ARLINGTON TX | 1890 | 73 | 64 | 27:18.1 | 55:14.8 | 55:26.9 | 0:12.0 | 17:46/M |
Top | ||||||||||
Female 75 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JEAN PARK | ARLINGTON TX | 2794 | 79 | 48 | 36:58.2 | 37:02.8 | 0:04.5 | 11:53/M | |
Top | ||||||||||
Male 75 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DICK HARTNETT | FORT WORTH TX | 2793 | 77 | 50 | 38:23.4 | 38:43.7 | 0:20.2 | 12:21/M | |
Top | ||||||||||
Female 80 & Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MARY KAPLAN | SUNRISE BEACH TX | 1895 | 85 | 54 | 39:29.3 | 39:33.2 | 0:03.8 | 12:42/M | |
Top | ||||||||||
Male 80 & Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BOB TEUTSCH | KELLER TX | 1969 | 80 | 36 | 31:12.9 | 31:18.7 | 0:05.7 | 10:02/M |