Men: Top Finishers 15-19 25-29 35-39 45-49 50-54 60-64 65-69 70-74 75-99
Women: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-99
5K Timed |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CARLYN ROSER | GRAND PRAIRIE TX | 3506 | 37 | 4 | 25:13.0 | 25:20.5 | 8:07/M | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JEREMY LANDIS | FORT WORTH TX | 3519 | 30 | 1 | 20:24.9 | 20:30.0 | 6:34/M | |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SANDRA STIERMAN | GRAND PRAIRIE TX | 3516 | 58 | 13 | 29:06.4 | 29:15.8 | 9:22/M | |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ANDRIEN WANG | KELLER TX | 3517 | 54 | 2 | 22:53.2 | 22:58.0 | 7:22/M | |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LILLIAN O'CONNOR | 3530 | 11 | 34 | 40:56.5 | 41:01.2 | 13:10/M | ||
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CONSUELO DELGADO | FORT WORTH TX | 2896 | 18 | 39 | 43:07.9 | 43:19.2 | 13:52/M | |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ALEXANDER GUERECA | GRAND PRAIRIE TX | 3523 | 17 | 3 | 25:04.6 | 25:13.3 | 8:04/M | |
2 | NATHANIEL O'CONNOR | 3531 | 15 | 11 | 3:28.6 | 28:33.3 | 28:38.5 | 9:11/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SAVANNAH WHITAKER | 3542 | 28 | 10 | 28:27.9 | 28:34.8 | 9:09/M | ||
2 | SYDNEY MCNULTY | FORT WORTH TX | 3505 | 28 | 25 | 4:13.9 | 32:41.9 | 32:53.5 | 10:31/M |
3 | SHELBY HOLTEEN | RIVER OAKS TX | 3510 | 28 | 31 | 8:36.4 | 37:04.3 | 37:14.6 | 11:55/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | RYAN VO | FORT WORTH TX | 3521 | 28 | 49 | 55:49.6 | 56:02.0 | 17:57/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CHRISTINA PERRAULT | ARLINGTON TX | 2065 | 30 | 22 | 31:55.5 | 32:01.2 | 10:16/M | |
2 | KAYLA MAULDIN | FORT WORTH TX | 2877 | 32 | 29 | 2:41.2 | 34:36.7 | 34:44.1 | 11:08/M |
3 | VANESSA ALMODOVAR | FORT WORTH TX | 2876 | 34 | 43 | 14:06.6 | 46:02.2 | 46:06.4 | 14:48/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JADE CURRID | FORT WORTH TX | 3507 | 38 | 9 | 28:09.9 | 28:18.2 | 9:03/M | |
2 | STEPHANIE MCINTIRE | FOREST HILL TX | 3540 | 35 | 12 | 0:23.7 | 28:33.6 | 28:39.1 | 9:11/M |
3 | TIEN TRAN | FORT WORTH TX | 2883 | 35 | 26 | 4:32.8 | 32:42.7 | 32:46.8 | 10:31/M |
4 | VICTORIA O'CONNOR | 3532 | 35 | 40 | 15:25.6 | 43:35.5 | 43:49.3 | 14:01/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JONATHAN MATA | FORT WORTH TX | 2884 | 35 | 14 | 29:56.4 | 30:01.3 | 9:38/M | |
2 | TIM STAFFORD | FORT WORTH TX | 2885 | 36 | 32 | 7:17.0 | 37:13.4 | 37:19.6 | 11:58/M |
3 | RYAN BEAUPRE | FORT WORTH TX | 3539 | 39 | 35 | 11:09.7 | 41:06.1 | 41:22.4 | 13:13/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CHRISTA BEAUPRE | FORT WORTH TX | 3538 | 43 | 17 | 31:21.3 | 31:33.6 | 10:05/M | |
2 | ELIZABETH LOPEZ | FORT WORTH TX | 3543 | 40 | 37 | 10:15.2 | 41:36.5 | 41:45.2 | 13:23/M |
3 | JENNIFER MCKEON | FORT WORTH TX | 2898 | 43 | 44 | 16:21.3 | 47:42.6 | 47:47.8 | 15:20/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | AMBER BOSWELL | GRAFORD TX | 3537 | 48 | 15 | 30:00.5 | 30:08.4 | 9:39/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | TRAVIS BATCHELDER | FORT WORTH TX | 4034 | 49 | 7 | 26:54.4 | 27:00.2 | 8:39/M | |
2 | DAN HOWELL | WATAUGA TX | 3534 | 47 | 23 | 5:30.8 | 32:25.3 | 32:36.1 | 10:26/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | DIANE BRYANT | FORT WORTH TX | 3525 | 53 | 19 | 31:37.0 | 31:44.6 | 10:10/M | |
2 | ADRIENNE LOPER | ARLINGTON TX | 3508 | 53 | 38 | 11:15.5 | 42:52.6 | 43:04.8 | 13:47/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | DICKEY MCCARTY | GODLEY TX | 3503 | 54 | 16 | 30:56.9 | 31:01.5 | 9:57/M | |
2 | RICKY BRYANT | FORT WORTH TX | 3526 | 53 | 18 | 0:34.7 | 31:31.7 | 31:38.8 | 10:08/M |
3 | DAN HIPPMAN | KENNEDALE TX | 3518 | 54 | 24 | 1:31.3 | 32:28.3 | 32:39.5 | 10:26/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LYNDA PARRA | KELLER TX | 3524 | 58 | 27 | 33:12.1 | 33:59.3 | 10:41/M | |
2 | JOJO AVANTI | BROCK TX | 3535 | 58 | 30 | 2:02.7 | 35:14.9 | 35:24.3 | 11:20/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BETH PAUL | FORT WORTH TX | 2875 | 64 | 41 | 44:25.9 | 44:36.8 | 14:17/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | STEVE STIERMAN | GRAND PRAIRIE TX | 3533 | 60 | 6 | 26:15.6 | 26:25.3 | 8:27/M | |
2 | MIGUEL FERNANDEZ | FORT WORTH TX | 2878 | 60 | 8 | 1:46.1 | 28:01.8 | 28:10.3 | 9:01/M |
3 | LONG VO | FORT WORTH TX | 3520 | 60 | 42 | 19:37.0 | 45:52.6 | 46:05.5 | 14:45/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BRAD NOWLIN | FORT WORTH TX | 2872 | 67 | 5 | 25:47.8 | 25:54.0 | 8:18/M | |
2 | BRIAN POWERS | 3529 | 69 | 45 | 22:12.0 | 47:59.8 | 48:07.4 | 15:26/M | |
Top | |||||||||
Female 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | KIM BLAKE | BEDFORD TX | 3522 | 70 | 46 | 51:17.4 | 51:28.1 | 16:30/M | |
2 | DENISE BOEDEKER | ARLINGTON TX | 3528 | 72 | 47 | 0:02.0 | 51:19.4 | 51:29.7 | 16:30/M |
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | DAVE GOODRICH | POOLVILLE TX | 3536 | 74 | 20 | 31:39.8 | 31:51.2 | 10:11/M | |
Top | |||||||||
Female 75 & Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MARY KAPLAN | SUNRISE BEACH TX | 2897 | 85 | 36 | 41:17.0 | 41:22.6 | 13:16/M | |
Top | |||||||||
Male 75 & Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JACK ENGLANT | EULESS TX | 2900 | 76 | 21 | 31:49.7 | 31:59.1 | 10:14/M | |
2 | RICK JOHNSON | BURLESON TX | 3541 | 78 | 28 | 2:15.7 | 34:05.5 | 34:17.6 | 10:58/M |
3 | IAN RODGER | BURLESON TX | 3527 | 76 | 33 | 6:18.2 | 38:07.9 | 39:10.2 | 12:16/M |
4 | JOHN ROSS | FORT WORTH TX | 2873 | 77 | 48 | 22:48.9 | 54:38.6 | 54:48.0 | 17:34/M |