Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-79 80-99
5K |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TIRZAH BROWN | FORT WORTH TX | 5456 | 32 | 9 | 24:43.5 | 24:50.0 | 0:06.5 | 7:59/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ABRAHAM VARGAS HERNANDEZ | 3511 | 41 | 1 | 19:08.6 | 19:09.5 | 0:00.9 | 6:10/M | ||
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KACEE ANDERSON | FORT WORTH TX | 5401 | 40 | 16 | 27:00.0 | 27:02.5 | 0:02.4 | 8:42/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CLAYTON GREER | FORT WORTH TX | 2886 | 47 | 4 | 20:16.0 | 20:16.1 | 0:00.0 | 6:31/M | |
Top | ||||||||||
Female 14 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SAMANTHA ANDERSON | FORT WORTH TX | 5425 | 12 | 15 | 26:41.7 | 26:43.6 | 0:01.8 | 8:36/M | |
2 | CAMILLA CASTRO | DUNCANVILLE TX | 5458 | 10 | 63 | 15:32.2 | 42:14.0 | 42:27.4 | 0:13.3 | 13:39/M |
3 | LILLIAN O'CONNOR | 2891 | 11 | 73 | 19:24.8 | 46:06.5 | 46:07.4 | 0:00.9 | 14:50/M | |
4 | CYTLALLY CASTRO | DUNCANVILLE TX | 5459 | 12 | 76 | 20:26.4 | 47:08.1 | 47:20.8 | 0:12.7 | 15:13/M |
Top | ||||||||||
Male 14 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KALEIO TORRES | WEATHERFORD TX | 2403 | 11 | 65 | 42:54.2 | 42:59.4 | 0:05.1 | 13:49/M | |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LAUREN MCGHEE | WEATHERFORD TX | 5485 | 19 | 44 | 33:43.0 | 33:43.8 | 0:00.7 | 10:51/M | |
Top | ||||||||||
Male 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | NATHANIEL O'CONNOR | 2890 | 15 | 23 | 29:16.7 | 29:17.6 | 0:00.9 | 9:25/M | ||
Top | ||||||||||
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KAITLIN WAGGONER | FORT WORTH TX | 2405 | 22 | 27 | 29:37.1 | 29:45.1 | 0:07.9 | 9:34/M | |
2 | ADRIANA ARTEAGA | FORT WORTH TX | 5445 | 22 | 30 | 0:27.4 | 30:04.6 | 30:12.6 | 0:08.0 | 9:43/M |
3 | CHLOE BANCHETTI | BENBROOK TX | 5452 | 22 | 56 | 7:22.9 | 37:00.1 | 37:01.4 | 0:01.3 | 11:54/M |
Top | ||||||||||
Male 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DAVID SAWYER | WEATHERFORD TX | 2401 | 22 | 2 | 19:31.4 | 19:33.3 | 0:01.8 | 6:17/M | |
2 | ETHAN MCGHEE | WEATHERFORD TX | 5484 | 21 | 7 | 3:30.9 | 23:02.3 | 23:02.4 | 0:00.0 | 7:25/M |
3 | CHRISTIAN HERNANDEZ | FORT WORTH TX | 5470 | 24 | 64 | 22:56.7 | 42:28.1 | 42:41.3 | 0:13.1 | 13:44/M |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BEN LEWIS | FORT WORTH TX | 5479 | 29 | 28 | 29:57.9 | 30:00.4 | 0:02.5 | 9:39/M | |
2 | ERICK WEEKS | WEATHERFORD TX | 5318 | 27 | 85 | 28:00.3 | 57:58.2 | 58:03.4 | 0:05.1 | 18:40/M |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ALDONA RODRIGUEZ | JUSTIN TX | 5498 | 30 | 26 | 29:32.7 | 29:38.1 | 0:05.4 | 9:32/M | |
2 | KAYLA MAULDIN | FORT WORTH TX | 5481 | 32 | 54 | 7:06.7 | 36:39.5 | 36:53.1 | 0:13.6 | 11:52/M |
3 | KAYLEN PIERCE | HALTOM CITY TX | 5493 | 34 | 57 | 7:39.8 | 37:12.6 | 37:19.5 | 0:06.9 | 12:00/M |
4 | VANESSA ALMODOVAR | FORT WORTH TX | 5322 | 34 | 74 | 16:49.6 | 46:22.3 | 46:28.9 | 0:06.5 | 14:57/M |
5 | EMILY VINSON | NORTH RICHLAND HILLS TX | 5271 | 30 | 80 | 21:07.2 | 50:39.9 | 50:50.8 | 0:10.8 | 16:21/M |
6 | MALLORY WEEKS | WEATHERFORD TX | 2406 | 34 | 84 | 28:23.7 | 57:56.5 | 58:02.0 | 0:05.4 | 18:40/M |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JEREMY LANDIS | FORT WORTH TX | 5478 | 30 | 3 | 19:54.4 | 19:54.6 | 0:00.1 | 6:24/M | |
2 | DEVIN JONES | FORT WORTH PA | 5274 | 32 | 20 | 8:29.5 | 28:24.0 | 28:25.0 | 0:01.0 | 9:08/M |
3 | WALKER DAILEY | BENBROOK TX | 5461 | 31 | 29 | 10:04.4 | 29:58.8 | 30:02.1 | 0:03.2 | 9:39/M |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MEG COTTON | 2887 | 37 | 21 | 28:28.3 | 28:29.7 | 0:01.4 | 9:10/M | ||
2 | VICTORIA O'CONNOR-BATHE | 2892 | 35 | 79 | 22:05.9 | 50:34.2 | 50:49.0 | 0:14.7 | 16:20/M | |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CALEB PIRTLE | FORT WORTH TX | 5494 | 36 | 12 | 25:29.8 | 25:33.4 | 0:03.6 | 8:13/M | |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TANIA AYALA | JOSHUA TX | 5248 | 40 | 32 | 30:14.8 | 30:15.4 | 0:00.5 | 9:44/M | |
2 | CHRISTA BEAUPRE | FORT WORTH TX | 3509 | 43 | 37 | 0:30.1 | 30:44.9 | 30:49.6 | 0:04.6 | 9:55/M |
3 | VALENTINA REYNA | GODLEY TX | 5497 | 40 | 47 | 4:33.0 | 34:47.8 | 35:01.7 | 0:13.9 | 11:16/M |
4 | ROSA CASTRO | DUNCANVILLE TX | 5460 | 43 | 51 | 5:28.2 | 35:43.0 | 35:54.8 | 0:11.7 | 11:33/M |
5 | JENNIFER MCKEON | FORT WORTH TX | 5486 | 44 | 62 | 10:07.3 | 40:22.2 | 40:24.0 | 0:01.8 | 12:59/M |
6 | ELIZABETH LOPEZ | FORT WORTH TX | 3515 | 40 | 68 | 13:52.7 | 44:07.6 | 44:12.6 | 0:05.0 | 14:13/M |
7 | KRISTY RODRIGUEZ | 3514 | 40 | 69 | 13:54.3 | 44:09.2 | 44:15.1 | 0:05.8 | 14:14/M | |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | RYAN BEAUPRE | FORT WORTH TX | 3504 | 40 | 49 | 35:23.7 | 35:29.1 | 0:05.3 | 11:25/M | |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | AMBER BOSWELL | GRAFORD TX | 5455 | 49 | 36 | 30:41.9 | 30:46.1 | 0:04.1 | 9:54/M | |
Top | ||||||||||
Male 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MARK JANEK | WEST TX | 5477 | 49 | 11 | 25:27.3 | 25:40.8 | 0:13.5 | 8:15/M | |
2 | TRAVIS BATCHELDER | FORT WORTH TX | 5453 | 49 | 19 | 2:11.4 | 27:38.8 | 27:40.7 | 0:01.9 | 8:54/M |
3 | ARMANDO REYNA | GODLEY TX | 5294 | 46 | 39 | 5:52.0 | 31:19.4 | 31:31.8 | 0:12.4 | 10:08/M |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DIANE BRYANT | FORT WORTH TX | 2093 | 53 | 31 | 30:05.9 | 30:10.1 | 0:04.2 | 9:42/M | |
2 | ANITA CAGIGAL | FORT WORTH TX | 5457 | 50 | 38 | 0:59.7 | 31:05.6 | 31:10.6 | 0:04.9 | 10:01/M |
3 | BRANDY JANEK | WEST TX | 5476 | 52 | 52 | 5:45.2 | 35:51.1 | 36:07.2 | 0:16.1 | 11:37/M |
4 | LISA FARRELL | FORT WORTH TX | 2880 | 52 | 55 | 6:53.6 | 36:59.5 | 37:02.9 | 0:03.4 | 11:55/M |
5 | ADRIENNE LOPER | ARLINGTON TX | 5480 | 53 | 61 | 9:55.5 | 40:01.4 | 40:10.5 | 0:09.1 | 12:55/M |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JEREMY RYAN | FORT WORTH TX | 5500 | 51 | 6 | 22:49.4 | 24:29.1 | 1:39.7 | 7:52/M | |
2 | DAN HIPPMAN | KENNEDALE TX | 5471 | 54 | 41 | 9:27.4 | 32:16.8 | 32:26.2 | 0:09.4 | 10:26/M |
3 | JOHN SHIPP | FORT WORTH TX | 2882 | 53 | 46 | 11:36.4 | 34:25.8 | 34:58.3 | 0:32.4 | 11:15/M |
4 | JASON GILES | SAGINAW TX | 5466 | 51 | 81 | 28:55.9 | 51:45.3 | 52:03.1 | 0:17.7 | 16:44/M |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | PENNY WILBANKS | ARLINGTON TX | 3547 | 57 | 33 | 30:15.9 | 30:32.5 | 0:16.6 | 9:49/M | |
2 | GUADALUPE FRIAS | FORT WORTH TX | 2881 | 59 | 42 | 2:11.5 | 32:27.4 | 32:31.8 | 0:04.4 | 10:28/M |
3 | REBECA RAMIREZ | 3513 | 59 | 58 | 8:26.7 | 38:42.6 | 38:46.3 | 0:03.6 | 12:28/M | |
4 | JOJO AVANTI | BROCK TX | 3548 | 58 | 59 | 8:28.3 | 38:44.2 | 38:50.4 | 0:06.1 | 12:29/M |
5 | KAREN TOOMER | CROWLEY TX | 2402 | 59 | 77 | 18:48.8 | 49:04.7 | 49:14.2 | 0:09.5 | 15:50/M |
6 | TAMMY MAY | SAGINAW TX | 5482 | 55 | 86 | 29:20.9 | 59:36.8 | 59:56.6 | 0:19.7 | 19:16/M |
Top | ||||||||||
Male 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SEAN HORNER | ROANOKE TX | 5472 | 57 | 5 | 21:04.5 | 21:05.6 | 0:01.0 | 6:47/M | |
2 | MIKE DONNELLY | GRANBURY TX | 2895 | 58 | 66 | 22:08.9 | 43:13.5 | 43:24.8 | 0:11.3 | 13:58/M |
Top | ||||||||||
Female 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CATHY BUCHANAN | FORT WORTH TX | 3545 | 63 | 17 | 27:24.2 | 27:27.7 | 0:03.5 | 8:50/M | |
2 | BRENDA CASE | ARLINGTON TX | 2894 | 63 | 48 | 7:35.6 | 34:59.8 | 35:07.9 | 0:08.0 | 11:18/M |
3 | BETH PAUL | FORT WORTH TX | 2879 | 64 | 67 | 16:23.7 | 43:47.9 | 43:56.1 | 0:08.1 | 14:08/M |
4 | DIANE POTTER | ARLINGTON TX | 5495 | 62 | 70 | 17:51.0 | 45:15.2 | 45:23.8 | 0:08.6 | 14:36/M |
5 | VALERIE NEWMAN | FORT WORTH TX | 5489 | 63 | 83 | 28:07.0 | 55:31.2 | 55:41.5 | 0:10.3 | 17:54/M |
6 | ALDA OLLACTILLIUM | FORT WORTH TX | 2860 | 63 | 88 | 42:41.6 | 1:10:05.8 | 1:10:16.0 | 0:10.2 | 22:36/M |
Top | ||||||||||
Male 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | EDI RAMIREZ | FORT WORTH TX | 3512 | 60 | 8 | 24:25.2 | 24:27.7 | 0:02.4 | 7:52/M | |
2 | HENRYK WOZNICZKA | FORT WORTH TX | 2888 | 62 | 10 | 0:58.5 | 25:23.7 | 25:26.1 | 0:02.3 | 8:11/M |
3 | STEVEN STIERMAN | GRAND PRAIRIE TX | 2889 | 60 | 14 | 1:37.5 | 26:02.8 | 26:05.5 | 0:02.7 | 8:23/M |
4 | DALE GLEITZ | FORT WORTH TX | 5467 | 64 | 18 | 3:02.4 | 27:27.7 | 27:29.3 | 0:01.5 | 8:50/M |
5 | JIM CASE | ARLINGTON TX | 2893 | 64 | 25 | 5:07.3 | 29:32.5 | 29:40.9 | 0:08.3 | 9:33/M |
6 | MIGUEL FERNANDEZ | FORT WORTH TX | 5464 | 60 | 34 | 5:52.2 | 30:17.4 | 30:27.1 | 0:09.6 | 9:48/M |
7 | DAVID NUGENT | 3546 | 61 | 71 | 21:20.1 | 45:45.4 | 45:53.7 | 0:08.3 | 14:45/M | |
Top | ||||||||||
Male 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRAD NOWLIN | FORT WORTH TX | 5490 | 67 | 13 | 25:51.1 | 25:53.1 | 0:01.9 | 8:19/M | |
2 | NIC CASTILLO | 2076 | 67 | 35 | 4:34.6 | 30:25.7 | 30:26.9 | 0:01.2 | 9:47/M | |
3 | CHARLIE HART | ARLINGTON TX | 5468 | 68 | 40 | 5:30.8 | 31:22.0 | 31:32.4 | 0:10.4 | 10:09/M |
4 | ALBERT ESPINOZA | TROPHY CLUB TX | 5463 | 66 | 53 | 10:28.4 | 36:19.6 | 36:26.4 | 0:06.7 | 11:43/M |
5 | BRIAN POWERS | FORT WORTH TX | 5496 | 69 | 75 | 20:48.1 | 46:39.2 | 46:47.3 | 0:08.0 | 15:03/M |
Top | ||||||||||
Female 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KIM ANDRES | OKLAHOMA CITY OK | 5429 | 72 | 24 | 29:18.4 | 29:22.1 | 0:03.7 | 9:27/M | |
2 | DENISE BOEDEKER | ARLINGTON TX | 2874 | 72 | 60 | 9:38.2 | 38:56.7 | 39:11.3 | 0:14.6 | 12:36/M |
3 | KIM BLAKE | BEDFORD TX | 5454 | 70 | 72 | 16:30.1 | 45:48.5 | 46:03.5 | 0:14.9 | 14:49/M |
Top | ||||||||||
Male 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DAVE GOODRICH | POOLVILLE TX | 2899 | 74 | 43 | 32:53.4 | 33:01.1 | 0:07.7 | 10:37/M | |
2 | PHILLIP HATTON | ARLINGTON TX | 5469 | 74 | 82 | 21:14.0 | 54:07.5 | 54:18.5 | 0:11.0 | 17:28/M |
Top | ||||||||||
Female 75 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | POKSU BINGER | FORT WORTH TX | 2100 | 75 | 22 | 29:03.3 | 29:07.0 | 0:03.7 | 9:22/M | |
Top | ||||||||||
Male 75 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | RICK JOHNSON | BURLESON TX | 3544 | 78 | 45 | 34:07.6 | 34:19.6 | 0:11.9 | 11:02/M | |
2 | ARTHUR HUTCHINSON | WEATHERFORD TX | 5473 | 78 | 50 | 1:30.3 | 35:37.9 | 35:43.6 | 0:05.6 | 11:29/M |
3 | JOHN ROSS | FORT WORTH TX | 2071 | 77 | 87 | 27:04.4 | 1:01:12.1 | 1:01:24.7 | 0:12.6 | 19:45/M |
Top | ||||||||||
Female 80 & over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOANNA MCCLELLAN | ARLINGTON TX | 5483 | 83 | 78 | 49:24.3 | 49:32.9 | 0:08.6 | 15:56/M |