Men: Top Finishers 0- 0 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Timed |
|||||||||
| Top | |||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | MARY LEE KING | ROANOKE TX | 2445 | 55 | 6 | 21:40.2 | 21:43.0 | 6:58/M | |
| Top | |||||||||
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | ABRAHAM VARGAS HERNANDEZ | 2110 | 41 | 1 | 18:42.7 | 18:44.0 | 6:01/M | ||
| Top | |||||||||
Female Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | AMANDA RICHARDSON | WEATHERFORD TX | 2462 | 43 | 16 | 25:18.1 | 25:20.9 | 8:08/M | |
| Top | |||||||||
Male Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | RYAN DEMANN | 2382 | 42 | 2 | 19:03.2 | 19:04.4 | 6:08/M | ||
| Top | |||||||||
Age or ID UNPROVIDED |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Unknown Partic. 2648 | 2648 | 3 | 20:08.4 | 20:08.4 | 6:29/M | |||
| 2 | Unknown Partic. 2125 | 2125 | 48 | 11:31.6 | 31:40.1 | 31:45.4 | 10:11/M | ||
| Top | |||||||||
Female 10 to 14 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | CAMILLA CASTRO | DUNCANVILLE TX | 2407 | 12 | 88 | 40:54.5 | 41:16.3 | 13:09/M | |
| 2 | CYTLALLY CASTRO | DUNCANVILLE TX | 2408 | 12 | 107 | 7:38.6 | 48:33.2 | 48:55.1 | 15:37/M |
| Top | |||||||||
Male 10 to 14 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | HAYES RICHARDSON | WEATHERFORD TX | 2463 | 13 | 13 | 23:35.5 | 23:36.7 | 7:35/M | |
| 2 | JACK COTTON | 2499 | 11 | 51 | 8:21.5 | 31:57.0 | 32:01.1 | 10:16/M | |
| 3 | JULIAN SIGALA | 2497 | 13 | 82 | 16:01.7 | 39:37.2 | 39:53.8 | 12:44/M | |
| Top | |||||||||
Male 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | ALEXANDER GUERECA | GRAND PRAIRIE TX | 2424 | 17 | 12 | 23:31.5 | 24:41.9 | 7:34/M | |
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | CAITLYN JACOBS | CRESSON TX | 2436 | 21 | 46 | 31:15.5 | 31:22.9 | 10:03/M | |
| 2 | MEGAN DONOHUE | FORT WORTH TX | 2417 | 24 | 69 | 5:13.6 | 36:29.2 | 36:40.6 | 11:44/M |
| 3 | HALEY HESS | FORT WORTH TX | 2430 | 23 | 86 | 9:37.3 | 40:52.9 | 41:10.5 | 13:09/M |
| 4 | DESIREA SEGOVIA | 2493 | 24 | 93 | 10:55.2 | 42:10.7 | 42:19.9 | 13:34/M | |
| Top | |||||||||
Male 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | JOSE SEGOVIA | 2492 | 22 | 25 | 27:40.7 | 27:50.2 | 8:54/M | ||
| 2 | CARTER MOORE | JARRELL TX | 2458 | 22 | 65 | 8:07.4 | 35:48.2 | 35:58.7 | 11:31/M |
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | MORGAN CREWS | FORT WORTH TX | 2415 | 27 | 9 | 22:36.3 | 22:42.5 | 7:16/M | |
| 2 | VANESSA COBOS | FORT WORTH TX | 2413 | 26 | 57 | 11:21.2 | 33:57.6 | 34:15.6 | 10:55/M |
| 3 | ALEJANDRA JOLóN | FORT WORTH TX | 2440 | 28 | 59 | 11:29.2 | 34:05.6 | 34:19.6 | 10:58/M |
| Top | |||||||||
Male 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | JOSHUA GARCIA | 2328 | 26 | 73 | 36:54.6 | 36:57.2 | 11:52/M | ||
| 2 | DAVID COBOS | FORT WORTH TX | 2412 | 28 | 111 | 17:32.2 | 54:26.8 | 54:50.6 | 17:30/M |
| 3 | RYAN VO | FORT WORTH TX | 2481 | 28 | 122 | 28:50.1 | 1:05:44.7 | 1:05:56.1 | 21:08/M |
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | ASHLEY WINKLER | FORT WORTH TX | 2483 | 33 | 10 | 22:36.6 | 22:39.1 | 7:16/M | |
| 2 | SHAQUANNA GORDON | CROWLEY TX | 2421 | 33 | 41 | 8:14.3 | 30:51.0 | 30:53.8 | 9:55/M |
| 3 | JENNIFER MURPHY | 2498 | 30 | 71 | 13:56.1 | 36:32.8 | 36:44.4 | 11:45/M | |
| 4 | KAYLA MAULDIN | FORT WORTH TX | 2453 | 32 | 78 | 16:09.4 | 38:46.1 | 39:10.2 | 12:28/M |
| 5 | JOSEPH KELLY | MANSFIELD TX | 2443 | 34 | 83 | 17:16.6 | 39:53.2 | 40:13.3 | 12:50/M |
| Top | |||||||||
Male 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | LARRY JOLóN | FORT WORTH TX | 2441 | 31 | 4 | 21:01.7 | 21:04.0 | 6:46/M | |
| 2 | HEISMAN GORDON | CROWLEY TX | 2420 | 32 | 23 | 6:13.2 | 27:14.9 | 27:16.8 | 8:46/M |
| 3 | HARRISON CHANG | FORT WORTH TX | 2410 | 32 | 36 | 8:18.8 | 29:20.5 | 29:48.2 | 9:26/M |
| 4 | AARON LARA | JOSHUA TX | 2447 | 31 | 118 | 39:32.4 | 1:00:34.2 | 1:00:50.2 | 19:29/M |
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | STEPHANIE MCINTIRE | FOREST HILL TX | 2455 | 35 | 28 | 27:46.9 | 27:54.5 | 8:56/M | |
| 2 | BELINDA TUZOLANA | FORT WORTH TX | 2478 | 35 | 29 | 0:05.9 | 27:52.9 | 27:59.6 | 8:58/M |
| 3 | ROSSYVETTH ALLEN | HURST TX | 5309 | 36 | 32 | 1:01.4 | 28:48.3 | 29:08.2 | 9:16/M |
| 4 | MEG COTTON | 2500 | 37 | 34 | 1:08.8 | 28:55.7 | 28:59.0 | 9:18/M | |
| 5 | IVAN TORRES | FORT WORTH TX | 2477 | 35 | 60 | 6:21.6 | 34:08.5 | 34:21.0 | 10:59/M |
| 6 | DANYELL STUKAS | FORT WORTH TX | 2471 | 37 | 62 | 6:58.3 | 34:45.2 | 34:52.4 | 11:10/M |
| 7 | SUSANA LEWIS | FORT WORTH TX | 2448 | 39 | 90 | 14:13.6 | 42:00.6 | 42:07.8 | 13:30/M |
| 8 | MAGALY AYALA | FORT WORTH TX | 5462 | 35 | 95 | 15:05.5 | 42:52.5 | 43:07.1 | 13:47/M |
| 9 | KATHRYN STEWART | BENBROOK TX | 2386 | 39 | 96 | 16:24.8 | 44:11.7 | 44:11.7 | 14:13/M |
| 10 | KEAGON BAGLEY | FORT WORTH TX | 5474 | 35 | 106 | 20:37.2 | 48:24.1 | 48:37.3 | 15:34/M |
| 11 | MALLORY MARTINEZ | 2195 | 38 | 109 | 21:06.3 | 48:53.3 | 49:09.4 | 15:43/M | |
| Top | |||||||||
Male 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | BRIAN DE COVERLY | 2049 | 36 | 5 | 21:34.0 | 21:37.8 | 6:56/M | ||
| 2 | JAMES TANNER | FORT WORTH TX | 2472 | 35 | 14 | 2:07.3 | 23:41.4 | 24:07.5 | 7:37/M |
| 3 | MAVERICK ALLEN | HURST TX | 5296 | 37 | 30 | 7:04.2 | 28:38.3 | 29:02.8 | 9:13/M |
| 4 | BEAU ALLEN | 164 | 35 | 39 | 8:16.6 | 29:50.7 | 30:13.5 | 9:36/M | |
| 5 | REID FARMER | FORT WORTH TX | 2486 | 37 | 52 | 10:49.8 | 32:23.8 | 32:23.8 | 10:25/M |
| 6 | CHARLES MARTINEZ | 2317 | 38 | 66 | 14:20.0 | 35:54.1 | 36:13.3 | 11:33/M | |
| Top | |||||||||
Female 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | STEPHANIE PLATT | 2490 | 43 | 21 | 26:25.9 | 26:31.2 | 8:30/M | ||
| 2 | MISTY HARRIS | FORT WORTH TX | 2426 | 43 | 22 | 0:29.4 | 26:55.3 | 27:00.6 | 8:39/M |
| 3 | KRISTIN GRANTHAM | BENBROOK TX | 2423 | 41 | 24 | 0:53.9 | 27:19.9 | 27:24.3 | 8:47/M |
| 4 | JEANETTE FRANK | FORT WORTH TX | 2491 | 41 | 26 | 1:18.9 | 27:44.8 | 27:50.6 | 8:55/M |
| 5 | MELISSA GETER | CROWLEY TX | 2418 | 40 | 40 | 4:23.8 | 30:49.8 | 30:57.8 | 9:55/M |
| 6 | TANIA AYALA | JOSHUA TX | 5465 | 40 | 61 | 8:12.9 | 34:38.9 | 34:56.2 | 11:08/M |
| 7 | ROSA CASTRO | DUNCANVILLE TX | 2409 | 43 | 64 | 8:40.8 | 35:06.7 | 35:28.1 | 11:17/M |
| 8 | BRENDA ACATITLA | FORT WORTH TX | 5237 | 42 | 74 | 10:47.1 | 37:13.0 | 37:28.4 | 11:58/M |
| 9 | ASHLEY CROWLEY | CROWLEY TX | 2416 | 41 | 84 | 13:45.9 | 40:11.8 | 40:33.6 | 12:56/M |
| 10 | ELIZABETH LOPEZ | FORT WORTH TX | 3550 | 40 | 85 | 13:52.1 | 40:18.0 | 40:29.4 | 12:58/M |
| 11 | BECCA AUEN | ALEDO TX | 5450 | 42 | 87 | 14:27.4 | 40:53.4 | 41:10.1 | 13:09/M |
| 12 | NIKKI BOWLBY | FORT WORTH TX | 5499 | 43 | 104 | 21:34.0 | 47:59.9 | 48:19.6 | 15:26/M |
| Top | |||||||||
Male 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | ANTONIO ACATITLA | FORT WORTH TX | 5234 | 41 | 67 | 36:00.5 | 36:08.8 | 11:35/M | |
| Top | |||||||||
Female 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | AMY THOMPSON | WEATHERFORD TX | 2474 | 49 | 33 | 28:55.3 | 29:01.5 | 9:18/M | |
| 2 | AMBER BOSWELL | GRAFORD TX | 3549 | 49 | 42 | 2:07.6 | 31:03.0 | 31:08.7 | 9:59/M |
| 3 | ANNETTE JACOBS | CRESSON TX | 2435 | 45 | 45 | 2:19.1 | 31:14.5 | 31:22.0 | 10:03/M |
| 4 | MONICA BOWER | HASLET TX | 5492 | 49 | 63 | 5:59.1 | 34:54.4 | 35:03.4 | 11:13/M |
| 5 | LUIZA BARROS | FORT WORTH TX | 5475 | 45 | 72 | 7:51.8 | 36:47.1 | 36:56.2 | 11:50/M |
| 6 | SONJA KELLY | MANSFIELD TX | 2444 | 48 | 80 | 9:59.3 | 38:54.7 | 39:12.9 | 12:31/M |
| 7 | MELISSA JONES | MANSFIELD TX | 2494 | 47 | 89 | 12:20.9 | 41:16.2 | 41:33.9 | 13:16/M |
| 8 | SONIA SOTO | FORT WORTH TX | 2469 | 45 | 98 | 16:43.1 | 45:38.4 | 45:56.2 | 14:41/M |
| 9 | FRANCISCO SOTO | FORT WORTH TX | 2468 | 47 | 100 | 17:52.5 | 46:47.9 | 47:06.8 | 15:03/M |
| Top | |||||||||
Male 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | DAVID KALUF | MANSFIELD TX | 2442 | 49 | 7 | 22:09.2 | 22:16.0 | 7:07/M | |
| 2 | BRUNO COELHO | FORT WORTH TX | 2414 | 47 | 18 | 3:37.8 | 25:47.0 | 25:48.5 | 8:17/M |
| 3 | MARK JANEK | WEST TX | 2438 | 49 | 20 | 4:06.8 | 26:16.0 | 26:20.8 | 8:27/M |
| 4 | TRAVIS BATCHELDER | FORT WORTH TX | 5487 | 49 | 31 | 6:31.2 | 28:40.4 | 28:42.7 | 9:13/M |
| 5 | DAN HOWELL | WATAUGA TX | 2495 | 48 | 50 | 9:41.3 | 31:50.5 | 32:02.0 | 10:14/M |
| Top | |||||||||
Female 50 to 54 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | DIANE BRYANT | FORT WORTH TX | 2095 | 53 | 35 | 29:12.7 | 29:20.9 | 9:24/M | |
| 2 | BRANDY JANEK | WEST TX | 2437 | 52 | 91 | 12:51.2 | 42:03.9 | 42:19.2 | 13:32/M |
| Top | |||||||||
Male 50 to 54 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | ANDRIEN WANG | FORT WORTH TX | 2482 | 54 | 11 | 23:07.2 | 23:08.2 | 7:26/M | |
| 2 | JEREMY RYAN | FORT WORTH TX | 2464 | 51 | 15 | 0:46.9 | 23:54.1 | 26:33.3 | 7:41/M |
| 3 | MICHAEL BLACK | FORT WORTH TX | 5491 | 53 | 27 | 4:38.7 | 27:45.9 | 27:52.3 | 8:56/M |
| 4 | DAN HIPPMAN | KENNEDALE TX | 2431 | 54 | 56 | 10:22.3 | 33:29.5 | 33:40.2 | 10:46/M |
| Top | |||||||||
Female 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | SANDRA STIERMAN | GRAND PRAIRIE TX | 2381 | 58 | 38 | 29:36.8 | 29:41.6 | 9:31/M | |
| 2 | PENNY WILBANKS | ARLINGTON TX | 2404 | 57 | 44 | 1:32.9 | 31:09.8 | 31:14.7 | 10:01/M |
| 3 | LYNDA PARRA | FORT WORTH TX | 2496 | 58 | 54 | 3:05.7 | 32:42.5 | 33:20.6 | 10:31/M |
| 4 | KAY SCOTT LEIGHTON | 2487 | 55 | 81 | 9:26.8 | 39:03.6 | 41:43.0 | 12:34/M | |
| 5 | KAREN TOOMER | CROWLEY TX | 2475 | 59 | 99 | 17:03.9 | 46:40.8 | 47:02.7 | 15:01/M |
| 6 | JOJO AVANTI | BROCK TX | 5451 | 58 | 102 | 18:02.0 | 47:38.9 | 47:47.1 | 15:19/M |
| 7 | TINA SHAFER | 2335 | 55 | 113 | 26:35.4 | 56:12.3 | 56:36.0 | 18:04/M | |
| 8 | HEATHER YOUNG | FORT WORTH TX | 2484 | 55 | 116 | 27:57.8 | 57:34.7 | 57:52.8 | 18:31/M |
| 9 | THUHOAI HOANG | FORT WORTH TX | 2432 | 58 | 120 | 35:32.5 | 1:05:09.4 | 1:05:22.6 | 20:57/M |
| Top | |||||||||
Male 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | SEAN HORNER | ROANOKE TX | 2433 | 57 | 8 | 22:30.2 | 22:31.8 | 7:14/M | |
| 2 | KEVIN DAUGHERTY | 334 | 58 | 75 | 14:59.0 | 37:29.2 | 37:29.2 | 12:03/M | |
| 3 | MIKE DONNELLY | GRANBURY TX | 2336 | 58 | 108 | 26:17.4 | 48:47.6 | 49:03.0 | 15:41/M |
| 4 | LYNN TOOMER | CROWLEY TX | 2476 | 57 | 117 | 35:08.7 | 57:38.9 | 57:58.5 | 18:32/M |
| Top | |||||||||
Female 60 to 64 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | BRENDA CASE | ARLINGTON TX | 2392 | 63 | 70 | 36:32.6 | 36:41.8 | 11:45/M | |
| 2 | ARLENE DAUGHERTY | 1790 | 60 | 76 | 0:57.4 | 37:30.1 | 37:30.1 | 12:04/M | |
| 3 | VERONICA GORDON | CROWLEY TX | 2422 | 64 | 92 | 5:32.2 | 42:04.8 | 42:07.7 | 13:32/M |
| 4 | BETH PAUL | FORT WORTH TX | 1860 | 64 | 97 | 7:51.0 | 44:23.6 | 44:32.3 | 14:16/M |
| Top | |||||||||
Male 60 to 64 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | HENRYK WOZNICZKA | FORT WORTH TX | 2393 | 63 | 17 | 25:28.7 | 25:30.6 | 8:12/M | |
| 2 | STEVE STIERMAN | GRAND PRAIRIE TX | 2347 | 60 | 19 | 0:26.4 | 25:55.2 | 25:58.6 | 8:20/M |
| 3 | JIM CASE | ARLINGTON TX | 2387 | 64 | 43 | 5:34.4 | 31:03.2 | 31:14.8 | 9:59/M |
| 4 | JOHN LEIGHTON | BEDFORD TX | 2489 | 64 | 55 | 7:31.5 | 33:00.2 | 33:10.7 | 10:37/M |
| 5 | DAVID NUGENT | 2485 | 61 | 94 | 17:13.5 | 42:42.3 | 42:49.2 | 13:44/M | |
| 6 | JOE MARLER | FORT WORTH TX | 2451 | 60 | 115 | 32:04.8 | 57:33.6 | 57:57.4 | 18:30/M |
| 7 | BRIAN MEGA | EULESS TX | 2457 | 63 | 119 | 35:17.4 | 1:00:46.2 | 1:02:48.9 | 19:32/M |
| 8 | LONG VO | FORT WORTH TX | 2480 | 60 | 121 | 39:47.6 | 1:05:16.4 | 1:05:25.6 | 20:59/M |
| Top | |||||||||
Female 65 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | SHELLIE LINDLEY | FORT WORTH TX | 2449 | 66 | 101 | 47:32.4 | 47:48.2 | 15:17/M | |
| 2 | CAROL STANK | SAGINAW TX | 2470 | 69 | 103 | 0:18.8 | 47:51.3 | 48:05.4 | 15:23/M |
| 3 | MICHELE BOIRE | MIDLOTHIAN TX | 2355 | 65 | 110 | 4:30.7 | 52:03.2 | 52:24.0 | 16:44/M |
| Top | |||||||||
Male 65 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | NINETOES RODRIGUEZ | FORT WORTH TX | 2088 | 69 | 47 | 31:20.4 | 31:30.4 | 10:05/M | |
| 2 | CHARLIE HART | ARLINGTON TX | 2427 | 68 | 79 | 7:29.5 | 38:49.9 | 39:09.2 | 12:29/M |
| Top | |||||||||
Female 70 to 74 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | DENISE BOEDEKER | ARLINGTON TX | 2171 | 72 | 105 | 48:15.4 | 48:32.7 | 15:31/M | |
| Top | |||||||||
Male 70 to 74 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | DAVE GOODRICH | POOLVILLE TX | 1 | 74 | 49 | 31:42.6 | 31:52.9 | 10:12/M | |
| 2 | PHILLIP HATTON | ARLINGTON TX | 2429 | 74 | 114 | 24:42.2 | 56:24.8 | 56:38.3 | 18:08/M |
| Top | |||||||||
Male 75 to 79 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | LARRY LICHNAVSKY | 2343 | 77 | 53 | 32:26.1 | 32:36.9 | 10:26/M | ||
| 2 | RICK JOHNSON | BURLESON TX | 2488 | 78 | 58 | 1:34.5 | 34:00.6 | 34:10.2 | 10:56/M |
| 3 | ARTHUR HUTCHINSON | WEATHERFORD TX | 2434 | 79 | 68 | 3:48.2 | 36:14.3 | 36:21.6 | 11:39/M |
| 4 | LANNY NORMAN | BEDFORD TX | 2460 | 77 | 77 | 6:10.1 | 38:36.2 | 38:42.4 | 12:25/M |
| 5 | JOHN ROSS | FORT WORTH TX | 2019 | 77 | 112 | 23:24.4 | 55:50.5 | 55:56.5 | 17:57/M |
| Top | |||||||||
Male 80 to 84 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | BOB TEUTSCH | KELLER TX | 2473 | 81 | 37 | 29:28.6 | 29:32.8 | 9:29/M | |