FWRC 2025 Best In The West 5K

Overall Finish List

April 12, 2025


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 ABRAHAM VARGAS HERNANDEZ 2110 41 M 1:Open   18:42.7 18:44.0 0:01.2 6:01/M
2 RYAN DEMANN 2382 42 M 1:Masters 0:20.4 19:03.2 19:04.4 0:01.2 6:08/M
3 Unknown Partic. 2648 2648 M 1: 0- 0 1:25.7 20:08.4 20:08.4 6:29/M
4 LARRY JOLóN FORT WORTH TX 2441 31 M 1:30-34 2:18.9 21:01.7 21:04.0 0:02.3 6:46/M
5 BRIAN DE COVERLY 2049 36 M 1:35-39 2:51.3 21:34.0 21:37.8 0:03.7 6:56/M
6 MARY LEE KING ROANOKE TX 2445 55 F 1:Open 2:57.5 21:40.2 21:43.0 0:02.8 6:58/M
7 DAVID KALUF MANSFIELD TX 2442 49 M 1:45-49 3:26.4 22:09.2 22:16.0 0:06.7 7:07/M
8 SEAN HORNER ROANOKE TX 2433 57 M 1:55-59 3:47.4 22:30.2 22:31.8 0:01.5 7:14/M
9 MORGAN CREWS FORT WORTH TX 2415 27 F 1:25-29 3:53.6 22:36.3 22:42.5 0:06.1 7:16/M
10 ASHLEY WINKLER FORT WORTH TX 2483 33 F 1:30-34 3:53.9 22:36.6 22:39.1 0:02.4 7:16/M
11 ANDRIEN WANG FORT WORTH TX 2482 54 M 1:50-54 4:24.4 23:07.2 23:08.2 0:01.0 7:26/M
12 ALEXANDER GUERECA GRAND PRAIRIE TX 2424 17 M 1:15-19 4:48.8 23:31.5 24:41.9 1:10.3 7:34/M
13 HAYES RICHARDSON WEATHERFORD TX 2463 13 M 1:10-14 4:52.8 23:35.5 23:36.7 0:01.1 7:35/M
14 JAMES TANNER FORT WORTH TX 2472 35 M 2:35-39 4:58.6 23:41.4 24:07.5 0:26.1 7:37/M
15 JEREMY RYAN FORT WORTH TX 2464 51 M 2:50-54 5:11.4 23:54.1 26:33.3 2:39.1 7:41/M
16 AMANDA RICHARDSON WEATHERFORD TX 2462 43 F 1:Masters 6:35.3 25:18.1 25:20.9 0:02.7 8:08/M
17 HENRYK WOZNICZKA FORT WORTH TX 2393 63 M 1:60-64 6:46.0 25:28.7 25:30.6 0:01.9 8:12/M
18 BRUNO COELHO FORT WORTH TX 2414 47 M 2:45-49 7:04.3 25:47.0 25:48.5 0:01.5 8:17/M
19 STEVE STIERMAN GRAND PRAIRIE TX 2347 60 M 2:60-64 7:12.4 25:55.2 25:58.6 0:03.4 8:20/M
20 MARK JANEK WEST TX 2438 49 M 3:45-49 7:33.2 26:16.0 26:20.8 0:04.8 8:27/M
21 STEPHANIE PLATT 2490 43 F 1:40-44 7:43.1 26:25.9 26:31.2 0:05.3 8:30/M
22 MISTY HARRIS FORT WORTH TX 2426 43 F 2:40-44 8:12.5 26:55.3 27:00.6 0:05.2 8:39/M
23 HEISMAN GORDON CROWLEY TX 2420 32 M 2:30-34 8:32.2 27:14.9 27:16.8 0:01.8 8:46/M
24 KRISTIN GRANTHAM BENBROOK TX 2423 41 F 3:40-44 8:37.1 27:19.9 27:24.3 0:04.4 8:47/M
25 JOSE SEGOVIA 2492 22 M 1:20-24 8:57.9 27:40.7 27:50.2 0:09.5 8:54/M
26 JEANETTE FRANK FORT WORTH TX 2491 41 F 4:40-44 9:02.0 27:44.8 27:50.6 0:05.7 8:55/M
27 MICHAEL BLACK FORT WORTH TX 5491 53 M 3:50-54 9:03.2 27:45.9 27:52.3 0:06.3 8:56/M
28 STEPHANIE MCINTIRE FOREST HILL TX 2455 35 F 1:35-39 9:04.1 27:46.9 27:54.5 0:07.5 8:56/M
29 BELINDA TUZOLANA FORT WORTH TX 2478 35 F 2:35-39 9:10.1 27:52.9 27:59.6 0:06.7 8:58/M
30 MAVERICK ALLEN HURST TX 5296 37 M 3:35-39 9:55.6 28:38.3 29:02.8 0:24.5 9:13/M
31 TRAVIS BATCHELDER FORT WORTH TX 5487 49 M 4:45-49 9:57.7 28:40.4 28:42.7 0:02.2 9:13/M
32 ROSSYVETTH ALLEN HURST TX 5309 36 F 3:35-39 10:05.5 28:48.3 29:08.2 0:19.8 9:16/M
33 AMY THOMPSON WEATHERFORD TX 2474 49 F 1:45-49 10:12.6 28:55.3 29:01.5 0:06.2 9:18/M
34 MEG COTTON 2500 37 F 4:35-39 10:12.9 28:55.7 28:59.0 0:03.2 9:18/M
35 DIANE BRYANT FORT WORTH TX 2095 53 F 1:50-54 10:30.0 29:12.7 29:20.9 0:08.1 9:24/M
36 HARRISON CHANG FORT WORTH TX 2410 32 M 3:30-34 10:37.7 29:20.5 29:48.2 0:27.7 9:26/M
37 BOB TEUTSCH KELLER TX 2473 81 M 1:80-84 10:45.8 29:28.6 29:32.8 0:04.2 9:29/M
38 SANDRA STIERMAN GRAND PRAIRIE TX 2381 58 F 1:55-59 10:54.1 29:36.8 29:41.6 0:04.7 9:31/M
39 BEAU ALLEN 164 35 M 4:35-39 11:07.9 29:50.7 30:13.5 0:22.8 9:36/M
40 MELISSA GETER CROWLEY TX 2418 40 F 5:40-44 12:07.0 30:49.8 30:57.8 0:08.0 9:55/M
41 SHAQUANNA GORDON CROWLEY TX 2421 33 F 2:30-34 12:08.2 30:51.0 30:53.8 0:02.8 9:55/M
42 AMBER BOSWELL GRAFORD TX 3549 49 F 2:45-49 12:20.2 31:03.0 31:08.7 0:05.6 9:59/M
43 JIM CASE ARLINGTON TX 2387 64 M 3:60-64 12:20.4 31:03.2 31:14.8 0:11.6 9:59/M
44 PENNY WILBANKS ARLINGTON TX 2404 57 F 2:55-59 12:27.0 31:09.8 31:14.7 0:04.9 10:01/M
45 ANNETTE JACOBS CRESSON TX 2435 45 F 3:45-49 12:31.7 31:14.5 31:22.0 0:07.4 10:03/M
46 CAITLYN JACOBS CRESSON TX 2436 21 F 1:20-24 12:32.8 31:15.5 31:22.9 0:07.4 10:03/M
47 NINETOES RODRIGUEZ FORT WORTH TX 2088 69 M 1:65-69 12:37.6 31:20.4 31:30.4 0:09.9 10:05/M
48 Unknown Partic. 2125 2125 M 2: 0- 0 12:57.3 31:40.1 31:45.4 0:05.3 10:11/M
49 DAVE GOODRICH POOLVILLE TX 1 74 M 1:70-74 12:59.8 31:42.6 31:52.9 0:10.3 10:12/M
50 DAN HOWELL WATAUGA TX 2495 48 M 5:45-49 13:07.7 31:50.5 32:02.0 0:11.4 10:14/M
51 JACK COTTON 2499 11 M 2:10-14 13:14.3 31:57.0 32:01.1 0:04.0 10:16/M
52 REID FARMER FORT WORTH TX 2486 37 M 5:35-39 13:41.1 32:23.8 32:23.8 10:25/M
53 LARRY LICHNAVSKY 2343 77 M 1:75-79 13:43.3 32:26.1 32:36.9 0:10.8 10:26/M
54 LYNDA PARRA FORT WORTH TX 2496 58 F 3:55-59 13:59.8 32:42.5 33:20.6 0:38.0 10:31/M
55 JOHN LEIGHTON BEDFORD TX 2489 64 M 4:60-64 14:17.5 33:00.2 33:10.7 0:10.4 10:37/M
56 DAN HIPPMAN KENNEDALE TX 2431 54 M 4:50-54 14:46.7 33:29.5 33:40.2 0:10.7 10:46/M
57 VANESSA COBOS FORT WORTH TX 2413 26 F 2:25-29 15:14.8 33:57.6 34:15.6 0:17.9 10:55/M
58 RICK JOHNSON BURLESON TX 2488 78 M 2:75-79 15:17.8 34:00.6 34:10.2 0:09.6 10:56/M
59 ALEJANDRA JOLóN FORT WORTH TX 2440 28 F 3:25-29 15:22.8 34:05.6 34:19.6 0:14.0 10:58/M
60 IVAN TORRES FORT WORTH TX 2477 35 F 5:35-39 15:25.8 34:08.5 34:21.0 0:12.4 10:59/M
61 TANIA AYALA JOSHUA TX 5465 40 F 6:40-44 15:56.1 34:38.9 34:56.2 0:17.3 11:08/M
62 DANYELL STUKAS FORT WORTH TX 2471 37 F 6:35-39 16:02.4 34:45.2 34:52.4 0:07.2 11:10/M
63 MONICA BOWER HASLET TX 5492 49 F 4:45-49 16:11.7 34:54.4 35:03.4 0:08.9 11:13/M
64 ROSA CASTRO DUNCANVILLE TX 2409 43 F 7:40-44 16:24.0 35:06.7 35:28.1 0:21.3 11:17/M
65 CARTER MOORE JARRELL TX 2458 22 M 2:20-24 17:05.4 35:48.2 35:58.7 0:10.5 11:31/M
66 CHARLES MARTINEZ 2317 38 M 6:35-39 17:11.3 35:54.1 36:13.3 0:19.2 11:33/M
67 ANTONIO ACATITLA FORT WORTH TX 5234 41 M 1:40-44 17:17.8 36:00.5 36:08.8 0:08.2 11:35/M
68 ARTHUR HUTCHINSON WEATHERFORD TX 2434 79 M 3:75-79 17:31.5 36:14.3 36:21.6 0:07.3 11:39/M
69 MEGAN DONOHUE FORT WORTH TX 2417 24 F 2:20-24 17:46.4 36:29.2 36:40.6 0:11.4 11:44/M
70 BRENDA CASE ARLINGTON TX 2392 63 F 1:60-64 17:49.8 36:32.6 36:41.8 0:09.1 11:45/M
71 JENNIFER MURPHY 2498 30 F 3:30-34 17:50.0 36:32.8 36:44.4 0:11.6 11:45/M
72 LUIZA BARROS FORT WORTH TX 5475 45 F 5:45-49 18:04.4 36:47.1 36:56.2 0:09.0 11:50/M
73 JOSHUA GARCIA 2328 26 M 1:25-29 18:11.8 36:54.6 36:57.2 0:02.6 11:52/M
74 BRENDA ACATITLA FORT WORTH TX 5237 42 F 8:40-44 18:30.2 37:13.0 37:28.4 0:15.4 11:58/M
75 KEVIN DAUGHERTY 334 58 M 2:55-59 18:46.5 37:29.2 37:29.2 12:03/M
76 ARLENE DAUGHERTY 1790 60 F 2:60-64 18:47.3 37:30.1 37:30.1 12:04/M
77 LANNY NORMAN BEDFORD TX 2460 77 M 4:75-79 19:53.5 38:36.2 38:42.4 0:06.1 12:25/M
78 KAYLA MAULDIN FORT WORTH TX 2453 32 F 4:30-34 20:03.4 38:46.1 39:10.2 0:24.1 12:28/M
79 CHARLIE HART ARLINGTON TX 2427 68 M 2:65-69 20:07.2 38:49.9 39:09.2 0:19.3 12:29/M
80 SONJA KELLY MANSFIELD TX 2444 48 F 6:45-49 20:11.9 38:54.7 39:12.9 0:18.2 12:31/M
81 KAY SCOTT LEIGHTON 2487 55 F 4:55-59 20:20.9 39:03.6 41:43.0 2:39.3 12:34/M
82 JULIAN SIGALA 2497 13 M 3:10-14 20:54.5 39:37.2 39:53.8 0:16.5 12:44/M
83 JOSEPH KELLY MANSFIELD TX 2443 34 F 5:30-34 21:10.5 39:53.2 40:13.3 0:20.0 12:50/M
84 ASHLEY CROWLEY CROWLEY TX 2416 41 F 9:40-44 21:29.1 40:11.8 40:33.6 0:21.7 12:56/M
85 ELIZABETH LOPEZ FORT WORTH TX 3550 40 F 10:40-44 21:35.3 40:18.0 40:29.4 0:11.4 12:58/M
86 HALEY HESS FORT WORTH TX 2430 23 F 3:20-24 22:10.1 40:52.9 41:10.5 0:17.5 13:09/M
87 BECCA AUEN ALEDO TX 5450 42 F 11:40-44 22:10.6 40:53.4 41:10.1 0:16.7 13:09/M
88 CAMILLA CASTRO DUNCANVILLE TX 2407 12 F 1:10-14 22:11.7 40:54.5 41:16.3 0:21.7 13:09/M
89 MELISSA JONES MANSFIELD TX 2494 47 F 7:45-49 22:33.5 41:16.2 41:33.9 0:17.7 13:16/M
90 SUSANA LEWIS FORT WORTH TX 2448 39 F 7:35-39 23:17.8 42:00.6 42:07.8 0:07.2 13:30/M
91 BRANDY JANEK WEST TX 2437 52 F 2:50-54 23:21.2 42:03.9 42:19.2 0:15.3 13:32/M
92 VERONICA GORDON CROWLEY TX 2422 64 F 3:60-64 23:22.0 42:04.8 42:07.7 0:02.9 13:32/M
93 DESIREA SEGOVIA 2493 24 F 4:20-24 23:28.0 42:10.7 42:19.9 0:09.1 13:34/M
94 DAVID NUGENT 2485 61 M 5:60-64 23:59.5 42:42.3 42:49.2 0:06.8 13:44/M
95 MAGALY AYALA FORT WORTH TX 5462 35 F 8:35-39 24:09.7 42:52.5 43:07.1 0:14.6 13:47/M
96 KATHRYN STEWART BENBROOK TX 2386 39 F 9:35-39 25:28.9 44:11.7 44:11.7 14:13/M
97 BETH PAUL FORT WORTH TX 1860 64 F 4:60-64 25:40.8 44:23.6 44:32.3 0:08.7 14:16/M
98 SONIA SOTO FORT WORTH TX 2469 45 F 8:45-49 26:55.7 45:38.4 45:56.2 0:17.7 14:41/M
99 KAREN TOOMER CROWLEY TX 2475 59 F 5:55-59 27:58.0 46:40.8 47:02.7 0:21.9 15:01/M
100 FRANCISCO SOTO FORT WORTH TX 2468 47 F 9:45-49 28:05.1 46:47.9 47:06.8 0:18.9 15:03/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 SHELLIE LINDLEY FORT WORTH TX 2449 66 F 1:65-69 28:49.6 47:32.4 47:48.2 0:15.7 15:17/M
102 JOJO AVANTI BROCK TX 5451 58 F 6:55-59 28:56.2 47:38.9 47:47.1 0:08.1 15:19/M
103 CAROL STANK SAGINAW TX 2470 69 F 2:65-69 29:08.5 47:51.3 48:05.4 0:14.1 15:23/M
104 NIKKI BOWLBY FORT WORTH TX 5499 43 F 12:40-44 29:17.2 47:59.9 48:19.6 0:19.6 15:26/M
105 DENISE BOEDEKER ARLINGTON TX 2171 72 F 1:70-74 29:32.6 48:15.4 48:32.7 0:17.3 15:31/M
106 KEAGON BAGLEY FORT WORTH TX 5474 35 F 10:35-39 29:41.4 48:24.1 48:37.3 0:13.1 15:34/M
107 CYTLALLY CASTRO DUNCANVILLE TX 2408 12 F 2:10-14 29:50.4 48:33.2 48:55.1 0:21.9 15:37/M
108 MIKE DONNELLY GRANBURY TX 2336 58 M 3:55-59 30:04.9 48:47.6 49:03.0 0:15.3 15:41/M
109 MALLORY MARTINEZ 2195 38 F 11:35-39 30:10.5 48:53.3 49:09.4 0:16.1 15:43/M
110 MICHELE BOIRE MIDLOTHIAN TX 2355 65 F 3:65-69 33:20.4 52:03.2 52:24.0 0:20.8 16:44/M
111 DAVID COBOS FORT WORTH TX 2412 28 M 2:25-29 35:44.0 54:26.8 54:50.6 0:23.8 17:30/M
112 JOHN ROSS FORT WORTH TX 2019 77 M 5:75-79 37:07.8 55:50.5 55:56.5 0:05.9 17:57/M
113 TINA SHAFER 2335 55 F 7:55-59 37:29.5 56:12.3 56:36.0 0:23.7 18:04/M
114 PHILLIP HATTON ARLINGTON TX 2429 74 M 2:70-74 37:42.0 56:24.8 56:38.3 0:13.5 18:08/M
115 JOE MARLER FORT WORTH TX 2451 60 M 6:60-64 38:50.8 57:33.6 57:57.4 0:23.7 18:30/M
116 HEATHER YOUNG FORT WORTH TX 2484 55 F 8:55-59 38:52.0 57:34.7 57:52.8 0:18.1 18:31/M
117 LYNN TOOMER CROWLEY TX 2476 57 M 4:55-59 38:56.2 57:38.9 57:58.5 0:19.5 18:32/M
118 AARON LARA JOSHUA TX 2447 31 M 4:30-34 41:51.4 1:00:34.2 1:00:50.2 0:16.0 19:29/M
119 BRIAN MEGA EULESS TX 2457 63 M 7:60-64 42:03.4 1:00:46.2 1:02:48.9 2:02.7 19:32/M
120 THUHOAI HOANG FORT WORTH TX 2432 58 F 9:55-59 46:26.7 1:05:09.4 1:05:22.6 0:13.1 20:57/M
121 LONG VO FORT WORTH TX 2480 60 M 8:60-64 46:33.6 1:05:16.4 1:05:25.6 0:09.2 20:59/M
122 RYAN VO FORT WORTH TX 2481 28 M 3:25-29 47:02.0 1:05:44.7 1:05:56.1 0:11.3 21:08/M