FWRC 2025 Memorial Day 5K

Overall Finish List

May 25, 2025


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 GAVIN GARCIA FORT WORTH TX 238 13 M 1:Open   18:51.7 18:52.8 0:01.1 6:04/M
2 RICHARD GARCIA FORT WORTH TX 239 43 M 1:Masters 0:05.5 18:57.3 18:58.6 0:01.3 6:06/M
3 OSCAR PRECIADO 247 24 M 1:20-24 0:57.4 19:49.1 19:49.9 0:00.8 6:22/M
4 PAXTON BROWN EASTLAND TX 1222 16 M 1:15-19 1:15.9 20:07.6 20:09.0 0:01.4 6:28/M
5 SERGIO HERNANDEZ GRANBURY TX 496 51 M 1:50-54 1:19.1 20:10.8 20:29.3 0:18.4 6:29/M
6 JEREMY LANDIS FORT WORTH TX 1268 30 M 1:30-34 1:43.4 20:35.1 20:36.7 0:01.5 6:37/M
7 ANGEL STROTHER WILLOW PARK TX 936 35 M 1:35-39 1:58.0 20:49.7 20:50.7 0:00.9 6:42/M
8 MICHAEL MORGAN 932 38 M 2:35-39 2:02.1 20:53.9 20:56.2 0:02.3 6:43/M
9 JORDY ZAMORA WAXAHACHIE TX 1398 20 M 2:20-24 2:21.6 21:13.3 21:14.2 0:00.8 6:49/M
10 MARK MILLER CARROLLTON TX 1288 47 M 1:45-49 2:39.3 21:31.1 21:32.9 0:01.8 6:55/M
11 ANTOINE LEGUAY FORT WORTH TX 1273 27 M 1:25-29 3:17.5 22:09.2 22:20.3 0:11.1 7:07/M
12 JARED BYFIELD FORT WORTH TX 1223 30 M 2:30-34 3:27.8 22:19.5 24:39.6 2:20.1 7:11/M
13 BRIAN DE COVERLY 244 37 M 3:35-39 4:33.4 23:25.1 23:36.1 0:11.0 7:32/M
14 JOSH WILLIAMS 242 37 M 4:35-39 5:02.4 23:54.1 23:58.4 0:04.2 7:41/M
15 EDWARD LAM GRAPEVINE TX 937 55 M 1:55-59 5:38.4 24:30.1 24:32.5 0:02.3 7:53/M
16 KRISTIN GRANTHAM BENBROOK TX 1238 41 F 1:Open 6:07.7 24:59.5 25:03.4 0:03.9 8:02/M
17 BRYSON BROWN EASTLAND TX 1221 17 M 2:15-19 6:24.4 25:16.1 25:17.9 0:01.8 8:07/M
18 CHARLIE HART ARLINGTON TX 1243 68 M 1:65-69 6:26.4 25:18.1 25:23.8 0:05.7 8:08/M
19 STEVEN STIERMAN GRAND PRAIRIE TX 1382 60 M 1:60-64 7:13.2 26:05.0 26:08.1 0:03.1 8:23/M
20 TOM AGUILAR GRANBURY TX 223 33 M 3:30-34 7:14.6 26:06.3 26:24.2 0:17.8 8:24/M
21 ISRAEL VILLALOBOS 246 24 M 3:20-24 7:16.3 26:08.0 26:16.9 0:08.9 8:24/M
22 IRMA ALLEN FORT WORTH TX 225 63 F 1:Masters 7:17.8 26:09.5 26:13.1 0:03.6 8:25/M
23 LAURA GOMEZ-REY 245 19 F 1:15-19 7:32.0 26:23.7 26:32.8 0:09.0 8:29/M
24 BENNETT BROUSSARD BENBROOK TX 1218 10 M 1:10-14 7:46.1 26:37.8 26:43.4 0:05.5 8:34/M
25 GREGORY NELSON SAN ANTONIO TX 1290 43 M 1:40-44 7:49.8 26:41.5 26:45.2 0:03.6 8:35/M
26 BRAD NOWLIN FORT WORTH TX 1296 67 M 2:65-69 7:56.3 26:48.0 26:49.9 0:01.9 8:37/M
27 MOLLY HELM 898 13 F 1:10-14 8:11.3 27:03.0 27:05.4 0:02.3 8:42/M
28 DAVID KORSHAK KELLER TX 1267 11 M 2:10-14 9:22.3 28:14.0 28:15.4 0:01.3 9:05/M
29 NANETTE BRYANT 241 70 F 1:70-74 9:29.5 28:21.2 28:31.5 0:10.2 9:07/M
30 DAVID CABRAL FORT WORTH TX 949 64 M 2:60-64 9:37.6 28:29.3 28:33.4 0:04.1 9:10/M
31 STEPHANIE MCINTIRE FOREST HILL TX 1285 35 F 1:35-39 10:06.4 28:58.1 29:02.7 0:04.5 9:19/M
32 MARISELA REYES HILLSBORO TX 1358 32 F 1:30-34 10:12.1 29:03.8 29:17.1 0:13.2 9:21/M
33 REBEKAH BAIN WEATHERFORD TX 1208 37 F 2:35-39 10:18.7 29:10.4 29:38.2 0:27.7 9:23/M
34 TONNY MUSICO 248 28 M 2:25-29 10:28.5 29:20.3 29:22.6 0:02.2 9:26/M
35 GLINDA JOHNSTON 495 51 F 1:50-54 10:28.9 29:20.6 29:23.7 0:03.0 9:26/M
36 DANIEL VILLEGAS FORT WORTH TX 1390 57 M 2:55-59 10:29.5 29:21.2 29:25.1 0:03.9 9:26/M
37 TRAVIS BATCHELDER FORT WORTH TX 1212 49 M 2:45-49 10:47.4 29:39.1 29:42.7 0:03.5 9:32/M
38 DIANE BRYANT FORT WORTH TX 235 53 F 2:50-54 10:49.0 29:40.8 29:45.8 0:05.0 9:33/M
39 MELISSA GETER CROWLEY TX 950 40 F 1:40-44 11:07.5 29:59.2 30:04.7 0:05.4 9:39/M
40 NINETOES RODRIGUEZ FORT WORTH TX 935 69 M 3:65-69 11:08.5 30:00.2 30:07.3 0:07.0 9:39/M
41 JACOB LUNA 243 43 M 2:40-44 11:30.0 30:21.7 30:34.0 0:12.2 9:46/M
42 MARIA VILLALOBOS ALEDO TX 1389 42 F 2:40-44 11:31.8 30:23.5 30:31.3 0:07.7 9:46/M
43 JAYE HELM 250 48 M 3:45-49 11:52.1 30:43.9 30:48.7 0:04.8 9:53/M
44 JACK ENGLANT EULESS TX 1229 77 M 1:75-79 12:19.6 31:11.3 31:20.1 0:08.7 10:02/M
45 DELLYJANE SANTOS ALEDO TX 1365 43 F 3:40-44 12:25.6 31:17.3 31:24.2 0:06.9 10:04/M
46 ROSS BROUSSARD BENBROOK TX 1220 41 M 3:40-44 12:33.1 31:24.8 31:32.1 0:07.3 10:06/M
47 ANA MARIA BROUSSARD BENBROOK TX 1217 45 F 1:45-49 12:33.1 31:24.8 31:32.6 0:07.7 10:06/M
48 KIAN BROUSSARD BENBROOK TX 1219 7 M 1: 1- 9 12:33.6 31:25.3 31:32.3 0:07.0 10:06/M
49 FERNANDO CASTRO DUNCANVILLE TX 933 46 M 4:45-49 12:37.5 31:29.2 31:46.3 0:17.0 10:07/M
50 ANGEL SALAS FORT WORTH TX 1362 26 M 3:25-29 12:45.8 31:37.5 31:52.8 0:15.2 10:10/M
51 CHRIS DYER GRAPEVINE TX 1228 59 M 3:55-59 13:04.1 31:55.9 32:10.7 0:14.8 10:16/M
52 CHRISTOPHER BAIN WEATHERFORD TX 1207 44 M 4:40-44 13:18.7 32:10.5 32:39.4 0:28.9 10:21/M
53 CHRIS GORMAN BENBROOK TX 1237 60 M 3:60-64 13:38.9 32:30.6 32:35.6 0:04.9 10:27/M
54 NEETHU SEBASTIAN FORT MILL SC 1366 41 F 4:40-44 13:43.9 32:35.6 32:39.5 0:03.8 10:29/M
55 MARANDA LAWSON GODLEY TX 1270 41 F 5:40-44 14:23.5 33:15.3 33:35.2 0:19.9 10:42/M
56 LINDA SALINAS SAGINAW TX 1363 69 F 1:65-69 14:24.0 33:15.8 33:24.3 0:08.5 10:42/M
57 JEREMY LAWSON GODLEY TX 1269 37 M 5:35-39 14:24.1 33:15.8 33:35.6 0:19.8 10:42/M
58 DAN HIPPMAN KENNEDALE TX 1246 54 M 2:50-54 14:26.1 33:17.8 33:24.8 0:07.0 10:42/M
59 JIM CASE ARLINGTON TX 938 64 M 4:60-64 14:29.0 33:20.8 33:25.1 0:04.3 10:43/M
60 RICK JOHNSON BURLESON TX 493 78 M 2:75-79 15:12.8 34:04.5 34:13.7 0:09.2 10:57/M
61 PARKER STARNES GODLEY TX 1376 13 M 3:10-14 15:26.1 34:17.8 34:38.8 0:21.0 11:02/M
62 PAXTON STARNES GODLEY TX 1377 13 M 4:10-14 15:27.5 34:19.2 34:38.9 0:19.6 11:02/M
63 JOHN SHIPP FORT WORTH TX 240 53 M 3:50-54 15:31.4 34:23.1 35:13.8 0:50.6 11:03/M
64 KAYLA MAULDIN FORT WORTH TX 1282 32 F 2:30-34 16:25.7 35:17.5 35:33.5 0:16.0 11:21/M
65 ROSA CASTRO DUNCANVILLE TX 934 43 F 6:40-44 16:25.9 35:17.6 35:37.4 0:19.7 11:21/M
66 COLLEEN FILAK KELLER TX 1231 64 F 1:60-64 16:28.8 35:20.6 35:25.9 0:05.3 11:22/M
67 BRENDA CASE ARLINGTON TX 939 64 F 2:60-64 16:32.2 35:24.0 35:27.2 0:03.2 11:23/M
68 ARIANNA FLORES LEWISVILLE TX 1232 33 F 3:30-34 16:53.2 35:44.9 35:55.4 0:10.5 11:30/M
69 HAILEY BARBOZA FORT WORTH TX 1210 25 F 1:25-29 17:05.4 35:57.1 36:19.3 0:22.1 11:34/M
70 LYNDA PARRA FORT WORTH TX 234 59 F 1:55-59 17:51.7 36:43.4 37:48.4 1:04.9 11:49/M
71 AMANDA MARTINEZ FORT WORTH TX 1280 34 F 4:30-34 18:13.5 37:05.2 37:27.1 0:21.9 11:56/M
72 MARIO MARTINEZ FORT WORTH TX 1281 37 M 6:35-39 18:16.2 37:07.9 37:30.5 0:22.5 11:56/M
73 MICHELE HANSON FORT WORTH TX 1241 65 F 2:65-69 18:36.4 37:28.1 37:28.1 12:03/M
74 LOUIE MIGA 497 53 M 4:50-54 19:13.4 38:05.1 38:16.1 0:10.9 12:15/M
75 IVY FREEMAN GRANBURY TX 1234 29 F 2:25-29 19:24.0 38:15.7 38:26.0 0:10.3 12:18/M
76 HARLEY STEPHERSON CLEBURNE TX 1378 24 F 1:20-24 19:24.1 38:15.8 38:25.5 0:09.7 12:18/M
77 RAQUEL MARQUES ALEDO TX 1276 52 F 3:50-54 19:46.6 38:38.4 38:46.5 0:08.1 12:25/M
78 RICKY BRYANT FORT WORTH TX 236 53 M 5:50-54 20:08.6 39:00.4 39:07.3 0:06.8 12:33/M
79 SUSANA LEWIS FORT WORTH TX 1274 39 F 3:35-39 20:48.5 39:40.2 39:49.7 0:09.5 12:45/M
80 JOHN RUPEL WEATHERFORD TX 1361 35 M 7:35-39 20:53.3 39:45.0 40:08.6 0:23.5 12:47/M
81 DONALD NORMAN BURLESON TX 492 59 M 4:55-59 21:05.4 39:57.1 40:05.1 0:07.9 12:51/M
82 DEREK TAYLOR BURLESON TX 1383 57 M 5:55-59 22:34.4 41:26.2 41:40.3 0:14.1 13:19/M
83 JEFFREY BARROW FORT WORTH TX 1211 52 M 6:50-54 23:45.8 42:37.5 42:48.0 0:10.5 13:42/M
84 KEVIN WALKER ARLINGTON TX 1392 44 M 5:40-44 23:59.7 42:51.4 43:03.2 0:11.8 13:47/M
85 ZOE WALKER ARLINGTON TX 1393 12 F 2:10-14 23:59.9 42:51.6 42:58.4 0:06.7 13:47/M
86 VANESSA ALMODOVAR FORT WORTH TX 226 35 F 4:35-39 24:02.2 42:54.0 43:03.4 0:09.4 13:48/M
87 KARLA PEREZ IRVING TX 1355 16 F 2:15-19 24:10.6 43:02.3 43:23.3 0:20.9 13:50/M
88 KAREN TOOMER CROWLEY TX 1386 59 F 2:55-59 24:38.6 43:30.3 43:45.7 0:15.4 13:59/M
89 CAMILLA CASTRO DUNCANVILLE TX 900 10 F 3:10-14 25:35.1 44:26.9 44:48.6 0:21.7 14:18/M
90 LESLIE MARTINEZ DALLAS TX 1279 16 F 3:15-19 27:53.0 46:44.7 47:05.8 0:21.0 15:02/M
91 KIM BLAKE BEDFORD TX 237 70 F 2:70-74 28:03.1 46:54.8 47:19.1 0:24.3 15:05/M
92 MIGUEL FERNANDEZ FORT WORTH TX 1230 60 M 5:60-64 28:09.8 47:01.5 47:16.6 0:15.0 15:07/M
93 BRIAN POWERS FORT WORTH TX 1357 69 M 4:65-69 28:11.4 47:03.1 47:16.1 0:13.0 15:08/M
94 MIRIAM SOUTHARD ARLINGTON TX 1373 12 F 4:10-14 28:59.1 47:50.9 47:59.1 0:08.2 15:23/M
95 ALEXANDRA PEREZ FORT WORTH TX 1354 25 F 3:25-29 29:03.0 47:54.7 48:16.8 0:22.1 15:24/M
96 CYTLALLY CASTRO DUNCANVILLE TX 899 12 F 5:10-14 29:03.8 47:55.5 48:16.2 0:20.6 15:25/M
97 JOE PONCE FORT WORTH TX 249 68 M 5:65-69 31:01.5 49:53.2 50:19.3 0:26.0 16:02/M
98 VERSIE NELSON FORT WORTH TX 1291 74 F 3:70-74 31:26.1 50:17.8 50:24.2 0:06.4 16:10/M
99 PHILLIP JACKSON FORT WORTH TX 1263 79 M 3:75-79 31:27.7 50:19.5 50:45.8 0:26.3 16:11/M
100 DEAN HOLLIS HALTOM CITY TX 1249 73 M 1:70-74 32:39.2 51:30.9 51:45.9 0:14.9 16:34/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 ALBERT HERNANDEZ FORT WORTH TX 1244 51 M 7:50-54 32:53.7 51:45.5 51:53.4 0:07.9 16:39/M
102 ABI SOUTHARD ARLINGTON TX 1372 14 F 6:10-14 33:00.3 51:52.0 52:01.1 0:09.0 16:41/M
103 BETH PAUL FORT WORTH TX 1352 64 F 3:60-64 33:32.9 52:24.6 52:32.1 0:07.4 16:51/M
104 JOJO AVANTI BROCK TX 494 58 F 3:55-59 33:34.9 52:26.7 52:32.9 0:06.2 16:52/M
105 MARLENE HANSON FORT WORTH TX 1240 85 F 1:80-99 34:11.1 53:02.8 53:26.0 0:23.1 17:03/M
106 NICOLE HANSON-EMERSON FORT WORTH TX 1242 38 F 5:35-39 34:20.8 53:12.5 53:31.2 0:18.6 17:07/M
107 DRAKE SOLOMON FORT WORTH TX 1370 31 M 4:30-34 34:28.9 53:20.6 53:37.3 0:16.6 17:09/M
108 CADE SOLOMON FORT WORTH TX 1369 29 M 4:25-29 34:29.3 53:21.0 53:37.6 0:16.5 17:09/M
109 JENNIFER SOLOMON FORT WORTH TX 1371 50 F 4:50-54 34:29.8 53:21.5 53:38.6 0:17.1 17:09/M
110 DI ANN SANCHEZ GRAPEVINE TX 1364 63 F 4:60-64 35:27.2 54:18.9 54:28.3 0:09.4 17:28/M
111 JOHN ROSS FORT WORTH TX 233 77 M 4:75-79 36:21.1 55:12.9 55:24.5 0:11.6 17:45/M
112 VIVIANA AGUILAR GRANBURY TX 224 5 F 1: 1- 9 37:38.1 56:29.9 56:51.8 0:21.9 18:10/M
113 JENNIFER AGUILAR GRANBURY TX 222 40 F 7:40-44 37:40.4 56:32.2 56:51.0 0:18.8 18:11/M
114 LYNN TOOMER CROWLEY TX 1387 57 M 6:55-59 38:39.6 57:31.3 57:51.4 0:20.1 18:30/M
115 RENEE BAKER GRAND PRAIRIE TX 1209 52 F 5:50-54 38:48.2 57:39.9 57:53.6 0:13.7 18:33/M