Men: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
5K |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MIKAYLA POWERS | FORT WORTH TX | 709 | 14 | 3 | 22:28.6 | 22:30.6 | 7:14/M | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ABRAHAM VARGAS HERNANDEZ | 706 | 43 | 1 | 18:55.9 | 18:57.5 | 6:05/M | ||
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LAURIE UNDERWOOD | GAINESVILLE TX | 1394 | 65 | 13 | 26:27.7 | 26:30.0 | 8:31/M | |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SERGIO HERNANDEZ | GRANBURY TX | 724 | 51 | 2 | 20:35.1 | 20:37.4 | 6:37/M | |
Top | |||||||||
Male 14 & Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | TALON POWERS | FORT WORTH TX | 708 | 12 | 5 | 23:19.9 | 23:20.6 | 7:30/M | |
2 | ALBERT CASILLO | 227 | 12 | 7 | 1:26.3 | 24:46.2 | 24:47.5 | 7:58/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | KARLA ALVIZO | FORT WORTH TX | 1213 | 20 | 55 | 42:17.1 | 42:20.1 | 13:36/M | |
2 | HALEY SEIDEL | CLEBURNE TX | 1374 | 21 | 62 | 6:43.9 | 49:01.1 | 49:09.2 | 15:46/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | HARRISON SEIDEL | 716 | 21 | 39 | 32:25.5 | 32:33.3 | 10:26/M | ||
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | EDUARDO TREVIZO | FORT WORTH TX | 1385 | 27 | 4 | 22:37.0 | 22:39.3 | 7:16/M | |
2 | ERIK ALVIZO | FORT WORTH TX | 1206 | 26 | 18 | 4:36.5 | 27:13.5 | 27:16.8 | 8:45/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SARAH KALOSA | FORT WORTH TX | 1286 | 34 | 12 | 26:16.9 | 26:22.3 | 8:27/M | |
2 | SHAQUANNA GORDON | CROWLEY TX | 1264 | 33 | 24 | 2:31.9 | 28:48.9 | 28:50.4 | 9:16/M |
3 | HAILIE NORMAN | BURLESON TX | 725 | 31 | 59 | 18:23.7 | 44:40.7 | 44:53.5 | 14:22/M |
4 | HEIDI INGRAM | FORT WORTH TX | 714 | 33 | 65 | 24:12.0 | 50:28.9 | 50:41.9 | 16:14/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BERNARD BINGHAM | JOSHUA TX | 1215 | 33 | 10 | 25:16.9 | 25:18.5 | 8:08/M | |
2 | HEISMAN GORDON | CROWLEY TX | 1262 | 33 | 33 | 5:59.3 | 31:16.2 | 31:17.3 | 10:03/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SUSANA LEWIS | FORT WORTH TX | 1289 | 39 | 49 | 39:49.1 | 39:55.4 | 12:48/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MICHAEL SANDERS | HURST TX | 707 | 35 | 6 | 24:11.7 | 24:17.3 | 7:47/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | KRISTIN GRANTHAM | BENBROOK TX | 1271 | 41 | 20 | 27:29.4 | 27:34.7 | 8:50/M | |
2 | MELISSA GETER | CROWLEY TX | 1250 | 40 | 28 | 1:58.5 | 29:28.0 | 29:34.7 | 9:28/M |
3 | ELIZABETH LOPEZ | FORT WORTH TX | 727 | 40 | 54 | 14:29.9 | 41:59.3 | 42:09.2 | 13:30/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | GREGORY NELSON | SAN ANTONIO TX | 1298 | 43 | 16 | 26:54.4 | 26:59.3 | 8:39/M | |
2 | ANDRE LOCKETT | ARLINGTON TX | 1292 | 44 | 41 | 6:32.7 | 33:27.2 | 33:31.3 | 10:45/M |
3 | KELVIN DUFFEY | FORT WORTH TX | 1245 | 43 | 73 | 28:14.7 | 55:09.1 | 55:15.7 | 17:44/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | GRACE PARKER | ARLINGTON TX | 713 | 49 | 40 | 33:21.9 | 33:33.6 | 10:44/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | NICK SCHNEIGERT | IRVING TX | 1368 | 48 | 8 | 24:47.7 | 24:49.9 | 7:58/M | |
2 | TRAVIS BATCHELDER | FORT WORTH TX | 1214 | 49 | 23 | 3:38.0 | 28:25.7 | 28:29.6 | 9:08/M |
3 | DAN HOWELL | WATAUGA TX | 728 | 48 | 44 | 9:55.0 | 34:42.7 | 34:54.5 | 11:10/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ERIKA DEVENNEY | SPRINGTOWN TX | 719 | 51 | 26 | 29:26.0 | 29:33.2 | 9:28/M | |
2 | GLINDA JOHNSTON | 717 | 50 | 29 | 0:06.6 | 29:32.7 | 29:42.1 | 9:30/M | |
3 | DIANE BRYANT | FORT WORTH TX | 1399 | 53 | 35 | 2:16.4 | 31:42.5 | 32:02.8 | 10:12/M |
4 | ADRIENNE LOPER | ARLINGTON TX | 1293 | 54 | 57 | 13:34.6 | 43:00.6 | 43:13.1 | 13:50/M |
5 | ROBBIE CRAWFORD | FORT WORTH TX | 1236 | 51 | 71 | 23:23.9 | 52:50.0 | 53:05.3 | 16:59/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BASILIO GUADIAN | 1400 | 53 | 31 | 29:39.7 | 29:50.9 | 9:32/M | ||
2 | GIVSEPPE CAASILLO | 704 | 50 | 38 | 2:29.8 | 32:09.6 | 32:15.4 | 10:20/M | |
3 | JOHN SHIPP | FORT WORTH TX | 1380 | 53 | 42 | 4:32.3 | 34:12.1 | 35:26.3 | 11:00/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SANDRA STIERMAN | GRAND PRAIRIE TX | 718 | 58 | 30 | 29:34.7 | 29:41.4 | 9:31/M | |
2 | MARI MOLINA | FORT WORTH TX | 1297 | 55 | 37 | 2:30.9 | 32:05.6 | 32:14.2 | 10:19/M |
3 | MELISSIA HAMPTON | WEATHERFORD TX | 1272 | 55 | 46 | 6:21.3 | 35:56.0 | 36:05.8 | 11:33/M |
4 | SHERYL SEIDEL | CLEBURNE TX | 1379 | 56 | 64 | 20:53.6 | 50:28.3 | 50:37.4 | 16:14/M |
5 | SANDRA UGARTE | FORT WORTH TX | 1391 | 58 | 69 | 22:03.8 | 51:38.5 | 51:48.3 | 16:36/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JAVIER PENA | BENBROOK TX | 1356 | 58 | 14 | 26:32.0 | 26:39.7 | 8:32/M | |
2 | RON WILLIAMSON | FLOWER MOUND TX | 1397 | 58 | 15 | 0:15.6 | 26:47.7 | 26:52.4 | 8:37/M |
3 | CARLOS UGARTE | FORT WORTH TX | 1388 | 57 | 32 | 3:50.1 | 30:22.2 | 30:39.0 | 9:46/M |
4 | STEVE JONES | CARROLLTON TX | 1283 | 55 | 47 | 9:56.5 | 36:28.6 | 36:35.7 | 11:44/M |
5 | DONALD NORMAN | BURLESON TX | 726 | 59 | 50 | 13:41.2 | 40:13.3 | 40:23.8 | 12:56/M |
6 | JAMES LCOKETT | 710 | 57 | 74 | 30:48.0 | 57:20.1 | 57:24.1 | 18:26/M | |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BRENDA CASE | ARLINGTON TX | 1227 | 64 | 45 | 34:49.6 | 34:54.3 | 11:12/M | |
2 | COLLEEN FILAK | KELLER TX | 705 | 64 | 48 | 2:12.2 | 37:01.9 | 37:08.1 | 11:54/M |
3 | VERONICA GORDON | CROWLEY TX | 1266 | 64 | 53 | 6:52.7 | 41:42.4 | 41:45.0 | 13:25/M |
4 | BETH PAUL | FORT WORTH TX | 1353 | 64 | 56 | 7:41.1 | 42:30.8 | 42:40.3 | 13:40/M |
5 | RANDI CASTANUELA | LAKE DALLAS TX | 1235 | 63 | 68 | 16:46.5 | 51:36.2 | 51:45.7 | 16:36/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | EDI RAMIREZ | FORT WORTH TX | 721 | 60 | 9 | 24:51.4 | 24:55.1 | 8:00/M | |
2 | HENRICK WOZNICZKA | 722 | 63 | 11 | 0:41.3 | 25:32.8 | 25:35.1 | 8:13/M | |
3 | STEVEN STIERMAN | GRAND PRAIRIE TX | 1384 | 60 | 19 | 2:27.3 | 27:18.8 | 27:22.5 | 8:47/M |
4 | DALE GLEITZ | FORT WORTH TX | 1261 | 64 | 21 | 3:10.1 | 28:01.6 | 28:04.8 | 9:01/M |
5 | DAVID CABRAL | FORT WORTH TX | 711 | 64 | 22 | 3:31.1 | 28:22.6 | 28:28.0 | 9:07/M |
6 | JIM CASE | ARLINGTON TX | 1233 | 64 | 27 | 4:35.2 | 29:26.6 | 29:32.5 | 9:28/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LINDA SALINAS | SAGINAW TX | 1360 | 69 | 43 | 34:32.6 | 34:43.8 | 11:06/M | |
2 | CAROL STANK | SAGINAW TX | 1381 | 69 | 61 | 11:45.1 | 46:17.7 | 46:30.5 | 14:53/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BRAD NOWLIN | FORT WORTH TX | 1300 | 67 | 17 | 27:05.9 | 27:11.7 | 8:43/M | |
2 | NINETOES RODRIGUEZ | FORT WORTH TX | 1359 | 69 | 34 | 4:11.1 | 31:17.1 | 31:38.5 | 10:04/M |
3 | TIM UNDERWOOD | GAINESVILLE TX | 1395 | 65 | 67 | 24:30.1 | 51:36.1 | 51:47.6 | 16:36/M |
Top | |||||||||
Female 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | DENISE BOEDEKER | ARLINGTON TX | 1224 | 72 | 51 | 40:29.5 | 40:44.1 | 13:01/M | |
2 | VERSIE NELSON | FORT WORTH TX | 1299 | 74 | 63 | 9:03.1 | 49:32.7 | 49:41.5 | 15:56/M |
3 | KIM BLAKE | BEDFORD TX | 1216 | 70 | 66 | 10:12.2 | 50:41.8 | 51:01.0 | 16:18/M |
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | DAVE GOODRICH | POOLVILLE TX | 715 | 74 | 25 | 29:23.7 | 29:28.8 | 9:27/M | |
Top | |||||||||
Female 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | GAYLE JURASCHEK | BURLESON TX | 1284 | 76 | 72 | 52:51.3 | 53:07.5 | 17:00/M | |
Top | |||||||||
Male 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JACK ENGLANT | EULESS TX | 1247 | 77 | 36 | 31:50.4 | 31:54.7 | 10:14/M | |
2 | IAN RODGER | BURLESON TX | 723 | 77 | 58 | 12:39.5 | 44:29.9 | 44:52.8 | 14:19/M |
3 | PHILLIP JACKSON | FORT WORTH TX | 1278 | 79 | 70 | 20:55.9 | 52:46.3 | 53:07.9 | 16:58/M |
4 | JOHN ROSS | FORT WORTH TX | 1396 | 77 | 75 | 27:32.2 | 59:22.6 | 59:44.6 | 19:06/M |
Top | |||||||||
Female 80 to 84 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JEAN PARK | ARLINGTON TX | 712 | 80 | 52 | 40:36.8 | 40:42.5 | 13:04/M | |
Top | |||||||||
Female 85 & Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MARY KAPLAN | SUNRISE BEACH TX | 1287 | 86 | 60 | 45:28.8 | 45:32.3 | 14:37/M |