Men: Top Finishers 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
5K Timed |
|||||||||
| Top | |||||||||
Female Overall Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | ESPERANZA LOPEZ | FORT WORTH TX | 1679 | 34 | 4 | 18:27.2 | 18:28.6 | 5:56/M | |
| Top | |||||||||
Male Overall Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | JOSUE MEJORADA | FORT WORTH TX | 2481 | 21 | 1 | 17:33.4 | 17:33.4 | 5:39/M | |
| Top | |||||||||
Female Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | MARY LEE KING | FORT WORTH TX | 1673 | 55 | 25 | 22:36.6 | 23:29.4 | 7:16/M | |
| Top | |||||||||
Male Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | JOSE MEJORADA | FORT WORTH TX | 2511 | 45 | 5 | 18:36.6 | 18:36.6 | 5:59/M | |
| Top | |||||||||
Male 8 & Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | MAXIMILIAN SPEARS | FORT WORTH TX | 1719 | 8 | 81 | 30:05.4 | 30:09.1 | 9:41/M | |
| 2 | KIAN BROUSSARD | BENBROOK TX | 682 | 7 | 86 | 0:52.2 | 30:57.7 | 31:12.6 | 9:57/M |
| Top | |||||||||
Female 9 to 11 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | PENELOPE NGUYEN | GRAND PRAIRIE TX | 1692 | 9 | 148 | 51:30.1 | 51:41.5 | 16:34/M | |
| Top | |||||||||
Male 9 to 11 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | MICHAEL PINCKNEY | FORT WORTH TX | 1701 | 10 | 65 | 28:56.1 | 29:10.8 | 9:18/M | |
| Top | |||||||||
Female 12 to 14 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | MIKAYLA POWERS | FORT WORTH TX | 1703 | 14 | 18 | 21:33.9 | 21:36.1 | 6:56/M | |
| 2 | ANABEL CEISINGER | 2083 | 14 | 31 | 2:44.7 | 24:18.7 | 24:18.7 | 7:49/M | |
| 3 | ALEXANDRA DE LA GARZA | LAREDO TX | 697 | 12 | 125 | 18:58.6 | 40:32.5 | 40:34.6 | 13:02/M |
| 4 | KENNEDY NGUYEN | GRAND PRAIRIE TX | 1689 | 12 | 147 | 29:55.8 | 51:29.7 | 51:41.2 | 16:33/M |
| Top | |||||||||
Male 12 to 14 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | ANDREW ACUNA | FORT WORTH TX | 498 | 14 | 8 | 19:01.2 | 19:03.6 | 6:07/M | |
| 2 | SAMUEL SPEARS | FORT WORTH TX | 1721 | 12 | 24 | 3:24.6 | 22:25.8 | 22:26.8 | 7:13/M |
| 3 | TALON POWERS | FORT WORTH TX | 1704 | 12 | 26 | 3:36.7 | 22:37.9 | 22:37.9 | 7:17/M |
| Top | |||||||||
Female 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | GEORGIA GIESINGER | 2077 | 16 | 12 | 19:48.9 | 19:48.9 | 6:22/M | ||
| 2 | AVA TALABOCK | 2151 | 17 | 13 | 0:14.5 | 20:03.4 | 20:03.4 | 6:27/M | |
| 3 | EMMA CORDOVA | ARLINGTON TX | 2089 | 17 | 23 | 2:22.4 | 22:11.3 | 22:11.3 | 7:08/M |
| 4 | AVERY SCHMIDT | FORT WORTH TX | 1711 | 17 | 28 | 3:45.7 | 23:34.6 | 23:37.0 | 7:35/M |
| 5 | NATHALIA CRUZ | FORT WORTH TX | 696 | 16 | 34 | 4:49.2 | 24:38.1 | 24:40.5 | 7:55/M |
| 6 | BRYNN PETTERSSON | FORT WORTH TX | 1699 | 15 | 58 | 8:13.8 | 28:02.7 | 28:13.3 | 9:01/M |
| 7 | CORINNE KESTED | FORT WORTH TX | 1670 | 15 | 59 | 8:13.9 | 28:02.8 | 28:12.8 | 9:01/M |
| 8 | KEIRA MADL | KELLER TX | 1680 | 19 | 73 | 10:00.9 | 29:49.8 | 29:54.5 | 9:36/M |
| 9 | BETSY WEBER | 2059 | 18 | 75 | 10:04.2 | 29:53.1 | 29:53.1 | 9:37/M | |
| 10 | KATIE AUCOIN | FORT WORTH TX | 667 | 17 | 83 | 10:57.5 | 30:46.4 | 30:52.8 | 9:54/M |
| 11 | FELYCE SPEARS | FORT WORTH TX | 1717 | 15 | 89 | 11:23.4 | 31:12.3 | 31:16.2 | 10:02/M |
| 12 | REBECA PIERCE KONDRATOWITCH | FORT WORTH TX | 1700 | 19 | 116 | 18:52.4 | 38:41.3 | 38:46.6 | 12:26/M |
| 13 | BELLA SILVA | LAREDO TX | 1713 | 18 | 138 | 26:02.1 | 45:51.0 | 45:52.7 | 14:45/M |
| Top | |||||||||
Male 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | NOAH DELGADO | FORT WORTH TX | 729 | 17 | 2 | 17:38.8 | 17:40.3 | 5:40/M | |
| 2 | LUKE ASLIN | ARLINGTON TX | 666 | 15 | 3 | 0:34.1 | 18:12.9 | 18:13.9 | 5:51/M |
| 3 | TYLER CASEY | NORTH RICHLAND HILLS TX | 688 | 15 | 6 | 1:18.8 | 18:57.6 | 18:58.8 | 6:06/M |
| 4 | DAVID GRANADO | BENBROOK TX | 740 | 18 | 7 | 1:19.3 | 18:58.1 | 18:59.7 | 6:06/M |
| 5 | GRAHAM JENKINS | MIDLOTHIAN TX | 1664 | 16 | 10 | 1:52.8 | 19:31.7 | 19:41.1 | 6:17/M |
| 6 | RHYDER ZAPATA | FORT WORTH TX | 1506 | 16 | 15 | 2:37.3 | 20:16.2 | 20:16.2 | 6:31/M |
| 7 | GRADY JENKINS | MIDLOTHIAN TX | 750 | 18 | 17 | 3:37.2 | 21:16.0 | 21:49.9 | 6:50/M |
| 8 | EDWARD DE LA GARZA II | LAREDO TX | 700 | 16 | 21 | 4:21.5 | 22:00.4 | 22:02.2 | 7:05/M |
| 9 | LIAM MADL | KELLER TX | 1681 | 16 | 22 | 4:23.7 | 22:02.5 | 22:04.0 | 7:05/M |
| 10 | EVAN BLANDFORD | FORT WORTH TX | 674 | 15 | 36 | 7:03.4 | 24:42.2 | 24:44.8 | 7:57/M |
| 11 | LUKE WORMINSH | 12454 | 18 | 38 | 7:11.3 | 24:50.2 | 24:50.2 | 7:59/M | |
| 12 | SAM STEELE | 2386 | 18 | 57 | 10:21.2 | 28:00.1 | 28:00.1 | 9:00/M | |
| 13 | NICHOLAS RITCHAY | 2361 | 18 | 64 | 10:51.4 | 28:30.3 | 28:30.3 | 9:10/M | |
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | ANNA BECK | FORT WORTH TX | 672 | 23 | 29 | 24:01.7 | 24:05.3 | 7:44/M | |
| 2 | BRIANNA CLARY | HIGHLAND VILLAGE TX | 692 | 22 | 39 | 1:04.5 | 25:06.3 | 25:07.7 | 8:04/M |
| Top | |||||||||
Male 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | PATRICK SPEARS | 2474 | 20 | 52 | 27:37.2 | 27:37.2 | 8:53/M | ||
| 2 | HORACIO BALDERRAMA | FORT WORTH TX | 669 | 24 | 67 | 1:29.6 | 29:06.8 | 29:40.0 | 9:22/M |
| 3 | KYLE NGUYEN | GRAND PRAIRIE TX | 1691 | 20 | 94 | 4:16.2 | 31:53.4 | 32:06.6 | 10:15/M |
| 4 | IVAN ORDUNA | MILLSAP TX | 1697 | 22 | 107 | 7:50.8 | 35:28.0 | 37:46.3 | 11:24/M |
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | VANESSA COBOS | FORT WORTH TX | 693 | 27 | 106 | 35:27.9 | 37:45.3 | 11:24/M | |
| Top | |||||||||
Male 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | BEN LAMB | FORT WORTH TX | 1674 | 28 | 32 | 24:21.6 | 24:25.6 | 7:50/M | |
| 2 | DOMINIC ALDRIDGE | FORT WORTH TX | 500 | 27 | 37 | 0:26.9 | 24:48.6 | 27:14.5 | 7:59/M |
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | SARAH KALOSA | FORT WORTH TX | 1668 | 34 | 46 | 26:28.1 | 26:34.5 | 8:31/M | |
| 2 | GRACE BRANNON | ARLINGTON TX | 679 | 32 | 49 | 0:23.3 | 26:51.5 | 26:56.7 | 8:38/M |
| 3 | SHAQUANNA GORDON | CROWLEY TX | 739 | 34 | 91 | 4:59.4 | 31:27.6 | 31:29.5 | 10:07/M |
| 4 | KAYLA MAULDIN | FORT WORTH TX | 1682 | 32 | 134 | 17:25.8 | 43:53.9 | 44:23.3 | 14:07/M |
| Top | |||||||||
Male 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | HEISMAN GORDON | CROWLEY TX | 738 | 34 | 53 | 27:38.4 | 27:39.9 | 8:53/M | |
| 2 | DILLON LANEY | HURTS TX | 1675 | 32 | 80 | 2:23.1 | 30:01.5 | 30:14.3 | 9:39/M |
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | CRYSTAL DE LA GARZA | LAREDO TX | 698 | 39 | 143 | 49:10.3 | 49:18.3 | 15:49/M | |
| Top | |||||||||
Male 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | PEDRO ALVAREZDELCASTILLO | HALTOM CITY TX | 663 | 38 | 50 | 27:21.2 | 27:31.8 | 8:48/M | |
| 2 | NCK THOMPSON | SOUTH LYON MI | 1723 | 35 | 55 | 0:29.5 | 27:50.7 | 28:02.4 | 8:57/M |
| 3 | ANDREW ALVAREZ DEL CASTILLO | HALTOM CITY TX | 662 | 39 | 105 | 7:47.7 | 35:08.9 | 35:20.4 | 11:18/M |
| 4 | ABHINAV RAI | ROWLETT TX | 1705 | 37 | 117 | 11:26.2 | 38:47.4 | 39:01.0 | 12:28/M |
| Top | |||||||||
Female 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | FATIMA ONTIVEROS | IRVING TX | 1696 | 44 | 60 | 28:09.5 | 28:14.3 | 9:03/M | |
| 2 | TIFFANY KINDRATT | GRAPEVINE TX | 1672 | 43 | 63 | 0:19.3 | 28:28.9 | 28:34.1 | 9:09/M |
| 3 | MELISSA GETER | CROWLEY TX | 734 | 41 | 74 | 1:41.0 | 29:50.5 | 30:00.3 | 9:36/M |
| 4 | STEPHANIE WENK | PANTEGO TX | 1739 | 40 | 98 | 5:39.1 | 33:48.6 | 34:02.4 | 10:52/M |
| 5 | LINDSAY CASEY | NORTH RICHLAND HILLS TX | 687 | 44 | 102 | 6:02.7 | 34:12.2 | 34:31.6 | 11:00/M |
| 6 | CHRISTA BEAUPRE | FORT WORTH TX | 2355 | 43 | 109 | 8:10.5 | 36:20.0 | 36:20.0 | 11:41/M |
| 7 | SUSANA LEWIS | FORT WORTH TX | 1677 | 40 | 114 | 9:50.1 | 37:59.6 | 38:04.9 | 12:13/M |
| 8 | ELIZABETH LOPEZ | FORT WORTH TX | 2596 | 40 | 128 | 13:52.4 | 42:02.0 | 42:02.0 | 13:31/M |
| 9 | MIRIAM HERCULES | DALLAS TX | 2444 | 43 | 130 | 14:20.6 | 42:30.2 | 42:30.2 | 13:40/M |
| 10 | AMY LE | GRAND PRAIRIE TX | 1676 | 44 | 149 | 23:20.9 | 51:30.5 | 51:40.6 | 16:34/M |
| Top | |||||||||
Male 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | ABRAHAM HERNANDEZ | 2465 | 42 | 9 | 19:03.3 | 19:03.3 | 6:08/M | ||
| 2 | DAVID RESETAR | PANTEGO TX | 1706 | 40 | 14 | 1:08.1 | 20:11.4 | 20:16.1 | 6:30/M |
| 3 | JOSE SANCHEZ | HALTOM CITY | 2332 | 41 | 19 | 2:32.9 | 21:36.2 | 21:36.2 | 6:57/M |
| 4 | JASON HULIN | FORT WORTH TX | 746 | 43 | 20 | 2:35.9 | 21:39.2 | 30:43.8 | 6:58/M |
| 5 | ERIC AGNEW | FORT WORTH TX | 499 | 44 | 40 | 6:06.5 | 25:09.8 | 25:12.9 | 8:05/M |
| 6 | DAVID RYAN WENK | PANTEGO TX | 1738 | 42 | 44 | 6:48.9 | 25:52.2 | 25:58.1 | 8:19/M |
| 7 | SPENCER SMITH | FORT WORTH TX | 1716 | 41 | 62 | 9:24.5 | 28:27.8 | 28:35.4 | 9:09/M |
| 8 | GREGORY NELSON | FORT WORTH TX | 1687 | 43 | 85 | 11:48.9 | 30:52.2 | 31:14.9 | 9:56/M |
| 9 | ROSS BROUSSARD | BENBROOK TX | 683 | 41 | 87 | 11:56.0 | 30:59.3 | 31:15.3 | 9:58/M |
| 10 | EDWARD DE LA GARZA | LAREDO TX | 699 | 44 | 96 | 13:10.9 | 32:14.2 | 32:16.5 | 10:22/M |
| 11 | JOSE CRUZ | FORT WORTH TX | 695 | 41 | 100 | 15:07.1 | 34:10.4 | 34:16.1 | 10:59/M |
| Top | |||||||||
Female 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | ANA MARIA BROUSSARD | BENBROOK TX | 680 | 46 | 76 | 29:54.5 | 30:09.3 | 9:37/M | |
| 2 | AMBER BOSWELL | GRAFORD TX | 677 | 49 | 77 | 0:03.6 | 29:58.2 | 30:06.2 | 9:38/M |
| 3 | RUTH KESTED | FORT WORTH TX | 1671 | 48 | 111 | 6:45.6 | 36:40.2 | 36:50.0 | 11:47/M |
| 4 | CRYSTAL BONDS | WICHITA FALLS TX | 676 | 49 | 124 | 10:13.5 | 40:08.0 | 40:16.6 | 12:54/M |
| Top | |||||||||
Male 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | FRANK CASEY | NORTH RICHLAND HILLS TX | 686 | 45 | 27 | 22:54.1 | 22:56.6 | 7:22/M | |
| 2 | MICHAEL SPEARS | FORT WORTH TX | 1720 | 49 | 30 | 1:17.7 | 24:11.8 | 24:15.8 | 7:47/M |
| 3 | DAVID BARRERA | DALLAS TX | 670 | 46 | 35 | 1:44.9 | 24:39.1 | 24:43.0 | 7:56/M |
| 4 | MARK JANEK | WEST TX | 749 | 49 | 42 | 2:27.7 | 25:21.9 | 25:42.1 | 8:09/M |
| 5 | KENNY NGUYEN | GRAND PRAIRIE TX | 1690 | 46 | 95 | 8:59.3 | 31:53.5 | 32:06.2 | 10:15/M |
| 6 | JEREMY JENNINGS | BOWIE TX | 1666 | 48 | 97 | 10:03.7 | 32:57.9 | 33:06.1 | 10:36/M |
| Top | |||||||||
Female 50 to 54 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | KELLY SPEARS | FORT WORTH TX | 1718 | 50 | 54 | 27:48.3 | 27:52.8 | 8:56/M | |
| 2 | HILLARIE VAN ZANTEN | KELLER TX | 1731 | 52 | 66 | 1:11.4 | 28:59.7 | 29:06.5 | 9:19/M |
| 3 | GLINDA JOHNSTON | 2469 | 50 | 71 | 1:45.2 | 29:33.5 | 29:33.5 | 9:30/M | |
| 4 | ERIKA DEVENNEY | SPRINGTOWN TX | 730 | 52 | 72 | 2:00.0 | 29:48.3 | 29:55.8 | 9:35/M |
| 5 | ROCIO TORRES | FORT WORTH TX | 1725 | 53 | 82 | 2:24.6 | 30:12.9 | 30:42.2 | 9:43/M |
| 6 | BRANDY JANEK | WEST TX | 748 | 53 | 131 | 14:54.5 | 42:42.8 | 43:07.0 | 13:44/M |
| 7 | ADRIENNE LOPER | ARLINGTON TX | 1678 | 54 | 132 | 15:44.7 | 43:33.0 | 43:42.2 | 14:00/M |
| 8 | NANCY FRANCO | FORT WORTH TX | 733 | 51 | 144 | 23:26.4 | 51:14.7 | 51:30.9 | 16:29/M |
| 9 | RENEE BAKER | GRAND PRAIRIE TX | 668 | 52 | 154 | 34:38.9 | 1:02:27.2 | 1:02:44.7 | 20:05/M |
| Top | |||||||||
Male 50 to 54 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | SERGIO HERNANDEZ | GRANBURY TX | 2442 | 51 | 11 | 19:48.2 | 19:48.2 | 6:22/M | |
| 2 | JACE JENKINS | MIDLOTHIAN TX | 1665 | 50 | 16 | 0:53.4 | 20:41.6 | 21:16.1 | 6:39/M |
| 3 | TRAVIS BATCHELDER | FORT WORTH TX | 671 | 50 | 45 | 6:19.6 | 26:07.8 | 26:11.6 | 8:24/M |
| 4 | ANDRIEN WANG | KELLER TX | 1732 | 54 | 48 | 6:48.0 | 26:36.2 | 27:12.8 | 8:33/M |
| 5 | JULIO BRAVO | 2290 | 53 | 68 | 9:19.0 | 29:07.2 | 29:07.2 | 9:22/M | |
| 6 | JOHN SHIPP | FORT WORTH TX | 1712 | 53 | 84 | 11:02.7 | 30:50.9 | 31:51.6 | 9:55/M |
| 7 | DAN HIPPMAN | KENNEDALE TX | 744 | 54 | 101 | 14:22.4 | 34:10.6 | 34:20.1 | 10:59/M |
| Top | |||||||||
Female 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | MIREYE CIPRIANO | FORT WORTH TX | 691 | 55 | 88 | 31:03.9 | 31:14.1 | 9:59/M | |
| 2 | NORMA RIOS | IRVING TX | 1708 | 59 | 90 | 0:19.4 | 31:23.3 | 31:31.2 | 10:06/M |
| 3 | LYNDA PARRA | FORT WORTH TX | 1698 | 59 | 112 | 5:39.4 | 36:43.3 | 41:26.0 | 11:48/M |
| 4 | JOJO AVANTI | BROCK TX | 1740 | 58 | 115 | 7:08.6 | 38:12.5 | 38:26.3 | 12:17/M |
| 5 | REBECA RAMIREZ | 2454 | 59 | 123 | 8:56.2 | 40:00.2 | 40:00.2 | 12:52/M | |
| 6 | SANDRA UGARTE | FORT WORTH TX | 1728 | 58 | 136 | 14:16.9 | 45:20.8 | 45:32.9 | 14:35/M |
| 7 | LORRIE ALVARADO | LAREDO TX | 661 | 57 | 142 | 18:06.4 | 49:10.3 | 49:18.7 | 15:49/M |
| 8 | KELLY SMITH | ARLINGTON TX | 1715 | 57 | 146 | 20:25.3 | 51:29.2 | 51:46.1 | 16:33/M |
| Top | |||||||||
Male 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | NOUREDINE SADDEDINE | FRISCO TX | 1710 | 56 | 47 | 26:29.8 | 26:31.2 | 8:31/M | |
| 2 | KENNETH BECK | LAKE WORTH TX | 2325 | 55 | 51 | 0:58.6 | 27:28.5 | 27:28.5 | 8:50/M |
| 3 | CARLOS UGARTE | FORT WORTH TX | 1727 | 57 | 93 | 5:17.5 | 31:47.3 | 32:01.9 | 10:13/M |
| 4 | ROGER PINCKNEY | FORT WORTH TX | 1702 | 58 | 103 | 7:51.2 | 34:21.1 | 34:36.5 | 11:03/M |
| 5 | STEVE JONES | CARROLLTON TX | 1667 | 55 | 121 | 13:27.8 | 39:57.6 | 40:08.9 | 12:51/M |
| 6 | ERIC SMITH | ARLINGTON TX | 1714 | 55 | 145 | 24:59.2 | 51:29.1 | 51:46.3 | 16:33/M |
| Top | |||||||||
Female 60 to 64 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | CATHY BUCHANAN | FORT WORTH TX | 2443 | 63 | 56 | 27:54.2 | 27:54.2 | 8:58/M | |
| 2 | CAROL IAEGER | FORT WORTH TX | 2330 | 62 | 104 | 7:06.0 | 35:00.2 | 35:00.2 | 11:15/M |
| 3 | OLLIE JACKSON | LAKE WORTH TX | 2014 | 63 | 119 | 11:31.1 | 39:25.3 | 39:25.3 | 12:41/M |
| 4 | RANDI CASTANUELA | LAKE DALLAS TX | 689 | 63 | 122 | 12:04.2 | 39:58.4 | 40:09.5 | 12:51/M |
| 5 | VERONICA TYSON | CROWLEY TX | 1726 | 64 | 133 | 15:44.1 | 43:38.3 | 43:39.9 | 14:02/M |
| 6 | BRENDA CASE | ARLINGTON TX | 684 | 64 | 152 | 24:18.8 | 52:13.0 | 52:32.8 | 16:47/M |
| Top | |||||||||
Male 60 to 64 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | EDI RAMIREZ | FORT WORTH TX | 2449 | 60 | 33 | 24:29.2 | 24:29.2 | 7:52/M | |
| 2 | DAVID CABRAL | FORT WORTH TX | 2337 | 64 | 69 | 4:40.6 | 29:09.8 | 29:09.8 | 9:23/M |
| Top | |||||||||
Female 65 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | LAURIE UNDERWOOD | GAINESVILLE TX | 1729 | 65 | 41 | 25:17.0 | 25:20.5 | 8:08/M | |
| 2 | CAROL STANK | SAGINAW TX | 1722 | 69 | 135 | 18:37.2 | 43:54.3 | 44:11.1 | 14:07/M |
| Top | |||||||||
Male 65 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | CHARLIE HART | ARLINGTON TX | 743 | 68 | 43 | 25:48.2 | 25:51.9 | 8:18/M | |
| 2 | BRAD NOWLIN | FORT WORTH TX | 1695 | 67 | 70 | 3:39.5 | 29:27.8 | 29:34.2 | 9:28/M |
| 3 | TIM UNDERWOOD | GAINESVILLE TX | 1730 | 65 | 92 | 5:56.7 | 31:44.9 | 31:56.3 | 10:13/M |
| 4 | JIM CASE | ARLINGTON TX | 685 | 65 | 99 | 8:21.4 | 34:09.7 | 34:19.9 | 10:59/M |
| 5 | JIM GRANADOS | FORT WORTH TX | 741 | 66 | 113 | 11:03.0 | 36:51.3 | 37:24.1 | 11:51/M |
| Top | |||||||||
Female 70 to 74 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | KIM ANDRES | OKLAHOMA CITY OK | 664 | 72 | 79 | 30:00.0 | 30:05.4 | 9:39/M | |
| 2 | DENISE BOEDEKER | ARLINGTON TX | 675 | 72 | 118 | 9:15.8 | 39:15.9 | 39:34.8 | 12:38/M |
| 3 | DORIS LODICS | ARLINGTON TX | 2445 | 73 | 120 | 9:45.1 | 39:45.2 | 39:45.2 | 12:47/M |
| 4 | DEBBY GOODRICH | POOLVILLE TX | 736 | 74 | 140 | 17:22.5 | 47:22.5 | 47:31.6 | 15:14/M |
| 5 | KIM BLAKE | BEDFORD TX | 673 | 70 | 141 | 17:32.3 | 47:32.3 | 47:51.5 | 15:17/M |
| 6 | VERSIE NELSON | FORT WORTH TX | 1688 | 74 | 150 | 21:49.1 | 51:49.2 | 51:55.4 | 16:40/M |
| Top | |||||||||
Male 70 to 74 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | DAVE GOODRICH | POOLVILLE TX | 735 | 74 | 61 | 28:22.8 | 28:29.0 | 9:08/M | |
| 2 | NAZARIO GARCIA | 2441 | 73 | 127 | 13:07.3 | 41:30.2 | 41:30.2 | 13:21/M | |
| Top | |||||||||
Female 75 to 79 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | POKSU BINGER | FORT WORTH TX | 438 | 75 | 78 | 29:59.2 | 29:59.2 | 9:39/M | |
| Top | |||||||||
Male 75 to 79 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | RICK JOHNSON | BURLESON TX | 2479 | 78 | 108 | 35:45.0 | 35:45.0 | 11:30/M | |
| 2 | JACK ENGLANT | EULESS TX | 732 | 77 | 110 | 0:53.0 | 36:38.0 | 36:50.3 | 11:47/M |
| 3 | LEON MINTON | WILLOW PARK TX | 1686 | 79 | 129 | 6:34.1 | 42:19.1 | 42:33.8 | 13:36/M |
| 4 | PHILLIP JACKSON | FORT WORTH TX | 747 | 79 | 151 | 16:27.2 | 52:12.2 | 52:34.7 | 16:47/M |
| 5 | JOHN ROSS | FORT WORTH TX | 58 | 78 | 153 | 18:43.0 | 54:28.0 | 54:28.0 | 17:31/M |
| Top | |||||||||
Female 80 to 84 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | JEAN PARK | ARLINGTON TX | 2392 | 80 | 126 | 41:00.0 | 41:00.0 | 13:11/M | |
| 2 | JOANNA MCCLELLAN | ARLINGTON TX | 1683 | 84 | 139 | 5:59.7 | 46:59.7 | 47:20.3 | 15:07/M |
| Top | |||||||||
Female 85 & Over |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | MARY KAPLAN | SUNRISE BEACH TX | 1669 | 86 | 137 | 45:38.2 | 45:43.0 | 14:40/M | |