FWRC 2025 Watermelon Run & Relay

Overall Finish List

August 10, 2025


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 JOSUE MEJORADA FORT WORTH TX 2481 21 M 1:Overall   17:33.4 17:33.4 5:39/M
2 NOAH DELGADO FORT WORTH TX 729 17 M 1:15-19 0:05.3 17:38.8 17:40.3 5:40/M
3 LUKE ASLIN ARLINGTON TX 666 15 M 2:15-19 0:39.4 18:12.9 18:13.9 5:51/M
4 ESPERANZA LOPEZ FORT WORTH TX 1679 34 F 1:Overall 0:53.7 18:27.2 18:28.6 5:56/M
5 JOSE MEJORADA FORT WORTH TX 2511 45 M 1:Masters 1:03.1 18:36.6 18:36.6 5:59/M
6 TYLER CASEY NORTH RICHLAND HILLS TX 688 15 M 3:15-19 1:24.2 18:57.6 18:58.8 6:06/M
7 DAVID GRANADO BENBROOK TX 740 18 M 4:15-19 1:24.6 18:58.1 18:59.7 6:06/M
8 ANDREW ACUNA FORT WORTH TX 498 14 M 1:12-14 1:27.7 19:01.2 19:03.6 6:07/M
9 ABRAHAM HERNANDEZ 2465 42 M 1:40-44 1:29.8 19:03.3 19:03.3 6:08/M
10 GRAHAM JENKINS MIDLOTHIAN TX 1664 16 M 5:15-19 1:58.2 19:31.7 19:41.1 6:17/M
11 SERGIO HERNANDEZ GRANBURY TX 2442 51 M 1:50-54 2:14.7 19:48.2 19:48.2 6:22/M
12 GEORGIA GIESINGER 2077 16 F 1:15-19 2:15.4 19:48.9 19:48.9 6:22/M
13 AVA TALABOCK 2151 17 F 2:15-19 2:29.9 20:03.4 20:03.4 6:27/M
14 DAVID RESETAR PANTEGO TX 1706 40 M 2:40-44 2:37.9 20:11.4 20:16.1 6:30/M
15 RHYDER ZAPATA FORT WORTH TX 1506 16 M 6:15-19 2:42.7 20:16.2 20:16.2 6:31/M
16 JACE JENKINS MIDLOTHIAN TX 1665 50 M 2:50-54 3:08.1 20:41.6 21:16.1 6:39/M
17 GRADY JENKINS MIDLOTHIAN TX 750 18 M 7:15-19 3:42.5 21:16.0 21:49.9 6:50/M
18 MIKAYLA POWERS FORT WORTH TX 1703 14 F 1:12-14 4:00.4 21:33.9 21:36.1 6:56/M
19 JOSE SANCHEZ HALTOM CITY 2332 41 M 3:40-44 4:02.7 21:36.2 21:36.2 6:57/M
20 JASON HULIN FORT WORTH TX 746 43 M 4:40-44 4:05.7 21:39.2 30:43.8 6:58/M
21 EDWARD DE LA GARZA II LAREDO TX 700 16 M 8:15-19 4:26.9 22:00.4 22:02.2 7:05/M
22 LIAM MADL KELLER TX 1681 16 M 9:15-19 4:29.1 22:02.5 22:04.0 7:05/M
23 EMMA CORDOVA ARLINGTON TX 2089 17 F 3:15-19 4:37.8 22:11.3 22:11.3 7:08/M
24 SAMUEL SPEARS FORT WORTH TX 1721 12 M 2:12-14 4:52.3 22:25.8 22:26.8 7:13/M
25 MARY LEE KING FORT WORTH TX 1673 55 F 1:Masters 5:03.2 22:36.6 23:29.4 7:16/M
26 TALON POWERS FORT WORTH TX 1704 12 M 3:12-14 5:04.5 22:37.9 22:37.9 7:17/M
27 FRANK CASEY NORTH RICHLAND HILLS TX 686 45 M 1:45-49 5:20.7 22:54.1 22:56.6 7:22/M
28 AVERY SCHMIDT FORT WORTH TX 1711 17 F 4:15-19 6:01.1 23:34.6 23:37.0 7:35/M
29 ANNA BECK FORT WORTH TX 672 23 F 1:20-24 6:28.3 24:01.7 24:05.3 7:44/M
30 MICHAEL SPEARS FORT WORTH TX 1720 49 M 2:45-49 6:38.4 24:11.8 24:15.8 7:47/M
31 ANABEL CEISINGER 2083 14 F 2:12-14 6:45.2 24:18.7 24:18.7 7:49/M
32 BEN LAMB FORT WORTH TX 1674 28 M 1:25-29 6:48.2 24:21.6 24:25.6 7:50/M
33 EDI RAMIREZ FORT WORTH TX 2449 60 M 1:60-64 6:55.7 24:29.2 24:29.2 7:52/M
34 NATHALIA CRUZ FORT WORTH TX 696 16 F 5:15-19 7:04.6 24:38.1 24:40.5 7:55/M
35 DAVID BARRERA DALLAS TX 670 46 M 3:45-49 7:05.6 24:39.1 24:43.0 7:56/M
36 EVAN BLANDFORD FORT WORTH TX 674 15 M 10:15-19 7:08.7 24:42.2 24:44.8 7:57/M
37 DOMINIC ALDRIDGE FORT WORTH TX 500 27 M 2:25-29 7:15.1 24:48.6 27:14.5 7:59/M
38 LUKE WORMINSH 12454 18 M 11:15-19 7:16.7 24:50.2 24:50.2 7:59/M
39 BRIANNA CLARY HIGHLAND VILLAGE TX 692 22 F 2:20-24 7:32.9 25:06.3 25:07.7 8:04/M
40 ERIC AGNEW FORT WORTH TX 499 44 M 5:40-44 7:36.4 25:09.8 25:12.9 8:05/M
41 LAURIE UNDERWOOD GAINESVILLE TX 1729 65 F 1:65-69 7:43.6 25:17.0 25:20.5 8:08/M
42 MARK JANEK WEST TX 749 49 M 4:45-49 7:48.4 25:21.9 25:42.1 8:09/M
43 CHARLIE HART ARLINGTON TX 743 68 M 1:65-69 8:14.8 25:48.2 25:51.9 8:18/M
44 DAVID RYAN WENK PANTEGO TX 1738 42 M 6:40-44 8:18.8 25:52.2 25:58.1 8:19/M
45 TRAVIS BATCHELDER FORT WORTH TX 671 50 M 3:50-54 8:34.3 26:07.8 26:11.6 8:24/M
46 SARAH KALOSA FORT WORTH TX 1668 34 F 1:30-34 8:54.6 26:28.1 26:34.5 8:31/M
47 NOUREDINE SADDEDINE FRISCO TX 1710 56 M 1:55-59 8:56.4 26:29.8 26:31.2 8:31/M
48 ANDRIEN WANG KELLER TX 1732 54 M 4:50-54 9:02.7 26:36.2 27:12.8 8:33/M
49 GRACE BRANNON ARLINGTON TX 679 32 F 2:30-34 9:18.0 26:51.5 26:56.7 8:38/M
50 PEDRO ALVAREZDELCASTILLO HALTOM CITY TX 663 38 M 1:35-39 9:47.7 27:21.2 27:31.8 8:48/M
51 KENNETH BECK LAKE WORTH TX 2325 55 M 2:55-59 9:55.0 27:28.5 27:28.5 8:50/M
52 PATRICK SPEARS 2474 20 M 1:20-24 10:03.7 27:37.2 27:37.2 8:53/M
53 HEISMAN GORDON CROWLEY TX 738 34 M 1:30-34 10:04.9 27:38.4 27:39.9 8:53/M
54 KELLY SPEARS FORT WORTH TX 1718 50 F 1:50-54 10:14.8 27:48.3 27:52.8 8:56/M
55 NCK THOMPSON SOUTH LYON MI 1723 35 M 2:35-39 10:17.3 27:50.7 28:02.4 8:57/M
56 CATHY BUCHANAN FORT WORTH TX 2443 63 F 1:60-64 10:20.7 27:54.2 27:54.2 8:58/M
57 SAM STEELE 2386 18 M 12:15-19 10:26.6 28:00.1 28:00.1 9:00/M
58 BRYNN PETTERSSON FORT WORTH TX 1699 15 F 6:15-19 10:29.2 28:02.7 28:13.3 9:01/M
59 CORINNE KESTED FORT WORTH TX 1670 15 F 7:15-19 10:29.3 28:02.8 28:12.8 9:01/M
60 FATIMA ONTIVEROS IRVING TX 1696 44 F 1:40-44 10:36.0 28:09.5 28:14.3 9:03/M
61 DAVE GOODRICH POOLVILLE TX 735 74 M 1:70-74 10:49.4 28:22.8 28:29.0 9:08/M
62 SPENCER SMITH FORT WORTH TX 1716 41 M 7:40-44 10:54.4 28:27.8 28:35.4 9:09/M
63 TIFFANY KINDRATT GRAPEVINE TX 1672 43 F 2:40-44 10:55.4 28:28.9 28:34.1 9:09/M
64 NICHOLAS RITCHAY 2361 18 M 13:15-19 10:56.8 28:30.3 28:30.3 9:10/M
65 MICHAEL PINCKNEY FORT WORTH TX 1701 10 M 1: 9-11 11:22.6 28:56.1 29:10.8 9:18/M
66 HILLARIE VAN ZANTEN KELLER TX 1731 52 F 2:50-54 11:26.3 28:59.7 29:06.5 9:19/M
67 HORACIO BALDERRAMA FORT WORTH TX 669 24 M 2:20-24 11:33.4 29:06.8 29:40.0 9:22/M
68 JULIO BRAVO 2290 53 M 5:50-54 11:33.7 29:07.2 29:07.2 9:22/M
69 DAVID CABRAL FORT WORTH TX 2337 64 M 2:60-64 11:36.3 29:09.8 29:09.8 9:23/M
70 BRAD NOWLIN FORT WORTH TX 1695 67 M 2:65-69 11:54.4 29:27.8 29:34.2 9:28/M
71 GLINDA JOHNSTON 2469 50 F 3:50-54 12:00.0 29:33.5 29:33.5 9:30/M
72 ERIKA DEVENNEY SPRINGTOWN TX 730 52 F 4:50-54 12:14.9 29:48.3 29:55.8 9:35/M
73 KEIRA MADL KELLER TX 1680 19 F 8:15-19 12:16.4 29:49.8 29:54.5 9:36/M
74 MELISSA GETER CROWLEY TX 734 41 F 3:40-44 12:17.0 29:50.5 30:00.3 9:36/M
75 BETSY WEBER 2059 18 F 9:15-19 12:19.6 29:53.1 29:53.1 9:37/M
76 ANA MARIA BROUSSARD BENBROOK TX 680 46 F 1:45-49 12:21.1 29:54.5 30:09.3 9:37/M
77 AMBER BOSWELL GRAFORD TX 677 49 F 2:45-49 12:24.8 29:58.2 30:06.2 9:38/M
78 POKSU BINGER FORT WORTH TX 438 75 F 1:75-79 12:25.7 29:59.2 29:59.2 9:39/M
79 KIM ANDRES OKLAHOMA CITY OK 664 72 F 1:70-74 12:26.6 30:00.0 30:05.4 9:39/M
80 DILLON LANEY HURTS TX 1675 32 M 2:30-34 12:28.0 30:01.5 30:14.3 9:39/M
81 MAXIMILIAN SPEARS FORT WORTH TX 1719 8 M 1: 1- 8 12:32.0 30:05.4 30:09.1 9:41/M
82 ROCIO TORRES FORT WORTH TX 1725 53 F 5:50-54 12:39.4 30:12.9 30:42.2 9:43/M
83 KATIE AUCOIN FORT WORTH TX 667 17 F 10:15-19 13:13.0 30:46.4 30:52.8 9:54/M
84 JOHN SHIPP FORT WORTH TX 1712 53 M 6:50-54 13:17.5 30:50.9 31:51.6 9:55/M
85 GREGORY NELSON FORT WORTH TX 1687 43 M 8:40-44 13:18.8 30:52.2 31:14.9 9:56/M
86 KIAN BROUSSARD BENBROOK TX 682 7 M 2: 1- 8 13:24.2 30:57.7 31:12.6 9:57/M
87 ROSS BROUSSARD BENBROOK TX 683 41 M 9:40-44 13:25.8 30:59.3 31:15.3 9:58/M
88 MIREYE CIPRIANO FORT WORTH TX 691 55 F 1:55-59 13:30.4 31:03.9 31:14.1 9:59/M
89 FELYCE SPEARS FORT WORTH TX 1717 15 F 11:15-19 13:38.9 31:12.3 31:16.2 10:02/M
90 NORMA RIOS IRVING TX 1708 59 F 2:55-59 13:49.9 31:23.3 31:31.2 10:06/M
91 SHAQUANNA GORDON CROWLEY TX 739 34 F 3:30-34 13:54.1 31:27.6 31:29.5 10:07/M
92 TIM UNDERWOOD GAINESVILLE TX 1730 65 M 3:65-69 14:11.5 31:44.9 31:56.3 10:13/M
93 CARLOS UGARTE FORT WORTH TX 1727 57 M 3:55-59 14:13.9 31:47.3 32:01.9 10:13/M
94 KYLE NGUYEN GRAND PRAIRIE TX 1691 20 M 3:20-24 14:20.0 31:53.4 32:06.6 10:15/M
95 KENNY NGUYEN GRAND PRAIRIE TX 1690 46 M 5:45-49 14:20.1 31:53.5 32:06.2 10:15/M
96 EDWARD DE LA GARZA LAREDO TX 699 44 M 10:40-44 14:40.7 32:14.2 32:16.5 10:22/M
97 JEREMY JENNINGS BOWIE TX 1666 48 M 6:45-49 15:24.4 32:57.9 33:06.1 10:36/M
98 STEPHANIE WENK PANTEGO TX 1739 40 F 4:40-44 16:15.1 33:48.6 34:02.4 10:52/M
99 JIM CASE ARLINGTON TX 685 65 M 4:65-69 16:36.3 34:09.7 34:19.9 10:59/M
100 JOSE CRUZ FORT WORTH TX 695 41 M 11:40-44 16:37.0 34:10.4 34:16.1 10:59/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 DAN HIPPMAN KENNEDALE TX 744 54 M 7:50-54 16:37.1 34:10.6 34:20.1 10:59/M
102 LINDSAY CASEY NORTH RICHLAND HILLS TX 687 44 F 5:40-44 16:38.7 34:12.2 34:31.6 11:00/M
103 ROGER PINCKNEY FORT WORTH TX 1702 58 M 4:55-59 16:47.6 34:21.1 34:36.5 11:03/M
104 CAROL IAEGER FORT WORTH TX 2330 62 F 2:60-64 17:26.7 35:00.2 35:00.2 11:15/M
105 ANDREW ALVAREZ DEL CASTILLO HALTOM CITY TX 662 39 M 3:35-39 17:35.5 35:08.9 35:20.4 11:18/M
106 VANESSA COBOS FORT WORTH TX 693 27 F 1:25-29 17:54.4 35:27.9 37:45.3 11:24/M
107 IVAN ORDUNA MILLSAP TX 1697 22 M 4:20-24 17:54.5 35:28.0 37:46.3 11:24/M
108 RICK JOHNSON BURLESON TX 2479 78 M 1:75-79 18:11.5 35:45.0 35:45.0 11:30/M
109 CHRISTA BEAUPRE FORT WORTH TX 2355 43 F 6:40-44 18:46.5 36:20.0 36:20.0 11:41/M
110 JACK ENGLANT EULESS TX 732 77 M 2:75-79 19:04.6 36:38.0 36:50.3 11:47/M
111 RUTH KESTED FORT WORTH TX 1671 48 F 3:45-49 19:06.7 36:40.2 36:50.0 11:47/M
112 LYNDA PARRA FORT WORTH TX 1698 59 F 3:55-59 19:09.9 36:43.3 41:26.0 11:48/M
113 JIM GRANADOS FORT WORTH TX 741 66 M 5:65-69 19:17.8 36:51.3 37:24.1 11:51/M
114 SUSANA LEWIS FORT WORTH TX 1677 40 F 7:40-44 20:26.1 37:59.6 38:04.9 12:13/M
115 JOJO AVANTI BROCK TX 1740 58 F 4:55-59 20:39.0 38:12.5 38:26.3 12:17/M
116 REBECA PIERCE KONDRATOWITCH FORT WORTH TX 1700 19 F 12:15-19 21:07.8 38:41.3 38:46.6 12:26/M
117 ABHINAV RAI ROWLETT TX 1705 37 M 4:35-39 21:14.0 38:47.4 39:01.0 12:28/M
118 DENISE BOEDEKER ARLINGTON TX 675 72 F 2:70-74 21:42.5 39:15.9 39:34.8 12:38/M
119 OLLIE JACKSON LAKE WORTH TX 2014 63 F 3:60-64 21:51.8 39:25.3 39:25.3 12:41/M
120 DORIS LODICS ARLINGTON TX 2445 73 F 3:70-74 22:11.7 39:45.2 39:45.2 12:47/M
121 STEVE JONES CARROLLTON TX 1667 55 M 5:55-59 22:24.2 39:57.6 40:08.9 12:51/M
122 RANDI CASTANUELA LAKE DALLAS TX 689 63 F 4:60-64 22:25.0 39:58.4 40:09.5 12:51/M
123 REBECA RAMIREZ 2454 59 F 5:55-59 22:26.7 40:00.2 40:00.2 12:52/M
124 CRYSTAL BONDS WICHITA FALLS TX 676 49 F 4:45-49 22:34.6 40:08.0 40:16.6 12:54/M
125 ALEXANDRA DE LA GARZA LAREDO TX 697 12 F 3:12-14 22:59.1 40:32.5 40:34.6 13:02/M
126 JEAN PARK ARLINGTON TX 2392 80 F 1:80-84 23:26.5 41:00.0 41:00.0 13:11/M
127 NAZARIO GARCIA 2441 73 M 2:70-74 23:56.7 41:30.2 41:30.2 13:21/M
128 ELIZABETH LOPEZ FORT WORTH TX 2596 40 F 8:40-44 24:28.5 42:02.0 42:02.0 13:31/M
129 LEON MINTON WILLOW PARK TX 1686 79 M 3:75-79 24:45.7 42:19.1 42:33.8 13:36/M
130 MIRIAM HERCULES DALLAS TX 2444 43 F 9:40-44 24:56.7 42:30.2 42:30.2 13:40/M
131 BRANDY JANEK WEST TX 748 53 F 6:50-54 25:09.3 42:42.8 43:07.0 13:44/M
132 ADRIENNE LOPER ARLINGTON TX 1678 54 F 7:50-54 25:59.5 43:33.0 43:42.2 14:00/M
133 VERONICA TYSON CROWLEY TX 1726 64 F 5:60-64 26:04.9 43:38.3 43:39.9 14:02/M
134 KAYLA MAULDIN FORT WORTH TX 1682 32 F 4:30-34 26:20.5 43:53.9 44:23.3 14:07/M
135 CAROL STANK SAGINAW TX 1722 69 F 2:65-69 26:20.9 43:54.3 44:11.1 14:07/M
136 SANDRA UGARTE FORT WORTH TX 1728 58 F 6:55-59 27:47.4 45:20.8 45:32.9 14:35/M
137 MARY KAPLAN SUNRISE BEACH TX 1669 86 F 1:85-99 28:04.8 45:38.2 45:43.0 14:40/M
138 BELLA SILVA LAREDO TX 1713 18 F 13:15-19 28:17.5 45:51.0 45:52.7 14:45/M
139 JOANNA MCCLELLAN ARLINGTON TX 1683 84 F 2:80-84 29:26.3 46:59.7 47:20.3 15:07/M
140 DEBBY GOODRICH POOLVILLE TX 736 74 F 4:70-74 29:49.1 47:22.5 47:31.6 15:14/M
141 KIM BLAKE BEDFORD TX 673 70 F 5:70-74 29:58.9 47:32.3 47:51.5 15:17/M
142 LORRIE ALVARADO LAREDO TX 661 57 F 7:55-59 31:36.9 49:10.3 49:18.7 15:49/M
143 CRYSTAL DE LA GARZA LAREDO TX 698 39 F 1:35-39 31:36.9 49:10.3 49:18.3 15:49/M
144 NANCY FRANCO FORT WORTH TX 733 51 F 8:50-54 33:41.3 51:14.7 51:30.9 16:29/M
145 ERIC SMITH ARLINGTON TX 1714 55 M 6:55-59 33:55.6 51:29.1 51:46.3 16:33/M
146 KELLY SMITH ARLINGTON TX 1715 57 F 8:55-59 33:55.7 51:29.2 51:46.1 16:33/M
147 KENNEDY NGUYEN GRAND PRAIRIE TX 1689 12 F 4:12-14 33:56.2 51:29.7 51:41.2 16:33/M
148 PENELOPE NGUYEN GRAND PRAIRIE TX 1692 9 F 1: 9-11 33:56.6 51:30.1 51:41.5 16:34/M
149 AMY LE GRAND PRAIRIE TX 1676 44 F 10:40-44 33:57.0 51:30.5 51:40.6 16:34/M
150 VERSIE NELSON FORT WORTH TX 1688 74 F 6:70-74 34:15.8 51:49.2 51:55.4 16:40/M
151 PHILLIP JACKSON FORT WORTH TX 747 79 M 4:75-79 34:38.7 52:12.2 52:34.7 16:47/M
152 BRENDA CASE ARLINGTON TX 684 64 F 6:60-64 34:39.6 52:13.0 52:32.8 16:47/M
153 JOHN ROSS FORT WORTH TX 58 78 M 5:75-79 36:54.5 54:28.0 54:28.0 17:31/M
154 RENEE BAKER GRAND PRAIRIE TX 668 52 F 9:50-54 44:53.8 1:02:27.2 1:02:44.7 20:05/M