Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K TIMED |
||||||||||
| Top | ||||||||||
Female Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ESPERANZA LOPEZ | FORT WORTH TX | 1018 | 34 | 3 | 18:27.8 | 18:29.5 | 0:01.6 | 5:56/M | |
| Top | ||||||||||
Male Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | WILLIAM KIMMEL | FORT WORTH TX | 1015 | 17 | 1 | 17:20.9 | 17:22.3 | 0:01.4 | 5:35/M | |
| Top | ||||||||||
Female Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CHRISTINE HICKSON | 2686 | 46 | 8 | 20:37.3 | 20:38.6 | 0:01.3 | 6:38/M | ||
| Top | ||||||||||
Male Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SERGIO HERNANDEZ | GRANBURY TX | 3961 | 51 | 5 | 19:23.2 | 19:26.0 | 0:02.8 | 6:14/M | |
| Top | ||||||||||
Female Grand Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | LAURIE UNDERWOOD | GAINESVILLE TX | 1974 | 65 | 30 | 26:06.7 | 26:11.4 | 0:04.7 | 8:24/M | |
| Top | ||||||||||
Male Grand Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANDRIEN WANG | KELLER TX | 1978 | 54 | 17 | 24:10.9 | 24:14.1 | 0:03.2 | 7:47/M | |
| Top | ||||||||||
Female Senior Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MELISSA HURTA | FREEPORT TX | 1873 | 62 | 44 | 27:28.2 | 27:33.5 | 0:05.2 | 8:50/M | |
| Top | ||||||||||
Male Senior Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | EDI RAMIREZ | FORT WORTH TX | 3954 | 60 | 22 | 24:55.3 | 24:59.0 | 0:03.6 | 8:01/M | |
| Top | ||||||||||
Male 10 & Under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MAXIMILIAN SPEARS | FORT WORTH TX | 2456 | 8 | 56 | 28:52.9 | 28:54.8 | 0:01.8 | 9:17/M | |
| 2 | SOREN KOTAR | ALEDO TX | 1017 | 9 | 72 | 2:29.7 | 31:22.7 | 31:26.9 | 0:04.1 | 10:05/M |
| 3 | AZARIAH KONIECZNY | AXTELL TX | 1881 | 9 | 96 | 5:24.6 | 34:17.6 | 34:21.3 | 0:03.7 | 11:02/M |
| 4 | WILL LUCERO | FORT WORTH TX | 1020 | 10 | 135 | 11:04.9 | 39:57.8 | 40:10.9 | 0:13.0 | 12:51/M |
| Top | ||||||||||
Female 11 to 14 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MOLLY HELM | 3959 | 13 | 24 | 24:58.3 | 25:02.2 | 0:03.9 | 8:02/M | ||
| 2 | SAMANTHA ANDERSON | FORT WORTH TX | 678 | 12 | 38 | 1:47.7 | 26:46.0 | 26:50.8 | 0:04.8 | 8:36/M |
| 3 | ALLYSON MITCHELL | 1991 | 12 | 157 | 19:59.4 | 44:57.7 | 45:22.0 | 0:24.2 | 14:27/M | |
| Top | ||||||||||
Male 11 to 14 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANDREW HOLLIS | NORTH RICHLAND HILLS TX | 1013 | 13 | 9 | 20:54.8 | 21:16.0 | 0:21.2 | 6:43/M | |
| 2 | HAYES RICHARDSON | WEATHERFORD TX | 1900 | 13 | 14 | 1:51.5 | 22:46.3 | 22:48.8 | 0:02.4 | 7:19/M |
| 3 | SAMUEL SPEARS | FORT WORTH TX | 2459 | 12 | 15 | 2:05.6 | 23:00.5 | 23:01.6 | 0:01.0 | 7:24/M |
| 4 | SEBASTIEN BEAVER | 3956 | 12 | 25 | 4:08.2 | 25:03.0 | 25:08.1 | 0:05.1 | 8:03/M | |
| Top | ||||||||||
Female 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | AVA HOLLIS | NORTH RICHLAND HILLS TX | 1014 | 15 | 27 | 25:10.9 | 25:33.0 | 0:22.0 | 8:06/M | |
| 2 | SYDNEY B | FRISCO TX | 737 | 18 | 61 | 4:33.3 | 29:44.3 | 29:50.4 | 0:06.1 | 9:34/M |
| 3 | FELYCE SPEARS | FORT WORTH TX | 2454 | 15 | 75 | 6:31.7 | 31:42.7 | 31:49.4 | 0:06.6 | 10:12/M |
| 4 | CAROLINE MCCREARY | 2678 | 15 | 160 | 20:14.5 | 45:25.5 | 45:31.7 | 0:06.2 | 14:36/M | |
| 5 | AVA DASH | BENBROOK TX | 2681 | 15 | 161 | 20:17.1 | 45:28.1 | 45:35.2 | 0:07.1 | 14:37/M |
| Top | ||||||||||
Male 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | NICO WALDEN | FORT WORTH TX | 5449 | 16 | 4 | 18:33.1 | 18:35.0 | 0:01.8 | 5:58/M | |
| 2 | JONATHAN SIFUENTES | GRAND PRAIRIE TX | 2452 | 18 | 12 | 3:45.0 | 22:18.1 | 22:23.5 | 0:05.4 | 7:10/M |
| 3 | AARON MITCHELL | ARLINGTON TX | 1021 | 19 | 28 | 6:57.0 | 25:30.1 | 25:55.4 | 0:25.3 | 8:12/M |
| 4 | ANGEL SANDOVAL | GRAND PRAIRIE TX | 2439 | 16 | 105 | 16:53.7 | 35:26.8 | 35:32.6 | 0:05.7 | 11:24/M |
| 5 | CARTER MANNING | ALVARADO TX | 2698 | 17 | 110 | 17:01.6 | 35:34.7 | 35:57.9 | 0:23.1 | 11:26/M |
| 6 | EDUARDO AGUILAR | DESOTO TX | 1001 | 18 | 122 | 19:11.1 | 37:44.2 | 37:50.0 | 0:05.7 | 12:08/M |
| Top | ||||||||||
Female 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CAROLINA PHELPS | 1987 | 23 | 13 | 22:40.8 | 22:45.4 | 0:04.5 | 7:18/M | ||
| 2 | ELIZABETH SALAS | FORT WORTH TX | 1957 | 24 | 70 | 8:31.4 | 31:12.2 | 31:18.8 | 0:06.6 | 10:02/M |
| 3 | ANA SIEGFRIED GRANIEL | MANSFIELD TX | 1962 | 24 | 175 | 28:17.8 | 50:58.6 | 51:15.3 | 0:16.7 | 16:23/M |
| Top | ||||||||||
Male 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BRUNO GARCIA | FORT WORTH TX | 1011 | 22 | 78 | 32:04.3 | 32:20.3 | 0:16.0 | 10:19/M | |
| 2 | KYLE NGUYEN | GRAND PRAIRIE TX | 1894 | 21 | 79 | 0:00.0 | 32:04.3 | 32:06.4 | 0:02.1 | 10:19/M |
| Top | ||||||||||
Female 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MAGGIE FORTENBERRY | THE COLONY TX | 1741 | 26 | 63 | 29:57.8 | 30:04.5 | 0:06.7 | 9:38/M | |
| 2 | MONIQUE MARTINEZ | 1996 | 27 | 94 | 4:11.2 | 34:09.0 | 34:30.4 | 0:21.4 | 10:59/M | |
| 3 | VANESSA COBOS | FORT WORTH TX | 1736 | 27 | 99 | 4:51.2 | 34:49.0 | 34:58.8 | 0:09.7 | 11:12/M |
| 4 | MADELEINE SIEGFRIED | AUSTIN TX | 1961 | 26 | 124 | 8:12.8 | 38:10.6 | 38:34.0 | 0:23.4 | 12:17/M |
| 5 | JESSICA KIRSCH | FORT WORTH TX | 1879 | 27 | 143 | 11:15.7 | 41:13.5 | 41:44.9 | 0:31.4 | 13:15/M |
| Top | ||||||||||
Male 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JAIME GONZALEZ | 2682 | 29 | 2 | 18:10.9 | 18:12.7 | 0:01.8 | 5:51/M | ||
| 2 | ROLANDO SANCHEZ | RIVER OAKS TX | 2428 | 28 | 40 | 8:43.5 | 26:54.4 | 27:02.3 | 0:07.9 | 8:39/M |
| 3 | MATTHEW BENNETT | FORT WORTH TX | 1248 | 25 | 46 | 9:31.1 | 27:42.0 | 27:51.6 | 0:09.5 | 8:54/M |
| 4 | DUSTIN BAILEY | GRAND PRAIRIE TX | 742 | 29 | 47 | 9:31.9 | 27:42.8 | 27:52.2 | 0:09.4 | 8:55/M |
| 5 | DUSTIN ALLEN | FORT WORTH TX | 1002 | 26 | 65 | 12:02.8 | 30:13.7 | 43:21.1 | 13:07.3 | 9:43/M |
| 6 | DALTON THOMAS | NORTH RICHLAND HILLS TX | 1967 | 25 | 123 | 19:48.9 | 37:59.8 | 38:12.9 | 0:13.0 | 12:13/M |
| 7 | MICHAEL KIRSCH | FORT WORTH TX | 1880 | 28 | 144 | 23:03.6 | 41:14.5 | 41:45.1 | 0:30.6 | 13:16/M |
| 8 | MITCHELL CASAZZA | AUSTIN TX | 1709 | 25 | 149 | 24:17.8 | 42:28.7 | 42:53.9 | 0:25.2 | 13:40/M |
| Top | ||||||||||
Female 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ASHLEY WINKLER | FORT WORTH TX | 5488 | 34 | 16 | 23:52.5 | 23:57.6 | 0:05.1 | 7:41/M | |
| 2 | BRIDGET SAVITSKE | FORT WORTH TX | 2446 | 32 | 42 | 3:14.1 | 27:06.6 | 27:45.7 | 0:39.0 | 8:43/M |
| 3 | MARISELA REYES | HILLSBORO TX | 2669 | 33 | 69 | 7:00.5 | 30:53.0 | 31:04.8 | 0:11.7 | 9:56/M |
| 4 | ANDREA ROJAS | HILLSBORO TX | 1955 | 32 | 119 | 13:31.1 | 37:23.6 | 37:42.1 | 0:18.5 | 12:01/M |
| 5 | REBECA AVILA | FORT WORTH TX | 731 | 32 | 145 | 17:44.1 | 41:36.6 | 41:59.3 | 0:22.7 | 13:23/M |
| 6 | HAILIE NORMAN | BURLESON TX | 2694 | 31 | 163 | 21:55.8 | 45:48.3 | 46:13.9 | 0:25.6 | 14:44/M |
| 7 | KAYLA MAULDIN | FORT WORTH TX | 1890 | 32 | 171 | 24:52.7 | 48:45.2 | 49:14.8 | 0:29.6 | 15:41/M |
| 8 | SASHA GREEN | BURLESON TX | 1749 | 34 | 191 | 43:39.0 | 1:07:31.5 | 1:07:57.3 | 0:25.7 | 21:43/M |
| Top | ||||||||||
Male 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JESUS TORRES | CLEBURNE TX | 2467 | 30 | 55 | 28:49.4 | 28:52.1 | 0:02.6 | 9:16/M | |
| 2 | KEITH KOTAR | ALEDO TX | 1016 | 34 | 73 | 2:33.8 | 31:23.3 | 31:27.0 | 0:03.7 | 10:06/M |
| 3 | VICTOR BUSTAMANTE | FORT WORTH TX | 1707 | 30 | 81 | 3:22.9 | 32:12.4 | 32:31.3 | 0:18.9 | 10:21/M |
| 4 | CLAYTON HALL | 1989 | 31 | 139 | 12:07.1 | 40:56.6 | 41:20.9 | 0:24.3 | 13:10/M | |
| 5 | EDWARD SIEGFRIED | SUGAR LAND TX | 2450 | 30 | 178 | 23:51.7 | 52:41.1 | 53:13.3 | 0:32.1 | 16:56/M |
| 6 | ARTURO PINON-VELASQUEZ | FORT WORTH TX | 2419 | 33 | 190 | 38:20.7 | 1:07:10.2 | 1:07:49.1 | 0:38.9 | 21:36/M |
| Top | ||||||||||
Female 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CARLYN ROSER | GRAND PRAIRIE TX | 2425 | 37 | 45 | 27:28.9 | 27:34.2 | 0:05.2 | 8:50/M | |
| 2 | STEPHANIE MCINTIRE | FOREST HILL TX | 2697 | 35 | 50 | 0:41.7 | 28:10.7 | 28:13.8 | 0:03.0 | 9:04/M |
| 3 | MACEH SELEY | FORT WORTH TX | 1959 | 39 | 54 | 1:20.3 | 28:49.3 | 29:05.2 | 0:15.9 | 9:16/M |
| 4 | RAQUEL KONIECZNY | AXTELL TX | 1882 | 35 | 95 | 6:48.1 | 34:17.0 | 34:21.2 | 0:04.1 | 11:01/M |
| 5 | PRISCILLA TORRES | HALTOM CITY TX | 1970 | 37 | 107 | 8:04.7 | 35:33.7 | 35:50.1 | 0:16.4 | 11:26/M |
| 6 | ALTAGRACIA PINON-VELASQUEZ | FORT WORTH TX | 2411 | 35 | 118 | 9:54.0 | 37:22.9 | 38:02.3 | 0:39.4 | 12:01/M |
| 7 | APRIL GALLARDO | FORT WORTH TX | 1742 | 37 | 120 | 9:55.2 | 37:24.1 | 37:42.1 | 0:17.9 | 12:02/M |
| Top | ||||||||||
Male 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SIGFRIDO ESPERANZA | FORT WORTH TX | 1010 | 35 | 7 | 19:58.3 | 20:00.0 | 0:01.6 | 6:25/M | |
| 2 | MIGUEL NOLASCO | GRANBURY TEXAS | 3963 | 38 | 18 | 4:26.5 | 24:24.9 | 24:29.7 | 0:04.8 | 7:51/M |
| 3 | JOSH WILLIAMS | 2675 | 38 | 19 | 4:29.8 | 24:28.2 | 24:32.7 | 0:04.4 | 7:52/M | |
| 4 | JORDAN VANDERWERKEN | NEW ORLEANS LA | 1977 | 35 | 21 | 4:33.9 | 24:32.3 | 24:40.4 | 0:08.1 | 7:53/M |
| 5 | ETHAN COLBERT | 1992 | 38 | 33 | 6:33.3 | 26:31.7 | 26:52.6 | 0:20.9 | 8:32/M | |
| 6 | ADAM HERNANDEZ | 2687 | 35 | 34 | 6:34.2 | 26:32.6 | 26:41.1 | 0:08.5 | 8:32/M | |
| 7 | LUIS GUTIERREZ | FORT WORTH TX | 1870 | 38 | 35 | 6:40.8 | 26:39.2 | 26:49.3 | 0:10.1 | 8:34/M |
| 8 | DAVID RIVERA | FORT WORTH TX | 1951 | 35 | 67 | 10:26.7 | 30:25.1 | 30:40.1 | 0:15.0 | 9:47/M |
| 9 | ALVIN GREEN | BURLESON TX | 1748 | 38 | 192 | 47:33.2 | 1:07:31.6 | 1:07:58.0 | 0:26.4 | 21:43/M |
| 10 | IGNACIO TREVINO | FORT WORTH TX | 2479 | 37 | 193 | 47:44.6 | 1:07:43.0 | 1:08:24.5 | 0:41.5 | 21:46/M |
| Top | ||||||||||
Female 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | AMANDA RICHARDSON | WEATHERFORD TX | 1898 | 43 | 26 | 25:08.5 | 25:13.6 | 0:05.1 | 8:05/M | |
| 2 | KACEE ANDERSON | FORT WORTH TX | 665 | 40 | 49 | 2:54.7 | 28:03.3 | 28:09.2 | 0:05.9 | 9:01/M |
| 3 | MELISSA GETER | CROWLEY TX | 1744 | 41 | 57 | 3:49.8 | 28:58.4 | 29:07.5 | 0:09.1 | 9:19/M |
| 4 | ANN GUNTER | FORT WORTH TX | 1750 | 43 | 87 | 7:27.4 | 32:36.0 | 32:48.7 | 0:12.7 | 10:29/M |
| 5 | CHRISTA BEAUPRE | FORT WORTH TX | 3958 | 43 | 102 | 10:05.5 | 35:14.0 | 35:21.5 | 0:07.4 | 11:20/M |
| 6 | SUSANA LEWIS | FORT WORTH TX | 1994 | 40 | 125 | 13:10.6 | 38:19.2 | 38:32.7 | 0:13.5 | 12:19/M |
| 7 | JESSICA LUCERO | FORT WORTH TX | 1019 | 44 | 136 | 14:49.3 | 39:57.9 | 40:10.4 | 0:12.5 | 12:51/M |
| 8 | FERNANDA HINOJOSA | 1990 | 40 | 140 | 15:52.4 | 41:01.0 | 41:28.4 | 0:27.4 | 13:11/M | |
| 9 | AMY LE | GRAND PRAIRIE TX | 1884 | 44 | 142 | 16:00.4 | 41:08.9 | 41:10.9 | 0:01.9 | 13:14/M |
| Top | ||||||||||
Male 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ABRAHAM VARGAS HERNANDEZ | 2690 | 43 | 6 | 19:58.0 | 20:00.2 | 0:02.1 | 6:25/M | ||
| 2 | ERIC AGNEW | FORT WORTH TX | 660 | 44 | 23 | 5:00.0 | 24:58.1 | 24:59.6 | 0:01.4 | 8:02/M |
| 3 | JONATHAN CELONE | HASLET TX | 1006 | 40 | 36 | 6:45.6 | 26:43.7 | 26:53.2 | 0:09.5 | 8:36/M |
| 4 | ADAM ROBERTS | FORT WORTH TX | 1952 | 40 | 43 | 7:15.9 | 27:14.0 | 27:21.2 | 0:07.2 | 8:45/M |
| 5 | MARK CHOU | FORT WORTH TX | 1007 | 41 | 89 | 13:11.4 | 33:09.5 | 33:29.7 | 0:20.2 | 10:40/M |
| 6 | RYAN BEAUPRE | FORT WORTH TX | 3957 | 40 | 101 | 15:15.0 | 35:13.1 | 35:21.4 | 0:08.2 | 11:19/M |
| 7 | JEREMY SMELTZ | FORT WORTH TX | 2693 | 43 | 129 | 18:37.2 | 38:35.3 | 38:46.0 | 0:10.7 | 12:24/M |
| 8 | ALFREDO CARO | 2673 | 44 | 150 | 23:15.0 | 43:13.0 | 43:42.0 | 0:28.9 | 13:54/M | |
| Top | ||||||||||
Female 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | LEA HALIBELT | 1984 | 45 | 52 | 28:43.5 | 28:50.1 | 0:06.6 | 9:14/M | ||
| 2 | GRACE PARKER | MANSFIELD TX | 1022 | 49 | 82 | 3:30.7 | 32:14.2 | 32:31.6 | 0:17.3 | 10:22/M |
| 3 | RHONDA CHOU | FORT WORTH TX | 1008 | 46 | 90 | 4:39.5 | 33:23.0 | 33:42.6 | 0:19.6 | 10:44/M |
| 4 | JILL MANNING | 3952 | 48 | 111 | 6:52.8 | 35:36.3 | 35:59.0 | 0:22.6 | 11:27/M | |
| Top | ||||||||||
Male 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MARK MILLER | CARROLLTON TX | 1892 | 47 | 10 | 21:35.2 | 21:38.2 | 0:03.0 | 6:56/M | |
| 2 | CLAYTON GREER | FORT WORTH TX | 2685 | 47 | 11 | 0:17.9 | 21:53.2 | 21:55.8 | 0:02.5 | 7:02/M |
| 3 | JAYE HELM | 3960 | 49 | 64 | 8:36.9 | 30:12.1 | 30:25.4 | 0:13.3 | 9:43/M | |
| 4 | JAKE TRAYNHAM | WEATHERFORD TX | 1971 | 48 | 106 | 13:57.0 | 35:32.2 | 35:43.4 | 0:11.2 | 11:26/M |
| Top | ||||||||||
Female 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DIANE BRYANT | FORT WORTH TX | 1693 | 53 | 51 | 28:21.0 | 28:26.8 | 0:05.8 | 9:07/M | |
| 2 | GLINDA JOHNSTON | 1983 | 51 | 58 | 0:45.8 | 29:06.8 | 29:32.7 | 0:25.9 | 9:22/M | |
| 3 | JESSICA MCCARTY | GODLEY TX | 1997 | 53 | 84 | 3:58.2 | 32:19.2 | 32:40.5 | 0:21.2 | 10:24/M |
| 4 | CAROL LEIGHTON | CHILDRESS TX | 1885 | 52 | 86 | 4:06.5 | 32:27.5 | 32:46.8 | 0:19.2 | 10:26/M |
| 5 | ADRIENNE LOPER | ARLINGTON TX | 1887 | 54 | 182 | 25:35.8 | 53:56.9 | 54:21.4 | 0:24.5 | 17:21/M |
| 6 | BEATRIZ ALVAREZ | 2672 | 52 | 185 | 29:57.9 | 58:18.9 | 58:33.3 | 0:14.4 | 18:45/M | |
| Top | ||||||||||
Male 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MICHAEL BLACK | FORT WORTH TX | 1294 | 53 | 32 | 26:25.2 | 26:29.8 | 0:04.5 | 8:30/M | |
| 2 | TRAVIS BATCHELDER | FORT WORTH TX | 1239 | 50 | 39 | 0:25.9 | 26:51.1 | 26:56.7 | 0:05.5 | 8:38/M |
| 3 | DICKEY MCCARTY | GODLEY TX | 1995 | 54 | 60 | 3:15.4 | 29:40.6 | 30:02.0 | 0:21.3 | 9:33/M |
| 4 | JON MCCREARY | 2679 | 51 | 77 | 5:27.2 | 31:52.4 | 31:59.6 | 0:07.1 | 10:15/M | |
| 5 | JOHN SHIPP | FORT WORTH TX | 1993 | 53 | 83 | 5:52.9 | 32:18.2 | 33:32.7 | 1:14.5 | 10:23/M |
| 6 | DAN HIPPMAN | KENNEDALE TX | 1872 | 54 | 91 | 7:06.9 | 33:32.1 | 33:44.1 | 0:12.0 | 10:47/M |
| 7 | RICKY BRYANT | FORT WORTH TX | 1694 | 53 | 121 | 11:11.0 | 37:36.3 | 37:42.2 | 0:05.9 | 12:06/M |
| 8 | JEFFREY BARROW | FORT WORTH TX | 1226 | 52 | 155 | 17:56.0 | 44:21.2 | 44:29.9 | 0:08.6 | 14:16/M |
| Top | ||||||||||
Female 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BLANCA MADINA | 1986 | 59 | 103 | 35:19.0 | 35:47.2 | 0:28.2 | 11:21/M | ||
| 2 | MIREYA GRANIEL SIEGFRIED | MANSFIELD TX | 1747 | 57 | 127 | 3:14.2 | 38:33.3 | 39:05.3 | 0:32.0 | 12:24/M |
| 3 | REBECA RAMIREZ | 3955 | 59 | 154 | 8:54.6 | 44:13.7 | 44:17.8 | 0:04.0 | 14:13/M | |
| 4 | TERRIE NORMAN | 2696 | 57 | 156 | 9:13.0 | 44:32.0 | 44:51.6 | 0:19.5 | 14:19/M | |
| 5 | SANDRA UGARTE | FORT WORTH TX | 1973 | 58 | 158 | 9:40.6 | 44:59.6 | 45:27.8 | 0:28.1 | 14:28/M |
| 6 | MICHELE WILLBURN | BEDFORD TX | 1980 | 58 | 167 | 11:34.3 | 46:53.3 | 47:16.1 | 0:22.7 | 15:05/M |
| 7 | FLORINDA FLORES | FORT WORTH TX | 2699 | 56 | 169 | 12:24.2 | 47:43.2 | 48:00.0 | 0:16.8 | 15:21/M |
| 8 | JOJO AVANTI | BROCK TX | 2674 | 58 | 173 | 14:19.2 | 49:38.2 | 50:06.4 | 0:28.1 | 15:58/M |
| Top | ||||||||||
Male 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BRIAN BROWNELL | HASLET TX | 1005 | 56 | 20 | 24:31.1 | 24:38.3 | 0:07.1 | 7:53/M | |
| 2 | CARLOS UGARTE | FORT WORTH TX | 1972 | 57 | 66 | 5:48.5 | 30:19.7 | 30:45.5 | 0:25.8 | 9:45/M |
| 3 | MARCOS ZAMBRANO | ARLINGTON TX | 1982 | 57 | 104 | 10:51.7 | 35:22.9 | 35:38.6 | 0:15.7 | 11:23/M |
| 4 | STEVE JONES | CARROLLTON TX | 1877 | 55 | 116 | 12:40.1 | 37:11.3 | 37:23.9 | 0:12.6 | 11:57/M |
| 5 | JOE MCCREARY | 2680 | 59 | 126 | 13:48.0 | 38:19.2 | 38:30.4 | 0:11.2 | 12:19/M | |
| 6 | SCOTT CASEY | GRANBURY TX | 1734 | 56 | 132 | 14:56.5 | 39:27.7 | 39:43.8 | 0:16.1 | 12:41/M |
| 7 | DOUGLAS VANDERWEIDE | FORT WORTH TX | 1976 | 58 | 152 | 19:19.0 | 43:50.1 | 44:08.9 | 0:18.7 | 14:06/M |
| 8 | LYNN TOOMER | CROWLEY TX | 1969 | 57 | 183 | 31:28.2 | 55:59.4 | 56:53.7 | 0:54.3 | 18:00/M |
| Top | ||||||||||
Female 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANGELA KIGER | FORT WORTH TX | 2677 | 60 | 109 | 35:34.5 | 35:42.9 | 0:08.3 | 11:26/M | |
| 2 | BRENDA CASE | ARLINGTON TX | 1724 | 64 | 112 | 0:08.5 | 35:43.0 | 35:54.8 | 0:11.8 | 11:29/M |
| 3 | RANDI CASTANUELA | LAKE DALLAS TX | 1735 | 63 | 117 | 1:38.9 | 37:13.4 | 37:25.2 | 0:11.7 | 11:58/M |
| 4 | KATHRYN TAYLOR | BEDFORD TX | 1966 | 64 | 147 | 6:19.0 | 41:53.5 | 42:17.7 | 0:24.1 | 13:28/M |
| 5 | KAREN TOOMER | CROWLEY TX | 1968 | 60 | 151 | 8:13.7 | 43:48.2 | 44:44.4 | 0:56.1 | 14:05/M |
| Top | ||||||||||
Male 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | STEVEN STIERMAN | GRAND PRAIRIE TX | 2671 | 60 | 41 | 27:03.2 | 27:09.5 | 0:06.3 | 8:42/M | |
| 2 | FRED LEIGHTON | CHILDRESS TX | 1886 | 61 | 74 | 4:24.7 | 31:27.9 | 31:46.6 | 0:18.6 | 10:07/M |
| 3 | JEFFREY BARNARD | FORT WORTH TX | 745 | 64 | 76 | 4:43.6 | 31:46.8 | 32:17.0 | 0:30.1 | 10:13/M |
| 4 | RUBEN PEREZ | DALLAS TX | 1023 | 60 | 92 | 6:34.6 | 33:37.9 | 33:48.3 | 0:10.4 | 10:49/M |
| 5 | RICHARD SPORN | DALLAS TX | 2461 | 62 | 93 | 7:02.3 | 34:05.5 | 34:15.4 | 0:09.9 | 10:58/M |
| 6 | CHRIS MADINA | 1985 | 60 | 98 | 7:37.3 | 34:40.5 | 35:07.4 | 0:26.9 | 11:09/M | |
| 7 | MIKE BRITTAIN | NORTH RICHLAND HILLS TX | 1375 | 63 | 134 | 12:32.1 | 39:35.3 | 39:47.7 | 0:12.3 | 12:44/M |
| 8 | DONALD NORMAN | BURLESON TX | 2692 | 60 | 141 | 14:00.9 | 41:04.1 | 41:18.9 | 0:14.8 | 13:12/M |
| 9 | DAVID RODRIQUEZ | FORT WORTH TX | 1998 | 62 | 153 | 16:48.8 | 43:52.0 | 44:06.1 | 0:14.1 | 14:06/M |
