FWRC 2025 Labor Day Run

Overall Finish List

September 01, 2025


Results By RunTIME Racing Services, www.run-time.com

5K TIMED

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 WILLIAM KIMMEL FORT WORTH TX 1015 17 M 1:Overall   17:20.9 17:22.3 0:01.4 5:35/M
2 JAIME GONZALEZ 2682 29 M 1/8:25-29 0:49.9 18:10.9 18:12.7 0:01.8 5:51/M
3 ESPERANZA LOPEZ FORT WORTH TX 1018 34 F 1:Overall   18:27.8 18:29.5 0:01.6 5:56/M
4 NICO WALDEN FORT WORTH TX 5449 16 M 1/6:15-19 1:12.1 18:33.1 18:35.0 0:01.8 5:58/M
5 SERGIO HERNANDEZ GRANBURY TX 3961 51 M 1:Masters 2:02.2 19:23.2 19:26.0 0:02.8 6:14/M
6 ABRAHAM VARGAS HERNANDEZ 2690 43 M 1/8:40-44 2:37.1 19:58.0 20:00.2 0:02.1 6:25/M
7 SIGFRIDO ESPERANZA FORT WORTH TX 1010 35 M 1/10:35-39 2:37.4 19:58.3 20:00.0 0:01.6 6:25/M
8 CHRISTINE HICKSON 2686 46 F 1:Masters 2:09.5 20:37.3 20:38.6 0:01.3 6:38/M
9 ANDREW HOLLIS NORTH RICHLAND HILLS TX 1013 13 M 1/4:11-14 3:33.8 20:54.8 21:16.0 0:21.2 6:43/M
10 MARK MILLER CARROLLTON TX 1892 47 M 1/4:45-49 4:14.2 21:35.2 21:38.2 0:03.0 6:56/M
11 CLAYTON GREER FORT WORTH TX 2685 47 M 2/4:45-49 4:32.2 21:53.2 21:55.8 0:02.5 7:02/M
12 JONATHAN SIFUENTES GRAND PRAIRIE TX 2452 18 M 2/6:15-19 4:57.2 22:18.1 22:23.5 0:05.4 7:10/M
13 CAROLINA PHELPS 1987 23 F 1/3:20-24 4:12.9 22:40.8 22:45.4 0:04.5 7:18/M
14 HAYES RICHARDSON WEATHERFORD TX 1900 13 M 2/4:11-14 5:25.4 22:46.3 22:48.8 0:02.4 7:19/M
15 SAMUEL SPEARS FORT WORTH TX 2459 12 M 3/4:11-14 5:39.5 23:00.5 23:01.6 0:01.0 7:24/M
16 ASHLEY WINKLER FORT WORTH TX 5488 34 F 1/8:30-34 5:24.6 23:52.5 23:57.6 0:05.1 7:41/M
17 ANDRIEN WANG KELLER TX 1978 54 M 1:Grand M 6:49.9 24:10.9 24:14.1 0:03.2 7:47/M
18 MIGUEL NOLASCO GRANBURY TEXAS 3963 38 M 2/10:35-39 7:04.0 24:24.9 24:29.7 0:04.8 7:51/M
19 JOSH WILLIAMS 2675 38 M 3/10:35-39 7:07.2 24:28.2 24:32.7 0:04.4 7:52/M
20 BRIAN BROWNELL HASLET TX 1005 56 M 1/8:55-59 7:10.2 24:31.1 24:38.3 0:07.1 7:53/M
21 JORDAN VANDERWERKEN NEW ORLEANS LA 1977 35 M 4/10:35-39 7:11.4 24:32.3 24:40.4 0:08.1 7:53/M
22 EDI RAMIREZ FORT WORTH TX 3954 60 M 1:Senior 7:34.4 24:55.3 24:59.0 0:03.6 8:01/M
23 ERIC AGNEW FORT WORTH TX 660 44 M 2/8:40-44 7:37.2 24:58.1 24:59.6 0:01.4 8:02/M
24 MOLLY HELM 3959 13 F 1/3:11-14 6:30.4 24:58.3 25:02.2 0:03.9 8:02/M
25 SEBASTIEN BEAVER 3956 12 M 4/4:11-14 7:42.1 25:03.0 25:08.1 0:05.1 8:03/M
26 AMANDA RICHARDSON WEATHERFORD TX 1898 43 F 1/9:40-44 6:40.7 25:08.5 25:13.6 0:05.1 8:05/M
27 AVA HOLLIS NORTH RICHLAND HILLS TX 1014 15 F 1/5:15-19 6:43.1 25:10.9 25:33.0 0:22.0 8:06/M
28 AARON MITCHELL ARLINGTON TX 1021 19 M 3/6:15-19 8:09.2 25:30.1 25:55.4 0:25.3 8:12/M
29 LUPE RODRIQUEZ 1999 75 M 1/9:75-79 8:34.1 25:55.0 25:58.7 0:03.7 8:20/M
30 LAURIE UNDERWOOD GAINESVILLE TX 1974 65 F 1:Grand M 7:38.9 26:06.7 26:11.4 0:04.7 8:24/M
31 CHARLIE HART ARLINGTON TX 1871 68 M 1/6:65-69 8:51.6 26:12.6 26:19.6 0:07.0 8:26/M
32 MICHAEL BLACK FORT WORTH TX 1294 53 M 1/8:50-54 9:04.2 26:25.2 26:29.8 0:04.5 8:30/M
33 ETHAN COLBERT 1992 38 M 5/10:35-39 9:10.8 26:31.7 26:52.6 0:20.9 8:32/M
34 ADAM HERNANDEZ 2687 35 M 6/10:35-39 9:11.7 26:32.6 26:41.1 0:08.5 8:32/M
35 LUIS GUTIERREZ FORT WORTH TX 1870 38 M 7/10:35-39 9:18.2 26:39.2 26:49.3 0:10.1 8:34/M
36 JONATHAN CELONE HASLET TX 1006 40 M 3/8:40-44 9:22.7 26:43.7 26:53.2 0:09.5 8:36/M
37 BRAD NOWLIN FORT WORTH TX 1895 67 M 2/6:65-69 9:24.8 26:45.7 26:50.7 0:04.9 8:36/M
38 SAMANTHA ANDERSON FORT WORTH TX 678 12 F 2/3:11-14 8:18.2 26:46.0 26:50.8 0:04.8 8:36/M
39 TRAVIS BATCHELDER FORT WORTH TX 1239 50 M 2/8:50-54 9:30.2 26:51.1 26:56.7 0:05.5 8:38/M
40 ROLANDO SANCHEZ RIVER OAKS TX 2428 28 M 2/8:25-29 9:33.4 26:54.4 27:02.3 0:07.9 8:39/M
41 STEVEN STIERMAN GRAND PRAIRIE TX 2671 60 M 1/11:60-64 9:42.2 27:03.2 27:09.5 0:06.3 8:42/M
42 BRIDGET SAVITSKE FORT WORTH TX 2446 32 F 2/8:30-34 8:38.7 27:06.6 27:45.7 0:39.0 8:43/M
43 ADAM ROBERTS FORT WORTH TX 1952 40 M 4/8:40-44 9:53.0 27:14.0 27:21.2 0:07.2 8:45/M
44 MELISSA HURTA FREEPORT TX 1873 62 F 1:Senior 9:00.4 27:28.2 27:33.5 0:05.2 8:50/M
45 CARLYN ROSER GRAND PRAIRIE TX 2425 37 F 1/7:35-39 9:01.1 27:28.9 27:34.2 0:05.2 8:50/M
46 MATTHEW BENNETT FORT WORTH TX 1248 25 M 3/8:25-29 10:21.1 27:42.0 27:51.6 0:09.5 8:54/M
47 DUSTIN BAILEY GRAND PRAIRIE TX 742 29 M 4/8:25-29 10:21.8 27:42.8 27:52.2 0:09.4 8:55/M
48 NANETTE BRYANT 2684 70 F 1/4:70-74 9:26.5 27:54.3 27:58.9 0:04.5 8:58/M
49 KACEE ANDERSON FORT WORTH TX 665 40 F 2/9:40-44 9:35.4 28:03.3 28:09.2 0:05.9 9:01/M
50 STEPHANIE MCINTIRE FOREST HILL TX 2697 35 F 2/7:35-39 9:42.9 28:10.7 28:13.8 0:03.0 9:04/M
51 DIANE BRYANT FORT WORTH TX 1693 53 F 1/6:50-54 9:53.1 28:21.0 28:26.8 0:05.8 9:07/M
52 LEA HALIBELT 1984 45 F 1/4:45-49 10:15.7 28:43.5 28:50.1 0:06.6 9:14/M
53 DAVE GOODRICH POOLVILLE TX 1745 74 M 1/5:70-74 11:25.7 28:46.6 28:53.8 0:07.1 9:15/M
54 MACEH SELEY FORT WORTH TX 1959 39 F 3/7:35-39 10:21.4 28:49.3 29:05.2 0:15.9 9:16/M
55 JESUS TORRES CLEBURNE TX 2467 30 M 1/6:30-34 11:28.5 28:49.4 28:52.1 0:02.6 9:16/M
56 MAXIMILIAN SPEARS FORT WORTH TX 2456 8 M 1/4: 1-10 11:32.0 28:52.9 28:54.8 0:01.8 9:17/M
57 MELISSA GETER CROWLEY TX 1744 41 F 3/9:40-44 10:30.5 28:58.4 29:07.5 0:09.1 9:19/M
58 GLINDA JOHNSTON 1983 51 F 2/6:50-54 10:39.0 29:06.8 29:32.7 0:25.9 9:22/M
59 BILL RICHARDSON ARLINGTON TX 1899 81 M 1/4:80-99 12:06.2 29:27.2 29:32.7 0:05.5 9:28/M
60 DICKEY MCCARTY GODLEY TX 1995 54 M 3/8:50-54 12:19.7 29:40.6 30:02.0 0:21.3 9:33/M
61 SYDNEY B FRISCO TX 737 18 F 2/5:15-19 11:16.4 29:44.3 29:50.4 0:06.1 9:34/M
62 POKSU BINGER FORT WORTH TX 2000 75 F 1/4:75-79 11:24.0 29:51.9 29:55.6 0:03.7 9:36/M
63 MAGGIE FORTENBERRY THE COLONY TX 1741 26 F 1/5:25-29 11:29.9 29:57.8 30:04.5 0:06.7 9:38/M
64 JAYE HELM 3960 49 M 3/4:45-49 12:51.2 30:12.1 30:25.4 0:13.3 9:43/M
65 DUSTIN ALLEN FORT WORTH TX 1002 26 M 5/8:25-29 12:52.8 30:13.7 43:21.1 13:07.3 9:43/M
66 CARLOS UGARTE FORT WORTH TX 1972 57 M 2/8:55-59 12:58.7 30:19.7 30:45.5 0:25.8 9:45/M
67 DAVID RIVERA FORT WORTH TX 1951 35 M 8/10:35-39 13:04.1 30:25.1 30:40.1 0:15.0 9:47/M
68 JIM CASE ARLINGTON TX 1733 65 M 3/6:65-69 13:12.5 30:33.4 30:45.3 0:11.8 9:50/M
69 MARISELA REYES HILLSBORO TX 2669 33 F 3/8:30-34 12:25.2 30:53.0 31:04.8 0:11.7 9:56/M
70 ELIZABETH SALAS FORT WORTH TX 1957 24 F 2/3:20-24 12:44.3 31:12.2 31:18.8 0:06.6 10:02/M
71 NINETOES RODRIGUEZ FT WORTH TX 2689 69 M 4/6:65-69 13:54.5 31:15.5 31:29.1 0:13.6 10:03/M
72 SOREN KOTAR ALEDO TX 1017 9 M 2/4: 1-10 14:01.8 31:22.7 31:26.9 0:04.1 10:05/M
73 KEITH KOTAR ALEDO TX 1016 34 M 2/6:30-34 14:02.3 31:23.3 31:27.0 0:03.7 10:06/M
74 FRED LEIGHTON CHILDRESS TX 1886 61 M 2/11:60-64 14:06.9 31:27.9 31:46.6 0:18.6 10:07/M
75 FELYCE SPEARS FORT WORTH TX 2454 15 F 3/5:15-19 13:14.8 31:42.7 31:49.4 0:06.6 10:12/M
76 JEFFREY BARNARD FORT WORTH TX 745 64 M 3/11:60-64 14:25.8 31:46.8 32:17.0 0:30.1 10:13/M
77 JON MCCREARY 2679 51 M 4/8:50-54 14:31.5 31:52.4 31:59.6 0:07.1 10:15/M
78 BRUNO GARCIA FORT WORTH TX 1011 22 M 1/2:20-24 14:43.3 32:04.3 32:20.3 0:16.0 10:19/M
79 KYLE NGUYEN GRAND PRAIRIE TX 1894 21 M 2/2:20-24 14:43.4 32:04.3 32:06.4 0:02.1 10:19/M
80 JULIE M KENDRO FORT WORTH TX 1889 66 F 1/8:65-69 13:42.5 32:10.3 32:19.5 0:09.1 10:21/M
81 VICTOR BUSTAMANTE FORT WORTH TX 1707 30 M 3/6:30-34 14:51.4 32:12.4 32:31.3 0:18.9 10:21/M
82 GRACE PARKER MANSFIELD TX 1022 49 F 2/4:45-49 13:46.4 32:14.2 32:31.6 0:17.3 10:22/M
83 JOHN SHIPP FORT WORTH TX 1993 53 M 5/8:50-54 14:57.2 32:18.2 33:32.7 1:14.5 10:23/M
84 JESSICA MCCARTY GODLEY TX 1997 53 F 3/6:50-54 13:51.4 32:19.2 32:40.5 0:21.2 10:24/M
85 DANIEL BARBARO FORT WORTH TX 1003 72 M 2/5:70-74 14:58.8 32:19.8 32:28.8 0:09.0 10:24/M
86 CAROL LEIGHTON CHILDRESS TX 1885 52 F 4/6:50-54 13:59.7 32:27.5 32:46.8 0:19.2 10:26/M
87 ANN GUNTER FORT WORTH TX 1750 43 F 4/9:40-44 14:08.1 32:36.0 32:48.7 0:12.7 10:29/M
88 JACK ENGLANT EULESS TX 1737 77 M 2/9:75-79 15:38.7 32:59.7 33:07.1 0:07.4 10:37/M
89 MARK CHOU FORT WORTH TX 1007 41 M 5/8:40-44 15:48.5 33:09.5 33:29.7 0:20.2 10:40/M
90 RHONDA CHOU FORT WORTH TX 1008 46 F 3/4:45-49 14:55.2 33:23.0 33:42.6 0:19.6 10:44/M
91 DAN HIPPMAN KENNEDALE TX 1872 54 M 6/8:50-54 16:11.2 33:32.1 33:44.1 0:12.0 10:47/M
92 RUBEN PEREZ DALLAS TX 1023 60 M 4/11:60-64 16:16.9 33:37.9 33:48.3 0:10.4 10:49/M
93 RICHARD SPORN DALLAS TX 2461 62 M 5/11:60-64 16:44.6 34:05.5 34:15.4 0:09.9 10:58/M
94 MONIQUE MARTINEZ 1996 27 F 2/5:25-29 15:41.2 34:09.0 34:30.4 0:21.4 10:59/M
95 RAQUEL KONIECZNY AXTELL TX 1882 35 F 4/7:35-39 15:49.2 34:17.0 34:21.2 0:04.1 11:01/M
96 AZARIAH KONIECZNY AXTELL TX 1881 9 M 3/4: 1-10 16:56.6 34:17.6 34:21.3 0:03.7 11:02/M
97 CATHY TURNER HUDSON OAKS TX 2691 66 F 2/8:65-69 15:51.1 34:18.9 34:27.2 0:08.3 11:02/M
98 CHRIS MADINA 1985 60 M 6/11:60-64 17:19.5 34:40.5 35:07.4 0:26.9 11:09/M
99 VANESSA COBOS FORT WORTH TX 1736 27 F 3/5:25-29 16:21.2 34:49.0 34:58.8 0:09.7 11:12/M
100 RICK JOHNSON BURLESON TX 1876 78 M 3/9:75-79 17:37.6 34:58.6 35:11.6 0:13.0 11:15/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 RYAN BEAUPRE FORT WORTH TX 3957 40 M 6/8:40-44 17:52.2 35:13.1 35:21.4 0:08.2 11:19/M
102 CHRISTA BEAUPRE FORT WORTH TX 3958 43 F 5/9:40-44 16:46.2 35:14.0 35:21.5 0:07.4 11:20/M
103 BLANCA MADINA 1986 59 F 1/8:55-59 16:51.2 35:19.0 35:47.2 0:28.2 11:21/M
104 MARCOS ZAMBRANO ARLINGTON TX 1982 57 M 3/8:55-59 18:01.9 35:22.9 35:38.6 0:15.7 11:23/M
105 ANGEL SANDOVAL GRAND PRAIRIE TX 2439 16 M 4/6:15-19 18:05.9 35:26.8 35:32.6 0:05.7 11:24/M
106 JAKE TRAYNHAM WEATHERFORD TX 1971 48 M 4/4:45-49 18:11.3 35:32.2 35:43.4 0:11.2 11:26/M
107 PRISCILLA TORRES HALTOM CITY TX 1970 37 F 5/7:35-39 17:05.9 35:33.7 35:50.1 0:16.4 11:26/M
108 BRIAN KIGER FORT WORTH TX 2676 65 M 5/6:65-69 18:13.3 35:34.3 35:42.6 0:08.3 11:26/M
109 ANGELA KIGER FORT WORTH TX 2677 60 F 1/5:60-64 17:06.6 35:34.5 35:42.9 0:08.3 11:26/M
110 CARTER MANNING ALVARADO TX 2698 17 M 5/6:15-19 18:13.8 35:34.7 35:57.9 0:23.1 11:26/M
111 JILL MANNING 3952 48 F 4/4:45-49 17:08.5 35:36.3 35:59.0 0:22.6 11:27/M
112 BRENDA CASE ARLINGTON TX 1724 64 F 2/5:60-64 17:15.1 35:43.0 35:54.8 0:11.8 11:29/M
113 BILL JEWELL ARLINGTON TX 1875 72 M 3/5:70-74 19:12.5 36:33.5 36:43.3 0:09.8 11:45/M
114 CARMEN RODGER BURLESON TX 1953 67 F 3/8:65-69 18:25.8 36:53.7 37:08.9 0:15.2 11:52/M
115 TIM UNDERWOOD GAINESVILLE TX 1975 65 M 6/6:65-69 19:50.3 37:11.2 37:25.3 0:14.1 11:57/M
116 STEVE JONES CARROLLTON TX 1877 55 M 4/8:55-59 19:50.3 37:11.3 37:23.9 0:12.6 11:57/M
117 RANDI CASTANUELA LAKE DALLAS TX 1735 63 F 3/5:60-64 18:45.5 37:13.4 37:25.2 0:11.7 11:58/M
118 ALTAGRACIA PINON-VELASQUEZ FORT WORTH TX 2411 35 F 6/7:35-39 18:55.1 37:22.9 38:02.3 0:39.4 12:01/M
119 ANDREA ROJAS HILLSBORO TX 1955 32 F 4/8:30-34 18:55.8 37:23.6 37:42.1 0:18.5 12:01/M
120 APRIL GALLARDO FORT WORTH TX 1742 37 F 7/7:35-39 18:56.3 37:24.1 37:42.1 0:17.9 12:02/M
121 RICKY BRYANT FORT WORTH TX 1694 53 M 7/8:50-54 20:15.3 37:36.3 37:42.2 0:05.9 12:06/M
122 EDUARDO AGUILAR DESOTO TX 1001 18 M 6/6:15-19 20:23.3 37:44.2 37:50.0 0:05.7 12:08/M
123 DALTON THOMAS NORTH RICHLAND HILLS TX 1967 25 M 6/8:25-29 20:38.9 37:59.8 38:12.9 0:13.0 12:13/M
124 MADELEINE SIEGFRIED AUSTIN TX 1961 26 F 4/5:25-29 19:42.7 38:10.6 38:34.0 0:23.4 12:17/M
125 SUSANA LEWIS FORT WORTH TX 1994 40 F 6/9:40-44 19:51.3 38:19.2 38:32.7 0:13.5 12:19/M
126 JOE MCCREARY 2680 59 M 5/8:55-59 20:58.3 38:19.2 38:30.4 0:11.2 12:19/M
127 MIREYA GRANIEL SIEGFRIED MANSFIELD TX 1747 57 F 2/8:55-59 20:05.4 38:33.3 39:05.3 0:32.0 12:24/M
128 DENISE BOEDEKER ARLINGTON TX 1367 72 F 2/4:70-74 20:06.8 38:34.7 38:51.3 0:16.5 12:24/M
129 JEREMY SMELTZ FORT WORTH TX 2693 43 M 7/8:40-44 21:14.3 38:35.3 38:46.0 0:10.7 12:24/M
130 JEAN PARK ARLINGTON TX 2670 80 F 1/3:80-99 20:34.3 39:02.1 39:10.4 0:08.3 12:33/M
131 DAVID GORDON BEDFORD TX 2688 84 M 2/4:80-99 22:02.3 39:23.3 39:38.4 0:15.1 12:40/M
132 SCOTT CASEY GRANBURY TX 1734 56 M 6/8:55-59 22:06.7 39:27.7 39:43.8 0:16.1 12:41/M
133 NAZARIO GARCIA 3962 73 M 4/5:70-74 22:07.3 39:28.2 39:30.4 0:02.2 12:42/M
134 MIKE BRITTAIN NORTH RICHLAND HILLS TX 1375 63 M 7/11:60-64 22:14.4 39:35.3 39:47.7 0:12.3 12:44/M
135 WILL LUCERO FORT WORTH TX 1020 10 M 4/4: 1-10 22:36.9 39:57.8 40:10.9 0:13.0 12:51/M
136 JESSICA LUCERO FORT WORTH TX 1019 44 F 7/9:40-44 21:30.0 39:57.9 40:10.4 0:12.5 12:51/M
137 SUSAN THOMPSON FORT WORTH TX 2466 78 F 2/4:75-79 22:06.8 40:34.7 40:52.3 0:17.6 13:03/M
138 JOYCE HIGHTOWER HALTOM CITY TX 1012 83 F 2/3:80-99 22:25.8 40:53.7 41:03.4 0:09.7 13:09/M
139 CLAYTON HALL 1989 31 M 4/6:30-34 23:35.7 40:56.6 41:20.9 0:24.3 13:10/M
140 FERNANDA HINOJOSA 1990 40 F 8/9:40-44 22:33.1 41:01.0 41:28.4 0:27.4 13:11/M
141 DONALD NORMAN BURLESON TX 2692 60 M 8/11:60-64 23:43.2 41:04.1 41:18.9 0:14.8 13:12/M
142 AMY LE GRAND PRAIRIE TX 1884 44 F 9/9:40-44 22:41.1 41:08.9 41:10.9 0:01.9 13:14/M
143 JESSICA KIRSCH FORT WORTH TX 1879 27 F 5/5:25-29 22:45.6 41:13.5 41:44.9 0:31.4 13:15/M
144 MICHAEL KIRSCH FORT WORTH TX 1880 28 M 7/8:25-29 23:53.5 41:14.5 41:45.1 0:30.6 13:16/M
145 REBECA AVILA FORT WORTH TX 731 32 F 5/8:30-34 23:08.7 41:36.6 41:59.3 0:22.7 13:23/M
146 IAN RODGER BURLESON TX 1954 77 M 4/9:75-79 24:22.7 41:43.7 42:04.1 0:20.4 13:25/M
147 KATHRYN TAYLOR BEDFORD TX 1966 64 F 4/5:60-64 23:25.7 41:53.5 42:17.7 0:24.1 13:28/M
148 ROBERT LAY FORT WORTH TX 1883 78 M 5/9:75-79 24:40.8 42:01.7 42:15.8 0:14.1 13:31/M
149 MITCHELL CASAZZA AUSTIN TX 1709 25 M 8/8:25-29 25:07.7 42:28.7 42:53.9 0:25.2 13:40/M
150 ALFREDO CARO 2673 44 M 8/8:40-44 25:52.1 43:13.0 43:42.0 0:28.9 13:54/M
151 KAREN TOOMER CROWLEY TX 1968 60 F 5/5:60-64 25:20.4 43:48.2 44:44.4 0:56.1 14:05/M
152 DOUGLAS VANDERWEIDE FORT WORTH TX 1976 58 M 7/8:55-59 26:29.2 43:50.1 44:08.9 0:18.7 14:06/M
153 DAVID RODRIQUEZ FORT WORTH TX 1998 62 M 9/11:60-64 26:31.1 43:52.0 44:06.1 0:14.1 14:06/M
154 REBECA RAMIREZ 3955 59 F 3/8:55-59 25:45.9 44:13.7 44:17.8 0:04.0 14:13/M
155 JEFFREY BARROW FORT WORTH TX 1226 52 M 8/8:50-54 27:00.3 44:21.2 44:29.9 0:08.6 14:16/M
156 TERRIE NORMAN 2696 57 F 4/8:55-59 26:04.2 44:32.0 44:51.6 0:19.5 14:19/M
157 ALLYSON MITCHELL 1991 12 F 3/3:11-14 26:29.9 44:57.7 45:22.0 0:24.2 14:27/M
158 SANDRA UGARTE FORT WORTH TX 1973 58 F 5/8:55-59 26:31.8 44:59.6 45:27.8 0:28.1 14:28/M
159 TELA ISEK 2683 80 F 3/3:80-99 26:33.4 45:01.2 45:23.8 0:22.6 14:29/M
160 CAROLINE MCCREARY 2678 15 F 4/5:15-19 26:57.6 45:25.5 45:31.7 0:06.2 14:36/M
161 AVA DASH BENBROOK TX 2681 15 F 5/5:15-19 27:00.3 45:28.1 45:35.2 0:07.1 14:37/M
162 NINA BIRCHER CROWLEY TX 1277 70 F 3/4:70-74 27:07.5 45:35.3 45:51.6 0:16.3 14:40/M
163 HAILIE NORMAN BURLESON TX 2694 31 F 6/8:30-34 27:20.5 45:48.3 46:13.9 0:25.6 14:44/M
164 KIM BLAKE BEDFORD TX 1295 70 F 4/4:70-74 27:38.4 46:06.2 46:23.6 0:17.3 14:49/M
165 CAROL STANK SAGINAW TX 2465 69 F 4/8:65-69 27:44.4 46:12.3 46:29.7 0:17.3 14:51/M
166 DEBBY GOODRICH POOLVILLE TX 1746 74 M 5/5:70-74 29:15.0 46:36.0 46:51.8 0:15.8 14:59/M
167 MICHELE WILLBURN BEDFORD TX 1980 58 F 6/8:55-59 28:25.5 46:53.3 47:16.1 0:22.7 15:05/M
168 SHELLY DOUGLASS ARLINGTON TX 1009 65 F 5/8:65-69 28:45.5 47:13.4 47:19.5 0:06.0 15:11/M
169 FLORINDA FLORES FORT WORTH TX 2699 56 F 7/8:55-59 29:15.4 47:43.2 48:00.0 0:16.8 15:21/M
170 ROGELIO AVILA FORT WORTH TX 694 62 M 10/11:60-64 30:24.3 47:45.2 48:08.4 0:23.1 15:21/M
171 KAYLA MAULDIN FORT WORTH TX 1890 32 F 7/8:30-34 30:17.4 48:45.2 49:14.8 0:29.6 15:41/M
172 JAMES BIRCHER CROWLEY TX 1275 83 M 3/4:80-99 31:26.7 48:47.7 49:06.2 0:18.5 15:41/M
173 JOJO AVANTI BROCK TX 2674 58 F 8/8:55-59 31:10.4 49:38.2 50:06.4 0:28.1 15:58/M
174 MARVIN SMITH NORTH RICHLAND HILLS TX 1963 78 M 6/9:75-79 33:29.8 50:50.7 51:03.2 0:12.5 16:21/M
175 ANA SIEGFRIED GRANIEL MANSFIELD TX 1962 24 F 3/3:20-24 32:30.7 50:58.6 51:15.3 0:16.7 16:23/M
176 NANCY STANSBURY BENBROOK TX 1965 65 F 6/8:65-69 32:35.4 51:03.2 51:14.1 0:10.8 16:25/M
177 JOSEPH SIEGFRIED MANSFIELD TX 1960 62 M 11/11:60-64 35:16.5 52:37.4 53:11.3 0:33.9 16:55/M
178 EDWARD SIEGFRIED SUGAR LAND TX 2450 30 M 5/6:30-34 35:20.2 52:41.1 53:13.3 0:32.1 16:56/M
179 SHERI RANN 3953 68 F 7/8:65-69 34:22.8 52:50.6 53:14.1 0:23.5 16:59/M
180 NICHOLAS MONTROLL BENBROOK TX 1893 77 M 7/9:75-79 35:29.7 52:50.7 53:24.8 0:34.1 17:00/M
181 PATRICIA VILLIERS MANSFIELD TX 5446 77 F 3/4:75-79 35:24.5 53:52.3 53:58.8 0:06.4 17:19/M
182 ADRIENNE LOPER ARLINGTON TX 1887 54 F 5/6:50-54 35:29.0 53:56.9 54:21.4 0:24.5 17:21/M
183 LYNN TOOMER CROWLEY TX 1969 57 M 8/8:55-59 38:38.4 55:59.4 56:53.7 0:54.3 18:00/M
184 LINDA SCOTT WEATHERFORD TX 1958 76 F 4/4:75-79 39:50.1 58:18.0 58:33.2 0:15.2 18:45/M
185 BEATRIZ ALVAREZ 2672 52 F 6/6:50-54 39:51.1 58:18.9 58:33.3 0:14.4 18:45/M
186 JOHN ROSS FORT WORTH TX 1956 78 M 8/9:75-79 41:11.8 58:32.8 58:47.3 0:14.5 18:50/M
187 ARTHUR HUTCHINSON WEATHERFORD TX 1874 79 M 9/9:75-79 43:27.8 1:00:48.8 1:01:17.5 0:28.7 19:33/M
188 JOSEPH MCCREARY FORT WORTH TX 2695 91 M 4/4:80-99 47:08.9 1:04:29.9 1:04:39.1 0:09.1 20:44/M
189 HANNAH STANSBURY BENBROOK TX 1964 65 F 8/8:65-69 46:43.2 1:05:11.1 1:05:23.1 0:12.0 20:58/M
190 ARTURO PINON-VELASQUEZ FORT WORTH TX 2419 33 M 6/6:30-34 49:49.2 1:07:10.2 1:07:49.1 0:38.9 21:36/M
191 SASHA GREEN BURLESON TX 1749 34 F 8/8:30-34 49:03.6 1:07:31.5 1:07:57.3 0:25.7 21:43/M
192 ALVIN GREEN BURLESON TX 1748 38 M 9/10:35-39 50:10.6 1:07:31.6 1:07:58.0 0:26.4 21:43/M
193 IGNACIO TREVINO FORT WORTH TX 2479 37 M 10/10:35-39 50:22.0 1:07:43.0 1:08:24.5 0:41.5 21:46/M