Men: Top Finishers 0- 0 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-65 66-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-65 66-69 70-99
5K Timed |
||||||||||
| Top | ||||||||||
Female Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MARY LEE KING | FORT WORTH TX | 1101 | 55 | 7 | 22:01.92 | 22:07.44 | 0:05.52 | 7:05/M | |
| Top | ||||||||||
Male Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | OWEN ATKINS | BENBROOK TX | 1207 | 15 | 1 | 17:50.45 | 17:52.10 | 0:01.65 | 5:44/M | |
| Top | ||||||||||
Female Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | TERRA SARNACKI | BENBROOK TX | 1069 | 47 | 11 | 23:56.32 | 23:59.81 | 0:03.49 | 7:42/M | |
| Top | ||||||||||
Male Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MICHAEL HARRIS | MAYPEARL TX | 1037 | 62 | 9 | 23:05.91 | 23:11.12 | 0:05.21 | 7:26/M | |
| Top | ||||||||||
Age or ID UNPROVIDED |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Unknown Partic. 94352 | 94352 | 58 | 33:14.01 | 33:14.01 | 10:41/M | ||||
| Top | ||||||||||
Female 14 & Under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MOLLY HELM | 1158 | 13 | 14 | 24:14.78 | 24:16.84 | 0:02.06 | 7:48/M | ||
| 2 | STELLA GEBREN | 1156 | 12 | 17 | 1:17.67 | 25:32.45 | 25:34.65 | 0:02.20 | 8:13/M | |
| 3 | LUCY COLLIER | BURLESON TX | 1211 | 12 | 49 | 7:27.52 | 31:42.30 | 31:47.33 | 0:05.03 | 10:12/M |
| 4 | AVA GREENE | BURLESRON TX | 1205 | 1 | 50 | 7:29.22 | 31:44.00 | 31:47.20 | 0:03.20 | 10:12/M |
| 5 | EMMA COLLIER | BURELSON TX | 1210 | 9 | 65 | 14:22.36 | 38:37.14 | 38:40.33 | 0:03.19 | 12:25/M |
| Top | ||||||||||
Male 14 & Under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | VIRGIL WRIGHT | FORT WORTH TX | 1219 | 12 | 27 | 28:16.59 | 28:19.43 | 0:02.84 | 9:06/M | |
| 2 | MICHAEL MCINTURF | FORT WORTH TX | 1212 | 9 | 48 | 3:25.37 | 31:41.96 | 31:44.39 | 0:02.43 | 10:12/M |
| Top | ||||||||||
Female 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | VIVIAN ENGEL | FORT WORTH TX | 1092 | 16 | 19 | 26:07.03 | 26:13.92 | 0:06.89 | 8:24/M | |
| 2 | JANIE LESOK | FORT WORTH TX | 1102 | 16 | 20 | 0:01.04 | 26:08.07 | 26:14.97 | 0:06.90 | 8:24/M |
| 3 | HEIDI GONZALEZ | BENBROOK TX | 1202 | 15 | 21 | 0:40.01 | 26:47.04 | 26:49.66 | 0:02.62 | 8:37/M |
| 4 | SAVANNAH HUDGINS | 1149 | 18 | 37 | 3:44.44 | 29:51.47 | 30:04.78 | 0:13.31 | 9:36/M | |
| Top | ||||||||||
Male 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KYLER PARSONS | FORT WORTH TX | 1028 | 16 | 2 | 19:59.50 | 20:01.92 | 0:02.42 | 6:26/M | |
| 2 | RICHARD WRIGHT | FORT WORTH TX | 1218 | 15 | 3 | 0:34.37 | 20:33.87 | 20:36.02 | 0:02.15 | 6:37/M |
| 3 | SHEPARD KRATZ | BENBROOK TX | 1068 | 16 | 8 | 3:02.84 | 23:02.34 | 23:06.45 | 0:04.11 | 7:24/M |
| 4 | KOLSTON HUDSON | 1148 | 18 | 36 | 9:50.90 | 29:50.40 | 30:03.57 | 0:13.17 | 9:36/M | |
| Top | ||||||||||
Female 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SARAH MARTIN | BENBROOK TX | 1104 | 24 | 85 | 56:32.96 | 57:06.02 | 0:33.06 | 18:11/M | |
| Top | ||||||||||
Female 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ALYSON LEE | BENBROOK TX | 1046 | 28 | 44 | 31:15.30 | 31:24.09 | 0:08.79 | 10:03/M | |
| 2 | BLAYNE HARRINGTON | CLEBURNE TX | 1097 | 28 | 45 | 0:00.11 | 31:15.41 | 31:23.44 | 0:08.03 | 10:03/M |
| 3 | TARESSA STRINGER | BENBROOK TX | 1120 | 25 | 70 | 12:34.10 | 43:49.40 | 44:05.29 | 0:15.89 | 14:05/M |
| 4 | MEGHAN TAYLOR | MAYPEARL TX | 1121 | 29 | 78 | 16:40.29 | 47:55.59 | 48:23.25 | 0:27.66 | 15:25/M |
| 5 | LEXY RUDEL | BENBROOK TX | 1115 | 27 | 82 | 18:49.59 | 50:04.89 | 50:23.69 | 0:18.80 | 16:06/M |
| 6 | CATHERINE PERRY | BENBROOK TX | 1111 | 27 | 84 | 25:13.19 | 56:28.49 | 57:07.63 | 0:39.14 | 18:10/M |
| Top | ||||||||||
Male 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | HAYES MALCOLM | ALVARADO TX | 1030 | 28 | 12 | 24:04.83 | 24:16.40 | 0:11.57 | 7:45/M | |
| 2 | HAYDEN HOLBROOK | BENBROOK TX | 1045 | 26 | 26 | 3:56.26 | 28:01.09 | 28:09.86 | 0:08.77 | 9:01/M |
| 3 | RYAN ROGERS | BENBROOK TX | 1114 | 25 | 71 | 19:45.70 | 43:50.53 | 44:06.03 | 0:15.50 | 14:06/M |
| Top | ||||||||||
Female 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KATHERINE CURL | FORT WORTH TX | 1090 | 34 | 79 | 48:53.90 | 49:16.55 | 0:22.65 | 15:43/M | |
| Top | ||||||||||
Male 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANDY HATCHER | BENBROOK TX | 1099 | 31 | 46 | 31:18.46 | 31:23.97 | 0:05.51 | 10:04/M | |
| 2 | CHAD BENGFORD | BENBROOK TX | 1085 | 33 | 77 | 15:41.31 | 46:59.77 | 47:16.97 | 0:17.20 | 15:07/M |
| Top | ||||||||||
Female 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | NIKKI ORDONEZ | BENBROOK TX | 1216 | 39 | 31 | 28:58.02 | 29:04.68 | 0:06.66 | 9:19/M | |
| 2 | KALI LOVE SECKINGER | BENBROOK TX | 1066 | 35 | 32 | 0:00.14 | 28:58.16 | 29:04.17 | 0:06.01 | 9:19/M |
| 3 | ELISE ARGABRIGHT | ARLINGTON TX | 1033 | 36 | 55 | 3:11.65 | 32:09.67 | 32:19.46 | 0:09.79 | 10:20/M |
| 4 | ANGELICA GOODSON | NORTH RICHLAND HILLS TX | 1095 | 36 | 60 | 4:45.83 | 33:43.85 | 34:05.45 | 0:21.60 | 10:51/M |
| 5 | KATHY BACK | BENBROOK TX | 1077 | 38 | 66 | 9:49.14 | 38:47.16 | 39:14.12 | 0:26.96 | 12:28/M |
| 6 | CHELSEA COLLIER | BURLESON TX | 1209 | 38 | 73 | 15:36.59 | 44:34.61 | 44:43.53 | 0:08.92 | 14:20/M |
| 7 | LARA MARSHALL | FORT WORTH TX | 1041 | 38 | 80 | 19:57.43 | 48:55.45 | 49:16.01 | 0:20.56 | 15:44/M |
| Top | ||||||||||
Male 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ROBERTO BALANDRAN | 1147 | 39 | 4 | 21:22.89 | 21:28.13 | 0:05.24 | 6:53/M | ||
| 2 | EVAN VAUGHAN | ALEDO TX | 1125 | 36 | 5 | 0:22.97 | 21:45.86 | 21:51.25 | 0:05.39 | 7:00/M |
| 3 | TIMOTHY BACK | BENBROOK TX | 1078 | 38 | 6 | 0:31.96 | 21:54.85 | 21:57.95 | 0:03.10 | 7:03/M |
| 4 | BRYAN SECKINGER | BENBROOK TX | 1067 | 35 | 30 | 7:32.12 | 28:55.01 | 29:01.22 | 0:06.21 | 9:18/M |
| 5 | MATTHEW ARGABRIGHT | ARLINGTON TX | 1034 | 38 | 56 | 10:47.39 | 32:10.28 | 32:19.64 | 0:09.36 | 10:21/M |
| 6 | CESAR ORDONEZ | BENBROOK TX | 1215 | 39 | 62 | 12:36.11 | 33:59.00 | 34:05.40 | 0:06.40 | 10:56/M |
| 7 | MICHAEL CASSAS | 1153 | 38 | 83 | 32:23.06 | 53:45.95 | 54:06.21 | 0:20.26 | 17:17/M | |
| Top | ||||||||||
Female 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MELISSA GETER | CROWLEY TX | 1094 | 41 | 28 | 28:19.75 | 28:32.61 | 0:12.86 | 9:07/M | |
| 2 | SARAH LAYTON | KEENE TX | 1024 | 44 | 64 | 10:13.95 | 38:33.70 | 39:01.81 | 0:28.11 | 12:24/M |
| Top | ||||||||||
Male 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | GEOFFREY MCINTURF | FORT WORTH TX | 1105 | 40 | 16 | 25:25.19 | 25:28.00 | 0:02.81 | 8:10/M | |
| 2 | BRANDON MOORE | WEATHERFORD TX | 1213 | 44 | 24 | 1:54.04 | 27:19.23 | 27:31.31 | 0:12.08 | 8:47/M |
| 3 | BRIAN MOORE | ALVARADO TX | 1032 | 44 | 25 | 2:00.53 | 27:25.72 | 27:38.88 | 0:13.16 | 8:49/M |
| 4 | WESLEY WRIGHT | FORT WORTH TX | 1220 | 43 | 29 | 2:57.25 | 28:22.44 | 28:26.89 | 0:04.45 | 9:07/M |
| 5 | CAMERON COOK | FORT WORTH TX | 1065 | 40 | 63 | 10:32.93 | 35:58.12 | 36:21.46 | 0:23.34 | 11:34/M |
| 6 | BRANT COLLIER | BURLESON TX | 1208 | 40 | 86 | 31:17.62 | 56:42.81 | 57:12.65 | 0:29.84 | 18:14/M |
| 7 | MICHEAL SNETHERS | FORT WORTH TX | 1070 | 42 | 88 | 36:04.49 | 1:01:29.68 | 1:02:02.40 | 0:32.72 | 19:46/M |
| Top | ||||||||||
Female 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DANAY SLAUGHTER | CLEBURNE TX | 1154 | 45 | 13 | 24:10.07 | 24:16.97 | 0:06.90 | 7:46/M | |
| 2 | KATY GEBREN | 1155 | 46 | 18 | 1:47.42 | 25:57.49 | 26:09.60 | 0:12.11 | 8:21/M | |
| 3 | LAURA BUNATA | FORT WORTH TX | 1087 | 49 | 67 | 15:04.47 | 39:14.54 | 39:18.38 | 0:03.84 | 12:37/M |
| Top | ||||||||||
Male 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BRANDON HUDGINS | ALVARADO TX | 1029 | 46 | 23 | 27:03.14 | 27:15.91 | 0:12.77 | 8:42/M | |
| 2 | SHAUN REVIER | CLEBURNE TX | 1025 | 45 | 38 | 2:52.34 | 29:55.48 | 30:22.38 | 0:26.90 | 9:37/M |
| 3 | JAYE HELM | 1159 | 49 | 39 | 2:54.77 | 29:57.91 | 30:04.41 | 0:06.50 | 9:38/M | |
| 4 | JEREMY HUBACEK | BURLESON TX | 1100 | 47 | 53 | 4:53.87 | 31:57.01 | 32:11.87 | 0:14.86 | 10:16/M |
| Top | ||||||||||
Female 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ERIKA DEVENNEY | SPRINGTOWN TX | 1061 | 52 | 33 | 29:13.02 | 29:32.68 | 0:19.66 | 9:24/M | |
| 2 | CRYSTAL LAW | ARLINGTON TX | 1036 | 50 | 34 | 0:29.55 | 29:42.57 | 29:51.68 | 0:09.11 | 9:33/M |
| 3 | CINDY MILLS | BENBROOK TX | 1047 | 50 | 72 | 14:50.59 | 44:03.61 | 44:14.53 | 0:10.92 | 14:10/M |
| 4 | RENEE BAKER | GRAND PRAIRIE TX | 1079 | 52 | 89 | 33:41.29 | 1:02:54.31 | 1:03:21.48 | 0:27.17 | 20:14/M |
| Top | ||||||||||
Male 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANDRIEN WANG | KELLER TX | 1126 | 54 | 10 | 23:15.43 | 23:19.88 | 0:04.45 | 7:29/M | |
| 2 | TRAVIS BATCHELDER | FORT WORTH TX | 1081 | 50 | 22 | 3:38.16 | 26:53.59 | 26:58.99 | 0:05.40 | 8:39/M |
| 3 | JACOB MILLS | GRANBURY TX | 1203 | 51 | 51 | 8:29.15 | 31:44.58 | 31:52.82 | 0:08.24 | 10:12/M |
| Top | ||||||||||
Female 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | PENNY WILBANKS | ARLINGTON TX | 1128 | 57 | 35 | 29:43.51 | 29:56.02 | 0:12.51 | 9:33/M | |
| 2 | TISA BULIN | ARLINGTON TX | 1035 | 59 | 54 | 2:23.46 | 32:06.97 | 32:15.98 | 0:09.01 | 10:20/M |
| 3 | JOJO AVANTI | BROCK TX | 1038 | 58 | 68 | 9:54.58 | 39:38.09 | 40:02.84 | 0:24.75 | 12:45/M |
| 4 | SANDRA UGARTE | FORT WORTH TX | 1124 | 58 | 74 | 15:34.28 | 45:17.79 | 45:35.64 | 0:17.85 | 14:34/M |
| 5 | REBECCA MARTIN | BENBROOK TX | 1103 | 56 | 75 | 15:37.16 | 45:20.67 | 45:53.76 | 0:33.09 | 14:35/M |
| Top | ||||||||||
Male 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KENNETH BECK | LAKESIDE TX | 1082 | 56 | 15 | 25:22.56 | 25:27.34 | 0:04.78 | 8:10/M | |
| 2 | CARLOS UGARTE | FORT WORTH TX | 1123 | 57 | 47 | 6:18.88 | 31:41.44 | 32:01.83 | 0:20.39 | 10:11/M |
| Top | ||||||||||
Female 60 to 65 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANDREA BUOB | BURLESON TX | 1088 | 61 | 40 | 30:30.94 | 30:41.97 | 0:11.03 | 9:49/M | |
| 2 | ALDA OLLACTILLIUM | FORT WORTH TX | 1204 | 64 | 87 | 30:46.30 | 1:01:17.24 | 1:01:42.97 | 0:25.73 | 19:42/M |
| Top | ||||||||||
Male 60 to 65 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MICHAEL NADASON | GODLEY TX | 1214 | 63 | 61 | 33:53.48 | 34:05.06 | 0:11.58 | 10:54/M | |
| Top | ||||||||||
Female 66 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | LINDA SALINAS | SAGINAW TX | 1116 | 69 | 57 | 32:29.61 | 32:45.30 | 0:15.69 | 10:27/M | |
| 2 | CAROL STANK | SAGINAW TX | 1119 | 69 | 76 | 13:14.41 | 45:44.02 | 45:57.61 | 0:13.59 | 14:42/M |
| Top | ||||||||||
Male 66 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | NICK CASTILLO | FORT WORTH TX | 1089 | 68 | 41 | 30:40.07 | 30:47.18 | 0:07.11 | 9:52/M | |
| 2 | GUSTAVO RUIZ-RIQUER | FORT WORTH TX | 1217 | 67 | 42 | 0:07.09 | 30:47.16 | 31:00.58 | 0:13.42 | 9:54/M |
| 3 | NINETOES RODRIGUEZ | FORT WORTH TX | 1113 | 69 | 43 | 0:30.06 | 31:10.13 | 31:25.06 | 0:14.93 | 10:01/M |
| 4 | JIM GRANADOS | FORT WORTH TX | 1150 | 66 | 52 | 1:09.55 | 31:49.62 | 31:53.01 | 0:03.39 | 10:14/M |
| Top | ||||||||||
Female 70 & Over |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JENNIFER BARNS | BENBROOK TX | 1080 | 74 | 69 | 39:40.32 | 39:47.84 | 0:07.52 | 12:45/M | |
| 2 | KIM BLAKE | BEDFORD TX | 1060 | 70 | 81 | 10:17.70 | 49:58.02 | 50:12.75 | 0:14.73 | 16:04/M |
| Top | ||||||||||
Male 70 & Over |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JIM THEISEN | MANSFIELD TX | 1122 | 75 | 59 | 33:22.17 | 33:29.90 | 0:07.73 | 10:44/M | |