Men: Top Finishers 9-11 12-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 9-11 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
5K Timed |
||||||||||
| Top | ||||||||||
Female Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | AMANDA RICHARDSON | WEATHERFORD TX | 691 | 43 | 14 | 24:41.53 | 24:44.40 | 0:02.87 | 7:56/M | |
| Top | ||||||||||
Male Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JOSE MEJORADA | 5510 | 22 | 1 | 16:37.41 | 16:43.39 | 0:05.98 | 5:21/M | ||
| Top | ||||||||||
Female Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | IRMA ALLEN | FORT WORTH TX | 219 | 64 | 17 | 25:06.87 | 25:11.39 | 0:04.52 | 8:05/M | |
| Top | ||||||||||
Male Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JOSE MEJORADA | FORT WORTH TX | 5511 | 45 | 2 | 18:31.87 | 18:56.55 | 0:24.68 | 5:58/M | |
| Top | ||||||||||
Female 9 to 11 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | GRACE GARCIA | 6200 | 11 | 36 | 31:02.48 | 31:09.11 | 0:06.63 | 9:59/M | ||
| Top | ||||||||||
Male 9 to 11 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DANNY BOOMS | ALEDO TX | 223 | 11 | 15 | 24:42.01 | 24:42.93 | 0:00.92 | 7:57/M | |
| Top | ||||||||||
Male 12 to 14 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | REX MESSNER | FORT WORTH TX | 682 | 13 | 6 | 20:28.01 | 20:28.55 | 0:00.54 | 6:35/M | |
| 2 | HAYES RICHARDSON | WEATHERFORD TX | 692 | 14 | 7 | 0:47.62 | 21:15.63 | 21:16.77 | 0:01.14 | 6:50/M |
| Top | ||||||||||
Female 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | COURTNEY ZAVALA | ITASCA TX | 5915 | 22 | 52 | 36:03.21 | 36:18.67 | 0:15.46 | 11:36/M | |
| Top | ||||||||||
Female 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANGEL SERRANO | FORT WORTH TX | 699 | 26 | 60 | 38:18.41 | 38:23.36 | 0:04.95 | 12:19/M | |
| Top | ||||||||||
Male 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BLAKE HOSLER | FORT WORTH TX | 241 | 27 | 8 | 21:23.35 | 21:26.16 | 0:02.81 | 6:53/M | |
| 2 | SEBASTIAN MEDINA | FORT WORTH TX | 666 | 27 | 18 | 4:04.59 | 25:27.94 | 25:34.13 | 0:06.19 | 8:11/M |
| 3 | MICHAEL VIGIL | 6190 | 29 | 23 | 4:25.80 | 25:49.15 | 25:52.34 | 0:03.19 | 8:18/M | |
| Top | ||||||||||
Female 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SARAH KALOSA | FORT WORTH TX | 6198 | 34 | 22 | 25:44.57 | 25:47.15 | 0:02.58 | 8:17/M | |
| 2 | KAYLA MAULDIN | FORT WORTH TX | 249 | 32 | 63 | 13:30.09 | 39:14.66 | 39:23.57 | 0:08.91 | 12:37/M |
| Top | ||||||||||
Male 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JEREMY LANDIS | FORT WORTH TX | 244 | 31 | 9 | 22:10.36 | 22:12.61 | 0:02.25 | 7:08/M | |
| 2 | JESUS TORRES | CLEBURNE TX | 5120 | 30 | 31 | 6:44.13 | 28:54.49 | 28:56.75 | 0:02.26 | 9:18/M |
| 3 | CLAYTON CLEVENGER | 5504 | 34 | 33 | 7:12.80 | 29:23.16 | 29:35.69 | 0:12.53 | 9:27/M | |
| Top | ||||||||||
Female 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANGELICA GOODSON | NORTH RICHLAND HILLS TX | 237 | 36 | 34 | 30:39.58 | 30:44.74 | 0:05.16 | 9:52/M | |
| 2 | KARLA HERNANDEZ | CROWLEY TX | 239 | 37 | 51 | 4:41.56 | 35:21.14 | 35:41.38 | 0:20.24 | 11:22/M |
| 3 | MALLORY MARTINEZ | ARLINGTON TX | 248 | 39 | 71 | 17:50.39 | 48:29.97 | 48:53.55 | 0:23.58 | 15:36/M |
| 4 | ALI PETERSON | FORT WORTH TX | 687 | 38 | 74 | 23:18.52 | 53:58.10 | 54:07.63 | 0:09.53 | 17:21/M |
| Top | ||||||||||
Male 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BRIAN FORSYTH | 5502 | 39 | 39 | 31:20.95 | 31:29.18 | 0:08.23 | 10:05/M | ||
| 2 | CHARLES MARTINEZ | ARLINGTON TX | 247 | 38 | 48 | 3:07.79 | 34:28.74 | 34:40.34 | 0:11.60 | 11:05/M |
| 3 | PEDRO GARCIA | FORT WORTH TX | 231 | 35 | 58 | 6:25.43 | 37:46.38 | 37:55.79 | 0:09.41 | 12:09/M |
| Top | ||||||||||
Female 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MELISSA GETER | CROWLEY TX | 232 | 41 | 29 | 28:10.15 | 28:13.66 | 0:03.51 | 9:03/M | |
| 2 | MAGGIE ACOSTA | FORT WORTH TX | 217 | 43 | 44 | 5:22.56 | 33:32.71 | 33:43.29 | 0:10.58 | 10:47/M |
| 3 | LESLIE GONZALES | IRVING TX | 234 | 42 | 49 | 6:20.34 | 34:30.49 | 34:46.17 | 0:15.68 | 11:06/M |
| 4 | AMY MIRAMONTES | ALVARADO TX | 683 | 44 | 54 | 8:17.68 | 36:27.83 | 36:33.33 | 0:05.50 | 11:43/M |
| Top | ||||||||||
Male 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ABRAHAM DE JESUS VARGAS | 6192 | 43 | 3 | 18:44.68 | 18:45.86 | 0:01.18 | 6:02/M | ||
| 2 | ALFREDO CANO | FORT WORTH TX | 224 | 44 | 50 | 16:14.18 | 34:58.86 | 35:18.89 | 0:20.03 | 11:15/M |
| Top | ||||||||||
Female 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANDREA GARCIA | FORT WORTH TX | 5509 | 48 | 53 | 36:08.38 | 36:19.08 | 0:10.70 | 11:37/M | |
| 2 | VANESSA RUIZ | FORT WORTH TX | 695 | 46 | 61 | 2:26.09 | 38:34.47 | 38:44.28 | 0:09.81 | 12:24/M |
| 3 | YESIKA ACOSTA | FORT WORTH TX | 218 | 46 | 64 | 3:28.39 | 39:36.77 | 39:48.69 | 0:11.92 | 12:44/M |
| 4 | RAQUEL ELY | SAGINAW TX | 227 | 49 | 75 | 17:51.35 | 53:59.73 | 54:09.43 | 0:09.70 | 17:22/M |
| Top | ||||||||||
Male 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SHAWN DERBY | 6122 | 47 | 4 | 18:47.69 | 18:50.07 | 0:02.38 | 6:03/M | ||
| Top | ||||||||||
Female 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | GLINDA JOHNSTON | CROWLEY TX | 243 | 51 | 35 | 30:59.99 | 31:11.83 | 0:11.84 | 9:58/M | |
| 2 | NICOLE FOSTER | FORT WORTH TX | 229 | 52 | 57 | 6:18.65 | 37:18.64 | 37:27.52 | 0:08.88 | 12:00/M |
| 3 | RUTH DOBLES | 5505 | 53 | 78 | 30:09.50 | 1:01:09.49 | 1:01:27.30 | 0:17.81 | 19:40/M | |
| 4 | RENEE BAKER | GRAND PRAIRIE TX | 5501 | 53 | 79 | 30:09.95 | 1:01:09.94 | 1:01:27.16 | 0:17.22 | 19:40/M |
| Top | ||||||||||
Male 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SERGIO HERNANDEZ | GRANBURY TX | 6187 | 51 | 5 | 19:47.90 | 19:49.51 | 0:01.61 | 6:22/M | |
| 2 | JEREMY RYAN | FORT WORTH TX | 696 | 51 | 13 | 3:55.80 | 23:43.70 | 23:45.17 | 0:01.47 | 7:38/M |
| 3 | TRAVIS BATCHELDER | FORT WORTH TX | 220 | 50 | 24 | 6:04.38 | 25:52.28 | 25:53.88 | 0:01.60 | 8:19/M |
| 4 | JOHN SHIPP | FORT WORTH TX | 700 | 53 | 40 | 12:56.50 | 32:44.40 | 33:21.68 | 0:37.28 | 10:32/M |
| Top | ||||||||||
Female 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | LYNDA PARRA | FORT WORTH TX | 686 | 59 | 41 | 32:57.69 | 33:02.66 | 0:04.97 | 10:36/M | |
| 2 | REBECA RAMIREZ | 6197 | 59 | 56 | 3:54.74 | 36:52.43 | 36:55.60 | 0:03.17 | 11:51/M | |
| Top | ||||||||||
Male 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SEAN HORNER | ROANOKE TX | 240 | 57 | 11 | 22:48.79 | 22:50.17 | 0:01.38 | 7:20/M | |
| 2 | JOSE LOYOLA | GRANBURY TEXAS | 6137 | 55 | 12 | 0:24.76 | 23:13.55 | 23:17.88 | 0:04.33 | 7:28/M |
| 3 | DANIEL VILLEGAS | FORT WORTH TX | 5900 | 58 | 28 | 4:27.39 | 27:16.18 | 27:22.63 | 0:06.45 | 8:46/M |
| 4 | DAN HIPPMAN | KENNEDALE TX | 6086 | 55 | 47 | 11:39.72 | 34:28.51 | 34:35.80 | 0:07.29 | 11:05/M |
| 5 | MIKE DONNELLY | GRANBURY TX | 6195 | 59 | 70 | 24:44.16 | 47:32.95 | 47:46.06 | 0:13.11 | 15:17/M |
| Top | ||||||||||
Female 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BRENDA CASE | ARLINGTON TX | 225 | 64 | 46 | 34:10.73 | 34:14.93 | 0:04.20 | 10:59/M | |
| 2 | OLLIE JACKSON | LAKE WORTH TX | 6136 | 63 | 65 | 6:29.93 | 40:40.66 | 40:54.58 | 0:13.92 | 13:05/M |
| Top | ||||||||||
Male 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | EDI RAMIREZ | FORT WORTH TX | 6196 | 61 | 10 | 22:31.29 | 22:36.00 | 0:04.71 | 7:14/M | |
| 2 | PAUL GRINDEL | ARLINGTON TX | 6191 | 60 | 16 | 2:31.43 | 25:02.72 | 25:07.03 | 0:04.31 | 8:03/M |
| 3 | MIGUEL FERNANDEZ | FORT WORTH TX | 228 | 61 | 20 | 2:58.47 | 25:29.76 | 25:42.79 | 0:13.03 | 8:12/M |
| 4 | STEVE STIERMAN | GRAND PRAIRIE TX | 6188 | 60 | 27 | 4:41.44 | 27:12.73 | 27:15.92 | 0:03.19 | 8:45/M |
| 5 | DONALD NORMAN | BURLESON TX | 5508 | 60 | 62 | 16:42.97 | 39:14.26 | 39:21.43 | 0:07.17 | 12:37/M |
| Top | ||||||||||
Female 65 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CARMEN RODGER | BURLESON TX | 693 | 68 | 42 | 33:07.23 | 33:16.50 | 0:09.27 | 10:39/M | |
| 2 | CAROL SMITH | SAGINAW TX | 4449 | 69 | 68 | 11:34.02 | 44:41.25 | 44:53.07 | 0:11.82 | 14:22/M |
| Top | ||||||||||
Male 65 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BRAD NOWLIN | FORT WORTH TX | 685 | 68 | 19 | 25:29.69 | 25:35.21 | 0:05.52 | 8:12/M | |
| 2 | DALE GLEITZ | FORT WORTH TX | 5506 | 65 | 26 | 1:03.70 | 26:33.39 | 26:34.87 | 0:01.48 | 8:32/M |
| 3 | DAVID CABRAL | FORT WORTH TX | 5503 | 65 | 30 | 2:52.98 | 28:22.67 | 28:28.76 | 0:06.09 | 9:07/M |
| 4 | NICK CASTILLO | FORT WORTH TX | 6194 | 68 | 32 | 3:48.30 | 29:17.99 | 29:19.84 | 0:01.85 | 9:25/M |
| 5 | NINETOES RODRIGUEZ | FORT WORTH TX | 6199 | 69 | 37 | 5:34.29 | 31:03.98 | 31:10.80 | 0:06.82 | 9:59/M |
| 6 | JIM CASE | ARLINGTON TX | 226 | 65 | 38 | 5:41.36 | 31:11.05 | 31:18.86 | 0:07.81 | 10:02/M |
| 7 | ALBERT ESPINOZA | TROPHY CLUB TX | 5507 | 67 | 45 | 8:24.79 | 33:54.48 | 34:05.38 | 0:10.90 | 10:54/M |
| Top | ||||||||||
Female 70 to 74 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DEBBY GOODRICH | POOLVILLE TX | 236 | 74 | 67 | 43:13.22 | 43:25.59 | 0:12.37 | 13:54/M | |
| 2 | KIM BLAKE | BEDFORD TX | 221 | 71 | 72 | 9:37.88 | 52:51.10 | 53:07.90 | 0:16.80 | 17:00/M |
| 3 | DENISE BOEDEKER | ARLINGTON TX | 222 | 72 | 73 | 9:40.05 | 52:53.27 | 53:09.84 | 0:16.57 | 17:00/M |
| Top | ||||||||||
Male 70 to 74 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DON NELSON | KELLER TX | 6189 | 70 | 21 | 25:41.32 | 25:44.94 | 0:03.62 | 8:16/M | |
| 2 | DAVE GOODRICH | POOLVILLE TX | 235 | 74 | 25 | 0:36.02 | 26:17.34 | 26:20.87 | 0:03.53 | 8:27/M |
| 3 | BRIAN POWERS | FORT WORTH TX | 689 | 70 | 66 | 15:19.07 | 41:00.39 | 41:12.85 | 0:12.46 | 13:11/M |
| 4 | PHILLIP HATTON | ARLINGTON TX | 238 | 74 | 77 | 29:38.03 | 55:19.35 | 55:28.88 | 0:09.53 | 17:47/M |
| Top | ||||||||||
Male 75 to 79 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | IAN RODGER | BURLESON TX | 694 | 77 | 59 | 38:08.74 | 38:20.85 | 0:12.11 | 12:16/M | |
| 2 | JOHN ROSS | FORT WORTH TX | 6085 | 78 | 76 | 16:18.97 | 54:27.71 | 54:52.06 | 0:24.35 | 17:31/M |
| Top | ||||||||||
Female 80 & Over |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JEAN PARK | ARLINGTON TX | 6193 | 80 | 55 | 36:50.65 | 36:55.80 | 0:05.15 | 11:51/M | |
| 2 | JOANNA MCCLELLAN | ARLINGTON TX | 250 | 84 | 69 | 10:00.34 | 46:50.99 | 47:02.07 | 0:11.08 | 15:04/M |
| Top | ||||||||||
Male 80 & Over |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BOB TEUTSCH | KELLER TX | 5022 | 81 | 43 | 33:30.46 | 33:35.16 | 0:04.70 | 10:46/M | |