Men: Top Finishers 1- 8 9-11 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 9-11 12-14 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84 85-99
5K Timed |
||||||||||
| Top | ||||||||||
Female Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Esperanza Lopez | Fort Worth TX | 1290 | 34 | 1 | 18:57.61 | 18:59.48 | 0:01.87 | 6:06/M | |
| Top | ||||||||||
Male Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | TAYLOR MONTS | FORT WORTH TX | 5247 | 40 | 2 | 19:15.78 | 19:16.66 | 0:00.88 | 6:12/M | |
| Top | ||||||||||
Female Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Luciana Bartholomew | Fort Worth TX | 1238 | 44 | 4 | 19:55.20 | 19:56.74 | 0:01.54 | 6:24/M | |
| Top | ||||||||||
Male Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ABRAHAM HERNANDEZ | 5718 | 43 | 3 | 19:20.91 | 19:21.13 | 0:00.22 | 6:13/M | ||
| Top | ||||||||||
Male 8 & Under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Patrick McGlinchey | Fort Worth TX | 1298 | 7 | 33 | 27:34.93 | 27:43.49 | 0:08.56 | 8:52/M | |
| 2 | Alexander Alzate | Fort Worth TX | 1164 | 8 | 87 | 12:02.02 | 39:36.95 | 39:45.96 | 0:09.01 | 12:44/M |
| Top | ||||||||||
Female 9 to 11 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Katie Gullifer | Fort Worth TX | 1267 | 11 | 14 | 22:22.66 | 22:24.02 | 0:01.36 | 7:12/M | |
| 2 | SADIE SCHILDER | 5709 | 11 | 95 | 18:21.93 | 40:44.59 | 40:54.76 | 0:10.17 | 13:06/M | |
| 3 | EVERLY SCHILDER | 5708 | 11 | 96 | 18:22.06 | 40:44.72 | 40:55.51 | 0:10.79 | 13:06/M | |
| 4 | Annie McGlinchey | Fort Worth TX | 1295 | 11 | 112 | 29:12.36 | 51:35.02 | 51:48.16 | 0:13.14 | 16:35/M |
| Top | ||||||||||
Male 9 to 11 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Alex McGlinchey | Fort Worth TX | 1294 | 9 | 20 | 23:15.80 | 23:23.83 | 0:08.03 | 7:29/M | |
| 2 | COLE TOMECHKO | 5236 | 9 | 51 | 8:45.23 | 32:01.03 | 32:05.54 | 0:04.51 | 10:18/M | |
| 3 | ALEX TOMECHKO | 5235 | 9 | 55 | 8:56.93 | 32:12.73 | 32:17.25 | 0:04.52 | 10:21/M | |
| 4 | OWEN SCHILDER | 5710 | 10 | 97 | 17:34.03 | 40:49.83 | 41:01.72 | 0:11.89 | 13:08/M | |
| Top | ||||||||||
Female 12 to 14 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | HARLOW RUIA | 5135 | 13 | 9 | 21:01.66 | 21:02.41 | 0:00.75 | 6:46/M | ||
| 2 | Savannah Ewert | Fort Worth TX | 1256 | 12 | 10 | 0:37.90 | 21:39.56 | 21:40.41 | 0:00.85 | 6:58/M |
| 3 | Analee Nosse | Fort Worth TX | 3965 | 12 | 26 | 4:34.08 | 25:35.74 | 25:36.83 | 0:01.09 | 8:14/M |
| 4 | Amanda Halek | River Oaks TX | 1268 | 12 | 42 | 7:31.24 | 28:32.90 | 28:38.98 | 0:06.08 | 9:11/M |
| 5 | Cadence Kratz | Benbrook TX | 1283 | 13 | 77 | 17:13.37 | 38:15.03 | 38:35.52 | 0:20.49 | 12:18/M |
| 6 | JUNE WAGNER | 5721 | 13 | 89 | 18:48.43 | 39:50.09 | 39:58.95 | 0:08.86 | 12:49/M | |
| Top | ||||||||||
Male 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Shepard Kratz | Benbrook TX | 1285 | 17 | 13 | 22:18.12 | 22:33.57 | 0:15.45 | 7:10/M | |
| 2 | Andrew Berman | White Settlement TX | 1241 | 17 | 31 | 4:55.75 | 27:13.87 | 27:29.71 | 0:15.84 | 8:45/M |
| Top | ||||||||||
Female 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Anna Beck | Fort Worth TX | 1240 | 23 | 8 | 20:56.72 | 20:57.96 | 0:01.24 | 6:44/M | |
| 2 | CANDY RODRIGUEZ | 5125 | 21 | 18 | 2:06.63 | 23:03.35 | 30:23.21 | 7:19.86 | 7:25/M | |
| 3 | YAMILET SAUCEDO | 5228 | 23 | 53 | 11:11.86 | 32:08.58 | 32:14.79 | 0:06.21 | 10:20/M | |
| 4 | Jannet Leon | Fort Worth TX | 1288 | 22 | 59 | 13:10.69 | 34:07.41 | 34:14.02 | 0:06.61 | 10:58/M |
| 5 | Mya Arvizu | Fort Worth TX | 1180 | 20 | 65 | 15:14.87 | 36:11.59 | 36:28.11 | 0:16.52 | 11:38/M |
| 6 | COURTNEY ZAVALA | ITASCA TX | 5712 | 23 | 76 | 17:11.30 | 38:08.02 | 38:19.83 | 0:11.81 | 12:16/M |
| 7 | DyAnna Ramirez | Joshua TX | 5055 | 22 | 110 | 27:54.09 | 48:50.81 | 49:07.99 | 0:17.18 | 15:42/M |
| Top | ||||||||||
Male 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Nicholas Krattenmaker | River Oaks TX | 1282 | 21 | 25 | 25:25.81 | 25:31.07 | 0:05.26 | 8:11/M | |
| 2 | Wade Alford | Cresson TX | 1086 | 22 | 32 | 1:51.67 | 27:17.48 | 27:26.99 | 0:09.51 | 8:47/M |
| 3 | HAYDEN WEATHERLY | ARLINGTON TX | 5579 | 24 | 38 | 2:36.12 | 28:01.93 | 28:10.75 | 0:08.82 | 9:01/M |
| 4 | Aaron Biediger | Fort Worth TX | 1242 | 22 | 52 | 6:35.39 | 32:01.20 | 32:06.12 | 0:04.92 | 10:18/M |
| 5 | ALEX PUENTE | 5097 | 22 | 58 | 8:40.88 | 34:06.69 | 34:14.02 | 0:07.33 | 10:58/M | |
| Top | ||||||||||
Female 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Vanessa Cobos | Fort Worth TX | 1252 | 27 | 57 | 33:15.97 | 33:23.18 | 0:07.21 | 10:42/M | |
| 2 | ALEX VEENSTRA | 5707 | 27 | 80 | 5:28.00 | 38:43.97 | 39:01.51 | 0:17.54 | 12:27/M | |
| 3 | Ashley Rangel | Fort Worth TX | 5056 | 27 | 107 | 13:34.60 | 46:50.57 | 46:58.91 | 0:08.34 | 15:04/M |
| 4 | Stephanie Galvez | Fort Worth TX | 1258 | 28 | 109 | 14:16.69 | 47:32.66 | 47:41.79 | 0:09.13 | 15:17/M |
| Top | ||||||||||
Male 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANGEL SERRANO | 5229 | 26 | 64 | 35:55.53 | 36:07.90 | 0:12.37 | 11:33/M | ||
| Top | ||||||||||
Female 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sarah Kalosa | Fort Worth TX | 1278 | 34 | 29 | 26:52.42 | 26:54.82 | 0:02.40 | 8:38/M | |
| 2 | Mallorie Nunez | Burleson TX | 3976 | 34 | 70 | 9:56.65 | 36:49.07 | 37:11.88 | 0:22.81 | 11:50/M |
| 3 | LORI RANGEL | 5122 | 32 | 85 | 12:21.92 | 39:14.34 | 39:22.14 | 0:07.80 | 12:37/M | |
| 4 | Natalie Disimone | Arlington TX | 1253 | 33 | 91 | 13:07.35 | 39:59.77 | 48:36.30 | 8:36.53 | 12:52/M |
| 5 | HAILIE NORMAN | BURLESON TX | 5719 | 32 | 101 | 15:32.18 | 42:24.60 | 42:32.37 | 0:07.77 | 13:38/M |
| 6 | Teonna Chavers | Haltom City TX | 1251 | 33 | 104 | 17:45.68 | 44:38.10 | 44:41.52 | 0:03.42 | 14:21/M |
| 7 | Stefany Almanzar | Fort Worth TX | 1098 | 33 | 105 | 17:45.86 | 44:38.28 | 44:41.65 | 0:03.37 | 14:21/M |
| Top | ||||||||||
Male 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jeremy Landis | Fort Worth TX | 1287 | 31 | 12 | 22:12.34 | 22:13.47 | 0:01.13 | 7:08/M | |
| 2 | CLAYTON CLEVENGER | 5714 | 34 | 36 | 5:43.48 | 27:55.82 | 27:59.68 | 0:03.86 | 8:59/M | |
| 3 | Kevin Alzate | Fort Worth TX | 1167 | 31 | 88 | 17:26.10 | 39:38.44 | 39:47.45 | 0:09.01 | 12:45/M |
| Top | ||||||||||
Male 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sigfrido Esperanza | Fort Worth TX | 1255 | 35 | 6 | 20:06.07 | 20:07.68 | 0:01.61 | 6:28/M | |
| 2 | Mohamed Osman | Colleyville TX | 3998 | 39 | 30 | 7:04.05 | 27:10.12 | 27:17.16 | 0:07.04 | 8:44/M |
| 3 | JAIME GOMEZ | 5586 | 36 | 48 | 10:54.38 | 31:00.45 | 32:39.64 | 1:39.19 | 9:58/M | |
| 4 | Miguel Garcia | Haltom City TX | 1263 | 36 | 92 | 20:02.09 | 40:08.16 | 41:11.19 | 1:03.03 | 12:54/M |
| Top | ||||||||||
Female 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | AMANDA RICHARDSON | 5123 | 43 | 23 | 24:55.84 | 24:58.32 | 0:02.48 | 8:01/M | ||
| 2 | MELISSA GETER | CROWLEY TX | 5584 | 41 | 39 | 3:09.96 | 28:05.80 | 28:08.01 | 0:02.21 | 9:02/M |
| 3 | Tammy Nunez | Burleson TX | 3978 | 41 | 44 | 4:26.44 | 29:22.28 | 29:45.01 | 0:22.73 | 9:27/M |
| 4 | LESLIE GONZALES | IRVING TX | 5711 | 42 | 47 | 5:12.48 | 30:08.32 | 30:19.08 | 0:10.76 | 9:41/M |
| 5 | Amy Miramontes | Alvarado TX | 1300 | 44 | 62 | 10:50.45 | 35:46.29 | 35:59.43 | 0:13.14 | 11:30/M |
| 6 | JENNIFER WAGNER | 5583 | 42 | 67 | 11:37.73 | 36:33.57 | 36:42.40 | 0:08.83 | 11:45/M | |
| 7 | Susana Lewis | Fort Worth TX | 1289 | 40 | 75 | 13:08.84 | 38:04.68 | 38:21.79 | 0:17.11 | 12:15/M |
| 8 | Moira McGlinchey | Fort Worth TX | 1296 | 43 | 90 | 14:59.36 | 39:55.20 | 40:07.90 | 0:12.70 | 12:50/M |
| Top | ||||||||||
Male 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Zack Mahdavi | Dallas TX | 1292 | 41 | 60 | 35:38.38 | 35:45.05 | 0:06.67 | 11:28/M | |
| 2 | Chadwick Kratz | Benbrook TX | 1284 | 44 | 71 | 1:18.54 | 36:56.92 | 37:17.45 | 0:20.53 | 11:53/M |
| Top | ||||||||||
Female 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | AMANI TERRELL | 5232 | 46 | 11 | 22:06.97 | 22:09.05 | 0:02.08 | 7:07/M | ||
| 2 | TERRA SARNACKI | 5227 | 47 | 21 | 1:33.47 | 23:40.44 | 23:54.45 | 0:14.01 | 7:37/M | |
| 3 | Michelle Gannon | River Oaks TX | 1260 | 49 | 43 | 6:27.74 | 28:34.71 | 28:39.98 | 0:05.27 | 9:11/M |
| 4 | KELLY STEWART | 5231 | 47 | 79 | 16:26.35 | 38:33.32 | 38:43.41 | 0:10.09 | 12:24/M | |
| 5 | Caroline Krejci | Fort Worth TX | 1286 | 46 | 83 | 16:52.77 | 38:59.74 | 39:03.05 | 0:03.31 | 12:32/M |
| 6 | Melissa Jones | Mansfield TX | 1277 | 48 | 99 | 20:12.24 | 42:19.21 | 42:34.94 | 0:15.73 | 13:36/M |
| 7 | BECKY ZUBER | 5246 | 46 | 100 | 20:16.64 | 42:23.61 | 42:37.08 | 0:13.47 | 13:38/M | |
| Top | ||||||||||
Male 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CLAYTON GREER | FORT WORTH TX | 5249 | 47 | 7 | 20:30.07 | 20:30.79 | 0:00.72 | 6:36/M | |
| 2 | RAY GONZALES | 5706 | 48 | 46 | 9:33.68 | 30:03.75 | 30:22.85 | 0:19.10 | 9:40/M | |
| 3 | Patrick McGlinchey | Fort Worth TX | 1297 | 46 | 111 | 31:03.43 | 51:33.50 | 51:47.96 | 0:14.46 | 16:35/M |
| Top | ||||||||||
Female 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Lydia Calahan | Fort Worth TX | 1248 | 52 | 17 | 22:53.62 | 22:55.92 | 0:02.30 | 7:22/M | |
| 2 | DANA TOMECHKO | 5237 | 50 | 28 | 3:53.50 | 26:47.12 | 26:59.49 | 0:12.37 | 8:37/M | |
| 3 | DIANE BRYANT | FORT WORTH TX | 5248 | 54 | 40 | 5:23.28 | 28:16.90 | 28:19.55 | 0:02.65 | 9:06/M |
| 4 | GLINDA JOHNSTON | CROWLEY TX | 5717 | 51 | 49 | 8:26.55 | 31:20.17 | 31:24.50 | 0:04.33 | 10:05/M |
| 5 | Dana Burghdoff | Fort Worth TX | 1246 | 54 | 81 | 16:04.84 | 38:58.46 | 39:02.59 | 0:04.13 | 12:32/M |
| 6 | Jen Alford | Cresson TX | 1039 | 52 | 102 | 19:37.52 | 42:31.14 | 42:53.99 | 0:22.85 | 13:40/M |
| 7 | Renee Baker | Grand Prairie TX | 1237 | 53 | 113 | 32:11.59 | 55:05.21 | 55:19.80 | 0:14.59 | 17:43/M |
| Top | ||||||||||
Male 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SERGIO HERNANDEZ | GRANBURY TX | 5585 | 51 | 5 | 20:03.32 | 21:49.63 | 1:46.31 | 6:27/M | |
| 2 | Travis Batchelder | Fort Worth TX | 1239 | 50 | 24 | 4:53.98 | 24:57.30 | 25:00.08 | 0:02.78 | 8:01/M |
| 3 | CRUZ RODRIGUEZ | 5126 | 53 | 37 | 7:53.52 | 27:56.84 | 28:02.42 | 0:05.58 | 8:59/M | |
| 4 | JOHN SHIPP | 5230 | 53 | 54 | 12:07.90 | 32:11.22 | 33:56.81 | 1:45.59 | 10:21/M | |
| Top | ||||||||||
Female 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | REBECA RAMIREZ | 5716 | 59 | 61 | 35:39.97 | 35:41.57 | 0:01.60 | 11:28/M | ||
| 2 | Melissia Hampton | Weatherford TX | 1269 | 55 | 66 | 0:49.31 | 36:29.28 | 36:45.06 | 0:15.78 | 11:44/M |
| 3 | JOJO AVANTI | BROCK TX | 5250 | 59 | 73 | 1:45.63 | 37:25.60 | 41:01.48 | 3:35.88 | 12:02/M |
| Top | ||||||||||
Male 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sean Horner | Roanoke TX | 1274 | 58 | 16 | 22:27.41 | 22:28.18 | 0:00.77 | 7:13/M | |
| 2 | RON WILLIAMSON | FLOWER MOUND TX | 5702 | 59 | 19 | 0:41.68 | 23:09.09 | 23:10.54 | 0:01.45 | 7:27/M |
| 3 | DAN HIPPMAN | KENNEDALE TX | 5701 | 55 | 69 | 14:15.99 | 36:43.40 | 36:49.02 | 0:05.62 | 11:48/M |
| Top | ||||||||||
Female 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Brenda Case | Arlington TX | 1249 | 64 | 63 | 35:49.72 | 35:54.14 | 0:04.42 | 11:31/M | |
| 2 | OLLIE JACKSON | LAKE WORTH TX | 5704 | 63 | 78 | 2:37.74 | 38:27.46 | 38:44.73 | 0:17.27 | 12:22/M |
| 3 | KAREN TOOMER | 5238 | 60 | 94 | 4:50.21 | 40:39.93 | 40:59.07 | 0:19.14 | 13:05/M | |
| 4 | CORINNA SERRANO | 5581 | 62 | 103 | 8:18.39 | 44:08.11 | 44:22.74 | 0:14.63 | 14:11/M | |
| Top | ||||||||||
Male 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | EDI RAMIREZ | FORT WORTH TX | 5715 | 61 | 15 | 22:25.14 | 22:26.92 | 0:01.78 | 7:13/M | |
| 2 | Miguel Fernandez | Fort Worth TX | 1257 | 61 | 22 | 1:55.72 | 24:20.86 | 24:32.38 | 0:11.52 | 7:50/M |
| 3 | DAVID WEATHERLY | ARLINGTON TX | 5580 | 62 | 35 | 5:27.74 | 27:52.88 | 28:01.21 | 0:08.33 | 8:58/M |
| 4 | DONALD NORMAN | BURLESON TX | 5720 | 60 | 74 | 15:11.21 | 37:36.35 | 37:45.92 | 0:09.57 | 12:06/M |
| Top | ||||||||||
Female 65 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CAROL SMITH | SAGINAW TX | 5713 | 69 | 106 | 44:46.77 | 44:56.13 | 0:09.36 | 14:24/M | |
| 2 | BETH PAUL | 5089 | 65 | 114 | 10:24.48 | 55:11.25 | 55:18.82 | 0:07.57 | 17:45/M | |
| Top | ||||||||||
Male 65 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Charlie Hart | Arlington TX | 1270 | 69 | 27 | 25:57.76 | 26:05.58 | 0:07.82 | 8:21/M | |
| 2 | NINETOES RODRIGUEZ | FORT WORTH TX | 5582 | 69 | 45 | 3:45.21 | 29:42.97 | 29:47.68 | 0:04.71 | 9:33/M |
| 3 | Jim Case | Arlington TX | 1250 | 65 | 68 | 10:44.40 | 36:42.16 | 36:49.40 | 0:07.24 | 11:48/M |
| Top | ||||||||||
Female 70 to 74 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | NANETTE BRYANT | 5705 | 71 | 34 | 27:52.56 | 28:00.46 | 0:07.90 | 8:58/M | ||
| 2 | Eileen Mauk | Fort Worth TX | 1293 | 71 | 82 | 11:06.18 | 38:58.74 | 39:03.34 | 0:04.60 | 12:32/M |
| 3 | Denise Boedeker | Arlington TX | 1244 | 72 | 93 | 12:33.04 | 40:25.60 | 40:40.78 | 0:15.18 | 13:00/M |
| Top | ||||||||||
Male 70 to 74 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BRIAN POWERS | 5096 | 70 | 84 | 39:06.39 | 39:16.81 | 0:10.42 | 12:34/M | ||
| Top | ||||||||||
Male 75 to 79 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Daniel Brown | Abilene TX | 1245 | 75 | 41 | 28:19.53 | 28:24.31 | 0:04.78 | 9:06/M | |
| 2 | jack englant | Euless TX | 1254 | 77 | 50 | 3:03.99 | 31:23.52 | 31:30.24 | 0:06.72 | 10:06/M |
| 3 | Rick Johnson | Burleson TX | 1276 | 79 | 98 | 12:30.76 | 40:50.29 | 41:02.44 | 0:12.15 | 13:08/M |
| 4 | Phillip Jackson | Fort Worth TX | 1275 | 79 | 108 | 18:42.73 | 47:02.26 | 47:33.07 | 0:30.81 | 15:07/M |
| 5 | phillip hatton | Arlington TX | 1271 | 75 | 115 | 26:55.09 | 55:14.62 | 55:25.17 | 0:10.55 | 17:46/M |
| 6 | JOHN ROSS | FORT WORTH TX | 5703 | 78 | 116 | 33:54.43 | 1:02:13.96 | 1:02:36.79 | 0:22.83 | 20:01/M |
| Top | ||||||||||
Female 80 to 84 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jean Park | Arlington TX | 5050 | 80 | 72 | 37:23.53 | 37:31.61 | 0:08.08 | 12:01/M | |
| Top | ||||||||||
Male 80 to 84 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BOB TEUTSCH | KELLER TX | 5233 | 81 | 56 | 33:05.95 | 33:12.52 | 0:06.57 | 10:39/M | |
| Top | ||||||||||
Female 85 and Over |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Mary Kaplan | Sunrise Beach TX | 1279 | 86 | 86 | 39:22.80 | 39:25.98 | 0:03.18 | 12:40/M | |