FWRC 2025 Santa 5K

Overall Finish List

December 21, 2025


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Esperanza Lopez Fort Worth TX 1290 34 F 1:Overall   18:57.61 18:59.48 0:01.87 6:06/M
2 TAYLOR MONTS FORT WORTH TX 5247 40 M 1:Overall   19:15.78 19:16.66 0:00.88 6:12/M
3 ABRAHAM HERNANDEZ 5718 43 M 1:Masters 0:05.13 19:20.91 19:21.13 0:00.22 6:13/M
4 Luciana Bartholomew Fort Worth TX 1238 44 F 1:Masters 0:57.59 19:55.20 19:56.74 0:01.54 6:24/M
5 SERGIO HERNANDEZ GRANBURY TX 5585 51 M 1/4:50-54 0:47.54 20:03.32 21:49.63 1:46.31 6:27/M
6 Sigfrido Esperanza Fort Worth TX 1255 35 M 1/4:35-39 0:50.29 20:06.07 20:07.68 0:01.61 6:28/M
7 CLAYTON GREER FORT WORTH TX 5249 47 M 1/3:45-49 1:14.29 20:30.07 20:30.79 0:00.72 6:36/M
8 Anna Beck Fort Worth TX 1240 23 F 1/7:20-24 1:59.11 20:56.72 20:57.96 0:01.24 6:44/M
9 HARLOW RUIA 5135 13 F 1/6:12-14 2:04.05 21:01.66 21:02.41 0:00.75 6:46/M
10 Savannah Ewert Fort Worth TX 1256 12 F 2/6:12-14 2:41.95 21:39.56 21:40.41 0:00.85 6:58/M
11 AMANI TERRELL 5232 46 F 1/7:45-49 3:09.36 22:06.97 22:09.05 0:02.08 7:07/M
12 Jeremy Landis Fort Worth TX 1287 31 M 1/3:30-34 2:56.56 22:12.34 22:13.47 0:01.13 7:08/M
13 Shepard Kratz Benbrook TX 1285 17 M 1/2:15-19 3:02.34 22:18.12 22:33.57 0:15.45 7:10/M
14 Katie Gullifer Fort Worth TX 1267 11 F 1/4: 9-11 3:25.05 22:22.66 22:24.02 0:01.36 7:12/M
15 EDI RAMIREZ FORT WORTH TX 5715 61 M 1/4:60-64 3:09.36 22:25.14 22:26.92 0:01.78 7:13/M
16 Sean Horner Roanoke TX 1274 58 M 1/3:55-59 3:11.63 22:27.41 22:28.18 0:00.77 7:13/M
17 Lydia Calahan Fort Worth TX 1248 52 F 1/7:50-54 3:56.01 22:53.62 22:55.92 0:02.30 7:22/M
18 CANDY RODRIGUEZ 5125 21 F 2/7:20-24 4:05.74 23:03.35 30:23.21 7:19.86 7:25/M
19 RON WILLIAMSON FLOWER MOUND TX 5702 59 M 2/3:55-59 3:53.31 23:09.09 23:10.54 0:01.45 7:27/M
20 Alex McGlinchey Fort Worth TX 1294 9 M 1/4: 9-11 4:00.02 23:15.80 23:23.83 0:08.03 7:29/M
21 TERRA SARNACKI 5227 47 F 2/7:45-49 4:42.83 23:40.44 23:54.45 0:14.01 7:37/M
22 Miguel Fernandez Fort Worth TX 1257 61 M 2/4:60-64 5:05.08 24:20.86 24:32.38 0:11.52 7:50/M
23 AMANDA RICHARDSON 5123 43 F 1/8:40-44 5:58.23 24:55.84 24:58.32 0:02.48 8:01/M
24 Travis Batchelder Fort Worth TX 1239 50 M 2/4:50-54 5:41.52 24:57.30 25:00.08 0:02.78 8:01/M
25 Nicholas Krattenmaker River Oaks TX 1282 21 M 1/5:20-24 6:10.03 25:25.81 25:31.07 0:05.26 8:11/M
26 Analee Nosse Fort Worth TX 3965 12 F 3/6:12-14 6:38.13 25:35.74 25:36.83 0:01.09 8:14/M
27 Charlie Hart Arlington TX 1270 69 M 1/3:65-69 6:41.98 25:57.76 26:05.58 0:07.82 8:21/M
28 DANA TOMECHKO 5237 50 F 2/7:50-54 7:49.51 26:47.12 26:59.49 0:12.37 8:37/M
29 Sarah Kalosa Fort Worth TX 1278 34 F 1/7:30-34 7:54.81 26:52.42 26:54.82 0:02.40 8:38/M
30 Mohamed Osman Colleyville TX 3998 39 M 2/4:35-39 7:54.34 27:10.12 27:17.16 0:07.04 8:44/M
31 Andrew Berman White Settlement TX 1241 17 M 2/2:15-19 7:58.09 27:13.87 27:29.71 0:15.84 8:45/M
32 Wade Alford Cresson TX 1086 22 M 2/5:20-24 8:01.70 27:17.48 27:26.99 0:09.51 8:47/M
33 Patrick McGlinchey Fort Worth TX 1298 7 M 1/2: 1- 8 8:19.15 27:34.93 27:43.49 0:08.56 8:52/M
34 NANETTE BRYANT 5705 71 F 1/3:70-74 8:54.95 27:52.56 28:00.46 0:07.90 8:58/M
35 DAVID WEATHERLY ARLINGTON TX 5580 62 M 3/4:60-64 8:37.10 27:52.88 28:01.21 0:08.33 8:58/M
36 CLAYTON CLEVENGER 5714 34 M 2/3:30-34 8:40.04 27:55.82 27:59.68 0:03.86 8:59/M
37 CRUZ RODRIGUEZ 5126 53 M 3/4:50-54 8:41.06 27:56.84 28:02.42 0:05.58 8:59/M
38 HAYDEN WEATHERLY ARLINGTON TX 5579 24 M 3/5:20-24 8:46.15 28:01.93 28:10.75 0:08.82 9:01/M
39 MELISSA GETER CROWLEY TX 5584 41 F 2/8:40-44 9:08.19 28:05.80 28:08.01 0:02.21 9:02/M
40 DIANE BRYANT FORT WORTH TX 5248 54 F 3/7:50-54 9:19.29 28:16.90 28:19.55 0:02.65 9:06/M
41 Daniel Brown Abilene TX 1245 75 M 1/6:75-79 9:03.75 28:19.53 28:24.31 0:04.78 9:06/M
42 Amanda Halek River Oaks TX 1268 12 F 4/6:12-14 9:35.29 28:32.90 28:38.98 0:06.08 9:11/M
43 Michelle Gannon River Oaks TX 1260 49 F 3/7:45-49 9:37.10 28:34.71 28:39.98 0:05.27 9:11/M
44 Tammy Nunez Burleson TX 3978 41 F 3/8:40-44 10:24.67 29:22.28 29:45.01 0:22.73 9:27/M
45 NINETOES RODRIGUEZ FORT WORTH TX 5582 69 M 2/3:65-69 10:27.19 29:42.97 29:47.68 0:04.71 9:33/M
46 RAY GONZALES 5706 48 M 2/3:45-49 10:47.97 30:03.75 30:22.85 0:19.10 9:40/M
47 LESLIE GONZALES IRVING TX 5711 42 F 4/8:40-44 11:10.71 30:08.32 30:19.08 0:10.76 9:41/M
48 JAIME GOMEZ 5586 36 M 3/4:35-39 11:44.67 31:00.45 32:39.64 1:39.19 9:58/M
49 GLINDA JOHNSTON CROWLEY TX 5717 51 F 4/7:50-54 12:22.56 31:20.17 31:24.50 0:04.33 10:05/M
50 jack englant Euless TX 1254 77 M 2/6:75-79 12:07.74 31:23.52 31:30.24 0:06.72 10:06/M
51 COLE TOMECHKO 5236 9 M 2/4: 9-11 12:45.25 32:01.03 32:05.54 0:04.51 10:18/M
52 Aaron Biediger Fort Worth TX 1242 22 M 4/5:20-24 12:45.42 32:01.20 32:06.12 0:04.92 10:18/M
53 YAMILET SAUCEDO 5228 23 F 3/7:20-24 13:10.97 32:08.58 32:14.79 0:06.21 10:20/M
54 JOHN SHIPP 5230 53 M 4/4:50-54 12:55.44 32:11.22 33:56.81 1:45.59 10:21/M
55 ALEX TOMECHKO 5235 9 M 3/4: 9-11 12:56.95 32:12.73 32:17.25 0:04.52 10:21/M
56 BOB TEUTSCH KELLER TX 5233 81 M 1/1:80-84 13:50.17 33:05.95 33:12.52 0:06.57 10:39/M
57 Vanessa Cobos Fort Worth TX 1252 27 F 1/4:25-29 14:18.36 33:15.97 33:23.18 0:07.21 10:42/M
58 ALEX PUENTE 5097 22 M 5/5:20-24 14:50.91 34:06.69 34:14.02 0:07.33 10:58/M
59 Jannet Leon Fort Worth TX 1288 22 F 4/7:20-24 15:09.80 34:07.41 34:14.02 0:06.61 10:58/M
60 Zack Mahdavi Dallas TX 1292 41 M 1/2:40-44 16:22.60 35:38.38 35:45.05 0:06.67 11:28/M
61 REBECA RAMIREZ 5716 59 F 1/3:55-59 16:42.36 35:39.97 35:41.57 0:01.60 11:28/M
62 Amy Miramontes Alvarado TX 1300 44 F 5/8:40-44 16:48.68 35:46.29 35:59.43 0:13.14 11:30/M
63 Brenda Case Arlington TX 1249 64 F 1/4:60-64 16:52.11 35:49.72 35:54.14 0:04.42 11:31/M
64 ANGEL SERRANO 5229 26 M 1/1:25-29 16:39.75 35:55.53 36:07.90 0:12.37 11:33/M
65 Mya Arvizu Fort Worth TX 1180 20 F 5/7:20-24 17:13.98 36:11.59 36:28.11 0:16.52 11:38/M
66 Melissia Hampton Weatherford TX 1269 55 F 2/3:55-59 17:31.67 36:29.28 36:45.06 0:15.78 11:44/M
67 JENNIFER WAGNER 5583 42 F 6/8:40-44 17:35.96 36:33.57 36:42.40 0:08.83 11:45/M
68 Jim Case Arlington TX 1250 65 M 3/3:65-69 17:26.38 36:42.16 36:49.40 0:07.24 11:48/M
69 DAN HIPPMAN KENNEDALE TX 5701 55 M 3/3:55-59 17:27.62 36:43.40 36:49.02 0:05.62 11:48/M
70 Mallorie Nunez Burleson TX 3976 34 F 2/7:30-34 17:51.46 36:49.07 37:11.88 0:22.81 11:50/M
71 Chadwick Kratz Benbrook TX 1284 44 M 2/2:40-44 17:41.14 36:56.92 37:17.45 0:20.53 11:53/M
72 Jean Park Arlington TX 5050 80 F 1/1:80-84 18:25.92 37:23.53 37:31.61 0:08.08 12:01/M
73 JOJO AVANTI BROCK TX 5250 59 F 3/3:55-59 18:27.99 37:25.60 41:01.48 3:35.88 12:02/M
74 DONALD NORMAN BURLESON TX 5720 60 M 4/4:60-64 18:20.57 37:36.35 37:45.92 0:09.57 12:06/M
75 Susana Lewis Fort Worth TX 1289 40 F 7/8:40-44 19:07.07 38:04.68 38:21.79 0:17.11 12:15/M
76 COURTNEY ZAVALA ITASCA TX 5712 23 F 6/7:20-24 19:10.41 38:08.02 38:19.83 0:11.81 12:16/M
77 Cadence Kratz Benbrook TX 1283 13 F 5/6:12-14 19:17.42 38:15.03 38:35.52 0:20.49 12:18/M
78 OLLIE JACKSON LAKE WORTH TX 5704 63 F 2/4:60-64 19:29.85 38:27.46 38:44.73 0:17.27 12:22/M
79 KELLY STEWART 5231 47 F 4/7:45-49 19:35.71 38:33.32 38:43.41 0:10.09 12:24/M
80 ALEX VEENSTRA 5707 27 F 2/4:25-29 19:46.36 38:43.97 39:01.51 0:17.54 12:27/M
81 Dana Burghdoff Fort Worth TX 1246 54 F 5/7:50-54 20:00.85 38:58.46 39:02.59 0:04.13 12:32/M
82 Eileen Mauk Fort Worth TX 1293 71 F 2/3:70-74 20:01.13 38:58.74 39:03.34 0:04.60 12:32/M
83 Caroline Krejci Fort Worth TX 1286 46 F 5/7:45-49 20:02.13 38:59.74 39:03.05 0:03.31 12:32/M
84 BRIAN POWERS 5096 70 M 1/1:70-74 19:50.61 39:06.39 39:16.81 0:10.42 12:34/M
85 LORI RANGEL 5122 32 F 3/7:30-34 20:16.73 39:14.34 39:22.14 0:07.80 12:37/M
86 Mary Kaplan Sunrise Beach TX 1279 86 F 1/1:85-99 20:25.19 39:22.80 39:25.98 0:03.18 12:40/M
87 Alexander Alzate Fort Worth TX 1164 8 M 2/2: 1- 8 20:21.17 39:36.95 39:45.96 0:09.01 12:44/M
88 Kevin Alzate Fort Worth TX 1167 31 M 3/3:30-34 20:22.66 39:38.44 39:47.45 0:09.01 12:45/M
89 JUNE WAGNER 5721 13 F 6/6:12-14 20:52.48 39:50.09 39:58.95 0:08.86 12:49/M
90 Moira McGlinchey Fort Worth TX 1296 43 F 8/8:40-44 20:57.59 39:55.20 40:07.90 0:12.70 12:50/M
91 Natalie Disimone Arlington TX 1253 33 F 4/7:30-34 21:02.16 39:59.77 48:36.30 8:36.53 12:52/M
92 Miguel Garcia Haltom City TX 1263 36 M 4/4:35-39 20:52.38 40:08.16 41:11.19 1:03.03 12:54/M
93 Denise Boedeker Arlington TX 1244 72 F 3/3:70-74 21:27.99 40:25.60 40:40.78 0:15.18 13:00/M
94 KAREN TOOMER 5238 60 F 3/4:60-64 21:42.32 40:39.93 40:59.07 0:19.14 13:05/M
95 SADIE SCHILDER 5709 11 F 2/4: 9-11 21:46.98 40:44.59 40:54.76 0:10.17 13:06/M
96 EVERLY SCHILDER 5708 11 F 3/4: 9-11 21:47.11 40:44.72 40:55.51 0:10.79 13:06/M
97 OWEN SCHILDER 5710 10 M 4/4: 9-11 21:34.05 40:49.83 41:01.72 0:11.89 13:08/M
98 Rick Johnson Burleson TX 1276 79 M 3/6:75-79 21:34.51 40:50.29 41:02.44 0:12.15 13:08/M
99 Melissa Jones Mansfield TX 1277 48 F 6/7:45-49 23:21.60 42:19.21 42:34.94 0:15.73 13:36/M
100 BECKY ZUBER 5246 46 F 7/7:45-49 23:26.00 42:23.61 42:37.08 0:13.47 13:38/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 HAILIE NORMAN BURLESON TX 5719 32 F 5/7:30-34 23:26.99 42:24.60 42:32.37 0:07.77 13:38/M
102 Jen Alford Cresson TX 1039 52 F 6/7:50-54 23:33.53 42:31.14 42:53.99 0:22.85 13:40/M
103 CORINNA SERRANO 5581 62 F 4/4:60-64 25:10.50 44:08.11 44:22.74 0:14.63 14:11/M
104 Teonna Chavers Haltom City TX 1251 33 F 6/7:30-34 25:40.49 44:38.10 44:41.52 0:03.42 14:21/M
105 Stefany Almanzar Fort Worth TX 1098 33 F 7/7:30-34 25:40.67 44:38.28 44:41.65 0:03.37 14:21/M
106 CAROL SMITH SAGINAW TX 5713 69 F 1/2:65-69 25:49.16 44:46.77 44:56.13 0:09.36 14:24/M
107 Ashley Rangel Fort Worth TX 5056 27 F 3/4:25-29 27:52.96 46:50.57 46:58.91 0:08.34 15:04/M
108 Phillip Jackson Fort Worth TX 1275 79 M 4/6:75-79 27:46.48 47:02.26 47:33.07 0:30.81 15:07/M
109 Stephanie Galvez Fort Worth TX 1258 28 F 4/4:25-29 28:35.05 47:32.66 47:41.79 0:09.13 15:17/M
110 DyAnna Ramirez Joshua TX 5055 22 F 7/7:20-24 29:53.20 48:50.81 49:07.99 0:17.18 15:42/M
111 Patrick McGlinchey Fort Worth TX 1297 46 M 3/3:45-49 32:17.72 51:33.50 51:47.96 0:14.46 16:35/M
112 Annie McGlinchey Fort Worth TX 1295 11 F 4/4: 9-11 32:37.41 51:35.02 51:48.16 0:13.14 16:35/M
113 Renee Baker Grand Prairie TX 1237 53 F 7/7:50-54 36:07.60 55:05.21 55:19.80 0:14.59 17:43/M
114 BETH PAUL 5089 65 F 2/2:65-69 36:13.64 55:11.25 55:18.82 0:07.57 17:45/M
115 phillip hatton Arlington TX 1271 75 M 5/6:75-79 35:58.84 55:14.62 55:25.17 0:10.55 17:46/M
116 JOHN ROSS FORT WORTH TX 5703 78 M 6/6:75-79 42:58.18 1:02:13.96 1:02:36.79 0:22.83 20:01/M