Men: Top Finishers 1- 8 9-11 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
5K Timed |
||||||||||
| Top | ||||||||||
Female Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KAYLINE ORTEGA | 6203 | 10 | 11 | 25:50.11 | 27:05.57 | 1:15.46 | 8:18/M | ||
| Top | ||||||||||
Male Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ABRAHAM VARGAS | 6212 | 43 | 1 | 18:55.74 | 19:58.36 | 1:02.62 | 6:05/M | ||
| Top | ||||||||||
Female Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ALICIA VILLEGAS | 5743 | 48 | 26 | 28:41.93 | 29:58.51 | 1:16.58 | 9:14/M | ||
| Top | ||||||||||
Male Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JOSE MEJORADA | FORT WORTH TX | 6242 | 45 | 2 | 19:18.37 | 20:21.63 | 1:03.26 | 6:12/M | |
| Top | ||||||||||
Male 8 & Under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JOSEPH FRANKLIN | FORT WORTH TX | 5602 | 8 | 18 | 26:21.36 | 27:38.31 | 1:16.95 | 8:28/M | |
| Top | ||||||||||
Female 9 to 11 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ALEXANDRA VASZQUEZ | 6204 | 11 | 57 | 33:09.34 | 34:24.81 | 1:15.47 | 10:40/M | ||
| 2 | SALMA GERARDO | 6215 | 10 | 92 | 8:18.52 | 41:27.86 | 42:48.18 | 1:20.32 | 13:20/M | |
| 3 | CAMILLA CASTRO | DUNCANVILLE TX | 5244 | 11 | 97 | 9:23.03 | 42:32.37 | 43:50.93 | 1:18.56 | 13:41/M |
| Top | ||||||||||
Male 9 to 11 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANDREY ALVAREZ | 6206 | 11 | 56 | 33:04.38 | 34:20.84 | 1:16.46 | 10:38/M | ||
| 2 | JACKSON BROWN | 5747 | 10 | 76 | 3:56.46 | 37:00.84 | 38:19.30 | 1:18.46 | 11:54/M | |
| 3 | RAPHAEL REVILLA | 6205 | 10 | 108 | 11:20.66 | 44:25.04 | 45:43.41 | 1:18.37 | 14:17/M | |
| Top | ||||||||||
Female 12 to 14 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CYTLALLY CASTRO | DUNCANVILLE TX | 5518 | 13 | 98 | 42:35.43 | 43:53.91 | 1:18.48 | 13:42/M | |
| Top | ||||||||||
Female 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JESSIKA STINSON | FORT WORTH TX | 5729 | 16 | 87 | 39:15.82 | 40:21.03 | 1:05.21 | 12:37/M | |
| Top | ||||||||||
Male 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JAIME GOMEZ | 6230 | 19 | 19 | 26:38.83 | 27:41.86 | 1:03.03 | 8:34/M | ||
| Top | ||||||||||
Female 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MONALISA CASTRO | 5741 | 24 | 17 | 26:21.05 | 27:32.29 | 1:11.24 | 8:28/M | ||
| 2 | EMILY LONDONO | ARLINGTON TX | 5626 | 20 | 32 | 3:13.00 | 29:34.05 | 30:42.24 | 1:08.19 | 9:30/M |
| 3 | ANGELICA ANGEL | 5750 | 23 | 40 | 4:13.99 | 30:35.04 | 32:24.73 | 1:49.69 | 9:50/M | |
| 4 | JESSICA PADILLA | HUDSON OAKS TX | 5642 | 24 | 88 | 13:18.44 | 39:39.49 | 40:54.03 | 1:14.54 | 12:45/M |
| Top | ||||||||||
Female 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | HANNAH FARLEY | 6218 | 26 | 37 | 30:21.85 | 31:29.56 | 1:07.71 | 9:46/M | ||
| 2 | VANESSA COBOS | FORT WORTH TX | 6225 | 27 | 44 | 1:12.58 | 31:34.43 | 32:40.73 | 1:06.30 | 10:09/M |
| 3 | JALLENE QUINTERO | FORT WORTH TX | 5649 | 26 | 55 | 2:38.56 | 33:00.41 | 34:05.11 | 1:04.70 | 10:37/M |
| 4 | DANA NANEZ | FORT WORTH TX | 5638 | 29 | 78 | 7:03.79 | 37:25.64 | 38:39.26 | 1:13.62 | 12:02/M |
| 5 | CAROLINA PADILLA | ARLINGTON TX | 5641 | 28 | 95 | 11:44.34 | 42:06.19 | 43:20.47 | 1:14.28 | 13:32/M |
| 6 | AMANDA LEAL | AZLE TX | 5623 | 28 | 101 | 12:37.53 | 42:59.38 | 44:03.96 | 1:04.58 | 13:49/M |
| 7 | ALEXANDRA PEREZ | FORT WORTH TX | 5645 | 26 | 109 | 14:05.38 | 44:27.23 | 45:31.48 | 1:04.25 | 14:18/M |
| 8 | BRIZA TRUJILLO | FOREST HILL TX | 5733 | 25 | 121 | 20:37.93 | 50:59.78 | 52:03.95 | 1:04.17 | 16:24/M |
| 9 | JORDAN GILMORE | 6240 | 29 | 133 | 31:31.72 | 1:01:53.57 | 1:03:04.81 | 1:11.24 | 19:54/M | |
| Top | ||||||||||
Male 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JASON CERVANTES | 6232 | 25 | 3 | 22:00.02 | 23:06.17 | 1:06.15 | 7:04/M | ||
| 2 | SEBASTIAN MEDINA | FORT WORTH TX | 5634 | 27 | 8 | 2:45.37 | 24:45.39 | 25:50.37 | 1:04.98 | 7:58/M |
| 3 | NOAH CASTRO | FORT WORTH TX | 5524 | 26 | 10 | 3:33.08 | 25:33.10 | 26:40.25 | 1:07.15 | 8:13/M |
| 4 | EDGAR MARTINEZ | 5742 | 28 | 12 | 3:52.90 | 25:52.92 | 27:33.42 | 1:40.50 | 8:19/M | |
| 5 | CHAD BENEFIELD | FORT HOOD TX | 1266 | 25 | 22 | 5:06.45 | 27:06.47 | 28:12.88 | 1:06.41 | 8:43/M |
| 6 | PABLO PAVIA | 6201 | 28 | 33 | 7:34.17 | 29:34.19 | 30:44.82 | 1:10.63 | 9:30/M | |
| 7 | COLEMAN PHILLIPS | 6219 | 26 | 36 | 8:13.57 | 30:13.59 | 31:22.73 | 1:09.14 | 9:43/M | |
| 8 | SALVADOR GARZA | 5740 | 27 | 65 | 12:22.71 | 34:22.73 | 35:31.70 | 1:08.97 | 11:03/M | |
| 9 | DANIEL HERNANDEZ | 5744 | 29 | 82 | 16:10.08 | 38:10.10 | 39:21.94 | 1:11.84 | 12:16/M | |
| 10 | CESAR ROSARIO | 6247 | 29 | 117 | 25:45.79 | 47:45.81 | 52:10.38 | 4:24.57 | 15:21/M | |
| 11 | SAJAD NAMAH | 6224 | 28 | 136 | 47:34.45 | 1:09:34.47 | 1:10:44.95 | 1:10.48 | 22:22/M | |
| Top | ||||||||||
Female 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MARISELA REYES | HILLSBORO TX | 6213 | 33 | 24 | 27:56.49 | 29:02.53 | 1:06.04 | 8:59/M | |
| 2 | ASHLEY BOUCHER | FORT WORTH TX | 1281 | 32 | 29 | 1:14.48 | 29:10.97 | 30:28.59 | 1:17.62 | 9:23/M |
| 3 | NICOLE GARCIA | FORT WORTH TX | 5604 | 33 | 41 | 3:14.20 | 31:10.69 | 32:22.94 | 1:12.25 | 10:02/M |
| 4 | SHAQUANNA GORDON | CROWLEY TX | 5610 | 34 | 43 | 3:32.80 | 31:29.29 | 32:33.09 | 1:03.80 | 10:07/M |
| 5 | JENNIFER MURPHY | FORT WORTH TX | 5637 | 31 | 46 | 3:55.92 | 31:52.41 | 33:03.00 | 1:10.59 | 10:15/M |
| 6 | YORLENEY RIVERA SANTIAGO | 6210 | 31 | 58 | 6:07.19 | 34:03.68 | 35:26.80 | 1:23.12 | 10:57/M | |
| 7 | FLOR ACUNA | FORT WORTH TX | 1243 | 31 | 75 | 9:03.40 | 36:59.89 | 38:12.95 | 1:13.06 | 11:54/M |
| 8 | KAYLA MAULDIN | FORT WORTH TX | 5631 | 33 | 77 | 9:12.71 | 37:09.20 | 38:22.58 | 1:13.38 | 11:57/M |
| 9 | ALYSSA BULL | FORT WORTH TX | 1878 | 34 | 107 | 16:27.89 | 44:24.38 | 45:45.32 | 1:20.94 | 14:17/M |
| 10 | MARIA JIMENEZ | FOREST HILL TX | 5620 | 30 | 112 | 17:11.95 | 45:08.44 | 46:34.22 | 1:25.78 | 14:31/M |
| 11 | HAILIE NORMAN | BURLESON TX | 6237 | 32 | 115 | 18:47.69 | 46:44.18 | 47:52.28 | 1:08.10 | 15:02/M |
| 12 | THANIA SURRA | 6246 | 30 | 116 | 19:48.13 | 47:44.62 | 52:09.80 | 4:25.18 | 15:21/M | |
| 13 | CALIYAH SMITH | BURLESON TX | 5726 | 31 | 119 | 21:35.81 | 49:32.30 | 50:44.11 | 1:11.81 | 15:56/M |
| 14 | GABRIELLE CABRERA | FOREST HILL TX | 1891 | 34 | 122 | 23:05.66 | 51:02.15 | 52:06.60 | 1:04.45 | 16:25/M |
| 15 | JENNA THOMAS | JOSHUA TX | 5730 | 31 | 124 | 23:41.83 | 51:38.32 | 53:09.54 | 1:31.22 | 16:36/M |
| Top | ||||||||||
Male 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JEREMY LANDIS | FORT WORTH TX | 6233 | 31 | 5 | 22:39.31 | 23:43.20 | 1:03.89 | 7:17/M | |
| 2 | JUAN RODRIGUEZ | 5746 | 30 | 13 | 3:16.40 | 25:55.71 | 27:02.00 | 1:06.29 | 8:20/M | |
| 3 | RAUL HIDALGO | MINERAL WELLS TX | 5614 | 32 | 15 | 3:27.25 | 26:06.56 | 27:14.12 | 1:07.56 | 8:24/M |
| 4 | DOMINIC MATTHEWS | KELLER TX | 5630 | 33 | 16 | 3:28.17 | 26:07.48 | 27:16.54 | 1:09.06 | 8:24/M |
| 5 | RICHARD FUENTES | 6202 | 30 | 20 | 4:03.28 | 26:42.59 | 27:54.10 | 1:11.51 | 8:35/M | |
| 6 | HEISMAN GORDON | CROWLEY TX | 5609 | 33 | 23 | 5:11.60 | 27:50.91 | 28:53.93 | 1:03.02 | 8:57/M |
| 7 | JOSE MACIAS | 6220 | 31 | 52 | 10:10.50 | 32:49.81 | 34:01.15 | 1:11.34 | 10:33/M | |
| 8 | YOSHUA BETANCOURT | 6211 | 31 | 59 | 11:25.64 | 34:04.95 | 35:28.27 | 1:23.32 | 10:58/M | |
| 9 | JUAN GALVAN | EDGECLIFF VILLAGE TX | 5603 | 31 | 81 | 15:20.52 | 37:59.83 | 39:12.33 | 1:12.50 | 12:13/M |
| 10 | RONNIE DAVE | 6208 | 31 | 90 | 17:23.72 | 40:03.03 | 41:13.87 | 1:10.84 | 12:53/M | |
| 11 | B MCLEAN | 6236 | 33 | 118 | 26:22.48 | 49:01.79 | 50:11.72 | 1:09.93 | 15:46/M | |
| 12 | CHRISTOPHER DELETORRE | 6239 | 32 | 132 | 38:48.63 | 1:01:27.94 | 1:02:38.79 | 1:10.85 | 19:46/M | |
| Top | ||||||||||
Female 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KATHERINE HERNANDEZ | FORT WORTH TX | 5613 | 39 | 35 | 29:50.44 | 33:17.22 | 3:26.78 | 9:36/M | |
| 2 | CRYSTAL BAGWELL | 6209 | 39 | 67 | 5:38.85 | 35:29.29 | 36:37.65 | 1:08.36 | 11:25/M | |
| 3 | CRYSTAL GARDNER | 6217 | 37 | 120 | 20:27.53 | 50:17.97 | 51:29.24 | 1:11.27 | 16:10/M | |
| 4 | AMBER CLARK | FORT WORTH TX | 5589 | 37 | 125 | 22:49.32 | 52:39.76 | 55:04.27 | 2:24.51 | 16:56/M |
| Top | ||||||||||
Male 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DAVID ARMSTRONG | FORT WORTH TX | 1262 | 37 | 9 | 25:05.33 | 26:13.83 | 1:08.50 | 8:04/M | |
| 2 | TONY MCGILVEARY | BURLESON TX | 5633 | 35 | 28 | 3:44.43 | 28:49.76 | 29:59.65 | 1:09.89 | 9:16/M |
| 3 | JAIME GOMEZ | 6229 | 36 | 30 | 4:17.23 | 29:22.56 | 30:26.46 | 1:03.90 | 9:27/M | |
| 4 | JEFFERY MERCIER | ARLINGTON TX | 5636 | 38 | 31 | 4:24.46 | 29:29.79 | 30:37.08 | 1:07.29 | 9:29/M |
| 5 | BRUNO AVILES | FOREST HILL TX | 1264 | 38 | 105 | 19:06.90 | 44:12.23 | 45:37.70 | 1:25.47 | 14:13/M |
| 6 | ERIC BOUCHER | FORT WORTH TX | 1291 | 35 | 111 | 19:33.03 | 44:38.36 | 45:59.17 | 1:20.81 | 14:21/M |
| Top | ||||||||||
Female 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | LISA FUENTES | 6241 | 41 | 45 | 31:44.77 | 32:51.92 | 1:07.15 | 10:12/M | ||
| 2 | CRYSTAL GAYDEN | FORT WORTH TX | 5605 | 44 | 71 | 4:13.09 | 35:57.86 | 37:18.90 | 1:21.04 | 11:34/M |
| 3 | ROSA CASTRO | DUNCANVILLE TX | 5525 | 44 | 73 | 4:33.37 | 36:18.14 | 37:36.04 | 1:17.90 | 11:40/M |
| 4 | SUSANA LEWIS | FORT WORTH TX | 6244 | 40 | 83 | 6:27.07 | 38:11.84 | 39:50.82 | 1:38.98 | 12:17/M |
| 5 | AMY ALCARAZ | FORT WORTH TX | 1259 | 43 | 126 | 21:38.77 | 53:23.54 | 55:02.32 | 1:38.78 | 17:10/M |
| Top | ||||||||||
Male 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BRIAN EVANS | 6223 | 44 | 135 | 1:06:29.71 | 1:10:56.06 | 4:26.35 | 21:23/M | ||
| 2 | MARCUS HOLLIS | 6227 | 40 | 137 | 3:08.32 | 1:09:38.03 | 1:10:51.93 | 1:13.90 | 22:23/M | |
| Top | ||||||||||
Female 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KELLY STEWART | FORT WORTH TX | 5728 | 47 | 68 | 35:40.64 | 36:53.99 | 1:13.35 | 11:28/M | |
| Top | ||||||||||
Male 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DAVID MCDANIEL | FORT WORTH TX | 5632 | 45 | 72 | 35:58.10 | 37:19.44 | 1:21.34 | 11:34/M | |
| 2 | ALFREDO CANO | FORT WORTH TX | 4450 | 45 | 80 | 1:55.70 | 37:53.80 | 39:26.36 | 1:32.56 | 12:11/M |
| 3 | ERNEST ORTIZ | FORT WORTH TX | 5640 | 45 | 134 | 27:07.76 | 1:03:05.86 | 1:04:44.96 | 1:39.10 | 20:17/M |
| Top | ||||||||||
Female 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DIANE BRYANT | FORT WORTH TX | 6245 | 54 | 34 | 29:49.82 | 33:09.71 | 3:19.89 | 9:36/M | |
| 2 | GLINDA JOHNSTON | CROWLEY TX | 6226 | 52 | 38 | 0:41.42 | 30:31.24 | 31:48.55 | 1:17.31 | 9:49/M |
| 3 | LIEN LY | 5737 | 50 | 64 | 4:25.34 | 34:15.16 | 35:30.73 | 1:15.57 | 11:01/M | |
| 4 | JEN ALFORD | CRESSON TX | 1261 | 53 | 102 | 13:25.13 | 43:14.95 | 44:31.42 | 1:16.47 | 13:54/M |
| 5 | LISA FARRELL | FORT WORTH TX | 6216 | 53 | 128 | 24:06.03 | 53:55.85 | 55:25.87 | 1:30.02 | 17:20/M |
| 6 | TERRI MOORENOVICH | FORT WORTH TX | 6214 | 53 | 129 | 24:07.49 | 53:57.31 | 55:28.91 | 1:31.60 | 17:21/M |
| Top | ||||||||||
Male 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | TRAVIS BATCHELDER | FORT WORTH TX | 1265 | 50 | 25 | 28:40.43 | 29:43.82 | 1:03.39 | 9:13/M | |
| 2 | JOHN SHIP | 5748 | 53 | 48 | 3:20.93 | 32:01.36 | 33:53.56 | 1:52.20 | 10:18/M | |
| 3 | GREG KUBAS | 5738 | 50 | 63 | 5:34.73 | 34:15.16 | 35:30.61 | 1:15.45 | 11:01/M | |
| Top | ||||||||||
Female 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | LYNDA PARRA | FORT WORTH TX | 6243 | 59 | 49 | 32:08.86 | 33:46.43 | 1:37.57 | 10:20/M | |
| 2 | SYLVIE MEEHAN | FORT WORTH TX | 5635 | 57 | 85 | 6:29.26 | 38:38.12 | 40:02.86 | 1:24.74 | 12:25/M |
| 3 | SANDRA UGARTE | FORT WORTH TX | 5735 | 58 | 94 | 9:33.78 | 41:42.64 | 43:02.07 | 1:19.43 | 13:25/M |
| 4 | JOJO AVANTI | BROCK TX | 6234 | 59 | 104 | 11:58.27 | 44:07.13 | 46:14.54 | 2:07.41 | 14:11/M |
| Top | ||||||||||
Male 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SEAN HORNER | ROANOKE TX | 5616 | 58 | 4 | 22:00.84 | 23:03.49 | 1:02.65 | 7:05/M | |
| 2 | CARLOS UGARTE | FORT WORTH TX | 6207 | 57 | 39 | 8:31.10 | 30:31.94 | 31:51.91 | 1:19.97 | 9:49/M |
| 3 | DAN HIPPMAN | KENNEDALE TX | 5615 | 55 | 96 | 20:13.27 | 42:14.11 | 43:27.87 | 1:13.76 | 13:35/M |
| 4 | LYNN TOOMER | CROWLEY TX | 5732 | 58 | 131 | 33:15.40 | 55:16.24 | 56:40.91 | 1:24.67 | 17:46/M |
| Top | ||||||||||
Female 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | COLLEEN HAMMONS | WATAUGA TX | 6231 | 63 | 47 | 32:00.50 | 33:23.23 | 1:22.73 | 10:18/M | |
| 2 | BRENDA CASE | ARLINGTON TX | 5068 | 64 | 69 | 3:46.15 | 35:46.65 | 36:59.42 | 1:12.77 | 11:30/M |
| 3 | REBECA RAMIREZ | FORT WORTH TX | 6222 | 60 | 70 | 3:52.31 | 35:52.81 | 36:57.40 | 1:04.59 | 11:32/M |
| 4 | OLLIE JACKSON | LAKE WORTH TX | 5617 | 63 | 79 | 5:36.47 | 37:36.97 | 38:44.44 | 1:07.47 | 12:06/M |
| 5 | AMY LUCAS | KELLER TX | 5627 | 60 | 86 | 6:38.30 | 38:38.80 | 40:03.77 | 1:24.97 | 12:26/M |
| 6 | KAREN TOOMER | CROWLEY TX | 5731 | 60 | 100 | 10:54.83 | 42:55.33 | 44:17.29 | 1:21.96 | 13:48/M |
| Top | ||||||||||
Male 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | EDI RAMIREZ | FORT WORTH TX | 6221 | 61 | 7 | 22:49.12 | 23:52.73 | 1:03.61 | 7:20/M | |
| 2 | MIGUEL FERNANDEZ | FORT WORTH TX | 5593 | 61 | 61 | 11:23.76 | 34:12.88 | 35:19.76 | 1:06.88 | 11:00/M |
| 3 | DONALD NORMAN | BURLESON TX | 6238 | 60 | 93 | 18:48.93 | 41:38.05 | 42:45.83 | 1:07.78 | 13:23/M |
| Top | ||||||||||
Female 65 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | COLLEEN FILAK | KELLER TX | 5601 | 65 | 74 | 36:25.76 | 37:40.44 | 1:14.68 | 11:43/M | |
| 2 | VERONICA TYSON | CROWLEY TX | 5734 | 65 | 99 | 6:10.90 | 42:36.66 | 43:40.95 | 1:04.29 | 13:42/M |
| 3 | BETH PAUL | FORT WORTH TX | 5644 | 65 | 103 | 7:25.18 | 43:50.94 | 45:07.52 | 1:16.58 | 14:06/M |
| Top | ||||||||||
Male 65 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BLADE NORMAN | ARLINGTON TX | 5749 | 65 | 6 | 22:43.69 | 23:46.59 | 1:02.90 | 7:18/M | |
| 2 | BRAD NOWLIN | FORT WORTH TX | 5639 | 68 | 14 | 3:16.47 | 26:00.16 | 27:04.96 | 1:04.80 | 8:22/M |
| 3 | DAVID CABRAL | FORT WORTH TX | 5745 | 65 | 27 | 6:05.15 | 28:48.84 | 29:57.31 | 1:08.47 | 9:16/M |
| 4 | JIM CASE | ARLINGTON TX | 5242 | 65 | 51 | 10:04.08 | 32:47.77 | 34:01.15 | 1:13.38 | 10:33/M |
| 5 | JACK DALE | FORT WORTH TX | 5591 | 69 | 60 | 11:26.25 | 34:09.94 | 35:33.25 | 1:23.31 | 10:59/M |
| 6 | DALE GLEITZ | FORT WORTH TX | 5606 | 65 | 114 | 23:14.74 | 45:58.43 | 47:01.32 | 1:02.89 | 14:47/M |
| Top | ||||||||||
Female 70 to 74 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MARTI MARYBOY | FORT WORTH TX | 5629 | 70 | 50 | 32:16.42 | 33:29.82 | 1:13.40 | 10:23/M | |
| 2 | DENISE BOEDEKER | ARLINGTON TX | 1280 | 73 | 91 | 7:48.77 | 40:05.19 | 41:33.27 | 1:28.08 | 12:53/M |
| 3 | CAROL SMITH | SAGINAW TX | 5727 | 70 | 113 | 13:41.20 | 45:57.62 | 47:18.86 | 1:21.24 | 14:47/M |
| 4 | KIM BLAKE | BEDFORD TX | 1272 | 71 | 127 | 21:37.17 | 53:53.59 | 55:20.67 | 1:27.08 | 17:20/M |
| Top | ||||||||||
Male 70 to 74 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BRIAN POWERS | FORT WORTH TX | 5648 | 70 | 62 | 34:14.32 | 35:20.45 | 1:06.13 | 11:01/M | |
| Top | ||||||||||
Female 75 to 79 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DEBBY GOODRICH | POOLVILLE TX | 5608 | 75 | 106 | 44:20.61 | 45:30.03 | 1:09.42 | 14:16/M | |
| Top | ||||||||||
Male 75 to 79 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DAVE GOODRICH | POOLVILLE TX | 5607 | 75 | 21 | 26:54.00 | 27:58.94 | 1:04.94 | 8:39/M | |
| 2 | DANIEL BROWN | ABILENE TX | 1299 | 75 | 42 | 4:29.49 | 31:23.49 | 32:29.78 | 1:06.29 | 10:06/M |
| 3 | LARRY LICHNOUSKY | 6235 | 78 | 53 | 5:55.81 | 32:49.81 | 34:02.05 | 1:12.24 | 10:33/M | |
| 4 | JACK ENGLANT | EULESS TX | 5592 | 77 | 54 | 6:04.00 | 32:58.00 | 34:12.82 | 1:14.82 | 10:36/M |
| 5 | RICK JOHNSON | BURLESON TX | 5621 | 79 | 66 | 8:06.36 | 35:00.36 | 36:15.32 | 1:14.96 | 11:15/M |
| 6 | PHILLIP JACKSON | FORT WORTH TX | 5618 | 79 | 123 | 24:38.34 | 51:32.34 | 52:52.18 | 1:19.84 | 16:34/M |
| 7 | PHILLIP HATTON | ARLINGTON TX | 5612 | 75 | 130 | 28:19.83 | 55:13.83 | 56:32.61 | 1:18.78 | 17:46/M |
| Top | ||||||||||
Female 80 to 84 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JEAN PARK | ARLINGTON TX | 5643 | 81 | 84 | 38:25.61 | 39:33.32 | 1:07.71 | 12:21/M | |
| Top | ||||||||||
Male 80 to 84 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | LEON MINTON | WILLOW PARK TX | 5739 | 80 | 89 | 39:54.56 | 41:10.50 | 1:15.94 | 12:50/M | |
| Top | ||||||||||
Female 85 and Over |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MARY KAPLAN | SUNRISE BEACH TX | 5622 | 86 | 110 | 44:28.54 | 45:34.23 | 1:05.69 | 14:18/M | |