FWRC Valentine 5K

Overall Finish List

February 14, 2026


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 ABRAHAM VARGAS 6212 43 M 1:Overall   18:55.74 19:58.36 1:02.62 6:05/M
2 JOSE MEJORADA FORT WORTH TX 6242 45 M 1:Masters 0:22.63 19:18.37 20:21.63 1:03.26 6:12/M
3 JASON CERVANTES 6232 25 M 1/11:25-29 3:04.28 22:00.02 23:06.17 1:06.15 7:04/M
4 SEAN HORNER ROANOKE TX 5616 58 M 1/4:55-59 3:05.10 22:00.84 23:03.49 1:02.65 7:05/M
5 JEREMY LANDIS FORT WORTH TX 6233 31 M 1/12:30-34 3:43.57 22:39.31 23:43.20 1:03.89 7:17/M
6 BLADE NORMAN ARLINGTON TX 5749 65 M 1/6:65-69 3:47.95 22:43.69 23:46.59 1:02.90 7:18/M
7 EDI RAMIREZ FORT WORTH TX 6221 61 M 1/3:60-64 3:53.38 22:49.12 23:52.73 1:03.61 7:20/M
8 SEBASTIAN MEDINA FORT WORTH TX 5634 27 M 2/11:25-29 5:49.65 24:45.39 25:50.37 1:04.98 7:58/M
9 DAVID ARMSTRONG FORT WORTH TX 1262 37 M 1/6:35-39 6:09.59 25:05.33 26:13.83 1:08.50 8:04/M
10 NOAH CASTRO FORT WORTH TX 5524 26 M 3/11:25-29 6:37.36 25:33.10 26:40.25 1:07.15 8:13/M
11 KAYLINE ORTEGA 6203 10 F 1:Overall   25:50.11 27:05.57 1:15.46 8:18/M
12 EDGAR MARTINEZ 5742 28 M 4/11:25-29 6:57.18 25:52.92 27:33.42 1:40.50 8:19/M
13 JUAN RODRIGUEZ 5746 30 M 2/12:30-34 6:59.97 25:55.71 27:02.00 1:06.29 8:20/M
14 BRAD NOWLIN FORT WORTH TX 5639 68 M 2/6:65-69 7:04.42 26:00.16 27:04.96 1:04.80 8:22/M
15 RAUL HIDALGO MINERAL WELLS TX 5614 32 M 3/12:30-34 7:10.82 26:06.56 27:14.12 1:07.56 8:24/M
16 DOMINIC MATTHEWS KELLER TX 5630 33 M 4/12:30-34 7:11.74 26:07.48 27:16.54 1:09.06 8:24/M
17 MONALISA CASTRO 5741 24 F 1/4:20-24 0:30.94 26:21.05 27:32.29 1:11.24 8:28/M
18 JOSEPH FRANKLIN FORT WORTH TX 5602 8 M 1/1: 1- 8 7:25.62 26:21.36 27:38.31 1:16.95 8:28/M
19 JAIME GOMEZ 6230 19 M 1/1:15-19 7:43.09 26:38.83 27:41.86 1:03.03 8:34/M
20 RICHARD FUENTES 6202 30 M 5/12:30-34 7:46.85 26:42.59 27:54.10 1:11.51 8:35/M
21 DAVE GOODRICH POOLVILLE TX 5607 75 M 1/7:75-79 7:58.26 26:54.00 27:58.94 1:04.94 8:39/M
22 CHAD BENEFIELD FORT HOOD TX 1266 25 M 5/11:25-29 8:10.73 27:06.47 28:12.88 1:06.41 8:43/M
23 HEISMAN GORDON CROWLEY TX 5609 33 M 6/12:30-34 8:55.17 27:50.91 28:53.93 1:03.02 8:57/M
24 MARISELA REYES HILLSBORO TX 6213 33 F 1/15:30-34 2:06.38 27:56.49 29:02.53 1:06.04 8:59/M
25 TRAVIS BATCHELDER FORT WORTH TX 1265 50 M 1/3:50-54 9:44.69 28:40.43 29:43.82 1:03.39 9:13/M
26 ALICIA VILLEGAS 5743 48 F 1:Masters 2:51.82 28:41.93 29:58.51 1:16.58 9:14/M
27 DAVID CABRAL FORT WORTH TX 5745 65 M 3/6:65-69 9:53.10 28:48.84 29:57.31 1:08.47 9:16/M
28 TONY MCGILVEARY BURLESON TX 5633 35 M 2/6:35-39 9:54.02 28:49.76 29:59.65 1:09.89 9:16/M
29 ASHLEY BOUCHER FORT WORTH TX 1281 32 F 2/15:30-34 3:20.86 29:10.97 30:28.59 1:17.62 9:23/M
30 JAIME GOMEZ 6229 36 M 3/6:35-39 10:26.82 29:22.56 30:26.46 1:03.90 9:27/M
31 JEFFERY MERCIER ARLINGTON TX 5636 38 M 4/6:35-39 10:34.05 29:29.79 30:37.08 1:07.29 9:29/M
32 EMILY LONDONO ARLINGTON TX 5626 20 F 2/4:20-24 3:43.94 29:34.05 30:42.24 1:08.19 9:30/M
33 PABLO PAVIA 6201 28 M 6/11:25-29 10:38.45 29:34.19 30:44.82 1:10.63 9:30/M
34 DIANE BRYANT FORT WORTH TX 6245 54 F 1/6:50-54 3:59.71 29:49.82 33:09.71 3:19.89 9:36/M
35 KATHERINE HERNANDEZ FORT WORTH TX 5613 39 F 1/4:35-39 4:00.33 29:50.44 33:17.22 3:26.78 9:36/M
36 COLEMAN PHILLIPS 6219 26 M 7/11:25-29 11:17.85 30:13.59 31:22.73 1:09.14 9:43/M
37 HANNAH FARLEY 6218 26 F 1/9:25-29 4:31.74 30:21.85 31:29.56 1:07.71 9:46/M
38 GLINDA JOHNSTON CROWLEY TX 6226 52 F 2/6:50-54 4:41.13 30:31.24 31:48.55 1:17.31 9:49/M
39 CARLOS UGARTE FORT WORTH TX 6207 57 M 2/4:55-59 11:36.20 30:31.94 31:51.91 1:19.97 9:49/M
40 ANGELICA ANGEL 5750 23 F 3/4:20-24 4:44.93 30:35.04 32:24.73 1:49.69 9:50/M
41 NICOLE GARCIA FORT WORTH TX 5604 33 F 3/15:30-34 5:20.58 31:10.69 32:22.94 1:12.25 10:02/M
42 DANIEL BROWN ABILENE TX 1299 75 M 2/7:75-79 12:27.75 31:23.49 32:29.78 1:06.29 10:06/M
43 SHAQUANNA GORDON CROWLEY TX 5610 34 F 4/15:30-34 5:39.18 31:29.29 32:33.09 1:03.80 10:07/M
44 VANESSA COBOS FORT WORTH TX 6225 27 F 2/9:25-29 5:44.32 31:34.43 32:40.73 1:06.30 10:09/M
45 LISA FUENTES 6241 41 F 1/5:40-44 5:54.66 31:44.77 32:51.92 1:07.15 10:12/M
46 JENNIFER MURPHY FORT WORTH TX 5637 31 F 5/15:30-34 6:02.30 31:52.41 33:03.00 1:10.59 10:15/M
47 COLLEEN HAMMONS WATAUGA TX 6231 63 F 1/6:60-64 6:10.39 32:00.50 33:23.23 1:22.73 10:18/M
48 JOHN SHIP 5748 53 M 2/3:50-54 13:05.62 32:01.36 33:53.56 1:52.20 10:18/M
49 LYNDA PARRA FORT WORTH TX 6243 59 F 1/4:55-59 6:18.75 32:08.86 33:46.43 1:37.57 10:20/M
50 MARTI MARYBOY FORT WORTH TX 5629 70 F 1/4:70-74 6:26.31 32:16.42 33:29.82 1:13.40 10:23/M
51 JIM CASE ARLINGTON TX 5242 65 M 4/6:65-69 13:52.03 32:47.77 34:01.15 1:13.38 10:33/M
52 JOSE MACIAS 6220 31 M 7/12:30-34 13:54.07 32:49.81 34:01.15 1:11.34 10:33/M
53 LARRY LICHNOUSKY 6235 78 M 3/7:75-79 13:54.07 32:49.81 34:02.05 1:12.24 10:33/M
54 JACK ENGLANT EULESS TX 5592 77 M 4/7:75-79 14:02.26 32:58.00 34:12.82 1:14.82 10:36/M
55 JALLENE QUINTERO FORT WORTH TX 5649 26 F 3/9:25-29 7:10.30 33:00.41 34:05.11 1:04.70 10:37/M
56 ANDREY ALVAREZ 6206 11 M 1/3: 9-11 14:08.64 33:04.38 34:20.84 1:16.46 10:38/M
57 ALEXANDRA VASZQUEZ 6204 11 F 1/3: 9-11 7:19.23 33:09.34 34:24.81 1:15.47 10:40/M
58 YORLENEY RIVERA SANTIAGO 6210 31 F 6/15:30-34 8:13.57 34:03.68 35:26.80 1:23.12 10:57/M
59 YOSHUA BETANCOURT 6211 31 M 8/12:30-34 15:09.21 34:04.95 35:28.27 1:23.32 10:58/M
60 JACK DALE FORT WORTH TX 5591 69 M 5/6:65-69 15:14.20 34:09.94 35:33.25 1:23.31 10:59/M
61 MIGUEL FERNANDEZ FORT WORTH TX 5593 61 M 2/3:60-64 15:17.14 34:12.88 35:19.76 1:06.88 11:00/M
62 BRIAN POWERS FORT WORTH TX 5648 70 M 1/1:70-74 15:18.58 34:14.32 35:20.45 1:06.13 11:01/M
63 GREG KUBAS 5738 50 M 3/3:50-54 15:19.42 34:15.16 35:30.61 1:15.45 11:01/M
64 LIEN LY 5737 50 F 3/6:50-54 8:25.05 34:15.16 35:30.73 1:15.57 11:01/M
65 SALVADOR GARZA 5740 27 M 8/11:25-29 15:26.99 34:22.73 35:31.70 1:08.97 11:03/M
66 RICK JOHNSON BURLESON TX 5621 79 M 5/7:75-79 16:04.62 35:00.36 36:15.32 1:14.96 11:15/M
67 CRYSTAL BAGWELL 6209 39 F 2/4:35-39 9:39.18 35:29.29 36:37.65 1:08.36 11:25/M
68 KELLY STEWART FORT WORTH TX 5728 47 F 1/1:45-49 9:50.53 35:40.64 36:53.99 1:13.35 11:28/M
69 BRENDA CASE ARLINGTON TX 5068 64 F 2/6:60-64 9:56.54 35:46.65 36:59.42 1:12.77 11:30/M
70 REBECA RAMIREZ FORT WORTH TX 6222 60 F 3/6:60-64 10:02.70 35:52.81 36:57.40 1:04.59 11:32/M
71 CRYSTAL GAYDEN FORT WORTH TX 5605 44 F 2/5:40-44 10:07.75 35:57.86 37:18.90 1:21.04 11:34/M
72 DAVID MCDANIEL FORT WORTH TX 5632 45 M 1/3:45-49 17:02.36 35:58.10 37:19.44 1:21.34 11:34/M
73 ROSA CASTRO DUNCANVILLE TX 5525 44 F 3/5:40-44 10:28.03 36:18.14 37:36.04 1:17.90 11:40/M
74 COLLEEN FILAK KELLER TX 5601 65 F 1/3:65-69 10:35.65 36:25.76 37:40.44 1:14.68 11:43/M
75 FLOR ACUNA FORT WORTH TX 1243 31 F 7/15:30-34 11:09.78 36:59.89 38:12.95 1:13.06 11:54/M
76 JACKSON BROWN 5747 10 M 2/3: 9-11 18:05.10 37:00.84 38:19.30 1:18.46 11:54/M
77 KAYLA MAULDIN FORT WORTH TX 5631 33 F 8/15:30-34 11:19.09 37:09.20 38:22.58 1:13.38 11:57/M
78 DANA NANEZ FORT WORTH TX 5638 29 F 4/9:25-29 11:35.53 37:25.64 38:39.26 1:13.62 12:02/M
79 OLLIE JACKSON LAKE WORTH TX 5617 63 F 4/6:60-64 11:46.86 37:36.97 38:44.44 1:07.47 12:06/M
80 ALFREDO CANO FORT WORTH TX 4450 45 M 2/3:45-49 18:58.06 37:53.80 39:26.36 1:32.56 12:11/M
81 JUAN GALVAN EDGECLIFF VILLAGE TX 5603 31 M 9/12:30-34 19:04.09 37:59.83 39:12.33 1:12.50 12:13/M
82 DANIEL HERNANDEZ 5744 29 M 9/11:25-29 19:14.36 38:10.10 39:21.94 1:11.84 12:16/M
83 SUSANA LEWIS FORT WORTH TX 6244 40 F 4/5:40-44 12:21.73 38:11.84 39:50.82 1:38.98 12:17/M
84 JEAN PARK ARLINGTON TX 5643 81 F 1/1:80-84 12:35.50 38:25.61 39:33.32 1:07.71 12:21/M
85 SYLVIE MEEHAN FORT WORTH TX 5635 57 F 2/4:55-59 12:48.01 38:38.12 40:02.86 1:24.74 12:25/M
86 AMY LUCAS KELLER TX 5627 60 F 5/6:60-64 12:48.69 38:38.80 40:03.77 1:24.97 12:26/M
87 JESSIKA STINSON FORT WORTH TX 5729 16 F 1/1:15-19 13:25.71 39:15.82 40:21.03 1:05.21 12:37/M
88 JESSICA PADILLA HUDSON OAKS TX 5642 24 F 4/4:20-24 13:49.38 39:39.49 40:54.03 1:14.54 12:45/M
89 LEON MINTON WILLOW PARK TX 5739 80 M 1/1:80-84 20:58.82 39:54.56 41:10.50 1:15.94 12:50/M
90 RONNIE DAVE 6208 31 M 10/12:30-34 21:07.29 40:03.03 41:13.87 1:10.84 12:53/M
91 DENISE BOEDEKER ARLINGTON TX 1280 73 F 2/4:70-74 14:15.08 40:05.19 41:33.27 1:28.08 12:53/M
92 SALMA GERARDO 6215 10 F 2/3: 9-11 15:37.75 41:27.86 42:48.18 1:20.32 13:20/M
93 DONALD NORMAN BURLESON TX 6238 60 M 3/3:60-64 22:42.31 41:38.05 42:45.83 1:07.78 13:23/M
94 SANDRA UGARTE FORT WORTH TX 5735 58 F 3/4:55-59 15:52.53 41:42.64 43:02.07 1:19.43 13:25/M
95 CAROLINA PADILLA ARLINGTON TX 5641 28 F 5/9:25-29 16:16.08 42:06.19 43:20.47 1:14.28 13:32/M
96 DAN HIPPMAN KENNEDALE TX 5615 55 M 3/4:55-59 23:18.37 42:14.11 43:27.87 1:13.76 13:35/M
97 CAMILLA CASTRO DUNCANVILLE TX 5244 11 F 3/3: 9-11 16:42.26 42:32.37 43:50.93 1:18.56 13:41/M
98 CYTLALLY CASTRO DUNCANVILLE TX 5518 13 F 1/1:12-14 16:45.32 42:35.43 43:53.91 1:18.48 13:42/M
99 VERONICA TYSON CROWLEY TX 5734 65 F 2/3:65-69 16:46.55 42:36.66 43:40.95 1:04.29 13:42/M
100 KAREN TOOMER CROWLEY TX 5731 60 F 6/6:60-64 17:05.22 42:55.33 44:17.29 1:21.96 13:48/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 AMANDA LEAL AZLE TX 5623 28 F 6/9:25-29 17:09.27 42:59.38 44:03.96 1:04.58 13:49/M
102 JEN ALFORD CRESSON TX 1261 53 F 4/6:50-54 17:24.84 43:14.95 44:31.42 1:16.47 13:54/M
103 BETH PAUL FORT WORTH TX 5644 65 F 3/3:65-69 18:00.83 43:50.94 45:07.52 1:16.58 14:06/M
104 JOJO AVANTI BROCK TX 6234 59 F 4/4:55-59 18:17.02 44:07.13 46:14.54 2:07.41 14:11/M
105 BRUNO AVILES FOREST HILL TX 1264 38 M 5/6:35-39 25:16.49 44:12.23 45:37.70 1:25.47 14:13/M
106 DEBBY GOODRICH POOLVILLE TX 5608 75 F 1/1:75-79 18:30.50 44:20.61 45:30.03 1:09.42 14:16/M
107 ALYSSA BULL FORT WORTH TX 1878 34 F 9/15:30-34 18:34.27 44:24.38 45:45.32 1:20.94 14:17/M
108 RAPHAEL REVILLA 6205 10 M 3/3: 9-11 25:29.30 44:25.04 45:43.41 1:18.37 14:17/M
109 ALEXANDRA PEREZ FORT WORTH TX 5645 26 F 7/9:25-29 18:37.12 44:27.23 45:31.48 1:04.25 14:18/M
110 MARY KAPLAN SUNRISE BEACH TX 5622 86 F 1/1:85-99 18:38.43 44:28.54 45:34.23 1:05.69 14:18/M
111 ERIC BOUCHER FORT WORTH TX 1291 35 M 6/6:35-39 25:42.62 44:38.36 45:59.17 1:20.81 14:21/M
112 MARIA JIMENEZ FOREST HILL TX 5620 30 F 10/15:30-34 19:18.33 45:08.44 46:34.22 1:25.78 14:31/M
113 CAROL SMITH SAGINAW TX 5727 70 F 3/4:70-74 20:07.51 45:57.62 47:18.86 1:21.24 14:47/M
114 DALE GLEITZ FORT WORTH TX 5606 65 M 6/6:65-69 27:02.69 45:58.43 47:01.32 1:02.89 14:47/M
115 HAILIE NORMAN BURLESON TX 6237 32 F 11/15:30-34 20:54.07 46:44.18 47:52.28 1:08.10 15:02/M
116 THANIA SURRA 6246 30 F 12/15:30-34 21:54.51 47:44.62 52:09.80 4:25.18 15:21/M
117 CESAR ROSARIO 6247 29 M 10/11:25-29 28:50.07 47:45.81 52:10.38 4:24.57 15:21/M
118 B MCLEAN 6236 33 M 11/12:30-34 30:06.05 49:01.79 50:11.72 1:09.93 15:46/M
119 CALIYAH SMITH BURLESON TX 5726 31 F 13/15:30-34 23:42.19 49:32.30 50:44.11 1:11.81 15:56/M
120 CRYSTAL GARDNER 6217 37 F 3/4:35-39 24:27.86 50:17.97 51:29.24 1:11.27 16:10/M
121 BRIZA TRUJILLO FOREST HILL TX 5733 25 F 8/9:25-29 25:09.67 50:59.78 52:03.95 1:04.17 16:24/M
122 GABRIELLE CABRERA FOREST HILL TX 1891 34 F 14/15:30-34 25:12.04 51:02.15 52:06.60 1:04.45 16:25/M
123 PHILLIP JACKSON FORT WORTH TX 5618 79 M 6/7:75-79 32:36.60 51:32.34 52:52.18 1:19.84 16:34/M
124 JENNA THOMAS JOSHUA TX 5730 31 F 15/15:30-34 25:48.21 51:38.32 53:09.54 1:31.22 16:36/M
125 AMBER CLARK FORT WORTH TX 5589 37 F 4/4:35-39 26:49.65 52:39.76 55:04.27 2:24.51 16:56/M
126 AMY ALCARAZ FORT WORTH TX 1259 43 F 5/5:40-44 27:33.43 53:23.54 55:02.32 1:38.78 17:10/M
127 KIM BLAKE BEDFORD TX 1272 71 F 4/4:70-74 28:03.48 53:53.59 55:20.67 1:27.08 17:20/M
128 LISA FARRELL FORT WORTH TX 6216 53 F 5/6:50-54 28:05.74 53:55.85 55:25.87 1:30.02 17:20/M
129 TERRI MOORENOVICH FORT WORTH TX 6214 53 F 6/6:50-54 28:07.20 53:57.31 55:28.91 1:31.60 17:21/M
130 PHILLIP HATTON ARLINGTON TX 5612 75 M 7/7:75-79 36:18.09 55:13.83 56:32.61 1:18.78 17:46/M
131 LYNN TOOMER CROWLEY TX 5732 58 M 4/4:55-59 36:20.50 55:16.24 56:40.91 1:24.67 17:46/M
132 CHRISTOPHER DELETORRE 6239 32 M 12/12:30-34 42:32.20 1:01:27.94 1:02:38.79 1:10.85 19:46/M
133 JORDAN GILMORE 6240 29 F 9/9:25-29 36:03.46 1:01:53.57 1:03:04.81 1:11.24 19:54/M
134 ERNEST ORTIZ FORT WORTH TX 5640 45 M 3/3:45-49 44:10.12 1:03:05.86 1:04:44.96 1:39.10 20:17/M
135 BRIAN EVANS 6223 44 M 1/2:40-44 47:33.97 1:06:29.71 1:10:56.06 4:26.35 21:23/M
136 SAJAD NAMAH 6224 28 M 11/11:25-29 50:38.73 1:09:34.47 1:10:44.95 1:10.48 22:22/M
137 MARCUS HOLLIS 6227 40 M 2/2:40-44 50:42.29 1:09:38.03 1:10:51.93 1:13.90 22:23/M