Men: Top Finishers 1- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 10-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74 80-84 85-99
5K Timed |
|||||||||
| Top | |||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | CHARLOTTE FARHAT | WEATHERFORD TX | 210 | 14 | 7 | 22:45.7 | 22:47.4 | 7:19/M | |
| Top | |||||||||
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | SEAN OCAMPO | 233 | 15 | 1 | 19:48.8 | 19:50.3 | 6:22/M | ||
| Top | |||||||||
Female Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | DIANE BRYANT | FORT WORTH TX | 231 | 54 | 22 | 28:38.5 | 28:42.4 | 9:13/M | |
| Top | |||||||||
Male Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | ABRAHAM HERNANDEZ | 255 | 43 | 2 | 20:05.5 | 20:13.6 | 6:28/M | ||
| Top | |||||||||
Male 9 & Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | LEVI THRONDSON | 237 | 8 | 29 | 32:43.8 | 32:54.9 | 10:31/M | ||
| Top | |||||||||
Female 10 to 14 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | LAINEY THRONDSON | KERENS TX | 238 | 11 | 28 | 32:41.2 | 32:51.8 | 10:31/M | |
| Top | |||||||||
Male 10 to 14 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | ETHAN DANIELS | FORT WORTH TX | 207 | 14 | 8 | 22:47.0 | 22:49.9 | 7:20/M | |
| Top | |||||||||
Male 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | CESAR GONZALEZ | 258 | 18 | 4 | 22:08.8 | 22:11.1 | 7:07/M | ||
| 2 | GIOVANI GONZALEZ | 259 | 15 | 14 | 3:29.4 | 25:38.3 | 25:40.1 | 8:15/M | |
| 3 | MICHAEL HANNAH | 254 | 17 | 37 | 13:50.2 | 35:59.0 | 36:02.2 | 11:34/M | |
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | CAMERON COLLIER | FORT WORTH TX | 206 | 25 | 25 | 29:30.7 | 29:37.0 | 9:29/M | |
| 2 | NIKITA WINT | FORT WORTH TX | 6249 | 28 | 57 | 29:13.3 | 58:44.1 | 59:23.8 | 18:53/M |
| Top | |||||||||
Male 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | BLAKE HOSLER | FORT WORTH TX | 244 | 28 | 5 | 22:17.5 | 22:21.6 | 7:10/M | |
| 2 | SEBASTIAN MEDINA | FORT WORTH TX | 256 | 27 | 9 | 0:41.8 | 22:59.4 | 23:02.6 | 7:24/M |
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | KAYLA MAULDIN | FORT WORTH TX | 224 | 33 | 44 | 38:41.5 | 38:52.9 | 12:26/M | |
| 2 | ZAHIRA DE LA CRUZ | FORT WORTH TX | 208 | 34 | 58 | 20:03.9 | 58:45.5 | 59:25.6 | 18:54/M |
| Top | |||||||||
Male 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | JEREMY LANDIS | FORT WORTH TX | 248 | 31 | 6 | 22:32.6 | 22:36.1 | 7:15/M | |
| 2 | JOSE MACIAS | FORT WORTH TX | 257 | 31 | 32 | 12:27.2 | 34:59.8 | 35:09.6 | 11:15/M |
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | KAT BUXTON | 245 | 39 | 17 | 26:50.5 | 26:54.8 | 8:38/M | ||
| 2 | STEPHANIE MCINTIRE | FOREST HILL TX | 226 | 36 | 18 | 0:40.8 | 27:31.4 | 27:33.8 | 8:51/M |
| 3 | ROSSY ALLEN | HURST TX | 134 | 37 | 36 | 8:53.7 | 35:44.2 | 35:51.5 | 11:29/M |
| 4 | MALLORY MARTINEZ | ARLINGTON TX | 223 | 39 | 47 | 14:21.2 | 41:11.7 | 41:27.5 | 13:15/M |
| Top | |||||||||
Male 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | MAVERICK ALLEN | HURST TX | 121 | 38 | 35 | 35:41.2 | 35:48.8 | 11:29/M | |
| 2 | CHARLES MARTINEZ | ARLINGTON TX | 222 | 39 | 38 | 0:27.7 | 36:09.0 | 36:16.4 | 11:37/M |
| Top | |||||||||
Female 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | LATOYA HANNAH | FORT WORTH TX | 252 | 40 | 26 | 30:34.3 | 30:36.7 | 9:50/M | |
| 2 | CASEY THRONDSON | KERENS TX | 241 | 41 | 41 | 6:52.2 | 37:26.5 | 37:37.1 | 12:02/M |
| Top | |||||||||
Male 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | CHRIS ANTRIM | 247 | 43 | 12 | 24:19.7 | 24:23.9 | 7:49/M | ||
| 2 | TOMMIE RIOS, JR. | ARLINGTON TX | 5628 | 44 | 19 | 3:17.2 | 27:37.0 | 27:45.9 | 8:53/M |
| 3 | MICHAEL HANNAH | FORT WORTH TX | 253 | 43 | 48 | 16:57.1 | 41:16.9 | 41:22.8 | 13:16/M |
| Top | |||||||||
Female 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | LISA FARHAT | WEATHERFORD TX | 211 | 48 | 49 | 42:27.7 | 42:41.9 | 13:39/M | |
| Top | |||||||||
Male 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | DAVID FARHAT | 251 | 48 | 51 | 44:15.2 | 44:28.9 | 14:14/M | ||
| Top | |||||||||
Female 50 to 54 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | ADRIENNE LOPER | ARLINGTON TX | 221 | 54 | 46 | 39:58.0 | 40:09.0 | 12:51/M | |
| Top | |||||||||
Male 50 to 54 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | TRAVIS BATCHELDER | FORT WORTH TX | 162 | 50 | 11 | 23:43.4 | 23:47.2 | 7:38/M | |
| 2 | JOHN SHIPP | FORT WORTH TX | 5650 | 54 | 34 | 11:30.8 | 35:14.2 | 35:48.2 | 11:20/M |
| Top | |||||||||
Female 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | SANDRA STIERMAN | GRAND PRAIRIE TX | 246 | 59 | 23 | 29:01.9 | 29:06.5 | 9:20/M | |
| 2 | LYNDA PARRA | FORT WORTH TX | 229 | 59 | 27 | 1:49.7 | 30:51.7 | 30:58.3 | 9:55/M |
| 3 | PENNY WILBANKS | ARLINGTON TX | 239 | 58 | 42 | 8:56.0 | 37:57.9 | 38:06.2 | 12:12/M |
| Top | |||||||||
Male 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | SEAN HORNER | ROANOKE TX | 218 | 58 | 3 | 21:54.2 | 21:56.5 | 7:03/M | |
| 2 | JOSE LOYOLA | GRANBURY TEXAS | 236 | 56 | 13 | 2:30.4 | 24:24.6 | 24:31.2 | 7:51/M |
| 3 | MIKE DONNELLY | GRANBURY TX | 230 | 59 | 53 | 24:50.4 | 46:44.7 | 46:53.3 | 15:02/M |
| Top | |||||||||
Male 60 to 64 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | EDI RAMIREZ | FORT WORTH TX | 235 | 61 | 10 | 23:25.6 | 23:31.1 | 7:32/M | |
| 2 | PAUL GRINDEL | ARLINGTON TX | 215 | 60 | 16 | 2:30.2 | 25:55.8 | 25:58.7 | 8:20/M |
| 3 | MIGUEL FERNANDEZ | FORT WORTH TX | 212 | 61 | 40 | 13:36.1 | 37:01.8 | 37:06.2 | 11:54/M |
| Top | |||||||||
Female 65 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | BETH PAUL | FORT WORTH TX | 5611 | 65 | 50 | 43:45.9 | 43:58.5 | 14:04/M | |
| Top | |||||||||
Male 65 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | DAVID CABRAL | FORT WORTH TX | 249 | 65 | 20 | 27:45.0 | 27:50.9 | 8:55/M | |
| 2 | BRAD NOWLIN | FORT WORTH TX | 227 | 68 | 21 | 0:19.6 | 28:04.6 | 28:09.1 | 9:02/M |
| 3 | CHARLIE HART | ARLINGTON TX | 216 | 69 | 24 | 1:40.9 | 29:26.0 | 29:33.3 | 9:28/M |
| Top | |||||||||
Female 70 to 74 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | DENISE BOEDEKER | ARLINGTON TX | 170 | 73 | 45 | 39:14.4 | 39:24.0 | 12:37/M | |
| 2 | KIM BLAKE | BEDFORD TX | 168 | 71 | 54 | 11:13.3 | 50:27.7 | 50:37.2 | 16:14/M |
| Top | |||||||||
Male 70 to 74 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | DON NELSON | KELLER TX | 234 | 70 | 15 | 25:41.4 | 25:43.9 | 8:16/M | |
| 2 | NINETOES RODRIGUEZ | FORT WORTH TX | 243 | 70 | 30 | 8:30.0 | 34:11.4 | 34:19.9 | 11:00/M |
| 3 | BRIAN POWERS | FORT WORTH TX | 5625 | 70 | 39 | 11:19.8 | 37:01.2 | 37:06.6 | 11:54/M |
| Top | |||||||||
Male 75 to 79 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | RICK JOHNSON | BURLESON TX | 250 | 79 | 33 | 35:11.7 | 35:21.6 | 11:19/M | |
| 2 | JOHN ROSS | FORT WORTH TX | 232 | 78 | 59 | 30:33.5 | 1:05:45.2 | 1:05:52.0 | 21:09/M |
| Top | |||||||||
Female 80 to 84 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | JEAN PARK | ARLINGTON TX | 228 | 81 | 43 | 38:35.2 | 38:41.9 | 12:24/M | |
| 2 | DARLEEN CINK | KERENS TX | 240 | 82 | 56 | 14:25.4 | 53:00.7 | 53:12.6 | 17:03/M |
| Top | |||||||||
Male 80 to 84 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | BOB TEUTSCH | KELLER TX | 6250 | 82 | 31 | 34:47.5 | 34:52.3 | 11:11/M | |
| 2 | PHILLIP JACKSON | FORT WORTH TX | 242 | 80 | 55 | 17:52.2 | 52:39.8 | 52:56.8 | 16:56/M |
| Top | |||||||||
Female 85 and Over |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | JOANNA MCCLELLAN | ARLINGTON TX | 225 | 85 | 52 | 46:41.7 | 46:52.7 | 15:01/M | |