FWRC 2026 MEMORIAL DAY 5K

Age Group Results

May 25, 2026


Results by RunTIME Racing Services www.run-time.com


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5K Timed

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 ALEXANDRA RIDER NORTH RICHLAND HILLS TX 429 44 7   22:10.3 22:12.4 7:08/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JACK FINK ALEDO TX 343 19 1   17:13.1 17:13.1 5:32/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 FIONA GREEN KELLER TX 489 61 23   24:28.2 24:28.9 7:52/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 SERGIO HERNANDEZ GRANBURY TX 524 52 3   19:51.1 19:53.9 6:23/M
Top

Female 9 & Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 TEIGEN CORDOVA ARLINGTON TX 318 9 124   39:50.4 39:59.1 12:49/M
2 LAYLA RUIZ SAGINAW TX 435 6 174 14:00.5 53:50.9 54:06.8 17:19/M
3 ABIGAIL DELAROSA FORT WORTH TX 323 5 182 16:29.0 56:19.5 56:33.1 18:07/M
Top

Male 9 & Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MAX SPEARS FORT WORTH TX 487 9 42   27:27.4 27:28.5 8:50/M
2 PRESTON LUNA 490 7 136 14:21.5 41:49.0 42:08.6 13:27/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JENNA FINK ALEDO TX 345 11 22   24:27.1 24:27.5 7:52/M
2 JADA WILCOX 473 11 71 8:16.2 32:43.4 32:43.5 10:31/M
3 SCARLETT CARLTON SANTO TX 302 12 91 10:54.4 35:21.6 35:40.7 11:22/M
4 PENELOPE CORDOVA ARLINGTON TX 317 10 117 14:45.3 39:12.5 39:22.5 12:36/M
5 CAMILLA CASTRO DUNCANVILLE TX 303 11 128 16:06.6 40:33.8 41:07.8 13:03/M
6 CYTLALLY CASTRO DUNCANVILLE TX 304 13 156 22:57.1 47:24.3 47:57.9 15:15/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 SAMUEL SPEARS FORT WORTH TX 486 13 6   22:00.7 22:02.1 7:05/M
2 JOSIAH WILCOX 471 13 21 2:21.2 24:21.9 24:22.3 7:50/M
3 NICOLAS AIELLO MIDLOTHIAN TX 5647 13 57 7:33.6 29:34.4 29:35.5 9:31/M
4 XAVIER REYES FORT WORTH TX 428 14 61 8:19.2 30:20.0 30:23.8 9:45/M
5 FLETCHER SUTPHIN FORT WORTH TX 450 10 119 17:32.4 39:33.2 39:33.2 12:43/M
6 BRANDON HANNAH 536 13 190 38:59.8 1:01:00.6 1:05:08.4 19:37/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 SARA CALDERA FORT WORTH TX 293 17 18   23:35.6 23:37.2 7:35/M
2 VALENTINA DUENEZ 500 17 39 3:37.6 27:13.2 27:14.8 8:45/M
3 ARMANDO DELAROSA III FORT WORTH TX 327 16 82 10:57.8 34:33.5 34:49.4 11:07/M
4 APRIL DELAROSA FORT WORTH TX 324 15 106 14:16.9 37:52.5 38:09.0 12:11/M
5 JESSIKA STINSON FORT WORTH TX 448 17 132 17:32.4 41:08.0 41:18.8 13:14/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 CESAR GONZALEZ FORT WORTH TX 358 18 8   22:34.4 22:34.4 7:16/M
2 EMANUEL ASTURGA 521 17 12 0:32.2 23:06.6 23:08.1 7:26/M
3 GIOVANI GONZALEZ FORT WORTH TX 360 15 15 0:45.0 23:19.5 23:19.5 7:30/M
4 RAUL VITAL FORT WORTH TX 462 17 19 1:29.9 24:04.3 24:05.3 7:44/M
5 JOSEPH TORRES 514 15 24 2:02.6 24:37.0 24:37.8 7:55/M
6 JOSH FINK ALEDO TX 346 15 26 2:16.8 24:51.2 24:53.4 8:00/M
7 ZAHIR SALINAS FORT WORTH TX 439 18 80 11:30.9 34:05.3 34:05.7 10:58/M
8 DARRANT CAISE 516 15 87 12:22.0 34:56.5 34:57.0 11:14/M
9 MICHAEL HANNAH 538 17 184 34:50.1 57:24.6 1:01:27.3 18:28/M
10 DANIEL RUIZ SAGINAW TX 434 16 194 41:34.4 1:04:08.8 1:04:25.1 20:38/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 STEPHANIE CONCHAS ALEDO TX 313 24 121   39:36.6 39:58.7 12:44/M
2 MARYALICE EVERETT ALEDO TX 334 20 127 0:27.6 40:04.2 40:28.5 12:53/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 RYAN LAY 484 22 2   17:57.1 17:57.1 5:46/M
2 DANIEL BACHILLER EULESS TX 220 21 11 4:56.4 22:53.6 22:59.5 7:22/M
3 ELI MARTIN FAIRFIELD TX 401 21 16 5:25.4 23:22.5 23:24.6 7:31/M
4 BEN TRAN 502 23 29 7:03.0 25:00.1 25:03.3 8:02/M
5 GABRIEL PINEDA 501 24 53 11:02.1 28:59.2 28:59.2 9:19/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 COLLEEN GRUSHKIN SPRINGTOWN TX 369 27 79   33:59.3 34:10.9 10:56/M
2 MARY ASHLEY BATEMAN FORT WORTH TX 280 26 86 0:54.3 34:53.6 35:08.8 11:13/M
3 ANGEL SERRANO FORT WORTH TX 442 27 98 2:16.1 36:15.4 36:35.5 11:40/M
4 ANGELICA RENDON FORT WORTH TX 426 26 102 3:05.4 37:04.7 37:20.9 11:55/M
5 LESLIE SOLIS 513 27 122 5:37.8 39:37.1 39:37.1 12:44/M
6 JASMINE MEDINA FORT WORTH TX 405 27 125 5:53.1 39:52.5 40:13.7 12:49/M
7 EMILY CARLEN FORT WORTH TX 294 25 134 7:33.2 41:32.5 41:36.2 13:21/M
8 BRIANNA AGUILAR NORTH RICHLAND HILLS TX 5619 25 150 10:57.2 44:56.5 45:12.9 14:27/M
9 TORI BURNS UPPER MARLBORO MD 291 25 151 11:18.4 45:17.7 55:00.3 14:34/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MICAH CARLEN FORT WORTH TX 295 25 9   22:39.6 22:42.6 7:17/M
2 ELIJAH SWAIM KELLER TX 451 25 45 5:25.3 28:05.0 28:27.6 9:02/M
3 TRYSTIAN BROUSSARD KELLER TX 289 25 46 5:33.0 28:12.7 28:35.4 9:04/M
4 LUIS RENDON FORT WORTH TX 427 28 67 8:54.5 31:34.2 31:50.6 10:09/M
5 DALTON THOMAS FORT WORTH TX 455 25 85 12:13.5 34:53.1 35:08.3 11:13/M
6 JUSTINO HERNANDEZ 512 25 118 16:52.5 39:32.2 39:37.2 12:43/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MARISELA REYES HILLSBORO TX 509 33 32   25:52.3 25:56.0 8:19/M
2 WHITNEY HARRISON ARLINGTON TX 377 32 55 3:24.9 29:17.2 29:24.1 9:25/M
3 YOLANDA MURCIA FORT WORTH TX 415 31 56 3:27.1 29:19.4 29:21.7 9:26/M
4 MARIBEL ALONSO HALTOM CITY TX 5725 32 76 7:44.8 33:37.1 33:56.9 10:49/M
5 JESSICA CHESNUT 499 30 78 8:01.5 33:53.8 34:06.8 10:54/M
6 MERCEDES BEGLEY FORT WORTH TX 281 30 94 9:43.1 35:35.4 39:07.8 11:27/M
7 CHAYNE WILLITS FORT WORTH TX 465 31 101 10:34.0 36:26.4 36:57.5 11:43/M
8 KAYLA MAULDIN FORT WORTH TX 403 33 107 12:12.5 38:04.8 38:22.4 12:15/M
9 KELLY MILES AZLE TX 407 30 114 13:07.3 38:59.7 39:10.9 12:32/M
10 JAMARIS BURNS UPPER MARLBORO MD 290 32 157 21:53.7 47:46.0 57:28.4 15:22/M
11 HAILIE NORMAN BURLESON TX 527 32 170 25:49.6 51:41.9 51:51.8 16:37/M
12 RACHEL DELAROSA FORT WORTH TX 326 31 175 28:34.7 54:27.0 54:40.1 17:31/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 CLAYTON CLEVENGER AZLE TX 311 34 40   27:19.9 27:27.7 8:47/M
2 VICTOR DIAZ 530 34 65 3:54.9 31:14.8 31:26.7 10:03/M
3 RAUL AGUILAR NORTH RICHLAND HILLS TX 5624 31 149 17:35.8 44:55.7 45:12.1 14:27/M
4 LEVI FISHER 519 33 171 24:36.2 51:56.1 52:13.2 16:42/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 ROSSY ALLEN HURST TX 5724 37 43   27:56.0 28:27.0 8:59/M
2 KESHIA CARLTON SANTO TX 297 37 51 1:00.8 28:56.8 29:14.5 9:18/M
3 JENNIFER VALLE SAGINAW TX 457 38 173 25:54.8 53:50.9 54:06.3 17:19/M
4 ENNY JAEN 518 35 179 27:49.9 55:45.9 55:53.1 17:56/M
5 SAYNELIS DIAZ 529 38 180 28:00.4 55:56.4 55:56.4 17:59/M
6 VANESSA FLORES FORT WORTH TX 347 35 196 39:42.6 1:07:38.6 1:08:04.9 21:45/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JOSE SANTILLAN BEDFORD TX 440 38 13   23:17.8 23:22.4 7:29/M
2 NOAH BEGLEY FORT WORTH TX 282 38 20 0:46.8 24:04.6 27:33.3 7:45/M
3 MARIO MURCIA FORT WORTH TX 414 36 25 1:24.7 24:42.5 24:44.9 7:57/M
4 TRAVIS DAVIS FORT WORTH TX 321 35 28 1:34.7 24:52.5 25:01.2 8:00/M
5 RYAN HOLLENBACH FORT WORTH TX 382 39 30 2:21.1 25:38.9 25:43.4 8:15/M
6 MAVERICK ALLEN HURST TX 5723 38 35 3:31.5 26:49.3 27:20.3 8:37/M
7 ARMANDO DELAROSA FORT WORTH TX 325 35 54 5:54.6 29:12.4 29:27.2 9:23/M
8 JAIME GOMEZ 507 36 66 8:08.9 31:26.7 31:29.6 10:07/M
9 REID FARMER FORT WORTH TX 526 38 73 9:45.5 33:03.3 33:45.6 10:38/M
10 MORGAN RYAN FORT WORTH TX 438 37 77 10:19.4 33:37.2 34:14.1 10:49/M
11 COLT DUKE 520 38 84 11:33.5 34:51.3 35:15.4 11:12/M
12 BILLY JAEN 517 38 198 47:22.4 1:10:40.2 1:10:47.7 22:43/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 KRISTIN GRANTHAM BENBROOK TX 364 42 27   24:52.2 24:55.9 8:00/M
2 KELLY HALL HALL FORT WORTH TX 376 44 31 0:53.9 25:46.1 25:49.2 8:17/M
3 MARIA VILLALOBOS ALEDO TX 461 43 47 3:27.1 28:19.4 28:23.7 9:06/M
4 DELLYJANE SANTOS ALEDO TX 441 44 88 10:16.4 35:08.7 35:14.0 11:18/M
5 LATOYA HANNAH FORT WORTH TX 535 40 95 11:02.1 35:54.4 44:47.3 11:33/M
6 AMY MIRAMONTES ALVARADO TX 532 44 108 13:20.9 38:13.2 38:34.1 12:17/M
7 SUSANA LEWIS FORT WORTH TX 515 40 109 13:23.1 38:15.4 38:36.0 12:18/M
8 CINTIA CORDOVA ARLINGTON TX 316 42 112 13:47.6 38:39.9 38:48.9 12:26/M
9 ROSA CASTRO DUNCANVILLE TX 306 44 130 16:13.3 41:05.6 41:38.2 13:13/M
10 MICHELE MANGOLIM ALEDO TX 396 42 133 16:24.4 41:16.7 41:23.5 13:16/M
11 FRANCIS ROGER 479 40 140 17:22.9 42:15.2 42:41.3 13:35/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 VARGAS ABRAHAM DE JESUS 506 43 5   20:28.2 20:31.3 6:35/M
2 MICHAEL HANNAH FORT WORTH TX 537 43 129 20:06.3 40:34.5 49:27.5 13:03/M
3 JACOB LUNA 491 44 137 21:24.7 41:52.9 42:12.1 13:28/M
4 JESUS DURAN 480 44 139 21:46.9 42:15.1 42:41.5 13:35/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 KELLY STEWART FORT WORTH TX 446 47 115   39:00.1 39:10.9 12:32/M
2 MELISSA JONES MANSFIELD TX 388 49 167 11:42.6 50:42.8 51:04.6 16:18/M
3 VERONICA ALMGIDA DE BARROS 523 46 185 19:37.3 58:37.5 58:47.9 18:51/M
4 DENISHA FOY FORT WORTH TX 348 46 191 22:17.4 1:01:17.6 1:01:31.8 19:43/M
5 LOURDES AIELLO MIDLOTHIAN TX 5646 49 192 22:22.8 1:01:22.9 1:01:40.0 19:44/M
6 TRISHA VANHALL MIDLOTHIAN TX 460 48 193 22:22.9 1:01:23.1 1:01:40.6 19:44/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JOHN WIRT 485 47 59   30:02.0 30:10.2 9:39/M
2 HAROLD WILCOX 472 47 131 11:05.0 41:07.0 41:16.5 13:13/M
3 FERNANDO CASTRO DUNCANVILLE TX 498 47 155 17:22.1 47:24.2 47:56.9 15:15/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MELANIE KING ARLINGTON TX 389 51 36   26:52.9 26:54.9 8:39/M
2 GLINDA JOHNSTON CROWLEY TX 522 52 60 3:15.2 30:08.2 30:13.3 9:41/M
3 DIANE BRYANT FORT WORTH TX 474 54 62 3:44.6 30:37.6 30:43.3 9:51/M
4 FABIOLA GARCIA RHOME TX 349 50 99 9:23.9 36:16.9 38:31.0 11:40/M
5 MONICA BOWER ROANOKE TX 288 50 100 9:29.6 36:22.6 36:28.3 11:42/M
6 RAQUEL MARQUES ALEDO TX 398 53 105 10:53.0 37:46.0 37:52.0 12:09/M
7 VERONICA LUNA FORT WORTH TX 393 53 148 17:56.1 44:49.1 45:04.7 14:25/M
8 ALBERT HERNANDEZ FORT WORTH TX 379 52 154 19:27.4 46:20.4 46:34.4 14:54/M
9 TERRI MOORENOVICH FORT WORTH TX 492 54 163 22:47.7 49:40.7 50:09.5 15:58/M
10 JEN ALFORD CRESSON TX 5722 53 166 23:47.5 50:40.5 51:03.9 16:18/M
11 MARY RAMIREZ LAKESIDE TX 424 54 168 24:03.5 50:56.5 51:09.6 16:23/M
12 LYNNE FERNANDEZ 505 50 176 28:18.6 55:11.6 55:35.3 17:45/M
13 CINDY WENTWORTH 504 54 178 28:23.1 55:16.1 55:38.7 17:46/M
14 BELINDA LOPEZ FORT WORTH TX 391 50 187 33:03.0 59:56.0 1:00:11.7 19:16/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JEFF HILLHOUSE NORTH RICHLAND HILLS TX 380 50 4   20:04.8 20:06.1 6:27/M
2 TRAVIS BATCHELDER FORT WORTH TX 272 50 14 3:13.9 23:18.8 23:20.7 7:30/M
3 JEREMY RYAN FORT WORTH TX 437 52 17 3:25.3 23:30.2 23:30.9 7:33/M
4 CHRIS MARTIN FAIRFIELD TX 399 51 33 6:34.5 26:39.4 26:57.5 8:34/M
5 BASILIO GUADIAN 488 54 48 8:29.6 28:34.5 29:05.8 9:11/M
6 JOHN SHIPP FORT WORTH TX 443 54 74 13:14.1 33:19.0 34:39.3 10:43/M
7 MALON MELENDEZ 534 53 96 15:56.2 36:01.1 36:30.8 11:35/M
8 LOUIE MUGA FORT WORTH TX 412 54 120 19:31.1 39:36.0 40:03.5 12:44/M
9 CHRIS EVERETT ALEDO TX 332 52 126 19:58.3 40:03.2 40:28.1 12:53/M
10 JEFFREY BARROW FORT WORTH TX 270 53 144 23:29.7 43:34.6 43:46.9 14:01/M
11 JASON GILES SAGINAW TX 350 52 181 36:01.5 56:06.4 56:49.9 18:02/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 PENNY WILBANKS ARLINGTON TX 525 58 104   37:19.7 37:33.7 12:00/M
2 MIMI COFFEY FORT WORTH TX 312 57 113 1:27.8 38:47.5 39:17.4 12:28/M
3 ALEASE BODENSTAB FORT WORTH TX 508 59 116 1:40.7 39:00.4 39:32.6 12:33/M
4 JOJO AVANTI BROCK TX 478 59 138 4:35.1 41:54.8 44:08.4 13:29/M
5 DENISE CRUZ NORTH RICHLAND HILLS TX 320 56 159 11:25.3 48:45.0 48:49.9 15:41/M
6 DENISE DRAYTON 503 55 177 17:53.3 55:13.0 55:35.2 17:45/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 GREG DAM 482 59 38   27:03.1 27:05.3 8:42/M
2 ANDRIEN WANG KELLER TX 463 55 44 0:56.2 27:59.3 28:02.1 9:00/M
3 JAVIER PENA BENBROOK TX 418 59 49 1:36.3 28:39.4 29:06.8 9:13/M
4 DAN VILLEGAS FORT WORTH TX 476 58 58 2:49.7 29:52.8 29:57.7 9:36/M
5 DAN HIPPMAN KENNEDALE TX 381 55 90 8:12.8 35:15.9 35:28.4 11:20/M
6 JOHN HACKLER FORT WORTH TX 533 57 97 8:58.1 36:01.2 36:30.7 11:35/M
7 DION DRAGOO WEATHERFORD TX 336 57 152 18:19.1 45:22.2 45:48.3 14:35/M
8 RENE LUNA FORT WORTH TX 392 55 183 30:12.6 57:15.7 57:30.8 18:25/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 IRMA ALLEN FORT WORTH TX 469 64 34   26:43.5 26:47.4 8:36/M
2 LYNDA PARRA FORT WORTH TX 475 60 69 5:17.0 32:00.5 34:15.2 10:18/M
3 GUADALUPE FRIAS FORT WORTH TX 496 60 110 11:39.2 38:22.8 38:50.1 12:20/M
4 AMY LUCAS KELLER TX 495 60 164 22:57.5 49:41.1 50:09.7 15:59/M
5 CORINNA SERRANO 531 63 165 23:13.0 49:56.5 50:18.1 16:04/M
6 JUANITA MARTINEZ FORT WORTH TX 402 61 197 40:55.2 1:07:38.7 1:08:05.0 21:45/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MIGUEL FERNANDEZ FORT WORTH TX 341 61 93   35:28.0 35:34.6 11:24/M
2 DONALD NORMAN BURLESON TX 528 60 142 7:48.5 43:16.5 43:23.8 13:55/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JILL SMITH NORTH RICHLAND HILLS TX 445 67 68   31:50.9 32:02.5 10:14/M
2 NANCY STUPARICH CLERMONT FL 449 65 81 2:22.9 34:13.8 34:23.8 11:00/M
3 ANN CHESNUT KELLER TX 308 65 147 12:27.2 44:18.2 44:29.2 14:15/M
4 BECKY MORENO 481 65 188 28:05.3 59:56.2 1:00:11.2 19:16/M
5 ALDA OLLACTILLIUM FORT WORTH TX 477 65 195 32:53.8 1:04:44.7 1:05:04.4 20:49/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 CHARLIE HART ARLINGTON TX 378 69 37   26:59.0 27:02.5 8:41/M
2 BRAD NOWLIN FORT WORTH TX 416 68 52 1:58.2 28:57.3 29:01.8 9:19/M
3 DAVID CABRAL FORT WORTH TX 493 65 64 3:58.1 30:57.2 31:54.2 9:57/M
4 DAVID MARTIN HURST TX 400 68 143 16:28.5 43:27.5 43:39.2 13:58/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 LINDA SALINAS SAGINAW TX 494 70 75   33:28.5 34:00.3 10:46/M
2 BARBARA WYATT FORT WORTH TX 466 71 83 1:09.7 34:38.3 34:48.4 11:08/M
3 DENISE BOEDEKER ARLINGTON TX 285 73 123 6:15.5 39:44.1 39:57.8 12:47/M
4 CAROL SMITH AZLE TX 444 70 158 14:18.0 47:46.5 47:53.4 15:22/M
5 KIM BLAKE BEDFORD TX 283 71 169 18:03.6 51:32.1 51:46.6 16:34/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 DOUGLAS CHESNUT KELLER TX 309 73 10   22:44.0 22:45.5 7:19/M
2 JOHNNY HUKILL AZLE TX 383 70 63 7:55.6 30:39.6 30:46.4 9:52/M
3 NINETOES RODRIGUEZ FORT WORTH TX 497 70 89 12:30.0 35:14.0 35:32.8 11:20/M
4 BRIAN POWERS FORT WORTH TX 511 70 92 12:43.8 35:27.8 35:35.0 11:24/M
5 TONY MORENO 483 70 146 21:15.9 44:00.0 44:06.1 14:09/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 CANDY KALER 510 76 145   43:57.0 44:00.5 14:08/M
2 DEBBY GOODRICH POOLVILLE TX 363 75 160 4:59.6 48:56.6 49:08.4 15:44/M
3 LINDA SCOTT WEATHERFORD TX 470 76 161 5:08.3 49:05.3 49:14.6 15:47/M
4 JANETE MARQUES ALEDO TX 397 75 186 14:41.6 58:38.6 58:48.9 18:51/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 DAVE GOODRICH POOLVILLE TX 362 75 41   27:22.5 27:29.3 8:48/M
2 JACK ENGLANT EULESS TX 338 78 72 5:25.4 32:47.9 32:56.4 10:33/M
3 RICHARD GONZALES ARLINGTON TX 352 75 103 9:46.5 37:09.0 37:24.5 11:57/M
4 ROBERT LAY FORT WORTH TX 390 79 162 21:45.0 49:07.6 49:36.5 15:48/M
5 JOHN ROSS FORT WORTH TX 459 78 189 33:21.7 1:00:44.2 1:01:51.3 19:32/M
Top

Female 80 & Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JEAN PARK ARLINGTON TX 417 81 111   38:39.8 38:46.2 12:26/M
2 TELA ISIK SAGINAW TX 384 81 141 4:09.2 42:49.0 42:57.3 13:46/M
3 JOANNA MCCLELLAN ARLINGTON TX 404 85 153 7:16.7 45:56.5 46:09.5 14:46/M
Top

Male 80 & Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 BILL RICHARDSON ARLINGTON TX 468 82 50   28:47.5 28:50.1 9:15/M
2 BOB TEUTSCH KELLER TX 454 82 70 3:38.7 32:26.3 32:30.9 10:26/M
3 LEON MINTON WILLOW PARK TX 409 80 135 12:46.3 41:33.9 41:43.7 13:22/M
4 PHILLIP JACKSON FORT WORTH TX 385 80 172 23:13.2 52:00.8 52:39.8 16:43/M