FWRC Kamana Iwanna Lei Ya 5K

Age Group Results

June 14, 2026


Results by RunTIME Racing Services www.run-time.com


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 10-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99

5K Timed

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MIKAYLA POWERS FORT WORTH TX 568 15 6   21:03.8 21:06.2 6:46/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JOSE MEJORADA FORT WORTH TX 628 46 1   18:58.4 19:02.0 6:06/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 IRMA ALLEN FORT WORTH TX 217 64 22   26:05.3 26:11.2 8:23/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 SERGIO HERNANDEZ GRANBURY TX 618 52 2   19:32.4 19:36.2 6:17/M
Top

Male 9 & Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 LEVI THRONDSON KERENS TX 585 8 48   33:03.6 33:16.6 10:38/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 LAINEY THRONDSON KERENS TX 584 11 47   32:54.6 33:06.7 10:35/M
2 PENELOPE CORDOVA ARLINGTON TX 607 10 54 2:53.6 35:48.2 35:58.9 11:31/M
3 CAMILLA CASTRO DUNCANVILLE TX 413 11 91 10:44.6 43:39.2 43:56.5 14:02/M
4 CYTLALLY CASTRO DUNCANVILLE TX 419 13 97 14:15.9 47:10.6 47:27.7 15:10/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 TALON POWERS FORT WORTH TX 569 13 5   20:47.2 20:49.4 6:41/M
2 ALBERT CASILLO FORT WORTH TX 408 13 15 1:56.5 22:43.7 22:46.1 7:18/M
3 NAVELAN RAJESHKANNA IRVING TX 570 11 19 4:09.8 24:57.0 24:58.5 8:01/M
4 KYLER KING 605 12 71 18:09.0 38:56.2 39:00.9 12:31/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 GANNA ELWAEI FORT WORTH TX 431 17 89   43:07.4 43:13.1 13:52/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 GRAHAM JENKINS MIDLOTHIAN TX 542 17 4   19:41.0 19:52.3 6:20/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 SARAH LANSFORD IRVING TX 555 23 73   39:21.3 39:25.6 12:39/M
2 ISABELLA HERNANDDEZ 615 21 81 2:41.8 42:03.1 42:28.2 13:31/M
3 CERON HEIDY 614 21 86 3:21.1 42:42.4 43:06.2 13:44/M
4 MATILYN RIGSBY HASLET TX 574 22 103 17:22.1 56:43.4 57:01.1 18:14/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JOHN CONNALLY 620 20 8   21:27.9 21:35.8 6:54/M
2 KEN TRAN FORT WORTH TX 586 21 33 7:23.0 28:50.9 28:57.7 9:17/M
3 SEBASTIAN TRUJILLO 616 23 82 20:35.8 42:03.7 42:27.6 13:31/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 BAYLEIGH GARVIN 604 25 37   30:10.4 30:16.5 9:42/M
2 YOLANDA HERNANDEZ FORT WORTH TX 5736 29 61 6:53.2 37:03.7 37:22.0 11:55/M
3 CELESTE PARGA FORT WORTH TX 564 26 69 8:21.2 38:31.7 38:42.7 12:23/M
4 MACEY JOMES FORT WORTH TX 545 25 74 9:11.0 39:21.5 39:28.1 12:39/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JAKE ISMIR FORT WORTH TX 613 25 3   19:36.3 19:37.8 6:18/M
2 DALLIN WILLIAMS DRAPER UT 594 27 7 1:30.1 21:06.4 21:09.5 6:47/M
3 SEBASTIAN MEDINA FORT WORTH TX 561 28 10 2:50.3 22:26.6 22:34.4 7:13/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JEREMY LANDIS FORT WORTH TX 552 31 11   22:28.2 22:36.2 7:14/M
2 MIGUEL LUCIO 433 32 17 1:16.9 23:45.1 27:16.7 7:38/M
3 VICTOR DIAZ 622 34 36 7:17.9 29:46.1 30:04.6 9:34/M
4 XAVIER JACKSON 597 31 60 14:24.1 36:52.4 37:10.4 11:51/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 STEPHANIE MCINTIRE FOREST HILL TX 617 36 21   25:55.2 25:57.6 8:20/M
2 TIEN TRAN FORT WORTH TX 587 36 51 9:22.8 35:18.0 35:25.0 11:21/M
3 MARIA BARAJAS HALTOM CITY TX 219 35 65 11:59.6 37:54.8 37:58.8 12:11/M
4 GINA SHAFFRON BURLESON TX 576 39 83 16:13.7 42:08.9 42:20.9 13:33/M
5 SAYNELIS DIAZ 623 38 87 17:05.4 43:00.7 43:22.7 13:50/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JONATHAN MATA FORT WORTH TX 558 36 18   24:35.1 24:41.5 7:54/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MELISSA GETER CROWLEY TX 627 41 31   28:40.8 28:47.7 9:13/M
2 LATOYA HANNAH FORT WORTH TX 458 40 45 3:39.0 32:19.9 32:29.9 10:24/M
3 CINTIA CORDOVA ARLINGTON TX 608 42 55 7:10.1 35:51.0 36:01.9 11:32/M
4 CASEY THRONDSON KERENS TX 583 41 63 8:36.4 37:17.2 37:30.5 11:59/M
5 SUSANA LEWIS FORT WORTH TX 632 40 64 8:37.0 37:17.8 37:36.1 12:00/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 ABRAHAM DE JESUS VARGAS 603 43 12   22:31.7 22:38.6 7:15/M
2 RAJESHKANNA CHANDRAKASAN IRVING TX 421 41 24 4:11.1 26:42.8 26:48.1 8:35/M
3 MARK CHOU FORT WORTH TX 422 41 30 5:39.6 28:11.3 28:17.4 9:04/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 RHONDA CHOU FORT WORTH TX 423 47 41   31:13.2 31:18.9 10:02/M
2 GLADYS PERALES FORT WORTH TX 566 49 56 4:43.1 35:56.3 36:09.7 11:33/M
3 ROSA CASTRO DUNCANVILLE TX 420 45 58 5:18.5 36:31.7 36:48.5 11:45/M
4 KENISHA HANNAH 624 48 59 5:27.3 36:40.5 36:50.0 11:48/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 DIANE BRYANT FORT WORTH TX 631 54 34   29:12.4 29:17.2 9:23/M
2 JESSICA MCCARTY GODLEY TX 560 54 35 0:11.7 29:24.1 29:34.6 9:27/M
3 GLINDA JOHNSTON CROWLEY TX 621 52 39 1:05.7 30:18.1 30:30.4 9:45/M
4 JEN ALFORD CRESSON TX 214 53 94 15:41.3 44:53.7 45:13.2 14:26/M
5 MARY RAMIREZ LAKESIDE TX 571 54 96 17:43.0 46:55.4 47:04.6 15:05/M
6 ABIGAIL BROWN HASLET TX 394 51 104 27:33.2 56:45.6 57:04.4 18:15/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JACE JENKINS MIDLOTHIAN TX 543 51 9   21:29.3 21:44.2 6:55/M
2 TRAVIS BATCHELDER FORT WORTH TX 286 50 14 1:13.8 22:43.2 22:45.4 7:18/M
3 JOHN SHIPP FORT WORTH TX 577 54 43 10:12.3 31:41.7 32:29.2 10:11/M
4 GIUSEPPE CASILLO FORT WORTH TX 410 51 44 10:15.1 31:44.5 31:54.8 10:12/M
5 ALBERT HERNANDEZ FORT WORTH TX 467 52 95 24:28.9 45:58.3 46:07.3 14:47/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MIMI COFFEY FORT WORTH TX 430 57 57   36:10.4 36:29.7 11:38/M
2 JOANNE JONES 600 56 77 3:19.5 39:29.9 39:37.4 12:42/M
3 PENNY WILBANKS ARLINGTON TX 625 58 80 5:00.5 41:11.0 41:34.5 13:15/M
4 SANDRA UGARTE FORT WORTH TX 588 59 84 6:18.2 42:28.7 42:41.6 13:40/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 ANDRIEN WANG KELLER TX 593 55 20   25:18.5 25:20.9 8:08/M
2 PAUL LATHAM FORT WORTH TX 556 55 28 2:47.7 28:06.2 28:18.2 9:02/M
3 DANIEL VILLEGAS FORT WORTH TX 596 58 38 4:57.9 30:16.4 30:21.9 9:44/M
4 DICKEY MCCARTY GODLEY TX 559 55 40 5:21.1 30:39.7 30:50.5 9:52/M
5 MATTHEW BUSH HURST TX 406 56 49 8:12.4 33:30.9 33:44.7 10:47/M
6 DAN HIPPMAN KENNEDALE TX 602 55 62 11:56.7 37:15.2 37:23.9 11:59/M
7 STEVE JONES CARROLLTON TX 546 56 66 12:41.7 38:00.2 38:11.2 12:13/M
8 MATTHEW RIGSBY HASLET TX 575 58 75 14:03.6 39:22.1 39:25.9 12:40/M
9 DION DRAGOO WEATHERFORD TX 598 57 93 19:08.5 44:27.0 44:46.0 14:18/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 SANDRA STIERMAN GRAND PRAIRIE TX 609 60 29   28:06.8 28:12.8 9:02/M
2 LYNDA PARRA FORT WORTH TX 630 60 42 3:30.4 31:37.3 31:48.6 10:10/M
3 RANDI CASTANUELA LAKE DALLAS TX 411 64 67 9:54.0 38:00.8 38:11.3 12:13/M
4 REBECA RAMIREZ 612 60 76 11:17.6 39:24.4 39:28.0 12:40/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MIGUEL FERNANDEZ FORT WORTH TX 432 61 13   22:43.1 22:52.4 7:18/M
2 EDI RAMIREZ FORT WORTH TX 611 62 16 0:11.9 22:55.1 22:58.7 7:22/M
3 PAUL GINDEL 606 60 23 3:27.3 26:10.4 26:17.1 8:25/M
4 DONNY NORMAN 633 60 70 16:05.5 38:48.7 38:57.5 12:29/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 LAURIE UNDERWOOD GAINESVILLE TX 589 66 26   27:25.2 27:28.3 8:49/M
2 BETH PAUL FORT WORTH TX 565 65 90 16:13.4 43:38.6 43:59.4 14:02/M
3 ELIZABETH GARBER CLEBURNE TX 447 66 99 22:47.8 50:13.0 50:27.7 16:09/M
4 NORIE ALVAREZ KELLER TX 601 67 105 29:37.4 57:02.6 57:09.2 18:21/M
5 ALDA OLLACTILLIUM FORT WORTH TX 562 65 107 37:02.6 1:04:27.8 1:04:47.9 20:44/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 DALE GLEITZ FORT WORTH TX 619 65 25   26:58.9 27:01.5 8:41/M
2 TIM UNDERWOOD GAINESVILLE TX 590 66 68 11:05.4 38:04.3 38:15.3 12:15/M
3 THOM GARBER CLEBURNE TX 452 65 79 13:32.3 40:31.3 40:43.4 13:02/M
4 DAVID MARTIN HURST TX 557 68 85 15:37.5 42:36.5 42:43.7 13:42/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 DENISE BOEDEKER ARLINGTON TX 386 73 72   39:11.7 39:31.4 12:36/M
2 KIM BLAKE BEDFORD TX 357 71 101 12:43.2 51:54.9 52:20.4 16:42/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 BRIAN POWERS FORT WORTH TX 567 70 53   35:42.1 35:51.6 11:29/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 CANDY KALER 626 76 92   43:41.5 43:48.4 14:03/M
2 DEBBY GOODRICH POOLVILLE TX 456 75 98 4:22.4 48:03.9 48:15.8 15:27/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 DAVE GOODRICH POOLVILLE TX 453 75 27   27:34.1 27:44.2 8:52/M
2 JACK ENGLANT EULESS TX 599 78 50 6:20.4 33:54.5 34:01.3 10:54/M
3 RICK JOHNSON BURLESON TX 544 79 52 7:46.3 35:20.5 35:29.0 11:22/M
4 DANIEL BROWN ABILENE TX 395 75 88 15:31.9 43:06.1 43:19.4 13:52/M
5 PHILLIP HATTON ARLINGTON TX 464 75 106 30:15.3 57:49.5 58:11.9 18:36/M
Top

Female 80 to 84

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JEAN PARK ARLINGTON TX 610 81 78   39:33.4 39:41.9 12:43/M
2 DARLEEN CINK KERENS TX 425 82 100 11:07.3 50:40.7 50:57.6 16:18/M
Top

Male 80 to 84

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 BILL RICHARDSON ARLINGTON TX 573 82 32   28:41.1 28:49.3 9:13/M
2 BOB TEUTSCH KELLER TX 582 82 46 3:59.1 32:40.3 32:45.4 10:30/M
Top

Female 85 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MARY KAPLAN SUNRISE BEACH TX 547 87 102   54:16.7 54:20.6 17:27/M