FWRC Kamana Iwanna Lei Ya 5K

Overall Finish List

June 14, 2026


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 JOSE MEJORADA FORT WORTH TX 628 46 M 1:Open   18:58.4 19:02.0 0:03.6 6:06/M
2 SERGIO HERNANDEZ GRANBURY TX 618 52 M 1:Masters 0:34.0 19:32.4 19:36.2 0:03.7 6:17/M
3 JAKE ISMIR FORT WORTH TX 613 25 M 1:25-29 0:37.9 19:36.3 19:37.8 0:01.5 6:18/M
4 GRAHAM JENKINS MIDLOTHIAN TX 542 17 M 1:15-19 0:42.6 19:41.0 19:52.3 0:11.3 6:20/M
5 TALON POWERS FORT WORTH TX 569 13 M 1:10-14 1:48.7 20:47.2 20:49.4 0:02.1 6:41/M
6 MIKAYLA POWERS FORT WORTH TX 568 15 F 1:Open 2:05.4 21:03.8 21:06.2 0:02.3 6:46/M
7 DALLIN WILLIAMS DRAPER UT 594 27 M 2:25-29 2:08.0 21:06.4 21:09.5 0:03.0 6:47/M
8 JOHN CONNALLY 620 20 M 1:20-24 2:29.4 21:27.9 21:35.8 0:07.9 6:54/M
9 JACE JENKINS MIDLOTHIAN TX 543 51 M 1:50-54 2:30.9 21:29.3 21:44.2 0:14.8 6:55/M
10 SEBASTIAN MEDINA FORT WORTH TX 561 28 M 3:25-29 3:28.2 22:26.6 22:34.4 0:07.7 7:13/M
11 JEREMY LANDIS FORT WORTH TX 552 31 M 1:30-34 3:29.8 22:28.2 22:36.2 0:07.9 7:14/M
12 ABRAHAM DE JESUS VARGAS 603 43 M 1:40-44 3:33.2 22:31.7 22:38.6 0:06.9 7:15/M
13 MIGUEL FERNANDEZ FORT WORTH TX 432 61 M 1:60-64 3:44.7 22:43.1 22:52.4 0:09.2 7:18/M
14 TRAVIS BATCHELDER FORT WORTH TX 286 50 M 2:50-54 3:44.8 22:43.2 22:45.4 0:02.1 7:18/M
15 ALBERT CASILLO FORT WORTH TX 408 13 M 2:10-14 3:45.2 22:43.7 22:46.1 0:02.4 7:18/M
16 EDI RAMIREZ FORT WORTH TX 611 62 M 2:60-64 3:56.7 22:55.1 22:58.7 0:03.6 7:22/M
17 MIGUEL LUCIO 433 32 M 2:30-34 4:46.7 23:45.1 27:16.7 3:31.5 7:38/M
18 JONATHAN MATA FORT WORTH TX 558 36 M 1:35-39 5:36.7 24:35.1 24:41.5 0:06.4 7:54/M
19 NAVELAN RAJESHKANNA IRVING TX 570 11 M 3:10-14 5:58.6 24:57.0 24:58.5 0:01.4 8:01/M
20 ANDRIEN WANG KELLER TX 593 55 M 1:55-59 6:20.0 25:18.5 25:20.9 0:02.4 8:08/M
21 STEPHANIE MCINTIRE FOREST HILL TX 617 36 F 1:35-39 6:56.8 25:55.2 25:57.6 0:02.4 8:20/M
22 IRMA ALLEN FORT WORTH TX 217 64 F 1:Masters 7:06.9 26:05.3 26:11.2 0:05.8 8:23/M
23 PAUL GINDEL 606 60 M 3:60-64 7:12.0 26:10.4 26:17.1 0:06.7 8:25/M
24 RAJESHKANNA CHANDRAKASAN IRVING TX 421 41 M 2:40-44 7:44.4 26:42.8 26:48.1 0:05.2 8:35/M
25 DALE GLEITZ FORT WORTH TX 619 65 M 1:65-69 8:00.5 26:58.9 27:01.5 0:02.6 8:41/M
26 LAURIE UNDERWOOD GAINESVILLE TX 589 66 F 1:65-69 8:26.7 27:25.2 27:28.3 0:03.1 8:49/M
27 DAVE GOODRICH POOLVILLE TX 453 75 M 1:75-79 8:35.7 27:34.1 27:44.2 0:10.1 8:52/M
28 PAUL LATHAM FORT WORTH TX 556 55 M 2:55-59 9:07.8 28:06.2 28:18.2 0:11.9 9:02/M
29 SANDRA STIERMAN GRAND PRAIRIE TX 609 60 F 1:60-64 9:08.3 28:06.8 28:12.8 0:06.0 9:02/M
30 MARK CHOU FORT WORTH TX 422 41 M 3:40-44 9:12.8 28:11.3 28:17.4 0:06.1 9:04/M
31 MELISSA GETER CROWLEY TX 627 41 F 1:40-44 9:42.3 28:40.8 28:47.7 0:06.8 9:13/M
32 BILL RICHARDSON ARLINGTON TX 573 82 M 1:80-84 9:42.7 28:41.1 28:49.3 0:08.2 9:13/M
33 KEN TRAN FORT WORTH TX 586 21 M 2:20-24 9:52.5 28:50.9 28:57.7 0:06.8 9:17/M
34 DIANE BRYANT FORT WORTH TX 631 54 F 1:50-54 10:13.9 29:12.4 29:17.2 0:04.8 9:23/M
35 JESSICA MCCARTY GODLEY TX 560 54 F 2:50-54 10:25.6 29:24.1 29:34.6 0:10.5 9:27/M
36 VICTOR DIAZ 622 34 M 3:30-34 10:47.7 29:46.1 30:04.6 0:18.5 9:34/M
37 BAYLEIGH GARVIN 604 25 F 1:25-29 11:12.0 30:10.4 30:16.5 0:06.0 9:42/M
38 DANIEL VILLEGAS FORT WORTH TX 596 58 M 3:55-59 11:17.9 30:16.4 30:21.9 0:05.5 9:44/M
39 GLINDA JOHNSTON CROWLEY TX 621 52 F 3:50-54 11:19.7 30:18.1 30:30.4 0:12.3 9:45/M
40 DICKEY MCCARTY GODLEY TX 559 55 M 4:55-59 11:41.2 30:39.7 30:50.5 0:10.8 9:52/M
41 RHONDA CHOU FORT WORTH TX 423 47 F 1:45-49 12:14.7 31:13.2 31:18.9 0:05.7 10:02/M
42 LYNDA PARRA FORT WORTH TX 630 60 F 2:60-64 12:38.8 31:37.3 31:48.6 0:11.3 10:10/M
43 JOHN SHIPP FORT WORTH TX 577 54 M 3:50-54 12:43.3 31:41.7 32:29.2 0:47.4 10:11/M
44 GIUSEPPE CASILLO FORT WORTH TX 410 51 M 4:50-54 12:46.1 31:44.5 31:54.8 0:10.2 10:12/M
45 LATOYA HANNAH FORT WORTH TX 458 40 F 2:40-44 13:21.4 32:19.9 32:29.9 0:09.9 10:24/M
46 BOB TEUTSCH KELLER TX 582 82 M 2:80-84 13:41.8 32:40.3 32:45.4 0:05.1 10:30/M
47 LAINEY THRONDSON KERENS TX 584 11 F 1:10-14 13:56.2 32:54.6 33:06.7 0:12.1 10:35/M
48 LEVI THRONDSON KERENS TX 585 8 M 1: 1- 9 14:05.2 33:03.6 33:16.6 0:12.9 10:38/M
49 MATTHEW BUSH HURST TX 406 56 M 5:55-59 14:32.5 33:30.9 33:44.7 0:13.7 10:47/M
50 JACK ENGLANT EULESS TX 599 78 M 2:75-79 14:56.1 33:54.5 34:01.3 0:06.7 10:54/M
51 TIEN TRAN FORT WORTH TX 587 36 F 2:35-39 16:19.6 35:18.0 35:25.0 0:06.9 11:21/M
52 RICK JOHNSON BURLESON TX 544 79 M 3:75-79 16:22.0 35:20.5 35:29.0 0:08.5 11:22/M
53 BRIAN POWERS FORT WORTH TX 567 70 M 1:70-74 16:43.7 35:42.1 35:51.6 0:09.5 11:29/M
54 PENELOPE CORDOVA ARLINGTON TX 607 10 F 2:10-14 16:49.8 35:48.2 35:58.9 0:10.7 11:31/M
55 CINTIA CORDOVA ARLINGTON TX 608 42 F 3:40-44 16:52.5 35:51.0 36:01.9 0:10.9 11:32/M
56 GLADYS PERALES FORT WORTH TX 566 49 F 2:45-49 16:57.9 35:56.3 36:09.7 0:13.4 11:33/M
57 MIMI COFFEY FORT WORTH TX 430 57 F 1:55-59 17:12.0 36:10.4 36:29.7 0:19.2 11:38/M
58 ROSA CASTRO DUNCANVILLE TX 420 45 F 3:45-49 17:33.3 36:31.7 36:48.5 0:16.7 11:45/M
59 KENISHA HANNAH 624 48 F 4:45-49 17:42.1 36:40.5 36:50.0 0:09.5 11:48/M
60 XAVIER JACKSON 597 31 M 4:30-34 17:53.9 36:52.4 37:10.4 0:18.0 11:51/M
61 YOLANDA HERNANDEZ FORT WORTH TX 5736 29 F 2:25-29 18:05.3 37:03.7 37:22.0 0:18.2 11:55/M
62 DAN HIPPMAN KENNEDALE TX 602 55 M 6:55-59 18:16.8 37:15.2 37:23.9 0:08.7 11:59/M
63 CASEY THRONDSON KERENS TX 583 41 F 4:40-44 18:18.8 37:17.2 37:30.5 0:13.2 11:59/M
64 SUSANA LEWIS FORT WORTH TX 632 40 F 5:40-44 18:19.4 37:17.8 37:36.1 0:18.2 12:00/M
65 MARIA BARAJAS HALTOM CITY TX 219 35 F 3:35-39 18:56.4 37:54.8 37:58.8 0:04.0 12:11/M
66 STEVE JONES CARROLLTON TX 546 56 M 7:55-59 19:01.8 38:00.2 38:11.2 0:11.0 12:13/M
67 RANDI CASTANUELA LAKE DALLAS TX 411 64 F 3:60-64 19:02.4 38:00.8 38:11.3 0:10.4 12:13/M
68 TIM UNDERWOOD GAINESVILLE TX 590 66 M 2:65-69 19:05.9 38:04.3 38:15.3 0:11.0 12:15/M
69 CELESTE PARGA FORT WORTH TX 564 26 F 3:25-29 19:33.3 38:31.7 38:42.7 0:10.9 12:23/M
70 DONNY NORMAN 633 60 M 4:60-64 19:50.2 38:48.7 38:57.5 0:08.8 12:29/M
71 KYLER KING 605 12 M 4:10-14 19:57.7 38:56.2 39:00.9 0:04.7 12:31/M
72 DENISE BOEDEKER ARLINGTON TX 386 73 F 1:70-74 20:13.2 39:11.7 39:31.4 0:19.7 12:36/M
73 SARAH LANSFORD IRVING TX 555 23 F 1:20-24 20:22.9 39:21.3 39:25.6 0:04.3 12:39/M
74 MACEY JOMES FORT WORTH TX 545 25 F 4:25-29 20:23.1 39:21.5 39:28.1 0:06.5 12:39/M
75 MATTHEW RIGSBY HASLET TX 575 58 M 8:55-59 20:23.7 39:22.1 39:25.9 0:03.8 12:40/M
76 REBECA RAMIREZ 612 60 F 4:60-64 20:26.0 39:24.4 39:28.0 0:03.5 12:40/M
77 JOANNE JONES 600 56 F 2:55-59 20:31.5 39:29.9 39:37.4 0:07.4 12:42/M
78 JEAN PARK ARLINGTON TX 610 81 F 1:80-84 20:34.9 39:33.4 39:41.9 0:08.5 12:43/M
79 THOM GARBER CLEBURNE TX 452 65 M 3:65-69 21:32.8 40:31.3 40:43.4 0:12.1 13:02/M
80 PENNY WILBANKS ARLINGTON TX 625 58 F 3:55-59 22:12.6 41:11.0 41:34.5 0:23.5 13:15/M
81 ISABELLA HERNANDDEZ 615 21 F 2:20-24 23:04.7 42:03.1 42:28.2 0:25.0 13:31/M
82 SEBASTIAN TRUJILLO 616 23 M 3:20-24 23:05.3 42:03.7 42:27.6 0:23.9 13:31/M
83 GINA SHAFFRON BURLESON TX 576 39 F 4:35-39 23:10.5 42:08.9 42:20.9 0:11.9 13:33/M
84 SANDRA UGARTE FORT WORTH TX 588 59 F 4:55-59 23:30.2 42:28.7 42:41.6 0:12.8 13:40/M
85 DAVID MARTIN HURST TX 557 68 M 4:65-69 23:38.0 42:36.5 42:43.7 0:07.2 13:42/M
86 CERON HEIDY 614 21 F 3:20-24 23:44.0 42:42.4 43:06.2 0:23.8 13:44/M
87 SAYNELIS DIAZ 623 38 F 5:35-39 24:02.2 43:00.7 43:22.7 0:22.0 13:50/M
88 DANIEL BROWN ABILENE TX 395 75 M 4:75-79 24:07.6 43:06.1 43:19.4 0:13.3 13:52/M
89 GANNA ELWAEI FORT WORTH TX 431 17 F 1:15-19 24:09.0 43:07.4 43:13.1 0:05.6 13:52/M
90 BETH PAUL FORT WORTH TX 565 65 F 2:65-69 24:40.1 43:38.6 43:59.4 0:20.8 14:02/M
91 CAMILLA CASTRO DUNCANVILLE TX 413 11 F 3:10-14 24:40.8 43:39.2 43:56.5 0:17.2 14:02/M
92 CANDY KALER 626 76 F 1:75-79 24:43.1 43:41.5 43:48.4 0:06.9 14:03/M
93 DION DRAGOO WEATHERFORD TX 598 57 M 9:55-59 25:28.6 44:27.0 44:46.0 0:19.0 14:18/M
94 JEN ALFORD CRESSON TX 214 53 F 4:50-54 25:55.2 44:53.7 45:13.2 0:19.4 14:26/M
95 ALBERT HERNANDEZ FORT WORTH TX 467 52 M 5:50-54 26:59.8 45:58.3 46:07.3 0:08.9 14:47/M
96 MARY RAMIREZ LAKESIDE TX 571 54 F 5:50-54 27:57.0 46:55.4 47:04.6 0:09.1 15:05/M
97 CYTLALLY CASTRO DUNCANVILLE TX 419 13 F 4:10-14 28:12.1 47:10.6 47:27.7 0:17.1 15:10/M
98 DEBBY GOODRICH POOLVILLE TX 456 75 F 2:75-79 29:05.5 48:03.9 48:15.8 0:11.9 15:27/M
99 ELIZABETH GARBER CLEBURNE TX 447 66 F 3:65-69 31:14.6 50:13.0 50:27.7 0:14.6 16:09/M
100 DARLEEN CINK KERENS TX 425 82 F 2:80-84 31:42.2 50:40.7 50:57.6 0:16.9 16:18/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 KIM BLAKE BEDFORD TX 357 71 F 2:70-74 32:56.5 51:54.9 52:20.4 0:25.4 16:42/M
102 MARY KAPLAN SUNRISE BEACH TX 547 87 F 1:85-99 35:18.3 54:16.7 54:20.6 0:03.9 17:27/M
103 MATILYN RIGSBY HASLET TX 574 22 F 4:20-24 37:45.0 56:43.4 57:01.1 0:17.6 18:14/M
104 ABIGAIL BROWN HASLET TX 394 51 F 6:50-54 37:47.2 56:45.6 57:04.4 0:18.7 18:15/M
105 NORIE ALVAREZ KELLER TX 601 67 F 4:65-69 38:04.2 57:02.6 57:09.2 0:06.5 18:21/M
106 PHILLIP HATTON ARLINGTON TX 464 75 M 5:75-79 38:51.0 57:49.5 58:11.9 0:22.4 18:36/M
107 ALDA OLLACTILLIUM FORT WORTH TX 562 65 F 5:65-69 45:29.3 1:04:27.8 1:04:47.9 0:20.1 20:44/M