FWRC 2026 Sugar Rush 5K

Overall Finish List

July 12, 2026


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 SHAWN DERBY 681 48 M 1:Open   18:26.6 18:27.8 0:01.2 5:56/M
2 JOSE MEJORADA FORT WORTH TX 20 46 M 1:Masters 1:23.7 19:50.4 19:52.6 0:02.1 6:23/M
3 SERGIO HERNANDEZ GRANBURY TX 19 52 M 1:50-54 2:19.2 20:45.9 20:47.3 0:01.4 6:41/M
4 ABRAHAM DE JESUS VARGAS 689 43 M 1:40-44 2:24.2 20:50.9 20:52.5 0:01.6 6:42/M
5 JAKE ISMIR FORT WORTH TX 683 25 M 1:25-29 2:41.2 21:07.9 21:08.6 0:00.7 6:48/M
6 ARMANDO MEJORADA 22 39 M 1:35-39 3:27.1 21:53.8 21:54.2 0:00.4 7:02/M
7 JESUS CASANOVA 21 29 M 2:25-29 3:35.9 22:02.6 22:22.0 0:19.4 7:05/M
8 TRAVIS BATCHELDER FORT WORTH TX 676 50 M 2:50-54 3:48.5 22:15.2 22:16.1 0:00.9 7:09/M
9 EDI RAMIREZ FORT WORTH TX 684 62 M 1:60-64 4:03.7 22:30.4 22:33.1 0:02.7 7:14/M
10 BLADE NORMAN ARLINGTON TX 678 66 M 1:65-69 4:13.3 22:40.0 22:43.9 0:03.8 7:17/M
11 SARA CALDERA FORT WORTH TX 694 17 F 1:Open 4:27.0 22:53.7 22:54.3 0:00.6 7:22/M
12 MIGUEL LUCIO FORT WORTH TX 650 32 M 1:30-34 5:03.1 23:29.7 23:34.8 0:05.1 7:33/M
13 ANDRIEN WANG KELLER TX 673 55 M 1:55-59 5:07.0 23:33.7 23:35.2 0:01.5 7:35/M
14 GARRETT BENSON WEATHERFORD TX 548 25 M 3:25-29 5:30.2 23:56.9 24:03.4 0:06.4 7:42/M
15 RAUL VITAL FORT WORTH TX 696 17 M 1:15-19 5:43.0 24:09.6 24:11.1 0:01.4 7:46/M
16 NATHAN MEDINA HALTOM CITY TX 659 10 M 1:10-14 5:49.5 24:16.2 24:16.2 7:48/M
17 RON WILLIAM 675 59 M 2:55-59 5:58.1 24:24.8 24:28.3 0:03.5 7:51/M
18 MASON COCKRUM FORT WORTH TX 595 30 M 2:30-34 5:58.6 24:25.3 24:29.8 0:04.5 7:51/M
19 DOMINIC MATTHEWS KELLER TX 652 33 M 3:30-34 6:28.0 24:54.6 24:56.8 0:02.1 8:01/M
20 ERASMO MEDINA HALTOM CITY TX 656 35 M 2:35-39 6:43.9 25:10.6 25:11.3 0:00.7 8:06/M
21 CHRISTIAN WALKER WEATHERFORD TX 687 25 M 4:25-29 7:02.2 25:28.9 25:34.5 0:05.6 8:12/M
22 TYLER NORTON 690 32 M 4:30-34 7:20.5 25:47.2 25:54.1 0:06.9 8:17/M
23 JOSEPH TORRES 697 15 M 2:15-19 7:51.2 26:17.9 26:19.7 0:01.8 8:27/M
24 DEAN KLIX WEATHERFORD TX 649 66 M 2:65-69 8:04.5 26:31.2 26:41.6 0:10.3 8:32/M
25 NAVELAN RAJESHKANNA IRVING TX 663 11 M 2:10-14 8:25.7 26:52.4 26:55.6 0:03.2 8:38/M
26 DAVE GOODRICH POOLVILLE TX 641 75 M 1:75-79 8:27.6 26:54.3 26:58.7 0:04.3 8:39/M
27 TOMMIE RIOS, JR. ARLINGTON TX 666 44 M 2:40-44 8:27.9 26:54.6 26:59.2 0:04.6 8:39/M
28 DALE GLEITZ FORT WORTH TX 640 65 M 3:65-69 8:29.7 26:56.4 26:59.4 0:02.9 8:40/M
29 VALENTINA DUENEZ 695 17 F 1:15-19 8:51.5 27:18.2 27:19.2 0:01.0 8:47/M
30 MARLEE COCKRUM FORT WORTH TX 592 21 F 1:20-24 8:52.6 27:19.3 27:23.6 0:04.2 8:47/M
31 BRAD NOWLIN FORT WORTH TX 661 68 M 4:65-69 8:54.3 27:21.0 27:24.0 0:03.0 8:48/M
32 RAJESHKANNA CHANDRAKASAN IRVING TX 591 42 M 3:40-44 9:02.7 27:29.4 27:32.0 0:02.6 8:50/M
33 MELISSA GETER CROWLEY TX 639 41 F 1:Masters 9:36.1 28:02.8 28:06.2 0:03.3 9:01/M
34 CHARLIE HART ARLINGTON TX 643 69 M 5:65-69 9:45.4 28:12.1 28:21.1 0:09.0 9:04/M
35 SANDRA STIERMAN GRAND PRAIRIE TX 699 59 F 1:55-59 9:59.4 28:26.1 28:29.3 0:03.2 9:09/M
36 KIMBERLY MCNALLY ARLINGTON TX 685 58 F 2:55-59 10:42.6 29:09.2 29:11.2 0:01.9 9:22/M
37 DIANE BRYANT FORT WORTH TX 1 54 F 1:50-54 11:02.3 29:29.0 29:54.4 0:25.4 9:29/M
38 JAIME GONEZ 23 20 M 1:20-24 12:41.2 31:07.9 31:09.8 0:01.9 10:01/M
39 LYNDA PARRA FORT WORTH TX 692 60 F 1:60-64 12:41.8 31:08.5 31:13.6 0:05.0 10:01/M
40 MARIBEL ALONSO HALTOM CITY TX 541 32 F 1:30-34 12:43.8 31:10.5 31:18.3 0:07.8 10:01/M
41 GLINDA JOHNSTON CROWLEY TX 646 52 F 2:50-54 12:48.6 31:15.3 31:20.5 0:05.2 10:03/M
42 DAVID CABRAL FORT WORTH TX 688 65 M 6:65-69 12:50.9 31:17.5 31:22.8 0:05.2 10:04/M
43 JESUS RODRIGUEZ 4 34 M 5:30-34 13:19.3 31:46.0 31:53.5 0:07.5 10:13/M
44 JOHN SHIPP FORT WORTH TX 668 54 M 3:50-54 13:22.7 31:49.4 32:38.7 0:49.2 10:14/M
45 MARIA MUGA FORT WORTH TX 3 55 F 3:55-59 14:02.4 32:29.1 32:36.5 0:07.3 10:27/M
46 DARRANT CAISE 698 15 M 3:15-19 14:05.8 32:32.5 32:35.2 0:02.6 10:28/M
47 BOB TEUTSCH KELLER TX 671 82 M 1:80-84 14:53.3 33:20.0 33:24.3 0:04.2 10:43/M
48 MATTHEW BUSH HURST TX 551 56 M 3:55-59 15:42.4 34:09.1 34:17.7 0:08.6 10:59/M
49 JACK ENGLANT EULESS TX 636 78 M 2:75-79 15:45.5 34:12.2 34:21.7 0:09.5 11:00/M
50 RICK JOHNSON BURLESON TX 700 79 M 3:75-79 15:58.5 34:25.2 34:35.5 0:10.3 11:04/M
51 ROSA CASTRO DUNCANVILLE TX 581 45 F 1:45-49 16:23.9 34:50.5 35:01.8 0:11.2 11:12/M
52 KEIRY MEDINA FORT WORTH TX 658 21 F 2:20-24 16:32.5 34:59.2 34:59.6 0:00.3 11:15/M
53 CHRISTOPHER DIOHISIO 5 15 M 4:15-19 17:03.9 35:30.6 35:38.5 0:07.9 11:25/M
54 LADARIUS GENTRY FORT WORTH TX 637 26 M 5:25-29 17:25.8 35:52.4 40:28.7 4:36.2 11:32/M
55 FREDRICK WILSON ALEDO TX 674 58 M 4:55-59 17:39.1 36:05.7 36:14.9 0:09.1 11:36/M
56 JIM CASE ARLINGTON TX 572 65 M 7:65-69 17:41.7 36:08.4 36:15.0 0:06.6 11:37/M
57 NAOMI EDWARDS 679 60 F 2:60-64 17:41.9 36:08.5 36:13.3 0:04.7 11:37/M
58 KELLY STEWART FORT WORTH TX 670 47 F 2:45-49 17:50.9 36:17.6 36:25.9 0:08.2 11:40/M
59 JASMINE MEDINA FORT WORTH TX 657 27 F 1:25-29 18:03.3 36:30.0 36:38.6 0:08.5 11:44/M
60 LOUIE MUGA FORT WORTH TX 660 54 M 4:50-54 19:06.9 37:33.6 37:41.0 0:07.4 12:05/M
61 FRED JIMENEZ 693 57 M 5:55-59 19:22.6 37:49.3 37:52.6 0:03.3 12:10/M
62 ALYSSA BULL FORT WORTH TX 682 34 F 2:30-34 20:08.3 38:35.0 38:47.0 0:12.0 12:24/M
63 DONALD NORMAN BURLESON TX 24 60 M 2:60-64 20:41.3 39:08.0 39:21.9 0:13.8 12:35/M
64 Unknown Partic. 25 25 M 1: 0- 0 21:31.0 39:57.7 39:57.7 12:51/M
65 SUSANA LEWIS FORT WORTH TX 2 41 F 1:40-44 22:11.3 40:38.0 42:15.3 1:37.3 13:04/M
66 JEAN PARK ARLINGTON TX 686 81 F 1:80-84 22:42.5 41:09.2 41:14.2 0:04.9 13:14/M
67 BRENDA CASE ARLINGTON TX 563 65 F 1:65-69 23:09.2 41:35.9 41:42.0 0:06.1 13:23/M
68 DAVID MARTIN HURST TX 651 68 M 8:65-69 23:21.2 41:47.9 41:53.3 0:05.4 13:26/M
69 BETH PAUL FORT WORTH TX 662 65 F 2:65-69 23:21.9 41:48.6 41:59.7 0:11.0 13:27/M
70 CECILIA ADELSTEIN TYNAN TX 539 36 F 1:35-39 24:04.9 42:31.6 42:44.9 0:13.3 13:40/M
71 JOJO AVANTI BROCK TX 691 59 F 4:55-59 24:25.4 42:52.1 42:58.2 0:06.0 13:47/M
72 ERNESTO REYES FORT WORTH TX 665 34 M 6:30-34 24:37.3 43:04.0 43:05.9 0:01.9 13:51/M
73 KAYLA MAULDIN FORT WORTH TX 653 33 F 3:30-34 24:45.5 43:12.1 43:26.6 0:14.4 13:54/M
74 CAMILLA CASTRO DUNCANVILLE TX 578 11 F 1:10-14 25:08.9 43:35.6 43:49.5 0:13.9 14:01/M
75 REINA DASH FORT WORTH TX 635 39 F 2:35-39 28:03.3 46:30.0 51:12.0 4:41.9 14:57/M
76 ISSAC ALVAREZ 677 28 M 6:25-29 28:27.2 46:53.9 46:56.4 0:02.5 15:05/M
77 JEN ALFORD CRESSON TX 540 53 F 3:50-54 28:27.8 46:54.5 47:14.6 0:20.1 15:05/M
78 ALFREDO CANO FORT WORTH TX 554 45 M 1:45-49 28:38.7 47:05.4 47:08.8 0:03.4 15:08/M
79 CAROL SMITH AZLE TX 669 70 F 1:70-74 28:39.3 47:06.0 47:17.7 0:11.7 15:09/M
80 MARY RAMIREZ LAKESIDE TX 664 54 F 4:50-54 28:39.6 47:06.3 47:13.9 0:07.6 15:09/M
81 PIPER VOWELL 11 10 F 2:10-14 28:50.6 47:17.2 47:24.2 0:06.9 15:12/M
82 COURTNEY VOWELL 8 31 F 4:30-34 28:52.6 47:19.3 47:26.5 0:07.2 15:13/M
83 MARVEYA RAMIREZ 12 35 F 3:35-39 28:59.8 47:26.5 47:26.5 15:15/M
84 MARY KAPLAN SUNRISE BEACH TX 647 87 F 1:85-99 30:42.8 49:09.5 49:12.0 0:02.4 15:48/M
85 JENNA THOMAS JOSHUA TX 672 31 F 5:30-34 30:55.9 49:22.6 49:42.7 0:20.1 15:53/M
86 KIM BLAKE BEDFORD TX 550 71 F 2:70-74 31:53.4 50:20.1 50:33.4 0:13.3 16:11/M
87 CYTLALLY CASTRO DUNCANVILLE TX 580 13 F 3:10-14 32:12.3 50:39.0 50:51.5 0:12.5 16:17/M
88 DICKIE EDWARDS 680 70 M 1:70-74 32:23.4 50:50.1 50:57.7 0:07.6 16:21/M
89 DEBBY GOODRICH POOLVILLE TX 642 75 F 1:75-79 32:30.2 50:56.8 51:01.9 0:05.0 16:23/M
90 PHILLIP JACKSON FORT WORTH TX 645 80 M 2:80-84 34:26.6 52:53.3 53:08.4 0:15.1 17:00/M
91 JANIA NUTT 13 38 F 4:35-39 37:35.5 56:02.2 1:02:27.2 6:24.9 18:01/M
92 PHILLIP HATTON ARLINGTON TX 644 75 M 4:75-79 37:39.6 56:06.2 56:15.4 0:09.1 18:02/M
93 PARKER NUTT 14 13 M 3:10-14 39:47.8 58:14.4 1:04:38.6 6:24.1 18:44/M
94 DESERAE ERVIN 6 36 F 5:35-39 39:50.0 58:16.7 1:04:38.9 6:22.1 18:44/M
95 KHEGAN DUKE 16 13 F 4:10-14 43:21.9 1:01:48.6 1:02:06.0 0:17.4 19:52/M
96 BRYNLYN ERVIN 9 14 F 5:10-14 43:23.0 1:01:49.7 1:02:04.7 0:14.9 19:53/M
97 MINETTE TIDWELL 7 48 F 3:45-49 44:31.7 1:02:58.4 1:03:04.4 0:06.0 20:15/M
98 EMERY ERVIN 15 4 F 1: 1- 9 45:34.7 1:04:01.3 1:04:14.2 0:12.8 20:35/M
99 CADE ERVIN 17 10 M 4:10-14 45:41.9 1:04:08.6 1:04:08.6 20:38/M
100 ELLE ERVIN 18 8 F 2: 1- 9 46:01.0 1:04:27.7 1:04:37.9 0:10.1 20:44/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 JARED ERVIN 10 36 M 3:35-39 46:13.8 1:04:40.4 1:04:40.4 20:48/M