FWRC 2026 Watermelon Run & Relay

Age Group Results

August 09, 2026


Results by RunTIME Racing Services www.run-time.com


Men: Top Finishers 0- 0 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 80-84
Women: Top Finishers 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 85-99

5K Timed

Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MIKAYLA POWERS FORT WORTH TX 1253 15 8   21:28.6 21:31.5 6:54/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JOSE MEJORADA FORT WORTH TX 4611 46 1   19:39.2 19:42.3 6:19/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MARY LEE KING FORT WORTH TX 634 56 10   21:54.7 21:57.8 7:03/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 DAVID RESETAR PANTEGO TX 1257 41 2   20:01.7 20:06.0 6:26/M
Top

Age or ID UNPROVIDED

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MICHAEL VILLALOBOS FORT WORTH TX 3459 0 138   55:37.1 59:15.8 17:53/M
Top

Female 8 & Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 ALMA VILLALOBOS FORT WORTH TX 3455 7 136   55:27.8 59:19.3 17:50/M
2 CAMILA MADRID FORT WORTH TX 1783 7 149 2:20.1 57:47.9 57:59.1 18:35/M
Top

Male 8 & Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 QAEDYN MCCOWAN HASLET TX 552 1 18   24:06.5 24:08.6 7:45/M
2 COEN CANDIDO LAKE WORTH TX 218 8 145 32:39.5 56:46.1 58:39.8 18:15/M
3 HENTON CONNELL CLEBURNE TX 228 6 150 33:45.1 57:51.6 58:03.7 18:36/M
Top

Female 9 to 11

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 PENELOPE CORDOVA ARLINGTON TX 230 10 83   37:53.9 37:58.0 12:11/M
Top

Male 9 to 11

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 NATHAN MEDINA HALTOM CITY TX 573 11 31   26:37.1 26:37.8 8:34/M
2 DANNY BELAIR FORT WORTH TX 92 9 131 25:06.6 51:43.7 55:38.6 16:38/M
Top

Female 12 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 SAMANTHA ANDERSON FORT WORTH TX 3483 13 38   27:25.7 27:29.4 8:49/M
2 NATALIE DELAPAZ GRANDVIEW TEXAS 235 14 52 3:17.8 30:43.5 30:49.2 9:53/M
3 REAGAN MIMS RIO VISTA TX 1247 13 68 6:02.1 33:27.8 33:33.6 10:46/M
4 HARPER BAILEY CLEBURNE TX 60 14 79 8:53.9 36:19.6 36:30.0 11:41/M
5 SOPHIA KIRMANIDOU CLEBURNE TX 648 14 80 8:54.8 36:20.5 36:31.0 11:41/M
Top

Male 12 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 TALON POWERS FORT WORTH TX 1254 13 6   21:20.1 21:22.0 6:52/M
2 NAVELAN RAJESHKANNA IRVING TX 1256 12 70 12:42.4 34:02.5 34:07.6 10:57/M
3 OWEN WHITFILL 3478 14 77 14:40.8 36:00.9 36:02.3 11:35/M
4 CAIDEN SOTO COVINGTON TX 1263 14 78 14:46.4 36:06.5 36:07.7 11:37/M
5 MASON BELAIR FORT WORTH TX 93 12 137 34:10.1 55:30.2 59:21.9 17:51/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 COLBIE TOOTHMAN CLEBURNE TX 1268 16 35   26:59.9 27:03.7 8:41/M
2 AUBREY MIMS RIO VISTA TX 1246 15 39 0:31.7 27:31.7 27:35.7 8:51/M
3 SARA CALDERA FORT WORTH TX 4615 17 49 3:04.3 30:04.3 31:32.4 9:40/M
4 VALENTINA DUENES 4616 17 50 3:04.8 30:04.7 31:33.0 9:40/M
5 MARILYN DAMIAN BLUM TX 232 19 99 13:29.2 40:29.2 40:39.4 13:01/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JONATHAN SIFUENTES GRAND PRAIRIE TX 3469 19 14   22:59.1 23:06.0 7:23/M
2 ADOLFO DAMIAN BLUM TX 231 15 15 0:02.5 23:01.7 23:02.6 7:24/M
3 RAUL VITAR 4607 17 16 0:49.7 23:48.8 23:50.9 7:39/M
4 NOAH DELGADO FORT WORTH TX 236 18 17 0:52.2 23:51.3 23:54.0 7:40/M
5 ANTHONY HINOJOSA KOPPERL TEXAS 279 15 21 1:28.3 24:27.4 24:28.1 7:52/M
6 JOSEPH TORRES 4608 15 27 2:51.6 25:50.8 25:53.5 8:19/M
7 DAVID MARTINEZ 3470 17 33 3:47.2 26:46.4 26:53.2 8:37/M
8 DARRANT CAISE 4610 15 65 10:16.8 33:16.0 33:18.2 10:42/M
9 JEREMY ANDERSON GRANDVIEW TX 8 17 81 14:46.7 37:45.8 37:52.0 12:09/M
10 HADEN JETTON 4602 16 82 14:47.1 37:46.2 37:52.4 12:09/M
11 GAVIN VILLALOBOS FORT WORTH TX 3457 15 128 28:33.2 51:32.3 55:22.5 16:34/M
12 CHANDLOR BUI 299 19 147 34:31.3 57:30.4 57:35.4 18:29/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 KEIRY MEDINA FORT WORTH TX 559 21 59   32:14.4 37:17.0 10:22/M
2 BRIANNA CLARY 4620 23 91 7:13.1 39:27.5 56:33.4 12:41/M
3 MAYSUM FARAHAT 4613 21 132 20:13.5 52:28.0 53:26.0 16:52/M
4 RUBA MOHAMOUD 4614 21 143 24:19.8 56:34.3 57:32.2 18:11/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 EDUARDO FONSECA NORTH RICHLAND HILLS TX 241 23 90   39:26.3 56:32.8 12:41/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 MALLORY FONTENOT 4603 27 98   40:29.1 40:39.3 13:01/M
2 KASINDRA CANDIDO LAKE WORTH TX 219 25 146 16:40.1 57:09.3 58:39.6 18:23/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 DALLIN WILLIAMS DRAPER UT 3464 27 3   20:08.7 20:10.1 6:29/M
2 KYLE SEETON 3473 28 44 8:36.8 28:45.6 28:50.4 9:15/M
3 HIRU NGUYEN 3472 26 58 11:48.9 31:57.7 32:01.9 10:17/M
4 PAUL ONEILL 300 29 97 19:59.4 40:08.1 40:13.7 12:54/M
5 EFRAIN SALINAS FORT WORTH TX 1260 28 110 23:40.2 43:49.0 1:02:37.7 14:05/M
6 ANDRES ARGUELLAS 4621 28 111 23:40.9 43:49.6 1:02:38.5 14:06/M
7 ANDRES ARGUELLES FORT WORTH TX 44 28 119 27:48.6 47:57.3 53:58.3 15:25/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 GWENETH BLEDSOE 3481 32 66   33:18.6 33:37.2 10:43/M
2 ASHLEY GARCIA NORTH RICHLAND HILLS TX 242 34 85 4:40.0 37:58.6 38:00.8 12:13/M
3 KAYLA MAULDIN FORT WORTH TX 550 33 120 14:46.6 48:05.2 48:22.2 15:28/M
4 DANIELLE CONNELL CLEBURNE TX 227 34 151 24:33.6 57:52.2 58:02.8 18:36/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 ROLAND REYES 3482 30 23   24:50.1 25:09.0 7:59/M
2 ERNESTO REYES FORT WORTH TX 1258 34 106 17:59.4 42:49.6 42:55.5 13:46/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JEANNETE MARTINEZ FORT WORTH TX 529 35 148   57:46.7 57:58.2 18:35/M
2 DELLA WHITFILL 3479 39 156 5:08.3 1:02:55.0 1:03:15.7 20:14/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 SIGFRIDO ESPERANZA FORT WORTH TX 239 36 5   20:38.5 20:40.3 6:38/M
2 ARMANDO MEJORADA 4612 39 9 0:55.2 21:33.7 21:33.7 6:56/M
3 ERASMO MEDINA HALTOM CITY TX 556 35 22 3:48.9 24:27.5 24:28.4 7:52/M
4 MIGUEL NOLASCO GRANBURY TEXAS 4606 39 40 7:50.4 28:29.0 28:29.0 9:10/M
5 MARK WHITFILL 3480 39 115 26:18.7 46:57.3 47:11.1 15:06/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 KACEE ANDERSON FORT WORTH TX 3484 41 47   29:25.5 29:29.5 9:28/M
2 MELISSA GETER CROWLEY TX 4609 42 51 1:00.2 30:25.7 30:32.5 9:47/M
3 MIRIAM HERCULES DALLAS TX 250 44 63 3:31.3 32:56.8 33:05.0 10:36/M
4 PENELOPE CORDOVA ARLINGTON TX 229 42 84 8:28.8 37:54.3 37:59.0 12:11/M
5 SUSANA LEWIS FORT WORTH TX 282 41 101 11:30.5 40:56.0 42:18.6 13:10/M
6 ASHLEY NORTON 3476 42 116 17:36.1 47:01.6 47:18.5 15:07/M
7 STEPHANIE WENK PANTEGO TX 3463 41 129 22:14.6 51:40.1 51:55.1 16:37/M
8 LATOYA HANNAH FORT WORTH TX 245 40 140 26:36.7 56:02.2 57:00.1 18:01/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JOSE SANCHEZ HALTOM CITY 292 42 7   21:23.7 21:25.9 6:53/M
2 ABRAHAM HERNANDEZ 293 43 11 0:51.7 22:15.5 22:16.7 7:09/M
3 DAVID RYAN WENK PANTEGO TX 3462 43 32 5:15.0 26:38.7 26:43.1 8:34/M
4 RAJESHKANNA CHANDRAKASAN IRVING TX 224 42 37 5:52.6 27:16.3 27:22.1 8:46/M
5 MANUEL ARELLANO FORT WORTH TX 18 42 42 7:14.2 28:37.9 28:43.7 9:12/M
6 DEMERY COX 4617 41 87 17:16.9 38:40.6 39:00.3 12:26/M
7 JULIO VILLALOBOS FORT WORTH TX 3458 41 139 34:14.0 55:37.8 59:19.2 17:53/M
8 JEFFREY WILLIAMS FORT WORTH TEXAS 3465 41 142 34:49.5 56:13.3 56:34.4 18:05/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 LEA HAUBELT FORT WORTH TX 249 46 53   30:47.3 30:50.3 9:54/M
2 MELODY STEWART HASLET TX 1265 46 96 9:19.1 40:06.4 40:18.7 12:54/M
3 JESS KRANTZ FORT WORTH TX 654 45 104 10:55.2 41:42.5 41:48.3 13:25/M
4 CECILIA INGLE HASLET TX 429 49 109 12:08.6 42:56.0 43:01.0 13:48/M
5 MELISSA JONES MANSFIELD TX 554 49 117 16:48.0 47:35.4 47:48.0 15:18/M
6 TARA M WILLIAMS FORT WORTH TEXAS 1779 48 141 25:25.7 56:13.1 56:34.8 18:05/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 CLAYTON GREER FORT WORTH TX 287 48 4   20:26.6 20:27.4 6:34/M
2 MIGUEL VALERO FORT WORTH TX 4619 47 30 5:57.1 26:23.7 32:11.7 8:29/M
3 DAN HOWELL WATAUGA TX 3474 49 69 13:14.1 33:40.8 33:54.0 10:50/M
4 ERIC STEWART HASLET TX 1264 45 95 19:39.4 40:06.0 40:18.4 12:54/M
5 ALFREDO CANO FORT WORTH TX 220 45 107 22:25.4 42:52.0 42:56.8 13:47/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 DIANE BRYANT FORT WORTH TX 283 54 43   28:42.5 29:57.1 9:14/M
2 MONICA BOWER ROANOKE TX 100 51 54 2:08.2 30:50.7 30:53.9 9:55/M
3 GLINDA JOHNSTON CROWLEY TX 3471 52 57 3:08.7 31:51.2 31:58.8 10:15/M
4 ROSARIO HERNANDEZ FORT WORTH TX 278 50 103 12:34.2 41:16.7 41:25.8 13:16/M
5 MARIA ESTRADA DALLAS TX 240 51 108 14:11.5 42:54.0 49:02.0 13:48/M
6 REYNA HERCULES DALLAS TX 259 51 114 16:08.0 44:50.5 49:04.6 14:25/M
7 JEN ALFORD CRESSON TX 4604 53 118 18:52.9 47:35.5 47:48.5 15:18/M
8 LUPITA VARELA DALLAS TX 3454 53 124 20:02.1 48:44.6 49:05.0 15:40/M
9 LAURA BAZALDUA LAKE WORTH TX 87 54 153 29:57.0 58:39.6 58:39.6 18:52/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 SERGIO HERNANDEZ GRANBURY TX 4605 52 12   22:29.0 23:34.2 7:14/M
2 TRAVIS BATCHELDER FORT WORTH TX 85 51 13 0:21.0 22:50.1 22:51.6 7:21/M
3 TONY MCCOWAN HASLET TX 553 50 28 3:25.9 25:54.9 25:58.7 8:20/M
4 JOHN SHIPP FORT WORTH TX 1261 54 55 8:43.7 31:12.7 32:13.5 10:02/M
5 LOUIE MUGA FORT WORTH TX 1248 54 88 16:20.0 38:49.1 39:04.5 12:29/M
6 JULIO BRAVO DALLAS TX 110 54 125 26:16.6 48:45.6 49:04.2 15:41/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 SANDRA STIERMAN GAND PRAIRIE TX 1266 59 48   29:33.0 29:39.4 9:30/M
2 MARIA MUGA FORT WORTH TX 1249 55 71 4:34.6 34:07.7 34:22.8 10:58/M
3 KAY SCOTT LEIGHTON BEDFORD TX 1778 56 86 8:41.0 38:14.1 38:26.2 12:18/M
4 JOJO AVANTI BROCK TX 285 59 94 10:25.4 39:58.5 41:57.7 12:51/M
5 SANDRA UGARTE FORT WORTH TX 1269 59 122 19:04.6 48:37.7 48:46.2 15:38/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 ANDRIEN WANG KELLER TX 3460 55 20   24:17.1 24:19.2 7:49/M
2 PAUL LATHAM FORT WORTH TX 655 55 41 4:15.5 28:32.7 28:41.8 9:11/M
3 CARLOS UGARTE FORT WORTH TX 4601 58 67 9:05.1 33:22.2 33:31.7 10:44/M
4 MATTHEW BUSH HURST TX 113 56 75 10:54.2 35:11.4 35:26.1 11:19/M
5 DAN HIPPMAN KENNEDALE TX 418 55 89 15:05.2 39:22.4 39:31.8 12:40/M
6 STEVE JONES CARROLLTON TX 298 56 112 19:38.8 43:56.0 44:04.1 14:08/M
7 KEVIN THOMPSON 295 58 155 36:14.5 1:00:31.7 1:00:48.7 19:28/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 LYNDA PARRA FORT WORTH TX 284 60 61   32:45.8 33:22.4 10:32/M
2 RANDI CASTANUELA LAKE DALLAS TX 223 64 113 11:11.7 43:57.6 44:06.0 14:08/M
3 OLLIE JACKSON LAKE WORTH TX 489 64 130 18:56.9 51:42.7 52:00.8 16:38/M
4 VANESSA CHAPMAN FORT WORTH TX 225 62 144 23:49.6 56:35.4 57:32.5 18:12/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 EDI RAMIREZ FORT WORTH TX 297 62 19   24:14.9 24:18.0 7:48/M
2 RON WILLIAMSON FLOWER MOUND TX 281 60 24 0:57.0 25:12.0 25:14.9 8:06/M
3 PAUL GRINDEL ARLINGTON TX 244 61 26 1:34.9 25:49.9 25:55.3 8:18/M
4 STEVE STIERMAN GRAND PRAIRIE TX 3475 61 56 7:32.3 31:47.3 31:52.1 10:13/M
5 MIKE DONNELLY GRANBURY TX 3467 60 134 29:10.6 53:25.5 53:34.5 17:11/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 LAURIE UNDERWOOD GAINESVILLE TX 1270 66 34   26:56.2 27:00.6 8:40/M
2 LISA DEGUCHI DESOTO TX 234 67 64 6:08.6 33:04.8 33:08.8 10:38/M
3 BETH PAUL FORT WORTH TX 1250 65 102 14:01.9 40:58.2 41:12.0 13:10/M
4 BRENDA CASE ARLINGTON TX 221 65 105 15:01.8 41:58.1 42:07.7 13:30/M
5 NORIE ALVAREZ KELLER TX 549 67 135 26:30.8 53:27.0 1:00:58.6 17:11/M
6 MICHELE BOIRE MIDLOTHIAN TX 294 66 154 33:22.6 1:00:18.9 1:00:36.2 19:24/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 CHARLIE HART ARLINGTON TX 246 69 25   25:35.8 25:43.0 8:14/M
2 RICKY COX 4618 66 29 0:35.9 26:11.7 26:28.6 8:25/M
3 STEVE ELWONGER PLANO TX 237 67 45 3:15.2 28:51.0 28:58.0 9:17/M
4 BRAD NOWLIN FORT WORTH TX 3468 68 46 3:25.7 29:01.5 29:05.1 9:20/M
5 DAVID CABRAL FORT WORTH TX 286 65 60 6:54.8 32:30.6 33:12.9 10:27/M
6 JIM CASE ARLINGTON TX 222 66 62 7:18.0 32:53.8 33:05.5 10:35/M
7 JOHN LEIGHTON BEDFORD TX 667 65 76 9:47.1 35:23.0 35:35.8 11:23/M
8 DAVID MARTIN HURST TX 528 68 93 14:12.7 39:48.5 39:56.0 12:48/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 BARBARA WYATT FORT WORTH TX 296 71 72   34:33.4 34:40.4 11:07/M
2 DENISE BOEDEKER ARLINGTON TX 290 73 92 4:57.7 39:31.1 39:54.3 12:42/M
3 CAROL SMITH AZLE TX 1262 70 126 14:28.7 49:02.1 49:12.1 15:46/M
4 KIM BLAKE BEDFORD TX 291 71 127 15:21.5 49:54.9 50:17.9 16:03/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 DEBBY GOODRICH POOLVILLE TX 288 75 121   48:28.2 48:38.3 15:35/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 DAVE GOODRICH POOLVILLE TX 289 75 36   27:09.7 27:17.4 8:44/M
2 JACK ENGLANT EULESS TX 238 78 73 7:54.3 35:04.0 35:14.9 11:17/M
3 RICK JOHNSON BURLESON TX 3456 79 74 7:58.2 35:08.0 36:01.5 11:18/M
4 PHILLIP HATTON ARLINGTON TX 248 75 152 31:10.7 58:20.5 58:33.9 18:46/M
Top

Male 80 to 84

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 BOB TEUTSCH KELLER TX 1267 82 100   40:55.5 41:11.0 13:10/M
Top

Female 85 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 JOANNA MCCLELLAN ARLINGTON TX 551 85 123   48:43.2 48:54.5 15:40/M
2 MARY KAPLAN SUNRISE BEACH TX 558 87 133 4:13.8 52:57.0 53:00.7 17:02/M